| | | Cortland wins toss, defers. Westfield to receive. Cort. defends north |
Westfld | 1-10 | at Westfld35 | CORTLAND ball on CORTLAND35. |
| | | GeorgeOostmeyer kickoff 47 yards to the WESTFLD18, Jay Abair return 4 yards to the WESTFLD22 (Travis Costin). |
Westfld | 1-10 | at Westfld22 | Don Jones rush up middle for no gain to the WESTFLD22 (Angelo Letizia). |
Westfld | 2-10 | at Westfld22 | PENALTY CORTLAND offside 5 yards to the WESTFLD27. |
Westfld | 2-5 | at Westfld27 | Don Jones rush for 3 yards to the WESTFLD30 (Casey Lorenz). |
Westfld | 3-2 | at Westfld30 | Don Jones rush for loss of 1 yard to the WESTFLD29 (JustinGualtieri;John Longo). |
Westfld | 4-3 | at Westfld29 | Marc Rogers punt 29 yards to the CORTLAND42, Jon Frechette return 18 yards to the WESTFLD40 (Erik Consilvio). |
| | | Drive: 3 plays, 7 yards, TOP 02:27 |
Cortland | 1-10 | at Westfld40 | SUNY CORTLAND drive start at 12:33. |
Cortland | 1-10 | at Westfld40 | Chris Stalker rush for 3 yards to the WESTFLD37, fumble forced by Tim Macchi, fumble by Chris Stalker recovered by WESTFLD Tim Macchi at WESTFLD37. |
| | | Drive: 1 plays, 3 yards, TOP 00:06 |
Westfld | 1-10 | at Westfld37 | WESTFIELD ST. COLL. drive start at 12:27. |
Westfld | 1-10 | at Westfld37 | Chris Lapointe pass complete to Erik Consilvio for 12 yards to the WESTFLD49, 1ST DOWN WESTFLD (Casey Lorenz;Ron Stewart). |
Westfld | 1-10 | at Westfld49 | Don Jones rush up middle for 1 yard to the 50 yardline (Paul Camillo;Casey Lorenz). |
Westfld | 2-9 | at Westfld50 | Chris Lapointe pass incomplete, QB hurry by Todd Goodwin. |
Westfld | 3-9 | at Westfld50 | Chris Lapointe pass incomplete, QB hurry by Eric Bramoff. |
Westfld | 4-9 | at Westfld50 | Marc Rogers punt 20 yards to the CORTLAND30, fair catch by Joe Marzullo, PENALTY WESTFLD kick catching interference 15 yards to the CORTLAND45, 1st and 10, CORTLAND ball on CORTLAND45. |
| | | Drive: 4 plays, 13 yards, TOP 01:29 |
Cortland | 1-10 | at Cortland45 | SUNY CORTLAND drive start at 10:58. |
Cortland | 1-10 | at Cortland45 | Steve Davis rush for 5 yards to the 50 yardline (Adam Fontaine). |
Cortland | 2-5 | at Cortland50 | Steve Davis rush PR for 20 yards to the WESTFLD30, 1ST DOWN CORTLAND, out-of-bounds (Ryan Clifford). |
Cortland | 1-10 | at Westfld30 | Steve Davis rush PL for 30 yards to the WESTFLD0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 10:10. |
| | | Nice blocks by Colucci and Romano free Davis for the TD run |
| | | GeorgeOostmeyer kick attempt good. |
| | | SUNY Cortland 7, Westfield St. Coll. 0 |
| | | Drive: 3 plays, 55 yards, TOP 00:48 |
| | | GeorgeOostmeyer kickoff 29 yards to the WESTFLD36, fair catch by Tim Miranda. |
Westfld | 1-10 | at Westfld36 | WESTFIELD ST. COLL. drive start at 10:10. |
Westfld | 1-10 | at Westfld36 | Don Jones rush up middle for 2 yards to the WESTFLD38 (Casey Lorenz). |
Westfld | 2-8 | at Westfld38 | PENALTY WESTFLD false start 5 yards to the WESTFLD33. |
Westfld | 2-13 | at Westfld33 | Don Jones rush draw play for no gain to the WESTFLD33 (Angelo Letizia;Doug Luciano). |
Westfld | 3-13 | at Westfld33 | Chris Lapointe sacked for loss of 7 yards to the WESTFLD26 (JustinGualtieri). |
Westfld | 4-20 | at Westfld26 | PENALTY CORTLAND unsportsmanlike conduct 15 yards to the WESTFLD41. |
Westfld | 4-5 | at Westfld41 | Marc Rogers punt 26 yards to the CORTLAND33, Joe Marzullo return 0 yards to the CORTLAND33. |
| | | Drive: 3 plays, 5 yards, TOP 02:08 |
Cortland | 1-10 | at Cortland33 | SUNY CORTLAND drive start at 08:02. |
Cortland | 1-10 | at Cortland33 | Chris Stalker rush up middle for 2 yards to the CORTLAND35 (John Cloutier). |
Cortland | 2-8 | at Cortland35 | J.J. Tutwiler deep pass complete to Rocco Colucci for 36 yards to the WESTFLD29, 1ST DOWN CORTLAND. |
| | | Great one-handed catch by Colucci. |
Cortland | 1-10 | at Westfld29 | J.J. Tutwiler pass complete to Neal Heaton Jr. for 11 yards to the WESTFLD18, 1ST DOWN CORTLAND (Josue Zamora;Matt Wooliver). |
Cortland | 1-10 | at Westfld18 | J.J. Tutwiler rush QL for 18 yards to the WESTFLD0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 06:37. |
| | | GeorgeOostmeyer kick attempt good. |
| | | SUNY Cortland 14, Westfield St. Coll. 0 |
| | | Drive: 4 plays, 67 yards, TOP 01:25 |
| | | GeorgeOostmeyer kickoff 28 yards to the WESTFLD37, Tim Miranda return 0 yards to the WESTFLD37, fumble by Tim Miranda recovered by WESTFLD TEAM at WESTFLD27. |
| | | Westfield called for a fair catch but ball hit returner and went out. |
Westfld | 1-10 | at Westfld27 | WESTFIELD ST. COLL. drive start at 06:37. |
Westfld | 1-10 | at Westfld27 | Don Jones rush left for 3 yards to the WESTFLD30 (Eric Bramoff). |
Westfld | 2-7 | at Westfld30 | Chris Lapointe pass complete to Brian Matuszko for 3 yards to the WESTFLD33 (Justin Hartman;Casey Lorenz). |
Westfld | 3-4 | at Westfld33 | Chris Lapointe slant pass complete to Matt Yvon for 9 yards to the WESTFLD42, 1ST DOWN WESTFLD (Justin Hartman). |
Westfld | 1-10 | at Westfld42 | Don Jones rush PR for 2 yards to the WESTFLD44 (Casey Lorenz). |
Westfld | 2-8 | at Westfld44 | Chris Lapointe pass incomplete to Joe Holleran. |
Westfld | 3-8 | at Westfld44 | Chris Lapointe slant pass complete to Matt Yvon for 18 yards to the CORTLAND38, 1ST DOWN WESTFLD (Sean Gaddy;Justin Hartman). |
Westfld | 1-10 | at Cortland38 | Don Jones rush up middle for 1 yard to the CORTLAND37 (Casey Lorenz). |
Westfld | 2-9 | at Cortland37 | TEAM rush for loss of 7 yards to the CORTLAND44, fumble by TEAM recovered by WESTFLD Tom Walsh at CORTLAND44. |
| | | wild snap from center |
Westfld | 3-16 | at Cortland44 | Chris Lapointe sacked for loss of 7 yards to the WESTFLD49 (JustinGualtieri). |
Westfld | 4-23 | at Westfld49 | Marc Rogers punt 4 yards to the CORTLAND47, downed. |
| | | Drive: 9 plays, 12 yards, TOP 04:56 |
| | | wind knocks down punt |
Cortland | 1-10 | at Cortland47 | SUNY CORTLAND drive start at 01:41. |
Cortland | 1-10 | at Cortland47 | Steve Davis rush up middle for 5 yards to the WESTFLD48 (Josue Zamora;Matt Wooliver). |
Cortland | 2-5 | at Westfld48 | Steve Davis rush up middle for 3 yards to the WESTFLD45 (Matt Wooliver). |
Cortland | 3-2 | at Westfld45 | Steve Davis rush right for loss of 1 yard to the WESTFLD46 (Jay Abair). |
| | | Drive: 3 plays, 7 yards, TOP 01:52 |
| | | SUNY Cortland 14, Westfield St. Coll. 0 |
Cortland | 4-3 | at Westfld46 | Start of 2nd quarter, clock 15:00. |
Cortland | 4-3 | at Westfld46 | J.J. Tutwiler punt 26 yards to the WESTFLD20, downed, PENALTY CORTLAND personal foul 15 yards to the WESTFLD35, 1st and 10, WESTFLD ball on WESTFLD35. |
| | | Drive: 3 plays, 7 yards, TOP 01:52 |
Westfld | 1-10 | at Westfld35 | WESTFIELD ST. COLL. drive start at 14:49. |
Westfld | 1-10 | at Westfld35 | Tom Walsh rush up middle for 3 yards to the WESTFLD38 (Angelo Letizia;Todd Goodwin). |
Westfld | 2-7 | at Westfld38 | Chris Lapointe deep out pass incomplete to Matt Yvon. |
Westfld | 3-7 | at Westfld38 | Chris Lapointe pass incomplete to Joe Holleran, QB hurry by JustinGualtieri. |
Westfld | 4-7 | at Westfld38 | Marc Rogers punt 42 yards to the CORTLAND20, downed. |
| | | Drive: 3 plays, 3 yards, TOP 00:59 |
Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 13:50. |
Cortland | 1-10 | at Cortland20 | J.J. Tutwiler slant pass complete to Rocco Colucci for 10 yards to the CORTLAND30, 1ST DOWN CORTLAND (Matt Wooliver). |
Cortland | 1-10 | at Cortland30 | J.J. Tutwiler rush QL for loss of 2 yards to the CORTLAND28 (Matt Wooliver;Dan Fitzgerald). |
Cortland | 2-12 | at Cortland28 | J.J. Tutwiler deep pass incomplete to Rocco Colucci (Jay Abair). |
Cortland | 3-12 | at Cortland28 | J.J. Tutwiler pass complete to Rocco Colucci for 3 yards to the CORTLAND31, out-of-bounds (Dan Fitzgerald). |
Cortland | 4-9 | at Cortland31 | J.J. Tutwiler punt 26 yards to the WESTFLD43, downed. |
| | | Drive: 4 plays, 11 yards, TOP 00:54 |
Westfld | 1-10 | at Westfld43 | WESTFIELD ST. COLL. drive start at 12:56. |
Westfld | 1-10 | at Westfld43 | Chris Lapointe pass incomplete, QB hurry by JustinGualtieri. |
Westfld | 2-10 | at Westfld43 | Chris Lapointe pass complete to Erik Consilvio for 9 yards to the CORTLAND48 (Doug Luciano). |
Westfld | 3-1 | at Cortland48 | Don Jones rush up middle for 3 yards to the CORTLAND45, 1ST DOWN WESTFLD. |
Westfld | 1-10 | at Cortland45 | Chris Lapointe sideline pass complete to Matt Yvon for 9 yards to the CORTLAND36, out-of-bounds (Doug Luciano). |
Westfld | 2-1 | at Cortland36 | Chris Lapointe rush quarterback draw for 6 yards to the CORTLAND30, 1ST DOWN WESTFLD (Justin Hartman). |
Westfld | 1-10 | at Cortland30 | Chris Lapointe screen pass complete to Joe Holleran for 5 yards to the CORTLAND25 (Paul Camillo). |
Westfld | 2-5 | at Cortland25 | Chris Lapointe flag pass incomplete to Matt Yvon. |
Westfld | 3-5 | at Cortland25 | Chris Lapointe pass complete to Joe Holleran for 8 yards to the CORTLAND17, 1ST DOWN WESTFLD (Sean Gaddy). |
Westfld | 1-10 | at Cortland17 | Don Jones rush up middle for 2 yards to the CORTLAND15 (Casey Lorenz). |
Westfld | 2-8 | at Cortland15 | Timeout Westfield St. Coll., clock 09:35. |
Westfld | 2-8 | at Cortland15 | Chris Lapointe slant pass incomplete to Joe Holleran (Ron Stewart). |
Westfld | 3-8 | at Cortland15 | Chris Lapointe slant pass complete to Matt Yvon for 7 yards to the CORTLAND8 (Eric Bramoff;Todd Goodwin). |
Westfld | 4-1 | at Cortland08 | Timeout SUNY Cortland, clock 09:05. |
Westfld | 4-1 | at Cortland08 | Chris Lapointe rush quarterback sneak for no gain to the CORTLAND8 (John Longo). |
| | | Drive: 12 plays, 49 yards, TOP 03:55 |
Cortland | 1-10 | at Cortland08 | SUNY CORTLAND drive start at 09:01. |
Cortland | 1-10 | at Cortland08 | Steve Davis rush over right end for 6 yards to the CORTLAND14 (Josue Zamora;Ryan Clifford). |
Cortland | 2-4 | at Cortland14 | J.J. Tutwiler pass complete to Rocco Colucci for 4 yards to the CORTLAND18, 1ST DOWN CORTLAND (Ryan Togneri). |
Cortland | 1-10 | at Cortland18 | J.J. Tutwiler rush for loss of 3 yards to the CORTLAND15, fumble by J.J. Tutwiler recovered by WESTFLD Tim Macchi at CORTLAND15. |
| | | Drive: 3 plays, 7 yards, TOP 01:13 |
Westfld | 1-10 | at Cortland15 | WESTFIELD ST. COLL. drive start at 07:48. |
Westfld | 1-10 | at Cortland15 | Don Jones rush over left tackle for no gain to the CORTLAND15 (Angelo Letizia). |
Westfld | 2-10 | at Cortland15 | Chris Lapointe sideline pass complete to Erik Consilvio for 7 yards to the CORTLAND8, out-of-bounds (Eric Bramoff). |
Westfld | 3-3 | at Cortland08 | Don Jones rush over left tackle for 6 yards to the CORTLAND2, 1ST DOWN WESTFLD (Justin Hartman;Todd Goodwin). |
Westfld | 1-G | at Cortland02 | Chris Lapointe pass complete to Tom Walsh for 2 yards to the CORTLAND0, TOUCHDOWN, clock 06:32. |
| | | Walsh just extends the ball over the goal line after the catch |
| | | Ryan Clifford kick attempt good. |
| | | SUNY Cortland 14, Westfield St. Coll. 7 |
| | | Drive: 4 plays, 15 yards, TOP 01:16 |
| | | Matt Goncalves kickoff 55 yards to the CORTLAND10, NickolasBallard return 55 yards to the WESTFLD35 (Jessie Holmes). |
Cortland | 1-10 | at Westfld35 | SUNY CORTLAND drive start at 06:32. |
Cortland | 1-10 | at Westfld35 | Steve Davis rush PR for loss of 7 yards to the WESTFLD42 (Jessie Holmes). |
Cortland | 2-17 | at Westfld42 | J.J. Tutwiler deep pass intercepted by Ryan Togneri at the WESTFLD10, Ryan Togneri return 0 yards to the WESTFLD10. |
| | | Drive: 2 plays, minus 7 yards, TOP 01:01 |
| | | Wind knocks down pass to allow interception |
Westfld | 1-10 | at Westfld10 | WESTFIELD ST. COLL. drive start at 05:31. |
Westfld | 1-10 | at Westfld10 | Don Jones rush for 4 yards to the WESTFLD14 (Eric Bramoff). |
Westfld | 2-6 | at Westfld14 | Don Jones rush for 3 yards to the WESTFLD17 (Casey Lorenz;Doug Luciano). |
Westfld | 3-3 | at Westfld17 | Don Jones rush up middle for 2 yards to the WESTFLD19 (Angelo Letizia;Paul Camillo). |
Westfld | 4-1 | at Westfld19 | Marc Rogers punt 29 yards to the WESTFLD48, Jon Frechette return 4 yards to the WESTFLD44 (Jay Abair). |
| | | Drive: 3 plays, 9 yards, TOP 02:06 |
Cortland | 1-10 | at Westfld44 | SUNY CORTLAND drive start at 03:25. |
Cortland | 1-10 | at Westfld44 | J.J. Tutwiler rush QL for 9 yards to the WESTFLD35, out-of-bounds (Jay LaValley), PENALTY CORTLAND illegal procedure 5 yards to the WESTFLD49, NO PLAY. |
Cortland | 1-15 | at Westfld49 | J.J. Tutwiler sideline pass incomplete to Tony Romano. |
Cortland | 2-15 | at Westfld49 | J.J. Tutwiler SH pass complete to Steve Davis for 12 yards to the WESTFLD37 (Josue Zamora). |
Cortland | 3-3 | at Westfld37 | Steve Davis rush PL for 6 yards to the WESTFLD31, 1ST DOWN CORTLAND (Jay Abair;Josue Zamora). |
Cortland | 1-10 | at Westfld31 | J.J. Tutwiler pass complete to Neal Heaton Jr. for 5 yards to the WESTFLD26, out-of-bounds (Dan Fitzgerald), PENALTY CORTLAND illegal procedure 5 yards to the WESTFLD36, NO PLAY. |
Cortland | 1-15 | at Westfld36 | J.J. Tutwiler pass incomplete to Rocco Colucci (Jay Abair). |
Cortland | 2-15 | at Westfld36 | J.J. Tutwiler sideline pass incomplete to Neal Heaton Jr.. |
Cortland | 3-15 | at Westfld36 | Timeout SUNY Cortland, clock 01:44. |
Cortland | 3-15 | at Westfld36 | J.J. Tutwiler SH pass complete to Mike Stepnick for 36 yards to the WESTFLD0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 01:35. |
| | | GeorgeOostmeyer kick attempt failed (blocked). |
| | | SUNY Cortland 20, Westfield St. Coll. 7 |
| | | PAT blocked by Josue Zamora |
Cortland | 1-G | at Cortland35 | PENALTY WESTFLD unsportsmanlike conduct 15 yards to the 50 yardline. |
| | | Drive: 6 plays, 44 yards, TOP 01:50 |
| | | GeorgeOostmeyer kickoff 27 yards to the WESTFLD23, fair catch by Matt Wooliver. |
Westfld | 1-10 | at Westfld20 | WESTFIELD ST. COLL. drive start at 01:35. |
Westfld | 1-10 | at Westfld20 | Don Jones rush over left tackle for 3 yards to the WESTFLD23 (Doug Luciano). |
| | | game clock at 1:03 and counting |
Westfld | 2-7 | at Westfld23 | Chris Lapointe pass incomplete to Erik Consilvio, dropped pass. |
Westfld | 3-7 | at Westfld23 | Chris Lapointe sacked for loss of 8 yards to the WESTFLD15 (John Longo). |
Westfld | 4-15 | at Westfld15 | Timeout SUNY Cortland, clock 00:48. |
Westfld | 4-15 | at Westfld15 | Marc Rogers punt 32 yards to the WESTFLD47, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:56 |
Cortland | 1-10 | at Westfld47 | SUNY CORTLAND drive start at 00:39. |
Cortland | 1-10 | at Westfld47 | J.J. Tutwiler sideline pass complete to Neal Heaton Jr. for 9 yards to the WESTFLD38, out-of-bounds. |
Cortland | 2-1 | at Westfld38 | J.J. Tutwiler sideline pass incomplete to Neal Heaton Jr.. |
| | | just out of Heaton's reach at the 20-yard line |
Cortland | 3-1 | at Westfld38 | J.J. Tutwiler sideline pass incomplete to Neal Heaton Jr.. |
| | | very similar play to previous down |
Cortland | 4-1 | at Westfld38 | J.J. Tutwiler rush quarterback sneak for 3 yards to the WESTFLD35, 1ST DOWN CORTLAND (Jason Olivari;Ryan Togneri). |
Cortland | 1-10 | at Westfld35 | TEAM pass incomplete. |
| | | Tutwiler spikes ball with 17.6 seconds |
Cortland | 2-10 | at Westfld35 | J.J. Tutwiler deep pass incomplete to Rocco Colucci (Ryan Clifford). |
Cortland | 3-10 | at Westfld35 | Clock 00:09. |
Cortland | 3-10 | at Westfld35 | Mike Stepnick pass complete to J.J. Tutwiler for 12 yards to the WESTFLD23, 1ST DOWN CORTLAND, out-of-bounds (Jason Olivari). |
| | | halfback option pass back to the QB |
Cortland | 1-10 | at Westfld23 | GeorgeOostmeyer field goal attempt from 40 GOOD, clock 00:00. |
| | | SUNY Cortland 23, Westfield St. Coll. 7 |
| | | Oostmeyer's kick into the wind just makes it. |
Cortland | 1-G | at Cortland35 | End of half, clock 00:00. |
| | | Drive: 8 plays, 24 yards, TOP 00:39 |
| | | SUNY Cortland 23, Westfield St. Coll. 7 |
Cortland | 1-G | at Cortland35 | Start of 3rd quarter, clock 15:00, WESTFLD ball on WESTFLD35. |
| | | Drive: 8 plays, 24 yards, TOP 00:39 |
| | | Matt Goncalves kickoff 14 yards to the WESTFLD49, on-side kick, recovered by WESTFLD on WESTFLD49. |
Westfld | 1-10 | at Westfld49 | WESTFIELD ST. COLL. drive start at 15:00. |
Westfld | 1-10 | at Westfld49 | Clock 14:50. |
Westfld | 1-10 | at Westfld49 | Chris Lapointe middle pass intercepted by Doug Luciano at the CORTLAND44, Doug Luciano return 17 yards to the WESTFLD39 (Brian Matuszko). |
| | | Drive: 1 plays, 0 yards, TOP 00:21 |
Cortland | 1-10 | at Westfld39 | SUNY CORTLAND drive start at 14:39. |
Cortland | 1-10 | at Westfld39 | Chris Stalker rush for 4 yards to the WESTFLD35 (Jay LaValley). |
Cortland | 2-6 | at Westfld35 | J.J. Tutwiler pass complete to Neal Heaton Jr. for 5 yards to the WESTFLD30. |
Cortland | 3-1 | at Westfld30 | Ryan Tranchida rush left for 4 yards to the WESTFLD26, 1ST DOWN CORTLAND (Josue Zamora;Jessie Holmes). |
Cortland | 1-10 | at Westfld26 | J.J. Tutwiler pass complete to Tony Romano for 5 yards to the WESTFLD21 (Josue Zamora;Ryan Togneri). |
Cortland | 2-5 | at Westfld21 | Ryan Tranchida rush for loss of 3 yards to the WESTFLD24 (Josue Zamora). |
Cortland | 3-8 | at Westfld24 | J.J. Tutwiler screen pass complete to Joe Marzullo for 2 yards to the WESTFLD22 (Brian Mazzone;Dan Fitzgerald). |
Cortland | 4-6 | at Westfld22 | GeorgeOostmeyer field goal attempt from 39 MISSED - short, spot at WESTFLD22, clock 11:08. |
| | | Drive: 7 plays, 17 yards, TOP 05:24 |
Westfld | 1-10 | at Westfld22 | Don Jones rush over right tackle for no gain to the WESTFLD22 (Angelo Letizia). |
Westfld | 2-10 | at Westfld22 | Chris Lapointe pass incomplete to Erik Consilvio, dropped pass. |
Westfld | 3-10 | at Westfld22 | Chris Lapointe pass complete to Matt Yvon for 11 yards to the WESTFLD33, 1ST DOWN WESTFLD (Sean Gaddy). |
Westfld | 1-10 | at Westfld33 | Chris Lapointe rush for loss of 2 yards to the WESTFLD31, fumble by Chris Lapointe recovered by WESTFLD Don Jones at WESTFLD31, Don Jones for 3 yards to the WESTFLD34 (Eric Bramoff). |
Westfld | 2-9 | at Westfld34 | Chris Lapointe pass incomplete to Brian Matuszko. |
Westfld | 3-9 | at Westfld34 | Chris Lapointe pass complete to Matt Yvon for 5 yards to the WESTFLD39, fumble forced by Doug Luciano, fumble by Matt Yvon recovered by CORTLAND Todd Goodwin at WESTFLD39. |
| | | Drive: 6 plays, 17 yards, TOP 00:00 |
Cortland | 1-10 | at Westfld39 | SUNY CORTLAND drive start at 09:15. |
Cortland | 1-10 | at Westfld39 | J.J. Tutwiler deep out pass incomplete to Joe Marzullo. |
Cortland | 2-10 | at Westfld39 | Ryan Tranchida rush PL for loss of 6 yards to the WESTFLD45 (Jessie Holmes). |
Cortland | 3-16 | at Westfld45 | J.J. Tutwiler rush QR for 3 yards to the WESTFLD42, fumble forced by Jessie Holmes, fumble by J.J. Tutwiler recovered by CORTLAND Chris Curnan at WESTFLD42. |
Cortland | 4-13 | at Westfld42 | Matt Gates rush for 32 yards to the WESTFLD10, 1ST DOWN CORTLAND (Jason Olivari). |
| | | fake punt, up-man Gates runs for big yardage |
Cortland | 1-G | at Westfld10 | Chris Stalker rush for 9 yards to the WESTFLD1, fumble forced by Josue Zamora, fumble by Chris Stalker recovered by WESTFLD Ryan Togneri at WESTFLD0, touchback. |
| | | Drive: 5 plays, 39 yards, TOP 02:03 |
Westfld | 1-10 | at Westfld20 | WESTFIELD ST. COLL. drive start at 07:12. |
Westfld | 1-10 | at Westfld20 | Chris Lapointe deep pass incomplete to Matt Yvon. |
Westfld | 2-10 | at Westfld20 | Don Jones rush over right tackle for 3 yards to the WESTFLD23 (JustinGualtieri;Todd Goodwin). |
Westfld | 3-7 | at Westfld23 | Chris Lapointe pass incomplete, PENALTY CORTLAND offside 5 yards to the WESTFLD28, NO PLAY. |
Westfld | 3-2 | at Westfld28 | Don Jones rush up middle for no gain to the WESTFLD28 (Todd Goodwin;Paul Camillo). |
Westfld | 4-2 | at Westfld28 | Marc Rogers punt 28 yards to the CORTLAND44, Joe Marzullo return 7 yards to the WESTFLD49 (Jason Olivari). |
| | | Drive: 3 plays, 8 yards, TOP 01:31 |
Cortland | 1-10 | at Westfld49 | SUNY CORTLAND drive start at 05:41. |
Cortland | 1-10 | at Westfld49 | Chris Stalker rush up middle for 1 yard to the WESTFLD48 (Dan Fitzgerald). |
Cortland | 2-9 | at Westfld48 | J.J. Tutwiler pass incomplete, QB hurry by Josue Zamora. |
Cortland | 3-9 | at Westfld48 | J.J. Tutwiler pass complete to Rocco Colucci for 10 yards to the WESTFLD38, 1ST DOWN CORTLAND (Ryan Togneri), PENALTY WESTFLD unsportsmanlike conduct 15 yards to the WESTFLD23, 1ST DOWN CORTLAND, PENALTY WESTFLD personal foul 11 ya
rds to the WESTFLD12, 1ST DOWN CORTLAND. |
| | | Dan Fitzgerald is ejected from the game |
Cortland | 1-10 | at Westfld12 | 1st and 10. |
Cortland | 1-10 | at Westfld12 | Chris Stalker rush for 4 yards to the WESTFLD8 (John Cloutier). |
Cortland | 2-6 | at Westfld08 | Ryan Tranchida rush for 2 yards to the WESTFLD6 (Dave Granados). |
Cortland | 3-4 | at Westfld06 | J.J. Tutwiler pass complete to Tony Romano for 6 yards to the WESTFLD0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 03:19. |
| | | GeorgeOostmeyer kick attempt good. |
| | | SUNY Cortland 30, Westfield St. Coll. 7 |
| | | Drive: 6 plays, 49 yards, TOP 02:22 |
| | | GeorgeOostmeyer kickoff 32 yards to the WESTFLD33, Tim Miranda return 7 yards to the WESTFLD40, out-of-bounds (Casey Bardin). |
Westfld | 1-10 | at Westfld40 | WESTFIELD ST. COLL. drive start at 03:19. |
Westfld | 1-10 | at Westfld40 | Chris Lapointe pass incomplete to Erik Consilvio. |
Westfld | 2-10 | at Westfld40 | Chris Lapointe pass incomplete to Joe Holleran. |
Westfld | 3-10 | at Westfld40 | Chris Lapointe deep pass incomplete to Erik Consilvio, PENALTY CORTLAND pass interference 15 yards to the CORTLAND45, 1ST DOWN WESTFLD, NO PLAY. |
Westfld | 1-10 | at Cortland45 | Chris Lapointe pass incomplete to Matt Yvon, dropped pass. |
Westfld | 2-10 | at Cortland45 | Chris Lapointe pass complete to Joe Holleran for loss of 1 yard to the CORTLAND46 (Sean Gaddy;Doug Luciano). |
Westfld | 3-11 | at Cortland46 | Chris Lapointe slant pass incomplete to Matt Yvon. |
Westfld | 4-11 | at Cortland46 | Marc Rogers pass incomplete to Jason Olivari. |
| | | Drive: 6 plays, 14 yards, TOP 01:22 |
| | | Fake punt; pass is underthrown |
Cortland | 1-10 | at Cortland46 | SUNY CORTLAND drive start at 01:57. |
Cortland | 1-10 | at Cortland46 | Chris Stalker rush up middle for 1 yard to the CORTLAND47 (Matt Wooliver;Brian Mazzone). |
Cortland | 2-9 | at Cortland47 | J.J. Tutwiler deep out pass incomplete to Joe Marzullo. |
| | | Marzullo almost makes the catch at the Westfield 5-yard line |
Cortland | 3-9 | at Cortland47 | J.J. Tutwiler pass incomplete to Neal Heaton Jr., dropped pass. |
Cortland | 4-9 | at Cortland47 | J.J. Tutwiler punt 37 yards to the WESTFLD16, Jason Olivari return 18 yards to the WESTFLD34, out-of-bounds (Eric Bramoff;Matt Gates). |
| | | Drive: 3 plays, 1 yards, TOP 00:58 |
Westfld | 1-10 | at Westfld34 | WESTFIELD ST. COLL. drive start at 00:59. |
Westfld | 1-10 | at Westfld34 | Don Jones rush PR for 3 yards to the WESTFLD37 (Doug Luciano). |
Westfld | 2-7 | at Westfld37 | Chris Lapointe pass incomplete to Tom Walsh, dropped pass. |
| | | Eric Bramoff nearly intercepts pass at the Westfield 40 after pass |
| | | goes through receiver's hands |
Westfld | 3-7 | at Westfld37 | Chris Lapointe pass incomplete to Erik Consilvio. |
Westfld | 4-7 | at Westfld37 | Marc Rogers punt 15 yards to the CORTLAND48, downed (blocked by Mike Stepnick). |
| | | Drive: 3 plays, 3 yards, TOP 01:53 |
| | | SUNY Cortland 30, Westfield St. Coll. 7 |
Cortland | 1-10 | at Cortland48 | Start of 4th quarter, clock 15:00. |
Cortland | 1-10 | at Cortland48 | 1st and 10. |
Cortland | 1-10 | at Cortland48 | CORTLAND ball on CORTLAND48. |
Cortland | 1-10 | at Cortland48 | J.J. Tutwiler pass incomplete to Joe Marzullo. |
Cortland | 2-10 | at Cortland48 | Ryan Tranchida rush draw play for loss of 4 yards to the CORTLAND44 (Dave Granados). |
Cortland | 3-14 | at Cortland44 | J.J. Tutwiler pass incomplete to Ryan Tranchida. |
Cortland | 4-14 | at Cortland44 | J.J. Tutwiler punt 26 yards to the WESTFLD30, fair catch by Jason Olivari. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:54 |
Westfld | 1-10 | at Westfld30 | WESTFIELD ST. COLL. drive start at 14:06. |
Westfld | 1-10 | at Westfld30 | Chris Lapointe pass incomplete (JustinGualtieri). |
| | | Gualtieri breaks up pass by hitting QB as he tries to throw |
Westfld | 2-10 | at Westfld30 | Chris Lapointe pass incomplete to Matt Yvon. |
Westfld | 3-10 | at Westfld30 | Chris Lapointe pass complete to Kevin Vaughn for 22 yards to the CORTLAND48, 1ST DOWN WESTFLD (Matt Gates). |
Westfld | 1-10 | at Cortland48 | Jose Molina rush up middle for 15 yards to the CORTLAND33, 1ST DOWN WESTFLD (Matt Gates;Paul Camillo). |
Westfld | 1-10 | at Cortland33 | Jose Molina rush over left tackle for 11 yards to the CORTLAND22, 1ST DOWN WESTFLD (Sean Gaddy;Matt Gates). |
