Scoring Summary |
SUNY Cortland (7-2-0,7-2) vs. College at Brockport (2-7-0,2-6)
Date: Nov 05, 2011 Site: Brockport, NY Stadium: Kennedy Shriver Stdm Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SUNY Cortland | 20 | 7 | 28 | 9 | 64 |
| College at Brockport | 14 | 10 | 0 | 19 | 43 |
| SCORING SUMMARY | CORTLAND-BROCKPRT | |||
| 1st | 11:14 | BROCKPRT | Jordan Hogan 20 yd pass from Joe Scibilia (Bobby Giambra kick) | |
| 11 plays, 74 yards, TOP 3:46 | 0 - 7 | |||
| 10:42 | CORTLAND | Dorian Myles 42 yd run (Marc Corrado kick failed) | ||
| 2 plays, 55 yards, TOP 0:32 | 6 - 7 | |||
| 10:02 | CORTLAND | Pete Furey 28 yd interception return (Marc Corrado kick) | ||
| 13 - 7 | ||||
| 07:39 | BROCKPRT | Jake Spalik 78 yd pass from Joe Scibilia (Bobby Giambra kick) | ||
| 6 plays, 95 yards, TOP 2:23 | 13 - 14 | |||
| 03:58 | CORTLAND | Dan Pitcher 9 yd run (Marc Corrado kick) | ||
| 8 plays, 57 yards, TOP 3:41 | 20 - 14 | |||
| 2nd | 09:29 | CORTLAND | Gary Beddoe 1 yd pass from Dan Pitcher (Marc Corrado kick) | |
| 8 plays, 80 yards, TOP 3:29 | 27 - 14 | |||
| 04:31 | BROCKPRT | Bobby Giambra 21 yd field goal | ||
| 13 plays, 64 yards, TOP 4:58 | 27 - 17 | |||
| 00:15 | BROCKPRT | Dylan Umbra 4 yd run (Bobby Giambra kick) | ||
| 7 plays, 30 yards, TOP 1:43 | 27 - 24 | |||
| 3rd | 11:52 | CORTLAND | Mike Humphrey 13 yd pass from Dan Pitcher (Marc Corrado kick) | |
| 8 plays, 60 yards, TOP 3:08 | 34 - 24 | |||
| 09:34 | CORTLAND | Brian Haber 18 yd pass from Dan Pitcher (Marc Corrado kick) | ||
| 4 plays, 14 yards, TOP 1:37 | 41 - 24 | |||
| 06:08 | CORTLAND | John Babin 14 yd pass from Dan Pitcher (Marc Corrado kick) | ||
| 4 plays, 51 yards, TOP 1:30 | 48 - 24 | |||
| 00:34 | CORTLAND | Mike Humphrey 6 yd pass from Dan Pitcher (Marc Corrado kick) | ||
| 9 plays, 54 yards, TOP 4:05 | 55 - 24 | |||
| 4th | 06:33 | CORTLAND | Dan Pitcher 1 yd run (Marc Corrado kick) | |
| 12 plays, 93 yards, TOP 6:01 | 62 - 24 | |||
| 03:51 | BROCKPRT | Dylan Umbra 32 yd run (Bobby Giambra kick) | ||
| 8 plays, 65 yards, TOP 2:35 | 62 - 31 | |||
| 01:11 | BROCKPRT | Jake Spalik 14 yd pass from Dylan Umbra (Bobby Giambra kick blockd) | ||
| 2 plays, 15 yards, TOP 0:25 | 62 - 37 | |||
| 01:11 | CORTLAND | Phil Bossman PAT return | ||
| 64 - 37 | ||||
| 00:45 | BROCKPRT | Dylan Umbra 1 yd run (TEAM kick failed) | ||
| 3 plays, 59 yards, TOP 0:17 | 64 - 43 | |||
|
Kickoff time: 1pm End of Game: 4 pm Total elapsed time: 3:00 Referee: Jeff Pumphrey Umpire: Jim Barbereri Linesman: Brad Capan Line judge: George Morgetic Back judge: Elton Duffle Field judge: Brendon Johnson Side judge: Chuck Drury Temperature: 50 Wind: Calm Weather: Sunny and Brisk |
Team Statistics |
| Team Totals | CORTLAND | BROCKPRT |
| FIRST DOWNS | 25 | 25 |
| Rushing | 10 | 13 |
| Passing | 14 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 214 | 224 |
| Rushing Attempts | 42 | 54 |
| Average Per Rush | 5.1 | 4.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 254 | 238 |
| Yards Lost Rushing | 40 | 14 |
| NET YARDS PASSING | 221 | 325 |
| Completions-Attempts-Int | 18-23-0 | 17-32-4 |
| Average Per Attempt | 9.6 | 10.2 |
| Average Per Completion | 12.3 | 19.1 |
| Passing Touchdowns | 5 | 3 |
| TOTAL OFFENSE YARDS | 435 | 549 |
| Total offense plays | 65 | 86 |
| Average Gain Per Play | 6.7 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 5-31 | 4-37 |
| PUNTS-YARDS | 1-40 | 2-54 |
| Average Yards Per Punt | 40.0 | 27.0 |
| Net Yards Per Punt | 26.0 | 26.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-593 | 7-280 |
| Average Yards Per Kickoff | 59.3 | 40.0 |
| Net Yards Per Kickoff | 45.2 | 26.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-14-0 |
| Average Per Return | 2.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 8-97-0 | 10-141-0 |
| Average Per Return | 12.1 | 14.1 |
| Interceptions: Number-Yds-TD | 4-28-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:51 | 31:09 |
| 1st Quarter | 4:13 | 10:47 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 10:20 | 4:40 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 7 of 9 | 9 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 7-7 | 5-7 |
| Touchdowns | 7-7 | 4-7 |
| Field goals | 0-7 | 1-7 |
| Sacks By: Number-Yards | 2-8 | 1-9 |
| PAT Kicks | 8-9 | 4-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SUNY Cortland-Mike Humphrey 1-1; TEAM 1-1. College at Brockport-Andrew Mrozek 1-1; Dylan Umbra 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CORTLAND | 1st | C45 | 11:14 | Kickoff | B00 | 10:42 | * | TOUCHDOWN | 2-55 | 0:32 | |
| CORTLAND | 1st | B00 | 10:02 | Interception | B00 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CORTLAND | 1st | C43 | 07:39 | Kickoff | B00 | 03:58 | * | TOUCHDOWN | 8-57 | 3:41 | # |
| CORTLAND | 2nd | C20 | 12:58 | Interception | B00 | 09:29 | * | TOUCHDOWN | 8-80 | 3:29 | # |
| CORTLAND | 2nd | C34 | 04:31 | Kickoff | C34 | 04:31 | Fumble | 0-0 | 0:00 | ||
| CORTLAND | 2nd | C01 | 03:31 | Punt | C04 | 01:58 | Punt | 3-3 | 1:33 | ||
| CORTLAND | 2nd | C45 | 00:10 | Kickoff | B46 | 00:00 | End of half | 2-9 | 0:10 | ||
| CORTLAND | 3rd | C40 | 15:00 | Kickoff | B00 | 11:52 | * | TOUCHDOWN | 8-60 | 3:08 | # |
| CORTLAND | 3rd | B14 | 11:11 | Fumble | B00 | 09:34 | * | TOUCHDOWN | 4-14 | 1:37 | # |
| CORTLAND | 3rd | C49 | 07:38 | Interception | B00 | 06:08 | * | TOUCHDOWN | 4-51 | 1:30 | # |
| CORTLAND | 3rd | C46 | 04:39 | Punt | B00 | 00:34 | * | TOUCHDOWN | 9-54 | 4:05 | # |
| CORTLAND | 4th | C07 | 12:34 | Interception | B00 | 06:33 | * | TOUCHDOWN | 12-93 | 6:01 | # |
| CORTLAND | 4th | B47 | 03:43 | Kickoff | C15 | 01:36 | Downs | 4--38 | 2:07 | ||
| CORTLAND | 4th | C47 | 00:43 | Kickoff | C49 | 00:00 | End of half | 1-2 | 0:43 | ||
| CORTLAND | 4th | C49 | 00:00 | Possession | C49 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| BROCKPRT | 1st | B26 | 15:00 | Kickoff | C00 | 11:14 | * | TOUCHDOWN | 11-74 | 3:46 | # |
| BROCKPRT | 1st | B22 | 10:42 | Kickoff | B26 | 10:02 | Interception | 2-4 | 0:40 | ||
| BROCKPRT | 1st | B05 | 10:02 | Kickoff | C00 | 07:39 | * | TOUCHDOWN | 6-95 | 2:23 | |
| BROCKPRT | 1st | B28 | 03:58 | Kickoff | C09 | 12:58 | Interception | 14-63 | 6:00 | # | |
| BROCKPRT | 2nd | B32 | 09:29 | Kickoff | C04 | 04:31 | * | FIELD GOAL | 13-64 | 4:58 | # |
| BROCKPRT | 2nd | C34 | 04:31 | Fumble | C36 | 03:31 | Punt | 3--2 | 1:00 | ||
| BROCKPRT | 2nd | C30 | 01:58 | Punt | C00 | 00:15 | * | TOUCHDOWN | 7-30 | 1:43 | # |
| BROCKPRT | 3rd | B13 | 11:45 | Kickoff | B14 | 11:11 | Fumble | 2-1 | 0:34 | ||
| BROCKPRT | 3rd | B25 | 09:28 | Kickoff | B39 | 07:38 | Interception | 5-14 | 1:50 | ||
| BROCKPRT | 3rd | B28 | 06:04 | Kickoff | B37 | 04:39 | Punt | 3-9 | 1:25 | ||
| BROCKPRT | 3rd | B22 | 00:26 | Kickoff | C09 | 12:34 | Interception | 8-69 | 2:52 | # | |
| BROCKPRT | 4th | B35 | 06:26 | Kickoff | C00 | 03:51 | * | TOUCHDOWN | 8-65 | 2:35 | |
| BROCKPRT | 4th | C15 | 01:36 | Downs | C00 | 01:11 | * | TOUCHDOWN | 2-15 | 0:25 | # |
| BROCKPRT | 4th | B41 | 01:02 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 3-59 | 0:17 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SUNY Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 05:17 | 10:20 | 09:01 | 09:30 | 19:21 | 28:51 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 3/3 | 1/2 | 3/4 | 4/5 | 7/9 | ||
| Average field position | C44 | C22 | B45 | C35 | C30 | C46 | C40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College at Brockport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 09:43 | 04:40 | 05:59 | 20:30 | 10:39 | 31:09 | ||
| 3rd Down Conversions | 4/5 | 4/6 | 1/2 | 0/2 | 8/11 | 1/4 | 9/15 | ||
| Average field position | B20 | C44 | B22 | C47 | B35 | B35 | B35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BROCKPRT | 1st | B26 | 15:00 | Kickoff | C00 | 11:14 | * | TOUCHDOWN | 11-74 | 3:46 | # |
| CORTLAND | 1st | C45 | 11:14 | Kickoff | B00 | 10:42 | * | TOUCHDOWN | 2-55 | 0:32 | |
| BROCKPRT | 1st | B22 | 10:42 | Kickoff | B26 | 10:02 | Interception | 2-4 | 0:40 | ||
| CORTLAND | 1st | B00 | 10:02 | Interception | B00 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BROCKPRT | 1st | B05 | 10:02 | Kickoff | C00 | 07:39 | * | TOUCHDOWN | 6-95 | 2:23 | |
| CORTLAND | 1st | C43 | 07:39 | Kickoff | B00 | 03:58 | * | TOUCHDOWN | 8-57 | 3:41 | # |
| BROCKPRT | 1st | B28 | 03:58 | Kickoff | C09 | 12:58 | Interception | 14-63 | 6:00 | # | |
| CORTLAND | 2nd | C20 | 12:58 | Interception | B00 | 09:29 | * | TOUCHDOWN | 8-80 | 3:29 | # |
| BROCKPRT | 2nd | B32 | 09:29 | Kickoff | C04 | 04:31 | * | FIELD GOAL | 13-64 | 4:58 | # |
| CORTLAND | 2nd | C34 | 04:31 | Kickoff | C34 | 04:31 | Fumble | 0-0 | 0:00 | ||
| BROCKPRT | 2nd | C34 | 04:31 | Fumble | C36 | 03:31 | Punt | 3--2 | 1:00 | ||
| CORTLAND | 2nd | C01 | 03:31 | Punt | C04 | 01:58 | Punt | 3-3 | 1:33 | ||
| BROCKPRT | 2nd | C30 | 01:58 | Punt | C00 | 00:15 | * | TOUCHDOWN | 7-30 | 1:43 | # |
| CORTLAND | 2nd | C45 | 00:10 | Kickoff | B46 | 00:00 | End of half | 2-9 | 0:10 | ||
| CORTLAND | 3rd | C40 | 15:00 | Kickoff | B00 | 11:52 | * | TOUCHDOWN | 8-60 | 3:08 | # |
| BROCKPRT | 3rd | B13 | 11:45 | Kickoff | B14 | 11:11 | Fumble | 2-1 | 0:34 | ||
| CORTLAND | 3rd | B14 | 11:11 | Fumble | B00 | 09:34 | * | TOUCHDOWN | 4-14 | 1:37 | # |
| BROCKPRT | 3rd | B25 | 09:28 | Kickoff | B39 | 07:38 | Interception | 5-14 | 1:50 | ||
| CORTLAND | 3rd | C49 | 07:38 | Interception | B00 | 06:08 | * | TOUCHDOWN | 4-51 | 1:30 | # |
| BROCKPRT | 3rd | B28 | 06:04 | Kickoff | B37 | 04:39 | Punt | 3-9 | 1:25 | ||
| CORTLAND | 3rd | C46 | 04:39 | Punt | B00 | 00:34 | * | TOUCHDOWN | 9-54 | 4:05 | # |
| BROCKPRT | 3rd | B22 | 00:26 | Kickoff | C09 | 12:34 | Interception | 8-69 | 2:52 | # | |
| CORTLAND | 4th | C07 | 12:34 | Interception | B00 | 06:33 | * | TOUCHDOWN | 12-93 | 6:01 | # |
| BROCKPRT | 4th | B35 | 06:26 | Kickoff | C00 | 03:51 | * | TOUCHDOWN | 8-65 | 2:35 | |
| CORTLAND | 4th | B47 | 03:43 | Kickoff | C15 | 01:36 | Downs | 4--38 | 2:07 | ||
| BROCKPRT | 4th | C15 | 01:36 | Downs | C00 | 01:11 | * | TOUCHDOWN | 2-15 | 0:25 | # |
| BROCKPRT | 4th | B41 | 01:02 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 3-59 | 0:17 | # |
| CORTLAND | 4th | C47 | 00:43 | Kickoff | C49 | 00:00 | End of half | 1-2 | 0:43 | ||
| CORTLAND | 4th | C49 | 00:00 | Possession | C49 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | SUNY Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Bill Smith | 6 | 9 | 15 | . | . | . | 1-0 | . | . | . | . |
| 42 | Cody Allen | 3 | 8 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 39 | Mike Wilson | 6 | 4 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 10 | Chris Bright | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 19 | Steven Lenhart | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 51 | Joe DeLuca | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 31 | Pete Furey | 4 | 1 | 5 | . | . | . | 1-28 | . | . | . | . |
| 25 | Tom Lewis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Vaughn Labor | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 52 | Steve Gruber | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 8 | Phil Bossman | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Connor Tompkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Ben Krauz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Cornell Warrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | D.J. Romano | 1 | 1 | 2 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 54 | Lucas Myer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Andrew Tolosi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Jesse Scanna | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Joe Kirchner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Anthony Bayer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Dan Cancro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Gabe Ostrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Kyle Nisbett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | College at Brockport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | John O'Hagan | 9 | 8 | 17 | . | . | . | . | . | . | . | . |
| 28 | Jim Carlson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 54 | Doug Larson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 16 | Maurice Brown | 4 | 2 | 6 | 1.0/31 | . | . | . | 1 | . | . | . |
| 57 | Rob Lindquist | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | Anthony Bianchi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Phil Tokarz | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Alex Hayes | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 49 | Jake Ekross | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 53 | Kevin Schleyer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Matt Hefter | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 23 | Ross Ragonesi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Orlando Tulloch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Joe Innes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | EJ Genzano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Zach Rudgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Andrew Mrozek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | T.Niedzialkwski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | AndrewMcCormick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Mike Kaiser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Richie Welch | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 52 | Travis Suppes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Cortland: 1-Andrew Tolosi, 3-Kordel McInnis, 6-Gabe Ostrow, 11-Marc Corrado, 13-Chris Rose, 15-Kadeem Miller, 16-Rob Von Bargen, 17-Mike DeBole, 21-Kyle Nisbett, 22-Cornell Warrick, 24-Nick Daley, 25-Tom Lewis, 26-Ben Krauz, 28-Bronson Greene, 32-Kyle Evanetski, 37-Jesse Scanna, 40-Anthony Bayer, 48-Andy Parker, 51-Joe DeLuca, 54-Lucas Myer, 59-Chr.Van Alstyne, 61-Kevin Corrado, 65-Rich. Fernandez, 75-AnthonyPedrotti, 77-Shawn Stevenson, 78-Tim Downey, 84-LaRon Blake, 87-Jack Delahunty, 89-Tyreek Burwell, 90-Joe Kirchner, 99-Dan Cancro. |
| College at Brockport: 2-Schuyler Pero, 3-Orlando Tulloch, 4-Dylan Umbra, 9-AndrewMcCormick, 12-Jesse Galvin, 13-Matt Kozlowski, 14-Joe Ortiz, 15-Bobby Giambra, 21-Jim Graziano, 27-Darrel Flores, 29-Anthony Bianchi, 30-John Doyle, 31-Joe Riley, 33-Dan Gage, 36-Shireem Cobb, 38-AJ Filiberto, 39-Kyle Carmen, 42-Richie Welch, 43-Nicholas Reisig, 44-Phil Tokarz, 46-T.Niedzialkwski, 50-David Luczyski, 52-Travis Suppes, 58-Matt Zakian, 60-AndrewCrescenzo, 64-Zach Sterling, 65-Parker Hildreth, 81-Joe Innes, 83-Dan Rathke, 84-EJ Genzano, 87-Nick Costanza, 88-Isaiah Clarke, 89-Jeff Stanton, 93-Zach Rudgers, 98-Matt Hefter, 99-Jake Keller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SUNY Cortland....... 20 7 28 9 - 64 Record: (7-2-0,7-2)
College at Brockport 14 10 0 19 - 43 Record: (2-7-0,2-6)
Scoring Summary:
1st 11:14 BROCKPRT - Jordan Hogan 20 yd pass from Joe Scibilia (Bobby Giambra kick), 11-74 3:46, CORTLAND 0 - BROCKPRT 7
10:42 CORTLAND - Dorian Myles 42 yd run (Marc Corrado kick failed), 2-55 0:32, CORTLAND 6 - BROCKPRT 7
10:02 CORTLAND - Pete Furey 28 yd interception return (Marc Corrado kick), , CORTLAND 13 - BROCKPRT 7
07:39 BROCKPRT - Jake Spalik 78 yd pass from Joe Scibilia (Bobby Giambra kick), 6-95 2:23, CORTLAND 13 - BROCKPRT 14
03:58 CORTLAND - Dan Pitcher 9 yd run (Marc Corrado kick), 8-57 3:41, CORTLAND 20 - BROCKPRT 14
2nd 09:29 CORTLAND - Gary Beddoe 1 yd pass from Dan Pitcher (Marc Corrado kick), 8-80 3:29, CORTLAND 27 - BROCKPRT 14
04:31 BROCKPRT - Bobby Giambra 21 yd field goal, 13-64 4:58, CORTLAND 27 - BROCKPRT 17
00:15 BROCKPRT - Dylan Umbra 4 yd run (Bobby Giambra kick), 7-30 1:43, CORTLAND 27 - BROCKPRT 24
3rd 11:52 CORTLAND - Mike Humphrey 13 yd pass from Dan Pitcher (Marc Corrado kick), 8-60 3:08, CORTLAND 34 - BROCKPRT 24
09:34 CORTLAND - Brian Haber 18 yd pass from Dan Pitcher (Marc Corrado kick), 4-14 1:37, CORTLAND 41 - BROCKPRT 24
06:08 CORTLAND - John Babin 14 yd pass from Dan Pitcher (Marc Corrado kick), 4-51 1:30, CORTLAND 48 - BROCKPRT 24
00:34 CORTLAND - Mike Humphrey 6 yd pass from Dan Pitcher (Marc Corrado kick), 9-54 4:05, CORTLAND 55 - BROCKPRT 24
4th 06:33 CORTLAND - Dan Pitcher 1 yd run (Marc Corrado kick), 12-93 6:01, CORTLAND 62 - BROCKPRT 24
03:51 BROCKPRT - Dylan Umbra 32 yd run (Bobby Giambra kick), 8-65 2:35, CORTLAND 62 - BROCKPRT 31
01:11 BROCKPRT - Jake Spalik 14 yd pass from Dylan Umbra (Bobby Giambra kick blockd), 2-15 0:25, CORTLAND 62 - BROCKPRT 37
01:11 CORTLAND - Phil Bossman PAT return, , CORTLAND 64 - BROCKPRT 37
00:45 BROCKPRT - Dylan Umbra 1 yd run (TEAM kick failed), 3-59 0:17, CORTLAND 64 - BROCKPRT 43
CORTLAND BROCKPRT
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 42-214 54-224
PASSING YDS (NET)............. 221 325
Passes Att-Comp-Int........... 23-18-0 32-17-4
TOTAL OFFENSE PLAYS-YARDS..... 65-435 86-549
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-14
Kickoff Returns-Yards......... 8-97 10-141
Interception Returns-Yards.... 4-28 0-0
Punts (Number-Avg)............ 1-40.0 2-27.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 5-31 4-37
Possession Time............... 28:51 31:09
Third-Down Conversions........ 7 of 9 9 of 15
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 7-7 5-7
Sacks By: Number-Yards........ 2-8 1-9
RUSHING: SUNY Cortland-Dorian Myles 14-132; Bronson Greene 15-74; Dan
Pitcher 7-34; Kordel McInnis 1-10; Andy Parker 3-4; Chris Rose 1-minus 9; TEAM
1-minus 31. College at Brockport-Dylan Umbra 28-128; Tyrone Nichols 19-70; Joe
Scibilia 7-26.
PASSING: SUNY Cortland-Dan Pitcher 18-23-0-221; Chris Rose 0-0-0-0.
College at Brockport-Dylan Umbra 10-19-2-172; Joe Scibilia 7-12-1-153; Schuyler
Pero 0-1-1-0.
RECEIVING: SUNY Cortland-John Babin 7-104; Mike Humphrey 7-71; Brian
Haber 2-38; Kordel McInnis 1-7; Gary Beddoe 1-1. College at Brockport-Jake
Spalik 5-111; Andrew Mrozek 4-75; Jordan Hogan 4-64; Tyrone Nichols 3-17; Joe
Innes 1-58.
INTERCEPTIONS: SUNY Cortland-Pete Furey 1-28; Bill Smith 1-0; D.J. Romano
1-0; Vaughn Labor 1-0. College at Brockport-None.
FUMBLES: SUNY Cortland-TEAM 1-1; Mike Humphrey 1-1. College at
Brockport-Andrew Mrozek 1-1; Dylan Umbra 1-0.
Stadium: Kennedy Shriver Stdm Attendance: 2500
Kickoff time: 1pm End of Game: 4 pm Total elapsed time: 3:00
Officials: Referee: Jeff Pumphrey; Umpire: Jim Barbereri; Linesman: Brad Capan;
Line judge: George Morgetic; Back judge: Elton Duffle; Field judge: Brendon Johnson;
Side judge: Chuck Drury;
Temperature: 50 Wind: Calm Weather: Sunny and Brisk
|
Play-by-Play Summary |
| Cortland wins the toss and defers to the second half | |||
| Nick Daley kickoff 59 yards to the BROCKPRT11, Andrew Mrozek return 15 yards to the BROCKPRT26 (Joe DeLuca). | |||
