| | | Buff St wins toss, defers. Cortland receives. Buff defends south goal. |
| Buff | 1-10 | at Buff35 | BUFF ball on BUFF35. |
| | | Nate Benoit kickoff 53 yards to the CORTLAND12, Dylan Peebles return 21 yards to the CORTLAND33 (Chris Hall;Jeff McDuffie). |
| Cortland | 1-10 | at Cortland33 | Dylan Peebles rush over left end for 67 yards to the BUFF0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 14:40. |
| | | Nick Daley kick attempt good. |
| | | SUNY Cortland 7, Buffalo State 0 |
| | | Drive: 1 plays, 67 yards, TOP 00:20 |
| | | Nick Daley kickoff 65 yards to the BUFF0, touchback. |
| Buff | 1-10 | at Buff25 | BUFF ball on BUFF25. |
| Buff | 1-10 | at Buff25 | PENALTY CORTLAND offside (Joe DeLuca) 5 yards to the BUFF30. |
| | | offsides on kickoff |
| Buff | 1-5 | at Buff30 | BUFFALO STATE drive start at 14:40, BUFF ball on BUFF30. |
| Buff | 1-5 | at Buff30 | Rich Pete rush for loss of 1 yard to the BUFF29 (Tristan Laurore;Troy Beddoe). |
| Buff | 2-6 | at Buff29 | Rich Pete rush over right end for 7 yards to the BUFF36, out-of-bounds (Andre Green), PENALTY BUFF holding (Brandon Lathrop) 10 yards to the BUFF26. |
| Buff | 2-9 | at Buff26 | 2nd and 14. |
| | | penalty negates big run for Pete |
| Buff | 2-14 | at Buff26 | Casey Kacz sacked for loss of 10 yards to the BUFF16 (Troy Beddoe). |
| Buff | 3-24 | at Buff16 | Rich Pete rush for loss of 1 yard to the BUFF15 (Joe Kirchner). |
| Buff | 4-25 | at Buff15 | PENALTY BUFF delay of game (Joe Going) 5 yards to the BUFF10. |
| Buff | 4-30 | at Buff10 | Joe Going punt 29 yards to the BUFF39, Tyler Augliano return 0 yards to the BUFF39 (Will Cheshire). |
| | | Drive: 4 plays, minus 20 yards, TOP 02:43 |
| Cortland | 1-10 | at Buff39 | SUNY CORTLAND drive start at 11:57. |
| Cortland | 1-10 | at Buff39 | Dylan Peebles rush right for loss of 3 yards to the BUFF42 (Scott Koen). |
| Cortland | 2-13 | at Buff42 | PENALTY CORTLAND false start (John Babin) 5 yards to the BUFF47. |
| Cortland | 2-18 | at Buff47 | Tyler Augliano pass incomplete to Jon Mannix. |
| Cortland | 3-18 | at Buff47 | Tyler Augliano screen pass incomplete to Dylan Peebles (Shaq Frederick). |
| Cortland | 4-18 | at Buff47 | Mike DeBole punt 45 yards to the BUFF2, downed. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:10 |
| Buff | 1-10 | at Buff02 | BUFFALO STATE drive start at 10:47. |
| Buff | 1-10 | at Buff02 | Casey Kacz deep out pass incomplete to Caesarae Lewis. |
| Buff | 2-10 | at Buff02 | Casey Kacz pass complete to Rich Pete for 9 yards to the BUFF11 (Troy Beddoe;Ke. Stallworth). |
| | | Kacz avoids safety, then shovels ball to receiver. |
| Buff | 3-1 | at Buff11 | Timeout Buffalo State, clock 09:49. |
| Buff | 3-1 | at Buff11 | Casey Kacz pass incomplete to Caesarae Lewis (Ke. Stallworth). |
| Buff | 4-1 | at Buff11 | Joe Going punt 75 yards to the CORTLAND14, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:20 |
| Cortland | 1-10 | at Cortland14 | SUNY CORTLAND drive start at 09:27. |
| Cortland | 1-10 | at Cortland14 | Tyler Augliano rush quarterback draw for 3 yards to the CORTLAND17 (Shaq Frederick). |
| Cortland | 2-7 | at Cortland17 | Tyler Augliano pass incomplete to Jay McAllister. |
| Cortland | 3-7 | at Cortland17 | Tyler Augliano deep pass incomplete to John Babin. |
| Cortland | 4-7 | at Cortland17 | Mike DeBole punt 31 yards to the CORTLAND48, Caesarae Lewis return 3 yards to the CORTLAND45 (Andre Green). |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
| Buff | 1-10 | at Cortland45 | BUFFALO STATE drive start at 08:35. |
| Buff | 1-10 | at Cortland45 | Ismail Brooks rush right for 2 yards to the CORTLAND43, out-of-bounds (Gabe Ostrow), PENALTY BUFF holding (Rich Pete) 10 yards to the BUFF45, NO PLAY. |
| Buff | 1-20 | at Buff45 | Casey Kacz pass incomplete to Caesarae Lewis. |
| Buff | 2-20 | at Buff45 | Casey Kacz sacked for loss of 4 yards to the BUFF41 (Troy Beddoe). |
| Buff | 3-24 | at Buff41 | Casey Kacz slant pass complete to Mike Doherty for 16 yards to the CORTLAND43 (Ke. Stallworth). |
| Buff | 4-8 | at Cortland43 | Timeout SUNY Cortland, clock 06:54. |
| Buff | 4-8 | at Cortland43 | Casey Kacz pass complete to Mike Doherty for 14 yards to the CORTLAND29, 1ST DOWN BUFF (Ke. Stallworth). |
| Buff | 1-10 | at Cortland29 | Casey Kacz pass complete to Rich Pete for 5 yards to the CORTLAND24 (Tristan Laurore;Gabe Ostrow). |
| Buff | 2-5 | at Cortland24 | Ismail Brooks rush up middle for 1 yard to the CORTLAND23 (Tristan Laurore;Joe Kirchner). |
| Buff | 3-4 | at Cortland23 | Casey Kacz flag pass incomplete to Ryan Carney, PENALTY CORTLAND pass interference (Ke. Stallworth) 15 yards to the CORTLAND8, 1ST DOWN BUFF, NO PLAY. |
| Buff | 1-G | at Cortland08 | Ismail Brooks rush up middle for 5 yards to the CORTLAND3 (Troy Beddoe). |
| Buff | 2-G | at Cortland03 | Casey Kacz pass complete to Caesarae Lewis for 3 yards to the CORTLAND0, TOUCHDOWN, clock 04:10. |
| | | pass deflects off Doherty's hands and Lewis is able to make the catch |
| | | Alex Debbins kick attempt good. |
| | | Buffalo State 7, SUNY Cortland 7 |
| | | Drive: 8 plays, 45 yards, TOP 04:33 |
| | | Nate Benoit kickoff 56 yards to the CORTLAND9, Andre Green return 36 yards to the CORTLAND45 (Chris Hall). |
| Cortland | 1-10 | at Cortland45 | SUNY CORTLAND drive start at 04:02. |
| Cortland | 1-10 | at Cortland45 | Dylan Peebles rush right for 8 yards to the BUFF47 (Mitchell Thomas), PENALTY CORTLAND holding (Vin Juliano) 10 yards to the CORTLAND35, NO PLAY. |
| Cortland | 1-20 | at Cortland35 | Dylan Peebles rush up middle for 2 yards to the CORTLAND37 (Eddie Weiser). |
| Cortland | 2-18 | at Cortland37 | Tyler Augliano middle pass complete to John Babin for 20 yards to the BUFF43, 1ST DOWN CORTLAND (Mitchell Thomas). |
| Cortland | 1-10 | at Buff43 | Dylan Peebles rush up middle for 1 yard to the BUFF42 (Rez Bailey). |
| Cortland | 2-9 | at Buff42 | Dylan Peebles rush up middle for loss of 2 yards to the BUFF44, fumble by Dylan Peebles recovered by BUFF Scott Koen at BUFF44. |
| | | Drive: 4 plays, 11 yards, TOP 01:45 |
| | | (QB and RB collide on handoff and RB fumbles ball) |
| Buff | 1-10 | at Buff44 | BUFFALO STATE drive start at 02:17. |
| Buff | 1-10 | at Buff44 | Casey Kacz pass complete to Rich Pete for 13 yards to the CORTLAND43, 1ST DOWN BUFF (Andrew Tolosi). |
| Buff | 1-10 | at Cortland43 | Ismail Brooks rush up middle for 1 yard to the CORTLAND42 (Joe Kirchner). |
| Buff | 2-9 | at Cortland42 | Casey Kacz rush over right end for 2 yards to the CORTLAND40, out-of-bounds (Ke. Stallworth). |
| Buff | 3-7 | at Cortland40 | Casey Kacz rush quarterback draw for 18 yards to the CORTLAND22, 1ST DOWN BUFF (Andre Green). |
| Buff | 1-10 | at Cortland22 | Casey Kacz screen pass complete to Caesarae Lewis for 2 yards to the CORTLAND20 (Andrew Tolosi). |
| | | Drive: 5 plays, 36 yards, TOP 03:44 |
| | | Buffalo State 7, SUNY Cortland 7 |
| Buff | 2-8 | at Cortland20 | Start of 2nd quarter, clock 15:00. |
| Buff | 2-8 | at Cortland20 | Ismail Brooks rush up middle for 19 yards to the CORTLAND1, 1ST DOWN BUFF (Andrew Tolosi). |
| Buff | 1-G | at Cortland01 | Ismail Brooks rush up middle for 1 yard to the CORTLAND0, clock 14:19, PENALTY BUFF illegal formation 5 yards to the CORTLAND6, NO PLAY. |
| Buff | 1-G | at Cortland06 | PENALTY CORTLAND offside (Joe Kirchner) 3 yards to the CORTLAND3. |
| Buff | 1-G | at Cortland03 | Ismail Brooks rush up middle for 2 yards to the CORTLAND1 (Tristan Laurore). |
| Buff | 2-G | at Cortland01 | Casey Kacz rush right for 1 yard to the CORTLAND0, TOUCHDOWN, clock 13:40. |
| | | Alex Debbins kick attempt good. |
| | | Buffalo State 14, SUNY Cortland 7 |
| | | Drive: 8 plays, 56 yards, TOP 03:44 |
| | | Nate Benoit kickoff 47 yards to the CORTLAND18, Andre Green return 19 yards to the CORTLAND37 (Shaq Frederick). |
| Cortland | 1-10 | at Cortland37 | SUNY CORTLAND drive start at 13:33. |
| | | Lassiter receives kickoff but quickly hands off to Green. |
| Cortland | 1-10 | at Cortland37 | Tyler Augliano pass incomplete to John Babin. |
| Cortland | 2-10 | at Cortland37 | Tyler Augliano rush up middle for no gain to the CORTLAND37 (Tawone Williams). |
| Cortland | 3-10 | at Cortland37 | Tyler Augliano middle pass incomplete to Jon Mannix (Scott Koen), PENALTY BUFF offside (Brian Greene) 5 yards to the CORTLAND42, NO PLAY. |
| Cortland | 3-5 | at Cortland42 | Dylan Peebles rush draw play for 2 yards to the CORTLAND44 (Sekret Kukaj). |
| Cortland | 4-3 | at Cortland44 | Mike DeBole punt 36 yards to the BUFF20, fair catch by Caesarae Lewis. |
| | | Drive: 3 plays, 7 yards, TOP 01:29 |
| Buff | 1-10 | at Buff20 | BUFFALO STATE drive start at 12:04. |
| Buff | 1-10 | at Buff20 | Casey Kacz pass incomplete to Justin Ragusa, dropped pass. |
| Buff | 2-10 | at Buff20 | Casey Kacz pass incomplete to Ryan Carney (Carson Lassiter). |
| Buff | 3-10 | at Buff20 | Rich Pete rush for no gain to the BUFF20 (Joe DeLuca). |
| Buff | 4-10 | at Buff20 | Joe Going punt 28 yards to the BUFF48, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:01 |
| Cortland | 1-10 | at Buff48 | SUNY CORTLAND drive start at 11:03. |
| Cortland | 1-10 | at Buff48 | Tyler Augliano deep out pass incomplete to John Babin. |
| Cortland | 2-10 | at Buff48 | Tyler Augliano deep out pass incomplete to John Babin, PENALTY BUFF offside (Brian Greene) 5 yards to the BUFF43, NO PLAY. |
| Cortland | 2-5 | at Buff43 | Tyler Augliano pass complete to Jon Mannix for 7 yards to the BUFF36, 1ST DOWN CORTLAND (Mitchell Thomas). |
| Cortland | 1-10 | at Buff36 | Tyler Augliano rush for loss of 2 yards to the BUFF38 (Brian Greene;Tawone Williams). |
| Cortland | 2-12 | at Buff38 | PENALTY CORTLAND false start (Greg Kolodinsky) 5 yards to the BUFF43. |
| Cortland | 2-17 | at Buff43 | Tyler Augliano pass incomplete to John Babin, dropped pass. |
| Cortland | 3-17 | at Buff43 | Tyler Augliano sacked for loss of 8 yards to the CORTLAND49 (Scott Koen). |
| Cortland | 4-25 | at Cortland49 | Mike DeBole punt 29 yards to the BUFF22, Caesarae Lewis return 8 yards to the BUFF30 (Andrew Tolosi;Joe DeLuca). |
| | | Drive: 5 plays, minus 3 yards, TOP 01:53 |
| Buff | 1-10 | at Buff30 | BUFFALO STATE drive start at 09:10. |
| Buff | 1-10 | at Buff30 | Rich Pete rush for no gain to the BUFF30 (Jesse Scanna). |
| Buff | 2-10 | at Buff30 | Casey Kacz middle pass complete to Justin Ragusa for 30 yards to the CORTLAND40, 1ST DOWN BUFF (Tristan Laurore). |
| Buff | 1-10 | at Cortland40 | Casey Kacz rush right for 5 yards to the CORTLAND35, out-of-bounds (Troy Beddoe). |
| Buff | 2-5 | at Cortland35 | Casey Kacz rush quarterback draw for 7 yards to the CORTLAND28, 1ST DOWN BUFF (Matt Ambrose). |
| Buff | 1-10 | at Cortland28 | Casey Kacz slant pass complete to Ryan Carney for 23 yards to the CORTLAND5, 1ST DOWN BUFF (Andre Green). |
| Buff | 1-G | at Cortland05 | Casey Kacz rush right for 5 yards to the CORTLAND0, TOUCHDOWN, clock 06:25. |
| | | Alex Debbins kick attempt good. |
| | | Buffalo State 21, SUNY Cortland 7 |
| | | Drive: 6 plays, 70 yards, TOP 02:45 |
| | | Nate Benoit kickoff 52 yards to the CORTLAND13, out-of-bounds, CORTLAND ball on CORTLAND35. |
| Cortland | 1-10 | at Cortland35 | SUNY CORTLAND drive start at 06:25. |
| Cortland | 1-10 | at Cortland35 | Jon Mannix rush over right end for 9 yards to the CORTLAND44 (Sekret Kukaj). |
| Cortland | 2-1 | at Cortland44 | Tyler Augliano rush for loss of 6 yards to the CORTLAND38 (Brian Greene). |
| | | Augliano looks to pitch, but no one is behind him. |
| Cortland | 3-7 | at Cortland38 | Tyler Augliano rush right for no gain to the CORTLAND38 (Sekret Kukaj). |
| Cortland | 4-7 | at Cortland38 | Mike DeBole punt 17 yards to the BUFF45, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:31 |
| Buff | 1-10 | at Buff45 | BUFFALO STATE drive start at 04:54. |
| Buff | 1-10 | at Buff45 | Casey Kacz rush for 2 yards to the BUFF47 (Joe DeLuca). |
| Buff | 2-8 | at Buff47 | Casey Kacz slant pass complete to Sherman Nelson for 4 yards to the CORTLAND49 (Jesse Scanna). |
| Buff | 3-4 | at Cortland49 | Casey Kacz rush left for 3 yards to the CORTLAND46 (Matt Ambrose). |
| Buff | 4-1 | at Cortland46 | Casey Kacz pass complete to Sherman Nelson for loss of 1 yard to the CORTLAND47 (Ke. Stallworth;Jesse Scanna). |
| | | Drive: 4 plays, 8 yards, TOP 01:56 |
| Cortland | 1-10 | at Cortland47 | SUNY CORTLAND drive start at 02:58. |
| Cortland | 1-10 | at Cortland47 | Tyler Augliano pass complete to Dylan Peebles for 6 yards to the BUFF47, out-of-bounds (Sekret Kukaj). |
| Cortland | 2-4 | at Buff47 | Tyler Augliano pass complete to Jon Mannix for 9 yards to the BUFF38, 1ST DOWN CORTLAND (Eddie Weiser). |
| Cortland | 1-10 | at Buff38 | Tyler Augliano pass complete to John Babin for 9 yards to the BUFF29, out-of-bounds (Scott Koen). |
| Cortland | 2-1 | at Buff29 | Tyler Augliano deep out pass incomplete to John Babin (Terrance Walton). |
| Cortland | 3-1 | at Buff29 | Tyler Augliano pass complete to Jon Mannix for no gain to the BUFF29 (Scott Koen). |
| Cortland | 4-1 | at Buff29 | Tyler Augliano pass incomplete to Jack Delahunty. |
| | | Drive: 6 plays, 24 yards, TOP 01:24 |
| Buff | 1-10 | at Buff29 | BUFF ball on BUFF30. |
| Buff | 1-10 | at Buff30 | BUFFALO STATE drive start at 01:34. |
| Buff | 1-10 | at Buff30 | Ismail Brooks rush right for no gain to the BUFF30 (Jesse Scanna). |
| Buff | 2-10 | at Buff30 | Casey Kacz pass incomplete to Isaiah Clarke. |
| Buff | 3-10 | at Buff30 | Ismail Brooks rush for 5 yards to the BUFF35 (Andrew Tolosi). |
| Buff | 4-5 | at Buff35 | Timeout SUNY Cortland, clock 00:37. |
| Buff | 4-5 | at Buff35 | Joe Going punt 33 yards to the CORTLAND32, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:06 |
| Cortland | 1-10 | at Cortland32 | SUNY CORTLAND drive start at 00:28. |
| Cortland | 1-10 | at Cortland32 | Tyler Augliano sideline pass complete to Jon Mannix for 5 yards to the CORTLAND37, out-of-bounds. |
| Cortland | 2-5 | at Cortland37 | Clock 00:24. |
| Cortland | 2-5 | at Cortland37 | PENALTY BUFF offside (Rez Bailey) 5 yards to the CORTLAND42, 1ST DOWN CORTLAND. |
| Cortland | 1-10 | at Cortland42 | Tyler Augliano deep pass complete to John Babin for 58 yards to the BUFF0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 00:15. |
| | | |
| Cortland | 1-G | at Buff03 | Timeout SUNY Cortland, clock 00:15. |
| | | Nick Daley kick attempt good. |
| | | Buffalo State 21, SUNY Cortland 14 |
| | | Drive: 2 plays, 68 yards, TOP 00:22 |
| | | Nick Daley kickoff 60 yards to the BUFF5, Sherman Nelson return 20 yards to the BUFF25, out-of-bounds (John Stephens). |
| Buff | 1-10 | at Buff25 | BUFFALO STATE drive start at 00:06. |
| Buff | 1-10 | at Buff25 | TEAM rush for loss of 2 yards to the BUFF23. |
| Buff | 2-12 | at Buff23 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:06 |
| | | Buffalo State 21, SUNY Cortland 14 |
| Buff | 2-12 | at Buff23 | Start of 3rd quarter, clock 15:00, CORTLAND ball on CORTLAND35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:06 |
| | | Nick Daley kickoff 59 yards to the BUFF6, Sherman Nelson return 25 yards to the BUFF31 (Ben Krauz). |
| Buff | 1-10 | at Buff31 | BUFFALO STATE drive start at 14:53. |
| Buff | 1-10 | at Buff31 | Rich Pete rush right for 7 yards to the BUFF38 (Andrew Tolosi). |
| Buff | 2-3 | at Buff38 | Ismail Brooks rush right for 5 yards to the BUFF43, 1ST DOWN BUFF (Joe Kirchner). |
| Buff | 1-10 | at Buff43 | Ismail Brooks rush left for 1 yard to the BUFF44 (Joe DeLuca;Gabe Ostrow). |
| Buff | 2-9 | at Buff44 | Casey Kacz rush for 2 yards to the BUFF46 (Carson Lassiter). |
| Buff | 3-7 | at Buff46 | Casey Kacz pass complete to Isaiah Clarke for 15 yards to the CORTLAND39, 1ST DOWN BUFF (Andre Green). |
| Buff | 1-10 | at Cortland39 | Ismail Brooks rush up middle for loss of 1 yard to the CORTLAND40 (Tristan Laurore). |
| Buff | 2-11 | at Cortland40 | Rich Pete rush right for no gain to the CORTLAND40 (Andrew Tolosi). |
| Buff | 3-11 | at Cortland40 | Casey Kacz pass complete to Mike Doherty for 10 yards to the CORTLAND30. |
| Buff | 4-1 | at Cortland30 | Casey Kacz pass complete to Justin Ragusa for 4 yards to the CORTLAND26, 1ST DOWN BUFF (Andre Green). |
| | | Cortland #2 Ke'shaun Stallworth banged up, helped off field |
| Buff | 1-10 | at Cortland26 | Casey Kacz pass complete to Ryan Carney for 7 yards to the CORTLAND19, out-of-bounds (Troy Beddoe). |
| Buff | 2-3 | at Cortland19 | Casey Kacz rush right for 4 yards to the CORTLAND15, 1ST DOWN BUFF (Johnny Davis). |
| Buff | 1-10 | at Cortland15 | Casey Kacz screen pass complete to Rich Pete for 2 yards to the CORTLAND13 (Gabe Ostrow). |
| Buff | 2-8 | at Cortland13 | Casey Kacz rush over left end for 13 yards to the CORTLAND0, 1ST DOWN BUFF, TOUCHDOWN, clock 07:40. |
| | | Kacz keeps ball on option play left, eludes tackles and gets in. |
| | | Alex Debbins kick attempt good. |
| | | Buffalo State 28, SUNY Cortland 14 |
| | | Drive: 13 plays, 69 yards, TOP 07:19 |
| | | Nate Benoit kickoff 46 yards to the CORTLAND19, Andre Green return 8 yards to the CORTLAND27 (Marquis Artis). |
| Cortland | 1-10 | at Cortland27 | SUNY CORTLAND drive start at 07:34. |
| Cortland | 1-10 | at Cortland27 | PENALTY CORTLAND substitution infraction 5 yards to the CORTLAND22. |
| Cortland | 1-15 | at Cortland22 | Dylan Peebles rush over left end for 11 yards to the CORTLAND33, out-of-bounds (Chris Hall). |
| Cortland | 2-4 | at Cortland33 | Tyler Augliano pass complete to Jon Mannix for no gain to the CORTLAND33 (Scott Koen;Mitchell Thomas), PENALTY CORTLAND personal foul (Jack Delahunty) 15 yards to the CORTLAND18. |
| Cortland | 2-19 | at Cortland18 | 2nd and 19. |
| | | block below the waist |
| Cortland | 2-19 | at Cortland18 | Tyler Augliano pass incomplete to John Babin (Chris Hall). |
| Cortland | 3-19 | at Cortland18 | Tyler Augliano sideline pass incomplete to John Babin. |
| Cortland | 4-19 | at Cortland18 | Mike DeBole punt 41 yards to the BUFF41, Sherman Nelson return 0 yards to the BUFF41 (Andrew Tolosi). |
| | | Drive: 4 plays, minus 9 yards, TOP 00:55 |
| Buff | 1-10 | at Buff41 | BUFFALO STATE drive start at 06:39. |
| Buff | 1-10 | at Buff41 | Casey Kacz sacked for loss of 11 yards to the BUFF30 (Gabe Ostrow). |
| Buff | 2-21 | at Buff30 | Casey Kacz pass complete to Isaiah Clarke for 6 yards to the BUFF36 (Andrew Tolosi). |
| Buff | 3-15 | at Buff36 | Timeout Buffalo State, clock 05:13. |
| Buff | 3-15 | at Buff36 | Casey Kacz screen pass complete to Mike Doherty for 27 yards to the CORTLAND37, 1ST DOWN BUFF (Johnny Davis). |
| Buff | 1-10 | at Cortland37 | Casey Kacz deep out pass complete to Mike Doherty for 37 yards to the CORTLAND0, 1ST DOWN BUFF, TOUCHDOWN, clock 04:32. |
| | | Kacz eludes rush, then finds Doherty open behind the secondary |
| | | Alex Debbins kick attempt good. |
| | | Buffalo State 35, SUNY Cortland 14 |
| | | Drive: 4 plays, 59 yards, TOP 02:17 |
| | | Nate Benoit kickoff 47 yards to the CORTLAND18, Andre Green return 17 yards to the CORTLAND35 (Justin Medley). |
| Cortland | 1-10 | at Cortland35 | SUNY CORTLAND drive start at 04:22. |
| Cortland | 1-10 | at Cortland35 | Dylan Peebles rush right for loss of 4 yards to the CORTLAND31 (Brett Ellers;Scott Koen). |
| Cortland | 2-14 | at Cortland31 | Tyler Augliano sideline pass complete to Jon Mannix for 7 yards to the CORTLAND38, out-of-bounds (Sekret Kukaj). |
| Cortland | 3-7 | at Cortland38 | Tyler Augliano pass incomplete to Jack Delahunty. |
| Cortland | 4-7 | at Cortland38 | Mike DeBole punt 32 yards to the BUFF30, fair catch by Sherman Nelson. |
| | | Drive: 3 plays, 3 yards, TOP 00:51 |
| Buff | 1-10 | at Buff30 | BUFFALO STATE drive start at 03:31. |
| Buff | 1-10 | at Buff30 | Ismail Brooks rush for loss of 13 yards to the BUFF17 (Jesse Scanna). |
| Buff | 2-23 | at Buff17 | Casey Kacz rush left for 13 yards to the BUFF30 (Carson Lassiter). |
| Buff | 3-10 | at Buff30 | Casey Kacz screen pass incomplete to Ismail Brooks. |
| Buff | 4-10 | at Buff30 | Joe Going punt 36 yards to the CORTLAND34, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:59 |
| Cortland | 1-10 | at Cortland34 | SUNY CORTLAND drive start at 01:32. |
| Cortland | 1-10 | at Cortland34 | Tyler Augliano sacked for loss of 7 yards to the CORTLAND27 (Shaq Frederick;Dez Howard). |
| Cortland | 2-17 | at Cortland27 | Dylan Peebles rush left for loss of 1 yard to the CORTLAND26 (Shaq Frederick). |
| | | Buff St. #37 Eddie Weiser hurt on the play, walks off with some help |
| Cortland | 3-18 | at Cortland26 | Tyler Augliano deep out pass complete to Dylan Peebles for 74 yards to the BUFF0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 00:35. |
| | | Augliano fakes pass, then finds Peebles open down left sideline. |
| | | Nick Daley kick attempt good. |
| | | Buffalo State 35, SUNY Cortland 21 |
| | | Drive: 3 plays, 66 yards, TOP 00:57 |
| | | Nick Daley kickoff 65 yards to the BUFF0, touchback. |
| Buff | 1-10 | at Buff25 | BUFFALO STATE drive start at 00:35. |
| Buff | 1-10 | at Buff25 | BUFF ball on BUFF25. |
| Buff | 1-10 | at Buff25 | Ismail Brooks rush for 1 yard to the BUFF26 (Tristan Laurore). |
| | | Drive: 1 plays, 1 yards, TOP 01:43 |
| | | Buffalo State 35, SUNY Cortland 21 |
| Buff | 2-9 | at Buff26 | Start of 4th quarter, clock 15:00. |
| Buff | 2-9 | at Buff26 | Casey Kacz rush right for 60 yards to the CORTLAND14, 1ST DOWN BUFF (Andre Green). |
| | | Kacz keeps ball on option and turns corner, races down right sideline |
| Buff | 1-10 | at Cortland14 | PENALTY BUFF delay of game (Casey Kacz) 5 yards to the CORTLAND19. |
| Buff | 1-15 | at Cortland19 | Casey Kacz pass intercepted by Carson Lassiter at the CORTLAND0, Carson Lassiter return 0 yards to the CORTLAND0, touchback. |
| | | Drive: 3 plays, 56 yards, TOP 01:43 |
| Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 13:52. |
| Cortland | 1-10 | at Cortland20 | Tyler Augliano sideline pass incomplete to Jack Delahunty. |
| Cortland | 2-10 | at Cortland20 | Dylan Peebles rush right for 10 yards to the CORTLAND30, 1ST DOWN CORTLAND, out-of-bounds (Jon Dillon). |
| Cortland | 1-10 | at Cortland30 | Tyler Augliano pass complete to Jon Mannix for 5 yards to the CORTLAND35 (Sekret Kukaj;Chris Hall). |
| Cortland | 2-5 | at Cortland35 | Tyler Augliano screen pass complete to Dylan Peebles for 25 yards to the BUFF40, 1ST DOWN CORTLAND (Mitchell Thomas). |
| Cortland | 1-10 | at Buff40 | Tyler Augliano pass incomplete to Jack Delahunty. |
| Cortland | 2-10 | at Buff40 | Tyler Augliano pass incomplete to John Babin. |
| Cortland | 3-10 | at Buff40 | Tyler Augliano deep out pass incomplete to Jack Delahunty. |
| Cortland | 4-10 | at Buff40 | Tyler Augliano deep out pass incomplete to Jack Delahunty. |
| | | Drive: 8 plays, 40 yards, TOP 01:36 |
| Buff | 1-10 | at Buff40 | BUFFALO STATE drive start at 12:16. |
| Buff | 1-10 | at Buff40 | Rich Pete rush for no gain to the BUFF40 (Tristan Laurore). |
| Buff | 2-10 | at Buff40 | Casey Kacz sideline pass incomplete to Eric Schiffman. |
| Buff | 3-10 | at Buff40 | Casey Kacz rush quarterback draw for 8 yards to the BUFF48 (Andre Green). |
| Buff | 4-2 | at Buff48 | Casey Kacz punt 49 yards to the CORTLAND3, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:30 |
| Cortland | 1-10 | at Cortland03 | SUNY CORTLAND drive start at 10:46. |
| Cortland | 1-10 | at Cortland03 | Tyler Augliano slant pass complete to John Babin for 41 yards to the CORTLAND44, 1ST DOWN CORTLAND (Terrance Walton). |
| Cortland | 1-10 | at Cortland44 | Tyler Augliano deep out pass incomplete to John Babin. |
| | | Babin knocks long pass away to help prevent INT. |
| Cortland | 2-10 | at Cortland44 | Tyler Augliano pass complete to Jon Mannix for 9 yards to the BUFF47, out-of-bounds (Scott Koen). |
| Cortland | 3-1 | at Buff47 | Tyler Augliano deep out pass incomplete to DJ Spencer (Chris Hall). |
| Cortland | 4-1 | at Buff47 | Joe Kirchner rush up middle for 5 yards to the BUFF42, 1ST DOWN CORTLAND (Chris Hall). |
| Cortland | 1-10 | at Buff42 | Tyler Augliano sacked for loss of 7 yards to the BUFF49 (Rez Bailey). |
| Cortland | 2-17 | at Buff49 | Dylan Peebles rush draw play for 7 yards to the BUFF42 (Chris Hall). |
| Cortland | 3-10 | at Buff42 | Tyler Augliano pass complete to Jon Mannix for 4 yards to the BUFF38 (Mitchell Thomas;Scott Koen). |
| Cortland | 4-6 | at Buff38 | Tyler Augliano pass complete to Jack Delahunty for 8 yards to the BUFF30, 1ST DOWN CORTLAND (Mitchell Thomas;Chris Hall). |
| Cortland | 1-10 | at Buff30 | Tyler Augliano pass complete to Jon Mannix for 5 yards to the BUFF25, out-of-bounds (Mitchell Thomas). |
| Cortland | 2-5 | at Buff25 | Tyler Augliano pass complete to Jack Delahunty for 11 yards to the BUFF14, 1ST DOWN CORTLAND, out-of-bounds (Mitchell Thomas). |
| Cortland | 1-10 | at Buff14 | PENALTY CORTLAND false start (Dylan Peebles) 5 yards to the BUFF19. |
