| | | Fisher has won the toss and defers until the second half. |
| Cortland | 1-10 | at Cortland35 | FISHER ball on FISHER35. |
| | | Greg Lohrman kickoff 48 yards to the CORTLAND17, Justin Autera return 16 yards to the CORTLAND33 (Steven Strumolo). |
| Cortland | 1-10 | at Cortland33 | Justin Autera rush for 9 yards to the CORTLAND42, out-of-bounds (Ryan Seymour). |
| Cortland | 2-1 | at Cortland42 | Jon Mannix rush for no gain to the CORTLAND42, out-of-bounds (Mike Guinta), PENALTY CORTLAND illegal block (Dylan Peebles) 10 yards to the CORTLAND32, NO PLAY. |
| Cortland | 2-11 | at Cortland32 | Tyler Hughes pass complete to John Babin for 1 yard to the CORTLAND33 (Ryan Seymour). |
| Cortland | 3-10 | at Cortland33 | Tyler Hughes sacked for loss of 5 yards to the CORTLAND28 (Mason Judd). |
| Cortland | 4-15 | at Cortland28 | Luke Hinton punt 34 yards to the FISHER38, fair catch by Ryan Kramer. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:14 |
| Fisher | 1-10 | at Fisher38 | ST. JOHN FISHER COLL drive start at 12:46. |
| Fisher | 1-10 | at Fisher38 | Tyler Fenti pass incomplete to Kevin Francis (Andre Green). |
| Fisher | 2-10 | at Fisher38 | Cody Miller rush for no gain to the FISHER38 (Andrew Tolosi;Matt Ambrose). |
| Fisher | 3-10 | at Fisher38 | Tyler Fenti pass incomplete to Ryan Kramer (Carson Lassiter). |
| Fisher | 4-10 | at Fisher38 | Ryan Sweet punt 38 yards to the CORTLAND24, Justin Autera return to the CORTLAND30 (Andrew Buczek), PENALTY FISHER personal foul 15 yards to the CORTLAND47, 1ST DOWN FISHER, NO PLAY. |
| Fisher | 1-10 | at Cortland47 | Cody Miller rush for 5 yards to the CORTLAND42 (Carson Lassiter;Andrew Tolosi). |
| Fisher | 2-5 | at Cortland42 | Tyler Fenti rush for no gain to the CORTLAND42, out-of-bounds (Joe Kirchner). |
| Fisher | 3-5 | at Cortland42 | Tyler Fenti pass complete to Ryan Kramer for 8 yards to the CORTLAND34, 1ST DOWN FISHER (Tristan Laurore). |
| Fisher | 1-10 | at Cortland34 | Cody Miller rush for 2 yards to the CORTLAND32 (Joe Kirchner;MichaelMcCarthy). |
| Fisher | 2-8 | at Cortland32 | Cody Miller rush for 1 yard to the CORTLAND31 (Andrew Tolosi), PENALTY FISHER holding (Kyle Gensler) 10 yards to the CORTLAND41. |
| Fisher | 2-17 | at Cortland41 | 2nd and 17. |
| Fisher | 2-17 | at Cortland41 | Tyler Fenti pass incomplete to Ryan Kramer (Joe DeLuca). |
| Fisher | 3-17 | at Cortland41 | Tyler Fenti pass complete to Rob Riggio for 41 yards to the CORTLAND0, 1ST DOWN FISHER, TOUCHDOWN, clock 09:09. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 7, SUNY Cortland 0 |
| | | Drive: 10 plays, 32 yards, TOP 03:44 |
| | | Greg Lohrman kickoff 55 yards to the CORTLAND10, Dylan Peebles return 15 yards to the CORTLAND25 (Steven Strumolo). |
| Cortland | 1-10 | at Cortland25 | SUNY CORTLAND drive start at 09:02. |
| Cortland | 1-10 | at Cortland25 | Justin Autera rush for 2 yards to the CORTLAND27 (Ryan Ballard;Sean Preish). |
| Cortland | 2-8 | at Cortland27 | Tyler Hughes rush for 30 yards to the FISHER43, 1ST DOWN CORTLAND (Jeffrey Carlin). |
| Cortland | 1-10 | at Fisher43 | Justin Autera rush for 3 yards to the FISHER40 (Dalton Donk). |
| Cortland | 2-7 | at Fisher40 | Tyler Hughes rush for loss of 1 yard to the FISHER41 (Jordan Andrews;Sean Preish). |
| Cortland | 3-8 | at Fisher41 | Tyler Hughes pass complete to Jon Mannix for 6 yards to the FISHER35, out-of-bounds (Ryan Seymour). |
| Cortland | 4-2 | at Fisher35 | Tyler Hughes punt BLOCKED, recovered by FISHER Jordan Andrews at FISHER37 (blocked by Jordan Andrews). |
| | | Drive: 5 plays, 40 yards, TOP 02:18 |
| Fisher | 1-10 | at Fisher37 | ST. JOHN FISHER COLL drive start at 06:44. |
| Fisher | 1-10 | at Fisher37 | Timeout St. John Fisher Coll, clock 06:44. |
| Fisher | 1-10 | at Fisher37 | Bert Smith rush for 4 yards to the FISHER41 (Troy Beddoe). |
| Fisher | 2-6 | at Fisher41 | Tyler Fenti pass complete to Bert Smith for 7 yards to the FISHER48, 1ST DOWN FISHER, out-of-bounds (Andre Green). |
| Fisher | 1-10 | at Fisher48 | Cody Miller rush for 3 yards to the CORTLAND49 (Joe DeLuca). |
| Fisher | 2-7 | at Cortland49 | Cody Miller rush for 1 yard to the CORTLAND48 (Jesse Scanna;Troy Beddoe). |
| Fisher | 3-6 | at Cortland48 | Tyler Fenti pass complete to Ryan Kramer for 4 yards to the CORTLAND44 (Jesse Scanna). |
| Fisher | 4-2 | at Cortland44 | Ryan Sweet punt 44 yards to the CORTLAND0, touchback. |
| | | Drive: 5 plays, 19 yards, TOP 03:13 |
| Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 03:31. |
| Cortland | 1-10 | at Cortland20 | Tyler Augliano pass complete to John Babin for 23 yards to the CORTLAND43, 1ST DOWN CORTLAND, out-of-bounds (Ryan Ballard). |
| Cortland | 1-10 | at Cortland43 | Dylan Peebles rush for 2 yards to the CORTLAND45 (Kris Jones;Dalton Donk). |
| Cortland | 2-8 | at Cortland45 | Tyler Augliano pass complete to John Babin for 7 yards to the FISHER48 (Ryan Ballard). |
| Cortland | 3-1 | at Fisher48 | Tyler Augliano pass incomplete to Derrek Dalton. |
| Cortland | 4-1 | at Fisher48 | Luke Hinton punt 31 yards to the FISHER17, Ryan Kramer return 13 yards to the FISHER30 (Carson Lassiter). |
| | | Drive: 4 plays, 32 yards, TOP 01:33 |
| Fisher | 1-10 | at Fisher30 | ST. JOHN FISHER COLL drive start at 01:58. |
| Fisher | 1-10 | at Fisher30 | Tyler Fenti pass complete to Ryan Kramer for 6 yards to the FISHER36, out-of-bounds (Carson Lassiter). |
| | | Michael McCarthy injured for the red Dragons. Being helped off |
| Fisher | 2-4 | at Fisher36 | Steven Strumolo rush for 2 yards to the FISHER38 (Devonte Davis;Joe DeLuca). |
| Fisher | 3-2 | at Fisher38 | Cody Miller rush for no gain to the FISHER38 (Troy Beddoe;Gabe Ostrow). |
| Fisher | 4-2 | at Fisher38 | Ryan Sweet punt 38 yards to the CORTLAND24, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:40 |
| Cortland | 1-10 | at Cortland24 | SUNY CORTLAND drive start at 00:18. |
| Cortland | 1-10 | at Cortland24 | Tyler Augliano rush for 4 yards to the CORTLAND28 (Sean Preish;Bryant Moore). |
| | | Drive: 1 plays, 4 yards, TOP 03:41 |
| | | St. John Fisher Coll 7, SUNY Cortland 0 |
| Cortland | 2-6 | at Cortland28 | Start of 2nd quarter, clock 15:00. |
| Cortland | 2-6 | at Cortland28 | Dylan Peebles rush for 11 yards to the CORTLAND39, 1ST DOWN CORTLAND, out-of-bounds (Ryan Seymour). |
| Cortland | 1-10 | at Cortland39 | Tyler Augliano pass incomplete to Jon Mannix. |
| Cortland | 2-10 | at Cortland39 | Tyler Augliano pass complete to John Babin for 46 yards to the FISHER15, 1ST DOWN CORTLAND (Ryan Seymour). |
| Cortland | 1-10 | at Fisher15 | Dylan Peebles rush for 4 yards to the FISHER11 (Bryant Moore). |
| Cortland | 2-6 | at Fisher11 | Tyler Augliano rush for 1 yard to the FISHER10 (Jordan Andrews). |
| Cortland | 3-5 | at Fisher10 | Tyler Augliano pass complete to Jon Mannix for 5 yards to the FISHER5, 1ST DOWN CORTLAND (Mike Guinta;Jeffrey Carlin). |
| Cortland | 1-G | at Fisher05 | Tyler Augliano rush for loss of 1 yard to the FISHER6 (Bryant Moore;Jordan Andrews). |
| Cortland | 2-G | at Fisher06 | Tyler Augliano pass incomplete to John Babin, PENALTY CORTLAND illegal cut (Dom Morales) 15 yards to the FISHER21, NO PLAY. |
| Cortland | 2-G | at Fisher21 | Tyler Augliano pass incomplete to Chase Weichman (Mike Donitzen). |
| Cortland | 3-G | at Fisher21 | Tyler Augliano rush for 2 yards to the FISHER19, out-of-bounds. |
| Cortland | 4-G | at Fisher19 | Nick Daley field goal attempt from 36 GOOD, clock 11:43. |
| | | St. John Fisher Coll 7, SUNY Cortland 3 |
| | | Drive: 11 plays, 57 yards, TOP 03:41 |
| | | Nick Daley kickoff 62 yards to the FISHER3, Ryan Kramer return 23 yards to the FISHER26, out-of-bounds, PENALTY FISHER holding (Sammy Hasan) 10 yards to the FISHER16, 1st and 10, FISHER ball on FISHER16. |
| Fisher | 1-10 | at Fisher16 | ST. JOHN FISHER COLL drive start at 11:37. |
| Fisher | 1-10 | at Fisher16 | Tyler Fenti pass complete to Kevin Francis for 17 yards to the FISHER33, 1ST DOWN FISHER, out-of-bounds (Andrew Tolosi). |
| Fisher | 1-10 | at Fisher33 | Tyler Fenti rush for 4 yards to the FISHER37 (Matt Ambrose). |
| Fisher | 2-6 | at Fisher37 | Tyler Fenti pass complete to Kevin Francis for 8 yards to the FISHER45, 1ST DOWN FISHER, out-of-bounds (Andrew Tolosi). |
| Fisher | 1-10 | at Fisher45 | Tyler Fenti pass incomplete to Robert Campese. |
| Fisher | 2-10 | at Fisher45 | Tyler Fenti rush for 11 yards to the CORTLAND44, 1ST DOWN FISHER. |
| Fisher | 1-10 | at Cortland44 | Tyler Fenti rush for 7 yards to the CORTLAND37 (Joe DeLuca;Troy Beddoe). |
| Fisher | 2-3 | at Cortland37 | Tyler Fenti rush for 11 yards to the CORTLAND26, 1ST DOWN FISHER (Matt Ambrose;Joe Kirchner). |
| Fisher | 1-10 | at Cortland26 | Tyler Fenti pass incomplete to Nathan Nigolian. |
| Fisher | 2-10 | at Cortland26 | Tyler Fenti pass incomplete to Kevin Francis. |
| Fisher | 3-10 | at Cortland26 | Tyler Fenti pass complete to Ryan Kramer for 7 yards to the CORTLAND19 (Tristan Laurore;Jesse Scanna). |
| Fisher | 4-3 | at Cortland19 | Tyler Fenti pass complete to Ryan Kramer for 5 yards to the CORTLAND14, 1ST DOWN FISHER. |
| Fisher | 1-10 | at Cortland14 | Cody Miller rush for 3 yards to the CORTLAND11, fumble forced by Andrew Tolosi, fumble by Cody Miller recovered by CORTLAND Carson Lassiter at CORTLAND10. |
| | | Drive: 12 plays, 74 yards, TOP 03:52 |
| Cortland | 1-10 | at Cortland10 | SUNY CORTLAND drive start at 07:45. |
| Cortland | 1-10 | at Cortland10 | Tyler Hughes pass incomplete to Jay McAllister. |
| Cortland | 2-10 | at Cortland10 | Justin Autera rush for loss of 1 yard to the CORTLAND9 (Mason Judd;Ryan Ballard). |
| Cortland | 3-11 | at Cortland09 | Tyler Hughes rush for 4 yards to the CORTLAND13 (Ryan Seymour). |
| Cortland | 4-7 | at Cortland13 | Luke Hinton punt 36 yards to the CORTLAND49, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:35 |
| Fisher | 1-10 | at Cortland49 | ST. JOHN FISHER COLL drive start at 06:10. |
| Fisher | 1-10 | at Cortland49 | Cody Miller rush for 3 yards to the CORTLAND46 (Tristan Laurore;Joe DeLuca). |
| Fisher | 2-7 | at Cortland46 | Tyler Fenti rush for 6 yards to the CORTLAND40 (Andre Green). |
| Fisher | 3-1 | at Cortland40 | Cody Miller rush for 2 yards to the CORTLAND38, 1ST DOWN FISHER (Joe Kirchner). |
| Fisher | 1-10 | at Cortland38 | Tyler Fenti pass complete to Ryan Kramer for 8 yards to the CORTLAND30 (Tristan Laurore). |
| Fisher | 2-2 | at Cortland30 | Steven Strumolo rush for 14 yards to the CORTLAND16, 1ST DOWN FISHER (Andre Green). |
| Fisher | 1-10 | at Cortland16 | Steven Strumolo rush for no gain to the CORTLAND16 (Joe Kirchner). |
| Fisher | 2-10 | at Cortland16 | Cody Miller rush for loss of 2 yards to the CORTLAND18 (Troy Beddoe;Andrew Tolosi). |
| Fisher | 3-12 | at Cortland18 | Tyler Fenti pass intercepted by Andre Green at the CORTLAND0, Andre Green return 0 yards to the CORTLAND0, touchback. |
| | | Drive: 8 plays, 31 yards, TOP 03:48 |
| Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 02:22. |
| Cortland | 1-10 | at Cortland20 | PENALTY CORTLAND delay of game 5 yards to the CORTLAND15. |
| Cortland | 1-15 | at Cortland15 | Tyler Augliano pass complete to Jon Mannix for 5 yards to the CORTLAND20. |
| Cortland | 2-10 | at Cortland20 | PENALTY CORTLAND false start 5 yards to the CORTLAND15. |
| Cortland | 2-15 | at Cortland15 | Tyler Augliano pass complete to Jon Mannix for 19 yards to the CORTLAND34, 1ST DOWN CORTLAND (Mike Guinta). |
| Cortland | 1-10 | at Cortland34 | Tyler Augliano pass incomplete to John Babin. |
| Cortland | 2-10 | at Cortland34 | Tyler Augliano pass complete to John Babin for 7 yards to the CORTLAND41 (Bryant Moore). |
| Cortland | 3-3 | at Cortland41 | Tyler Augliano pass incomplete to Jon Mannix (Bryant Moore). |
| Cortland | 4-3 | at Cortland41 | Luke Hinton punt 37 yards to the FISHER22, Kevin Francis return 25 yards to the FISHER47, out-of-bounds (Carson Lassiter). |
| | | Drive: 5 plays, 21 yards, TOP 01:25 |
| Fisher | 1-10 | at Fisher47 | ST. JOHN FISHER COLL drive start at 00:57. |
| Fisher | 1-10 | at Fisher47 | Tyler Fenti sacked for loss of 9 yards to the FISHER38 (Joe Kirchner). |
| Fisher | 2-19 | at Fisher38 | Tyler Fenti sacked for no gain to the FISHER38 (Gabe Ostrow;Joe DeLuca). |
| Fisher | 3-19 | at Fisher38 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:57 |
| | | St. John Fisher Coll 7, SUNY Cortland 3 |
| Fisher | 3-19 | at Fisher38 | Start of 3rd quarter, clock 15:00, CORTLAND ball on CORTLAND35. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:57 |
| | | Nick Daley kickoff 65 yards to the FISHER0, touchback. |
| Fisher | 1-10 | at Fisher25 | ST. JOHN FISHER COLL drive start at 15:00. |
| Fisher | 1-10 | at Fisher25 | Ryan Kramer rush for 5 yards to the FISHER30, out-of-bounds. |
| Fisher | 2-5 | at Fisher30 | Tyler Fenti pass complete to Kevin Francis for 10 yards to the FISHER40, 1ST DOWN FISHER (Carson Lassiter). |
| Fisher | 1-10 | at Fisher40 | Ryan Kramer rush for loss of 4 yards to the FISHER36 (Tristan Laurore). |
| Fisher | 2-14 | at Fisher36 | Tyler Fenti rush for 7 yards to the FISHER43 (Tristan Laurore). |
| Fisher | 3-7 | at Fisher43 | Tyler Fenti rush for 8 yards to the CORTLAND49, fumble forced by Andrew Tolosi, fumble by Tyler Fenti recovered by CORTLAND Andre Green at CORTLAND49. |
| | | Drive: 5 plays, 26 yards, TOP 01:55 |
| Cortland | 1-10 | at Cortland49 | SUNY CORTLAND drive start at 13:05. |
| Cortland | 1-10 | at Cortland49 | Tyler Hughes rush for 2 yards to the FISHER49 (Dalton Donk;Mason Judd). |
| Cortland | 2-8 | at Fisher49 | Tyler Hughes pass complete to DJ Spencer for 6 yards to the FISHER43 (Ryan Seymour). |
| Cortland | 3-2 | at Fisher43 | Dylan Peebles rush for loss of 2 yards to the FISHER45 (Mason Judd). |
| Cortland | 4-4 | at Fisher45 | Luke Hinton punt 19 yards to the FISHER26, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:38 |
| Fisher | 1-10 | at Fisher26 | ST. JOHN FISHER COLL drive start at 11:27. |
| Fisher | 1-10 | at Fisher26 | Tyler Fenti pass complete to Ryan Kramer for no gain to the FISHER26. |
| Fisher | 2-10 | at Fisher26 | Tyler Fenti pass incomplete to Dan Rudy. |
| Fisher | 3-10 | at Fisher26 | Tyler Fenti sacked for loss of 4 yards to the FISHER22 (Jesse Scanna). |
| Fisher | 4-14 | at Fisher22 | Ryan Sweet punt 34 yards to the CORTLAND44, Justin Autera return 6 yards to the 50 yardline, out-of-bounds (Rob Riggio). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:37 |
| Cortland | 1-10 | at Cortland50 | SUNY CORTLAND drive start at 09:50. |
| Cortland | 1-10 | at Cortland50 | Tyler Hughes pass complete to Dylan Peebles for 14 yards to the FISHER36, 1ST DOWN CORTLAND, out-of-bounds (Mike Guinta), PENALTY FISHER roughing passer (Cody Foster) 15 yards to the FISHER21, 1ST DOWN CORTLAND, PENALTY FISHER pe
rsonal foul 10 yards to the FISHER11, 1ST DOWN CORTLAND. |
| Cortland | 1-10 | at Fisher11 | 1st and 10. |
| Cortland | 1-10 | at Fisher11 | Dylan Peebles rush for 8 yards to the FISHER3 (Mike Donitzen). |
| Cortland | 2-2 | at Fisher03 | Tyler Hughes rush for loss of 2 yards to the FISHER5 (Sean Preish), PENALTY FISHER face mask (Cody Foster) 1 yards to the FISHER2, 1ST DOWN CORTLAND, NO PLAY. |
| Cortland | 1-G | at Fisher02 | Tyler Hughes rush for 2 yards to the FISHER0, TOUCHDOWN, clock 08:47. |
| | | Nick Daley kick attempt good. |
| | | SUNY Cortland 10, St. John Fisher Coll 7 |
| | | Drive: 3 plays, 50 yards, TOP 01:09 |
| | | Nick Daley kickoff 65 yards to the FISHER0, Ryan Kramer return 20 yards to the FISHER20 (Carson Lassiter). |
| Fisher | 1-10 | at Fisher20 | ST. JOHN FISHER COLL drive start at 08:41. |
| Fisher | 1-10 | at Fisher20 | Cody Miller rush for 8 yards to the FISHER28 (Carson Lassiter), PENALTY FISHER illegal formation 5 yards to the FISHER15, NO PLAY. |
| Fisher | 1-15 | at Fisher15 | Tyler Fenti pass complete to Kevin Francis for 9 yards to the FISHER24 (Andre Green;Carson Lassiter). |
| Fisher | 2-6 | at Fisher24 | Tyler Fenti pass complete to Ryan Kramer for 6 yards to the FISHER30, 1ST DOWN FISHER (Tristan Laurore). |
| Fisher | 1-10 | at Fisher30 | Tyler Fenti pass complete to Ryan Kramer for 1 yard to the FISHER31 (Matt Ambrose;Andre Green). |
| Fisher | 2-9 | at Fisher31 | Tyler Fenti pass complete to Kevin Francis for 4 yards to the FISHER35 (Tristan Laurore). |
| Fisher | 3-5 | at Fisher35 | Tyler Fenti pass complete to Eric Riley for 28 yards to the CORTLAND37, 1ST DOWN FISHER (Andre Green;Andrew Tolosi). |
| Fisher | 1-10 | at Cortland37 | Tyler Fenti pass complete to Nathan Nigolian for 23 yards to the CORTLAND14, 1ST DOWN FISHER (Ke. Stallworth). |
| Fisher | 1-10 | at Cortland14 | Tyler Fenti pass complete to Ryan Kramer for 8 yards to the CORTLAND6 (Tristan Laurore;Andrew Tolosi). |
| Fisher | 2-2 | at Cortland06 | Tyler Fenti rush for 6 yards to the CORTLAND0, 1ST DOWN FISHER, TOUCHDOWN, clock 04:34. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 14, SUNY Cortland 10 |
| | | Drive: 8 plays, 80 yards, TOP 04:12 |
| | | Greg Lohrman kickoff 52 yards to the CORTLAND13, Justin Autera return 17 yards to the CORTLAND30 (Andrew Buczek;Ryan Seymour). |
| Cortland | 1-10 | at Cortland30 | SUNY CORTLAND drive start at 04:29. |
| Cortland | 1-10 | at Cortland30 | Tyler Augliano pass complete to John Babin for 33 yards to the FISHER37, 1ST DOWN CORTLAND, out-of-bounds (Jeffrey Carlin). |
| Cortland | 1-10 | at Fisher37 | Dylan Peebles rush for 1 yard to the FISHER36 (Dalton Donk). |
| Cortland | 2-9 | at Fisher36 | Tyler Augliano pass complete to Dylan Peebles for loss of 3 yards to the FISHER39 (Bryant Moore). |
| Cortland | 3-12 | at Fisher39 | Tyler Augliano rush for 2 yards to the FISHER37, out-of-bounds. |
| Cortland | 4-10 | at Fisher37 | PENALTY CORTLAND false start (Rob. Pontbriand) 5 yards to the FISHER42. |
| Cortland | 4-15 | at Fisher42 | Luke Hinton punt 27 yards to the FISHER15, Ryan Kramer return 0 yards to the FISHER15, fumble by Ryan Kramer recovered by CORTLAND John Stephens at FISHER22. |
| | | Drive: 4 plays, 28 yards, TOP 02:12 |
| Cortland | 1-10 | at Fisher22 | SUNY CORTLAND drive start at 02:17. |
| Cortland | 1-10 | at Fisher22 | Tyler Augliano pass complete to John Babin for 22 yards to the FISHER0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 02:09. |
| | | Nick Daley kick attempt good. |
| | | SUNY Cortland 17, St. John Fisher Coll 14 |
| | | Drive: 1 plays, 22 yards, TOP 00:16 |
| | | Nick Daley kickoff 65 yards to the FISHER0, Ryan Kramer return 25 yards to the FISHER25 (Nick Daley), PENALTY FISHER holding (Bert Smith) 10 yards to the FISHER15, 1st and 10, FISHER ball on FISHER15. |
| Fisher | 1-10 | at Fisher15 | ST. JOHN FISHER COLL drive start at 02:01. |
| Fisher | 1-10 | at Fisher15 | Tyler Fenti pass complete to Nick Alencewicz for 22 yards to the FISHER37, 1ST DOWN FISHER, out-of-bounds (Jesse Scanna). |
| Fisher | 1-10 | at Fisher37 | Cody Miller rush for loss of 3 yards to the FISHER34 (Gabe Ostrow;Jesse Scanna). |
| Fisher | 2-13 | at Fisher34 | Tyler Fenti rush for 4 yards to the FISHER38 (Joe DeLuca). |
| Fisher | 3-9 | at Fisher38 | Tyler Fenti pass complete to Kevin Francis for 10 yards to the FISHER48, 1ST DOWN FISHER (Carson Lassiter). |
| Fisher | 1-10 | at Fisher48 | Tyler Fenti pass incomplete to Kevin Francis (Carson Lassiter). |
| Fisher | 2-10 | at Fisher48 | Cody Miller rush for 12 yards to the CORTLAND40, 1ST DOWN FISHER (Andrew Tolosi). |
| | | Drive: 6 plays, 45 yards, TOP 03:29 |
| | | SUNY Cortland 17, St. John Fisher Coll 14 |
| Fisher | 1-10 | at Cortland40 | Start of 4th quarter, clock 15:00. |
| Fisher | 1-10 | at Cortland40 | Ryan Kramer pass complete to Nathan Nigolian for 36 yards to the CORTLAND4, 1ST DOWN FISHER, out-of-bounds. |
| Fisher | 1-G | at Cortland04 | Cody Miller rush for loss of 1 yard to the CORTLAND5 (Joe DeLuca;Troy Beddoe). |
| Fisher | 2-G | at Cortland05 | Tyler Fenti pass complete to Nathan Nigolian for 5 yards to the CORTLAND0, TOUCHDOWN, clock 13:38. |
| | | Greg Lohrman kick attempt failed. |
| | | St. John Fisher Coll 20, SUNY Cortland 17 |
| | | Drive: 9 plays, 85 yards, TOP 03:29 |
| | | Greg Lohrman kickoff 53 yards to the CORTLAND12, Justin Autera return 24 yards to the CORTLAND36 (Sammy Hasan). |
| Cortland | 1-10 | at Cortland36 | SUNY CORTLAND drive start at 13:32. |
| Cortland | 1-10 | at Cortland36 | Dylan Peebles rush for loss of 4 yards to the CORTLAND32, fumble by Dylan Peebles recovered by FISHER Dalton Donk at CORTLAND32, Dalton Donk for 15 yards to the CORTLAND17 (Dylan Peebles). |
| | | Drive: 1 plays, minus 4 yards, TOP 00:07 |
| Fisher | 1-10 | at Cortland17 | ST. JOHN FISHER COLL drive start at 13:25, FISHER ball on CORTLAND17. |
| Fisher | 1-10 | at Cortland17 | Tyler Fenti rush for 4 yards to the CORTLAND13 (Tristan Laurore). |
| Fisher | 2-6 | at Cortland13 | Tyler Fenti pass complete to Kevin Francis for 6 yards to the CORTLAND7, 1ST DOWN FISHER (Andre Green). |
| Fisher | 1-G | at Cortland07 | Tyler Fenti pass incomplete to Kevin Francis. |
| Fisher | 2-G | at Cortland07 | Ryan Kramer rush for 5 yards to the CORTLAND2 (Andrew Tolosi;Tristan Laurore). |
| Fisher | 3-G | at Cortland02 | Ryan Kramer rush for 2 yards to the CORTLAND0, TOUCHDOWN, clock 11:48. |
| | | Greg Lohrman kick attempt good. |
| | | St. John Fisher Coll 27, SUNY Cortland 17 |
| | | Drive: 5 plays, 17 yards, TOP 01:46 |
| | | Greg Lohrman kickoff 46 yards to the CORTLAND19, Dylan Peebles return 17 yards to the CORTLAND36 (Peter DiMilia). |
| Cortland | 1-10 | at Cortland36 | SUNY CORTLAND drive start at 11:39. |
| Cortland | 1-10 | at Cortland36 | Tyler Hughes pass complete to John Babin for 4 yards to the CORTLAND40 (Dalton Donk). |
| Cortland | 2-6 | at Cortland40 | Tyler Hughes rush for 9 yards to the CORTLAND49, fumble forced by Mason Judd, fumble by Tyler Hughes recovered by FISHER Ryan Ballard at 50 yardline, Ryan Ballard for no gain to the 50 yardline. |
| | | Drive: 2 plays, 14 yards, TOP 00:35 |
| Fisher | 1-10 | at Fisher50 | ST. JOHN FISHER COLL drive start at 11:04. |
| Fisher | 1-10 | at Fisher50 | Tyler Fenti pass complete to Nathan Nigolian for 28 yards to the CORTLAND22, 1ST DOWN FISHER, out-of-bounds (Carson Lassiter). |
| | | Ke'Shaun Stallworth down for Cortland. Being helped off field. |
| Fisher | 1-10 | at Cortland22 | Tyler Fenti rush for 11 yards to the CORTLAND11, 1ST DOWN FISHER, out-of-bounds. |
| Fisher | 1-10 | at Cortland11 | Bert Smith rush for 8 yards to the CORTLAND3 (Devonte Davis). |
| Fisher | 2-2 | at Cortland03 | Cody Miller rush for 3 yards to the CORTLAND0, 1ST DOWN FISHER, TOUCHDOWN, clock 09:29. |
| | | Greg Lohrman kick attempt failed. |
| | | St. John Fisher Coll 33, SUNY Cortland 17 |
| | | Drive: 4 plays, 50 yards, TOP 01:40 |
| | | Taylor Byrne kickoff 56 yards to the CORTLAND9, Justin Autera return 13 yards to the CORTLAND22 (Andrew Buczek). |
| Cortland | 1-10 | at Cortland22 | SUNY CORTLAND drive start at 09:24. |
| Cortland | 1-10 | at Cortland22 | Tyler Augliano pass complete to Nate Burgo for 7 yards to the CORTLAND29 (Dalton Donk;Ryan Ballard). |
| Cortland | 2-3 | at Cortland29 | Tyler Augliano pass complete to John Babin for 30 yards to the FISHER41, 1ST DOWN CORTLAND, out-of-bounds. |
| Cortland | 1-10 | at Fisher41 | Tyler Augliano pass complete to Jon Mannix for 17 yards to the FISHER24, 1ST DOWN CORTLAND (Mike Guinta). |
| Cortland | 1-10 | at Fisher24 | Tyler Augliano pass complete to DJ Spencer for 13 yards to the FISHER11, 1ST DOWN CORTLAND, out-of-bounds (B. Middleton). |
| Cortland | 1-10 | at Fisher11 | Tyler Augliano pass intercepted by Ryan Ballard at the FISHER0, Ryan Ballard return 29 yards to the FISHER29 (Tyler Augliano). |
| | | Drive: 5 plays, 67 yards, TOP 01:13 |
| Fisher | 1-10 | at Fisher29 | ST. JOHN FISHER COLL drive start at 08:11. |
| Fisher | 1-10 | at Fisher29 | Tyler Fenti rush for 22 yards to the CORTLAND49, 1ST DOWN FISHER (Tristan Laurore). |
| Fisher | 1-10 | at Cortland49 | Cody Miller rush for 4 yards to the CORTLAND45 (Frank Tucek). |
| Fisher | 2-6 | at Cortland45 | Tyler Fenti pass incomplete to J. Rodriguez (Carson Lassiter). |
| Fisher | 3-6 | at Cortland45 | Tyler Fenti pass complete to Nathan Nigolian for 7 yards to the CORTLAND38, 1ST DOWN FISHER, out-of-bounds (Andrew Tolosi). |
| Fisher | 1-10 | at Cortland38 | Cody Miller rush for no gain to the CORTLAND38 (Troy Beddoe). |
| Fisher | 2-10 | at Cortland38 | Tyler Fenti pass complete to Kevin Francis for 3 yards to the CORTLAND35, out-of-bounds (Carson Lassiter). |
| Fisher | 3-7 | at Cortland35 | Tyler Fenti pass complete to Ryan Kramer for 2 yards to the CORTLAND33 (Andre Green). |
| Fisher | 4-5 | at Cortland33 | Timeout SUNY Cortland, clock 04:26. |
| Fisher | 4-5 | at Cortland33 | Tyler Fenti pass incomplete to Ryan Kramer. |
| | | Drive: 8 plays, 38 yards, TOP 03:51 |
| Cortland | 1-10 | at Cortland33 | SUNY CORTLAND drive start at 04:20. |
