| | | Utica won the toss and defers. Cortland elects to receive |
Cortland | 1-10 | at Cortland35 | UTICA ball on UTICA35. |
| | | D. Akpanoko kickoff 60 yards to the CORTLAND5, Alex Wasserman return 13 yards to the CORTLAND18 (Erik Lyndaker). |
Cortland | 1-10 | at Cortland18 | Alex Wasserman rush for no gain to the CORTLAND18 (D. Sekuterski;Frank DeNome). |
Cortland | 2-10 | at Cortland18 | DeAngelo Walker pass complete to Jake Smith for 3 yards to the CORTLAND21 (A. Bierria). |
Cortland | 3-7 | at Cortland21 | DeAngelo Walker rush for 1 yard to the CORTLAND22 (Dehstin Smart;A. Bierria). |
Cortland | 4-6 | at Cortland22 | Shane Cronin punt 34 yards to the UTICA44, Josh Reed return 2 yards to the UTICA46 (BryanProvidence). |
| | | Drive: 3 plays, 4 yards, TOP 01:50 |
Utica | 1-10 | at Utica46 | UTICA COLLEGE drive start at 13:10. |
Utica | 1-10 | at Utica46 | Teddy VanGalen pass complete to Jerred Beniquez for 17 yards to the CORTLAND37, 1ST DOWN UTICA (Mark DelPrete). |
Utica | 1-10 | at Cortland37 | Ryan Burnett rush for 6 yards to the CORTLAND31 (Matt Goodman). |
Utica | 2-4 | at Cortland31 | Teddy VanGalen pass incomplete to Shawn Marchant (Mark DelPrete). |
Utica | 3-4 | at Cortland31 | Ryan Burnett rush for 1 yard to the CORTLAND30 (BryanProvidence;Ike Schannauer). |
Utica | 4-3 | at Cortland30 | Teddy VanGalen pass complete to Shawn Marchant for 20 yards to the CORTLAND10, 1ST DOWN UTICA (Mark DeLuise). |
Utica | 1-G | at Cortland10 | Lindell Reed rush for loss of 1 yard to the CORTLAND11 (Mark DelPrete;Tom Hagan). |
Utica | 2-G | at Cortland11 | Teddy VanGalen pass incomplete to Jerred Beniquez. |
Utica | 3-G | at Cortland11 | Teddy VanGalen pass incomplete to Shawn Marchant (Mrquis.Marshall). |
Utica | 4-G | at Cortland11 | D. Akpanoko field goal attempt from 28 GOOD, clock 10:00. |
| | | Utica College 3, SUNY Cortland 0 |
| | | Drive: 9 plays, 43 yards, TOP 03:15 |
| | | D. Akpanoko kickoff 58 yards to the CORTLAND7, Alex Wasserman return 15 yards to the CORTLAND22 (Dehstin Smart;Antonio Scala). |
Cortland | 1-10 | at Cortland22 | SUNY CORTLAND drive start at 09:55. |
Cortland | 1-10 | at Cortland22 | Alex Wasserman rush for 1 yard to the CORTLAND23 (Nick Pizzarelli;A. Bierria). |
Cortland | 2-9 | at Cortland23 | DeAngelo Walker pass complete to Jon Mannix for 26 yards to the CORTLAND49, 1ST DOWN CORTLAND (A. Beaubrun). |
Cortland | 1-10 | at Cortland49 | DeAngelo Walker pass complete to Chris Osterman for 12 yards to the UTICA39, 1ST DOWN CORTLAND (Juwan Wilson). |
Cortland | 1-10 | at Utica39 | DeAngelo Walker rush for 3 yards to the UTICA36 (D. Sekuterski). |
Cortland | 2-7 | at Utica36 | DeAngelo Walker pass complete to Johnnie Akins for 17 yards to the UTICA19, 1ST DOWN CORTLAND (A. Bierria). |
Cortland | 1-10 | at Utica19 | Johnnie Akins rush for 4 yards to the UTICA15 (D. Sekuterski;Dehstin Smart). |
Cortland | 2-6 | at Utica15 | DeAngelo Walker pass complete to Jake Smith for 15 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 07:34. |
| | | Shane Cronin kick attempt good. |
| | | SUNY Cortland 7, Utica College 3 |
| | | Drive: 7 plays, 78 yards, TOP 02:29 |
| | | Shane Cronin kickoff 59 yards to the UTICA6, N. Gambill return 26 yards to the UTICA32 (D'monte Woody). |
Utica | 1-10 | at Utica32 | UTICA COLLEGE drive start at 07:26. |
Utica | 1-10 | at Utica32 | Malcolm Stowe rush for no gain to the UTICA32 (Tom Hagan). |
Utica | 2-10 | at Utica32 | Teddy VanGalen rush for 6 yards to the UTICA38, out-of-bounds. |
Utica | 3-4 | at Utica38 | Teddy VanGalen pass complete to Ryan Burnett for 10 yards to the UTICA48, 1ST DOWN UTICA, out-of-bounds (Carson Lassiter). |
Utica | 1-10 | at Utica48 | Ryan Burnett rush for 3 yards to the CORTLAND49 (Matt Goodman;Layton Lassiter). |
Utica | 2-7 | at Cortland49 | Teddy VanGalen pass complete to Jerred Beniquez for 17 yards to the CORTLAND32, 1ST DOWN UTICA (Isaac Hicks). |
Utica | 1-10 | at Cortland32 | Teddy VanGalen pass incomplete to Shawn Marchant. |
Utica | 2-10 | at Cortland32 | Josh Connor rush for loss of 3 yards to the CORTLAND35 (Mrquis.Marshall;Mark DeLuise). |
Utica | 3-13 | at Cortland35 | Teddy VanGalen pass complete to Ryan Burnett for 19 yards to the CORTLAND16, 1ST DOWN UTICA (Matt Goodman). |
Utica | 1-10 | at Cortland16 | PENALTY CORTLAND pass interference (Mark DelPrete) 14 yards to the CORTLAND2, 1ST DOWN UTICA. |
Utica | 1-G | at Cortland02 | PENALTY UTICA false start (Jack Doyle) 5 yards to the CORTLAND7. |
Utica | 1-G | at Cortland07 | Teddy VanGalen pass incomplete to Shawn Marchant. |
Utica | 2-G | at Cortland07 | Timeout Utica College, clock 03:25. |
Utica | 2-G | at Cortland07 | Teddy VanGalen pass incomplete to Shawn Marchant (Mark DelPrete). |
Utica | 3-G | at Cortland07 | Teddy VanGalen pass incomplete to Josh Connor, dropped pass. |
Utica | 4-G | at Cortland07 | D. Akpanoko field goal attempt from 24 MISSED - hit right upright, spot at CORTLAND20, clock 03:14. |
| | | Drive: 12 plays, 61 yards, TOP 04:12 |
Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 03:14. |
Cortland | 1-10 | at Cortland20 | Alex Wasserman rush for 3 yards to the CORTLAND23 (Jack Derby;Nick Johnson). |
Cortland | 2-7 | at Cortland23 | DeAngelo Walker rush for 6 yards to the CORTLAND29 (A. Bierria). |
Cortland | 3-1 | at Cortland29 | Alex Wasserman rush for 3 yards to the CORTLAND32, 1ST DOWN CORTLAND (Jack Derby). |
Cortland | 1-10 | at Cortland32 | Johnnie Akins rush for 3 yards to the CORTLAND35 (A. Beaubrun;Kyle Coache). |
Cortland | 2-7 | at Cortland35 | DeAngelo Walker pass complete to Josh Riley for no gain to the CORTLAND35 (A. Beaubrun). |
Cortland | 3-7 | at Cortland35 | PENALTY UTICA encroachment (Frank DeNome) 3 yards to the CORTLAND38. |
Cortland | 3-4 | at Cortland38 | Kyle Schneider pass incomplete to Jon Mannix (A. Bierria). |
Cortland | 4-4 | at Cortland38 | Shane Cronin punt 41 yards to the UTICA21, fair catch by Jerred Beniquez. |
| | | Drive: 6 plays, 18 yards, TOP 02:38 |
Utica | 1-10 | at Utica21 | UTICA COLLEGE drive start at 00:36. |
Utica | 1-10 | at Utica21 | Lindell Reed rush for loss of 1 yard to the UTICA20 (Joe Sarno;Carson Lassiter). |
| | | Drive: 1 plays, minus 1 yards, TOP 03:40 |
| | | SUNY Cortland 7, Utica College 3 |
Utica | 2-11 | at Utica20 | Start of 2nd quarter, clock 15:00. |
Utica | 2-11 | at Utica20 | Teddy VanGalen pass complete to Imani Vincent for 50 yards to the CORTLAND30, 1ST DOWN UTICA (Anth.Richardson). |
Utica | 1-10 | at Cortland30 | Teddy VanGalen pass incomplete to Shawn Marchant (Mark DelPrete). |
Utica | 2-10 | at Cortland30 | Timeout Utica College, clock 14:16. |
Utica | 2-10 | at Cortland30 | Teddy VanGalen pass complete to Jerred Beniquez for 3 yards to the CORTLAND27 (Carson Lassiter). |
Utica | 3-7 | at Cortland27 | Ryan Burnett rush for 11 yards to the CORTLAND16, 1ST DOWN UTICA (Ike Schannauer;Isaac Hicks). |
Utica | 1-10 | at Cortland16 | Teddy VanGalen pass incomplete to Peter Mueller (Carson Lassiter). |
Utica | 2-10 | at Cortland16 | Teddy VanGalen pass complete to Jerred Beniquez for 15 yards to the CORTLAND1, 1ST DOWN UTICA (Isaac Hicks). |
Utica | 1-G | at Cortland01 | Lindell Reed rush for no gain to the CORTLAND1 (Mark DeLuise;Ike Schannauer). |
Utica | 2-G | at Cortland01 | Lindell Reed rush for 1 yard to the CORTLAND0, TOUCHDOWN, clock 12:02. |
| | | D. Akpanoko kick attempt failed. |
| | | Utica College 9, SUNY Cortland 7 |
| | | Drive: 9 plays, 79 yards, TOP 03:40 |
| | | D. Akpanoko kickoff 54 yards to the CORTLAND11, Alex Wasserman return 20 yards to the CORTLAND31 (Matt Stone). |
Cortland | 1-10 | at Cortland31 | SUNY CORTLAND drive start at 11:56. |
Cortland | 1-10 | at Cortland31 | DeAngelo Walker pass complete to Chris Osterman for loss of 1 yard to the CORTLAND30 (D. Sekuterski). |
Cortland | 2-11 | at Cortland30 | DeAngelo Walker pass intercepted by Dehstin Smart at the CORTLAND41, Dehstin Smart return 7 yards to the CORTLAND34 (Peter Smith). |
| | | Drive: 2 plays, minus 1 yards, TOP 00:30 |
Utica | 1-10 | at Cortland34 | UTICA COLLEGE drive start at 11:26. |
Utica | 1-10 | at Cortland34 | Jerred Beniquez rush for 5 yards to the CORTLAND29, out-of-bounds (Anth.Richardson). |
Utica | 2-5 | at Cortland29 | Ryan Burnett rush for no gain to the CORTLAND29 (Tom Hagan). |
Utica | 3-5 | at Cortland29 | Teddy VanGalen pass incomplete to Ryan Burnett (Dan Appley). |
Utica | 4-5 | at Cortland29 | Teddy VanGalen pass complete to Ryan Burnett for 21 yards to the CORTLAND8, 1ST DOWN UTICA (Carson Lassiter). |
Utica | 1-G | at Cortland08 | Ryan Burnett rush for 4 yards to the CORTLAND4 (Matt Goodman). |
Utica | 2-G | at Cortland04 | Ryan Burnett rush for loss of 1 yard to the CORTLAND5 (Mike Curiel). |
Utica | 3-G | at Cortland05 | Ryan Burnett rush for loss of 2 yards to the CORTLAND7 (Tom Hagan). |
Utica | 4-G | at Cortland07 | D. Akpanoko field goal attempt from 24 GOOD, clock 07:50. |
| | | Utica College 12, SUNY Cortland 7 |
| | | Drive: 8 plays, 27 yards, TOP 03:46 |
| | | D. Akpanoko kickoff 59 yards to the CORTLAND6, Carson Lassiter return 32 yards to the CORTLAND38 (Isaiah Walker;A. Beaubrun). |
Cortland | 1-10 | at Cortland38 | SUNY CORTLAND drive start at 07:40. |
Cortland | 1-10 | at Cortland38 | DeAngelo Walker rush for 3 yards to the CORTLAND41 (Juwan Wilson;D. Sekuterski). |
Cortland | 2-7 | at Cortland41 | Alex Wasserman rush for 3 yards to the CORTLAND44 (Juwan Wilson). |
Cortland | 3-4 | at Cortland44 | DeAngelo Walker pass incomplete to Jon Mannix (Matthew McCoy). |
Cortland | 4-4 | at Cortland44 | Shane Cronin punt 26 yards to the UTICA30, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:04 |
Utica | 1-10 | at Utica30 | UTICA COLLEGE drive start at 06:36. |
Utica | 1-10 | at Utica30 | Teddy VanGalen pass incomplete to Imani Vincent. |
Utica | 2-10 | at Utica30 | Malcolm Stowe rush for 7 yards to the UTICA37 (Layton Lassiter). |
Utica | 3-3 | at Utica37 | Teddy VanGalen pass incomplete to Imani Vincent, PENALTY CORTLAND pass interference (Anth.Richardson) 16 yards to the CORTLAND47, 1ST DOWN UTICA. |
Utica | 1-10 | at Cortland47 | 1st and 10. |
Utica | 1-10 | at Cortland47 | Ryan Burnett rush for loss of 2 yards to the CORTLAND49 (Mark DeLuise). |
Utica | 2-12 | at Cortland49 | Ryan Burnett rush for 4 yards to the CORTLAND45 (Ike Schannauer). |
Utica | 3-8 | at Cortland45 | Teddy VanGalen sacked for loss of 7 yards to the UTICA48 (Tom Hagan). |
Utica | 4-15 | at Utica48 | Lindell Reed punt 51 yards to the CORTLAND1, PENALTY UTICA illegal formation 5 yards to the UTICA43, NO PLAY. |
Utica | 4-20 | at Utica43 | Lindell Reed punt 33 yards to the CORTLAND24, Brandon Lewis return 13 yards to the CORTLAND37 (Joe Castellitto). |
| | | Drive: 6 plays, 13 yards, TOP 02:46 |
Cortland | 1-10 | at Cortland37 | SUNY CORTLAND drive start at 03:50. |
Cortland | 1-10 | at Cortland37 | DeAngelo Walker rush for 1 yard to the CORTLAND38, out-of-bounds (Dehstin Smart). |
Cortland | 2-9 | at Cortland38 | DeAngelo Walker pass complete to Dakym Davis for 13 yards to the UTICA49, 1ST DOWN CORTLAND (A. Bierria). |
Cortland | 1-10 | at Utica49 | Dakym Davis rush for 9 yards to the UTICA40, out-of-bounds. |
Cortland | 2-1 | at Utica40 | Johnnie Akins rush for 6 yards to the UTICA34, 1ST DOWN CORTLAND (Kyle Coache). |
Cortland | 1-10 | at Utica34 | Johnnie Akins rush for 2 yards to the UTICA32 (Juwan Wilson;Robbie Schempp). |
Cortland | 2-8 | at Utica32 | DeAngelo Walker pass complete to Alex Wasserman for loss of 1 yard to the UTICA33 (Juwan Wilson;N. Bruzzese). |
Cortland | 3-9 | at Utica33 | Kyle Schneider pass incomplete to Chris Osterman (A. Bierria). |
Cortland | 4-9 | at Utica33 | DeAngelo Walker rush for 13 yards to the UTICA20, 1ST DOWN CORTLAND (Matt Stone;Dy. Sekuterski). |
Cortland | 1-10 | at Utica20 | DeAngelo Walker pass incomplete to Dakym Davis, PENALTY CORTLAND pass interference (Chris Osterman) 15 yards to the UTICA35, NO PLAY. |
Cortland | 1-25 | at Utica35 | DeAngelo Walker pass intercepted by Nick Yelich at the UTICA37, Nick Yelich return 23 yards to the CORTLAND40 (Johnnie Akins). |
| | | Drive: 9 plays, 28 yards, TOP 03:08 |
Utica | 1-10 | at Cortland40 | UTICA COLLEGE drive start at 00:42. |
Utica | 1-10 | at Cortland40 | Timeout SUNY Cortland, clock 00:42. |
Utica | 1-10 | at Cortland40 | Teddy VanGalen pass incomplete to Jerred Beniquez (Matt Goodman), PENALTY UTICA holding (Ryan Alphonse) 10 yards to the 50 yardline, NO PLAY. |
Utica | 1-20 | at Utica50 | Teddy VanGalen rush for 2 yards to the CORTLAND48, out-of-bounds. |
Utica | 2-18 | at Cortland48 | Teddy VanGalen pass incomplete to Jerred Beniquez. |
Utica | 3-18 | at Cortland48 | Teddy VanGalen sacked for loss of 6 yards to the UTICA46 (Dylan Ferrari). |
Utica | 4-24 | at Utica46 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 14 yards, TOP 00:42 |
| | | Utica College 12, SUNY Cortland 7 |
Utica | 4-24 | at Utica46 | Start of 3rd quarter, clock 15:00, CORTLAND ball on CORTLAND35. |
| | | Drive: 3 plays, minus 14 yards, TOP 00:42 |
| | | Shane Cronin kickoff 65 yards to the UTICA0, touchback. |
Utica | 1-10 | at Utica25 | UTICA COLLEGE drive start at 15:00. |
Utica | 1-10 | at Utica25 | Ryan Burnett rush for 9 yards to the UTICA34 (Dan Appley). |
Utica | 2-1 | at Utica34 | Ryan Burnett rush for 4 yards to the UTICA38, 1ST DOWN UTICA (Matt Goodman). |
Utica | 1-10 | at Utica38 | Ryan Burnett rush for 8 yards to the UTICA46 (Carson Lassiter). |
Utica | 2-2 | at Utica46 | Ryan Burnett rush for 1 yard to the UTICA47 (Carson Lassiter). |
Utica | 3-1 | at Utica47 | Lindell Reed rush for 2 yards to the UTICA49, 1ST DOWN UTICA (Ike Schannauer). |
Utica | 1-10 | at Utica49 | Lindell Reed rush for 3 yards to the CORTLAND48 (Mrquis.Marshall). |
Utica | 2-7 | at Cortland48 | Teddy VanGalen pass complete to Imani Vincent for 12 yards to the CORTLAND36, 1ST DOWN UTICA (Anth.Richardson;Isaac Hicks). |
Utica | 1-10 | at Cortland36 | Teddy VanGalen pass incomplete to Peter Mueller, dropped pass. |
Utica | 2-10 | at Cortland36 | Teddy VanGalen pass complete to Imani Vincent for 5 yards to the CORTLAND31 (Anth.Richardson). |
Utica | 3-5 | at Cortland31 | Ryan Burnett rush for 31 yards to the CORTLAND0, 1ST DOWN UTICA, TOUCHDOWN, clock 10:22. |
Utica | 1-G | at Cortland03 | Timeout Utica College, clock 10:22. |
| | | Teddy VanGalen pass attempt failed. |
| | | Utica College 18, SUNY Cortland 7 |
| | | Drive: 10 plays, 75 yards, TOP 04:45 |
| | | D. Akpanoko kickoff 57 yards to the CORTLAND8, Alex Wasserman return 33 yards to the CORTLAND41 (Dehstin Smart). |
Cortland | 1-10 | at Cortland41 | SUNY CORTLAND drive start at 10:15. |
Cortland | 1-10 | at Cortland41 | DeAngelo Walker rush for 5 yards to the CORTLAND46, out-of-bounds. |
Cortland | 2-5 | at Cortland46 | Alex Wasserman rush for 9 yards to the UTICA45, 1ST DOWN CORTLAND (A. Beaubrun). |
Cortland | 1-10 | at Utica45 | Alex Wasserman rush for 6 yards to the UTICA39 (Juwan Wilson). |
Cortland | 2-4 | at Utica39 | Alex Wasserman rush for 3 yards to the UTICA36 (Nick Yelich;Dehstin Smart). |
Cortland | 3-1 | at Utica36 | Johnnie Akins rush for no gain to the UTICA36 (Jack Derby). |
Cortland | 4-1 | at Utica36 | Johnnie Akins rush for 14 yards to the UTICA22, 1ST DOWN CORTLAND (A. Beaubrun). |
Cortland | 1-10 | at Utica22 | DeAngelo Walker rush for 4 yards to the UTICA18 (A. Beaubrun). |
Cortland | 2-6 | at Utica18 | Alex Wasserman rush for 6 yards to the UTICA12, 1ST DOWN CORTLAND (Juwan Wilson). |
Cortland | 1-10 | at Utica12 | Alex Wasserman rush for no gain to the UTICA12 (Frank DeNome;Jack Derby). |
Cortland | 2-10 | at Utica12 | Johnnie Akins rush for no gain to the UTICA12 (Nick Yelich;A. Bierria). |
Cortland | 3-10 | at Utica12 | DeAngelo Walker rush for 9 yards to the UTICA3 (A. Beaubrun). |
Cortland | 4-1 | at Utica03 | DeAngelo Walker rush for no gain to the UTICA3 (Frank DeNome). |
| | | Drive: 12 plays, 56 yards, TOP 04:28 |
Utica | 1-10 | at Utica03 | UTICA COLLEGE drive start at 05:47. |
Utica | 1-10 | at Utica03 | Ryan Burnett rush for 2 yards to the UTICA5 (Joe Sarno;Mark DeLuise). |
Utica | 2-8 | at Utica05 | Teddy VanGalen pass intercepted by Mark DelPrete at the UTICA23, Mark DelPrete return 23 yards to the UTICA0, TOUCHDOWN, clock 04:57. |
| | | Drive: 2 plays, 2 yards, TOP 00:50 |
| | | DeAngelo Walker pass attempt failed. |
| | | Utica College 18, SUNY Cortland 13 |
| | | Shane Cronin kickoff 58 yards to the UTICA7, N. Gambill return 47 yards to the CORTLAND46 (Nick Anderson). |
Utica | 1-10 | at Cortland46 | UTICA COLLEGE drive start at 04:50. |
Utica | 1-10 | at Cortland46 | Ryan Burnett rush for 4 yards to the CORTLAND42 (Matt Goodman). |
Utica | 2-6 | at Cortland42 | Malcolm Stowe rush for 1 yard to the CORTLAND41 (Dan Appley). |
Utica | 3-5 | at Cortland41 | Malcolm Stowe rush for 2 yards to the CORTLAND39 (Dan Appley;Mrquis.Marshall). |
Utica | 4-3 | at Cortland39 | Dy. Sekuterski punt 28 yards to the CORTLAND11, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:54 |
Cortland | 1-10 | at Cortland11 | SUNY CORTLAND drive start at 02:56. |
Cortland | 1-10 | at Cortland11 | Alex Wasserman rush for 3 yards to the CORTLAND14 (Juwan Wilson;Jack Derby). |
Cortland | 2-7 | at Cortland14 | DeAngelo Walker pass complete to Alex Wasserman for 2 yards to the CORTLAND16 (Kyle Coache). |
Cortland | 3-5 | at Cortland16 | Kyle Schneider pass intercepted by A. Beaubrun at the CORTLAND41, A. Beaubrun return 2 yards to the CORTLAND39. |
| | | Drive: 3 plays, 5 yards, TOP 01:04 |
Utica | 1-10 | at Cortland39 | UTICA COLLEGE drive start at 01:52. |
Utica | 1-10 | at Cortland39 | Ryan Burnett rush for 11 yards to the CORTLAND28, 1ST DOWN UTICA (Layton Lassiter). |
Utica | 1-10 | at Cortland28 | Ryan Burnett rush for 1 yard to the CORTLAND27 (Dan Appley). |
Utica | 2-9 | at Cortland27 | Teddy VanGalen pass complete to Jerred Beniquez for 18 yards to the CORTLAND9, 1ST DOWN UTICA (Isaac Hicks;Mark DeLuise). |
Utica | 1-G | at Cortland09 | PENALTY UTICA holding (Jack Doyle) 10 yards to the CORTLAND19. |
Utica | 1-G | at Cortland19 | Lindell Reed rush for 6 yards to the CORTLAND13 (Dan Appley;Ike Schannauer). |
| | | Drive: 4 plays, 26 yards, TOP 03:27 |
| | | Utica College 18, SUNY Cortland 13 |
Utica | 2-G | at Cortland13 | Start of 4th quarter, clock 15:00. |
Utica | 2-G | at Cortland13 | Lindell Reed rush for loss of 1 yard to the CORTLAND14 (Mark DelPrete). |
Utica | 3-G | at Cortland14 | Ryan Burnett rush for 11 yards to the CORTLAND3 (Anth.Richardson). |
Utica | 4-G | at Cortland03 | D. Akpanoko field goal attempt from 20 GOOD, clock 13:31. |
| | | Utica College 21, SUNY Cortland 13 |
| | | Drive: 7 plays, 36 yards, TOP 03:27 |
| | | D. Akpanoko kickoff 54 yards to the CORTLAND11, Alex Wasserman return 25 yards to the CORTLAND36 (Antonio Scala;Isaiah Walker). |
Cortland | 1-10 | at Cortland36 | SUNY CORTLAND drive start at 13:25. |
Cortland | 1-10 | at Cortland36 | Zach Tripodi rush for 1 yard to the CORTLAND37 (Juwan Wilson). |
Cortland | 2-9 | at Cortland37 | DeAngelo Walker rush for 3 yards to the CORTLAND40 (D. Sekuterski). |
Cortland | 3-6 | at Cortland40 | DeAngelo Walker rush for 7 yards to the CORTLAND47, 1ST DOWN CORTLAND, out-of-bounds. |
Cortland | 1-10 | at Cortland47 | DeAngelo Walker rush for 9 yards to the UTICA44 (A. Beaubrun;A. Bierria). |
Cortland | 2-1 | at Utica44 | Zach Tripodi rush for 8 yards to the UTICA36, 1ST DOWN CORTLAND (Dehstin Smart;D. Sekuterski). |
Cortland | 1-10 | at Utica36 | Zach Tripodi rush for 6 yards to the UTICA30 (Dehstin Smart). |
Cortland | 2-4 | at Utica30 | Johnnie Akins rush for 5 yards to the UTICA25, 1ST DOWN CORTLAND (Dehstin Smart;A. Beaubrun). |
Cortland | 1-10 | at Utica25 | DeAngelo Walker rush for 2 yards to the UTICA23 (Nick Yelich;Frank DeNome). |
Cortland | 2-8 | at Utica23 | DeAngelo Walker rush for no gain to the UTICA23 (Frank DeNome;Nick Pizzarelli). |
Cortland | 3-8 | at Utica23 | DeAngelo Walker pass incomplete to Jake Smith. |
Cortland | 4-8 | at Utica23 | Shane Cronin field goal attempt from 40 BLOCKED, recovered by UTICA TEAM at UTICA23 spot at UTICA23, clock 09:28 (blocked by Kyle Coache), TEAM for no gain to the UTICA23. |
| | | Drive: 11 plays, 41 yards, TOP 10:15 |
Utica | 1-10 | at Utica23 | Ryan Burnett rush for no gain to the UTICA23 (Layton Lassiter). |
Utica | 2-10 | at Utica23 | Teddy VanGalen sacked for loss of 6 yards to the UTICA17 (Mrquis.Marshall). |
Utica | 3-16 | at Utica17 | Teddy VanGalen pass complete to Ryan Burnett for 24 yards to the UTICA41, 1ST DOWN UTICA (Layton Lassiter). |
Utica | 1-10 | at Utica41 | Ryan Burnett rush for 15 yards to the CORTLAND44, 1ST DOWN UTICA (Carson Lassiter). |
Utica | 1-10 | at Cortland44 | Ryan Burnett rush for 3 yards to the CORTLAND41 (Matt Goodman). |
Utica | 2-7 | at Cortland41 | Teddy VanGalen pass complete to Peter Mueller for 9 yards to the CORTLAND32, 1ST DOWN UTICA (Joe Sarno). |
Utica | 1-10 | at Cortland32 | Ryan Burnett rush for no gain to the CORTLAND32 (Kevin Murray). |
Utica | 2-10 | at Cortland32 | Ryan Burnett rush for 10 yards to the CORTLAND22, 1ST DOWN UTICA (Carson Lassiter). |
Utica | 1-10 | at Cortland22 | Ryan Burnett rush for loss of 2 yards to the CORTLAND24 (Tom Hagan). |
Utica | 2-12 | at Cortland24 | Timeout SUNY Cortland, clock 04:08. |
Utica | 2-12 | at Cortland24 | Ryan Burnett rush for no gain to the CORTLAND24 (Tom Hagan). |
Utica | 3-12 | at Cortland24 | Timeout SUNY Cortland, clock 04:04. |
Utica | 3-12 | at Cortland24 | Ryan Burnett rush for 11 yards to the CORTLAND13 (Tom Hagan). |
Utica | 4-1 | at Cortland13 | Timeout Utica College, clock 03:14. |
Utica | 4-1 | at Cortland13 | D. Akpanoko field goal attempt from 31 GOOD, clock 03:10. |
| | | Utica College 24, SUNY Cortland 13 |
| | | Drive: 12 plays, 64 yards, TOP 00:00 |
| | | D. Akpanoko kickoff 54 yards to the CORTLAND11, Alex Wasserman return 20 yards to the CORTLAND31 (Juwan Wilson). |
Cortland | 1-10 | at Cortland31 | SUNY CORTLAND drive start at 03:05. |
Cortland | 1-10 | at Cortland31 | DeAngelo Walker pass incomplete to Alex Wasserman. |
Cortland | 2-10 | at Cortland31 | DeAngelo Walker pass incomplete to Dylan Dixon. |
Cortland | 3-10 | at Cortland31 | DeAngelo Walker pass incomplete to Jon Mannix (Matthew McCoy). |
Cortland | 4-10 | at Cortland31 | DeAngelo Walker pass intercepted by Dehstin Smart at the CORTLAND43, Dehstin Smart return 4 yards to the CORTLAND39 (Alex Wasserman). |
| | | Drive: 4 plays, 0 yards, TOP 00:29 |
Utica | 1-10 | at Cortland39 | UTICA COLLEGE drive start at 02:36. |
Utica | 1-10 | at Cortland39 | Ryan Burnett rush for 1 yard to the CORTLAND38 (Ike Schannauer). |
Utica | 2-9 | at Cortland38 | Timeout SUNY Cortland, clock 02:32. |
Utica | 2-9 | at Cortland38 | Ryan Burnett rush for no gain to the CORTLAND38 (Joe Sarno). |
Utica | 3-9 | at Cortland38 | Timeout Utica College, clock 01:41. |
Utica | 3-9 | at Cortland38 | Teddy VanGalen pass complete to Jerred Beniquez for no gain to the CORTLAND38. |
Utica | 4-9 | at Cortland38 | PENALTY UTICA delay of game 5 yards to the CORTLAND43. |
Utica | 4-14 | at Cortland43 | Dy. Sekuterski punt 33 yards to the CORTLAND10, fair catch by Brandon Lewis. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:49 |
Cortland | 1-10 | at Cortland10 | SUNY CORTLAND drive start at 00:47. |
Cortland | 1-10 | at Cortland10 | Ryan VanGalen sacked for loss of 5 yards to the CORTLAND5 (N. Bruzzese). |
Cortland | 2-15 | at Cortland05 | Ryan VanGalen pass complete to Jake Smith for 13 yards to the CORTLAND18, out-of-bounds. |
Cortland | 3-2 | at Cortland18 | Ryan VanGalen pass incomplete to Jake Smith. |
Cortland | 4-2 | at Cortland18 | Ryan VanGalen pass intercepted by A. Bierria at the CORTLAND37, A. Bierria return 7 yards to the CORTLAND30 (Jake Smith), PENALTY CORTLAND unsportsmanlike conduct (Carlton Ekiyor) 15 yards to the CORTLAND15, 1st and 10, UTICA ball on CORTLAND15.
tr>
| | | Drive: 4 plays, 8 yards, TOP 00:43 |
Utica | 1-10 | at Cortland15 | UTICA COLLEGE drive start at 00:04. |
Utica | 1-10 | at Cortland15 | TEAM rush for loss of 2 yards to the CORTLAND17. |
Utica | 2-12 | at Cortland17 | End of game, clock 00:00. |
| | | The following Cortland QB hurries were added later off game film. |
Utica | 2-12 | at Cortland17 | QB hurry by Ike Schannauer. |
Utica | 2-12 | at Cortland17 | QB hurry by Ike Schannauer. |
Utica | 2-12 | at Cortland17 | QB hurry by Ike Schannauer. |
Utica | 2-12 | at Cortland17 | QB hurry by Tom Hagan. |
Utica | 2-12 | at Cortland17 | QB hurry by Tom Hagan. |
Utica | 2-12 | at Cortland17 | QB hurry by Dylan Ferrari. |
Utica | 2-12 | at Cortland17 | QB hurry by Matt Goodman. |
Utica | 2-12 | at Cortland17 | QB hurry by Tanner Olson. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:04 |
| | | FINAL SCORE | | | | Utica College 24, SUNY Cortland 13 |
|