Games Played |
| ## | Player | gp/gs | heid | fra | fisher | utica | hartwick | buf | alfred | brockpor | morr | ithaca | kean |
| 3 | Johnnie Akins | 10/5 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
| 58 | Greg Alfieri | 3/2 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | ... |
| 72 | Travis Alvarez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Nick Anderson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 32 | Taj Anderson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Dan Appley | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Dan Bach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | BryanProvidence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Wyt.Vander Bunt | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Matt Caputo | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Myles Christian | 9/2 | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | ... |
| 78 | Alex Ciocchi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 18 | Shane Cronin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Mike Curiel | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 80 | Dakym Davis | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | Donny Davis | 6/2 | START | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 28 | Mark DelPrete | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 33 | Mark DeLuise | 11/6 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START |
| 13 | Carlton Ekiyor | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 36 | Irvens Eristil | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | C.J.Ezenyilimba | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Dylan Ferrari | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Steven Ferreira | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Sean Gallagher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Donte Gibson | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 10 | Matt Goodman | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 47 | Tom Hagan | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 31 | Nathan Handy | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 54 | Evan Henry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | Isaac Hicks | 10/6 | START | XXX | START | XXX | XXX | START | START | ... | XXX | START | START |
| 39 | Dezmund Hunter | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 20 | Max Jean | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 36 | Enoch Jemmott | 2/1 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... |
| 8 | Rich Lagano | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... |
| 25 | Carson Lassiter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Layton Lassiter | 10/5 | START | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX |
| 2 | Brandon Lewis | 11/7 | XXX | START | XXX | START | START | XXX | XXX | START | START | START | START |
| 7 | Jon Mannix | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Mrquis.Marshall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | MatthewDeBlaiso | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 91 | Nick Mongelli | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 92 | Kevin Murray | 11/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 61 | Griffin Noake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Tanner Olson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 15 | Chris Osterman | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | V. Pagliaroli | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | J.J. Pasqualone | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | heid | fra | fisher | utica | hartwick | buf | alfred | brockpor | morr | ithaca | kean |
| 17 | Nick De La Pava | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 57 | Joe Pellizzari | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Anth.Pintabona | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 55 | Kyle Richard | 7/6 | START | START | START | ... | XXX | START | START | ... | ... | ... | START |
| 31 | Anth.Richardson | 4/1 | XXX | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 11 | Josh Riley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | RussellLugbauer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Joe Sarno | 11/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START | XXX |
| 53 | Ike Schannauer | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 6 | Kyle Schneider | 6/1 | ... | XXX | XXX | XXX | ... | ... | XXX | START | ... | XXX | ... |
| 34 | Brett Segala | 4/3 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START |
| 4 | Jake Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Peter Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Dave Stegemann | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 24 | Brand.Stevenson | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | Dylan Studer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Eugene Stumme | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | ThomasCornelius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Zach Tripodi | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | R.Umari-Stacker | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 16 | Ryan VanGalen | 4/1 | ... | ... | ... | XXX | ... | XXX | START | XXX | ... | ... | ... |
| 38 | DeAngelo Walker | 6/3 | ... | XXX | XXX | START | START | START | ... | ... | XXX | ... | ... |
| 26 | Alex Wasserman | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | WilliamHolscher | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 35 | D'monte Woody | 7/3 | XXX | XXX | XXX | XXX | ... | ... | ... | START | START | START | ... |
| 94 | Tony Zambri | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Cole Zeller | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | heid | fra | fisher | utica | hartwick | buf | alfred | brockpor | morr | ithaca | kean |
| Carson Lassiter DB | 68-35 | 103 | 3-0 | 6-2 | 9-3 | 7-1 | 8-2 | 9-4 | 6-1 | 6-11 | 2-0 | 4-5 | 8-6 |
| Mark DeLuise LB | 38-34 | 72 | - | 1-0 | 1-2 | 2-4 | 1-0 | 4-0 | 2-3 | 5-6 | 12-2 | 6-6 | 4-11 |
| Matt Goodman LB | 41-24 | 65 | 10-2 | 1-8 | 6-6 | 6-1 | 3-1 | 3-2 | 4-0 | 3-3 | 2-1 | 1-0 | 2-0 |
| Tom Hagan DL | 27-24 | 51 | 2-2 | 1-0 | 2-4 | 7-1 | 0-4 | 1-1 | 5-3 | 0-3 | 4-1 | 3-1 | 2-4 |
| Ike Schannauer DL | 25-22 | 47 | 4-2 | 4-3 | 4-2 | 3-4 | 6-4 | 1-3 | 1-2 | 2-2 | DNP | DNP | DNP |
| Max Jean DB | 33-12 | 45 | 3-1 | 4-1 | 1-1 | - | 3-0 | 1-0 | 4-2 | 1-1 | 11-1 | 1-3 | 4-2 |
| Brandon Lewis DB | 27-16 | 43 | 3-0 | 1-1 | - | - | 1-2 | 3-2 | - | 3-5 | 4-1 | 5-3 | 7-2 |
| Mrquis.Marshall LB | 27-16 | 43 | 4-0 | 3-5 | 3-0 | 2-2 | 1-1 | 4-2 | 4-0 | 1-2 | 3-0 | 2-1 | 0-3 |
| Dan Appley | 17-22 | 39 | 1-3 | 2-7 | 3-3 | 3-2 | - | 0-1 | 2-3 | 3-3 | 1-0 | 2-0 | - |
| Mark DelPrete DB | 27-4 | 31 | 6-0 | 4-0 | 2-1 | 2-1 | 3-0 | 7-2 | 3-0 | DNP | DNP | DNP | DNP |
| Isaac Hicks DB | 18-12 | 30 | - | 1-0 | 2-1 | 2-3 | 1-2 | 2-0 | 3-3 | DNP | 1-1 | 2-1 | 4-1 |
| Layton Lassiter DB | 21-8 | 29 | 5-2 | 4-1 | 1-1 | 4-1 | 3-1 | 1-1 | 1-0 | DNP | 1-1 | - | 1-0 |
| Joe Sarno DL | 18-10 | 28 | 2-1 | 2-0 | 3-1 | 2-2 | 0-1 | - | 1-1 | 4-1 | 3-0 | - | 1-3 |
| Kyle Richard LB | 8-17 | 25 | 1-2 | 1-6 | 1-0 | DNP | 0-1 | 0-4 | 2-1 | DNP | DNP | DNP | 3-3 |
| BryanProvidence | 16-9 | 25 | - | 1-1 | 1-0 | 1-1 | - | 1-0 | - | 5-4 | 4-2 | 1-0 | 2-1 |
| Kevin Murray DL | 9-14 | 23 | 1-2 | 0-2 | - | 1-0 | 2-0 | 1-1 | 0-1 | 2-2 | 1-3 | 1-0 | 0-3 |
| Mike Curiel DL | 7-14 | 21 | - | 0-3 | 0-1 | 1-0 | 2-0 | - | 0-1 | 0-2 | 2-0 | 1-0 | 1-7 |
| Rich Lagano LB | 10-9 | 19 | 1-1 | 1-0 | - | - | 6-4 | - | 1-0 | 1-4 | DNP | DNP | DNP |
| Tanner Olson DL | 6-7 | 13 | 2-1 | - | 0-2 | - | - | - | 1-1 | 1-2 | DNP | 2-0 | 0-1 |
| Taj Anderson DB | 11-1 | 12 | DNP | - | 4-0 | - | 3-1 | - | 2-0 | - | - | - | 2-0 |
| Myles Christian DB | 7-5 | 12 | - | 0-1 | - | DNP | 2-0 | 0-1 | 1-2 | 2-1 | 1-0 | 1-0 | DNP |
| Dylan Ferrari DL | 9-3 | 12 | DNP | - | - | 1-0 | - | 2-0 | 1-0 | 3-3 | - | 2-0 | - |
| Brand.Stevenson DB | 9-2 | 11 | DNP | DNP | DNP | - | - | 2-0 | - | 0-1 | - | - | 7-1 |
| Greg Alfieri LB | 5-5 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 3-2 | 2-3 | DNP |
| D'monte Woody DB | 5-5 | 10 | - | - | - | 1-0 | DNP | DNP | DNP | 0-4 | 1-0 | 3-1 | DNP |
| Anth.Richardson | 6-4 | 10 | - | - | DNP | 4-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Enoch Jemmott | 6-3 | 9 | DNP | DNP | DNP | DNP | 2-1 | 4-2 | DNP | DNP | DNP | DNP | DNP |
| Peter Smith | 4-3 | 7 | - | 1-0 | - | 1-0 | 0-2 | - | - | 1-1 | - | 1-0 | - |
| Matt Caputo DB | 4-1 | 5 | DNP | 1-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Osterman | 3-2 | 5 | - | - | - | - | 1-0 | - | - | 0-1 | 0-1 | 1-0 | 1-0 |
| Donte Gibson LB | 3-1 | 4 | - | 1-0 | - | - | - | - | - | 0-1 | 2-0 | DNP | DNP |
| Nick Anderson | 3-1 | 4 | 0-1 | - | - | 1-0 | 1-0 | - | DNP | DNP | DNP | - | 1-0 |
| Jake Smith | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - |
| Jon Mannix | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Johnnie Akins | 1-0 | 1 | - | - | - | 1-0 | DNP | - | - | - | - | - | - |
| Zach Tripodi | 1-0 | 1 | - | 1-0 | DNP | - | - | - | DNP | - | - | - | - |
| Alex Wasserman | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| ThomasCornelius | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Travis Alvarez | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| C.J.Ezenyilimba | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Dan Bach | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| J.J. Pasqualone DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Cronin | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | DNP |
| V. Pagliaroli DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | heid | fra | fisher | utica | hartwick | buf | alfred | brockpor | morr | ithaca | kean |
| Tom Hagan DL | 7-1 | 7.5 | - | - | - | 1.0-7 | - | - | 2.0-8 | 0.5-4 | 1.0-12 | 2.0-13 | 1.0-4 |
| Ike Schannauer DL | 4-1 | 4.5 | 1.0-3 | 1.0-13 | 2.5-18 | - | - | - | - | - | DNP | DNP | DNP |
| Matt Goodman LB | 3-2 | 4.0 | - | - | 1.0-6 | - | 1.0-5 | - | - | - | 1.0-12 | 1.0-4 | - |
| Dylan Ferrari DL | 3-1 | 3.5 | DNP | - | - | 1.0-6 | - | - | - | 0.5-3 | - | 2.0-12 | - |
| Dan Appley | 2-2 | 3.0 | 1.0-4 | - | 0.5-1 | - | - | - | 0.5-2 | - | - | 1.0-4 | - |
| Kevin Murray DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-9 | 1.0-8 | - |
| Joe Sarno DL | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | 1.0-5 | - | - | - |
| Mark DeLuise LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-12 | - | - |
| Rich Lagano LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | DNP | DNP | DNP |
| Mrquis.Marshall LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Tanner Olson DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-9 | - |
| Kyle Richard LB | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-2 | DNP | DNP | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | heid | fra | fisher | utica | hartwick | buf | alfred | brockpor | morr | ithaca | kean |
| Tom Hagan DL | 13-7 | 16.5 | 1.0-1 | 1.0-1 | 0.5-1 | 3.5-11 | 0.5-1 | 0.5-1 | 2.0-8 | 0.5-4 | 2.5-14 | 2.5-13 | 2.0-6 |
| Joe Sarno DL | 6-2 | 7.0 | - | 1.0-4 | 2.0-2 | 0.5-1 | - | - | 0.5-0 | 2.0-9 | 1.0-3 | - | - |
| Mark DeLuise LB | 5-2 | 6.0 | - | - | - | 1.5-3 | - | 1.0-3 | - | - | 2.0-12 | 1.0-3 | 0.5-1 |
| Kevin Murray DL | 4-3 | 5.5 | - | - | - | - | 1.0-3 | 0.5-1 | 0.5-1 | 1.0-2 | 1.5-10 | 1.0-8 | - |
| Ike Schannauer DL | 4-2 | 5.0 | 1.0-3 | 1.0-13 | 2.5-18 | - | 0.5-0 | - | - | - | DNP | DNP | DNP |
| Matt Goodman LB | 3-4 | 5.0 | - | - | 2.0-7 | - | 1.0-5 | - | - | - | 1.0-12 | 1.0-4 | - |
| Dan Appley | 3-4 | 5.0 | 1.0-4 | 1.0-1 | 0.5-1 | - | - | - | 0.5-2 | 1.0-1 | - | 1.0-4 | - |
| Carson Lassiter DB | 3-2 | 4.0 | - | - | 1.0-4 | 0.5-0 | 1.0-3 | - | 1.0-6 | 0.5-1 | - | - | - |
| Dylan Ferrari DL | 3-1 | 3.5 | DNP | - | - | 1.0-6 | - | - | - | 0.5-3 | - | 2.0-12 | - |
| Mrquis.Marshall LB | 3-1 | 3.5 | - | - | - | 1.5-8 | - | 1.0-2 | - | - | 1.0-7 | - | - |
| Mark DelPrete DB | 3-1 | 3.5 | 1.0-5 | - | - | 1.5-2 | - | 1.0-4 | - | DNP | DNP | DNP | DNP |
| Mike Curiel DL | 2-1 | 2.5 | - | - | - | 1.0-1 | 1.0-1 | - | - | 0.5-1 | - | - | - |
| Rich Lagano LB | 2-0 | 2.0 | - | 1.0-4 | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP |
| Tanner Olson DL | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | 1.0-9 | - |
| Isaac Hicks DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | DNP | - | - | 1.0-1 |
| BryanProvidence | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-3 | - | 0.5-0 |
| Taj Anderson DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Greg Alfieri LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-1 | DNP |
| Kyle Richard LB | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-2 | DNP | DNP | DNP | - |
| Layton Lassiter DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | - | - |
Passing Game-by-Game |
|
|