Games Played |
## | Player | gp/gs | augie | fram | hartwick | brockpor | buf | alfred | morr | fisherfb | utica | ithaca | union |
70 | David Aaronson | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
3 | Johnnie Akins | 9/7 | ... | XXX | START | XXX | START | START | START | START | START | ... | START |
39 | Gregory Alfieri | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Travis Alvarez | 11/9 | START | START | XXX | START | XXX | START | START | START | START | START | START |
10 | Nick Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Taj Anderson | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Dan Appley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Dan Bach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Darrius Bryant | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
80 | Jason Carlock | 11/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
83 | Kyle Carlson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Ricky Chenard | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
29 | Myles Christian | 7/5 | XXX | ... | ... | ... | XXX | START | START | START | START | START | ... |
23 | Dakym Davis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
36 | Michl.Dellabate | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
33 | Mark DeLuise | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
34 | Tai-sean Dodd | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
51 | Ifeanyi Emeh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | My-Kell Farrar | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
52 | Dylan Ferrari | 10/9 | START | START | START | XXX | START | START | START | START | START | START | ... |
12 | Steven Ferreira | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Harry Fingleton | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Nolan Foley | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
6 | Angelo Foster | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
22 | Roy Harvey | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
11 | Isaac Hicks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Russell Howard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Dezmund Hunter | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
37 | Paul Imperiale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Max Jean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Miles Kearns | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
14 | Kenard Lee | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Brandon Lewis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
59 | Sonny LoFranco | 7/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | XXX | XXX |
77 | Matt MacMillan | 6/5 | ... | XXX | START | START | START | START | START | ... | ... | ... | ... |
93 | Brendan Maloney | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
90 | Cory McArthur | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Peter McWeeney | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
25 | Nick Mongelli | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Chris Monteiro | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
30 | Matthw.Morgante | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Tanner Olson | 7/6 | START | START | ... | ... | ... | XXX | START | START | START | START | ... |
19 | Jake Osborne | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
94 | V. Pagliaroli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | J.J. Pasqualone | 10/5 | XXX | XXX | START | START | START | START | XXX | ... | XXX | XXX | START |
57 | Joe Pellizzari | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Josh Ramirez | 10/6 | START | XXX | XXX | START | START | START | START | START | XXX | ... | XXX |
## | Player | gp/gs | augie | fram | hartwick | brockpor | buf | alfred | morr | fisherfb | utica | ithaca | union |
55 | Kyle Richard | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
1 | Andrew Roman | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
63 | RussellLugbauer | 10/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Brett Segala | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
91 | Devin Smith | 7/1 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
64 | Jacob Smith | 10/8 | START | START | START | ... | START | XXX | XXX | START | START | START | START |
45 | Dave Stegemann | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Brand.Stevenson | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Dylan Studer | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Daryn Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | ThomasCornelius | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
32 | Ben Tietjen | 11/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
7 | Zach Tripodi | 11/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
16 | DeAngelo Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Alex Wasserman | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
87 | WilliamHolscher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | D'monte Woody | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... |
95 | Tony Zambri | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | augie | fram | hartwick | brockpor | buf | alfred | morr | fisherfb | utica | ithaca | union |
Mark DeLuise | 58-39 | 97 | 12-4 | 2-1 | 3-0 | 6-0 | 1-1 | 6-6 | 3-10 | 3-7 | 12-1 | 8-4 | 2-5 |
Kyle Richard | 40-35 | 75 | DNP | 1-3 | 1-2 | 2-1 | 1-2 | 7-6 | 3-6 | 3-7 | 12-3 | 2-2 | 8-3 |
Isaac Hicks | 45-28 | 73 | 5-3 | 7-2 | 8-0 | 2-1 | 2-6 | 3-0 | 5-4 | 2-6 | 3-0 | 2-2 | 6-4 |
Dan Appley | 34-30 | 64 | 4-1 | 7-5 | 1-2 | 3-0 | - | 4-3 | 1-4 | 2-5 | 3-1 | 3-4 | 6-5 |
Max Jean | 41-16 | 57 | 3-4 | 1-0 | 3-0 | 4-0 | 11-2 | 4-2 | 4-2 | 3-4 | 2-1 | 2-0 | 4-1 |
Brandon Lewis | 39-16 | 55 | 2-0 | 4-2 | 6-0 | 3-0 | 5-3 | 4-2 | 2-2 | 4-2 | 1-1 | 7-3 | 1-1 |
Dylan Ferrari | 25-21 | 46 | 2-3 | 7-3 | 1-0 | 2-0 | 4-1 | 3-3 | 1-4 | 1-5 | 3-1 | 1-1 | DNP |
Gregory Alfieri | 30-15 | 45 | 1-2 | 2-0 | 2-2 | 1-0 | 1-0 | 2-3 | 5-2 | 2-2 | 8-0 | 3-4 | 3-0 |
Ben Tietjen | 21-9 | 30 | 4-3 | 1-1 | 1-0 | 7-1 | 1-1 | - | - | 0-1 | 2-0 | - | 5-2 |
Tanner Olson | 15-14 | 29 | 2-0 | 2-1 | DNP | DNP | DNP | 0-2 | 1-2 | 3-6 | 5-0 | 2-3 | DNP |
Dezmund Hunter | 26-1 | 27 | 2-0 | 1-0 | 1-0 | - | - | 3-0 | 5-0 | 3-1 | 3-0 | 4-0 | 4-0 |
D'monte Woody | 20-6 | 26 | 3-0 | 7-1 | 4-0 | 1-0 | 2-2 | 1-0 | - | 1-3 | 1-0 | - | DNP |
Darrius Bryant | 16-8 | 24 | 1-1 | 1-0 | 1-1 | 5-1 | 6-2 | - | 2-1 | 0-1 | - | 0-1 | DNP |
Myles Christian | 15-6 | 21 | 3-1 | DNP | DNP | DNP | - | 1-0 | 5-1 | 1-3 | 2-0 | 3-1 | DNP |
Dylan Studer | 10-6 | 16 | 1-1 | 2-0 | 1-0 | 3-0 | 2-1 | 1-1 | 0-1 | - | 0-1 | 0-1 | - |
Devin Smith | 8-4 | 12 | - | DNP | DNP | DNP | DNP | - | 3-2 | - | 1-1 | - | 4-1 |
J.J. Pasqualone | 8-3 | 11 | - | 2-0 | 0-1 | - | 3-0 | 1-0 | 0-1 | DNP | - | 1-0 | 1-1 |
Miles Kearns | 6-2 | 8 | 4-1 | 1-1 | 1-0 | - | - | - | - | - | DNP | - | DNP |
Brand.Stevenson | 3-5 | 8 | - | DNP | - | DNP | - | - | 1-2 | 1-1 | 1-0 | 0-1 | 0-1 |
Cory McArthur | 6-2 | 8 | 1-0 | 1-0 | 0-1 | 1-0 | - | 1-1 | - | - | - | - | 2-0 |
V. Pagliaroli | 6-2 | 8 | 0-2 | - | 2-0 | 1-0 | - | 1-0 | - | - | 1-0 | - | 1-0 |
Alex Wasserman | 5-1 | 6 | - | - | - | 2-0 | - | 1-0 | - | 0-1 | 1-0 | - | 1-0 |
Joe Pellizzari | 2-4 | 6 | - | - | - | 0-1 | 1-0 | - | - | - | 1-0 | 0-2 | 0-1 |
Paul Imperiale | 4-1 | 5 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | 2-1 |
Daryn Thomas | 5-0 | 5 | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
Nick Anderson | 0-4 | 4 | - | - | 0-1 | - | - | 0-1 | - | 0-1 | - | - | 0-1 |
Kyle Carlson | 2-1 | 3 | DNP | - | - | - | 1-0 | - | 0-1 | - | - | 1-0 | - |
Kenard Lee | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | 2-1 | - | - | - |
Chris Monteiro | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 0-1 |
Dave Stegemann | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
Roy Harvey | 2-1 | 3 | DNP | 1-0 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | - | - |
Taj Anderson | 2-1 | 3 | - | 1-0 | - | DNP | DNP | - | 1-0 | - | - | - | 0-1 |
Steven Ferreira | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
DeAngelo Walker | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
Angelo Foster | 1-1 | 2 | - | 1-0 | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
Andrew Roman | 1-1 | 2 | DNP | DNP | DNP | 1-0 | - | - | DNP | - | - | - | 0-1 |
Michl.Dellabate | 1-1 | 2 | DNP | DNP | DNP | - | - | - | - | 0-1 | 1-0 | DNP | DNP |
Brendan Maloney | 1-1 | 2 | - | - | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Peter McWeeney | 1-1 | 2 | - | - | - | 0-1 | DNP | - | 1-0 | - | DNP | - | DNP |
Russell Howard | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Dakym Davis | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - |
WilliamHolscher | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
ThomasCornelius | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - |
Sonny LoFranco | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | augie | fram | hartwick | brockpor | buf | alfred | morr | fisherfb | utica | ithaca | union |
Dan Appley | 5-5 | 7.5 | 0.5-3 | - | 1.0-12 | - | - | - | 0.5-3 | 1.0-9 | 0.5-6 | 1.0-7 | 3.0-9 |
Dylan Ferrari | 5-2 | 6.0 | 1.5-6 | - | - | - | 1.0-10 | 2.0-13 | - | - | 1.5-16 | - | DNP |
Gregory Alfieri | 4-2 | 5.0 | 0.5-4 | - | 1.0-3 | - | - | 0.5-3 | 1.0-5 | - | 1.0-4 | - | 1.0-7 |
Mark DeLuise | 3-2 | 4.0 | - | - | - | 1.0-6 | - | 0.5-4 | 1.0-3 | - | 1.0-3 | - | 0.5-2 |
Kyle Richard | 2-2 | 3.0 | DNP | - | - | - | - | 0.5-3 | 0.5-4 | - | 1.0-7 | - | 1.0-2 |
V. Pagliaroli | 2-1 | 2.5 | 0.5-3 | - | - | - | - | - | - | - | 1.0-5 | - | 1.0-1 |
Devin Smith | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | 0.5-2 |
Tanner Olson | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-4 | DNP |
Dylan Studer | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | augie | fram | hartwick | brockpor | buf | alfred | morr | fisherfb | utica | ithaca | union |
Dan Appley | 11-10 | 16.0 | 2.5-5 | 1.0-5 | 1.5-13 | - | - | 0.5-1 | 1.0-3 | 2.5-11 | 0.5-6 | 1.0-7 | 5.5-12 |
Dylan Ferrari | 8-7 | 11.5 | 1.5-6 | 1.0-5 | - | 1.0-12 | 2.5-21 | 3.0-16 | 0.5-1 | 0.5-1 | 1.5-16 | - | DNP |
Tanner Olson | 6-3 | 7.5 | - | - | DNP | DNP | DNP | 0.5-1 | 1.0-3 | 2.5-7 | 2.0-2 | 1.5-5 | DNP |
Mark DeLuise | 6-3 | 7.5 | - | - | - | 2.0-9 | - | 1.0-4 | 2.0-5 | - | 2.0-5 | - | 0.5-2 |
Gregory Alfieri | 5-3 | 6.5 | 0.5-4 | - | 1.5-4 | - | - | 0.5-3 | 2.0-7 | - | 1.0-4 | - | 1.0-7 |
Kyle Richard | 3-3 | 4.5 | DNP | - | - | - | - | 0.5-3 | 0.5-4 | 0.5-1 | 1.0-7 | - | 2.0-3 |
D'monte Woody | 2-1 | 2.5 | - | 1.5-5 | - | - | - | - | - | 1.0-4 | - | - | DNP |
Dylan Studer | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.0-1 | 0.5-3 | - | - | - | - | - |
Brandon Lewis | 1-3 | 2.5 | - | 0.5-4 | - | - | 0.5-5 | - | - | - | - | 1.5-3 | - |
Devin Smith | 2-1 | 2.5 | - | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | 1.5-3 |
V. Pagliaroli | 2-1 | 2.5 | 0.5-3 | - | - | - | - | - | - | - | 1.0-5 | - | 1.0-1 |
Myles Christian | 2-0 | 2.0 | - | DNP | DNP | DNP | - | - | 1.0-3 | - | - | 1.0-6 | DNP |
Darrius Bryant | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-3 | - | - | - | - | - | DNP |
Cory McArthur | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
J.J. Pasqualone | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-3 |
Paul Imperiale | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Max Jean | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Isaac Hicks | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Passing Game-by-Game |
|