Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | AUGUSTANA COLL. (IL) | W | 34-32 | 1-0-0 | 0-0-0 | 3:01 | 2784 | ||
Sep 09, 2017 | at | Framingham State | L | 14-29 | 1-1-0 | 0-0-0 | 2:48 | 1510 | |
* | Sep 16, 2017 | HARTWICK COLLEGE | W | 31-30 | 2-1-0 | 1-0-0 | 2:47 | 2648 | |
* | Sep 30, 2017 | #16 COLL. AT BROCKPORT | L | 38-52 | 2-2-0 | 1-1-0 | 2:43 | 2750 | |
* | Oct 07, 2017 | at | Buffalo State | W | 38-12 | 3-2-0 | 2-1-0 | 2:49 | 1007 |
* | Oct 14, 2017 | #17 ALFRED UNIVERSITY | WO | 20-17 | 4-2-0 | 3-1-0 | 2:40 | 836 | |
* | Oct 21, 2017 | at | Morrisville State | W | 34-20 | 5-2-0 | 4-1-0 | 2:45 | 1286 |
* | Oct 28, 2017 | at | St. John Fisher | L | 28-35 | 5-3-0 | 4-2-0 | 2:26 | 2310 |
* | Nov 04, 2017 | UTICA COLLEGE | W | 24-23 | 6-3-0 | 5-2-0 | 2:45 | 1669 | |
Nov 11, 2017 | at | Ithaca College | L | 20-48 | 6-4-0 | 5-2-0 | 2:50 | 11000 | |
# | Nov 18, 2017 | at | Union College | W | 35-28 | 7-4-0 | 5-2-0 | 3:00 | 423 |
* Empire 8 game |
# New York Bowl |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | AUGUSTANA COLL. (IL) | 34 | 63 | 0 | 18 | 24 | 297 | 4 | 38 | 24-38-0 | 297 | 4 | 38 | 2 | 53 | 0 | 43 | 1 | 18 | 0 | 18 | 360 |
Sep 09, 2017 | at Framingham State | 32 | 44 | 0 | 26 | 19 | 318 | 2 | 68 | 19-34-3 | 318 | 2 | 68 | 6 | 70 | 0 | 20 | 1 | 9 | 0 | 9 | 362 |
Sep 16, 2017 | HARTWICK COLLEGE | 52 | 314 | 2 | 40 | 14 | 138 | 2 | 20 | 14-20-0 | 138 | 2 | 20 | 6 | 42 | 0 | 12 | 1 | -5 | 0 | 0 | 452 |
Sep 30, 2017 | COLL. AT BROCKPORT | 27 | 5 | 1 | 21 | 30 | 385 | 4 | 53 | 30-42-1 | 385 | 4 | 53 | 7 | 140 | 0 | 24 | 1 | 6 | 0 | 6 | 390 |
Oct 07, 2017 | at Buffalo State | 41 | 101 | 3 | 13 | 10 | 222 | 2 | 59 | 10-23-0 | 222 | 2 | 59 | 3 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 323 |
Oct 14, 2017 | ALFRED UNIVERSITY | 40 | 163 | 1 | 23 | 18 | 196 | 1 | 49 | 18-32-1 | 196 | 1 | 49 | 2 | 25 | 0 | 25 | 5 | 39 | 0 | 16 | 359 |
Oct 21, 2017 | at Morrisville State | 32 | 137 | 2 | 44 | 16 | 198 | 1 | 55 | 16-28-0 | 198 | 1 | 55 | 4 | 60 | 0 | 20 | 1 | 11 | 0 | 11 | 335 |
Oct 28, 2017 | at St. John Fisher | 35 | 93 | 2 | 16 | 22 | 309 | 2 | 55 | 22-32-0 | 309 | 2 | 55 | 4 | 103 | 0 | 37 | 2 | 4 | 0 | 4 | 402 |
Nov 04, 2017 | UTICA COLLEGE | 30 | 41 | 0 | 13 | 11 | 121 | 2 | 25 | 11-26-1 | 121 | 2 | 25 | 6 | 96 | 0 | 24 | 4 | 89 | 1 | 35 | 162 |
Nov 11, 2017 | at Ithaca College | 28 | 128 | 3 | 16 | 15 | 164 | 0 | 27 | 15-35-1 | 164 | 0 | 27 | 8 | 117 | 0 | 37 | 2 | 17 | 0 | 15 | 292 |
Nov 18, 2017 | at Union College | 40 | 158 | 0 | 15 | 13 | 232 | 4 | 34 | 13-21-0 | 232 | 4 | 34 | 3 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 390 |
SUNY Cortland | 391 | 1247 | 14 | 44 | 192 | 2580 | 24 | 68 | 192-331-7 | 2580 | 24 | 68 | 51 | 810 | 0 | 43 | 18 | 188 | 1 | 35 | 3827 | |
Opponent | 453 | 1831 | 22 | 80 | 220 | 2762 | 22 | 67 | 220-398-14 | 2762 | 22 | 67 | 54 | 972 | 0 | 41 | 24 | 120 | 0 | 18 | 4593 |
Games: 11 Avg/rush: 3.2 Avg/catch: 13.4 Pass effic: 143.18 KR avg: 15.9 PR avg: 10.4 All purpose avg/game: 446.9 Total offense avg/gm: 347.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | AUGUSTANA COLL. (IL) | 53 | 26 | 79 | 5.0 | 18 | 3.0 | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 09, 2017 | at Framingham State | 53 | 20 | 73 | 5.0 | 20 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 16, 2017 | HARTWICK COLLEGE | 38 | 10 | 48 | 3.0 | 17 | 2.0 | 15 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 30, 2017 | COLL. AT BROCKPORT | 46 | 8 | 54 | 4.0 | 22 | 1.0 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
Oct 07, 2017 | at Buffalo State | 44 | 22 | 66 | 5.0 | 30 | 1.0 | 10 | 0 | 1 | 0 | 3 | 35 | 3 | 3 | 1 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Oct 14, 2017 | ALFRED UNIVERSITY | 45 | 30 | 75 | 7.0 | 33 | 4.0 | 26 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 21, 2017 | at Morrisville State | 44 | 46 | 90 | 8.0 | 26 | 3.0 | 15 | 0 | 2 | 0 | 1 | 35 | 11 | 2 | 2 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Oct 28, 2017 | at St. John Fisher | 31 | 58 | 89 | 7.0 | 24 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 04, 2017 | UTICA COLLEGE | 66 | 10 | 76 | 10.0 | 46 | 7.0 | 42 | 1 | 1 | 0 | 1 | 0 | 12 | 3 | 2 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 11, 2017 | at Ithaca College | 40 | 30 | 70 | 5.0 | 21 | 2.0 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Nov 18, 2017 | at Union College | 53 | 30 | 83 | 15.0 | 36 | 7.0 | 23 | 0 | 1 | 4 | 2 | 16 | 7 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
SUNY Cortland | 513 | 290 | 803 | 74.0 | 293 | 31.0 | 173 | 3 | 9 | 4 | 14 | 91 | 66 | 30 | 8 | 40-41 | 0 | 0 | 0 | 76 | 316 | |
Opponent | 432 | 278 | 710 | 87.0 | 378 | 36.0 | 257 | 13 | 9 | 72 | 7 | 64 | 3 | 34 | 2 | 33-41 | 0 | 1 | 0 | 70 | 326 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | AUGUSTANA COLL. (IL) | 3 | 99 | 33.0 | 58 | 1 | 0 | 0 | 1 | 0 | 2-2 | 33 | 0 | 7 | 400 | 57.1 | 0 | 0 |
Sep 09, 2017 | at Framingham State | 6 | 228 | 38.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
Sep 16, 2017 | HARTWICK COLLEGE | 4 | 125 | 31.2 | 37 | 0 | 0 | 3 | 0 | 0 | 1-1 | 25 | 0 | 6 | 320 | 53.3 | 0 | 1 |
Sep 30, 2017 | COLL. AT BROCKPORT | 4 | 144 | 36.0 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 34 | 0 | 6 | 341 | 56.8 | 0 | 0 |
Oct 07, 2017 | at Buffalo State | 9 | 383 | 42.6 | 53 | 0 | 2 | 0 | 2 | 1 | 1-1 | 32 | 0 | 7 | 350 | 50.0 | 1 | 1 |
Oct 14, 2017 | ALFRED UNIVERSITY | 4 | 149 | 37.2 | 48 | 0 | 1 | 1 | 0 | 2 | 2-4 | 26 | 0 | 4 | 238 | 59.5 | 0 | 0 |
Oct 21, 2017 | at Morrisville State | 5 | 168 | 33.6 | 46 | 0 | 0 | 0 | 0 | 0 | 2-3 | 44 | 0 | 6 | 339 | 56.5 | 0 | 0 |
Oct 28, 2017 | at St. John Fisher | 7 | 255 | 36.4 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Nov 04, 2017 | UTICA COLLEGE | 7 | 288 | 41.1 | 55 | 0 | 0 | 1 | 2 | 2 | 1-2 | 21 | 0 | 5 | 267 | 53.4 | 0 | 0 |
Nov 11, 2017 | at Ithaca College | 5 | 175 | 35.0 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
Nov 18, 2017 | at Union College | 4 | 168 | 42.0 | 50 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 1 | 6 | 305 | 50.8 | 0 | 0 |
SUNY Cortland | 58 | 2182 | 37.6 | 58 | 1 | 4 | 8 | 6 | 12 | 10-15 | 44 | 1 | 59 | 3188 | 54.0 | 1 | 2 | |
Opponent | 40 | 1279 | 32.0 | 57 | 2 | 2 | 10 | 1 | 7 | 9-12 | 44 | 2 | 62 | 3338 | 53.8 | 8 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AUGUSTANA COLL. (IL) | 34-32 | 24/21 | 7/8 | 14/10 | 3/3 | 34-63 / | 50-194 | 24-38-0 / | 16-32-1 | 297/158 | 72-360 / | 82-352 | 71/168 | 2/2 |
Framingham State | 14-29 | 17/26 | 3/13 | 13/9 | 1/4 | 32-44 / | 54-284 | 19-34-3 / | 14-29-0 | 318/151 | 66-362 / | 83-435 | 79/48 | 3/1 |
HARTWICK COLLEGE | 31-30 | 23/22 | 15/9 | 8/12 | 0/1 | 52-314 / | 28-163 | 14-20-0 / | 17-35-2 | 138/269 | 72-452 / | 63-432 | 38/88 | 1/2 |
COLL. AT BROCKPORT | 38-52 | 22/24 | 6/12 | 15/9 | 1/3 | 27-5 / | 42-219 | 30-42-1 / | 15-21-1 | 385/265 | 69-390 / | 63-484 | 150/162 | 2/2 |
Buffalo State | 38-12 | 14/19 | 5/7 | 8/11 | 1/1 | 41-101 / | 31-96 | 10-23-0 / | 21-44-3 | 222/304 | 64-323 / | 75-400 | 84/124 | 0/4 |
ALFRED UNIVERSITY | 20-17 | 20/15 | 9/7 | 10/8 | 1/0 | 40-163 / | 46-138 | 18-32-1 / | 11-19-2 | 196/141 | 72-359 / | 65-279 | 64/78 | 1/2 |
Morrisville State | 34-20 | 17/27 | 6/9 | 8/14 | 3/4 | 32-137 / | 46-204 | 16-28-0 / | 25-43-1 | 198/298 | 60-335 / | 89-502 | 106/125 | 0/3 |
St. John Fisher | 28-35 | 19/25 | 6/12 | 13/11 | 0/2 | 35-93 / | 39-265 | 22-32-0 / | 21-33-0 | 309/292 | 67-402 / | 72-557 | 107/90 | 0/1 |
UTICA COLLEGE | 24-23 | 12/19 | 4/6 | 7/11 | 1/2 | 30-41 / | 41-80 | 11-26-1 / | 27-48-1 | 121/222 | 56-162 / | 89-302 | 185/91 | 3/2 |
Ithaca College | 20-48 | 17/26 | 6/7 | 9/17 | 2/2 | 28-128 / | 36-81 | 15-35-1 / | 27-40-1 | 164/329 | 63-292 / | 76-410 | 134/92 | 2/1 |
Union College | 35-28 | 20/30 | 8/6 | 11/20 | 1/4 | 40-158 / | 40-107 | 13-21-0 / | 26-54-2 | 232/333 | 61-390 / | 94-440 | 75/162 | 2/3 |
Totals | 316-326 | 205/254 | 75/96 | 116/132 | 14/26 | 391-1247 / | 453-1831 | 192-331-7 / | 220-398-14 | 2580/2762 | 722-3827 / | 851-4593 | 1093/1228 | 16/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AUGUSTANA COLL. (IL) | 6-14 / | 10-18 | 1-3 / | 0-0 | 26:52 / 33:08 | -6:16 | 1.9 / 3.9 | 7.8/4.9 | 5.0/4.3 | 3-33.0 / | 4-26.2 | 6-62 / | 16-131 | |
Framingham State | 3-11 / | 7-16 | 0-2 / | 1-2 | 27:03 / 32:57 | -5:54 | 1.4 / 5.3 | 9.4/5.2 | 5.5/5.2 | 6-38.0 / | 6-31.7 | 5-45 / | 6-65 | |
HARTWICK COLLEGE | 5-13 / | 4-11 | 2-3 / | 1-3 | 31:17 / 28:43 | 2:34 | 6.0 / 5.8 | 6.9/7.7 | 6.3/6.9 | 4-31.2 / | 2-39.5 | 4-35 / | 5-44 | |
COLL. AT BROCKPORT | 9-16 / | 9-12 | 1-1 / | 0-0 | 28:43 / 31:17 | -2:34 | 0.2 / 5.2 | 9.2/12.6 | 5.7/7.7 | 4-36.0 / | 1-35.0 | 9-65 / | 4-23 | |
Buffalo State | 5-15 / | 2-12 | 0-0 / | 1-6 | 29:26 / 30:34 | -1:08 | 2.5 / 3.1 | 9.7/6.9 | 5.0/5.3 | 9-42.6 / | 4-34.0 | 5-32 / | 5-59 | |
ALFRED UNIVERSITY | 6-14 / | 4-15 | 0-0 / | 2-2 | 27:10 / 32:50 | -5:40 | 4.1 / 3.0 | 6.1/7.4 | 5.0/4.3 | 4-37.2 / | 6-31.0 | 7-51 / | 4-35 | |
Morrisville State | 2-12 / | 7-17 | 0-1 / | 2-5 | 23:21 / 36:39 | -13:18 | 4.3 / 4.4 | 7.1/6.9 | 5.6/5.6 | 5-33.6 / | 2-30.5 | 9-77 / | 9-81 | |
St. John Fisher | 7-15 / | 5-14 | 0-0 / | 4-5 | 28:45 / 31:15 | -2:30 | 2.7 / 6.8 | 9.7/8.8 | 6.0/7.7 | 7-36.4 / | 3-39.0 | 7-55 / | 4-20 | |
UTICA COLLEGE | 3-12 / | 8-24 | 0-0 / | 2-3 | 23:02 / 36:58 | -13:56 | 1.4 / 2.0 | 4.7/4.6 | 2.9/3.4 | 7-41.1 / | 8-29.1 | 4-40 / | 7-60 | |
Ithaca College | 3-12 / | 7-15 | 2-3 / | 3-4 | 26:53 / 33:07 | -6:14 | 4.6 / 2.2 | 4.7/8.2 | 4.6/5.4 | 5-35.0 / | 2-35.5 | 12-105 / | 5-35 | |
Union College | 3-11 / | 6-16 | 1-2 / | 3-6 | 28:26 / 31:34 | -3:08 | 4.0 / 2.7 | 11.0/6.2 | 6.4/4.7 | 4-42.0 / | 2-33.0 | 6-72 / | 5-43 | |
Totals | 52-145 / | 69-170 | 7-15 / | 19-36 | 300:58 / 359:02 | -58:04 | 3.2 / 4.0 | 7.8 / 6.9 | 5.3 / 5.4 | 58-37.6 / | 40-32.0 | 74-639 / | 70-596 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Johnnie Akins vs Hartwick College (Sep 16, 2017) |
Yards Rushing | 218 | Johnnie Akins vs Hartwick College (Sep 16, 2017) |
TD Rushes | 3 | Johnnie Akins at Buffalo State (Oct 07, 2017) |
Long Rush | 44 | Johnnie Akins at Morrisville State (Oct 21, 2017) |
Pass attempts | 42 | Steven Ferreira vs Coll. at Brockport (Sep 30, 2017) |
Pass completions | 30 | Steven Ferreira vs Coll. at Brockport (Sep 30, 2017) |
Yards Passing | 385 | Steven Ferreira vs Coll. at Brockport (Sep 30, 2017) |
TD Passes | 4 | Steven Ferreira vs Augustana Coll. (IL) (Sep 02, 2017) |
Steven Ferreira vs Coll. at Brockport (Sep 30, 2017) | ||
Steven Ferreira at Union College (Nov 18, 2017) | ||
Long Pass | 68 | Steven Ferreira at Framingham State (Sep 09, 2017) |
Receptions | 9 | Angelo Foster vs Coll. at Brockport (Sep 30, 2017) |
Yards Receiving | 146 | Angelo Foster vs Coll. at Brockport (Sep 30, 2017) |
TD Receptions | 3 | Nick Anderson vs Coll. at Brockport (Sep 30, 2017) |
Long Reception | 68 | Angelo Foster at Framingham State (Sep 09, 2017) |
Field Goals | 2 | William Holscher vs Augustana Coll. (IL) (Sep 02, 2017) |
William Holscher vs Alfred University (Oct 14, 2017) | ||
Long Field Goal | 44 | Nick Mongelli at Morrisville State (Oct 21, 2017) |
Punts | 9 | Nick Mongelli at Buffalo State (Oct 07, 2017) |
Punting Avg | 46.0 | Nick Mongelli vs Augustana Coll. (IL) (Sep 02, 2017) |
Long Punt | 58 | Nick Mongelli vs Augustana Coll. (IL) (Sep 02, 2017) |
Punts inside 20 | 2 | William Holscher at Framingham State (Sep 09, 2017) |
Nick Mongelli vs Coll. at Brockport (Sep 30, 2017) | ||
Nick Mongelli vs Alfred University (Oct 14, 2017) | ||
Nick Mongelli at St. John Fisher (Oct 28, 2017) | ||
Nick Mongelli vs Utica College (Nov 04, 2017) | ||
Long Punt Return | 35 | Dakym Davis vs Utica College (Nov 04, 2017) |
Long Kickoff Return | 43 | Dakym Davis vs Augustana Coll. (IL) (Sep 02, 2017) |
Tackles | 16 | Mark DeLuise vs Augustana Coll. (IL) (Sep 02, 2017) |
Sacks | 3.0 | Dan Appley at Union College (Nov 18, 2017) |
Tackles For Loss | 5.5 | Dan Appley at Union College (Nov 18, 2017) |
Interceptions | 1 | Mark DeLuise vs Augustana Coll. (IL) (Sep 02, 2017) |
Isaac Hicks vs Hartwick College (Sep 16, 2017) | ||
Taj Anderson vs Hartwick College (Sep 16, 2017) | ||
Dylan Studer vs Coll. at Brockport (Sep 30, 2017) | ||
Brandon Lewis at Buffalo State (Oct 07, 2017) | ||
Isaac Hicks at Buffalo State (Oct 07, 2017) | ||
Mark DeLuise at Buffalo State (Oct 07, 2017) | ||
D'monte Woody vs Alfred University (Oct 14, 2017) | ||
Dezmund Hunter vs Alfred University (Oct 14, 2017) | ||
Isaac Hicks at Morrisville State (Oct 21, 2017) | ||
Max Jean vs Utica College (Nov 04, 2017) | ||
Mark DeLuise at Ithaca College (Nov 11, 2017) | ||
Max Jean at Union College (Nov 18, 2017) | ||
Isaac Hicks at Union College (Nov 18, 2017) |
TEAM GAME HIGHS
Rushes | 52 | vs Hartwick College (Sep 16, 2017) |
Yards Rushing | 314 | vs Hartwick College (Sep 16, 2017) |
Yards Per Rush | 6.0 | vs Hartwick College (Sep 16, 2017) |
TD Rushes | 3 | at Buffalo State (Oct 07, 2017) |
at Ithaca College (Nov 11, 2017) | ||
Pass attempts | 42 | vs Coll. at Brockport (Sep 30, 2017) |
Pass completions | 30 | vs Coll. at Brockport (Sep 30, 2017) |
Yards Passing | 385 | vs Coll. at Brockport (Sep 30, 2017) |
Yards Per Pass | 11.0 | at Union College (Nov 18, 2017) |
TD Passes | 4 | vs Augustana Coll. (IL) (Sep 02, 2017) |
vs Coll. at Brockport (Sep 30, 2017) | ||
at Union College (Nov 18, 2017) | ||
Total Plays | 72 | vs Augustana Coll. (IL) (Sep 02, 2017) |
vs Hartwick College (Sep 16, 2017) | ||
vs Alfred University (Oct 14, 2017) | ||
Total Offense | 452 | vs Hartwick College (Sep 16, 2017) |
Yards Per Play | 6.4 | at Union College (Nov 18, 2017) |
Points | 38 | vs Coll. at Brockport (Sep 30, 2017) |
at Buffalo State (Oct 07, 2017) | ||
Sacks By | 7 | vs Utica College (Nov 04, 2017) |
at Union College (Nov 18, 2017) | ||
First Downs | 24 | vs Augustana Coll. (IL) (Sep 02, 2017) |
Penalties | 12 | at Ithaca College (Nov 11, 2017) |
Penalty Yards | 105 | at Ithaca College (Nov 11, 2017) |
Turnovers | 3 | at Framingham State (Sep 09, 2017) |
vs Utica College (Nov 04, 2017) | ||
Interceptions By | 3 | at Buffalo State (Oct 07, 2017) |
Punts | 9 | at Buffalo State (Oct 07, 2017) |
Punting Avg | 42.6 | at Buffalo State (Oct 07, 2017) |
Long Punt | 58 | vs Augustana Coll. (IL) (Sep 02, 2017) |
Punts inside 20 | 2 | at Framingham State (Sep 09, 2017) |
vs Coll. at Brockport (Sep 30, 2017) | ||
vs Alfred University (Oct 14, 2017) | ||
at St. John Fisher (Oct 28, 2017) | ||
vs Utica College (Nov 04, 2017) | ||
Long Punt Return | 35 | vs Utica College (Nov 04, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 28 | Pitra, vs Augustana Coll. (IL) (Sep 02, 2017) |
Yards Rushing | 199 | James Chambers, at St. John Fisher (Oct 28, 2017) |
TD Rushes | 3 | Pitra, vs Augustana Coll. (IL) (Sep 02, 2017) |
J. Germinerio, vs Coll. at Brockport (Sep 30, 2017) | ||
Long Rush | 80 | James Chambers, at St. John Fisher (Oct 28, 2017) |
Pass attempts | 54 | Nick Cascione, at Union College (Nov 18, 2017) |
Pass completions | 27 | Vinny Aloi, vs Utica College (Nov 04, 2017) |
W. Nabi, at Ithaca College (Nov 11, 2017) | ||
Yards Passing | 333 | Nick Cascione, at Union College (Nov 18, 2017) |
TD Passes | 6 | W. Nabi, at Ithaca College (Nov 11, 2017) |
Long Pass | 67 | Joshua Michels, at St. John Fisher (Oct 28, 2017) |
Receptions | 13 | Raffaele Bradsh, at Morrisville State (Oct 21, 2017) |
Griffin Beal, at Union College (Nov 18, 2017) | ||
Yards Receiving | 201 | Griffin Beal, at Union College (Nov 18, 2017) |
TD Receptions | 2 | Koree Reed, vs Hartwick College (Sep 16, 2017) |
W. Gladney, at Ithaca College (Nov 11, 2017) | ||
Long Reception | 67 | D. Harrington, at St. John Fisher (Oct 28, 2017) |
Field Goals | 3 | Maki Medici, vs Utica College (Nov 04, 2017) |
Long Field Goal | 44 | Maki Medici, vs Utica College (Nov 04, 2017) |
Punts | 6 | Ryan Clifford, at Framingham State (Sep 09, 2017) |
Trevor Monk, vs Alfred University (Oct 14, 2017) | ||
Punting Avg | 39.6 | Brandon Few, vs Utica College (Nov 04, 2017) |
Long Punt | 57 | Brandon Few, vs Utica College (Nov 04, 2017) |
Punts inside 20 | 3 | Ryan Clifford, at Framingham State (Sep 09, 2017) |
Long Punt Return | 18 | Jace Eastman, at Morrisville State (Oct 21, 2017) |
Long Kickoff Return | 41 | Griffin Beal, at Union College (Nov 18, 2017) |
Tackles | 11 | A.J. LiCata, vs Alfred University (Oct 14, 2017) |
Cole Reed, vs Alfred University (Oct 14, 2017) | ||
Sacks | 2.5 | Joshua Onujiogu, at Framingham State (Sep 09, 2017) |
Tackles For Loss | 3.0 | Burke, vs Augustana Coll. (IL) (Sep 02, 2017) |
Interceptions | 1 | Nathan Fleming, at Framingham State (Sep 09, 2017) |
Rashaun Rivers, at Framingham State (Sep 09, 2017) | ||
Jaquan Harris, at Framingham State (Sep 09, 2017) | ||
J. Mizro, vs Coll. at Brockport (Sep 30, 2017) | ||
N. Milgate, vs Alfred University (Oct 14, 2017) | ||
Der. Sekuterski, vs Utica College (Nov 04, 2017) | ||
P. Minogue, at Ithaca College (Nov 11, 2017) |
OPPONENT TEAM GAME HIGHS
Rushes | 54 | at Framingham State (Sep 09, 2017) |
Yards Rushing | 284 | at Framingham State (Sep 09, 2017) |
Yards Per Rush | 6.8 | at St. John Fisher (Oct 28, 2017) |
TD Rushes | 4 | at Framingham State (Sep 09, 2017) |
vs Coll. at Brockport (Sep 30, 2017) | ||
Pass attempts | 54 | at Union College (Nov 18, 2017) |
Pass completions | 27 | vs Utica College (Nov 04, 2017) |
at Ithaca College (Nov 11, 2017) | ||
Yards Passing | 333 | at Union College (Nov 18, 2017) |
Yards Per Pass | 12.6 | vs Coll. at Brockport (Sep 30, 2017) |
TD Passes | 6 | at Ithaca College (Nov 11, 2017) |
Total Plays | 94 | at Union College (Nov 18, 2017) |
Total Offense | 557 | at St. John Fisher (Oct 28, 2017) |
Yards Per Play | 7.7 | at St. John Fisher (Oct 28, 2017) |
Points | 52 | vs Coll. at Brockport (Sep 30, 2017) |
Sacks By | 8 | at Framingham State (Sep 09, 2017) |
First Downs | 30 | at Union College (Nov 18, 2017) |
Penalties | 16 | vs Augustana Coll. (IL) (Sep 02, 2017) |
Penalty Yards | 131 | vs Augustana Coll. (IL) (Sep 02, 2017) |
Turnovers | 4 | at Buffalo State (Oct 07, 2017) |
Interceptions By | 3 | at Framingham State (Sep 09, 2017) |
Punts | 8 | vs Utica College (Nov 04, 2017) |
Punting Avg | 39.5 | vs Hartwick College (Sep 16, 2017) |
Long Punt | 57 | vs Utica College (Nov 04, 2017) |
Punts inside 20 | 3 | at Framingham State (Sep 09, 2017) |
Long Punt Return | 18 | at Morrisville State (Oct 21, 2017) |