| | | Cortland Wins the toss, Defers, Alfred will receive |
Cortland | 1-10 | at Cortland35 | CORTLAND ball on CORTLAND35, Nick Mongelli kickoff 65 yards to the ALFRED0, touchback. |
Alfred | 1-10 | at Alfred25 | Ben Burk pass complete to Jayden Gavidia for 9 yards to the ALFRED34 (Isaac Hicks III;Mark DeLuise). |
Alfred | 2-1 | at Alfred34 | Ben Burk rush for loss of 3 yards to the ALFRED31 (Dan Appley). |
Alfred | 3-4 | at Alfred31 | Ben Burk pass incomplete to Jayden Gavidia (D'monte Woody). |
Alfred | 4-4 | at Alfred31 | Ben Sennett punt BLOCKED, recovered by CORTLAND Jake Smith at ALFRED1 (blocked by Jake Smith). |
| | | Drive: 3 plays, 6 yards, TOP 01:20 |
Cortland | 1-G | at Alfred01 | SUNY CORTLAND drive start at 13:40. |
Cortland | 1-G | at Alfred01 | Johnnie Akins rush for 1 yard to the ALFRED0, TOUCHDOWN, clock 13:35. |
| | | Nick Mongelli kick attempt good, PENALTY CORTLAND illegal formation declined. |
| | | SUNY Cortland 7, Alfred University 0 |
| | | Drive: 1 plays, 1 yards, TOP 00:13 |
| | | Nick Mongelli kickoff 62 yards to the ALFRED3, Aaron Griffin return 16 yards to the ALFRED19 (Trevor Ash;Joshua Cordero). |
Alfred | 1-10 | at Alfred19 | ALFRED UNIVERSITY drive start at 13:27. |
Alfred | 1-10 | at Alfred19 | Nasir Smith rush for 6 yards to the ALFRED25 (Tanner Olson;Kyle Richard). |
Alfred | 2-4 | at Alfred25 | Ben Burk pass complete to Jayden Gavidia for 3 yards to the ALFRED28 (D'monte Woody;Mark DeLuise). |
Alfred | 3-1 | at Alfred28 | PENALTY ALFRED false start 5 yards to the ALFRED23. |
Alfred | 3-6 | at Alfred23 | Timeout Alfred University, clock 11:28. |
Alfred | 3-6 | at Alfred23 | Ben Sennett punt 8 yards to the ALFRED31, out-of-bounds. |
| | | Drive: 2 plays, 4 yards, TOP 02:40 |
Cortland | 1-10 | at Alfred31 | SUNY CORTLAND drive start at 10:47. |
Cortland | 1-10 | at Alfred31 | Johnnie Akins rush for 4 yards to the ALFRED27 (Leo Pamphile;Sean Cameron). |
Cortland | 2-6 | at Alfred27 | PENALTY CORTLAND false start (Jamie Mann) 5 yards to the ALFRED32. |
Cortland | 2-11 | at Alfred32 | Brett Segala pass complete to Jake Smith for 32 yards to the ALFRED0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 10:13. |
| | | Nick Mongelli kick attempt good. |
| | | SUNY Cortland 14, Alfred University 0 |
| | | Drive: 2 plays, 31 yards, TOP 00:40 |
| | | Nick Mongelli kickoff 60 yards to the ALFRED5, Aaron Griffin return 21 yards to the ALFRED26 (Dylan Studer). |
Alfred | 1-10 | at Alfred26 | ALFRED UNIVERSITY drive start at 10:07. |
Alfred | 1-10 | at Alfred26 | Nasir Smith rush for 4 yards to the ALFRED30 (Denarii Beard). |
Alfred | 2-6 | at Alfred30 | Nasir Smith rush for 26 yards to the CORTLAND44 (Brandon Lewis), PENALTY ALFRED personal foul (Ethan Stewart) 15 yards to the ALFRED15, NO PLAY. |
Alfred | 2-21 | at Alfred15 | Nasir Smith rush for loss of 1 yard to the ALFRED14 (Kyle Richard). |
Alfred | 3-22 | at Alfred14 | Ben Burk pass incomplete to Robert Smith. |
Alfred | 4-22 | at Alfred14 | Ben Sennett punt 30 yards to the ALFRED44, Brandon Lewis return 30 yards to the ALFRED14 (Jeremy Turenne), PENALTY ALFRED holding (Nick Milgate) 8 yards to the ALFRED6, 1st and 10, CORTLAND ball on ALFRED7. |
| | | Drive: 3 plays, minus 12 yards, TOP 01:57 |
Cortland | 1-G | at Alfred07 | SUNY CORTLAND drive start at 08:10. |
Cortland | 1-G | at Alfred07 | Johnnie Akins rush for 3 yards to the ALFRED4 (Chris Meano;Raeqwon Greer). |
Cortland | 2-G | at Alfred04 | Johnnie Akins rush for no gain to the ALFRED4 (Cole Reed;Nick Milgate). |
Cortland | 3-G | at Alfred04 | Brett Segala pass intercepted by Chris Meano at the ALFRED0, Chris Meano return 55 yards to the CORTLAND45 (Johnnie Akins), PENALTY CORTLAND holding declined. |
| | | Drive: 3 plays, 3 yards, TOP 01:11 |
Alfred | 1-10 | at Cortland45 | ALFRED UNIVERSITY drive start at 06:59. |
Alfred | 1-10 | at Cortland45 | Nasir Smith rush for loss of 3 yards to the CORTLAND48 (J.J. Pasqualone). |
Alfred | 2-13 | at Cortland48 | Ben Burk pass complete to Kevin Bragaglia for loss of 2 yards to the 50 yardline (D'monte Woody). |
Alfred | 3-15 | at Alfred50 | Ben Burk pass complete to Kevin Bragaglia for 16 yards to the CORTLAND34, 1ST DOWN ALFRED (Brandon Lewis). |
Alfred | 1-10 | at Cortland34 | Ben Burk pass incomplete to Jayden Gavidia (D'monte Woody). |
Alfred | 2-10 | at Cortland34 | Ben Burk rush for 18 yards to the CORTLAND16, 1ST DOWN ALFRED, out-of-bounds (Isaac Hicks III). |
Alfred | 1-10 | at Cortland16 | Ben Burk rush for 5 yards to the CORTLAND11 (Dan Appley). |
Alfred | 2-5 | at Cortland11 | Nasir Smith rush for 10 yards to the CORTLAND1, 1ST DOWN ALFRED (Kyle Richard). |
Alfred | 1-G | at Cortland01 | Nasir Smith rush for 1 yard to the CORTLAND0, TOUCHDOWN, clock 02:58. |
| | | Ben Sennett kick attempt good. |
| | | SUNY Cortland 14, Alfred University 7 |
| | | Drive: 8 plays, 45 yards, TOP 04:06 |
| | | B. Muhlberger kickoff 46 yards to the CORTLAND19, Angelo Foster return 13 yards to the CORTLAND32 (Mike Ditroia). |
Cortland | 1-10 | at Cortland32 | SUNY CORTLAND drive start at 02:53. |
Cortland | 1-10 | at Cortland32 | Johnnie Akins rush for 1 yard to the CORTLAND33 (Nick Milgate). |
Cortland | 2-9 | at Cortland33 | Brett Segala pass complete to Dave Stegemann for 8 yards to the CORTLAND41 (Nick Milgate;Lewis Ortega). |
Cortland | 3-1 | at Cortland41 | Brett Segala rush for no gain to the CORTLAND41 (Sean Cameron;Raeqwon Greer). |
Cortland | 4-1 | at Cortland41 | Nick Mongelli punt 29 yards to the ALFRED30, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:32 |
Alfred | 1-10 | at Alfred30 | ALFRED UNIVERSITY drive start at 01:21. |
Alfred | 1-10 | at Alfred30 | Nasir Smith rush for 2 yards to the ALFRED32 (Cory McArthur;Isaac Hicks III). |
Alfred | 2-8 | at Alfred32 | Ben Burk pass complete to Robert Smith for 68 yards to the CORTLAND0, 1ST DOWN ALFRED, TOUCHDOWN, clock 00:32. |
| | | Ben Sennett kick attempt good. |
| | | SUNY Cortland 14, Alfred University 14 |
| | | Drive: 2 plays, 70 yards, TOP 00:55 |
| | | B. Muhlberger kickoff 41 yards to the CORTLAND24, Angelo Foster return 19 yards to the CORTLAND43 (Ryan Elliot;Jeremy Turenne). |
Cortland | 1-10 | at Cortland43 | SUNY CORTLAND drive start at 00:26. |
Cortland | 1-10 | at Cortland43 | Johnnie Akins rush for 1 yard to the CORTLAND44 (Cole Reed;Kyle Moore). |
| | | Drive: 1 plays, 1 yards, TOP 04:17 |
| | | SUNY Cortland 14, Alfred University 14 |
Cortland | 2-9 | at Cortland44 | Start of 2nd quarter, clock 15:00. |
Cortland | 2-9 | at Cortland44 | Brett Segala pass complete to Chris Monteiro for 13 yards to the ALFRED43, 1ST DOWN CORTLAND (Nick Milgate). |
Cortland | 1-10 | at Alfred43 | Johnnie Akins rush for 3 yards to the ALFRED40 (Dave Carloni). |
Cortland | 2-7 | at Alfred40 | Brett Segala pass complete to Zach Tripodi for loss of 1 yard to the ALFRED41 (Raeqwon Greer;Leo Pamphile). |
Cortland | 3-8 | at Alfred41 | Brett Segala pass complete to Jake Smith for 10 yards to the ALFRED31, 1ST DOWN CORTLAND. |
Cortland | 1-10 | at Alfred31 | Brett Segala rush for 6 yards to the ALFRED25, out-of-bounds (Chris Meano). |
Cortland | 2-4 | at Alfred25 | Brett Segala pass complete to Johnnie Akins for 2 yards to the ALFRED23 (Leo Pamphile), PENALTY CORTLAND holding (RussellLugbauer) 10 yards to the ALFRED35, NO PLAY. |
Cortland | 2-14 | at Alfred35 | Brett Segala pass incomplete to Zach Tripodi. |
Cortland | 3-14 | at Alfred35 | Brett Segala pass complete to Dave Stegemann for 15 yards to the ALFRED20, 1ST DOWN CORTLAND. |
Cortland | 1-10 | at Alfred20 | Zach Tripodi rush for 6 yards to the ALFRED14 (Cole Reed). |
Cortland | 2-4 | at Alfred14 | Brett Segala pass complete to Nick Anderson for 14 yards to the ALFRED0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 11:21. |
| | | Nick Mongelli kick attempt good. |
| | | SUNY Cortland 21, Alfred University 14 |
| | | Drive: 10 plays, 57 yards, TOP 04:17 |
| | | Nick Mongelli kickoff 53 yards to the ALFRED12, Kevin Bragaglia return 77 yards to the CORTLAND11 (Jake Smith). |
Alfred | 1-10 | at Cortland11 | ALFRED UNIVERSITY drive start at 11:09. |
Alfred | 1-10 | at Cortland11 | Nasir Smith rush for 5 yards to the CORTLAND6 (Denarii Beard;Isaac Hicks III). |
Alfred | 2-5 | at Cortland06 | Ben Burk rush for 6 yards to the CORTLAND0, 1ST DOWN ALFRED, TOUCHDOWN, clock 10:34. |
| | | Ben Sennett kick attempt good. |
| | | SUNY Cortland 21, Alfred University 21 |
| | | Drive: 2 plays, 11 yards, TOP 00:40 |
| | | B. Muhlberger kickoff 50 yards to the CORTLAND15, Angelo Foster return 23 yards to the CORTLAND38 (Chris Meano), PENALTY CORTLAND holding (Joshua Cordero) 17 yards to the CORTLAND21, 1st and 10, CORTLAND ball on CORTLAND21. |
Cortland | 1-10 | at Cortland21 | SUNY CORTLAND drive start at 10:29. |
Cortland | 1-10 | at Cortland21 | Brett Segala pass complete to Jake Smith for 6 yards to the CORTLAND27 (Lewis Ortega). |
Cortland | 2-4 | at Cortland27 | Zach Tripodi rush for 5 yards to the CORTLAND32, 1ST DOWN CORTLAND (Damon Neill;Nick Milgate). |
Cortland | 1-10 | at Cortland32 | Zach Tripodi rush for 3 yards to the CORTLAND35 (Damon Neill;Cole Reed). |
Cortland | 2-7 | at Cortland35 | Brett Segala pass incomplete to Alex Wasserman. |
Cortland | 3-7 | at Cortland35 | Brett Segala pass complete to Alex Wasserman for 22 yards to the ALFRED43, 1ST DOWN CORTLAND (Kyle Moore;Sean Cameron). |
Cortland | 1-10 | at Alfred43 | Brett Segala pass complete to Jake Smith for 11 yards to the ALFRED32, 1ST DOWN CORTLAND (Eric Graham;Ryan Elliot). |
Cortland | 1-10 | at Alfred32 | Zach Tripodi rush for 2 yards to the ALFRED30 (Dave Carloni). |
Cortland | 2-8 | at Alfred30 | Zach Tripodi rush for 2 yards to the ALFRED28 (Cole Reed;Raeqwon Greer). |
Cortland | 3-6 | at Alfred28 | Brett Segala pass incomplete to Nick Anderson. |
Cortland | 4-6 | at Alfred28 | PENALTY CORTLAND false start (Russell Howard) 5 yards to the ALFRED33. |
Cortland | 4-11 | at Alfred33 | Nick Mongelli punt 33 yards to the ALFRED0, touchback. |
| | | Drive: 9 plays, 46 yards, TOP 03:23 |
Alfred | 1-10 | at Alfred20 | ALFRED UNIVERSITY drive start at 07:06. |
Alfred | 1-10 | at Alfred20 | Nasir Smith rush for 57 yards to the CORTLAND23, 1ST DOWN ALFRED (Isaac Hicks III), PENALTY ALFRED illegal block 13 yards to the CORTLAND36. |
Alfred | 1-23 | at Cortland36 | 1st and 10. |
Alfred | 1-10 | at Cortland36 | Timeout Alfred University, clock 06:37. |
Alfred | 1-10 | at Cortland36 | Ben Burk pass complete to Robert Smith for no gain to the CORTLAND36 (D'monte Woody). |
Alfred | 2-10 | at Cortland36 | Nasir Smith rush for 6 yards to the CORTLAND30 (Isaac Hicks III). |
Alfred | 3-4 | at Cortland30 | Nasir Smith rush for no gain to the CORTLAND30 (Kyle Richard). |
Alfred | 4-4 | at Cortland30 | Ben Burk pass incomplete to Robert Smith (Mark DeLuise). |
| | | Drive: 5 plays, 50 yards, TOP 02:18 |
Cortland | 1-10 | at Cortland30 | SUNY CORTLAND drive start at 04:48. |
Cortland | 1-10 | at Cortland30 | Zach Tripodi rush for 6 yards to the CORTLAND36 (Cole Reed). |
Cortland | 2-4 | at Cortland36 | Zach Tripodi rush for 6 yards to the CORTLAND42, 1ST DOWN CORTLAND (Cole Reed). |
Cortland | 1-10 | at Cortland42 | Zach Tripodi rush for no gain to the CORTLAND42 (Nick Milgate). |
Cortland | 2-10 | at Cortland42 | Brett Segala pass incomplete to Dave Stegemann. |
Cortland | 3-10 | at Cortland42 | Brett Segala pass complete to Nick Anderson for 28 yards to the ALFRED30, 1ST DOWN CORTLAND, out-of-bounds (Raeqwon Greer). |
Cortland | 1-10 | at Alfred30 | Zach Tripodi rush for 4 yards to the ALFRED26 (Saul Mccoy;Cole Reed). |
Cortland | 2-6 | at Alfred26 | PENALTY CORTLAND false start (Russell Howard) 5 yards to the ALFRED31. |
Cortland | 2-11 | at Alfred31 | Brett Segala sacked for loss of 6 yards to the ALFRED37 (Cole Reed). |
Cortland | 3-17 | at Alfred37 | Brett Segala pass complete to Alex Wasserman for 18 yards to the ALFRED19, 1ST DOWN CORTLAND (Raeqwon Greer;Chris Meano). |
Cortland | 1-10 | at Alfred19 | Brett Segala pass intercepted by Kyle Moore at the ALFRED0, Kyle Moore return 0 yards to the ALFRED0, touchback. |
| | | Drive: 9 plays, 51 yards, TOP 03:14 |
Alfred | 1-10 | at Alfred20 | ALFRED UNIVERSITY drive start at 01:34. |
Alfred | 1-10 | at Alfred20 | Nasir Smith rush for 10 yards to the ALFRED30, 1ST DOWN ALFRED (Kyle Richard). |
Alfred | 1-10 | at Alfred30 | Ben Burk pass complete to Nasir Smith for 21 yards to the CORTLAND49, 1ST DOWN ALFRED (Kyle Richard). |
Alfred | 1-10 | at Cortland49 | Ben Burk pass incomplete to Jayden Gavidia, dropped pass. |
Alfred | 2-10 | at Cortland49 | Ben Burk pass complete to Kevin Bragaglia for 4 yards to the CORTLAND45 (Tanner Olson). |
Alfred | 3-6 | at Cortland45 | Timeout Alfred University, clock 00:45. |
Alfred | 3-6 | at Cortland45 | Ben Burk pass complete to Kevin Bragaglia for 7 yards to the CORTLAND38 (D'monte Woody), PENALTY ALFRED tripping 15 yards to the ALFRED40, NO PLAY. |
Alfred | 3-21 | at Alfred40 | Nasir Smith rush for 7 yards to the ALFRED47 (V. Pagliaroli). |
Alfred | 4-14 | at Alfred47 | Timeout SUNY Cortland, clock 00:27. |
Alfred | 4-14 | at Alfred47 | Ben Burk punt 30 yards to the CORTLAND23, out-of-bounds. |
| | | Drive: 5 plays, 27 yards, TOP 01:13 |
Cortland | 1-10 | at Cortland23 | SUNY CORTLAND drive start at 00:21. |
Cortland | 1-10 | at Cortland23 | Brett Segala pass intercepted by Cole Reed at the CORTLAND29, Cole Reed return 21 yards to the CORTLAND8 (Jamie Mann). |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Alfred | 1-G | at Cortland08 | ALFRED UNIVERSITY drive start at 00:13. |
Alfred | 1-G | at Cortland08 | Ben Burk pass incomplete to Robert Smith. |
Alfred | 2-G | at Cortland08 | Ben Burk pass incomplete to Chuck Martin (Max Jean). |
Alfred | 3-G | at Cortland08 | Timeout SUNY Cortland, clock 00:06. |
Alfred | 3-G | at Cortland08 | Timeout SUNY Cortland, clock 00:06. |
Alfred | 3-G | at Cortland08 | Ben Sennett field goal attempt from 25 GOOD, clock 00:03. |
| | | Alfred University 24, SUNY Cortland 21 |
| | | Drive: 3 plays, 0 yards, TOP 00:13 |
| | | Ben Sennett kickoff 37 yards to the CORTLAND28, Ben Tietjen return 8 yards to the CORTLAND36. |
Cortland | 1-10 | at Cortland36 | SUNY CORTLAND drive start at 00:00. |
Cortland | 1-10 | at Cortland36 | End of half, clock 00:00. |
| | | Alfred University 24, SUNY Cortland 21 |
Cortland | 1-10 | at Cortland36 | Start of 3rd quarter, clock 15:00. |
Cortland | 1-10 | at Cortland36 | ALFRED ball on ALFRED35. |
| | | Ben Sennett kickoff 52 yards to the CORTLAND13, Angelo Foster return 17 yards to the CORTLAND30. |
Cortland | 1-10 | at Cortland30 | SUNY CORTLAND drive start at 15:00. |
Cortland | 1-10 | at Cortland30 | Johnnie Akins rush for 2 yards to the CORTLAND32 (Ryan Elliot). |
Cortland | 2-8 | at Cortland32 | Tommy Heuer pass complete to Jake Smith for 22 yards to the ALFRED46, 1ST DOWN CORTLAND (Lewis Ortega). |
Cortland | 1-10 | at Alfred46 | Tommy Heuer pass complete to Angelo Foster for 14 yards to the ALFRED32, 1ST DOWN CORTLAND (Cole Reed). |
Cortland | 1-10 | at Alfred32 | Johnnie Akins rush for 3 yards to the ALFRED29 (Nick Milgate). |
Cortland | 2-7 | at Alfred29 | Tommy Heuer rush for 5 yards to the ALFRED24 (Nick Milgate). |
Cortland | 3-2 | at Alfred24 | Tommy Heuer rush for loss of 1 yard to the ALFRED25 (Saul Mccoy). |
Cortland | 4-3 | at Alfred25 | Nick Mongelli field goal attempt from 40 GOOD, clock 12:05. |
| | | SUNY Cortland 24, Alfred University 24 |
| | | Drive: 7 plays, 45 yards, TOP 03:00 |
| | | Nick Mongelli kickoff 50 yards to the ALFRED15, Robert Smith return 20 yards to the ALFRED35 (Zach Tripodi). |
Alfred | 1-10 | at Alfred35 | ALFRED UNIVERSITY drive start at 12:00. |
Alfred | 1-10 | at Alfred35 | Ben Burk pass complete to Chris Harders for 23 yards to the CORTLAND42, 1ST DOWN ALFRED, out-of-bounds (Brandon Lewis). |
Alfred | 1-10 | at Cortland42 | Ben Burk rush for 5 yards to the CORTLAND37 (Gregory Alfieri;Kyle Richard). |
Alfred | 2-5 | at Cortland37 | Nasir Smith rush for 7 yards to the CORTLAND30, 1ST DOWN ALFRED (Mark DeLuise;Denarii Beard). |
Alfred | 1-10 | at Cortland30 | Nasir Smith rush for 4 yards to the CORTLAND26 (Gregory Alfieri;Kyle Richard). |
Alfred | 2-6 | at Cortland26 | Ben Burk pass incomplete to Jayden Gavidia. |
Alfred | 3-6 | at Cortland26 | Kevin Bragaglia rush for 26 yards to the CORTLAND0, 1ST DOWN ALFRED, TOUCHDOWN, clock 09:18. |
| | | Ben Sennett kick attempt good. |
| | | Alfred University 31, SUNY Cortland 24 |
| | | Drive: 6 plays, 65 yards, TOP 02:45 |
| | | Ben Sennett kickoff 30 yards to the CORTLAND35, Ben Tietjen return 5 yards to the CORTLAND40 (Jason Gauthier;Mike Ditroia). |
Cortland | 1-10 | at Cortland40 | SUNY CORTLAND drive start at 09:15. |
Cortland | 1-10 | at Cortland40 | Tommy Heuer pass intercepted by Lewis Ortega at the CORTLAND45, Lewis Ortega return 0 yards to the CORTLAND45. |
| | | Drive: 1 plays, 0 yards, TOP 00:04 |
Alfred | 1-10 | at Cortland45 | ALFRED UNIVERSITY drive start at 09:11. |
Alfred | 1-10 | at Cortland45 | Nasir Smith rush for loss of 1 yard to the CORTLAND46 (Mark DeLuise;Dan Appley). |
Alfred | 2-11 | at Cortland46 | Ben Burk pass complete to Kevin Bragaglia for 4 yards to the CORTLAND42 (D'monte Woody). |
Alfred | 3-7 | at Cortland42 | Ben Burk pass intercepted by Mark DeLuise at the CORTLAND40, Mark DeLuise return 45 yards to the ALFRED15 (Ben Burk). |
| | | Drive: 3 plays, 3 yards, TOP 01:37 |
Cortland | 1-10 | at Alfred15 | SUNY CORTLAND drive start at 07:34. |
Cortland | 1-10 | at Alfred15 | Johnnie Akins rush for 5 yards to the ALFRED10 (Cole Reed). |
Cortland | 2-5 | at Alfred10 | Johnnie Akins rush for 1 yard to the ALFRED9 (Leo Pamphile;Dave Carloni). |
Cortland | 3-4 | at Alfred09 | Tommy Heuer pass incomplete to Angelo Foster. |
Cortland | 4-4 | at Alfred09 | Nick Mongelli field goal attempt from 26 GOOD, clock 06:29. |
| | | Alfred University 31, SUNY Cortland 27 |
| | | Drive: 4 plays, 6 yards, TOP 01:10 |
| | | Nick Mongelli kickoff 59 yards to the ALFRED6, Robert Smith return 21 yards to the ALFRED27 (Zach Tripodi;Alex Wasserman). |
Alfred | 1-10 | at Alfred27 | ALFRED UNIVERSITY drive start at 06:24. |
Alfred | 1-10 | at Alfred27 | Nasir Smith rush for 3 yards to the ALFRED30 (Dan Appley). |
Alfred | 2-7 | at Alfred30 | PENALTY ALFRED false start (Chance Olivas) 5 yards to the ALFRED35. |
Alfred | 2-12 | at Alfred35 | Ben Burk pass incomplete to Jayden Gavidia. |
Alfred | 3-12 | at Alfred35 | Ben Burk rush for 4 yards to the ALFRED39, out-of-bounds. |
Alfred | 4-8 | at Alfred39 | Ben Sennett punt 30 yards to the CORTLAND31, fair catch by Brandon Lewis. |
| | | Drive: 3 plays, 2 yards, TOP 01:10 |
Cortland | 1-10 | at Cortland31 | SUNY CORTLAND drive start at 05:14. |
Cortland | 1-10 | at Cortland31 | Zach Tripodi rush for 7 yards to the CORTLAND38 (Russell Kohler). |
Cortland | 2-3 | at Cortland38 | Zach Tripodi rush for 6 yards to the CORTLAND44, 1ST DOWN CORTLAND (Cole Reed;Russell Kohler). |
Cortland | 1-10 | at Cortland44 | Tommy Heuer pass incomplete to Jake Smith. |
Cortland | 2-10 | at Cortland44 | Tommy Heuer rush for 8 yards to the ALFRED48, out-of-bounds. |
Cortland | 3-2 | at Alfred48 | Zach Tripodi rush for 8 yards to the ALFRED40, 1ST DOWN CORTLAND (Raeqwon Greer). |
Cortland | 1-10 | at Alfred40 | Tommy Heuer rush for no gain to the ALFRED40 (Cole Reed). |
Cortland | 2-10 | at Alfred40 | Tommy Heuer pass incomplete to Alex Wasserman (Raeqwon Greer). |
Cortland | 3-10 | at Alfred40 | Tommy Heuer pass incomplete to Jake Smith. |
Cortland | 4-10 | at Alfred40 | Nick Mongelli punt 32 yards to the ALFRED8, Kevin Bragaglia return 92 yards to the CORTLAND0, TOUCHDOWN, clock 01:57. |
| | | Drive: 8 plays, 29 yards, TOP 03:17 |
| | | Ben Sennett kick attempt good. |
| | | Alfred University 38, SUNY Cortland 27 |
| | | Ben Sennett kickoff 39 yards to the CORTLAND26, Ben Tietjen return 6 yards to the CORTLAND32 (Jason Gauthier). |
Cortland | 1-10 | at Cortland32 | SUNY CORTLAND drive start at 01:54. |
Cortland | 1-10 | at Cortland32 | PENALTY CORTLAND delay of game 5 yards to the CORTLAND27. |
Cortland | 1-15 | at Cortland27 | Tommy Heuer pass complete to Angelo Foster for 10 yards to the CORTLAND37 (Raeqwon Greer), PENALTY ALFRED personal foul (Raeqwon Greer) 15 yards to the ALFRED48, 1ST DOWN CORTLAND. |
Cortland | 1-10 | at Alfred48 | 1st and 10. |
Cortland | 1-10 | at Alfred48 | Johnnie Akins rush for 4 yards to the ALFRED44 (Nick Milgate). |
Cortland | 2-6 | at Alfred44 | Tommy Heuer pass incomplete to Nick Anderson (Lewis Ortega). |
Cortland | 3-6 | at Alfred44 | Tommy Heuer pass intercepted by Nick Milgate at the ALFRED36, Nick Milgate return 25 yards to the CORTLAND39 (Angelo Foster). |
| | | Drive: 4 plays, 24 yards, TOP 00:53 |
Alfred | 1-10 | at Cortland39 | ALFRED UNIVERSITY drive start at 01:01. |
Alfred | 1-10 | at Cortland39 | Ben Burk rush for 2 yards to the CORTLAND37 (D'monte Woody). |
Alfred | 2-8 | at Cortland37 | Kevin Bragaglia rush for 6 yards to the CORTLAND31 (Mark DeLuise). |
| | | Drive: 2 plays, 8 yards, TOP 04:04 |
| | | Alfred University 38, SUNY Cortland 27 |
Alfred | 3-2 | at Cortland31 | Start of 4th quarter, clock 15:00. |
Alfred | 3-2 | at Cortland31 | Ben Burk rush for 4 yards to the CORTLAND27, 1ST DOWN ALFRED (Tanner Olson;Brandon Lewis). |
Alfred | 1-10 | at Cortland27 | Kevin Bragaglia rush for 8 yards to the CORTLAND19 (Max Jean;Kyle Richard). |
Alfred | 2-2 | at Cortland19 | Nasir Smith rush for 4 yards to the CORTLAND15, 1ST DOWN ALFRED (Sonny LoFranco;Gregory Alfieri). |
Alfred | 1-10 | at Cortland15 | James Kerr rush for 3 yards to the CORTLAND12 (Brandon Lewis). |
Alfred | 2-7 | at Cortland12 | Ben Burk rush for 1 yard to the CORTLAND11 (Tanner Olson). |
Alfred | 3-6 | at Cortland11 | Ben Burk pass incomplete to Robert Smith (Dan Appley). |
Alfred | 4-6 | at Cortland11 | Ben Sennett field goal attempt from 29 MISSED - wide right, spot at CORTLAND20, clock 11:57. |
| | | Drive: 9 plays, 28 yards, TOP 04:04 |
Cortland | 1-10 | at Cortland20 | SUNY CORTLAND drive start at 11:57. |
Cortland | 1-10 | at Cortland20 | Zach Tripodi rush for 17 yards to the CORTLAND37, 1ST DOWN CORTLAND (Raeqwon Greer). |
Cortland | 1-10 | at Cortland37 | Tommy Heuer sacked for loss of 3 yards to the CORTLAND34 (Henry Chau). |
Cortland | 2-13 | at Cortland34 | Brett Segala pass complete to Nick Anderson for 9 yards to the CORTLAND43 (Cole Reed). |
Cortland | 3-4 | at Cortland43 | Zach Tripodi rush for 7 yards to the 50 yardline, 1ST DOWN CORTLAND (Sean Cameron). |
Cortland | 1-10 | at Cortland50 | Brett Segala pass complete to Alex Wasserman for loss of 3 yards to the CORTLAND47 (Raeqwon Greer). |
Cortland | 2-13 | at Cortland47 | Brett Segala pass complete to Jake Smith for 18 yards to the ALFRED35, 1ST DOWN CORTLAND (Eric Graham). |
Cortland | 1-10 | at Alfred35 | Brett Segala pass incomplete to Nick Anderson. |
Cortland | 2-10 | at Alfred35 | Brett Segala pass complete to Zach Tripodi for 3 yards to the ALFRED32 (Russell Kohler). |
Cortland | 3-7 | at Alfred32 | Zach Tripodi rush for 5 yards to the ALFRED27 (Sean Cameron;Nick Milgate). |
Cortland | 4-2 | at Alfred27 | Zach Tripodi rush for no gain to the ALFRED27 (Nick Milgate;Cole Reed). |
| | | Drive: 10 plays, 53 yards, TOP 04:10 |
Alfred | 1-10 | at Alfred27 | ALFRED UNIVERSITY drive start at 07:47. |
Alfred | 1-10 | at Alfred27 | James Kerr rush for 9 yards to the ALFRED36 (Brandon Lewis). |
Alfred | 2-1 | at Alfred36 | Nasir Smith rush for 5 yards to the ALFRED41, 1ST DOWN ALFRED (Isaac Hicks III). |
Alfred | 1-10 | at Alfred41 | Nasir Smith rush for no gain to the ALFRED41 (Tanner Olson). |
Alfred | 2-10 | at Alfred41 | Ben Burk pass complete to Chris Harders for 1 yard to the ALFRED42. |
Alfred | 3-9 | at Alfred42 | Ben Burk pass incomplete to Robert Smith (Dan Appley). |
Alfred | 4-9 | at Alfred42 | Ben Sennett punt 37 yards to the CORTLAND21, Brandon Lewis return 9 yards to the CORTLAND30 (Nick Milgate;Cole Reed). |
| | | Drive: 5 plays, 15 yards, TOP 02:55 |
Cortland | 1-10 | at Cortland30 | SUNY CORTLAND drive start at 04:52. |
Cortland | 1-10 | at Cortland30 | Brett Segala pass complete to Alex Wasserman for 11 yards to the CORTLAND41, 1ST DOWN CORTLAND (Nick Milgate;Sean Cameron). |
