Scoring Summary |
Buffalo St. (1-5,1-2) vs. SUNY Cortland (5-1,3-1)
Date: Oct 13, 2018 Site: Cortland, NY Stadium: Stadium Complex Red Attendance: 852
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo St. | 0 | 0 | 0 | 7 | 7 |
SUNY Cortland | 7 | 7 | 13 | 14 | 41 |
SCORING SUMMARY | BUF -CORTLAND | |||
1st | 09:19 | CORTLAND | Alex Wasserman 38 yd pass from Brett Segala (Nick Mongelli kick) | |
4 plays, 56 yards, TOP 1:04 | 0 - 7 | |||
2nd | 04:56 | CORTLAND | Brett Segala 1 yd run (Nick Mongelli kick) | |
12 plays, 88 yards, TOP 4:46 | 0 - 14 | |||
3rd | 09:27 | CORTLAND | Jake Smith 24 yd pass from Brett Segala (Nick Mongelli kick failed) | |
3 plays, 71 yards, TOP 0:56 | 0 - 20 | |||
05:54 | CORTLAND | Johnnie Akins 1 yd run (Nick Mongelli kick) | ||
6 plays, 51 yards, TOP 1:54 | 0 - 27 | |||
4th | 14:09 | CORTLAND | Roy Harvey 12 yd run (Nick Mongelli kick) | |
7 plays, 90 yards, TOP 2:10 | 0 - 34 | |||
07:05 | BUF | Jordan Evert 7 yd pass from Kevin Torrillo (Justin Simoncelli kick) | ||
13 plays, 65 yards, TOP 6:59 | 7 - 34 | |||
02:26 | CORTLAND | Chris Monteiro 25 yd pass from Tommy Heuer (Nick Mongelli kick) | ||
4 plays, 23 yards, TOP 1:31 | 7 - 41 |
Kickoff time: 12 pm End of Game: 2:36 pm Total elapsed time: 2:36 Referee: Dave Scott Umpire: Vitt. Ferguson Linesman: Dan Miller Line judge: Kevin Lynch Jr. Back judge: Fred Applewhite Field judge: Doug Camp Side judge: Joshua Griffing Temperature: mid 40s Wind: W 11 Weather: Cloudy, cold |
Team Statistics |
Team Totals | BUF | CORTLAND |
FIRST DOWNS | 21 | 22 |
Rushing | 8 | 7 |
Passing | 10 | 13 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 117 | 159 |
Rushing Attempts | 45 | 30 |
Average Per Rush | 2.6 | 5.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 153 | 173 |
Yards Lost Rushing | 36 | 14 |
NET YARDS PASSING | 190 | 355 |
Completions-Attempts-Int | 22-41-1 | 17-31-1 |
Average Per Attempt | 4.6 | 11.5 |
Average Per Completion | 8.6 | 20.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 307 | 514 |
Total offense plays | 86 | 61 |
Average Gain Per Play | 3.6 | 8.4 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-49 | 8-89 |
PUNTS-YARDS | 5-127 | 2-67 |
Average Yards Per Punt | 25.4 | 33.5 |
Net Yards Per Punt | 25.4 | 33.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-82 | 7-329 |
Average Yards Per Kickoff | 41.0 | 47.0 |
Net Yards Per Kickoff | 39.5 | 31.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-108-0 | 1-3-0 |
Average Per Return | 15.4 | 3.0 |
Interceptions: Number-Yds-TD | 1--1-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 20 |
Possession Time | 39:35 | 20:25 |
1st Quarter | 11:11 | 3:49 |
2nd Quarter | 9:25 | 5:35 |
3rd Quarter | 9:32 | 5:28 |
4th Quarter | 9:27 | 5:33 |
Third-Down Conversions | 6 of 20 | 5 of 10 |
Fourth-Down Conversions | 2 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 1-3 | 3-4 |
Touchdowns | 1-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo St.-Kevin Torrillo 1-0; Martin Bailey 1-0. SUNY Cortland-Brett Segala 1-0; Paul Imperiale 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUF | 1st | B26 | 15:00 | Kickoff | C44 | 10:23 | Downs | 8-30 | 4:37 | ||
BUF | 1st | B44 | 09:13 | Kickoff | C09 | 03:40 | Missed FG | 13-47 | 5:33 | # | |
BUF | 1st | B44 | 00:55 | Interception | C12 | 09:42 | Downs | 12-44 | 6:13 | # | |
BUF | 2nd | B38 | 04:49 | Kickoff | C42 | 02:18 | Punt | 5-20 | 2:31 | ||
BUF | 2nd | B21 | 01:31 | Punt | C28 | 00:02 | Downs | 12-51 | 1:29 | ||
BUF | 3rd | B10 | 13:41 | Punt | B41 | 10:23 | Punt | 6-31 | 3:18 | ||
BUF | 3rd | B26 | 09:21 | Kickoff | B19 | 07:48 | Punt | 3--7 | 1:33 | ||
BUF | 3rd | B48 | 05:45 | Kickoff | C25 | 01:19 | Interception | 9-27 | 4:26 | ||
BUF | 4th | B35 | 14:04 | Kickoff | C00 | 07:05 | * | TOUCHDOWN | 13-65 | 6:59 | # |
BUF | 4th | B11 | 05:21 | Downs | B13 | 03:57 | Punt | 3-2 | 1:24 | ||
BUF | 4th | B32 | 02:21 | Kickoff | B33 | 01:27 | Punt | 3-1 | 0:54 | ||
CORTLAND | 1st | C44 | 10:23 | Downs | B00 | 09:19 | * | TOUCHDOWN | 4-56 | 1:04 | |
CORTLAND | 1st | C06 | 03:40 | Missed FG | C45 | 00:55 | Interception | 7-39 | 2:45 | ||
CORTLAND | 2nd | C12 | 09:42 | Downs | B00 | 04:56 | * | TOUCHDOWN | 12-88 | 4:46 | # |
CORTLAND | 2nd | C14 | 02:18 | Punt | C41 | 01:31 | Punt | 4-27 | 0:47 | ||
CORTLAND | 2nd | C28 | 00:02 | Downs | C26 | 00:00 | End of half | 1--2 | 0:02 | ||
CORTLAND | 3rd | C35 | 15:00 | Kickoff | B39 | 13:41 | Punt | 6-26 | 1:19 | ||
CORTLAND | 3rd | C29 | 10:23 | Punt | B00 | 09:27 | * | TOUCHDOWN | 3-71 | 0:56 | |
CORTLAND | 3rd | C49 | 07:48 | Punt | B00 | 05:54 | * | TOUCHDOWN | 6-51 | 1:54 | # |
CORTLAND | 3rd | C10 | 01:19 | Interception | B00 | 14:09 | * | TOUCHDOWN | 7-90 | 2:10 | # |
CORTLAND | 4th | C43 | 07:03 | Kickoff | B11 | 05:21 | Downs | 5-46 | 1:42 | # | |
CORTLAND | 4th | B23 | 03:57 | Punt | B00 | 02:26 | * | TOUCHDOWN | 4-23 | 1:31 | |
CORTLAND | 4th | C40 | 01:27 | Punt | C38 | 00:00 | End of half | 2--2 | 1:27 | ||
CORTLAND | 4th | C38 | 00:00 | Possession | C38 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:11 | 09:25 | 09:32 | 09:27 | 20:36 | 18:59 | 39:35 | ||
3rd Down Conversions | 1/4 | 2/6 | 1/5 | 2/5 | 3/10 | 3/10 | 6/20 | ||
Average field position | B38 | B29 | B28 | B26 | B34 | B27 | B30 | ||
4th Down Conversions | 0/1 | 0/2 | 1/1 | 1/1 | 0/3 | 2/2 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SUNY Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:49 | 05:35 | 05:28 | 05:33 | 09:24 | 11:01 | 20:25 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/3 | 0/2 | 3/5 | 2/5 | 5/10 | ||
Average field position | C25 | C18 | C30 | B47 | C20 | C40 | C32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUF | 1st | B26 | 15:00 | Kickoff | C44 | 10:23 | Downs | 8-30 | 4:37 | ||
CORTLAND | 1st | C44 | 10:23 | Downs | B00 | 09:19 | * | TOUCHDOWN | 4-56 | 1:04 | |
BUF | 1st | B44 | 09:13 | Kickoff | C09 | 03:40 | Missed FG | 13-47 | 5:33 | # | |
CORTLAND | 1st | C06 | 03:40 | Missed FG | C45 | 00:55 | Interception | 7-39 | 2:45 | ||
BUF | 1st | B44 | 00:55 | Interception | C12 | 09:42 | Downs | 12-44 | 6:13 | # | |
CORTLAND | 2nd | C12 | 09:42 | Downs | B00 | 04:56 | * | TOUCHDOWN | 12-88 | 4:46 | # |
BUF | 2nd | B38 | 04:49 | Kickoff | C42 | 02:18 | Punt | 5-20 | 2:31 | ||
CORTLAND | 2nd | C14 | 02:18 | Punt | C41 | 01:31 | Punt | 4-27 | 0:47 | ||
BUF | 2nd | B21 | 01:31 | Punt | C28 | 00:02 | Downs | 12-51 | 1:29 | ||
CORTLAND | 2nd | C28 | 00:02 | Downs | C26 | 00:00 | End of half | 1--2 | 0:02 | ||
CORTLAND | 3rd | C35 | 15:00 | Kickoff | B39 | 13:41 | Punt | 6-26 | 1:19 | ||
BUF | 3rd | B10 | 13:41 | Punt | B41 | 10:23 | Punt | 6-31 | 3:18 | ||
CORTLAND | 3rd | C29 | 10:23 | Punt | B00 | 09:27 | * | TOUCHDOWN | 3-71 | 0:56 | |
BUF | 3rd | B26 | 09:21 | Kickoff | B19 | 07:48 | Punt | 3--7 | 1:33 | ||
CORTLAND | 3rd | C49 | 07:48 | Punt | B00 | 05:54 | * | TOUCHDOWN | 6-51 | 1:54 | # |
BUF | 3rd | B48 | 05:45 | Kickoff | C25 | 01:19 | Interception | 9-27 | 4:26 | ||
CORTLAND | 3rd | C10 | 01:19 | Interception | B00 | 14:09 | * | TOUCHDOWN | 7-90 | 2:10 | # |
BUF | 4th | B35 | 14:04 | Kickoff | C00 | 07:05 | * | TOUCHDOWN | 13-65 | 6:59 | # |
CORTLAND | 4th | C43 | 07:03 | Kickoff | B11 | 05:21 | Downs | 5-46 | 1:42 | # | |
BUF | 4th | B11 | 05:21 | Downs | B13 | 03:57 | Punt | 3-2 | 1:24 | ||
CORTLAND | 4th | B23 | 03:57 | Punt | B00 | 02:26 | * | TOUCHDOWN | 4-23 | 1:31 | |
BUF | 4th | B32 | 02:21 | Kickoff | B33 | 01:27 | Punt | 3-1 | 0:54 | ||
CORTLAND | 4th | C40 | 01:27 | Punt | C38 | 00:00 | End of half | 2--2 | 1:27 | ||
CORTLAND | 4th | C38 | 00:00 | Possession | C38 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Buffalo St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Elloheim Tucker | 6 | 2 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
27 | Gino Bonagura | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
36 | Jay-Quan Wilson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Devin Delmont | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
42 | Tre Pitts | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
49 | Adam Zwierlein | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Obi Ngwu | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
98 | DeeMac Kilgo | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | E.C. Wiegand | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Jayson Taylor | 1 | 1 | 2 | . | . | . | 1--1 | . | . | . | . |
94 | Cliff Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Nick Perrine | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Brandon Windnagle | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Paul Brinkel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | SUNY Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Denarii Beard | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
2 | Brandon Lewis | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
39 | Gregory Alfieri | 5 | 4 | 9 | 3.0/12 | . | . | . | . | . | . | 1 |
99 | Dan Appley | 3 | 6 | 9 | 1.5/8 | . | . | . | . | . | 1.5/8 | 4 |
55 | Kyle Richard | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
32 | Ben Tietjen | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
24 | Dylan Studer | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
5 | Max Jean | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
1 | Isaac Hicks III | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
8 | D'monte Woody | 2 | 3 | 5 | . | . | . | 1-0 | 3 | . | . | . |
58 | J.J. Pasqualone | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
91 | Devin Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
44 | Tanner Olson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
26 | Alex Wasserman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Cory McArthur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Vincenzo Pagliaroli | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
51 | Ifeanyi Emeh | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Michael Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Chris Monteiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Dylan Dubuque | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Paul Imperiale | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Nick Mongelli | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Dakym Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Sonny LoFranco | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Joshua Cordero | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Brendan Maloney | . | . | . | . | . | . | . | . | . | . | 1 |
4 | Jake Smith | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Buffalo St.: 4-Nas Jackson, 5-Tommy Carr, 8-B.Cimerman, 9-Elloheim Tucker, 10-Sam Mazzara, 12-Kendrick Benson, 16-Thomas Dupee, 19-TaTa Kingwood, 23-Nick Perrine, 29-Javon Jackson, 33-Steven McIlwain, 34-Brand.Windnagle, 36-Jay-Quan Wilson, 37-Griffin Mack, 38-Mike Drywa, 40-Mike Temple, 41-J.Simoncelli, 42-Tre Pitts, 44-Paul Tonic, 45-Anthony Wasiyo, 47-Omar Robinson, 56-Justin Quinn, 59-C.J. McBean, 69-Zach Britton, 71-Jake Ratigan, 72-Kyle Schreader, 80-Praise Prawl, 91-Bradley Toole, 96-Andrew Delore, 99-E.C. Wiegand. |
SUNY Cortland: 6-Angelo Foster, 12-Joshua Cordero, 13-Dakym Davis, 15-Cole Burgess, 16-Tommy Heuer, 17-Ben Mauro, 19-Bobby Harding, 21-Billy Piano, 22-Roy Harvey, 23-Tyrell Plaza, 25-Nick Mongelli, 27-Trey Greene, 28-Peter McWeeney, 31-Derek Cruz, 32-Ben Tietjen, 34-Tai-sean Dodd, 37-Paul Imperiale, 41-Dylan Dubuque, 44-Tanner Olson, 47-Brandon Khalil, 48-Stone Murray, 51-Ifeanyi Emeh, 58-J.J. Pasqualone, 59-Sonny LoFranco, 68-Tyler Manley, 80-Jason Carlock, 85-Chris Monteiro, 92-Francis Tawiah, 93-Brendan Maloney, 94-V. Pagliaroli, 98-AnthonyDennison. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buffalo St.......... 0 0 0 7 - 7 Record: (1-5,1-2) SUNY Cortland....... 7 7 13 14 - 41 Record: (5-1,3-1) Scoring Summary: 1st 09:19 CORTLAND - Alex Wasserman 38 yd pass from Brett Segala (Nick Mongelli kick), 4-56 1:04, BUF 0 - CORTLAND 7 2nd 04:56 CORTLAND - Brett Segala 1 yd run (Nick Mongelli kick), 12-88 4:46, BUF 0 - CORTLAND 14 3rd 09:27 CORTLAND - Jake Smith 24 yd pass from Brett Segala (Nick Mongelli kick failed), 3-71 0:56, BUF 0 - CORTLAND 20 05:54 CORTLAND - Johnnie Akins 1 yd run (Nick Mongelli kick), 6-51 1:54, BUF 0 - CORTLAND 27 4th 14:09 CORTLAND - Roy Harvey 12 yd run (Nick Mongelli kick), 7-90 2:10, BUF 0 - CORTLAND 34 07:05 BUF - Jordan Evert 7 yd pass from Kevin Torrillo (Justin Simoncelli kick), 13-65 6:59, BUF 7 - CORTLAND 34 02:26 CORTLAND - Chris Monteiro 25 yd pass from Tommy Heuer (Nick Mongelli kick), 4-23 1:31, BUF 7 - CORTLAND 41 BUF CORTLAND FIRST DOWNS................... 21 22 RUSHES-YARDS (NET)............ 45-117 30-159 PASSING YDS (NET)............. 190 355 Passes Att-Comp-Int........... 41-22-1 31-17-1 TOTAL OFFENSE PLAYS-YARDS..... 86-307 61-514 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 7-108 1-3 Interception Returns-Yards.... 1--1 1-0 Punts (Number-Avg)............ 5-25.4 2-33.5 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 7-49 8-89 Possession Time............... 39:35 20:25 Third-Down Conversions........ 6 of 20 5 of 10 Fourth-Down Conversions....... 2 of 5 1 of 2 Red-Zone Scores-Chances....... 1-3 3-4 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Buffalo St.-Martin Bailey 29-80; Omar Robinson 9-29; Kevin Torrillo 5-7; Thomas Dupee 2-1. SUNY Cortland-Johnnie Akins 15-104; Tyrell Plaza 4-46; Roy Harvey 2-15; Tai-sean Dodd 1-2; Brett Segala 4-0; Tommy Heuer 1-minus 4; TEAM 3-minus 4. PASSING: Buffalo St.-Kevin Torrillo 22-39-1-190; Thomas Dupee 0-2-0-0. SUNY Cortland-Brett Segala 16-28-1-330; Tommy Heuer 1-3-0-25. RECEIVING: Buffalo St.-Jordan Evert 8-68; Jamar Rutledge 7-63; Martin Bailey 4-35; Faruq Shittu 3-24. SUNY Cortland-Alex Wasserman 6-134; Nick Anderson 4-84; Roy Harvey 2-33; Dakym Davis 1-33; Chris Monteiro 1-25; Jake Smith 1-24; Ricky Chenard 1-11; Jason Carlock 1-11. INTERCEPTIONS: Buffalo St.-Jayson Taylor 1-minus 1. SUNY Cortland-D'monte Woody 1-0. FUMBLES: Buffalo St.-Martin Bailey 1-0; Kevin Torrillo 1-0. SUNY Cortland-Paul Imperiale 1-0; Brett Segala 1-0. Stadium: Stadium Complex Red Attendance: 852 Kickoff time: 12 pm End of Game: 2:36 pm Total elapsed time: 2:36 Officials: Referee: Dave Scott; Umpire: Vitt. Ferguson; Linesman: Dan Miller; Line judge: Kevin Lynch Jr.; Back judge: Fred Applewhite; Field judge: Doug Camp; Side judge: Joshua Griffing; Temperature: mid 40s Wind: W 11 Weather: Cloudy, cold |
Play-by-Play Summary |
Cortland wins toss, defers. Buff. St. receives. Cortland defends north | |||
Buf | 1-10 | at Buf35 | CORTLAND ball on CORTLAND35. |
Nick Mongelli kickoff 55 yards to the BUF10, Jordan Evert return 16 yards to the BUF26 (Ben Tietjen;Alex Wasserman). | |||
Buf | 1-10 | at Buf26 | Kevin Torrillo pass complete to Jordan Evert for 8 yards to the BUF34. |
Buf | 2-2 | at Buf34 | Martin Bailey rush for loss of 8 yards to the BUF26, fumble by Martin Bailey recovered by BUF Martin Bailey at BUF26. |
Buf | 3-10 | at Buf26 | Kevin Torrillo deep pass incomplete to Kendrick Benson, PENALTY CORTLAND holding (Max Jean) 10 yards to the BUF36, 1ST DOWN BUF, NO PLAY. |
Buf | 1-10 | at Buf36 | Martin Bailey rush up middle for 9 yards to the BUF45 (Isaac Hicks III;Gregory Alfieri). |
Buf | 2-1 | at Buf45 | Martin Bailey rush right for 4 yards to the BUF49, 1ST DOWN BUF (Kyle Richard;Gregory Alfieri). |
Buf | 1-10 | at Buf49 | Martin Bailey rush up middle for 4 yards to the CORTLAND47 (Cory McArthur). |
Buf | 2-6 | at Cortland47 | Martin Bailey rush up middle for 4 yards to the CORTLAND43 (Kyle Richard). |
Buf | 3-2 | at Cortland43 | Martin Bailey rush up middle for 1 yard to the CORTLAND42 (Tanner Olson). |
Buf | 4-1 | at Cortland42 | Martin Bailey rush up middle for loss of 2 yards to the CORTLAND44 (Gregory Alfieri). |
Drive: 8 plays, 30 yards, TOP 04:37 | |||
Cortland | 1-10 | at Cortland44 | SUNY CORTLAND drive start at 10:23. |
Cortland | 1-10 | at Cortland44 | Brett Segala pass complete to Jason Carlock for 11 yards to the BUF45, 1ST DOWN CORTLAND (Obi Ngwu). |
Cortland | 1-10 | at Buf45 | Brett Segala sideline pass incomplete to Nick Anderson (Obi Ngwu). |
Cortland | 2-10 | at Buf45 | Brett Segala middle pass complete to Alex Wasserman for 7 yards to the BUF38 (Elloheim Tucker;Jay-Quan Wilson). |
Cortland | 3-3 | at Buf38 | Brett Segala pass complete to Alex Wasserman for 38 yards to the BUF0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 09:19. |
Segala avoids rush, hits Wasserman, who turns up right sideline for TD | |||
Nick Mongelli kick attempt good. | |||
SUNY Cortland 7, Buffalo St. 0 | |||
Drive: 4 plays, 56 yards, TOP 01:10 | |||
Nick Mongelli kickoff 48 yards to the BUF17, Nas Jackson return 12 yards to the BUF29 (Alex Wasserman), PENALTY CORTLAND personal foul (Chris Monteiro) 15 yards to the BUF44, 1st and 10, BUF ball on BUF44. | |||
Buf | 1-10 | at Buf44 | BUFFALO ST. drive start at 09:13. |
Buf | 1-10 | at Buf44 | Fumble by Kevin Torrillo. |
Buf | 1-10 | at Buf44 | Kevin Torrillo rush right for 11 yards to the CORTLAND45, 1ST DOWN BUF, out-of-bounds (Gregory Alfieri). |
Buf | 1-10 | at Cortland45 | Martin Bailey rush left for 11 yards to the CORTLAND34, 1ST DOWN BUF, out-of-bounds (Isaac Hicks III). |
Buf | 1-10 | at Cortland34 | Martin Bailey rush right for 1 yard to the CORTLAND33 (Dylan Studer;Dan Appley). |
Buf | 2-9 | at Cortland33 | Kevin Torrillo deep pass incomplete to Vinny Gregory (D'monte Woody). |
Buf | 3-9 | at Cortland33 | Kevin Torrillo pass complete to Martin Bailey for 4 yards to the CORTLAND29 (Denarii Beard;D'monte Woody). |
Buf | 4-5 | at Cortland29 | Kevin Torrillo pass complete to Jamar Rutledge for 1 yard to the CORTLAND28 (Dan Appley), PENALTY CORTLAND face mask 14 yards to the CORTLAND14, 1ST DOWN BUF. |
Buf | 1-10 | at Cortland14 | 1st and 10. |
Buf | 1-10 | at Cortland14 | Martin Bailey rush for 3 yards to the CORTLAND11 (J.J. Pasqualone;Kyle Richard). |
Buf | 2-7 | at Cortland11 | Kevin Torrillo pass incomplete to Jamar Rutledge. |
Rutledge caught it but out of bounds on left side of end zone | |||
Buf | 3-7 | at Cortland11 | PENALTY BUF false start (Andrew Sisson) 5 yards to the CORTLAND16. |
Buf | 3-12 | at Cortland16 | Kevin Torrillo screen pass complete to Martin Bailey for 14 yards to the CORTLAND2, 1ST DOWN BUF (Denarii Beard). |
Buf | 1-G | at Cortland02 | Martin Bailey rush up middle for no gain to the CORTLAND2 (Sonny LoFranco;Gregory Alfieri). |
Buf | 2-G | at Cortland02 | Martin Bailey rush right for loss of 7 yards to the CORTLAND9 (Gregory Alfieri). |
Buf | 3-G | at Cortland09 | Kevin Torrillo flag pass incomplete to Jordan Evert. |
Buf | 4-G | at Cortland09 | J.Simoncelli field goal attempt from 26 BLOCKED, recovered by CORTLAND Isaac Hicks III at CORTLAND6 spot at CORTLAND6, clock 03:40 (blocked by Jake Smith), Isaac Hicks III for 20 yards to the CORTLAND26 (Nick Perrine). |
Drive: 13 plays, 47 yards, TOP 08:18 | |||
Cortland | 1-10 | at Cortland26 | PENALTY CORTLAND false start (Brett Segala) 5 yards to the CORTLAND21. |
Cortland | 1-15 | at Cortland21 | Brett Segala pass incomplete to Nick Anderson. |
Cortland | 2-15 | at Cortland21 | Brett Segala middle pass complete to Nick Anderson for 27 yards to the CORTLAND48, 1ST DOWN CORTLAND (Elloheim Tucker). |
Cortland | 1-10 | at Cortland48 | Johnnie Akins rush up middle for 3 yards to the BUF49 (Paul Brinkel;Brand.Windnagle). |
Cortland | 2-7 | at Buf49 | Johnnie Akins rush up middle for 14 yards to the BUF35, 1ST DOWN CORTLAND (Gino Bonagura). |
Akins bounces off initial stop, breaks free to the right | |||
Cortland | 1-10 | at Buf35 | Brett Segala rush for loss of 5 yards to the BUF40, fumble by Brett Segala recovered by CORTLAND Brett Segala at BUF40. |
Cortland | 2-15 | at Buf40 | Brett Segala rush quarterback draw for no gain to the BUF40 (E.C. Wiegand;Tre Pitts), PENALTY CORTLAND unsportsmanlike conduct (Alex Wasserman) 15 yards to the CORTLAND45. |
Cortland | 2-30 | at Cortland45 | 3rd and 30. |
Cortland | 3-30 | at Cortland45 | (Elloheim Tucker). |
Cortland | 3-30 | at Cortland45 | Brett Segala pass intercepted by Jayson Taylor at the BUF45, Jayson Taylor return -1 yards to the BUF44 (Michael Bailey). |
Drive: 7 plays, 19 yards, TOP 00:00 | |||
Tucker deflects pass and Taylor picks it off - offsides Cort declined | |||
