Games Played |
## | Player | gp/gs | fit | tcnj | buf | utica | morr | alfred | fisherfb | bro | hartwick | ithaca | hob |
70 | David Aaronson | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
95 | John Actisdano | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Gregory Alfieri | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Travis Alvarez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | AnthonyDennison | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
18 | Trevor Ash | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Michael Bailey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Denarii Beard | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
15 | Cole Burgess | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
14 | Jason Carlock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | Liam Casey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Ricky Chenard | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
77 | Bobby Christ | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Joshua Cordero | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
23 | Derek Cruz | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
27 | Marc A. Dalce | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Sean Dall | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Tai-sean Dodd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Dylan Dubuque | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Mike Eglintine | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
30 | Ifeanyi Emeh | 7/6 | START | START | START | START | START | START | ... | ... | XXX | ... | ... |
61 | Joe Endieveri | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
53 | Matt Ferrara | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Trey Floyd | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Nolan Foley | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Jair Ford | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
6 | Angelo Foster | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Anthony Gamble | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
41 | Dom Gombetto | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Trey Greene | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Daquan Griffin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Nick Guglielmo | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Robert Harding | 6/4 | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | START |
26 | Nick Hernandez | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
10 | Tommy Heuer | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
64 | Connor Hill | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
79 | Russell Howard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | Paul Imperiale | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
39 | Nigel Jarvis | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
50 | Miles Kearns | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
47 | Brandon Khalil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | JJ Laap | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
49 | John Listwan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
29 | Patrick Luby | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
35 | James Luciano | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | John Manganella | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Jamie Mann | 6/1 | START | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
## | Player | gp/gs | fit | tcnj | buf | utica | morr | alfred | fisherfb | bro | hartwick | ithaca | hob |
90 | Cory McArthur | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Nick Mongelli | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Stone Murray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Marco Musso | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
52 | Mike Newman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | V. Pagliaroli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | J.J. Pasqualone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | Tyrell Plaza | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
66 | Jake Pluta | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Niko Policelli | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Mike Procino | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Jake Quosig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Josh Ramirez | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
31 | Evans Riviere | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
63 | RussellLugbauer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Brees Segala | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Brett Segala | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Roman Simmons | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Devin Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Dave Stegemann | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
67 | Matt Steigmeier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Dylan Studer | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
92 | Francis Tawiah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Ben Tietjen | 5/4 | ... | ... | XXX | START | START | START | START | ... | ... | ... | ... |
7 | Zach Tripodi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | Ky'Sawn Veale | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | DeAngelo Walker | 11/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX |
17 | Myles Wilson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fit | tcnj | buf | utica | morr | alfred | fisherfb | bro | hartwick | ithaca | hob |
Gregory Alfieri LB | 33-63 | 96 | 0-4 | 3-11 | 3-3 | 0-4 | 6-5 | 4-9 | 2-8 | 6-5 | 3-1 | 3-12 | 3-1 |
Dylan Dubuque LB | 43-40 | 83 | 3-3 | 3-2 | 3-2 | 2-6 | 4-3 | 4-6 | 2-5 | 5-6 | 9-0 | 6-7 | 2-0 |
Paul Imperiale LB | 24-50 | 74 | 1-6 | 5-3 | 4-3 | 0-2 | 0-2 | 0-3 | 2-7 | 0-10 | 6-1 | 5-8 | 1-5 |
Stone Murray DB | 29-34 | 63 | 0-4 | 5-5 | 5-0 | 3-3 | 1-1 | 1-4 | 3-2 | 0-5 | 4-1 | 3-3 | 4-6 |
Marc A. Dalce DB | 30-28 | 58 | 0-2 | 3-2 | 2-1 | 1-1 | 5-3 | 2-4 | 3-5 | 2-5 | 4-1 | 4-1 | 4-3 |
Devin Smith DL | 23-33 | 56 | 1-3 | 2-2 | 1-3 | 1-3 | 2-2 | 2-3 | 1-7 | 4-5 | 5-0 | 1-4 | 3-1 |
Evans Riviere DB | 33-17 | 50 | 0-4 | 6-3 | 3-0 | 5-1 | 2-2 | 5-4 | 7-1 | 1-0 | DNP | 1-0 | 3-2 |
V. Pagliaroli DL | 13-36 | 49 | 0-2 | 3-2 | - | 0-2 | 1-2 | 2-6 | 0-4 | 1-9 | 3-0 | 3-6 | 0-3 |
Cory McArthur DL | 7-29 | 36 | - | 0-1 | 1-1 | 0-3 | 0-2 | 1-5 | 0-3 | 1-7 | 1-1 | 1-3 | 2-3 |
Ifeanyi Emeh LB | 11-24 | 35 | 1-2 | 2-5 | 2-2 | 1-6 | 1-2 | 3-7 | DNP | DNP | 1-0 | DNP | DNP |
Joshua Cordero DB | 24-8 | 32 | 3-1 | 2-0 | 5-1 | 2-0 | DNP | DNP | 4-0 | 2-1 | 2-0 | 2-3 | 2-2 |
Dylan Studer LB | 14-16 | 30 | 1-3 | 0-1 | - | 1-2 | 0-1 | 2-0 | 0-1 | 4-5 | 2-1 | 4-2 | DNP |
Ben Tietjen LB | 12-15 | 27 | DNP | DNP | 0-1 | 2-4 | 5-1 | 4-5 | 1-4 | DNP | DNP | DNP | DNP |
John Listwan LB | 10-11 | 21 | 4-2 | 1-0 | 1-6 | 1-1 | 1-1 | 1-1 | - | DNP | DNP | 1-0 | - |
John Manganella LB | 14-6 | 20 | DNP | 1-0 | 0-1 | 0-2 | - | 1-0 | 1-1 | 1-0 | - | 2-1 | 8-1 |
Francis Tawiah DL | 7-12 | 19 | 1-1 | 2-1 | 1-0 | 0-2 | - | 0-4 | 0-3 | 2-1 | - | - | 1-0 |
J.J. Pasqualone DL | 6-12 | 18 | 0-1 | 1-1 | 0-1 | - | 1-0 | 0-2 | 0-2 | 1-3 | - | 2-2 | 1-0 |
DeAngelo Walker DB | 11-7 | 18 | - | - | 0-1 | 1-0 | 3-2 | 0-3 | 1-0 | 3-1 | 2-0 | 1-0 | - |
Mike Newman LB | 5-10 | 15 | 1-2 | 0-1 | 0-3 | - | 1-0 | 1-0 | 0-2 | - | 2-0 | 0-2 | - |
James Luciano DB | 9-5 | 14 | 2-1 | 0-1 | 0-2 | 2-0 | 1-0 | - | 1-1 | - | 3-0 | - | - |
Anthony Gamble DL | 4-8 | 12 | 1-0 | 2-1 | 0-2 | 0-1 | - | 1-2 | 0-2 | - | DNP | DNP | DNP |
Robert Harding LB | 1-11 | 12 | 0-6 | 0-4 | - | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 |
Trey Greene DB | 7-4 | 11 | 0-2 | DNP | DNP | 1-1 | DNP | 0-1 | - | - | - | 3-0 | 3-0 |
Cole Burgess | 2-3 | 5 | - | - | - | 1-2 | 0-1 | - | - | 1-0 | - | - | DNP |
Brandon Khalil | 1-2 | 3 | - | - | - | - | - | 1-1 | - | - | - | 0-1 | - |
Roman Simmons DL | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jason Carlock | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
Nigel Jarvis DB | 1-2 | 3 | - | DNP | 0-1 | 0-1 | - | - | DNP | DNP | - | DNP | 1-0 |
Tai-sean Dodd | 1-2 | 3 | - | - | 1-1 | - | - | - | - | 0-1 | - | - | - |
Tyrell Plaza | 0-2 | 2 | - | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
AnthonyDennison DL | 0-2 | 2 | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Actisdano DL | 1-1 | 2 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trey Floyd LB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brett Segala | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Nick Mongelli | 1-0 | 1 | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
Patrick Luby | 0-1 | 1 | - | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
Dave Stegemann | 0-1 | 1 | - | - | - | - | - | DNP | - | - | - | 0-1 | - |
Niko Policelli DL | 0-1 | 1 | 0-1 | - | - | - | DNP | - | - | - | - | - | - |
Jake Pluta DL | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Angelo Foster | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Trevor Ash | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Miles Kearns LB | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | 1-0 | - | - | DNP | - |
RussellLugbauer | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Matt Steigmeier DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fit | tcnj | buf | utica | morr | alfred | fisherfb | bro | hartwick | ithaca | hob |
Devin Smith DL | 6-2 | 7.0 | 1.5-12 | 1.5-15 | - | 1.0-13 | 1.0-5 | - | - | 1.0-2 | 1.0-2 | - | - |
Gregory Alfieri LB | 3-2 | 4.0 | - | 0.5-6 | - | - | 1.0-14 | 1.0-8 | - | 1.0-5 | - | 0.5-0 | - |
Dylan Dubuque LB | 4-0 | 4.0 | - | 1.0-7 | - | - | - | - | 1.0-4 | - | 2.0-10 | - | - |
V. Pagliaroli DL | 2-1 | 2.5 | - | 1.0-13 | - | - | - | - | - | 1.0-4 | - | 0.5-1 | - |
Paul Imperiale LB | 1-1 | 1.5 | 0.5-2 | - | 1.0-1 | - | - | - | - | - | - | - | - |
Francis Tawiah DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
John Listwan LB | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fit | tcnj | buf | utica | morr | alfred | fisherfb | bro | hartwick | ithaca | hob |
Devin Smith DL | 9-6 | 12.0 | 1.5-12 | 2.0-16 | - | 1.0-13 | 1.0-5 | 0.5-1 | 2.0-9 | 1.0-2 | 2.0-3 | - | 1.0-1 |
Dylan Dubuque LB | 11-2 | 12.0 | 1.0-4 | 1.5-8 | 1.0-10 | 1.0-3 | - | 1.0-6 | 1.0-4 | 1.5-4 | 2.0-10 | 1.0-3 | 1.0-6 |
Gregory Alfieri LB | 6-8 | 10.0 | - | 1.5-6 | - | 1.0-2 | 1.0-14 | 1.5-9 | 1.5-8 | 1.0-5 | 1.0-5 | 0.5-0 | 1.0-1 |
V. Pagliaroli DL | 3-4 | 5.0 | - | 1.0-13 | - | 0.5-0 | - | 0.5-1 | - | 1.5-7 | 1.0-5 | 0.5-1 | - |
Francis Tawiah DL | 3-1 | 3.5 | 1.0-3 | - | - | - | - | - | - | 1.5-2 | - | - | 1.0-6 |
John Manganella LB | 3-0 | 3.0 | DNP | - | - | - | - | - | - | - | - | - | 3.0-17 |
Paul Imperiale LB | 1-4 | 3.0 | 1.0-4 | - | 1.0-1 | - | - | - | 0.5-1 | 0.5-0 | - | - | - |
Stone Murray DB | 2-1 | 2.5 | - | 0.5-1 | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - |
Dylan Studer LB | 1-3 | 2.5 | 2.0-8 | - | - | - | - | - | - | 0.5-1 | - | - | DNP |
Cory McArthur DL | 1-1 | 1.5 | - | - | 1.0-2 | - | - | 0.5-1 | - | - | - | - | - |
Ifeanyi Emeh LB | 0-3 | 1.5 | - | - | - | 1.0-1 | - | 0.5-1 | DNP | DNP | - | DNP | DNP |
Ben Tietjen LB | 1-1 | 1.5 | DNP | DNP | - | - | 1.0-2 | 0.5-1 | - | DNP | DNP | DNP | DNP |
John Listwan LB | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | DNP | DNP | - | - |
Robert Harding LB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-5 |
Trey Floyd LB | 1-0 | 1.0 | 1.0-17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Actisdano DL | 0-1 | 0.5 | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Anthony Gamble DL | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | DNP | DNP | DNP |
Roman Simmons DL | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marc A. Dalce DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Trey Greene DB | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | DNP | - | - | - | - | - | - |
J.J. Pasqualone DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Passing Game-by-Game |
|