Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | FITCHBURG ST. | W | 63-0 | 1-0-0 | 0-0-0 | 2:36 | 2203 | ||
Sep 14, 2019 | at | TCNJ | W | 31-7 | 2-0-0 | 0-0-0 | 2:37 | 955 | |
Sep 28, 2019 | BUFFALO STATE | W | 59-21 | 3-0-0 | 0-0-0 | 2:39 | 1647 | ||
* | Oct 05, 2019 | UTICA | W | 44-12 | 4-0-0 | 1-0-0 | 2:54 | 4016 | |
* | Oct 12, 2019 | at | Morrisville | W | 42-28 | 5-0-0 | 2-0-0 | 2:48 | 300 |
* | Oct 19, 2019 | ALFRED UNIV. | W | 31-21 | 6-0-0 | 3-0-0 | 2:46 | 1000 | |
* | Oct 26, 2019 | at | St. John Fisher | W | 42-37 | 7-0-0 | 4-0-0 | 3:00 | 2431 |
* | Nov 02, 2019 | BROCKPORT | L O | 26-32 | 7-1-0 | 4-1-0 | 2:52 | 3350 | |
* | Nov 09, 2019 | at | Hartwick | W | 32-21 | 8-1-0 | 5-1-0 | 2:54 | 750 |
+ | Nov 16, 2019 | vs | Ithaca | L | 20-32 | 8-2-0 | 5-1-0 | 2:55 | 45161 |
# | Nov 23, 2019 | HOBART | L | 10-30 | 8-3-0 | 5-1-0 | 2:44 | 525 |
* Empire 8 game |
+ at MetLife Stadium (East Rutherford, NJ) |
# New York Bowl |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | FITCHBURG ST. | 34 | 188 | 3 | 25 | 15 | 217 | 4 | 61 | 15-23-0 | 217 | 4 | 61 | 1 | 7 | 0 | 7 | 8 | 75 | 1 | 17 | 405 |
Sep 14, 2019 | at TCNJ | 23 | 137 | 0 | 69 | 20 | 306 | 4 | 55 | 20-44-1 | 306 | 4 | 55 | 2 | 56 | 0 | 39 | 2 | 10 | 0 | 10 | 443 |
Sep 28, 2019 | BUFFALO STATE | 51 | 289 | 6 | 20 | 23 | 291 | 2 | 30 | 23-32-1 | 291 | 2 | 30 | 4 | 108 | 0 | 62 | 1 | 23 | 0 | 23 | 580 |
Oct 05, 2019 | UTICA | 55 | 298 | 2 | 41 | 16 | 278 | 4 | 55 | 16-25-0 | 278 | 4 | 55 | 1 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 576 |
Oct 12, 2019 | at Morrisville | 47 | 230 | 4 | 21 | 21 | 232 | 1 | 35 | 21-33-0 | 232 | 1 | 35 | 4 | 122 | 0 | 45 | 1 | 0 | 0 | 0 | 462 |
Oct 19, 2019 | ALFRED UNIV. | 26 | 55 | 2 | 15 | 18 | 166 | 0 | 30 | 18-26-0 | 166 | 0 | 30 | 4 | 119 | 1 | 84 | 2 | 43 | 1 | 13 | 221 |
Oct 26, 2019 | at St. John Fisher | 37 | 175 | 1 | 43 | 17 | 399 | 3 | 67 | 17-31-1 | 399 | 3 | 67 | 6 | 119 | 0 | 30 | 1 | 34 | 1 | 20 | 574 |
Nov 02, 2019 | BROCKPORT | 23 | 41 | 1 | 27 | 20 | 293 | 2 | 43 | 20-36-2 | 293 | 2 | 43 | 4 | 53 | 0 | 29 | 2 | 9 | 0 | 7 | 334 |
Nov 09, 2019 | at Hartwick | 33 | 240 | 1 | 66 | 22 | 249 | 2 | 48 | 22-35-1 | 249 | 2 | 48 | 4 | 64 | 0 | 21 | 2 | 7 | 0 | 7 | 489 |
Nov 16, 2019 | vs Ithaca | 24 | 89 | 3 | 9 | 14 | 218 | 0 | 80 | 14-28-1 | 218 | 0 | 80 | 4 | 69 | 0 | 32 | 0 | 0 | 0 | 0 | 307 |
Nov 23, 2019 | HOBART | 31 | 118 | 0 | 9 | 18 | 166 | 1 | 33 | 18-35-2 | 166 | 1 | 33 | 6 | 79 | 0 | 20 | 1 | 27 | 0 | 6 | 284 |
Cortland | 384 | 1860 | 23 | 69 | 204 | 2815 | 23 | 80 | 204-348-9 | 2815 | 23 | 80 | 40 | 812 | 1 | 84 | 21 | 228 | 3 | 23 | 4675 | |
Opponent | 428 | 1408 | 18 | 32 | 217 | 2523 | 14 | 51 | 217-381-11 | 2523 | 14 | 51 | 55 | 1204 | 1 | 95 | 16 | 97 | 0 | 18 | 3931 |
Games: 11 Avg/rush: 4.8 Avg/catch: 13.8 Pass effic: 143.21 KR avg: 20.3 PR avg: 10.9 All purpose avg/game: 530.5 Total offense avg/gm: 425.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | FITCHBURG ST. | 22 | 56 | 78 | 10.0 | 62 | 3.0 | 25 | 3 | 1 | 0 | 1 | 41 | 2 | 2 | 2 | 9-9 | 0 | 0 | 0 | 7 | 63 |
Sep 14, 2019 | at TCNJ | 42 | 48 | 90 | 7.0 | 45 | 4.0 | 41 | 1 | 0 | 0 | 4 | 18 | 10 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 28, 2019 | BUFFALO STATE | 32 | 36 | 68 | 3.0 | 13 | 1.0 | 1 | 2 | 0 | 0 | 1 | 12 | 7 | 2 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Oct 05, 2019 | UTICA | 24 | 50 | 74 | 6.0 | 22 | 1.0 | 13 | 1 | 0 | 0 | 1 | 0 | 10 | 8 | 1 | 6-6 | 0 | 0 | 0 | 7 | 44 |
Oct 12, 2019 | at Morrisville | 35 | 30 | 65 | 3.0 | 21 | 2.0 | 19 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 4-4 | 0 | 1 | 0 | 15 | 42 |
Oct 19, 2019 | ALFRED UNIV. | 35 | 70 | 105 | 5.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 26, 2019 | at St. John Fisher | 30 | 58 | 88 | 5.0 | 22 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4-4 | 0 | 1 | 0 | 0 | 42 |
Nov 02, 2019 | BROCKPORT | 36 | 64 | 100 | 8.0 | 22 | 4.0 | 12 | 2 | 0 | 0 | 1 | 21 | 9 | 3 | 2 | 3-3 | 0 | 0 | 1 | 0 | 26 |
Nov 09, 2019 | at Hartwick | 47 | 6 | 53 | 7.0 | 24 | 3.0 | 12 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 3-3 | 0 | 0 | 1 | 0 | 32 |
Nov 16, 2019 | vs Ithaca | 43 | 56 | 99 | 2.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 23, 2019 | HOBART | 40 | 28 | 68 | 8.0 | 36 | 0.0 | 0 | 0 | 0 | 0 | 2 | 29 | 7 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Cortland | 386 | 502 | 888 | 64.0 | 291 | 21.0 | 136 | 12 | 3 | 0 | 11 | 121 | 89 | 44 | 13 | 48-49 | 0 | 2 | 2 | 57 | 400 | |
Opponent | 331 | 424 | 755 | 38.0 | 103 | 7.0 | 51 | 7 | 8 | 24 | 9 | 81 | 7 | 44 | 2 | 25-31 | 0 | 0 | 0 | 36 | 241 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | FITCHBURG ST. | 3 | 116 | 38.7 | 47 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 10 | 572 | 57.2 | 3 | 0 |
Sep 14, 2019 | at TCNJ | 7 | 276 | 39.4 | 59 | 0 | 0 | 2 | 1 | 2 | 1-2 | 33 | 0 | 6 | 354 | 59.0 | 0 | 2 |
Sep 28, 2019 | BUFFALO STATE | 2 | 63 | 31.5 | 34 | 0 | 0 | 1 | 0 | 2 | 1-1 | 33 | 0 | 10 | 624 | 62.4 | 3 | 1 |
Oct 05, 2019 | UTICA | 4 | 137 | 34.2 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 385 | 55.0 | 0 | 0 |
Oct 12, 2019 | at Morrisville | 3 | 135 | 45.0 | 68 | 0 | 0 | 1 | 1 | 1 | 2-2 | 32 | 0 | 8 | 484 | 60.5 | 2 | 0 |
Oct 19, 2019 | ALFRED UNIV. | 7 | 264 | 37.7 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 6 | 375 | 62.5 | 1 | 0 |
Oct 26, 2019 | at St. John Fisher | 4 | 136 | 34.0 | 44 | 0 | 1 | 2 | 0 | 1 | 2-3 | 26 | 0 | 8 | 447 | 55.9 | 0 | 0 |
Nov 02, 2019 | BROCKPORT | 7 | 247 | 35.3 | 71 | 1 | 0 | 0 | 1 | 4 | 1-1 | 46 | 0 | 5 | 319 | 63.8 | 1 | 0 |
Nov 09, 2019 | at Hartwick | 3 | 97 | 32.3 | 40 | 0 | 0 | 3 | 0 | 2 | 3-5 | 46 | 0 | 6 | 329 | 54.8 | 0 | 0 |
Nov 16, 2019 | vs Ithaca | 4 | 168 | 42.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Nov 23, 2019 | HOBART | 3 | 126 | 42.0 | 52 | 0 | 1 | 0 | 1 | 1 | 1-4 | 24 | 0 | 3 | 190 | 63.3 | 1 | 0 |
Cortland | 47 | 1765 | 37.6 | 71 | 1 | 2 | 12 | 4 | 18 | 12-19 | 46 | 0 | 73 | 4315 | 59.1 | 11 | 3 | |
Opponent | 61 | 1874 | 30.7 | 59 | 6 | 3 | 8 | 4 | 14 | 4-11 | 38 | 4 | 50 | 2621 | 52.4 | 8 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FITCHBURG ST. | 63-0 | 17/7 | 7/2 | 10/1 | 0/4 | 34-188 / | 42-22 | 15-23-0 / | 6-15-1 | 217/9 | 57-405 / | 57-31 | 123/91 | 0/2 |
TCNJ | 31-7 | 18/22 | 3/7 | 15/12 | 0/3 | 23-137 / | 38-50 | 20-44-1 / | 25-45-4 | 306/217 | 67-443 / | 83-267 | 84/96 | 1/4 |
BUFFALO STATE | 59-21 | 33/20 | 15/11 | 17/8 | 1/1 | 51-289 / | 32-149 | 23-32-1 / | 18-32-1 | 291/131 | 83-580 / | 64-280 | 143/189 | 1/1 |
UTICA | 44-12 | 29/18 | 17/2 | 10/13 | 2/3 | 55-298 / | 25-47 | 16-25-0 / | 20-43-1 | 278/328 | 80-576 / | 68-375 | 16/143 | 1/1 |
Morrisville | 42-28 | 26/24 | 11/4 | 13/15 | 2/5 | 47-230 / | 25-64 | 21-33-0 / | 27-43-0 | 232/383 | 80-462 / | 68-447 | 122/156 | 0/2 |
ALFRED UNIV. | 31-21 | 10/23 | 2/15 | 7/7 | 1/1 | 26-55 / | 54-309 | 18-26-0 / | 13-29-1 | 166/107 | 52-221 / | 83-416 | 162/130 | 0/1 |
St. John Fisher | 42-37 | 23/29 | 8/7 | 14/20 | 1/2 | 37-175 / | 35-97 | 17-31-1 / | 30-52-0 | 399/397 | 68-574 / | 87-494 | 153/161 | 2/0 |
BROCKPORT | 26-32 | 16/25 | 2/12 | 11/11 | 3/2 | 23-41 / | 55-236 | 20-36-2 / | 15-32-1 | 293/222 | 59-334 / | 87-458 | 83/130 | 4/1 |
Hartwick | 32-21 | 24/18 | 11/8 | 12/9 | 1/1 | 33-240 / | 38-133 | 22-35-1 / | 18-26-0 | 249/225 | 68-489 / | 64-358 | 71/74 | 2/0 |
Ithaca | 20-32 | 17/25 | 7/11 | 5/12 | 5/2 | 24-89 / | 51-195 | 14-28-1 / | 21-27-0 | 218/251 | 52-307 / | 78-446 | 69/120 | 3/0 |
HOBART | 10-30 | 15/19 | 7/6 | 7/11 | 1/2 | 31-118 / | 33-106 | 18-35-2 / | 24-37-2 | 166/253 | 66-284 / | 70-359 | 135/116 | 3/2 |
Totals | 400-241 | 228/230 | 90/85 | 121/119 | 17/26 | 384-1860 / | 428-1408 | 204-348-9 / | 217-381-11 | 2815/2523 | 732-4675 / | 809-3931 | 1161/1406 | 17/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FITCHBURG ST. | 4-9 / | 2-16 | 0-1 / | 0-1 | 25:45 / 34:15 | -8:30 | 5.5 / 0.5 | 9.4/0.6 | 7.1/0.5 | 3-38.7 / | 11-24.5 | 11-127 / | 4-24 | |
TCNJ | 4-14 / | 9-19 | 0-0 / | 0-3 | 23:16 / 36:44 | -13:28 | 6.0 / 1.3 | 7.0/4.8 | 6.6/3.2 | 7-39.4 / | 7-40.3 | 6-83 / | 3-25 | |
BUFFALO STATE | 9-13 / | 2-10 | 1-1 / | 1-3 | 32:36 / 27:24 | 5:12 | 5.7 / 4.7 | 9.1/4.1 | 7.0/4.4 | 2-31.5 / | 5-32.6 | 4-30 / | 1-15 | |
UTICA | 6-11 / | 3-14 | 0-1 / | 1-4 | 32:57 / 27:03 | 5:54 | 5.4 / 1.9 | 11.1/7.6 | 7.2/5.5 | 4-34.2 / | 5-39.2 | 14-138 / | 6-69 | |
Morrisville | 11-17 / | 6-13 | 0-1 / | 1-3 | 32:44 / 27:16 | 5:28 | 4.9 / 2.6 | 7.0/8.9 | 5.8/6.6 | 3-45.0 / | 3-43.7 | 9-110 / | 8-66 | |
ALFRED UNIV. | 5-14 / | 8-18 | 0-0 / | 0-2 | 23:50 / 36:10 | -12:20 | 2.1 / 5.7 | 6.4/3.7 | 4.2/5.0 | 7-37.7 / | 6-27.2 | 5-31 / | 7-30 | |
St. John Fisher | 7-14 / | 7-15 | 0-0 / | 0-0 | 26:38 / 33:22 | -6:44 | 4.7 / 2.8 | 12.9/7.6 | 8.4/5.7 | 4-34.0 / | 5-29.0 | 10-86 / | 3-12 | |
BROCKPORT | 1-11 / | 6-17 | 0-1 / | 1-3 | 22:16 / 37:44 | -15:28 | 1.8 / 4.3 | 8.1/6.9 | 5.7/5.3 | 7-35.3 / | 6-23.8 | 4-50 / | 10-98 | |
Hartwick | 5-12 / | 4-12 | 0-0 / | 0-2 | 22:41 / 37:19 | -14:38 | 7.3 / 3.5 | 7.1/8.7 | 7.2/5.6 | 3-32.3 / | 5-35.0 | 3-42 / | 8-62 | |
Ithaca | 4-10 / | 9-16 | 1-1 / | 1-1 | 15:34 / 44:26 | -28:52 | 3.7 / 3.8 | 7.8/9.3 | 5.9/5.7 | 4-42.0 / | 3-37.7 | 4-43 / | 11-141 | |
HOBART | 5-15 / | 7-15 | 0-1 / | 1-1 | 24:22 / 35:38 | -11:16 | 3.8 / 3.2 | 4.7/6.8 | 4.3/5.1 | 3-42.0 / | 5-18.8 | 3-26 / | 10-85 | |
Totals | 61-140 / | 63-165 | 2-7 / | 6-23 | 282:39 / 377:21 | -94:42 | 4.8 / 3.3 | 8.1 / 6.6 | 6.4 / 4.9 | 47-37.6 / | 61-30.7 | 73-766 / | 71-627 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | Zach Tripodi at Morrisville (Oct 12, 2019) |
Yards Rushing | 205 | Zach Tripodi at Hartwick (Nov 09, 2019) |
TD Rushes | 3 | Zach Tripodi at Morrisville (Oct 12, 2019) |
Zach Tripodi vs Ithaca (Nov 16, 2019) | ||
Long Rush | 69 | Zach Tripodi at TCNJ (Sep 14, 2019) |
Pass attempts | 44 | Brett Segala at TCNJ (Sep 14, 2019) |
Pass completions | 22 | Brett Segala at Hartwick (Nov 09, 2019) |
Yards Passing | 399 | Brett Segala at St. John Fisher (Oct 26, 2019) |
TD Passes | 4 | Brett Segala at TCNJ (Sep 14, 2019) |
Brett Segala vs Utica (Oct 05, 2019) | ||
Long Pass | 80 | Brett Segala vs Ithaca (Nov 16, 2019) |
Receptions | 10 | Cole Burgess at Hartwick (Nov 09, 2019) |
Yards Receiving | 187 | Cole Burgess at St. John Fisher (Oct 26, 2019) |
TD Receptions | 2 | Jason Carlock vs Fitchburg St. (Sep 07, 2019) |
Angelo Foster at TCNJ (Sep 14, 2019) | ||
Cole Burgess at TCNJ (Sep 14, 2019) | ||
Jason Carlock vs Buffalo State (Sep 28, 2019) | ||
Cole Burgess vs Utica (Oct 05, 2019) | ||
Angelo Foster vs Utica (Oct 05, 2019) | ||
Cole Burgess at St. John Fisher (Oct 26, 2019) | ||
Jason Carlock vs Brockport (Nov 02, 2019) | ||
Long Reception | 80 | Jason Carlock vs Ithaca (Nov 16, 2019) |
Field Goals | 3 | Nick Mongelli at Hartwick (Nov 09, 2019) |
Long Field Goal | 46 | Nick Mongelli vs Brockport (Nov 02, 2019) |
Nick Mongelli at Hartwick (Nov 09, 2019) | ||
Punts | 7 | Liam Casey at TCNJ (Sep 14, 2019) |
Liam Casey vs Alfred Univ. (Oct 19, 2019) | ||
Punting Avg | 45.0 | Liam Casey at Morrisville (Oct 12, 2019) |
Long Punt | 71 | Liam Casey vs Brockport (Nov 02, 2019) |
Punts inside 20 | 4 | Liam Casey vs Brockport (Nov 02, 2019) |
Long Punt Return | 23 | Angelo Foster vs Buffalo State (Sep 28, 2019) |
Long Kickoff Return | 84 | Cole Burgess vs Alfred Univ. (Oct 19, 2019) |
Tackles | 15 | Gregory Alfieri vs Ithaca (Nov 16, 2019) |
Sacks | 2.0 | Dylan Dubuque at Hartwick (Nov 09, 2019) |
Tackles For Loss | 3.0 | John Manganella vs Hobart (Nov 23, 2019) |
Interceptions | 2 | Evans Riviere at TCNJ (Sep 14, 2019) |
TEAM GAME HIGHS
Rushes | 55 | vs Utica (Oct 05, 2019) |
Yards Rushing | 298 | vs Utica (Oct 05, 2019) |
Yards Per Rush | 7.3 | at Hartwick (Nov 09, 2019) |
TD Rushes | 6 | vs Buffalo State (Sep 28, 2019) |
Pass attempts | 44 | at TCNJ (Sep 14, 2019) |
Pass completions | 23 | vs Buffalo State (Sep 28, 2019) |
Yards Passing | 399 | at St. John Fisher (Oct 26, 2019) |
Yards Per Pass | 12.9 | at St. John Fisher (Oct 26, 2019) |
TD Passes | 4 | vs Fitchburg St. (Sep 07, 2019) |
at TCNJ (Sep 14, 2019) | ||
vs Utica (Oct 05, 2019) | ||
Total Plays | 83 | vs Buffalo State (Sep 28, 2019) |
Total Offense | 580 | vs Buffalo State (Sep 28, 2019) |
Yards Per Play | 8.4 | at St. John Fisher (Oct 26, 2019) |
Points | 63 | vs Fitchburg St. (Sep 07, 2019) |
Sacks By | 4 | at TCNJ (Sep 14, 2019) |
vs Brockport (Nov 02, 2019) | ||
First Downs | 33 | vs Buffalo State (Sep 28, 2019) |
Penalties | 14 | vs Utica (Oct 05, 2019) |
Penalty Yards | 138 | vs Utica (Oct 05, 2019) |
Turnovers | 4 | vs Brockport (Nov 02, 2019) |
Interceptions By | 4 | at TCNJ (Sep 14, 2019) |
Punts | 7 | at TCNJ (Sep 14, 2019) |
vs Alfred Univ. (Oct 19, 2019) | ||
vs Brockport (Nov 02, 2019) | ||
Punting Avg | 45.0 | at Morrisville (Oct 12, 2019) |
Long Punt | 71 | vs Brockport (Nov 02, 2019) |
Punts inside 20 | 4 | vs Brockport (Nov 02, 2019) |
Long Punt Return | 23 | vs Buffalo State (Sep 28, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 39 | Jala Coad, vs Brockport (Nov 02, 2019) |
Yards Rushing | 210 | Jala Coad, vs Brockport (Nov 02, 2019) |
TD Rushes | 3 | Dahmir Pross, at St. John Fisher (Oct 26, 2019) |
Joe Germinerio, vs Ithaca (Nov 16, 2019) | ||
Long Rush | 32 | Jala Coad, vs Brockport (Nov 02, 2019) |
Pass attempts | 52 | Hunter Walsh, at St. John Fisher (Oct 26, 2019) |
Pass completions | 30 | Hunter Walsh, at St. John Fisher (Oct 26, 2019) |
Yards Passing | 397 | Hunter Walsh, at St. John Fisher (Oct 26, 2019) |
TD Passes | 3 | Ryan Hofmann, vs Hobart (Nov 23, 2019) |
Long Pass | 51 | Ryan Hofmann, vs Hobart (Nov 23, 2019) |
Receptions | 12 | Will Blake, at St. John Fisher (Oct 26, 2019) |
Andrew Vito, vs Ithaca (Nov 16, 2019) | ||
Yards Receiving | 223 | Jermaine Cooper, at Morrisville (Oct 12, 2019) |
TD Receptions | 2 | Jermaine Cooper, at Morrisville (Oct 12, 2019) |
Ray Conley, vs Hobart (Nov 23, 2019) | ||
Long Reception | 51 | R. Boswell, vs Hobart (Nov 23, 2019) |
Field Goals | 2 | Maki Medici, vs Utica (Oct 05, 2019) |
Long Field Goal | 38 | Joe Dotterweich, at St. John Fisher (Oct 26, 2019) |
Punts | 7 | Zach Warcola, at TCNJ (Sep 14, 2019) |
Punting Avg | 48.0 | Bill Flatow, at Morrisville (Oct 12, 2019) |
Long Punt | 59 | Zach Warcola, at TCNJ (Sep 14, 2019) |
Punts inside 20 | 3 | Zach Warcola, at TCNJ (Sep 14, 2019) |
Maki Medici, vs Utica (Oct 05, 2019) | ||
Long Punt Return | 18 | MichaelAnderson, vs Ithaca (Nov 16, 2019) |
Long Kickoff Return | 95 | R. Boswell, vs Hobart (Nov 23, 2019) |
Tackles | 20 | Gino Bonagura, vs Buffalo State (Sep 28, 2019) |
Sacks | 1.0 | C. Gonsalves, vs Fitchburg St. (Sep 07, 2019) |
Jared Lyles, at TCNJ (Sep 14, 2019) | ||
Bran. Barksdale, vs Buffalo State (Sep 28, 2019) | ||
John Stroughn, vs Utica (Oct 05, 2019) | ||
Sam Maddi, at St. John Fisher (Oct 26, 2019) | ||
L. Jenkins, vs Brockport (Nov 02, 2019) | ||
Emmett Forde, vs Hobart (Nov 23, 2019) | ||
Tackles For Loss | 2.5 | Nick Milgate, vs Alfred Univ. (Oct 19, 2019) |
Interceptions | 1 | Xavier Santos, at TCNJ (Sep 14, 2019) |
Gino Bonagura, vs Buffalo State (Sep 28, 2019) | ||
Jason Rodriguez, at St. John Fisher (Oct 26, 2019) | ||
Andrew Covais, vs Brockport (Nov 02, 2019) | ||
Raylens Boutin, vs Brockport (Nov 02, 2019) | ||
Charles Virella, at Hartwick (Nov 09, 2019) | ||
AnthonyRobinson, vs Ithaca (Nov 16, 2019) | ||
David McCarthy, vs Hobart (Nov 23, 2019) | ||
Jayson Prince, vs Hobart (Nov 23, 2019) |
OPPONENT TEAM GAME HIGHS
Rushes | 55 | vs Brockport (Nov 02, 2019) |
Yards Rushing | 309 | vs Alfred Univ. (Oct 19, 2019) |
Yards Per Rush | 5.7 | vs Alfred Univ. (Oct 19, 2019) |
TD Rushes | 4 | at St. John Fisher (Oct 26, 2019) |
vs Brockport (Nov 02, 2019) | ||
Pass attempts | 52 | at St. John Fisher (Oct 26, 2019) |
Pass completions | 30 | at St. John Fisher (Oct 26, 2019) |
Yards Passing | 397 | at St. John Fisher (Oct 26, 2019) |
Yards Per Pass | 9.3 | vs Ithaca (Nov 16, 2019) |
TD Passes | 3 | vs Hobart (Nov 23, 2019) |
Total Plays | 87 | at St. John Fisher (Oct 26, 2019) |
vs Brockport (Nov 02, 2019) | ||
Total Offense | 494 | at St. John Fisher (Oct 26, 2019) |
Yards Per Play | 6.6 | at Morrisville (Oct 12, 2019) |
Points | 37 | at St. John Fisher (Oct 26, 2019) |
Sacks By | 1 | vs Fitchburg St. (Sep 07, 2019) |
at TCNJ (Sep 14, 2019) | ||
vs Buffalo State (Sep 28, 2019) | ||
vs Utica (Oct 05, 2019) | ||
at St. John Fisher (Oct 26, 2019) | ||
vs Brockport (Nov 02, 2019) | ||
vs Hobart (Nov 23, 2019) | ||
First Downs | 29 | at St. John Fisher (Oct 26, 2019) |
Penalties | 11 | vs Ithaca (Nov 16, 2019) |
Penalty Yards | 141 | vs Ithaca (Nov 16, 2019) |
Turnovers | 4 | at TCNJ (Sep 14, 2019) |
Interceptions By | 2 | vs Brockport (Nov 02, 2019) |
vs Hobart (Nov 23, 2019) | ||
Punts | 11 | vs Fitchburg St. (Sep 07, 2019) |
Punting Avg | 43.7 | at Morrisville (Oct 12, 2019) |
Long Punt | 59 | at TCNJ (Sep 14, 2019) |
Punts inside 20 | 3 | at TCNJ (Sep 14, 2019) |
vs Utica (Oct 05, 2019) | ||
Long Punt Return | 18 | vs Ithaca (Nov 16, 2019) |