Scoring Summary |
Buffalo St. (0-2) vs. Cortland (3-0)
Date: Sep 18, 2021 Site: Cortland, NY Stadium: Cort. Stadium Red Attendance: 2506
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo St. | 0 | 0 | 6 | 3 | 9 |
Cortland | 20 | 24 | 7 | 7 | 58 |
SCORING SUMMARY | BUFF -CORTLAND | |||
1st | 11:38 | CORTLAND | Brees Segala 6 yd run (Nick Guglielmo kick) | |
8 plays, 78 yards, TOP 3:22 | 0 - 7 | |||
07:32 | CORTLAND | Ashton Capone 1 yd run (Nick Guglielmo kick failed) | ||
7 plays, 43 yards, TOP 3:20 | 0 - 13 | |||
03:42 | CORTLAND | Jake Quosig 38 yd pass from Brees Segala (Nick Guglielmo kick) | ||
6 plays, 48 yards, TOP 2:29 | 0 - 20 | |||
2nd | 14:45 | CORTLAND | Stone Murray 61 yd interception return (Nick Guglielmo kick) | |
0 - 27 | ||||
06:02 | CORTLAND | Nick Guglielmo 24 yd field goal | ||
14 plays, 73 yards, TOP 7:36 | 0 - 30 | |||
04:34 | CORTLAND | Carl Greene 5 yd blocked punt return (Nick Guglielmo kick) | ||
0 - 37 | ||||
01:16 | CORTLAND | Trevor Ash 16 yd pass from Brees Segala (Nick Guglielmo kick) | ||
3 plays, 46 yards, TOP 1:21 | 0 - 44 | |||
3rd | 07:32 | CORTLAND | JJ Laap 26 yd pass from Brees Segala (Nick Guglielmo kick) | |
4 plays, 44 yards, TOP 2:18 | 0 - 51 | |||
04:02 | BUFF | Omar Robinson 15 yd run (Nick Sciandra kick failed) | ||
7 plays, 75 yards, TOP 3:30 | 6 - 51 | |||
4th | 12:55 | BUFF | Nick Sciandra 29 yd field goal | |
13 plays, 40 yards, TOP 5:32 | 9 - 51 | |||
10:30 | CORTLAND | Dom Gombetto 1 yd run (Patrick Luby kick) | ||
5 plays, 72 yards, TOP 2:15 | 9 - 58 |
Kickoff time: 2 pm End of Game: 4:30 pm Total elapsed time: 2:30 Referee: Bill Henry Umpire: Geo. Clark III Linesman: Dan Miller Line judge: Steve Campbell Back judge: Ben Babrowicz Field judge: Mickey Record Side judge: George Bourey Temperature: mid 70s Wind: 5W Weather: Humid, partly cloudy |
Team Statistics |
Team Totals | BUFF | CORTLAND |
FIRST DOWNS | 14 | 25 |
Rushing | 8 | 7 |
Passing | 6 | 16 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 96 | 125 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 2.9 | 3.2 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 136 | 147 |
Yards Lost Rushing | 40 | 22 |
NET YARDS PASSING | 122 | 331 |
Completions-Attempts-Int | 17-30-1 | 19-26-0 |
Average Per Attempt | 4.1 | 12.7 |
Average Per Completion | 7.2 | 17.4 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 218 | 456 |
Total offense plays | 63 | 65 |
Average Gain Per Play | 3.5 | 7.0 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 3-22 | 3-35 |
PUNTS-YARDS | 8-237 | 2-95 |
Average Yards Per Punt | 29.6 | 47.5 |
Net Yards Per Punt | 20.5 | 44.5 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-160 | 10-597 |
Average Yards Per Kickoff | 53.3 | 59.7 |
Net Yards Per Kickoff | 36.3 | 40.0 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 5-53-1 |
Average Per Return | 6.0 | 10.6 |
Kickoff returns: Number-Yds-TD | 6-97-0 | 3-51-0 |
Average Per Return | 16.2 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-61-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:13 | 32:47 |
1st Quarter | 4:15 | 10:45 |
2nd Quarter | 6:03 | 8:57 |
3rd Quarter | 10:38 | 4:22 |
4th Quarter | 6:17 | 8:43 |
Third-Down Conversions | 4 of 15 | 8 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 1-2 | 1-6 |
Sacks By: Number-Yards | 1-7 | 3-22 |
PAT Kicks | 0-1 | 7-8 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo St.-Cam Sionko 1-0. Cortland-Zac Boyes 1-1; CJ Messina 1-0; Jaden Alfanostjohn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUFF | 1st | B25 | 11:38 | Kickoff | B21 | 10:52 | Punt | 3--4 | 0:46 | ||
BUFF | 1st | B25 | 07:32 | Kickoff | B30 | 06:11 | Punt | 3-5 | 1:21 | ||
BUFF | 1st | B35 | 03:32 | Kickoff | B41 | 02:14 | Punt | 3-6 | 1:18 | ||
BUFF | 1st | B29 | 00:40 | Punt | B35 | 14:45 | Interception | 3-6 | 0:55 | ||
BUFF | 2nd | B31 | 14:40 | Kickoff | B38 | 13:38 | Punt | 3-7 | 1:02 | ||
BUFF | 2nd | B24 | 05:57 | Kickoff | B20 | 04:34 | Punt | 3--4 | 1:23 | ||
BUFF | 2nd | B09 | 04:27 | Kickoff | B21 | 02:37 | Punt | 5-12 | 1:50 | ||
BUFF | 2nd | B38 | 01:10 | Kickoff | C31 | 00:00 | End of half | 5-31 | 1:10 | ||
BUFF | 3rd | B25 | 15:00 | Kickoff | B34 | 13:15 | Punt | 3-9 | 1:45 | ||
BUFF | 3rd | B09 | 11:46 | Punt | B07 | 09:50 | Punt | 3--2 | 1:56 | ||
BUFF | 3rd | B25 | 07:32 | Kickoff | C00 | 04:02 | * | TOUCHDOWN | 7-75 | 3:30 | # |
BUFF | 3rd | B48 | 03:27 | Fumble | C12 | 12:55 | * | FIELD GOAL | 13-40 | 5:32 | # |
BUFF | 4th | B28 | 10:23 | Kickoff | C30 | 06:18 | Downs | 10-42 | 4:05 | ||
CORTLAND | 1st | C22 | 15:00 | Kickoff | B00 | 11:38 | * | TOUCHDOWN | 8-78 | 3:22 | # |
CORTLAND | 1st | B43 | 10:52 | Punt | B00 | 07:32 | * | TOUCHDOWN | 7-43 | 3:20 | # |
CORTLAND | 1st | B48 | 06:11 | Punt | B00 | 03:42 | * | TOUCHDOWN | 6-48 | 2:29 | |
CORTLAND | 1st | C33 | 02:14 | Punt | C32 | 00:40 | Punt | 3--1 | 1:34 | ||
CORTLAND | 2nd | B00 | 14:45 | Interception | B00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 2nd | C20 | 13:38 | Punt | B07 | 06:02 | * | FIELD GOAL | 14-73 | 7:36 | # |
CORTLAND | 2nd | B05 | 04:34 | Punt | B05 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 2nd | B46 | 02:37 | Punt | B00 | 01:16 | * | TOUCHDOWN | 3-46 | 1:21 | # |
CORTLAND | 3rd | C37 | 13:15 | Punt | C41 | 11:46 | Punt | 3-4 | 1:29 | ||
CORTLAND | 3rd | B44 | 09:50 | Punt | B00 | 07:32 | * | TOUCHDOWN | 4-44 | 2:18 | |
CORTLAND | 3rd | C36 | 03:54 | Kickoff | B48 | 03:27 | Fumble | 3-16 | 0:27 | ||
CORTLAND | 4th | C28 | 12:45 | Kickoff | B00 | 10:30 | * | TOUCHDOWN | 5-72 | 2:15 | # |
CORTLAND | 4th | C30 | 06:18 | Downs | B15 | 00:00 | End of half | 10-55 | 6:18 | # | |
CORTLAND | 4th | B15 | 00:00 | Possession | B15 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:15 | 06:03 | 10:38 | 06:17 | 10:18 | 16:55 | 27:13 | ||
3rd Down Conversions | 0/3 | 1/5 | 3/5 | 0/2 | 1/8 | 3/7 | 4/15 | ||
Average field position | B28 | B25 | B26 | B28 | B27 | B27 | B27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:45 | 08:57 | 04:22 | 08:43 | 19:42 | 13:05 | 32:47 | ||
3rd Down Conversions | 5/6 | 1/2 | 0/1 | 2/2 | 6/8 | 2/3 | 8/11 | ||
Average field position | C41 | C37 | C43 | C29 | C39 | C37 | C38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | C22 | 15:00 | Kickoff | B00 | 11:38 | * | TOUCHDOWN | 8-78 | 3:22 | # |
BUFF | 1st | B25 | 11:38 | Kickoff | B21 | 10:52 | Punt | 3--4 | 0:46 | ||
CORTLAND | 1st | B43 | 10:52 | Punt | B00 | 07:32 | * | TOUCHDOWN | 7-43 | 3:20 | # |
BUFF | 1st | B25 | 07:32 | Kickoff | B30 | 06:11 | Punt | 3-5 | 1:21 | ||
CORTLAND | 1st | B48 | 06:11 | Punt | B00 | 03:42 | * | TOUCHDOWN | 6-48 | 2:29 | |
BUFF | 1st | B35 | 03:32 | Kickoff | B41 | 02:14 | Punt | 3-6 | 1:18 | ||
CORTLAND | 1st | C33 | 02:14 | Punt | C32 | 00:40 | Punt | 3--1 | 1:34 | ||
BUFF | 1st | B29 | 00:40 | Punt | B35 | 14:45 | Interception | 3-6 | 0:55 | ||
CORTLAND | 2nd | B00 | 14:45 | Interception | B00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUFF | 2nd | B31 | 14:40 | Kickoff | B38 | 13:38 | Punt | 3-7 | 1:02 | ||
CORTLAND | 2nd | C20 | 13:38 | Punt | B07 | 06:02 | * | FIELD GOAL | 14-73 | 7:36 | # |
BUFF | 2nd | B24 | 05:57 | Kickoff | B20 | 04:34 | Punt | 3--4 | 1:23 | ||
CORTLAND | 2nd | B05 | 04:34 | Punt | B05 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUFF | 2nd | B09 | 04:27 | Kickoff | B21 | 02:37 | Punt | 5-12 | 1:50 | ||
CORTLAND | 2nd | B46 | 02:37 | Punt | B00 | 01:16 | * | TOUCHDOWN | 3-46 | 1:21 | # |
BUFF | 2nd | B38 | 01:10 | Kickoff | C31 | 00:00 | End of half | 5-31 | 1:10 | ||
BUFF | 3rd | B25 | 15:00 | Kickoff | B34 | 13:15 | Punt | 3-9 | 1:45 | ||
CORTLAND | 3rd | C37 | 13:15 | Punt | C41 | 11:46 | Punt | 3-4 | 1:29 | ||
BUFF | 3rd | B09 | 11:46 | Punt | B07 | 09:50 | Punt | 3--2 | 1:56 | ||
CORTLAND | 3rd | B44 | 09:50 | Punt | B00 | 07:32 | * | TOUCHDOWN | 4-44 | 2:18 | |
BUFF | 3rd | B25 | 07:32 | Kickoff | C00 | 04:02 | * | TOUCHDOWN | 7-75 | 3:30 | # |
CORTLAND | 3rd | C36 | 03:54 | Kickoff | B48 | 03:27 | Fumble | 3-16 | 0:27 | ||
BUFF | 3rd | B48 | 03:27 | Fumble | C12 | 12:55 | * | FIELD GOAL | 13-40 | 5:32 | # |
CORTLAND | 4th | C28 | 12:45 | Kickoff | B00 | 10:30 | * | TOUCHDOWN | 5-72 | 2:15 | # |
BUFF | 4th | B28 | 10:23 | Kickoff | C30 | 06:18 | Downs | 10-42 | 4:05 | ||
CORTLAND | 4th | C30 | 06:18 | Downs | B15 | 00:00 | End of half | 10-55 | 6:18 | # | |
CORTLAND | 4th | B15 | 00:00 | Possession | B15 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Buffalo St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ethan Biscaro | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
31 | Mike Drywa | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
8 | Darren Thompson | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
48 | Mike Glinski | 5 | 1 | 6 | 3.0/12 | 1 | . | . | . | . | 1.0/7 | . |
7 | Justin Jones | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
9L | Seth Penn | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
44 | Joseph Gibson | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
3 | Peyton Hill | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
54 | Brendan Cimerman | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
21 | Brandon Barksdale | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
53 | Lenz Brunot | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
85 | Bruce Jefferson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Cole Jenkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Griffin Mack | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Danny Walls | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Anderson Osei-Gyimah | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Miah Maeweather | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Orlando Cabrera | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Shawn Ward | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
92 | Jonah Wisniewski | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Cody Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Omar Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Marv Alexis | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Isaiah Sharpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Davietto McKenzie | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Bam Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Zack Thuesen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Justin Wheeler | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | 0.5/4 | 3 |
95 | Nick Lardaro | 3 | 2 | 5 | 2.5/9 | . | . | . | . | . | 1.0/3 | 2 |
13 | Jarrell Young | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | Devin McArthur | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
12 | Joshua Cordero | 3 | 1 | 4 | . | . | . | . | 1 | 1 | . | . |
36 | Dylan Dubuque | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
29 | Mike Pellittiere | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
32 | Paul Imperiale | 1 | 3 | 4 | 2.0/15 | 1 | . | . | 1 | . | 1.5/15 | . |
2 | Stone Murray | . | 4 | 4 | . | . | . | 1-61 | 1 | . | . | . |
93 | Joe Martin | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
57 | Nick Salzarulo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | John Manganella | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
1 | Carl Greene | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
0 | Christian Legagneur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Mark Noel | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
10 | Tommy Heuer | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Dennis DeBellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Roman Simmons | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | 1 |
91 | Devin Smith | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
59 | Anthony De Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Max Llewellyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Anthony Dennison | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
50 | Joe Ruggieri | . | . | . | . | . | . | . | . | . | . | 1 |
97 | Will Ruckert | . | . | . | . | . | . | . | . | . | . | 2 |
98 | Matt Ferrer | . | . | . | . | . | . | . | 1 | . | . | . |
99 | Christian Powell | . | . | . | . | . | . | . | . | . | . | 1 |
24 | Trey Greene | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Buffalo St.: 0-Praise Prawl, 1-Nas Jackson, 1D-Davei McKenzie, 7-Justin Jones, 12-Thomas Dupee, 18-Nick Sciandra, 23-Ale Wilson, 24-Miah Maeweather, 27-Cody Phillips, 28-Danny Walls, 29-Mike Lastique, 33-Nate Currier, 36-Kenneth Mosley, 41-Fred Johnson, 42-Cole Jenkins, 47-Isaiah Sharpe, 48-Mike Glinski, 49-Dom Ferguson, 51-Marv Alexis, 52-Zach Rathka, 53-Lenz Brunot, 55-Shawn Ward, 58-Trev. Slaughter, 66-Dell Green, 81-P. Livingston, 85-Bruce Jefferson, 89-Bradley Toole, 90-Shawn Cothias, 93-Orlando Cabrera, 95-Nicholas Bauer. |
Cortland: 1-Carl Greene, 3-J. Alfanostjohn, 6-CJ Messina, 10-Tommy Heuer, 11-Ky'Sawn Veale, 13-Jarrell Young, 15-Jason Small, 16-Quincy Caton, 17-Zac Boyes, 19-Robert Harding, 20-Jahon Moore, 21-Nick Guglielmo, 22-Devin McArthur, 23-Derek Cruz, 24-Trey Greene, 25-Patrick Luby, 26-Alex Nunez, 27-Dennis DeBellis, 28-Dom Gombetto, 29-MikePellittiere, 34-James Luciano, 39-Matt Hull, 40-DJ Trent, 41-Chris Bartone, 44-Mike Mulhern, 49-Marcus Moss, 50-Joe Ruggieri, 55-Ryan Bitka, 56-Zack Thuesen, 57-Nick Salzarulo, 58-AnthonyDennison, 59-Anthony De Paul, 60-Aidan McNamara, 67-Will Laun, 68-Brady Andrews, 70-Max White, 77-Jon Kabes, 79-D. Houseknecht, 80-Mahari Davis Jr, 81-Joey Penizotto, 82-Josh Ramirez, 83-Omari Kendrick, 86-Jake Quosig, 87-Liam Casey, 88-Mike Eglintine, 89-Jeff Halusic, 93-Joe Martin, 94-Roman Simmons, 96-Max Llewellyn, 97-Will Ruckert, 98-Matt Ferrer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buffalo St.......... 0 0 6 3 - 9 Record: (0-2) Cortland............ 20 24 7 7 - 58 Record: (3-0) Scoring Summary: 1st 11:38 CORTLAND - Brees Segala 6 yd run (Nick Guglielmo kick), 8-78 3:22, BUFF 0 - CORTLAND 7 07:32 CORTLAND - Ashton Capone 1 yd run (Nick Guglielmo kick failed), 7-43 3:20, BUFF 0 - CORTLAND 13 03:42 CORTLAND - Jake Quosig 38 yd pass from Brees Segala (Nick Guglielmo kick), 6-48 2:29, BUFF 0 - CORTLAND 20 2nd 14:45 CORTLAND - Stone Murray 61 yd interception return (Nick Guglielmo kick), , BUFF 0 - CORTLAND 27 06:02 CORTLAND - Nick Guglielmo 24 yd field goal, 14-73 7:36, BUFF 0 - CORTLAND 30 04:34 CORTLAND - Carl Greene 5 yd blocked punt return (Nick Guglielmo kick), , BUFF 0 - CORTLAND 37 01:16 CORTLAND - Trevor Ash 16 yd pass from Brees Segala (Nick Guglielmo kick), 3-46 1:21, BUFF 0 - CORTLAND 44 3rd 07:32 CORTLAND - JJ Laap 26 yd pass from Brees Segala (Nick Guglielmo kick), 4-44 2:18, BUFF 0 - CORTLAND 51 04:02 BUFF - Omar Robinson 15 yd run (Nick Sciandra kick failed), 7-75 3:30, BUFF 6 - CORTLAND 51 4th 12:55 BUFF - Nick Sciandra 29 yd field goal, 13-40 5:32, BUFF 9 - CORTLAND 51 10:30 CORTLAND - Dom Gombetto 1 yd run (Patrick Luby kick), 5-72 2:15, BUFF 9 - CORTLAND 58 BUFF CORTLAND FIRST DOWNS................... 14 25 RUSHES-YARDS (NET)............ 33-96 39-125 PASSING YDS (NET)............. 122 331 Passes Att-Comp-Int........... 30-17-1 26-19-0 TOTAL OFFENSE PLAYS-YARDS..... 63-218 65-456 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 5-53 Kickoff Returns-Yards......... 6-97 3-51 Interception Returns-Yards.... 0-0 1-61 Punts (Number-Avg)............ 8-29.6 2-47.5 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 3-22 3-35 Possession Time............... 27:13 32:47 Third-Down Conversions........ 4 of 15 8 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-7 3-22 RUSHING: Buffalo St.-Omar Robinson 19-69; Ale Wilson 9-47; Cam Sionko 5-minus 20. Cortland-Ashton Capone 9-45; Jahon Moore 12-30; Zac Boyes 3-19; Dom Gombetto 4-17; Jaden Alfanostjohn 5-13; Brees Segala 5-5; TEAM 1-minus 4. PASSING: Buffalo St.-Cam Sionko 17-30-1-122. Cortland-Brees Segala 15-21-0-233; Zac Boyes 4-5-0-98. RECEIVING: Buffalo St.-Cam Crosier 6-48; Che'Kore Moore 5-37; Tariq Nelson 5-34; Ale Wilson 1-3. Cortland-JJ Laap 5-102; Derek Cruz 5-35; Trevor Ash 2-22; Jeff Halusic 1-41; Jake Quosig 1-38; CJ Messina 1-24; Ashton Capone 1-20; Jaden Alfanostjohn 1-17; Mike Eglintine 1-16; Mike Mulhern 1-16. INTERCEPTIONS: Buffalo St.-None. Cortland-Stone Murray 1-61. FUMBLES: Buffalo St.-Cam Sionko 1-0. Cortland-CJ Messina 1-0; Jaden Alfanostjohn 1-0; Zac Boyes 1-1. Stadium: Cort. Stadium Red Attendance: 2506 Kickoff time: 2 pm End of Game: 4:30 pm Total elapsed time: 2:30 Officials: Referee: Bill Henry; Umpire: Geo. Clark III; Linesman: Dan Miller; Line judge: Steve Campbell; Back judge: Ben Babrowicz; Field judge: Mickey Record; Side judge: George Bourey; Temperature: mid 70s Wind: 5W Weather: Humid, partly cloudy |
Play-by-Play Summary |
Buff St wins toss, defers. Cortland receives. Buff St defends south. | |||
Buff | 1-10 | at Buff35 | BUFF ball on BUFF35. |
Nick Sciandra kickoff 52 yards to the CORTLAND13, CJ Messina return 9 yards to the CORTLAND22 (Bruce Jefferson). | |||
Cortland | 1-10 | at Cortland22 | Brees Segala deep out pass incomplete to JJ Laap. |
caught but out of bounds | |||
Cortland | 2-10 | at Cortland22 | Ashton Capone rush left for 1 yard to the CORTLAND23 (Mike Drywa). |
Cortland | 3-9 | at Cortland23 | Brees Segala pass complete to JJ Laap for 10 yards to the CORTLAND33, 1ST DOWN CORTLAND (Mike Drywa). |
Cortland | 1-10 | at Cortland33 | Ashton Capone rush up middle for 8 yards to the CORTLAND41 (Griffin Mack;Mike Drywa). |
Cortland | 2-2 | at Cortland41 | Ashton Capone rush up middle for 5 yards to the CORTLAND46, 1ST DOWN CORTLAND (Griffin Mack;Omar Robinson). |
Buff St. #15 Griffin Mack injured on play, runs off on his own | |||
Cortland | 1-10 | at Cortland46 | Ashton Capone rush up middle for 11 yards to the BUFF43, 1ST DOWN CORTLAND (Ethan Biscaro;Seth Penn). |
Cortland | 1-10 | at Buff43 | Brees Segala deep out pass complete to JJ Laap for 37 yards to the BUFF6, 1ST DOWN CORTLAND (B. Barksdale). |
Receiver and defender bat ball in air, receiver comes up with it | |||
Cortland | 1-G | at Buff06 | Brees Segala rush right for 6 yards to the BUFF0, TOUCHDOWN, clock 11:38. |
Nick Guglielmo kick attempt good. | |||
Cortland 7, Buffalo St. 0 | |||
Drive: 8 plays, 78 yards, TOP 03:22 | |||
Patrick Luby kickoff 65 yards to the BUFF0, touchback. | |||
Buff | 1-10 | at Buff25 | BUFFALO ST. drive start at 11:38. |
Buff | 1-10 | at Buff25 | Timeout Buffalo St., clock 11:38. |
Buff | 1-10 | at Buff25 | Cam Sionko pass complete to Che'Kore Moore for loss of 4 yards to the BUFF21. |
Buff | 2-14 | at Buff21 | Cam Sionko pass incomplete to Cam Crosier (Paul Imperiale). |
Buff | 3-14 | at Buff21 | Cam Sionko pass incomplete to Omar Robinson. |
Buff | 4-14 | at Buff21 | Thomas Dupee punt 22 yards to the BUFF43, out-of-bounds. |
Drive: 3 plays, minus 4 yards, TOP 00:46 | |||
Cortland | 1-10 | at Buff43 | CORTLAND drive start at 10:52. |
Cortland | 1-10 | at Buff43 | Ashton Capone rush left for 4 yards to the BUFF39 (Seth Penn). |
Cortland | 2-6 | at Buff39 | Brees Segala pass incomplete to Derek Cruz (Peyton Hill). |
Cortland | 3-6 | at Buff39 | Brees Segala screen pass complete to Ashton Capone for 20 yards to the BUFF19, 1ST DOWN CORTLAND (Ethan Biscaro). |
