Scoring Summary |
Cortland (4-0,1-0) vs. Morrisville St. (1-4,0-1)
Date: Oct 02, 2021 Site: Morrisville, New Yor Stadium: Drake Field Attendance: 1376
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cortland | 9 | 27 | 22 | 0 | 58 |
Morrisville St. | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | CORTLAND-MORR | |||
1st | 08:51 | CORTLAND | Patrick Luby 35 yd field goal | |
11 plays, 39 yards, TOP 4:42 | 3 - 0 | |||
06:45 | CORTLAND | Dom Gombetto 11 yd run (Patrick Luby kick failed) | ||
3 plays, 31 yards, TOP 1:14 | 9 - 0 | |||
2nd | 12:48 | CORTLAND | Trevor Ash 9 yd pass from Brees Segala (Patrick Luby kick) | |
13 plays, 75 yards, TOP 5:43 | 16 - 0 | |||
07:48 | CORTLAND | Derek Cruz 10 yd pass from Brees Segala (Patrick Luby kick failed) | ||
10 plays, 56 yards, TOP 4:55 | 22 - 0 | |||
03:20 | CORTLAND | JJ Laap 4 yd pass from Brees Segala (Patrick Luby kick) | ||
7 plays, 67 yards, TOP 1:47 | 29 - 0 | |||
01:11 | CORTLAND | Jaden Alfanostjohn 2 yd run (Patrick Luby kick) | ||
2 plays, 5 yards, TOP 0:43 | 36 - 0 | |||
3rd | 12:30 | CORTLAND | Jaden Alfanostjohn 35 yd run (Nick Guglielmo kick failed) | |
5 plays, 72 yards, TOP 2:33 | 42 - 0 | |||
11:08 | CORTLAND | Jahon Moore 8 yd run (Nick Guglielmo kick) | ||
3 plays, 30 yards, TOP 1:12 | 49 - 0 | |||
02:54 | CORTLAND | Ky'Sawn Veale 8 yd pass from Zac Boyes (Nick Guglielmo kick) | ||
3 plays, 14 yards, TOP 1:40 | 56 - 0 | |||
02:31 | CORTLAND | Trey Greene safety | ||
58 - 0 | ||||
4th | 03:23 | MORR | Davis,Jerome 80 yd fumble recovery (Cole,Owen kick) | |
58 - 7 |
Kickoff time: 12:59pm End of Game: 3:36 pm Total elapsed time: 2:37 Referee: Serach,Mike Umpire: Ferguson,Vittor Linesman: Sherman,Dwayne Line judge: Kuhl,David Back judge: Reed,Joseph Field judge: Record,Michael Side judge: Britton,Tim Temperature: 67 Wind: SW 7mph Weather: Sunny |
Team Statistics |
Team Totals | CORTLAND | MORR |
FIRST DOWNS | 30 | 4 |
Rushing | 15 | 1 |
Passing | 11 | 1 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 309 | 56 |
Rushing Attempts | 53 | 22 |
Average Per Rush | 5.8 | 2.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 323 | 70 |
Yards Lost Rushing | 14 | 14 |
NET YARDS PASSING | 209 | 27 |
Completions-Attempts-Int | 19-27-0 | 4-13-1 |
Average Per Attempt | 7.7 | 2.1 |
Average Per Completion | 11.0 | 6.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 518 | 83 |
Total offense plays | 80 | 35 |
Average Gain Per Play | 6.5 | 2.4 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 9-67 | 5-44 |
PUNTS-YARDS | 3-134 | 6-245 |
Average Yards Per Punt | 44.7 | 40.8 |
Net Yards Per Punt | 45.0 | 34.2 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 9-584 | 3-184 |
Average Yards Per Kickoff | 64.9 | 61.3 |
Net Yards Per Kickoff | 42.0 | 43.7 |
Touchbacks | 6 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-40-0 | 1--1-0 |
Average Per Return | 40.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 2-56-0 |
Average Per Return | 17.7 | 28.0 |
Interceptions: Number-Yds-TD | 1-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 1-80-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:31 | 19:29 |
1st Quarter | 9:27 | 5:33 |
2nd Quarter | 9:42 | 5:18 |
3rd Quarter | 11:46 | 3:14 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 10 of 15 | 1 of 9 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 8-9 | 0-0 |
Touchdowns | 7-9 | 0-0 |
Field goals | 1-9 | 0-0 |
Sacks By: Number-Yards | 2-5 | 0-0 |
PAT Kicks | 5-8 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cortland-Zac Boyes 1-1; Ashton Capone 1-0. Morrisville St.-Gabler,Kade 2-2; Wells,Deondrade 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | R43 | 13:33 | Punt | M18 | 08:51 | * | FIELD GOAL | 11-39 | 4:42 | # |
CORTLAND | 1st | M31 | 07:59 | Punt | M00 | 06:45 | * | TOUCHDOWN | 3-31 | 1:14 | # |
CORTLAND | 1st | R25 | 03:31 | Punt | M00 | 12:48 | * | TOUCHDOWN | 13-75 | 5:43 | # |
CORTLAND | 2nd | R44 | 12:43 | Kickoff | M00 | 07:48 | * | TOUCHDOWN | 10-56 | 4:55 | # |
CORTLAND | 2nd | R33 | 05:07 | Punt | M00 | 03:20 | * | TOUCHDOWN | 7-67 | 1:47 | # |
CORTLAND | 2nd | M05 | 01:54 | Interception | M00 | 01:11 | * | TOUCHDOWN | 2-5 | 0:43 | # |
CORTLAND | 3rd | R28 | 14:53 | Kickoff | M00 | 12:20 | * | TOUCHDOWN | 5-72 | 2:33 | |
CORTLAND | 3rd | M30 | 12:20 | Fumble | M00 | 11:08 | * | TOUCHDOWN | 3-30 | 1:12 | # |
CORTLAND | 3rd | R31 | 09:55 | Punt | R39 | 07:59 | Punt | 3-8 | 1:56 | ||
CORTLAND | 3rd | R31 | 06:21 | Punt | R34 | 04:34 | Punt | 3-3 | 1:47 | ||
CORTLAND | 3rd | M14 | 04:34 | Fumble | M00 | 02:54 | * | TOUCHDOWN | 3-14 | 1:40 | # |
CORTLAND | 3rd | R20 | 02:31 | Possession | R20 | 02:31 | Kickoff | 0-0 | 0:00 | ||
CORTLAND | 3rd | R11 | 02:31 | Kickoff | M46 | 13:58 | Punt | 5-43 | 3:33 | ||
CORTLAND | 4th | R30 | 08:34 | Fumble | M20 | 03:23 | Fumble | 8-50 | 5:11 | # | |
CORTLAND | 4th | R30 | 03:16 | Kickoff | M46 | 00:00 | End of half | 5-24 | 3:16 | ||
CORTLAND | 4th | M46 | 00:00 | Possession | M46 | 00:00 | 0:00 | 0-0 | 0:00 | ||
MORR | 1st | M25 | 15:00 | Kickoff | M26 | 13:33 | Punt | 3-1 | 1:27 | ||
MORR | 1st | M25 | 08:51 | Kickoff | M23 | 07:59 | Punt | 3--2 | 0:52 | ||
MORR | 1st | M25 | 06:45 | Kickoff | M38 | 03:31 | Punt | 5-13 | 3:14 | ||
MORR | 2nd | M25 | 07:48 | Kickoff | M32 | 05:07 | Punt | 3-7 | 2:41 | ||
MORR | 2nd | M25 | 03:20 | Kickoff | M30 | 01:54 | Interception | 3-5 | 1:26 | ||
MORR | 2nd | M25 | 01:11 | Kickoff | M33 | 00:00 | End of half | 3-8 | 1:11 | ||
MORR | 3rd | M00 | 12:30 | Kickoff | M30 | 12:20 | Fumble | 0-30 | 0:10 | ||
MORR | 3rd | M27 | 11:01 | Kickoff | M28 | 09:55 | Punt | 3-1 | 1:06 | ||
MORR | 3rd | M20 | 07:59 | Punt | M16 | 06:21 | Punt | 3--4 | 1:38 | ||
MORR | 3rd | M14 | 00:00 | Punt | M14 | 04:34 | Fumble | 0-0 | 0:00 | ||
MORR | 3rd | M00 | 02:31 | Kickoff | M00 | 02:31 | * | SAFETY | 0-0 | 0:00 | |
MORR | 4th | M04 | 13:58 | Punt | R30 | 08:34 | Fumble | 9-66 | 5:24 | ||
MORR | 4th | M20 | 03:23 | Fumble | M20 | 03:23 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 09:42 | 11:46 | 09:36 | 19:09 | 21:22 | 40:31 | ||
3rd Down Conversions | 2/3 | 3/4 | 2/4 | 3/4 | 5/7 | 5/8 | 10/15 | ||
Average field position | R45 | M43 | R42 | R30 | M49 | R39 | R44 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morrisville St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 05:18 | 03:14 | 05:24 | 10:51 | 08:38 | 19:29 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/2 | 1/1 | 0/6 | 1/3 | 1/9 | ||
Average field position | M25 | M25 | M15 | M04 | M25 | M12 | M20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MORR | 1st | M25 | 15:00 | Kickoff | M26 | 13:33 | Punt | 3-1 | 1:27 | ||
CORTLAND | 1st | R43 | 13:33 | Punt | M18 | 08:51 | * | FIELD GOAL | 11-39 | 4:42 | # |
MORR | 1st | M25 | 08:51 | Kickoff | M23 | 07:59 | Punt | 3--2 | 0:52 | ||
CORTLAND | 1st | M31 | 07:59 | Punt | M00 | 06:45 | * | TOUCHDOWN | 3-31 | 1:14 | # |
MORR | 1st | M25 | 06:45 | Kickoff | M38 | 03:31 | Punt | 5-13 | 3:14 | ||
CORTLAND | 1st | R25 | 03:31 | Punt | M00 | 12:48 | * | TOUCHDOWN | 13-75 | 5:43 | # |
CORTLAND | 2nd | R44 | 12:43 | Kickoff | M00 | 07:48 | * | TOUCHDOWN | 10-56 | 4:55 | # |
MORR | 2nd | M25 | 07:48 | Kickoff | M32 | 05:07 | Punt | 3-7 | 2:41 | ||
CORTLAND | 2nd | R33 | 05:07 | Punt | M00 | 03:20 | * | TOUCHDOWN | 7-67 | 1:47 | # |
MORR | 2nd | M25 | 03:20 | Kickoff | M30 | 01:54 | Interception | 3-5 | 1:26 | ||
CORTLAND | 2nd | M05 | 01:54 | Interception | M00 | 01:11 | * | TOUCHDOWN | 2-5 | 0:43 | # |
MORR | 2nd | M25 | 01:11 | Kickoff | M33 | 00:00 | End of half | 3-8 | 1:11 | ||
CORTLAND | 3rd | R28 | 14:53 | Kickoff | M00 | 12:20 | * | TOUCHDOWN | 5-72 | 2:33 | |
MORR | 3rd | M00 | 12:30 | Kickoff | M30 | 12:20 | Fumble | 0-30 | 0:10 | ||
CORTLAND | 3rd | M30 | 12:20 | Fumble | M00 | 11:08 | * | TOUCHDOWN | 3-30 | 1:12 | # |
MORR | 3rd | M27 | 11:01 | Kickoff | M28 | 09:55 | Punt | 3-1 | 1:06 | ||
CORTLAND | 3rd | R31 | 09:55 | Punt | R39 | 07:59 | Punt | 3-8 | 1:56 | ||
MORR | 3rd | M20 | 07:59 | Punt | M16 | 06:21 | Punt | 3--4 | 1:38 | ||
CORTLAND | 3rd | R31 | 06:21 | Punt | R34 | 04:34 | Punt | 3-3 | 1:47 | ||
MORR | 3rd | M14 | 00:00 | Punt | M14 | 04:34 | Fumble | 0-0 | 0:00 | ||
CORTLAND | 3rd | M14 | 04:34 | Fumble | M00 | 02:54 | * | TOUCHDOWN | 3-14 | 1:40 | # |
MORR | 3rd | M00 | 02:31 | Kickoff | M00 | 02:31 | * | SAFETY | 0-0 | 0:00 | |
CORTLAND | 3rd | R20 | 02:31 | Possession | R20 | 02:31 | Kickoff | 0-0 | 0:00 | ||
CORTLAND | 3rd | R11 | 02:31 | Kickoff | M46 | 13:58 | Punt | 5-43 | 3:33 | ||
MORR | 4th | M04 | 13:58 | Punt | R30 | 08:34 | Fumble | 9-66 | 5:24 | ||
CORTLAND | 4th | R30 | 08:34 | Fumble | M20 | 03:23 | Fumble | 8-50 | 5:11 | # | |
MORR | 4th | M20 | 03:23 | Fumble | M20 | 03:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 4th | R30 | 03:16 | Kickoff | M46 | 00:00 | End of half | 5-24 | 3:16 | ||
CORTLAND | 4th | M46 | 00:00 | Possession | M46 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Dylan Dubuque | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
97 | Will Ruckert | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 1.0/4 | 3 |
33 | Justin Wheeler | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
32 | Paul Imperiale | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
13 | Jarrell Young | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
38 | John Manganella | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | 1 |
93 | Joe Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
0 | Christian Legagneur | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 1 |
96 | Max Llewellyn | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | Nick Salzarulo | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Carl Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Devin McArthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Trey Greene | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
29 | Mike Pellittiere | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
95 | Nick Lardaro | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | 3 |
91 | Devin Smith | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
56 | Zack Thuesen | . | . | . | . | . | 1-0 | . | . | . | . | 1 |
58 | Anthony Dennison | . | . | . | . | . | . | . | . | . | . | 1 |
7 | Mark Noel | . | . | . | . | . | . | 1-39 | . | . | . | . |
## | Morrisville St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Miller-Labar,Jo | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
4 | Benjamin,Philem | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
76 | Brown,Will | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
34 | Michalowski,Ben | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
20 | Danso,Isaac | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
29 | Wells,Deondrade | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | Pullar,Joey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Mitchell,Ernest | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Anderson,Justin | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
45 | Davis,Jerome | 3 | . | 3 | 1.0/1 | . | 1-80 | . | . | . | . | . |
27 | Williams,Joshua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Salvaggio,Evan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Vigliotti,Johnn | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | Gonzalez,Angelo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Watson,Basil | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
41 | Gordon,Eddon | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Popa,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Nelson,Nash | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Gamarra,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Colella,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | McBurnie,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Fulton,Darrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Kelley,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Acevedo,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cortland: 1-Carl Greene, 3-J. Alfanostjohn, 5-Ashton Capone, 6-CJ Messina, 10-Tommy Heuer, 11-Ky'Sawn Veale, 13-Jarrell Young, 15-Jason Small, 17-Zac Boyes, 19-Robert Harding, 20-Jahon Moore, 21-Nick Guglielmo, 22-Devin McArthur, 23-Derek Cruz, 24-Trey Greene, 25-Patrick Luby, 27-Dennis DeBellis, 29-MikePellittiere, 34-James Luciano, 39-Matt Hull, 54-Mike Procino, 56-Zack Thuesen, 57-Nick Salzarulo, 58-AnthonyDennison, 70-Max White, 77-Jon Kabes, 86-Jake Quosig, 87-Liam Casey, 88-Mike Eglintine, 89-Jeff Halusic, 93-Joe Martin, 96-Max Llewellyn, 97-Will Ruckert. |
Morrisville St.: 3-Adams,Justin, 6-Matz,Rory, 9-Donnelly,Justin, 12-Frerichs,Steven, 13-Jacobs,Keanu, 14-Brake,Anai, 17-Bynoe,Ron, 18-Gabler,Kade, 20-Danso,Isaac, 23-McFadden,Franki, 30-Fuhrmann,Brett, 31-Williams,Savion, 32-Salvaggio,Evan, 34-Michalowski,Ben, 38-Robinson,Derick, 39-Fulton,Darrius, 42-Gamarra,Victor, 45-Davis,Jerome, 46-Kelley,David, 47-Regels,Hunter, 48-McBurnie,Chad, 63-Dwyer,Shaun, 64-Williams,Cole, 66-O'Meara,Tim, 73-Colella,Isaac, 76-Brown,Will, 79-Garrow,Ronnie, 83-McDonald,Aidan, 84-Chirurgi,Joey, 88-Woodward,Cory, 90-Acevedo,Justin, 91-Pullar,Joey, 92-Gonzalez,Angelo, 93-Lavesseur,Enorv, 96-Cole,Owen, 99-Anderson,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cortland............ 9 27 22 0 - 58 Record: (4-0,1-0) Morrisville St...... 0 0 0 7 - 7 Record: (1-4,0-1) Scoring Summary: 1st 08:51 CORTLAND - Patrick Luby 35 yd field goal, 11-39 4:42, CORTLAND 3 - MORR 0 06:45 CORTLAND - Dom Gombetto 11 yd run (Patrick Luby kick failed), 3-31 1:14, CORTLAND 9 - MORR 0 2nd 12:48 CORTLAND - Trevor Ash 9 yd pass from Brees Segala (Patrick Luby kick), 13-75 5:43, CORTLAND 16 - MORR 0 07:48 CORTLAND - Derek Cruz 10 yd pass from Brees Segala (Patrick Luby kick failed), 10-56 4:55, CORTLAND 22 - MORR 0 03:20 CORTLAND - JJ Laap 4 yd pass from Brees Segala (Patrick Luby kick), 7-67 1:47, CORTLAND 29 - MORR 0 01:11 CORTLAND - Jaden Alfanostjohn 2 yd run (Patrick Luby kick), 2-5 0:43, CORTLAND 36 - MORR 0 3rd 12:30 CORTLAND - Jaden Alfanostjohn 35 yd run (Nick Guglielmo kick failed), 5-72 2:33, CORTLAND 42 - MORR 0 11:08 CORTLAND - Jahon Moore 8 yd run (Nick Guglielmo kick), 3-30 1:12, CORTLAND 49 - MORR 0 02:54 CORTLAND - Ky'Sawn Veale 8 yd pass from Zac Boyes (Nick Guglielmo kick), 3-14 1:40, CORTLAND 56 - MORR 0 02:31 CORTLAND - Trey Greene safety, , CORTLAND 58 - MORR 0 4th 03:23 MORR - Davis,Jerome 80 yd fumble recovery (Cole,Owen kick), , CORTLAND 58 - MORR 7 CORTLAND MORR FIRST DOWNS................... 30 4 RUSHES-YARDS (NET)............ 53-309 22-56 PASSING YDS (NET)............. 209 27 Passes Att-Comp-Int........... 27-19-0 13-4-1 TOTAL OFFENSE PLAYS-YARDS..... 80-518 35-83 Fumble Returns-Yards.......... 1-0 1-80 Punt Returns-Yards............ 1-40 1--1 Kickoff Returns-Yards......... 3-53 2-56 Interception Returns-Yards.... 1-39 0-0 Punts (Number-Avg)............ 3-44.7 6-40.8 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 9-67 5-44 Possession Time............... 40:31 19:29 Third-Down Conversions........ 10 of 15 1 of 9 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 8-9 0-0 Sacks By: Number-Yards........ 2-5 0-0 RUSHING: Cortland-Jaden Alfanostjohn 8-77; Dom Gombetto 17-76; Matt Hull 9-64; Jahon Moore 7-56; Brees Segala 3-17; Zac Boyes 4-11; Ashton Capone 5-8. Morrisville St.-Frerichs,Steven 2-23; Donnelly,Justin 5-16; McBurnie,Alex 7-13; McFadden,Franki 3-6; Hall Jr.,Toure 1-2; Britten,Alek 4-minus 4. PASSING: Cortland-Brees Segala 17-25-0-181; Zac Boyes 2-2-0-28. Morrisville St.-Britten,Alek 2-10-1-16; Frerichs,Steven 2-3-0-11. RECEIVING: Cortland-Derek Cruz 8-86; JJ Laap 4-32; Ricky Chenard 2-27; Ky'Sawn Veale 2-23; Trevor Ash 2-21; Jake Quosig 1-20. Morrisville St.-Hall Jr.,Toure 1-14; Jarvis,Quamel 1-9; McBurnie,Alex 1-2; Gabler,Kade 1-2. INTERCEPTIONS: Cortland-Mark Noel 1-39. Morrisville St.-None. FUMBLES: Cortland-Zac Boyes 1-1; Ashton Capone 1-0. Morrisville St.-Gabler,Kade 2-2; Wells,Deondrade 1-1. Stadium: Drake Field Attendance: 1376 Kickoff time: 12:59pm End of Game: 3:36 pm Total elapsed time: 2:37 Officials: Referee: Serach,Mike; Umpire: Ferguson,Vittor; Linesman: Sherman,Dwayne; Line judge: Kuhl,David; Back judge: Reed,Joseph; Field judge: Record,Michael; Side judge: Britton,Tim; Temperature: 67 Wind: SW 7mph Weather: Sunny |
Play-by-Play Summary |
SUNY Cortland wins toss and defers | |||
MOR will receive | |||
COR will defend South end-zone | |||
Cortland | 1-10 | at Cortland35 | . |
Cortland | 1-10 | at Cortland35 | Start of 1st quarter, clock 15:00, CORTLAND ball on CORTLAND35. |
Patrick Luby kickoff 65 yards to the MORR0, touchback. | |||
Morr | 1-10 | at Morr25 | MORRISVILLE ST. drive start at 15:00. |
Morr | 1-10 | at Morr25 | McBurnie,Alex rush over left end for loss of 1 yard to the MORR24 (John Manganella). |
Morr | 2-11 | at Morr24 | Britten,Alek LE pass complete to McBurnie,Alex for 2 yards to the MORR26 (Paul Imperiale). |
Morr | 3-9 | at Morr26 | Britten,Alek middle pass incomplete to Mapp,Brandon. |
Morr | 4-9 | at Morr26 | Regels,Hunter punt 31 yards to the CORTLAND43, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:27 | |||
Cortland | 1-10 | at Cortland43 | CORTLAND drive start at 13:33. |
Cortland | 1-10 | at Cortland43 | Dom Gombetto rush up middle for 4 yards to the CORTLAND47 (Watson,Basil). |
Cortland | 2-6 | at Cortland47 | Brees Segala RE pass complete to Trevor Ash for 12 yards to the MORR41, 1ST DOWN CORTLAND (Mitchell,Ernest). |
Cortland | 1-10 | at Morr41 | Dom Gombetto rush up middle for 6 yards to the MORR35 (Gordon,Eddon). |
Cortland | 2-4 | at Morr35 | Brees Segala RE pass complete to JJ Laap for 8 yards to the MORR27, 1ST DOWN CORTLAND, out-of-bounds (Vigliotti,Johnn). |
Cortland | 1-10 | at Morr27 | Brees Segala RE pass complete to JJ Laap for 7 yards to the MORR20 (Danso,Isaac;Wells,Deondrade). |
Cortland | 2-3 | at Morr20 | Dom Gombetto rush over right end for loss of 3 yards to the MORR23 (Benjamin,Philem). |
Cortland | 3-6 | at Morr23 | Dom Gombetto rush up middle for 6 yards to the MORR17, 1ST DOWN CORTLAND (Benjamin,Philem). |
Cortland | 1-10 | at Morr17 | Brees Segala LE pass incomplete to Trevor Ash. |
Cortland | 2-10 | at Morr17 | Dom Gombetto rush over left end for loss of 1 yard to the MORR18 (Watson,Basil;Brown,Will). |
Cortland | 3-11 | at Morr18 | Brees Segala RE pass incomplete to JJ Laap. |
Cortland | 4-11 | at Morr18 | Patrick Luby field goal attempt from 35 GOOD, clock 08:51. |
Cortland 3, Morrisville St. 0 | |||
Drive: 11 plays, 39 yards, TOP 04:42 | |||
Patrick Luby kickoff 65 yards to the MORR0, touchback. | |||
Morr | 1-10 | at Morr25 | MORRISVILLE ST. drive start at 08:51. |
Morr | 1-10 | at Morr25 | Britten,Alek rush over right end for loss of 2 yards to the MORR23, out-of-bounds (John Manganella). |
Morr | 2-12 | at Morr23 | Britten,Alek LE pass incomplete to Gabler,Kade. |
Morr | 3-12 | at Morr23 | Britten,Alek LE pass incomplete to Donnelly,Justin (Nick Lardaro). |
Morr | 4-12 | at Morr23 | Regels,Hunter punt 48 yards to the CORTLAND29, Stone Murray return 40 yards to the MORR31 (Wells,Deondrade). |
Drive: 3 plays, minus 2 yards, TOP 00:52 | |||
Cortland | 1-10 | at Morr31 | CORTLAND drive start at 07:59. |
Cortland | 1-10 | at Morr31 | Dom Gombetto rush up middle for 16 yards to the MORR15, 1ST DOWN CORTLAND (Nelson,Nash). |
Cortland | 1-10 | at Morr15 | Dom Gombetto rush up middle for 4 yards to the MORR11 (Benjamin,Philem;Watson,Basil). |
