Scoring Summary |
Cortland (9-0,6-0) vs. St. John Fisher (4-5,2-3)
Date: Nov 06, 2021 Site: Pittsford, NY Stadium: Growney Stadium Attendance: 1024
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cortland | 21 | 28 | 6 | 0 | 55 |
St. John Fisher | 0 | 0 | 0 | 3 | 3 |
SCORING SUMMARY | CORTLAND-FISHER | |||
1st | 13:38 | CORTLAND | Derek Cruz 65 yd pass from Brees Segala (Nick Guglielmo kick) | |
3 plays, 75 yards, TOP 1:15 | 7 - 0 | |||
09:17 | CORTLAND | Tommy Heuer 27 yd blocked punt return (Nick Guglielmo kick) | ||
14 - 0 | ||||
00:34 | CORTLAND | JJ Laap 14 yd pass from Brees Segala (Nick Guglielmo kick) | ||
10 plays, 63 yards, TOP 5:49 | 21 - 0 | |||
2nd | 14:48 | CORTLAND | Derek Cruz 7 yd pass from Brees Segala (Nick Guglielmo kick) | |
1 play, 7 yards, TOP 0:07 | 28 - 0 | |||
06:59 | CORTLAND | Trevor Ash 3 yd pass from Brees Segala (Nick Guglielmo kick) | ||
11 plays, 62 yards, TOP 5:32 | 35 - 0 | |||
03:37 | CORTLAND | Dylan Dubuque 64 yd blocked FG return (Nick Guglielmo kick) | ||
42 - 0 | ||||
00:15 | CORTLAND | Brees Segala 3 yd run (Nick Guglielmo kick) | ||
5 plays, 56 yards, TOP 1:41 | 49 - 0 | |||
3rd | 06:54 | CORTLAND | Dom Gombetto 1 yd run (Nick Guglielmo kick failed) | |
5 plays, 31 yards, TOP 2:15 | 55 - 0 | |||
4th | 14:12 | FISHER | Dotterweich,Joe 24 yd field goal | |
10 plays, 44 yards, TOP 4:06 | 55 - 3 |
Kickoff time: 12:57 pm End of Game: 3:30 pm Total elapsed time: 2:33 Temperature: 45 Wind: E 4mph Weather: Sunny |
Team Statistics |
Team Totals | CORTLAND | FISHER |
FIRST DOWNS | 20 | 10 |
Rushing | 9 | 3 |
Passing | 10 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 121 | 36 |
Rushing Attempts | 41 | 23 |
Average Per Rush | 3.0 | 1.6 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 145 | 72 |
Yards Lost Rushing | 24 | 36 |
NET YARDS PASSING | 218 | 133 |
Completions-Attempts-Int | 16-21-1 | 16-32-2 |
Average Per Attempt | 10.4 | 4.2 |
Average Per Completion | 13.6 | 8.3 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 339 | 169 |
Total offense plays | 62 | 55 |
Average Gain Per Play | 5.5 | 3.1 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 4-30 | 6-75 |
PUNTS-YARDS | 3-126 | 8-235 |
Average Yards Per Punt | 42.0 | 29.4 |
Net Yards Per Punt | 41.0 | 23.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 9-537 | 2-108 |
Average Yards Per Kickoff | 59.7 | 54.0 |
Net Yards Per Kickoff | 35.1 | 39.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-45-1 | 1-3-0 |
Average Per Return | 22.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 2-30-0 | 7-171-0 |
Average Per Return | 15.0 | 24.4 |
Interceptions: Number-Yds-TD | 2--2-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 76 | 0 |
Possession Time | 32:31 | 27:29 |
1st Quarter | 7:11 | 7:49 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 11:42 | 3:18 |
Third-Down Conversions | 4 of 11 | 0 of 13 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 1-1 |
Touchdowns | 5-5 | 0-1 |
Field goals | 0-5 | 1-1 |
Sacks By: Number-Yards | 1-9 | 1-8 |
PAT Kicks | 7-8 | 0-0 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cortland-TEAM 1-0. St. John Fisher-Torrillo,Joseph 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | C25 | 14:53 | Kickoff | F00 | 13:38 | * | TOUCHDOWN | 3-75 | 1:15 | |
CORTLAND | 1st | F27 | 09:17 | Punt | F27 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 1st | C37 | 06:23 | Punt | F00 | 00:34 | * | TOUCHDOWN | 10-63 | 5:49 | # |
CORTLAND | 2nd | F07 | 14:55 | Interception | F00 | 14:48 | * | TOUCHDOWN | 1-7 | 0:07 | # |
CORTLAND | 2nd | C38 | 12:31 | Punt | F00 | 06:59 | * | TOUCHDOWN | 11-62 | 5:32 | # |
CORTLAND | 2nd | C36 | 03:37 | Missed FG | C36 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 2nd | C44 | 01:56 | Punt | F00 | 00:15 | * | TOUCHDOWN | 5-56 | 1:41 | # |
CORTLAND | 3rd | C36 | 12:45 | Punt | C36 | 09:36 | Punt | 6-0 | 3:09 | ||
CORTLAND | 3rd | F31 | 09:09 | Interception | F00 | 06:54 | * | TOUCHDOWN | 5-31 | 2:15 | # |
CORTLAND | 3rd | C10 | 04:12 | Punt | C13 | 03:18 | Punt | 3-3 | 0:54 | ||
CORTLAND | 4th | C42 | 14:04 | Kickoff | F45 | 10:48 | Interception | 6-13 | 3:16 | ||
CORTLAND | 4th | C24 | 09:47 | Punt | C42 | 05:14 | Punt | 6-18 | 4:33 | ||
CORTLAND | 4th | C29 | 03:45 | Punt | F45 | 00:00 | End of half | 6-26 | 3:45 | ||
CORTLAND | 4th | F45 | 00:00 | Possession | F45 | 00:00 | 0:00 | 0-0 | 0:00 | ||
FISHER | 1st | F38 | 13:30 | Kickoff | F45 | 09:17 | Punt | 6-7 | 4:13 | ||
FISHER | 1st | F25 | 09:17 | Kickoff | F33 | 06:23 | Punt | 6-8 | 2:54 | ||
FISHER | 1st | F22 | 00:29 | Kickoff | F20 | 14:55 | Interception | 2--2 | 0:34 | ||
FISHER | 2nd | F43 | 14:40 | Kickoff | F46 | 12:31 | Punt | 3-3 | 2:09 | ||
FISHER | 2nd | F24 | 06:50 | Kickoff | C24 | 03:37 | Missed FG | 8-52 | 3:13 | ||
FISHER | 2nd | F22 | 03:28 | Kickoff | F19 | 01:56 | Punt | 4--3 | 1:32 | ||
FISHER | 3rd | F49 | 15:00 | Kickoff | F49 | 15:00 | Kickoff | 0-0 | 0:00 | ||
FISHER | 3rd | F25 | 15:00 | Kickoff | F50 | 12:45 | Punt | 4-25 | 2:15 | ||
FISHER | 3rd | F22 | 09:36 | Punt | F22 | 09:09 | Interception | 3-0 | 0:27 | ||
FISHER | 3rd | F26 | 06:49 | Kickoff | F49 | 04:12 | Punt | 5-23 | 2:37 | ||
FISHER | 3rd | F49 | 03:18 | Punt | C07 | 14:12 | * | FIELD GOAL | 10-44 | 4:06 | # |
FISHER | 4th | F43 | 10:48 | Interception | F45 | 09:47 | Punt | 3-2 | 1:01 | ||
FISHER | 4th | F15 | 05:14 | Punt | F20 | 03:45 | Punt | 3-5 | 1:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 07:20 | 06:18 | 11:42 | 14:31 | 18:00 | 32:31 | ||
3rd Down Conversions | 0/1 | 1/2 | 2/4 | 1/4 | 1/3 | 3/8 | 4/11 | ||
Average field position | C31 | F42 | C38 | C31 | C47 | C35 | C40 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. John Fisher | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 07:40 | 08:42 | 03:18 | 15:29 | 12:00 | 27:29 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/3 | 0/3 | 0/7 | 0/6 | 0/13 | ||
Average field position | F28 | F34 | F30 | F29 | F31 | F30 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | C25 | 14:53 | Kickoff | F00 | 13:38 | * | TOUCHDOWN | 3-75 | 1:15 | |
FISHER | 1st | F38 | 13:30 | Kickoff | F45 | 09:17 | Punt | 6-7 | 4:13 | ||
CORTLAND | 1st | F27 | 09:17 | Punt | F27 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
FISHER | 1st | F25 | 09:17 | Kickoff | F33 | 06:23 | Punt | 6-8 | 2:54 | ||
CORTLAND | 1st | C37 | 06:23 | Punt | F00 | 00:34 | * | TOUCHDOWN | 10-63 | 5:49 | # |
FISHER | 1st | F22 | 00:29 | Kickoff | F20 | 14:55 | Interception | 2--2 | 0:34 | ||
CORTLAND | 2nd | F07 | 14:55 | Interception | F00 | 14:48 | * | TOUCHDOWN | 1-7 | 0:07 | # |
FISHER | 2nd | F43 | 14:40 | Kickoff | F46 | 12:31 | Punt | 3-3 | 2:09 | ||
CORTLAND | 2nd | C38 | 12:31 | Punt | F00 | 06:59 | * | TOUCHDOWN | 11-62 | 5:32 | # |
FISHER | 2nd | F24 | 06:50 | Kickoff | C24 | 03:37 | Missed FG | 8-52 | 3:13 | ||
CORTLAND | 2nd | C36 | 03:37 | Missed FG | C36 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
FISHER | 2nd | F22 | 03:28 | Kickoff | F19 | 01:56 | Punt | 4--3 | 1:32 | ||
CORTLAND | 2nd | C44 | 01:56 | Punt | F00 | 00:15 | * | TOUCHDOWN | 5-56 | 1:41 | # |
FISHER | 3rd | F49 | 15:00 | Kickoff | F49 | 15:00 | Kickoff | 0-0 | 0:00 | ||
FISHER | 3rd | F25 | 15:00 | Kickoff | F50 | 12:45 | Punt | 4-25 | 2:15 | ||
CORTLAND | 3rd | C36 | 12:45 | Punt | C36 | 09:36 | Punt | 6-0 | 3:09 | ||
FISHER | 3rd | F22 | 09:36 | Punt | F22 | 09:09 | Interception | 3-0 | 0:27 | ||
CORTLAND | 3rd | F31 | 09:09 | Interception | F00 | 06:54 | * | TOUCHDOWN | 5-31 | 2:15 | # |
FISHER | 3rd | F26 | 06:49 | Kickoff | F49 | 04:12 | Punt | 5-23 | 2:37 | ||
CORTLAND | 3rd | C10 | 04:12 | Punt | C13 | 03:18 | Punt | 3-3 | 0:54 | ||
FISHER | 3rd | F49 | 03:18 | Punt | C07 | 14:12 | * | FIELD GOAL | 10-44 | 4:06 | # |
CORTLAND | 4th | C42 | 14:04 | Kickoff | F45 | 10:48 | Interception | 6-13 | 3:16 | ||
FISHER | 4th | F43 | 10:48 | Interception | F45 | 09:47 | Punt | 3-2 | 1:01 | ||
CORTLAND | 4th | C24 | 09:47 | Punt | C42 | 05:14 | Punt | 6-18 | 4:33 | ||
FISHER | 4th | F15 | 05:14 | Punt | F20 | 03:45 | Punt | 3-5 | 1:29 | ||
CORTLAND | 4th | C29 | 03:45 | Punt | F45 | 00:00 | End of half | 6-26 | 3:45 | ||
CORTLAND | 4th | F45 | 00:00 | Possession | F45 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Paul Imperiale | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
33 | Justin Wheeler | . | 7 | 7 | . | . | . | . | 1 | . | . | 1 |
12 | Joshua Cordero | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
0 | Christian Legagneur | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Anthony Dennison | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
56 | Zack Thuesen | . | 4 | 4 | . | . | . | . | . | . | . | . |
38 | John Manganella | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
91 | Devin Smith | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
2 | Stone Murray | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
94 | Roman Simmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Tziah Owens | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
95 | Nick Lardaro | . | 3 | 3 | 1.5/3 | . | . | 1-0 | . | . | . | 1 |
22 | Devin McArthur | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
34 | James Luciano | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
36 | Dylan Dubuque | 1 | 1 | 2 | . | . | 0-0 | . | . | 1 | . | 1 |
24 | Trey Greene | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Max Llewellyn | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Nick Salzarulo | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Mark Noel | 1 | . | 1 | . | . | . | 1--2 | 1 | . | . | . |
10 | Tommy Heuer | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Patrick Luby | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Mike Pellittiere | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Mike Procino | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Craig Ackerman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
98 | Matt Ferrer | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Christian Powell | . | . | . | . | . | . | . | . | . | . | 1 |
19 | Robert Harding III | . | . | . | . | . | . | . | . | . | . | 1 |
97 | Will Ruckert | . | . | . | . | . | . | . | 1 | . | . | 1 |
## | St. John Fisher | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Miscia,Joe | 2 | 14 | 16 | 1.0/1 | . | . | 1-3 | 1 | . | . | . |
21 | Strassberger,Ev | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
22 | Pagano,Johnny | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
35 | DiMonte,Vince | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
11 | Vachon,Kyle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Manna,Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Mills,Jarred | . | 4 | 4 | . | . | . | . | . | . | . | . |
95 | Hogan,Matt | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
52 | Bates,Max | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
5 | Rodriguez,Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Ellison,Jonatha | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Casanova,Andrew | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | O'Dea,Ryan | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
37 | Rodriguez,Justi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Wixson,Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Oxley,Jabari | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
15 | Thompson,Camero | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Schahczenski,Ch | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Lyons,John | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
23 | Taylor,Taurian | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Letta,Johnathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Andrews,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Cichon,Michael | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
3 | Pross,Dahmir | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cortland: 1-Carl Greene, 5-William Pickett, 6-CJ Messina, 10-Tommy Heuer, 11-Ky'Sawn Veale, 13-Jarrell Young, 17-Zac Boyes, 19-Robert Harding, 20-Jahon Moore, 21-Nick Guglielmo, 22-Devin McArthur, 23-Derek Cruz, 24-Trey Greene, 25-Patrick Luby, 26-Alex Nunez, 27-Dennis DeBellis, 28-Dom Gombetto, 29-MikePellittiere, 34-James Luciano, 35-Tziah Owens, 39-Matt Hull, 43-Ryan Buonocore, 44-Mike Mulhern, 45-Craig Ackerman, 50-Joe Ruggieri, 52-Shane Mallory, 54-Mike Procino, 56-Zack Thuesen, 57-Nick Salzarulo, 68-Brady Andrews, 70-Max White, 71-Tyler Truesdail, 78-Cody Aikey, 79-D. Houseknecht, 82-DJ Trent, 85-JT Thuesen, 86-Jake Quosig, 87-Liam Casey, 88-Mike Eglintine, 89-Jeff Halusic, 93-Joe Martin, 94-Roman Simmons, 96-Max Llewellyn, 97-Will Ruckert, 98-Matt Ferrer, 99-ChristianPowell. |
St. John Fisher: 4-Dotterweich,Joe, 7-Maloni,Gabe, 8-Duvall,Malachi, 9-Torrillo,Joseph, 13-Park,Chris, 15-Thompson,Camero, 18-Gawel,Brendan, 19-Farewell,Kyle, 25-Mills,Jarred, 28-Shudt,Alex, 30-Nolan,Peyton, 31-Wixson,Connor, 34-O'Dea,Ryan, 37-Rodriguez,Justi, 39-Purcell,Dan, 48-Schahczenski,Ch, 49-Ellison,Jonatha, 54-Barnes,James, 58-Supensky,Brayde, 62-Shipley,Nate, 68-Cichon,Michael, 87-Faery,Declan, 88-Quinn,Richie, 90-Dreisbach,Zach, 94-Woodcock,Jeremy, 95-Hogan,Matt, 98-Oxley,Jabari, 99-Cowell,Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cortland............ 21 28 6 0 - 55 Record: (9-0,6-0) St. John Fisher..... 0 0 0 3 - 3 Record: (4-5,2-3) Scoring Summary: 1st 13:38 CORTLAND - Derek Cruz 65 yd pass from Brees Segala (Nick Guglielmo kick), 3-75 1:15, CORTLAND 7 - FISHER 0 09:17 CORTLAND - Tommy Heuer 27 yd blocked punt return (Nick Guglielmo kick), , CORTLAND 14 - FISHER 0 00:34 CORTLAND - JJ Laap 14 yd pass from Brees Segala (Nick Guglielmo kick), 10-63 5:49, CORTLAND 21 - FISHER 0 2nd 14:48 CORTLAND - Derek Cruz 7 yd pass from Brees Segala (Nick Guglielmo kick), 1-7 0:07, CORTLAND 28 - FISHER 0 06:59 CORTLAND - Trevor Ash 3 yd pass from Brees Segala (Nick Guglielmo kick), 11-62 5:32, CORTLAND 35 - FISHER 0 03:37 CORTLAND - Dylan Dubuque 64 yd blocked FG return (Nick Guglielmo kick), , CORTLAND 42 - FISHER 0 00:15 CORTLAND - Brees Segala 3 yd run (Nick Guglielmo kick), 5-56 1:41, CORTLAND 49 - FISHER 0 3rd 06:54 CORTLAND - Dom Gombetto 1 yd run (Nick Guglielmo kick failed), 5-31 2:15, CORTLAND 55 - FISHER 0 4th 14:12 FISHER - Dotterweich,Joe 24 yd field goal, 10-44 4:06, CORTLAND 55 - FISHER 3 CORTLAND FISHER FIRST DOWNS................... 20 10 RUSHES-YARDS (NET)............ 41-121 23-36 PASSING YDS (NET)............. 218 133 Passes Att-Comp-Int........... 21-16-1 32-16-2 TOTAL OFFENSE PLAYS-YARDS..... 62-339 55-169 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-45 1-3 Kickoff Returns-Yards......... 2-30 7-171 Interception Returns-Yards.... 2--2 1-3 Punts (Number-Avg)............ 3-42.0 8-29.4 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 4-30 6-75 Possession Time............... 32:31 27:29 Third-Down Conversions........ 4 of 11 0 of 13 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 5-5 1-1 Sacks By: Number-Yards........ 1-9 1-8 RUSHING: Cortland-Jaden Alfanostjohn 9-31; Jahon Moore 7-31; Brees Segala 5-20; Dom Gombetto 9-19; Matt Hull 5-14; William Pickett 1-12; Trevor Ash 2-3; Zac Boyes 2-2; TEAM 1-minus 11. St. John Fisher-Pross,Dahmir 13-50; Shudt,Alex 2-5; Nolan,Peyton 4-4; Torrillo,Joseph 1-minus 6; Krafty,Michael 3-minus 17. PASSING: Cortland-Brees Segala 14-14-0-204; Zac Boyes 2-7-1-14. St. John Fisher-Krafty,Michael 10-21-2-67; Torrillo,Joseph 6-11-0-66. RECEIVING: Cortland-Trevor Ash 5-37; Derek Cruz 3-82; JJ Laap 3-61; Ricky Chenard 2-23; Jeff Halusic 1-8; Ky'Sawn Veale 1-6; Jaden Alfanostjohn 1-1. St. John Fisher-Quinn,Richie 3-49; O'Dea,Shane 3-12; Sizer,Tysean 2-44; Nolan,Peyton 2-9; Letta,Johnathan 2-7; Pross,Dahmir 1-5; Galer,Pat 1-5; Faery,Declan 1-1; Park,Chris 1-1. INTERCEPTIONS: Cortland-Nick Lardaro 1-0; Mark Noel 1-minus 2. St. John Fisher-Miscia,Joe 1-3. FUMBLES: Cortland-TEAM 1-0. St. John Fisher-Torrillo,Joseph 1-0. Stadium: Growney Stadium Attendance: 1024 Kickoff time: 12:57 pm End of Game: 3:30 pm Total elapsed time: 2:33 Officials: Temperature: 45 Wind: E 4mph Weather: Sunny |
Play-by-Play Summary |
St. John Fisher wins toss and defers | |||
COR will receive | |||
SJF will defend South end-zone | |||
Cortland | 1-10 | at Cortland35 | . |
Cortland | 1-10 | at Cortland35 | Start of 1st quarter, clock 15:00, FISHER ball on FISHER35. |
Dotterweich,Joe kickoff 45 yards to the CORTLAND20, DJ Trent return 5 yards to the CORTLAND25 (Ellison,Jonatha;Schahczenski,Ch). | |||
Cortland | 1-10 | at Cortland25 | CORTLAND drive start at 14:53. |
Cortland | 1-10 | at Cortland25 | J. Alfanostjohn rush over right end for no gain to the CORTLAND25 (Miscia,Joe;Bates,Max). |
Cortland | 2-10 | at Cortland25 | Brees Segala RE pass complete to JJ Laap for 10 yards to the CORTLAND35, 1ST DOWN CORTLAND (DiMonte,Vince). |
Cortland | 1-10 | at Cortland35 | Brees Segala LE pass complete to Derek Cruz for 65 yards to the FISHER0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 13:38. |
Nick Guglielmo kick attempt good. | |||
Cortland 7, St. John Fisher 0 | |||
Drive: 3 plays, 75 yards, TOP 01:23 | |||
Patrick Luby kickoff 60 yards to the FISHER5, Taylor,Taurian return 33 yards to the FISHER38 (Trey Greene;James Luciano). | |||
Fisher | 1-10 | at Fisher38 | ST. JOHN FISHER drive start at 13:30. |
Fisher | 1-10 | at Fisher38 | Pross,Dahmir rush up middle for 3 yards to the FISHER41 (Paul Imperiale;John Manganella). |
Fisher | 2-7 | at Fisher41 | Krafty,Michael RE pass complete to Galer,Pat for 5 yards to the FISHER46 (Paul Imperiale;John Manganella). |
Fisher | 3-2 | at Fisher46 | Pross,Dahmir rush over right end for 1 yard to the FISHER47 (Joshua Cordero;Justin Wheeler). |
Fisher | 4-1 | at Fisher47 | Farewell,Kyle punt 33 yards to the CORTLAND20, out-of-bounds, PENALTY CORTLAND roughing the kicker 5 yards to the CORTLAND48, 1ST DOWN FISHER, NO PLAY. |
Fisher | 1-10 | at Cortland48 | 1st and 10. |
Fisher | 1-10 | at Cortland48 | Krafty,Michael LE pass complete to Pross,Dahmir for 5 yards to the CORTLAND43 (Paul Imperiale;Justin Wheeler). |
Fisher | 2-5 | at Cortland43 | Krafty,Michael rush up middle for loss of 12 yards to the FISHER45. |
Fisher | 3-17 | at Fisher45 | Krafty,Michael RE pass complete to Letta,Johnathan for no gain to the FISHER45 (Dylan Dubuque). |
Fisher | 4-17 | at Fisher45 | TEAM punt BLOCKED, recovered by CORTLAND Tommy Heuer at FISHER27 (blocked by James Luciano), Tommy Heuer for 27 yards to the FISHER0, TOUCHDOWN, clock 09:17. |
Drive: 6 plays, 7 yards, TOP 04:13 | |||
Nick Guglielmo kick attempt good. | |||
Cortland 14, St. John Fisher 0 | |||
Patrick Luby kickoff 65 yards to the FISHER0, touchback. | |||
Fisher | 1-10 | at Fisher25 | ST. JOHN FISHER drive start at 09:17. |
Fisher | 1-10 | at Fisher25 | Krafty,Michael LE pass complete to O'Dea,Shane for 5 yards to the FISHER30, out-of-bounds (Stone Murray). |
Fisher | 2-5 | at Fisher30 | Krafty,Michael LE pass incomplete to O'Dea,Shane (Stone Murray). |
Fisher | 3-5 | at Fisher30 | Krafty,Michael RE pass incomplete to Galer,Pat, QB hurry by Dylan Dubuque. |
