Scoring Summary |
Cortland (3-0) vs. Buffalo St. (0-2)
Date: Sep 17, 2022 Site: Buffalo, New York Stadium: Coyer Field Attendance: 1250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cortland | 28 | 21 | 7 | 10 | 66 |
Buffalo St. | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | CORTLAND-BUFFST | |||
1st | 12:18 | CORTLAND | Jaden Alfanostjohn 2 yd run (Mike Baloga kick) | |
6 plays, 42 yards, TOP 2:32 | 7 - 0 | |||
08:58 | CORTLAND | Cole Burgess 2 yd pass from Zac Boyes (Mike Baloga kick) | ||
4 plays, 54 yards, TOP 1:41 | 14 - 0 | |||
04:31 | CORTLAND | Jaden Alfanostjohn 3 yd run (Mike Baloga kick) | ||
6 plays, 55 yards, TOP 2:27 | 21 - 0 | |||
03:41 | CORTLAND | Joshua Cordero 40 yd interception return (Mike Baloga kick) | ||
28 - 0 | ||||
2nd | 12:38 | CORTLAND | CJ Messina 3 yd run (Mike Baloga kick) | |
8 plays, 84 yards, TOP 3:34 | 35 - 0 | |||
03:54 | CORTLAND | Ashton Capone 1 yd run (Mike Baloga kick) | ||
12 plays, 68 yards, TOP 4:59 | 42 - 0 | |||
01:10 | CORTLAND | Jaden Alfanostjohn 2 yd run (Mike Baloga kick) | ||
5 plays, 53 yards, TOP 2:04 | 49 - 0 | |||
3rd | 05:50 | CORTLAND | Rashad Tucker 55 yd pass from Vin Mazzone (Mike Baloga kick) | |
9 plays, 87 yards, TOP 4:25 | 56 - 0 | |||
4th | 11:45 | CORTLAND | Mike Baloga 29 yd field goal | |
6 plays, 14 yards, TOP 1:39 | 59 - 0 | |||
04:08 | CORTLAND | Joe Iadevaio 5 yd pass from Dallas Crespo (Mike Baloga kick) | ||
9 plays, 52 yards, TOP 5:07 | 66 - 0 | |||
00:04 | BUFFST | Maloney,Julian 15 yd pass from Ford,Javon (Sciandra,Nick kick) | ||
11 plays, 72 yards, TOP 3:57 | 66 - 7 |
Kickoff time: 12:00pm End of Game: 3:02pm Total elapsed time: 3:01 Referee: Lynch,Kevin Temperature: 74 Wind: Weather: Sunny |
Team Statistics |
Team Totals | CORTLAND | BUFFST |
FIRST DOWNS | 29 | 20 |
Rushing | 13 | 3 |
Passing | 14 | 14 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 185 | 9 |
Rushing Attempts | 39 | 30 |
Average Per Rush | 4.7 | 0.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 208 | 82 |
Yards Lost Rushing | 23 | 73 |
NET YARDS PASSING | 333 | 257 |
Completions-Attempts-Int | 24-30-0 | 18-40-3 |
Average Per Attempt | 11.1 | 6.4 |
Average Per Completion | 13.9 | 14.3 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 518 | 266 |
Total offense plays | 69 | 70 |
Average Gain Per Play | 7.5 | 3.8 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 4-55 | 4-38 |
PUNTS-YARDS | 0-0 | 3-126 |
Average Yards Per Punt | 0.0 | 42.0 |
Net Yards Per Punt | 0.0 | 32.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 11-666 | 2-80 |
Average Yards Per Kickoff | 60.5 | 40.0 |
Net Yards Per Kickoff | 39.8 | 21.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 0-0-0 |
Average Per Return | 14.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 8-153-0 |
Average Per Return | 19.0 | 19.1 |
Interceptions: Number-Yds-TD | 3-59-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:28 | 28:32 |
1st Quarter | 8:02 | 6:58 |
2nd Quarter | 9:25 | 5:35 |
3rd Quarter | 7:11 | 7:49 |
4th Quarter | 6:50 | 8:10 |
Third-Down Conversions | 8 of 10 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 8-9 | 1-2 |
Touchdowns | 7-9 | 1-2 |
Field goals | 1-9 | 0-2 |
Sacks By: Number-Yards | 8-55 | 2-15 |
PAT Kicks | 9-9 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cortland-Vin Mazzone 1-1. Buffalo St.-Delgado,Tom 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | B42 | 14:50 | Kickoff | B00 | 12:18 | * | TOUCHDOWN | 6-42 | 2:32 | # |
CORTLAND | 1st | R46 | 10:39 | Punt | B00 | 08:58 | * | TOUCHDOWN | 4-54 | 1:41 | # |
CORTLAND | 1st | R45 | 06:58 | Punt | B00 | 04:31 | * | TOUCHDOWN | 6-55 | 2:27 | # |
CORTLAND | 1st | B00 | 03:41 | Interception | B00 | 03:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 1st | R16 | 01:12 | Punt | B00 | 12:38 | * | TOUCHDOWN | 8-84 | 3:34 | # |
CORTLAND | 2nd | R32 | 08:53 | Downs | B00 | 03:54 | * | TOUCHDOWN | 12-68 | 4:59 | # |
CORTLAND | 2nd | R47 | 03:14 | Interception | B00 | 01:10 | * | TOUCHDOWN | 5-53 | 2:04 | # |
CORTLAND | 3rd | R13 | 10:15 | Downs | B00 | 05:50 | * | TOUCHDOWN | 9-87 | 4:25 | |
CORTLAND | 3rd | R45 | 03:09 | Fumble | B30 | 00:23 | Fumble | 4-25 | 2:46 | # | |
CORTLAND | 4th | B26 | 13:24 | Interception | B12 | 11:45 | * | FIELD GOAL | 6-14 | 1:39 | # |
CORTLAND | 4th | R48 | 09:15 | Fumble | B00 | 04:08 | * | TOUCHDOWN | 9-52 | 5:07 | # |
CORTLAND | 4th | R30 | 00:02 | Kickoff | R27 | 00:00 | End of half | 1--3 | 0:02 | ||
CORTLAND | 4th | R27 | 00:00 | Possession | R27 | 00:00 | 0:00 | 0-0 | 0:00 | ||
BUFFST | 1st | B22 | 12:11 | Kickoff | B21 | 10:39 | Punt | 3--1 | 1:32 | ||
BUFFST | 1st | B35 | 08:50 | Kickoff | B32 | 06:58 | Punt | 3--3 | 1:52 | ||
BUFFST | 1st | B31 | 04:23 | Kickoff | B33 | 03:41 | Interception | 2-2 | 0:42 | ||
BUFFST | 1st | B19 | 03:32 | Kickoff | B42 | 01:12 | Punt | 5-23 | 2:20 | ||
BUFFST | 2nd | B25 | 12:38 | Kickoff | R32 | 08:53 | Downs | 10-43 | 3:45 | ||
BUFFST | 2nd | B25 | 03:54 | Kickoff | B26 | 03:14 | Interception | 2-1 | 0:40 | ||
BUFFST | 2nd | B17 | 01:04 | Kickoff | B42 | 00:00 | End of half | 6-25 | 1:04 | ||
BUFFST | 3rd | B25 | 15:00 | Kickoff | R13 | 10:15 | Downs | 9-62 | 4:45 | # | |
BUFFST | 3rd | B23 | 05:40 | Kickoff | R45 | 03:09 | Fumble | 7-32 | 2:31 | ||
BUFFST | 3rd | B30 | 00:23 | Fumble | B45 | 13:24 | Interception | 6-15 | 1:59 | ||
BUFFST | 4th | B27 | 11:36 | Kickoff | R48 | 09:15 | Fumble | 6-25 | 2:21 | ||
BUFFST | 4th | B28 | 04:01 | Kickoff | R00 | 00:04 | * | TOUCHDOWN | 11-72 | 3:57 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 09:25 | 07:11 | 06:50 | 17:27 | 14:01 | 31:28 | ||
3rd Down Conversions | 3/3 | 2/2 | 3/3 | 0/2 | 5/5 | 3/5 | 8/10 | ||
Average field position | R41 | R39 | R29 | R50 | R40 | R42 | R41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 05:35 | 07:49 | 08:10 | 12:33 | 15:59 | 28:32 | ||
3rd Down Conversions | 0/3 | 3/4 | 0/2 | 1/3 | 3/7 | 1/5 | 4/12 | ||
Average field position | B26 | B22 | B26 | B27 | B24 | B26 | B25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | B42 | 14:50 | Kickoff | B00 | 12:18 | * | TOUCHDOWN | 6-42 | 2:32 | # |
BUFFST | 1st | B22 | 12:11 | Kickoff | B21 | 10:39 | Punt | 3--1 | 1:32 | ||
CORTLAND | 1st | R46 | 10:39 | Punt | B00 | 08:58 | * | TOUCHDOWN | 4-54 | 1:41 | # |
BUFFST | 1st | B35 | 08:50 | Kickoff | B32 | 06:58 | Punt | 3--3 | 1:52 | ||
CORTLAND | 1st | R45 | 06:58 | Punt | B00 | 04:31 | * | TOUCHDOWN | 6-55 | 2:27 | # |
BUFFST | 1st | B31 | 04:23 | Kickoff | B33 | 03:41 | Interception | 2-2 | 0:42 | ||
CORTLAND | 1st | B00 | 03:41 | Interception | B00 | 03:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUFFST | 1st | B19 | 03:32 | Kickoff | B42 | 01:12 | Punt | 5-23 | 2:20 | ||
CORTLAND | 1st | R16 | 01:12 | Punt | B00 | 12:38 | * | TOUCHDOWN | 8-84 | 3:34 | # |
BUFFST | 2nd | B25 | 12:38 | Kickoff | R32 | 08:53 | Downs | 10-43 | 3:45 | ||
CORTLAND | 2nd | R32 | 08:53 | Downs | B00 | 03:54 | * | TOUCHDOWN | 12-68 | 4:59 | # |
BUFFST | 2nd | B25 | 03:54 | Kickoff | B26 | 03:14 | Interception | 2-1 | 0:40 | ||
CORTLAND | 2nd | R47 | 03:14 | Interception | B00 | 01:10 | * | TOUCHDOWN | 5-53 | 2:04 | # |
BUFFST | 2nd | B17 | 01:04 | Kickoff | B42 | 00:00 | End of half | 6-25 | 1:04 | ||
BUFFST | 3rd | B25 | 15:00 | Kickoff | R13 | 10:15 | Downs | 9-62 | 4:45 | # | |
CORTLAND | 3rd | R13 | 10:15 | Downs | B00 | 05:50 | * | TOUCHDOWN | 9-87 | 4:25 | |
BUFFST | 3rd | B23 | 05:40 | Kickoff | R45 | 03:09 | Fumble | 7-32 | 2:31 | ||
CORTLAND | 3rd | R45 | 03:09 | Fumble | B30 | 00:23 | Fumble | 4-25 | 2:46 | # | |
BUFFST | 3rd | B30 | 00:23 | Fumble | B45 | 13:24 | Interception | 6-15 | 1:59 | ||
CORTLAND | 4th | B26 | 13:24 | Interception | B12 | 11:45 | * | FIELD GOAL | 6-14 | 1:39 | # |
BUFFST | 4th | B27 | 11:36 | Kickoff | R48 | 09:15 | Fumble | 6-25 | 2:21 | ||
CORTLAND | 4th | R48 | 09:15 | Fumble | B00 | 04:08 | * | TOUCHDOWN | 9-52 | 5:07 | # |
BUFFST | 4th | B28 | 04:01 | Kickoff | R00 | 00:04 | * | TOUCHDOWN | 11-72 | 3:57 | # |
CORTLAND | 4th | R30 | 00:02 | Kickoff | R27 | 00:00 | End of half | 1--3 | 0:02 | ||
CORTLAND | 4th | R27 | 00:00 | Possession | R27 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Xzavion Isaac | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
28 | Shane Patterson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
50 | Joe Ruggieri | 3 | 2 | 5 | . | . | 2-0 | . | 1 | . | . | . |
95 | Nick Lardaro | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.0/5 | 2 |
54 | Dan Becker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Craig Ackerman | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
32 | Ryan Costello | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Junius Keys | 2 | 1 | 3 | 2.0/25 | . | . | . | . | . | 2.0/25 | . |
22 | Devin McArthur | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Jarrell Young | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
59 | Anthony De Paul | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
5G | Matt Lotter | 1 | 2 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
97 | Will Ruckert | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | 1 |
98 | Matt Ferrer | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
48 | Frankie Ciaramitaro | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Samuel Maddi | 1 | 1 | 2 | 1.5/8 | . | . | . | 1 | . | 1.0/5 | 2 |
1 | Ty Kolar | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
96 | Steve Baker | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
36 | Brett Harvey | . | 2 | 2 | 0.5/1 | . | . | 1-19 | . | . | . | 1 |
26 | DJ Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Max Llewellyn | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 4 |
41 | Mike Friedrich-Tran | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Tziah Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Zack Thuesen | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Anthony Dennison | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
93 | Joe Martin | . | . | . | . | . | . | . | . | . | . | 1 |
12 | Joshua Cordero | . | . | . | . | . | . | 1-40 | 1 | . | . | . |
## | Buffalo St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Osei-Gyimah,And | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
8 | Thompson,Darren | 6 | 2 | 8 | 2.0/3 | . | . | . | . | . | . | . |
30 | Mosley,Kenneth | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
32 | Ferguson,Domini | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
41 | Johnson,Franele | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
31 | Drywa,Michael | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
9 | Penn,Seth | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
7 | Brown,Justin | 4 | . | 4 | . | . | . | . | . | . | . | . |
55 | Cabrera,Orlando | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Phillips,Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Barksdale,Brand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | DiNapoli,Joseph | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
2 | Biscaro,Ethan | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
54 | McEachin,Taheim | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Wisniewski,Jona | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Lastique,Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Maeweather,Jere | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Georgia,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Williams-Borges | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Bauer,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Hine,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cortland: 3-Jarrell Young, 5G-Matt Lotter, 5-Rashad Tucker, 8-Ashton Capone, 11-Michael Mulhern, 13-Dallas Crespo, 14-Mike Baloga, 16-Vin Mazzone, 18-Frank Esposito, 25-Patrick Luby, 26-DJ Trent, 27-Dennis DeBellis, 28-Shane Patterson, 30-Joe Iadevaio, 31-Kyle Stracher, 32-Ryan Costello, 33-Xzavion Isaac, 36-Brett Harvey, 41-MFriedrich-Tran, 42-Garret Decker, 43-Ryan Buonocore, 45-Craig Ackerman, 47-Brandon Beh, 48-F. Ciaramitaro, 50-Joe Ruggieri, 51-Max Llewellyn, 52-Shane Mallory, 54-Dan Becker, 59-Anthony De Paul, 62-Sahej Walia, 66-Jack McGrath, 68-Brady Andrews, 69-Wade Funk, 77-Kevin Whalen, 87-Andrew Tarpey, 89-Jeff Halusic, 93-Joe Martin, 94-Junius Keys, 96-Steve Baker, 98-Matt Ferrer, 99-ChristianPowell. |
Buffalo St.: 4-Jones,Darion, 7-Brown,Justin, 12-Sciandra,Nick, 16-Delgado,Tom, 17-Ford,Javon, 18-DiNapoli,Joseph, 24-Maeweather,Jere, 25-Wilson,Ale, 31-Drywa,Michael, 32-Ferguson,Domini, 41-Johnson,Franele, 59-Reyes,Damien, 86-Kimble,Noah, 88-Hine,Joshua, 91-Williams-Borges, 92-Wisniewski,Jona, 94-Cox,Isaiah, 95-Bauer,Nicholas, 96-Lawrence,Colby. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cortland............ 28 21 7 10 - 66 Record: (3-0) Buffalo St.......... 0 0 0 7 - 7 Record: (0-2) Scoring Summary: 1st 12:18 CORTLAND - Jaden Alfanostjohn 2 yd run (Mike Baloga kick), 6-42 2:32, CORTLAND 7 - BUFFST 0 08:58 CORTLAND - Cole Burgess 2 yd pass from Zac Boyes (Mike Baloga kick), 4-54 1:41, CORTLAND 14 - BUFFST 0 04:31 CORTLAND - Jaden Alfanostjohn 3 yd run (Mike Baloga kick), 6-55 2:27, CORTLAND 21 - BUFFST 0 03:41 CORTLAND - Joshua Cordero 40 yd interception return (Mike Baloga kick), , CORTLAND 28 - BUFFST 0 2nd 12:38 CORTLAND - CJ Messina 3 yd run (Mike Baloga kick), 8-84 3:34, CORTLAND 35 - BUFFST 0 03:54 CORTLAND - Ashton Capone 1 yd run (Mike Baloga kick), 12-68 4:59, CORTLAND 42 - BUFFST 0 01:10 CORTLAND - Jaden Alfanostjohn 2 yd run (Mike Baloga kick), 5-53 2:04, CORTLAND 49 - BUFFST 0 3rd 05:50 CORTLAND - Rashad Tucker 55 yd pass from Vin Mazzone (Mike Baloga kick), 9-87 4:25, CORTLAND 56 - BUFFST 0 4th 11:45 CORTLAND - Mike Baloga 29 yd field goal, 6-14 1:39, CORTLAND 59 - BUFFST 0 04:08 CORTLAND - Joe Iadevaio 5 yd pass from Dallas Crespo (Mike Baloga kick), 9-52 5:07, CORTLAND 66 - BUFFST 0 00:04 BUFFST - Maloney,Julian 15 yd pass from Ford,Javon (Sciandra,Nick kick), 11-72 3:57, CORTLAND 66 - BUFFST 7 CORTLAND BUFFST FIRST DOWNS................... 29 20 RUSHES-YARDS (NET)............ 39-185 30-9 PASSING YDS (NET)............. 333 257 Passes Att-Comp-Int........... 30-24-0 40-18-3 TOTAL OFFENSE PLAYS-YARDS..... 69-518 70-266 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-28 0-0 Kickoff Returns-Yards......... 2-38 8-153 Interception Returns-Yards.... 3-59 0-0 Punts (Number-Avg)............ 0-0.0 3-42.0 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 4-55 4-38 Possession Time............... 31:28 28:32 Third-Down Conversions........ 8 of 10 4 of 12 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 8-9 1-2 Sacks By: Number-Yards........ 8-55 2-15 RUSHING: Cortland-Jaden Alfanostjohn 15-76; Ashton Capone 10-50; Kyle Stracher 6-47; Zac Boyes 1-16; DJ Trent 2-11; CJ Messina 1-3; TEAM 1-minus 3; Vin Mazzone 3-minus 15. Buffalo St.-Wilson,Ale 6-26; Livingston,Phay 9-15; Sciandra,Nick 1-14; Ford,Javon 5-minus 5; Sionko,Cam 5-minus 16; Delgado,Tom 4-minus 25. PASSING: Cortland-Zac Boyes 14-16-0-212; Vin Mazzone 5-9-0-85; Dallas Crespo 5-5-0-36. Buffalo St.-Delgado,Tom 12-22-2-154; Sionko,Cam 3-11-1-50; Ford,Javon 3-7-0-53. RECEIVING: Cortland-Rashad Tucker 6-115; CJ Messina 5-98; Cole Burgess 4-30; JJ Laap 3-49; Joe Iadevaio 3-21; Andrew Tarpey 2-14; Frank Esposito 1-6. Buffalo St.-Nelson,Tariq 7-107; Jones,Darion 4-74; Maloney,Julian 3-53; Wilson,Ale 2-12; Hine,Joshua 1-10; Livingston,Phay 1-1. INTERCEPTIONS: Cortland-Joshua Cordero 1-40; Brett Harvey 1-19; Jarrell Young 1-0. Buffalo St.-None. FUMBLES: Cortland-Vin Mazzone 1-1. Buffalo St.-Delgado,Tom 2-2. Stadium: Coyer Field Attendance: 1250 Kickoff time: 12:00pm End of Game: 3:02pm Total elapsed time: 3:01 Officials: Referee: Lynch,Kevin; Temperature: 74 Wind: Weather: Sunny |
Play-by-Play Summary |
Buffalo St. wins toss and defers | |||
COR will receive | |||
BSC will defend North end-zone | |||
Cortland | 1-10 | at Cortland35 | . |
Cortland | 1-10 | at Cortland35 | Start of 1st quarter, clock 15:00, BUFFST ball on BUFFST35. |
Sciandra,Nick kickoff 45 yards to the CORTLAND20, Rashad Tucker return 38 yards to the BUFFST42 (Johnson,Franele). | |||
Cortland | 1-10 | at Buffst42 | CORTLAND drive start at 14:50. |
Cortland | 1-10 | at Buffst42 | J. Alfanostjohn rush over right end for 11 yards to the BUFFST31, 1ST DOWN CORTLAND (Osei-Gyimah,And). |
Cortland | 1-10 | at Buffst31 | J. Alfanostjohn rush up middle for 2 yards to the BUFFST29 (Mosley,Kenneth;Osei-Gyimah,And). |
Cortland | 2-8 | at Buffst29 | Zac Boyes RE pass complete to CJ Messina for 5 yards to the BUFFST24 (Phillips,Cody). |
Cortland | 3-3 | at Buffst24 | Zac Boyes LE pass complete to CJ Messina for 5 yards to the BUFFST19, 1ST DOWN CORTLAND (Thompson,Darren). |
Cortland | 1-10 | at Buffst19 | J. Alfanostjohn rush up middle for 17 yards to the BUFFST2, 1ST DOWN CORTLAND (Osei-Gyimah,And). |
Cortland | 1-G | at Buffst02 | J. Alfanostjohn rush up middle for 2 yards to the BUFFST0, TOUCHDOWN, clock 12:18. |
Mike Baloga kick attempt good. | |||
Cortland 7, Buffalo St. 0 | |||
Drive: 6 plays, 42 yards, TOP 02:39 | |||
Patrick Luby kickoff 60 yards to the BUFFST5, Wheeler,Caden return 17 yards to the BUFFST22 (Ryan Costello). | |||
Buffst | 1-10 | at Buffst22 | BUFFALO ST. drive start at 12:11. |
Buffst | 1-10 | at Buffst22 | Sionko,Cam middle pass incomplete to Nelson,Tariq. |
Buffst | 2-10 | at Buffst22 | Sionko,Cam LE pass complete to Nelson,Tariq for 4 yards to the BUFFST26 (Zack Thuesen). |
Buffst | 3-6 | at Buffst26 | Sionko,Cam rush for no gain to the BUFFST26, PENALTY BUFFST illegal forward pass (Sionko,Cam) 5 yards to the BUFFST21. |
Buffst | 4-11 | at Buffst21 | 4th and 9. |
Buffst | 4-9 | at Buffst21 | Sciandra,Nick punt 46 yards to the CORTLAND33, Rashad Tucker return 13 yards to the CORTLAND46 (Mosley,Kenneth). |
Drive: 3 plays, minus 1 yards, TOP 01:32 | |||
Cortland | 1-10 | at Cortland46 | CORTLAND drive start at 10:39. |
Cortland | 1-10 | at Cortland46 | Zac Boyes middle pass complete to CJ Messina for 53 yards to the BUFFST1, 1ST DOWN CORTLAND (Brown,Justin). |
Cortland | 1-G | at Buffst01 | J. Alfanostjohn rush up middle for no gain to the BUFFST1 (Cabrera,Orlando;Wisniewski,Jona). |
Cortland | 2-G | at Buffst01 | J. Alfanostjohn rush up middle for loss of 1 yard to the BUFFST2 (Thompson,Darren). |
Cortland | 3-G | at Buffst02 | Zac Boyes LE pass complete to Cole Burgess for 2 yards to the BUFFST0, TOUCHDOWN, clock 08:58. |
Mike Baloga kick attempt good. | |||
Cortland 14, Buffalo St. 0 | |||
Drive: 4 plays, 54 yards, TOP 01:49 | |||
Patrick Luby kickoff 50 yards to the BUFFST15, Wheeler,Caden return 20 yards to the BUFFST35 (Devin McArthur;Craig Ackerman). | |||
Buffst | 1-10 | at Buffst35 | BUFFALO ST. drive start at 08:50. |
Buffst | 1-10 | at Buffst35 | Livingston,Phay rush up middle for 2 yards to the BUFFST37 (AnthonyDennison). |
Buffst | 2-8 | at Buffst37 | Sionko,Cam middle pass incomplete to Nelson,Tariq. |
Buffst | 3-8 | at Buffst37 | Sionko,Cam sacked for loss of 5 yards to the BUFFST32 (Samuel Maddi). |
Buffst | 4-13 | at Buffst32 | Timeout Cortland, clock 07:12. |
Buffst | 4-13 | at Buffst32 | Sciandra,Nick punt 38 yards to the CORTLAND30, Rashad Tucker return 15 yards to the CORTLAND45 (Hine,Joshua;Penn,Seth). |
Drive: 3 plays, minus 3 yards, TOP 01:52 | |||
Cortland | 1-10 | at Cortland45 | CORTLAND drive start at 06:58. |
Cortland | 1-10 | at Cortland45 | Zac Boyes LE pass complete to JJ Laap for 9 yards to the BUFFST46 (Brown,Justin). |
