| | | Cortland won the toss and defers. Utica will receive the kick |
| | | Patrick Luby kickoff 62 yards to the UTICA3, Matt Brantley return 15 yards to the UTICA18 (Ryan Buonocore;Craig Ackerman). |
Utica | 1-10 | at Utica18 | B. Zenelovic rush for 4 yards to the UTICA22 (Joshua Cordero). |
Utica | 2-6 | at Utica22 | Nate Palmer rush for 4 yards to the UTICA26 (Devin McArthur;Craig Ackerman). |
Utica | 3-2 | at Utica26 | B. Zenelovic rush for 8 yards to the UTICA34, 1ST DOWN UTICA (Ty Kolar). |
Utica | 1-10 | at Utica34 | Brendan Belott rush for 1 yard to the UTICA35 (Devin McArthur;Will Ruckert). |
Utica | 2-9 | at Utica35 | B. Zenelovic pass complete to Matt Brantley for 10 yards to the UTICA45, 1ST DOWN UTICA, out-of-bounds (Craig Ackerman). |
Utica | 1-10 | at Utica45 | Sam Florio rush for 2 yards to the UTICA47 (Joshua Cordero;Craig Ackerman). |
Utica | 2-8 | at Utica47 | Nate Palmer rush for 8 yards to the CORTLAND45, 1ST DOWN UTICA (Ty Kolar). |
Utica | 1-10 | at Cortland45 | Brendan Belott rush for 4 yards to the CORTLAND41 (C. Legagneur). |
Utica | 2-6 | at Cortland41 | B. Zenelovic pass complete to Sam Florio for 11 yards to the CORTLAND30, 1ST DOWN UTICA (Mark Noel;JC Mertz). |
Utica | 1-10 | at Cortland30 | Matt Brantley rush for 2 yards to the CORTLAND28 (Devin McArthur). |
Utica | 2-8 | at Cortland28 | Brendan Belott pass incomplete to Nate Palmer. |
Utica | 3-8 | at Cortland28 | B. Zenelovic pass incomplete to Nate Palmer (Joshua Cordero). |
Utica | 4-8 | at Cortland28 | Corey Lichtman field goal attempt from 45 BLOCKED, recovered by CORTLAND AnthonyDennison at CORTLAND28 spot at CORTLAND28, clock 08:02 (blocked by Samuel Maddi), TEAM for no gain to the CORTLAND28. |
| | | Drive: 13 plays, 54 yards, TOP 10:42 |
Cortland | 1-10 | at Cortland28 | Zac Boyes pass complete to Mike Eglintine for 7 yards to the CORTLAND35. |
Cortland | 2-3 | at Cortland35 | J. Alfanostjohn rush for 2 yards to the CORTLAND37 (Dan Amady;Daryl Savage). |
Cortland | 3-1 | at Cortland37 | J. Alfanostjohn rush for 4 yards to the CORTLAND41, 1ST DOWN CORTLAND (John Stroughn). |
Cortland | 1-10 | at Cortland41 | Zac Boyes pass complete to J. Alfanostjohn for 7 yards to the CORTLAND48 (Jamel Smith;Joey Lipani). |
Cortland | 2-3 | at Cortland48 | J. Alfanostjohn rush for 20 yards to the UTICA32, 1ST DOWN CORTLAND (James Prastio;T. Toussaint). |
Cortland | 1-10 | at Utica32 | J. Alfanostjohn rush for 5 yards to the UTICA27 (John Stroughn;Kahlil Terry). |
Cortland | 2-5 | at Utica27 | Zac Boyes pass complete to Cole Burgess for 27 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 04:18. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 7, Utica 0 |
Cortland | 1-G | at Cortland35 | PENALTY CORTLAND unsportsmanlike conduct (Daquan Griffin) 15 yards to the CORTLAND20. |
| | | Drive: 7 plays, 72 yards, TOP 00:00 |
| | | Patrick Luby kickoff 72 yards to the UTICA8, Jamel Smith return 30 yards to the UTICA38 (Joe Ruggieri;Ryan Bitka). |
Utica | 1-10 | at Utica38 | UTICA drive start at 04:11. |
Utica | 1-10 | at Utica38 | James Salles rush for 12 yards to the 50 yardline, 1ST DOWN UTICA (Jarrell Young). |
Utica | 1-10 | at Utica50 | James Salles rush for 9 yards to the CORTLAND41 (Devin McArthur). |
Utica | 2-1 | at Cortland41 | PENALTY UTICA false start (Cameron Lizardi) 5 yards to the CORTLAND46. |
Utica | 2-6 | at Cortland46 | B. Zenelovic pass complete to Travis Decker for 8 yards to the CORTLAND38, 1ST DOWN UTICA (JC Mertz). |
Utica | 1-10 | at Cortland38 | B. Zenelovic pass incomplete to Tyler Kolenda. |
Utica | 2-10 | at Cortland38 | Nate Palmer rush for loss of 1 yard to the CORTLAND39 (Max Llewellyn). |
Utica | 3-11 | at Cortland39 | B. Zenelovic pass complete to Nate Palmer for 2 yards to the CORTLAND37 (Nick Lardaro;Craig Ackerman). |
Utica | 4-9 | at Cortland37 | Sam Florio punt 37 yards to the CORTLAND0, touchback. |
| | | Drive: 6 plays, 25 yards, TOP 03:42 |
Cortland | 1-10 | at Cortland20 | CORTLAND drive start at 00:29. |
Cortland | 1-10 | at Cortland20 | Zac Boyes pass complete to Rashad Tucker for 14 yards to the CORTLAND34, 1ST DOWN CORTLAND (Jamel Smith). |
| | | Drive: 1 plays, 14 yards, TOP 00:52 |
| | | Cortland 7, Utica 0 |
Cortland | 1-10 | at Cortland34 | Start of 2nd quarter, clock 15:00. |
Cortland | 1-10 | at Cortland34 | Zac Boyes pass incomplete to JJ Laap. |
Cortland | 2-10 | at Cortland34 | J. Alfanostjohn rush for 66 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 14:42. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 14, Utica 0 |
Cortland | 1-G | at Cortland35 | PENALTY UTICA unsportsmanlike conduct off-setting, PENALTY CORTLAND unsportsmanlike conduct off-setting, NO PLAY. |
Cortland | 1-G | at Cortland35 | PENALTY CORTLAND unsportsmanlike conduct 15 yards to the CORTLAND20. |
| | | Unsportsmanike conduct penalty on Cortland coach |
| | | Drive: 3 plays, 80 yards, TOP 00:52 |
| | | Patrick Luby kickoff 61 yards to the UTICA19, Jamel Smith return 17 yards to the UTICA36 (Craig Ackerman;Devin McArthur). |
Utica | 1-10 | at Utica36 | UTICA drive start at 14:37. |
Utica | 1-10 | at Utica36 | B. Zenelovic rush for 3 yards to the UTICA39 (WillLigarzewski;Devin McArthur). |
Utica | 2-7 | at Utica39 | Brendan Belott rush for 1 yard to the UTICA40 (Samuel Maddi). |
Utica | 3-6 | at Utica40 | B. Zenelovic pass incomplete to Sam Florio (Nick Lardaro). |
Utica | 4-6 | at Utica40 | Sam Florio punt 9 yards to the UTICA49, Mark Noel return 0 yards to the UTICA49. |
| | | Drive: 3 plays, 4 yards, TOP 01:42 |
Cortland | 1-10 | at Utica49 | CORTLAND drive start at 12:55. |
Cortland | 1-10 | at Utica49 | Zac Boyes rush for no gain to the UTICA49 (AnthonyMcDonald;James Prastio). |
Cortland | 2-10 | at Utica49 | Zac Boyes pass complete to JJ Laap for 18 yards to the UTICA31, 1ST DOWN CORTLAND (T. Toussaint). |
Cortland | 1-10 | at Utica31 | Zac Boyes pass complete to Cole Burgess for 31 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 11:31. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 21, Utica 0 |
| | | Drive: 3 plays, 49 yards, TOP 01:31 |
| | | Patrick Luby kickoff 65 yards to the UTICA0, Jamel Smith return 23 yards to the UTICA23 (Joshua Cordero), PENALTY UTICA illegal block (Eli Douglas) 15 yards to the UTICA8, 1st and 10, UTICA ball on UTICA8. |
Utica | 1-10 | at Utica08 | UTICA drive start at 11:24. |
Utica | 1-10 | at Utica08 | Jason Haas rush for 3 yards to the UTICA11 (JC Mertz). |
Utica | 2-7 | at Utica11 | B. Zenelovic rush for no gain to the UTICA11 (Devin McArthur;Joe Martin), QB hurry by Samuel Maddi. |
Utica | 3-7 | at Utica11 | B. Zenelovic sacked for loss of 7 yards to the UTICA4 (Junius Keys), fumble by B. Zenelovic recovered by UTICA Nate Palmer at UTICA4. |
Utica | 4-14 | at Utica04 | PENALTY UTICA unsportsmanlike conduct (Ryan Walker) 2 yards to the UTICA2. |
Utica | 4-16 | at Utica02 | Timeout Utica, clock 09:36. |
Utica | 4-16 | at Utica02 | Sam Florio punt 43 yards to the UTICA45, Rashad Tucker return 18 yards to the UTICA27, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:05 |
Cortland | 1-10 | at Utica27 | CORTLAND drive start at 09:19. |
Cortland | 1-10 | at Utica27 | J. Alfanostjohn rush for 8 yards to the UTICA19 (John Stroughn;Anthony Novello). |
Cortland | 2-2 | at Utica19 | Zac Boyes pass complete to CJ Messina for 19 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 08:30. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 28, Utica 0 |
| | | Drive: 2 plays, 27 yards, TOP 00:54 |
| | | Patrick Luby kickoff 57 yards to the UTICA8, Matt Brantley return 19 yards to the UTICA27 (JC Mertz;Craig Ackerman), PENALTY UTICA IB (Izzy Maldonado) 10 yards to the UTICA17. |
Utica | 1-10 | at Utica17 | UTICA drive start at 08:25, UTICA ball on UTICA17. |
Utica | 1-10 | at Utica17 | Nate Palmer rush for loss of 2 yards to the UTICA15 (Matt Ferrer). |
Utica | 2-12 | at Utica15 | B. Zenelovic sacked for loss of 6 yards to the UTICA9 (Devin McArthur;Max Llewellyn). |
Utica | 3-18 | at Utica09 | B. Zenelovic pass complete to Tyler Kolenda for 8 yards to the UTICA17 (Craig Ackerman). |
Utica | 4-10 | at Utica17 | Sam Florio punt 37 yards to the CORTLAND46, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:04 |
Cortland | 1-10 | at Cortland46 | CORTLAND drive start at 06:21. |
Cortland | 1-10 | at Cortland46 | Zac Boyes pass intercepted by Jamel Smith at the UTICA7, Jamel Smith return 0 yards to the UTICA7. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
Utica | 1-10 | at Utica07 | UTICA drive start at 06:11. |
Utica | 1-10 | at Utica07 | B. Zenelovic pass complete to Joey Nare for 14 yards to the UTICA21, 1ST DOWN UTICA (Joshua Cordero). |
Utica | 1-10 | at Utica21 | B. Zenelovic pass complete to Joey Nare for 5 yards to the UTICA26, out-of-bounds. |
Utica | 2-5 | at Utica26 | B. Zenelovic rush for loss of 17 yards to the UTICA9, fumble by B. Zenelovic recovered by UTICA Travis Decker at UTICA9. |
Utica | 3-22 | at Utica09 | B. Zenelovic pass complete to Joey Nare for 19 yards to the UTICA28 (Shane Patterson), QB hurry by Max Llewellyn. |
Utica | 4-3 | at Utica28 | Timeout Cortland, clock 03:39. |
Utica | 4-3 | at Utica28 | Brendan Belott punt 60 yards to the CORTLAND12, downed. |
| | | Drive: 4 plays, 21 yards, TOP 02:43 |
Cortland | 1-10 | at Cortland12 | CORTLAND drive start at 03:28. |
Cortland | 1-10 | at Cortland12 | J. Alfanostjohn rush for 1 yard to the CORTLAND13 (Jimmie Warren;James Prastio). |
Cortland | 2-9 | at Cortland13 | Zac Boyes pass intercepted by T. Toussaint at the CORTLAND23, T. Toussaint return 0 yards to the CORTLAND23. |
| | | Drive: 2 plays, 1 yards, TOP 00:42 |
Utica | 1-10 | at Cortland23 | UTICA drive start at 02:46. |
Utica | 1-10 | at Cortland23 | B. Zenelovic rush for 1 yard to the CORTLAND22 (Devin McArthur;Joshua Cordero). |
Utica | 2-9 | at Cortland22 | B. Zenelovic rush for 3 yards to the CORTLAND19 (JC Mertz). |
Utica | 3-6 | at Cortland19 | Matt Brantley rush for 18 yards to the CORTLAND1, 1ST DOWN UTICA, out-of-bounds (Jarrell Young). |
Utica | 1-G | at Cortland01 | Brendan Belott rush for 1 yard to the CORTLAND0, TOUCHDOWN, clock 01:13. |
| | | Corey Lichtman kick attempt good. |
| | | Cortland 28, Utica 7 |
| | | Drive: 4 plays, 23 yards, TOP 01:39 |
| | | Corey Lichtman kickoff 59 yards to the CORTLAND6, Cole Burgess return 27 yards to the CORTLAND33, out-of-bounds (Norman Booth). |
Cortland | 1-10 | at Cortland33 | CORTLAND drive start at 01:07. |
Cortland | 1-10 | at Cortland33 | Zac Boyes pass complete to Rashad Tucker for 17 yards to the 50 yardline, 1ST DOWN CORTLAND (John Stroughn). |
Cortland | 1-10 | at Cortland50 | Zac Boyes pass incomplete to Rashad Tucker. |
Cortland | 2-10 | at Cortland50 | Zac Boyes pass complete to J. Alfanostjohn for 8 yards to the UTICA42 (Anthony Novello). |
Cortland | 3-2 | at Utica42 | Timeout Cortland, clock 00:34. |
Cortland | 3-2 | at Utica42 | Zac Boyes rush for 16 yards to the UTICA26, 1ST DOWN CORTLAND (Daryl Savage;Nick Billand). |
Cortland | 1-10 | at Utica26 | Zac Boyes pass complete to Rashad Tucker for 26 yards to the UTICA0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 00:19. |
| | | Mike Baloga kick attempt failed. |
| | | Cortland 34, Utica 7 |
| | | Drive: 5 plays, 67 yards, TOP 00:53 |
| | | Patrick Luby kickoff 65 yards to the UTICA0, Matt Brantley return 19 yards to the UTICA19 (Ryan Buonocore). |
Utica | 1-10 | at Utica19 | UTICA drive start at 00:14. |
Utica | 1-10 | at Utica19 | Matt Brantley rush for 9 yards to the UTICA28 (Devin McArthur;Max Llewellyn). |
Utica | 2-1 | at Utica28 | End of half, clock 00:00. |
| | | Drive: 1 plays, 9 yards, TOP 00:14 |
| | | Cortland 34, Utica 7 |
Utica | 2-1 | at Utica28 | Start of 3rd quarter, clock 15:00, UTICA ball on UTICA35. |
| | | Drive: 1 plays, 9 yards, TOP 00:14 |
| | | Corey Lichtman kickoff 60 yards to the CORTLAND5, Cole Burgess return 22 yards to the CORTLAND27 (Norman Booth;Eli Douglas). |
Cortland | 1-10 | at Cortland27 | CORTLAND drive start at 15:00. |
Cortland | 1-10 | at Cortland27 | Zac Boyes rush for 12 yards to the CORTLAND39, 1ST DOWN CORTLAND (Anthony Novello;T. Toussaint). |
Cortland | 1-10 | at Cortland39 | J. Alfanostjohn rush for 6 yards to the CORTLAND45 (Nick Billand). |
Cortland | 2-4 | at Cortland45 | J. Alfanostjohn rush for 41 yards to the UTICA14, 1ST DOWN CORTLAND (Jamel Smith). |
Cortland | 1-10 | at Utica14 | J. Alfanostjohn rush for 2 yards to the UTICA12. |
Cortland | 2-8 | at Utica12 | J. Alfanostjohn rush for 3 yards to the UTICA9 (Anthony Novello;Joey Lipani). |
Cortland | 3-5 | at Utica09 | Zac Boyes rush for 5 yards to the UTICA4, 1ST DOWN CORTLAND (Anthony Novello). |
Cortland | 1-G | at Utica04 | J. Alfanostjohn rush for 4 yards to the UTICA0, TOUCHDOWN, clock 11:07. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 41, Utica 7 |
| | | Drive: 7 plays, 73 yards, TOP 03:53 |
| | | Patrick Luby kickoff 65 yards to the UTICA0, touchback. |
Utica | 1-10 | at Utica25 | UTICA drive start at 11:07. |
Utica | 1-10 | at Utica25 | James Salles rush for 3 yards to the UTICA28 (Craig Ackerman;Will Ruckert). |
Utica | 2-7 | at Utica28 | B. Zenelovic pass incomplete to Nate Palmer. |
Utica | 3-7 | at Utica28 | B. Zenelovic pass complete to Joey Nare for 20 yards to the UTICA48, 1ST DOWN UTICA (Jarrell Young). |
Utica | 1-10 | at Utica48 | Brendan Belott pass incomplete to Tyler Kolenda. |
Utica | 2-10 | at Utica48 | B. Zenelovic pass incomplete to James Salles, dropped pass. |
Utica | 3-10 | at Utica48 | B. Zenelovic pass complete to Nate Palmer for 15 yards to the CORTLAND37, 1ST DOWN UTICA, out-of-bounds (Joshua Cordero). |
Utica | 1-10 | at Cortland37 | QB hurry by Max Llewellyn. |
Utica | 1-10 | at Cortland37 | B. Zenelovic rush for 7 yards to the CORTLAND30 (AnthonyDennison;Samuel Maddi). |
Utica | 2-3 | at Cortland30 | B. Zenelovic pass incomplete to Nate Palmer. |
Utica | 3-3 | at Cortland30 | Matt Brantley rush for 4 yards to the CORTLAND26, 1ST DOWN UTICA (JC Mertz;Devin McArthur). |
Utica | 1-10 | at Cortland26 | Brendan Belott rush for 2 yards to the CORTLAND24 (Matt Ferrer). |
Utica | 2-8 | at Cortland24 | B. Zenelovic pass incomplete to Matt Brantley, QB hurry by Matt Ferrer. |
Utica | 3-8 | at Cortland24 | B. Zenelovic pass complete to Travis Decker for 10 yards to the CORTLAND14, 1ST DOWN UTICA (Craig Ackerman). |
Utica | 1-10 | at Cortland14 | B. Zenelovic rush for 5 yards to the CORTLAND9 (Craig Ackerman;Devin McArthur), PENALTY CORTLAND offside (Will Ruckert) 5 yards to the CORTLAND9, NO PLAY. |
Utica | 1-5 | at Cortland09 | Brendan Belott rush for 3 yards to the CORTLAND6, out-of-bounds (JC Mertz). |
Utica | 2-2 | at Cortland06 | Sam Florio rush for 2 yards to the CORTLAND4, 1ST DOWN UTICA (JC Mertz). |
Utica | 1-G | at Cortland04 | Sam Florio rush for loss of 3 yards to the CORTLAND7 (Devin McArthur;Will Ruckert), PENALTY CORTLAND offside (Steve Baker) 2 yards to the CORTLAND2, NO PLAY. |
Utica | 1-G | at Cortland02 | Nate Palmer rush for 2 yards to the CORTLAND0, TOUCHDOWN, clock 05:04. |
| | | Corey Lichtman kick attempt good. |
| | | Cortland 41, Utica 14 |
| | | Drive: 15 plays, 75 yards, TOP 06:13 |
| | | Corey Lichtman kickoff 58 yards to the CORTLAND7, CJ Messina return 49 yards to the UTICA44 (AntonioCianfara). |
Cortland | 1-10 | at Utica44 | CORTLAND drive start at 04:54. |
Cortland | 1-10 | at Utica44 | Ashton Capone rush for 6 yards to the UTICA38 (Daryl Savage). |
Cortland | 2-4 | at Utica38 | Zac Boyes pass incomplete to Cole Burgess (Jamel Smith). |
Cortland | 3-4 | at Utica38 | Zac Boyes rush for 8 yards to the UTICA30, 1ST DOWN CORTLAND (Nick Billand). |
Cortland | 1-10 | at Utica30 | Zac Boyes pass complete to JJ Laap for 15 yards to the UTICA15, 1ST DOWN CORTLAND (Jamel Smith). |
Cortland | 1-10 | at Utica15 | Ashton Capone rush for 4 yards to the UTICA11 (Jimmie Warren;Josh Powell). |
Cortland | 2-6 | at Utica11 | Ashton Capone rush for 7 yards to the UTICA4, 1ST DOWN CORTLAND (Jimmie Warren;AnthonyMcDonald). |
Cortland | 1-G | at Utica04 | Ashton Capone rush for 4 yards to the UTICA0, TOUCHDOWN, clock 01:37. |
| | | Mike Baloga kick attempt good. |
| | | Cortland 48, Utica 14 |
Cortland | 1-G | at Cortland35 | PENALTY UTICA unsportsmanlike conduct (James Prastio) 15 yards to the 50 yardline, PENALTY UTICA unsportsmanlike conduct (John Stroughn) 15 yards to the UTICA35, NO PLAY, PENALTY UTICA unsportsmanlike conduct (AnthonyMcDonald) 15 yards t
o the UTICA20, NO PLAY. |
| | | Nick Guglielmo kickoff 10 yards to the UTICA10, downed, PENALTY UTICA offside off-setting, PENALTY CORTLAND offside off-setting, NO PLAY. |
| | | Drive: 7 plays, 44 yards, TOP 03:17 |
| | | Nick Guglielmo kickoff 11 yards to the UTICA9, downed, PENALTY CORTLAND offside declined, PENALTY CORTLAND kick catching interference (C. Legagneur) 15 yards to the UTICA24, 1st and 10, UTICA ball on UTICA24. |
Utica | 1-10 | at Utica24 | UTICA drive start at 01:37. |
Utica | 1-10 | at Utica24 | James Salles rush for no gain to the UTICA24 (ChristianPowell;Max Llewellyn). |
Utica | 2-10 | at Utica24 | B. Zenelovic pass complete to James Salles for 6 yards to the UTICA30. |
| | | Drive: 2 plays, 6 yards, TOP 06:06 |
| | | Cortland 48, Utica 14 |
Utica | 3-4 | at Utica30 | Start of 4th quarter, clock 15:00. |
Utica | 3-4 | at Utica30 | James Salles rush for 4 yards to the UTICA34, 1ST DOWN UTICA (Devin McArthur). |
Utica | 1-10 | at Utica34 | Sam Florio rush for no gain to the UTICA34 (Joe Martin). |
Utica | 2-10 | at Utica34 | B. Zenelovic pass complete to Joey Nare for 12 yards to the UTICA46, 1ST DOWN UTICA (Zack Thuesen). |
Utica | 1-10 | at Utica46 | B. Zenelovic pass incomplete to James Salles. |
Utica | 2-10 | at Utica46 | Brendan Belott pass complete to Nate Palmer for 1 yard to the UTICA47 (Joshua Cordero). |
Utica | 3-9 | at Utica47 | B. Zenelovic pass complete to Travis Decker for 13 yards to the CORTLAND40, 1ST DOWN UTICA (Shane Patterson). |
Utica | 1-10 | at Cortland40 | B. Zenelovic pass complete to Joey Nare for 11 yards to the CORTLAND29, 1ST DOWN UTICA (Mark Noel). |
Utica | 1-10 | at Cortland29 | James Salles rush for 6 yards to the CORTLAND23 (Zack Thuesen). |
Utica | 2-4 | at Cortland23 | B. Zenelovic pass complete to Travis Decker for 23 yards to the CORTLAND0, 1ST DOWN UTICA, TOUCHDOWN, clock 10:37. |
| | | Corey Lichtman kick attempt good, PENALTY UTICA holding (Jordan Kalberer) 10 yards to the CORTLAND13, NO PLAY. |
| | | Corey Lichtman kick attempt good. |
| | | Cortland 48, Utica 21 |
| | | Drive: 11 plays, 76 yards, TOP 06:06 |
| | | Corey Lichtman kickoff 65 yards to the CORTLAND0, Rashad Tucker return 11 yards to the CORTLAND11 (Ceejay Newton). |
Cortland | 1-10 | at Cortland11 | CORTLAND drive start at 10:31. |
Cortland | 1-10 | at Cortland11 | Zac Boyes rush for 2 yards to the CORTLAND13 (Anthony Fasano;John Stroughn). |
Cortland | 2-8 | at Cortland13 | Ashton Capone rush for 13 yards to the CORTLAND26, 1ST DOWN CORTLAND (AnthonyMcDonald). |
Cortland | 1-10 | at Cortland26 | Ashton Capone rush for 3 yards to the CORTLAND29 (Jimmie Warren;Anthony Fasano). |
Cortland | 2-7 | at Cortland29 | Zac Boyes pass complete to CJ Messina for 1 yard to the CORTLAND30 (Nick Billand;Anthony Fasano). |
Cortland | 3-6 | at Cortland30 | Zac Boyes pass complete to JJ Laap for 21 yards to the UTICA49, 1ST DOWN CORTLAND, out-of-bounds (Jamel Smith). |
Cortland | 1-10 | at Utica49 | Ashton Capone rush for 3 yards to the UTICA46 (Elijah Stowe;Anthony Fasano). |
Cortland | 2-7 | at Utica46 | Ashton Capone rush for 4 yards to the UTICA42 (Anthony Fasano). |
Cortland | 3-3 | at Utica42 | Zac Boyes rush for 11 yards to the UTICA31, 1ST DOWN CORTLAND. |
Cortland | 1-10 | at Utica31 | Ashton Capone rush for 12 yards to the UTICA19, 1ST DOWN CORTLAND (T. Toussaint;Nick Billand). |
Cortland | 1-10 | at Utica19 | Ashton Capone rush for no gain to the UTICA19 (James Prastio;Josh Powell). |
Cortland | 2-10 | at Utica19 | Ashton Capone rush for 5 yards to the UTICA14 (Anthony Fasano;AnthonyMcDonald). |
Cortland | 3-5 | at Utica14 | Ashton Capone rush for 5 yards to the UTICA9, 1ST DOWN CORTLAND (Nick Billand;Ben Arthur). |
Cortland | 1-G | at Utica09 | Ashton Capone rush for 2 yards to the UTICA7 (Anthony Fasano;Josh Powell). |
Cortland | 2-G | at Utica07 | Ashton Capone rush for 4 yards to the UTICA3 (Jimmie Warren;Anthony Fasano). |
Cortland | 3-G | at Utica03 | TEAM rush for loss of 1 yard to the UTICA4. |
Cortland | 4-G | at Utica04 | End of game, clock 00:00. |
| | | The following additional Cortland QB hurries were added later off film |
Cortland | 4-G | at Utica04 | Change of possession, UTICA ball on UTICA4, 4th and 4. |
| | | Drive: 15 plays, 85 yards, TOP 10:31 |
Utica | 4-4 | at Utica04 | QB hurry by Nick Lardaro. |
Utica | 4-4 | at Utica04 | QB hurry by Nick Lardaro. |
Utica | 4-4 | at Utica04 | QB hurry by Nick Lardaro. |
Utica | 4-4 | at Utica04 | QB hurry by Nick Lardaro. |
Utica | 4-4 | at Utica04 | QB hurry by Samuel Maddi. |
Utica | 4-4 | at Utica04 | QB hurry by Craig Ackerman. |
Utica | 4-4 | at Utica04 | QB hurry by Junius Keys. |
Utica | 4-4 | at Utica04 | QB hurry by Devin McArthur. |
Utica | 4-4 | at Utica04 | QB hurry by JC Mertz. |
Utica | 4-4 | at Utica04 | QB hurry by Zack Thuesen. |
Utica | 4-4 | at Utica04 | QB hurry by Will Ruckert. |
| | | FINAL SCORE |
| | | Cortland 48, Utica 21 |