Scoring Summary |
St. John Fisher (4-5,2-3) vs. Cortland (9-0,6-0)
Date: Nov 05, 2022 Site: Cortland, NY Stadium: Cortland Stadium Red Attendance: 4752
Score by Quarters | 1 | 2 | 3 | 4 | Score |
St. John Fisher | 0 | 0 | 7 | 7 | 14 |
Cortland | 7 | 28 | 14 | 7 | 56 |
SCORING SUMMARY | SJF22FB -CORTLAND | |||
1st | 14:27 | CORTLAND | Jaden Alfanostjohn 16 yd run (Mike Baloga kick) | |
2 plays, 75 yards, TOP 0:33 | 0 - 7 | |||
2nd | 10:42 | CORTLAND | Jaden Alfanostjohn 5 yd run (Mike Baloga kick) | |
9 plays, 50 yards, TOP 4:08 | 0 - 14 | |||
07:50 | CORTLAND | JJ Laap 69 yd pass from Zac Boyes (Mike Baloga kick) | ||
2 plays, 69 yards, TOP 0:12 | 0 - 21 | |||
02:13 | CORTLAND | Cole Burgess 13 yd pass from Zac Boyes (Mike Baloga kick) | ||
5 plays, 79 yards, TOP 2:32 | 0 - 28 | |||
00:20 | CORTLAND | Cole Burgess 81 yd pass from Zac Boyes (Mike Baloga kick) | ||
1 play, 81 yards, TOP 0:13 | 0 - 35 | |||
3rd | 10:14 | CORTLAND | Rashad Tucker 24 yd pass from Zac Boyes (Mike Baloga kick) | |
6 plays, 56 yards, TOP 2:34 | 0 - 42 | |||
10:07 | CORTLAND | Mark Noel 30 yd interception return (Mike Baloga kick) | ||
0 - 49 | ||||
04:11 | SJF22FB | Malachi Duvall 9 yd run (Kyle Farewell kick) | ||
10 plays, 75 yards, TOP 5:56 | 7 - 49 | |||
4th | 08:36 | CORTLAND | Kyle Stracher 51 yd run (Nick Guglielmo kick) | |
5 plays, 80 yards, TOP 2:35 | 7 - 56 | |||
04:01 | SJF22FB | Gabe Maloni 24 yd pass from Michael Krafty (Kyle Farewell kick) | ||
10 plays, 73 yards, TOP 4:29 | 14 - 56 |
Kickoff time: 1 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Robert Guyton Umpire: Justin Brannock Linesman: Dwayne Sherman Line judge: Joseph Glasser Back judge: Calvin Brown Field judge: Matths.Schuster Side judge: Dylan Hill Temperature: high 60s Wind: S 10-15 Weather: Overcast |
Team Statistics |
Team Totals | SJF22FB | CORTLAND |
FIRST DOWNS | 20 | 22 |
Rushing | 6 | 8 |
Passing | 12 | 14 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 119 | 209 |
Rushing Attempts | 44 | 25 |
Average Per Rush | 2.7 | 8.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 161 | 211 |
Yards Lost Rushing | 42 | 2 |
NET YARDS PASSING | 241 | 402 |
Completions-Attempts-Int | 22-32-3 | 18-26-0 |
Average Per Attempt | 7.5 | 15.5 |
Average Per Completion | 11.0 | 22.3 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 360 | 611 |
Total offense plays | 76 | 51 |
Average Gain Per Play | 4.7 | 12.0 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 4-40 | 4-45 |
PUNTS-YARDS | 5-197 | 3-76 |
Average Yards Per Punt | 39.4 | 25.3 |
Net Yards Per Punt | 35.4 | 18.7 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-162 | 9-566 |
Average Yards Per Kickoff | 54.0 | 62.9 |
Net Yards Per Kickoff | 38.7 | 40.8 |
Touchbacks | 1 | 7 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 1-21-0 |
Average Per Return | 12.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-64-1 |
Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:15 | 22:45 |
1st Quarter | 11:10 | 3:50 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 9:24 | 5:36 |
4th Quarter | 8:46 | 6:14 |
Third-Down Conversions | 9 of 17 | 3 of 7 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 4-26 |
PAT Kicks | 2-2 | 8-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St. John Fisher-Michael Krafty 1-0. Cortland-Ashton Capone 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SJF22FB | 1st | F16 | 14:22 | Kickoff | F50 | 08:55 | Punt | 8-34 | 5:27 | ||
SJF22FB | 1st | F20 | 05:38 | Punt | C28 | 14:50 | Interception | 12-52 | 5:48 | ||
SJF22FB | 2nd | F25 | 10:42 | Kickoff | F36 | 08:02 | Punt | 5-11 | 2:40 | ||
SJF22FB | 2nd | F25 | 07:50 | Kickoff | C30 | 04:45 | Interception | 6-45 | 3:05 | ||
SJF22FB | 2nd | F25 | 02:13 | Kickoff | C19 | 00:33 | Downs | 11-56 | 1:40 | # | |
SJF22FB | 2nd | F25 | 00:20 | Kickoff | F34 | 00:00 | End of half | 1-9 | 0:20 | ||
SJF22FB | 3rd | F25 | 15:00 | Kickoff | F24 | 12:48 | Punt | 3--1 | 2:12 | ||
SJF22FB | 3rd | F25 | 10:14 | Kickoff | F25 | 10:07 | Interception | 1-0 | 0:07 | ||
SJF22FB | 3rd | F25 | 10:07 | Kickoff | C00 | 04:11 | * | TOUCHDOWN | 10-75 | 5:56 | # |
SJF22FB | 3rd | F02 | 01:09 | Fumble | F10 | 14:03 | Punt | 3-8 | 2:06 | ||
SJF22FB | 4th | F41 | 12:32 | Punt | F43 | 11:11 | Punt | 3-2 | 1:21 | ||
SJF22FB | 4th | F27 | 08:30 | Kickoff | C00 | 04:01 | * | TOUCHDOWN | 10-73 | 4:29 | |
SJF22FB | 4th | F33 | 01:53 | Punt | F44 | 00:00 | End of half | 3-11 | 1:53 | ||
CORTLAND | 1st | C25 | 15:00 | Kickoff | F00 | 14:27 | * | TOUCHDOWN | 2-75 | 0:33 | # |
CORTLAND | 1st | C20 | 08:55 | Punt | F38 | 05:38 | Punt | 8-42 | 3:17 | ||
CORTLAND | 2nd | C50 | 14:50 | Interception | F00 | 10:42 | * | TOUCHDOWN | 9-50 | 4:08 | # |
CORTLAND | 2nd | C31 | 08:02 | Punt | F00 | 07:50 | * | TOUCHDOWN | 2-69 | 0:12 | |
CORTLAND | 2nd | C21 | 04:45 | Interception | F00 | 02:13 | * | TOUCHDOWN | 5-79 | 2:32 | # |
CORTLAND | 2nd | C19 | 00:33 | Downs | F00 | 00:20 | * | TOUCHDOWN | 1-81 | 0:13 | |
CORTLAND | 3rd | C44 | 12:48 | Punt | F00 | 10:14 | * | TOUCHDOWN | 6-56 | 2:34 | |
CORTLAND | 3rd | F00 | 10:07 | Interception | F00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
CORTLAND | 3rd | F40 | 04:11 | Kickoff | F00 | 01:09 | Fumble | 6-40 | 3:02 | # | |
CORTLAND | 4th | C45 | 14:03 | Punt | C48 | 12:32 | Punt | 3-3 | 1:31 | ||
CORTLAND | 4th | C20 | 11:11 | Punt | F00 | 08:36 | * | TOUCHDOWN | 5-80 | 2:35 | |
CORTLAND | 4th | C14 | 03:54 | Kickoff | C40 | 01:53 | Punt | 4-26 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. John Fisher | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:10 | 07:55 | 09:24 | 08:46 | 19:05 | 18:10 | 37:15 | ||
3rd Down Conversions | 3/4 | 1/4 | 1/3 | 4/6 | 4/8 | 5/9 | 9/17 | ||
Average field position | F18 | F25 | F19 | F33 | F22 | F25 | F24 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cortland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:50 | 07:05 | 05:36 | 06:14 | 10:55 | 11:50 | 22:45 | ||
3rd Down Conversions | 0/1 | 1/1 | 1/2 | 1/3 | 1/2 | 2/5 | 3/7 | ||
Average field position | C22 | C30 | F48 | C26 | C27 | C36 | C31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CORTLAND | 1st | C25 | 15:00 | Kickoff | F00 | 14:27 | * | TOUCHDOWN | 2-75 | 0:33 | # |
SJF22FB | 1st | F16 | 14:22 | Kickoff | F50 | 08:55 | Punt | 8-34 | 5:27 | ||
CORTLAND | 1st | C20 | 08:55 | Punt | F38 | 05:38 | Punt | 8-42 | 3:17 | ||
SJF22FB | 1st | F20 | 05:38 | Punt | C28 | 14:50 | Interception | 12-52 | 5:48 | ||
CORTLAND | 2nd | C50 | 14:50 | Interception | F00 | 10:42 | * | TOUCHDOWN | 9-50 | 4:08 | # |
SJF22FB | 2nd | F25 | 10:42 | Kickoff | F36 | 08:02 | Punt | 5-11 | 2:40 | ||
CORTLAND | 2nd | C31 | 08:02 | Punt | F00 | 07:50 | * | TOUCHDOWN | 2-69 | 0:12 | |
SJF22FB | 2nd | F25 | 07:50 | Kickoff | C30 | 04:45 | Interception | 6-45 | 3:05 | ||
CORTLAND | 2nd | C21 | 04:45 | Interception | F00 | 02:13 | * | TOUCHDOWN | 5-79 | 2:32 | # |
SJF22FB | 2nd | F25 | 02:13 | Kickoff | C19 | 00:33 | Downs | 11-56 | 1:40 | # | |
CORTLAND | 2nd | C19 | 00:33 | Downs | F00 | 00:20 | * | TOUCHDOWN | 1-81 | 0:13 | |
SJF22FB | 2nd | F25 | 00:20 | Kickoff | F34 | 00:00 | End of half | 1-9 | 0:20 | ||
SJF22FB | 3rd | F25 | 15:00 | Kickoff | F24 | 12:48 | Punt | 3--1 | 2:12 | ||
CORTLAND | 3rd | C44 | 12:48 | Punt | F00 | 10:14 | * | TOUCHDOWN | 6-56 | 2:34 | |
SJF22FB | 3rd | F25 | 10:14 | Kickoff | F25 | 10:07 | Interception | 1-0 | 0:07 | ||
CORTLAND | 3rd | F00 | 10:07 | Interception | F00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
SJF22FB | 3rd | F25 | 10:07 | Kickoff | C00 | 04:11 | * | TOUCHDOWN | 10-75 | 5:56 | # |
CORTLAND | 3rd | F40 | 04:11 | Kickoff | F00 | 01:09 | Fumble | 6-40 | 3:02 | # | |
SJF22FB | 3rd | F02 | 01:09 | Fumble | F10 | 14:03 | Punt | 3-8 | 2:06 | ||
CORTLAND | 4th | C45 | 14:03 | Punt | C48 | 12:32 | Punt | 3-3 | 1:31 | ||
SJF22FB | 4th | F41 | 12:32 | Punt | F43 | 11:11 | Punt | 3-2 | 1:21 | ||
CORTLAND | 4th | C20 | 11:11 | Punt | F00 | 08:36 | * | TOUCHDOWN | 5-80 | 2:35 | |
SJF22FB | 4th | F27 | 08:30 | Kickoff | C00 | 04:01 | * | TOUCHDOWN | 10-73 | 4:29 | |
CORTLAND | 4th | C14 | 03:54 | Kickoff | C40 | 01:53 | Punt | 4-26 | 2:01 | ||
SJF22FB | 4th | F33 | 01:53 | Punt | F44 | 00:00 | End of half | 3-11 | 1:53 |
Defensive Statistics |
## | St. John Fisher | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Anthony Manna | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
33 | Joe Miscia | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
5 | Jason Rodriguez | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
28 | Jonathan Ellison | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
20 | Deorion Moore | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Kyle Vachon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | DeAndre Green | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | . | . |
0 | Andrew Casanova | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
87 | Declan Faery | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Zach Dreisbach | 2 | . | 2 | . | . | 1-2 | . | . | . | . | . |
31 | Trenton Sherman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Anthony Muratore | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ryan Nugent | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Nick Hubor | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jeremy Woodcock | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Justin Rodriguez | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Keegan Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Jabari Oxley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Cortland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Joe Ruggieri | 5 | 5 | 10 | 2.0/10 | . | . | . | . | . | . | . |
18 | John Listwan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
23 | JC Mertz | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
22 | Devin McArthur | 3 | 4 | 7 | . | . | . | 1-29 | . | . | . | 1 |
1 | Ty Kolar | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
98 | Matt Ferrer | 2 | 3 | 5 | 2.0/17 | . | . | . | . | . | 2.0/17 | 1 |
0 | Christian Legagneur | 2 | 1 | 3 | . | . | . | 1-5 | . | . | . | . |
97 | Will Ruckert | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
59 | Anthony De Paul | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
7 | Mark Noel | 2 | 1 | 3 | . | . | . | 1-30 | 1 | . | . | . |
12 | Joshua Cordero | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Junius Keys | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
35 | Connor Strand | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Tziah Owens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Jarrell Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Max Llewellyn | 1 | 1 | 2 | . | . | . | . | . | . | . | 3 |
58 | Anthony Dennison | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
32 | Ryan Costello | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Matt Lotter | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Cam Crosier | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Shane Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Dan Becker | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Brett Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Will McCarthy | . | . | . | . | . | . | . | 1 | . | . | 1 |
92 | Samuel Maddi | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
St. John Fisher: 2-Ryan Novy, 3-Alain Telfort, 4-C. Schahczenski, 8-Romell Williams, 12-Michael Krafty, 13-Brendan Gawel, 14-Michael Escobar, 17-Brayton Johnson, 18-Brody Vincenzi, 19-Kyle Farewell, 22-Johnny Pagano, 25-J. O'Connell, 27-A. Muratore, 29-DeAndre Green, 30-Peyton Nolan, 39-Joseph Milanese, 40-Noah Riviezzo, 42-Ryan Nugent, 44-Nick Hubor, 46-Keegan Bailey, 50-Ryan Bushey, 56-John Lyons, 58-Jake Provenzano, 60-Joey Marsh, 68-Naseem Ashkar, 71-Elijah Williams, 80-Evan Delutis, 82-Carter Vendrani, 84-Dan Nowakowski, 85-Josiah Bowers, 86-Ryan Romagnoli, 88-Richie Quinn, 89-Shane O'Dea, 90-Andrew Symans, 93-Zach Dreisbach, 95-Evan Murray, 97-Ethan Heineman, 98-Jabari Oxley. |
Cortland: 3-Jarrell Young, 5-Rashad Tucker, 8-Ashton Capone, 9-Cam Crosier, 11-Michael Mulhern, 13-Dallas Crespo, 14-Mike Baloga, 16-Vin Mazzone, 18-John Listwan, 21-Nick Guglielmo, 25-Patrick Luby, 26-DJ Trent, 27-Dennis DeBellis, 28-Shane Patterson, 30-Joe Iadevaio, 31-Kyle Stracher, 32-Ryan Costello, 33-F. Ciaramitaro, 34-Matt Fuggini, 35-Connor Strand, 36-Brett Harvey, 38-Steven Riedel, 42-Garret Decker, 43-Ryan Buonocore, 44-Tziah Owens, 46-Brenyn Boswell, 52-Shane Mallory, 54-Dan Becker, 57-Matt Lotter, 58-AnthonyDennison, 59-Anthony De Paul, 61-Aden Wiser, 62-Sahej Walia, 63-David Romer, 66-Jack McGrath, 67-Will Laun, 68-Brady Andrews, 69-Wade Funk, 72-OrlandoCarthens, 73-Jayden Lont, 75-Will McCarthy, 77-Kevin Whalen, 79-Nick Kaires, 80-Connor Mooney, 83-Gregory Sirico, 84-Omari Kendrick, 87-Andrew Tarpey, 89-Jeff Halusic, 90-Nathan Sigerson, 91-WillLigarzewski, 93-Joe Martin, 94-Junius Keys, 95-Parker Kristoff, 96-Steve Baker, 99-ChristianPowell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- St. John Fisher..... 0 0 7 7 - 14 Record: (4-5,2-3) Cortland............ 7 28 14 7 - 56 Record: (9-0,6-0) Scoring Summary: 1st 14:27 CORTLAND - Jaden Alfanostjohn 16 yd run (Mike Baloga kick), 2-75 0:33, SJF22FB 0 - CORTLAND 7 2nd 10:42 CORTLAND - Jaden Alfanostjohn 5 yd run (Mike Baloga kick), 9-50 4:08, SJF22FB 0 - CORTLAND 14 07:50 CORTLAND - JJ Laap 69 yd pass from Zac Boyes (Mike Baloga kick), 2-69 0:12, SJF22FB 0 - CORTLAND 21 02:13 CORTLAND - Cole Burgess 13 yd pass from Zac Boyes (Mike Baloga kick), 5-79 2:32, SJF22FB 0 - CORTLAND 28 00:20 CORTLAND - Cole Burgess 81 yd pass from Zac Boyes (Mike Baloga kick), 1-81 0:13, SJF22FB 0 - CORTLAND 35 3rd 10:14 CORTLAND - Rashad Tucker 24 yd pass from Zac Boyes (Mike Baloga kick), 6-56 2:34, SJF22FB 0 - CORTLAND 42 10:07 CORTLAND - Mark Noel 30 yd interception return (Mike Baloga kick), , SJF22FB 0 - CORTLAND 49 04:11 SJF22FB - Malachi Duvall 9 yd run (Kyle Farewell kick), 10-75 5:56, SJF22FB 7 - CORTLAND 49 4th 08:36 CORTLAND - Kyle Stracher 51 yd run (Nick Guglielmo kick), 5-80 2:35, SJF22FB 7 - CORTLAND 56 04:01 SJF22FB - Gabe Maloni 24 yd pass from Michael Krafty (Kyle Farewell kick), 10-73 4:29, SJF22FB 14 - CORTLAND 56 SJF22FB CORTLAND FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 44-119 25-209 PASSING YDS (NET)............. 241 402 Passes Att-Comp-Int........... 32-22-3 26-18-0 TOTAL OFFENSE PLAYS-YARDS..... 76-360 51-611 Fumble Returns-Yards.......... 1-2 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-24 1-21 Interception Returns-Yards.... 0-0 3-64 Punts (Number-Avg)............ 5-39.4 3-25.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 4-40 4-45 Possession Time............... 37:15 22:45 Third-Down Conversions........ 9 of 17 3 of 7 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 0-0 4-26 RUSHING: St. John Fisher-Malachi Duvall 18-55; Peyton Nolan 14-53; Michael Krafty 3-18; Turner Depalma 1-0; Aaron Chase 8-minus 7. Cortland-Jaden Alfanostjohn 10-62; Kyle Stracher 2-55; Ashton Capone 10-49; DJ Trent 2-32; Zac Boyes 1-11. PASSING: St. John Fisher-Aaron Chase 17-23-3-192; Michael Krafty 5-9-0-49. Cortland-Zac Boyes 14-19-0-383; Dallas Crespo 4-5-0-19; Cole Burgess 0-1-0-0; Vin Mazzone 0-1-0-0. RECEIVING: St. John Fisher-Gabe Maloni 6-91; Brendan Gawel 5-50; Turner Depalma 4-55; Max Bates 3-15; Richie Quinn 2-12; Malachi Duvall 1-9; Peyton Nolan 1-9. Cortland-JJ Laap 6-158; Cole Burgess 4-161; Rashad Tucker 2-37; Joe Iadevaio 2-18; Omari Kendrick 1-24; CJ Messina 1-14; Andrew Tarpey 1-minus 4; Gregory Sirico 1-minus 6. INTERCEPTIONS: St. John Fisher-None. Cortland-Mark Noel 1-30; Devin McArthur 1-29; Christian Legagneur 1-5. FUMBLES: St. John Fisher-Michael Krafty 1-0. Cortland-Ashton Capone 1-1. Stadium: Cortland Stadium Red Attendance: 4752 Kickoff time: 1 pm End of Game: 3:38 pm Total elapsed time: 2:38 Officials: Referee: Robert Guyton; Umpire: Justin Brannock; Linesman: Dwayne Sherman; Line judge: Joseph Glasser; Back judge: Calvin Brown; Field judge: Matths.Schuster; Side judge: Dylan Hill; Temperature: high 60s Wind: S 10-15 Weather: Overcast |
Play-by-Play Summary |
Fisher wins toss, defers. Cortland receives. Fisher defends south. | |||
Sjf22fb | 1-10 | at Sjf22fb35 | SJF22FB ball on SJF22FB35. |
Andrew Symans kickoff 65 yards to the CORTLAND0, touchback. | |||
Cortland | 1-10 | at Cortland25 | Zac Boyes deep pass complete to JJ Laap for 59 yards to the SJF22FB16, 1ST DOWN CORTLAND (Deorion Moore). |
Cortland | 1-10 | at Sjf22fb16 | J. Alfanostjohn rush right for 16 yards to the SJF22FB0, 1ST DOWN CORTLAND, TOUCHDOWN, clock 14:27. |
Mike Baloga kick attempt good. | |||
Cortland 7, St. John Fisher 0 | |||
Drive: 2 plays, 75 yards, TOP 00:38 | |||
Patrick Luby kickoff 64 yards to the SJF22FB1, Turner Depalma return 15 yards to the SJF22FB16 (John Listwan). | |||
Sjf22fb | 1-10 | at Sjf22fb16 | ST. JOHN FISHER drive start at 14:22. |
Sjf22fb | 1-10 | at Sjf22fb16 | Aaron Chase screen pass complete to Malachi Duvall for 9 yards to the SJF22FB25 (Ty Kolar). |
Sjf22fb | 2-1 | at Sjf22fb25 | Malachi Duvall rush left for 5 yards to the SJF22FB30, 1ST DOWN SJF22FB (Ty Kolar;Joe Ruggieri). |
Sjf22fb | 1-10 | at Sjf22fb30 | Malachi Duvall rush for loss of 3 yards to the SJF22FB27 (JC Mertz). |
Sjf22fb | 2-13 | at Sjf22fb27 | Malachi Duvall rush right for 2 yards to the SJF22FB29 (Will Ruckert). |
Sjf22fb | 3-11 | at Sjf22fb29 | Aaron Chase middle pass complete to Gabe Maloni for 13 yards to the SJF22FB42, 1ST DOWN SJF22FB (Joshua Cordero). |
Sjf22fb | 1-10 | at Sjf22fb42 | Malachi Duvall rush right for loss of 1 yard to the SJF22FB41 (Joe Ruggieri). |
Sjf22fb | 2-11 | at Sjf22fb41 | Malachi Duvall rush up middle for 4 yards to the SJF22FB45 (Joe Ruggieri;Will Ruckert). |
Sjf22fb | 3-7 | at Sjf22fb45 | Aaron Chase pass complete to Brendan Gawel for 5 yards to the 50 yardline (JC Mertz). |
Sjf22fb | 4-2 | at Sjf22fb50 | Kyle Farewell punt 50 yards to the CORTLAND0, touchback. |
Drive: 8 plays, 34 yards, TOP 05:27 | |||
Cortland | 1-10 | at Cortland20 | CORTLAND drive start at 08:55. |
Cortland | 1-10 | at Cortland20 | J. Alfanostjohn rush up middle for 1 yard to the CORTLAND21 (Jeremy Woodcock;Andrew Casanova). |
Cortland | 2-9 | at Cortland21 | Zac Boyes middle pass complete to CJ Messina for 14 yards to the CORTLAND35, 1ST DOWN CORTLAND (Anthony Manna). |
Cortland | 1-10 | at Cortland35 | Zac Boyes middle pass complete to Rashad Tucker for 13 yards to the CORTLAND48, 1ST DOWN CORTLAND (Deorion Moore). |
Cortland | 1-10 | at Cortland48 | Zac Boyes pass complete to Cole Burgess for 13 yards to the SJF22FB39, 1ST DOWN CORTLAND, out-of-bounds (Trenton Sherman). |
Cortland | 1-10 | at Sjf22fb39 | Zac Boyes rush quarterback draw for 11 yards to the SJF22FB28, 1ST DOWN CORTLAND (Jason Rodriguez). |
Cortland | 1-10 | at Sjf22fb28 | Zac Boyes pass incomplete to CJ Messina (Kyle Vachon). |
Cortland | 2-10 | at Sjf22fb28 | J. Alfanostjohn rush up middle for 5 yards to the SJF22FB23 (Anthony Manna), PENALTY CORTLAND holding (Connor Hill) 10 yards to the SJF22FB38, NO PLAY. |
Cortland | 2-20 | at Sjf22fb38 | Zac Boyes middle pass incomplete to CJ Messina (J. Ellison). |
