Games Played |
## | Player | gp/gs | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
45 | Craig Ackerman | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX |
78 | Cody Aikey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | J. Alfanostjohn | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
68 | Brady Andrews | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
48 | Tom Andron | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | AnthonyDennison | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
96 | Steve Baker | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
14 | Mike Baloga | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Dan Becker | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
47 | Brandon Beh | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
10 | Deontae Bennett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
55 | Ryan Bitka | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Brenyn Boswell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
17 | Zac Boyes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | Ryan Buonocore | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Cole Burgess | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
39 | Jackson Campbel | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
8 | Ashton Capone | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
37 | Quincy Caton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
99 | ChristianPowell | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
48 | F. Ciaramitaro | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Joshua Cordero | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | Ryan Costello | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Dallas Crespo | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
9 | Cam Crosier | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
27 | Dennis DeBellis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Garret Decker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Mike Eglintine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Frank Esposito | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Matt Ferrer | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
34 | Matt Fuggini | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
69 | Wade Funk | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
10 | Carl Greene | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Daquan Griffin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Nick Guglielmo | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
89 | Jeff Halusic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Brett Harvey | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX |
64 | Connor Hill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Jake Hromada | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
29 | Logan Hurd | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
30 | Joe Iadevaio | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Xzavion Isaac | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
65 | Jon Kabes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Nick Kaires | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
84 | Omari Kendrick | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
94 | Junius Keys | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Ty Kolar | 10/9 | XXX | START | START | START | START | START | START | ... | START | START | START |
## | Player | gp/gs | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
95 | Parker Kristoff | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
4 | JJ Laap | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Nick Lardaro | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
67 | Will Laun | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
0 | C. Legagneur | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | John Listwan | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
51 | Max Llewellyn | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
73 | Jayden Lont | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
5G | Matt Lotter | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Patrick Luby | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Samuel Maddi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Shane Mallory | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
93 | Joe Martin | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
16 | Vin Mazzone | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
22 | Devin McArthur | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Will McCarthy | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
66 | Jack McGrath | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
60 | Aidan McNamara | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | JC Mertz | 8/5 | XXX | ... | ... | XXX | XXX | START | START | ... | START | START | START |
20 | CJ Messina | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | MFriedrich-Tran | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Connor Mooney | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
11 | Michael Mulhern | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Mark Noel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | OrlandoCarthens | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
44 | Tziah Owens | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... |
28 | Shane Patterson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Anthony De Paul | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
38 | Steven Riedel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
49 | Alex Roca | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | David Romer | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
97 | Will Ruckert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Joe Ruggieri | 10/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | XXX |
90 | Nathan Sigerson | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
83 | Gregory Sirico | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
31 | Kyle Stracher | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
35 | Connor Strand | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
87 | Andrew Tarpey | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
19 | JT Thuesen | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Zack Thuesen | 8/6 | START | START | START | START | START | ... | XXX | ... | ... | XXX | START |
26 | DJ Trent | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
5 | Rashad Tucker | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
62 | Sahej Walia | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
77 | Kevin Whalen | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
91 | WillLigarzewski | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
61 | Aden Wiser | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
79 | John Wright | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
3 | Jarrell Young | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
Devin McArthur | 25-38 | 63 | 0-3 | 4-3 | 2-1 | 4-3 | 1-2 | 3-1 | 3-9 | 1-0 | 3-4 | 2-6 | 2-6 |
Ty Kolar | 29-22 | 51 | 0-7 | 4-3 | 1-1 | 2-1 | 8-2 | 3-1 | 2-0 | DNP | 3-2 | 3-2 | 3-3 |
Zack Thuesen | 22-25 | 47 | 2-16 | 3-1 | 1-0 | 7-2 | 6-2 | DNP | 2-0 | DNP | DNP | - | 1-4 |
Craig Ackerman | 23-20 | 43 | 0-3 | 6-4 | 1-3 | 2-0 | 6-2 | 4-1 | 3-7 | - | DNP | - | 1-0 |
Joe Ruggieri | 19-23 | 42 | 0-2 | 1-3 | 3-2 | 1-0 | - | DNP | 0-1 | 3-0 | 5-5 | 4-4 | 2-6 |
Joshua Cordero | 23-16 | 39 | 1-6 | 4-0 | - | 2-3 | 2-0 | - | 5-2 | 1-0 | 2-1 | 3-4 | 3-0 |
C. Legagneur | 23-13 | 36 | 1-1 | 6-1 | - | 1-0 | 5-2 | 2-2 | 1-0 | 2-0 | 2-1 | 1-2 | 2-4 |
Will Ruckert | 17-13 | 30 | 1-0 | 2-0 | 1-2 | 1-1 | 3-1 | 0-1 | 0-2 | 2-0 | 2-1 | 3-0 | 2-5 |
JC Mertz | 19-11 | 30 | 0-2 | DNP | DNP | - | - | 4-0 | 5-3 | DNP | 6-1 | 4-2 | 0-3 |
Max Llewellyn | 9-17 | 26 | 1-0 | 0-2 | 1-0 | 1-0 | 0-1 | 2-0 | 1-3 | 0-4 | 1-1 | 2-1 | 0-5 |
Nick Lardaro DL | 11-13 | 24 | 1-6 | 2-1 | 2-2 | - | 3-3 | 3-0 | 0-1 | DNP | DNP | DNP | DNP |
Mark Noel | 19-5 | 24 | 1-0 | 2-0 | - | 3-0 | 2-0 | - | 1-1 | 1-0 | 2-1 | 4-2 | 3-1 |
Jarrell Young | 15-6 | 21 | 1-3 | 2-0 | 2-1 | - | 2-0 | 0-1 | 3-0 | 2-0 | 1-1 | - | 2-0 |
Samuel Maddi | 9-12 | 21 | 0-4 | 1-0 | 1-1 | - | 1-3 | 1-1 | 1-1 | 1-0 | - | 3-1 | 0-1 |
Matt Ferrer | 8-12 | 20 | 0-2 | 1-1 | 0-3 | - | 1-0 | 1-0 | 2-0 | 1-1 | 2-3 | 0-1 | 0-1 |
Tziah Owens LB | 15-4 | 19 | 3-0 | 3-0 | 1-0 | 2-0 | 2-0 | 1-2 | - | - | 1-1 | 2-1 | DNP |
Shane Patterson | 14-4 | 18 | 1-0 | 3-0 | 4-1 | 1-0 | - | 2-2 | 2-0 | - | 1-0 | 0-1 | - |
AnthonyDennison | 8-10 | 18 | 1-3 | - | 1-0 | - | 2-5 | 3-0 | 0-1 | - | 1-1 | - | - |
Junius Keys | 6-9 | 15 | DNP | 0-2 | 2-1 | DNP | DNP | 2-0 | 1-0 | 0-1 | 1-2 | 0-2 | 0-1 |
Ryan Costello | 8-6 | 14 | 3-2 | 1-4 | 3-0 | - | - | - | - | - | 1-0 | - | - |
Brett Harvey | 2-10 | 12 | - | 1-1 | 0-2 | - | DNP | 1-4 | - | 0-1 | 0-1 | - | 0-1 |
Dan Becker | 6-5 | 11 | DNP | 2-1 | 2-2 | DNP | - | 2-1 | - | DNP | 0-1 | DNP | DNP |
Matt Lotter | 5-5 | 10 | DNP | DNP | 1-2 | DNP | - | 2-2 | - | 0-1 | 1-0 | 1-0 | - |
John Listwan | 8-2 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 7-2 | - | - |
Anthony De Paul | 5-3 | 8 | DNP | 1-1 | 2-1 | DNP | DNP | - | DNP | - | 2-1 | DNP | DNP |
Xzavion Isaac | 2-5 | 7 | DNP | DNP | 2-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Buonocore | 3-4 | 7 | 0-1 | 1-0 | - | - | - | 1-1 | 1-1 | - | - | 0-1 | - |
ChristianPowell | 1-5 | 6 | 0-1 | 1-2 | - | DNP | DNP | - | 0-1 | DNP | - | DNP | 0-1 |
F. Ciaramitaro | 4-0 | 4 | DNP | DNP | 2-0 | DNP | DNP | - | - | 2-0 | - | - | - |
Jackson Campbel DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
DJ Trent | 2-1 | 3 | - | 0-1 | 1-0 | - | - | 1-0 | - | DNP | - | DNP | DNP |
Joe Martin | 2-1 | 3 | DNP | 1-0 | - | DNP | DNP | - | 1-1 | - | - | DNP | DNP |
Steve Baker DL | 0-2 | 2 | DNP | - | 0-2 | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
Connor Strand | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 2-0 | DNP | - |
TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
John Wright DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
JJ Laap | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
Cam Crosier | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
MFriedrich-Tran | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dennis DeBellis | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rashad Tucker | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Ryan Bitka | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Connor Hill | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
David Romer LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP |
Matt Fuggini DB | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
Patrick Luby | 0-1 | 1 | DNP | 0-1 | - | - | - | - | - | - | - | - | - |
Ashton Capone | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
TOTAL TACKLES | ua-a | total | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
WillLigarzewski DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP |
Carl Greene DB | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
Nick Lardaro DL | 5-1 | 5.5 | 0.5-1 | 2.0-9 | 1.0-5 | - | - | 2.0-22 | - | DNP | DNP | DNP | DNP |
Junius Keys | 4-1 | 4.5 | DNP | - | 2.0-25 | DNP | DNP | 1.0-24 | 1.0-7 | - | 0.5-3 | - | - |
Max Llewellyn | 4-1 | 4.5 | 1.0-6 | - | 1.0-8 | 1.0-6 | - | 1.0-12 | 0.5-3 | - | - | - | - |
Matt Ferrer | 3-1 | 3.5 | 0.5-2 | - | - | - | 1.0-5 | - | - | - | 2.0-17 | - | - |
Samuel Maddi | 2-0 | 2.0 | - | 1.0-7 | 1.0-5 | - | - | - | - | - | - | - | - |
Will Ruckert | 2-0 | 2.0 | - | - | 1.0-3 | - | 1.0-3 | - | - | - | - | - | - |
Anthony De Paul | 2-0 | 2.0 | DNP | - | 1.0-5 | DNP | DNP | - | DNP | - | 1.0-4 | DNP | DNP |
JC Mertz | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | DNP | - | 1.0-8 | - |
Xzavion Isaac | 1-0 | 1.0 | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Craig Ackerman | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | DNP | - | - |
AnthonyDennison | 0-2 | 1.0 | 0.5-3 | - | - | - | - | - | - | - | 0.5-2 | - | - |
Zack Thuesen | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP | - | - |
Devin McArthur | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | witfb | tcnj | buffst | morr | brockpor | hartwick | utica | alfred | sjf22fb | ithaca | rmc |
Will Ruckert | 6-1 | 6.5 | - | - | 1.0-3 | - | 2.0-8 | - | - | - | 1.0-2 | 2.0-7 | 0.5-0 |
Nick Lardaro DL | 5-3 | 6.5 | 1.0-3 | 2.0-9 | 1.5-6 | - | - | 2.0-22 | - | DNP | DNP | DNP | DNP |
Max Llewellyn | 5-2 | 6.0 | 1.0-6 | - | 1.0-8 | 1.0-6 | - | 1.0-12 | 1.5-4 | 0.5-2 | - | - | - |
Matt Ferrer | 4-2 | 5.0 | 1.0-2 | - | - | - | 1.0-5 | - | 1.0-2 | - | 2.0-17 | - | - |
Joe Ruggieri | 4-1 | 4.5 | - | - | - | - | - | DNP | - | - | 2.0-10 | 1.0-1 | 1.5-3 |
Junius Keys | 4-1 | 4.5 | DNP | - | 2.0-25 | DNP | DNP | 1.0-24 | 1.0-7 | - | 0.5-3 | - | - |
JC Mertz | 3-1 | 3.5 | - | DNP | DNP | - | - | - | - | DNP | 1.0-3 | 2.0-11 | 0.5-1 |
Samuel Maddi | 2-2 | 3.0 | - | 1.0-7 | 1.5-8 | - | - | - | - | - | - | - | 0.5-1 |
C. Legagneur | 2-2 | 3.0 | - | - | - | - | 1.0-1 | 1.5-3 | - | - | - | - | 0.5-1 |
Zack Thuesen | 1-4 | 3.0 | 1.5-2 | - | - | 1.0-2 | - | DNP | - | DNP | DNP | - | 0.5-1 |
AnthonyDennison | 1-3 | 2.5 | 1.0-4 | - | - | - | - | 1.0-2 | - | - | 0.5-2 | - | - |
Brett Harvey | 0-4 | 2.0 | - | - | 0.5-1 | - | DNP | 1.0-3 | - | 0.5-2 | - | - | - |
Anthony De Paul | 2-0 | 2.0 | DNP | - | 1.0-5 | DNP | DNP | - | DNP | - | 1.0-4 | DNP | DNP |
Ty Kolar | 1-1 | 1.5 | - | - | 0.5-2 | - | 1.0-2 | - | - | DNP | - | - | - |
John Wright DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP |
Xzavion Isaac | 1-0 | 1.0 | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Lotter | 1-0 | 1.0 | DNP | DNP | 1.0-3 | DNP | - | - | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Craig Ackerman | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | DNP | - | - |
Mark Noel | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
Devin McArthur | 0-2 | 1.0 | - | - | - | - | - | 0.5-0 | 0.5-3 | - | - | - | - |
ChristianPowell | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | - | DNP | - | DNP | - |
Passing Game-by-Game |
|