Games Played |
## | Player | gp/gs | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
82 | Ravi Dass Jr. | 9/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Craig Ackerman | 8/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
78 | Cody Aikey | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
69 | Nick Aldino | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | J. AlfanoStJohn | 15/14 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
1 | Eli Alvarez | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
96 | Steve Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
14 | Mike Baloga | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Max Barone | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
54 | Dan Becker | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
47 | Brandon Beh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Ryan Bitka | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Jack Bonawandt | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Zac Boyes | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Cole Burgess | 14/14 | START | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
8 | Ashton Capone | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
58 | Bryce Carroll | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Nich. El Chami | 6/2 | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | START | START | XXX | ... | ... |
99 | ChristianPowell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
17 | Troy Churney | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
32 | Ryan Costello | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
46 | Sam Cotton | 10/10 | START | START | START | START | START | START | START | START | START | ... | ... | START | ... | ... | ... |
9 | Cam Crosier | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
27 | Dennis DeBellis | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Garret Decker | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Alex DeRosa | 15/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START |
40 | Ellis Einbinder | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
98 | Matt Ferrer | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | Allen Flore | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
34 | Matt Fuggini | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Gino Fulco | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
39 | Ethan Gallo | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
74 | Aidan Glynn | 7/6 | START | START | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Nate Graser | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | START | XXX | ... | XXX | ... |
53 | Gavin Guers | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
89 | Jeff Halusic | 13/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Brett Harvey | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
77 | Jake Hromada | 10/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
29 | Logan Hurd | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
6 | Joe Iadevaio | 15/9 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
26 | Ryan Isom | 14/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX |
30 | Naz Jean-Lubin | 15/12 | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
85 | Nick Jordan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Jon Kabes | 13/4 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | START | ... | XXX | XXX | XXX | ... |
84 | Omari Kendrick | 15/10 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
94 | Junius Keys | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Dylan Kiely | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
81 | Matt Klamm | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
93 | Parker Kristoff | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
4 | JJ Laap | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Nick Lardaro | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
67 | Will Laun | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Max Llewellyn | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
41 | Aidan Lochner | 7/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Jayden Lont | 14/6 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
18 | Matt Lotter | 14/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
25 | Patrick Luby | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Anthony Luciano | 7/1 | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | START | XXX | XXX |
92 | Sam Maddi | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Connor Mahunik | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
21 | Jaden Martinez | 12/11 | START | START | START | START | ... | ... | ... | START | START | START | XXX | START | START | START | START |
16 | Vin Mazzone | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
79 | Will McCarthy | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
66 | Jack McGrath | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
35 | Marco McKnight | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | JC Mertz | 7/5 | ... | ... | ... | XXX | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
20 | CJ Messina | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Connor Mooney | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Mike Mulhern | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
86 | Joey Muscarella | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
7 | Mark Noel | 11/10 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START | START | START | START |
0 | Alex Nunez | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Sean O'Brien | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
44 | Tziah Owens | 15/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
61 | Nate Parsons | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | Shane Patterson | 6/2 | START | START | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
20 | Kaleb Paul | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
38 | Steve Riedel | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
69 | Alex Roca | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | David Romer | 12/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX |
97 | Will Ruckert | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Joe Ruggieri | 14/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
31 | Kyle Stracher | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
10 | Andrew Tarpey | 15/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Tyson Taylor | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
56 | Zack Thuesen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Dougie Travis | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Rashad Tucker | 6/5 | START | START | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Jake Ward | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Logan Wendt | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Kevin Whalen | 13/13 | START | START | START | START | START | START | ... | START | START | START | ... | START | START | START | START |
91 | WillLigarzewski | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
64 | Wallace Wilson | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
33 | Jack Winey | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Luke Winslow | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
90 | Aden Wiser | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
81 | Jayson Zeva | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
Jack Winey | 53-88 | 141 | 2-5 | 3-2 | 7-11 | 4-3 | 7-8 | 1-4 | 4-12 | 1-3 | 0-4 | 3-5 | 4-2 | 3-13 | 5-8 | 7-3 | 2-5 |
Jaden Martinez | 48-42 | 90 | 2-1 | 1-0 | 5-3 | 3-2 | DNP | DNP | DNP | 2-3 | 3-7 | 6-4 | 1-0 | 5-4 | 9-8 | 6-5 | 5-5 |
Luke Winslow | 45-34 | 79 | 4-1 | 2-0 | 2-4 | 3-1 | 1-2 | 1-2 | 5-2 | 2-1 | 4-5 | 1-1 | 2-0 | 4-2 | 5-4 | 5-4 | 4-5 |
Sam Cotton DB | 34-15 | 49 | 1-4 | 2-0 | 3-1 | 5-0 | 0-1 | 6-2 | 3-1 | 1-0 | 7-3 | DNP | DNP | 6-3 | DNP | DNP | DNP |
Max Llewellyn | 24-25 | 49 | 1-4 | 2-0 | 2-5 | 1-0 | 1-0 | 1-2 | 0-3 | 3-2 | 4-0 | 0-3 | 3-0 | 1-1 | 2-0 | 3-4 | 0-1 |
Ryan Isom | 36-13 | 49 | 7-0 | 3-1 | 3-0 | 2-2 | 3-0 | 1-0 | 2-1 | - | 1-0 | 3-1 | 4-0 | DNP | 1-2 | 3-1 | 3-5 |
Matt Ferrer | 15-29 | 44 | 0-1 | 1-0 | 2-4 | 0-1 | 1-1 | 1-2 | 0-1 | 0-1 | 2-3 | 1-1 | 2-2 | 1-7 | 0-1 | 3-1 | 1-3 |
Alex DeRosa | 20-19 | 39 | 1-1 | - | 1-0 | - | 2-2 | 2-3 | 1-2 | 2-0 | 4-3 | 3-0 | 2-1 | 1-0 | 0-1 | 0-1 | 1-5 |
Sam Maddi | 13-25 | 38 | 0-1 | - | 1-6 | 1-0 | 0-1 | 0-1 | 0-4 | - | 2-0 | 2-2 | 1-1 | 1-5 | 3-1 | 2-2 | 0-1 |
Joe Ruggieri | 17-14 | 31 | DNP | 0-1 | - | 4-1 | 2-1 | 0-1 | 1-4 | 1-1 | 1-0 | 1-1 | 4-0 | 1-2 | 2-0 | 0-1 | 0-1 |
Naz Jean-Lubin | 23-7 | 30 | 1-0 | 2-0 | - | - | 1-0 | - | 0-3 | - | 2-0 | 3-0 | 4-1 | 2-0 | 2-1 | 2-1 | 4-1 |
Nick Lardaro | 15-8 | 23 | 1-0 | 1-1 | 1-1 | - | 1-1 | - | 0-1 | - | 2-1 | 1-0 | 1-0 | - | 5-1 | 1-1 | 1-1 |
Junius Keys | 9-14 | 23 | 1-0 | 0-1 | 0-3 | 1-0 | 0-4 | 0-1 | 2-2 | 2-0 | 1-1 | - | - | 0-1 | 1-0 | 1-0 | 0-1 |
Will Ruckert | 10-12 | 22 | 1-0 | 4-1 | 1-3 | - | 0-1 | 2-1 | 0-2 | 1-1 | - | - | 1-0 | 0-1 | 0-1 | - | 0-1 |
David Romer | 8-13 | 21 | DNP | 0-1 | - | - | DNP | 0-1 | 0-1 | 2-1 | 0-1 | - | 4-0 | DNP | 2-7 | 0-1 | - |
Matt Lotter | 7-13 | 20 | 2-2 | 2-0 | 2-9 | - | - | 1-0 | - | - | 0-2 | - | - | - | - | - | DNP |
JC Mertz | 7-12 | 19 | DNP | DNP | DNP | - | 1-2 | 4-2 | 1-7 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
Tziah Owens | 10-7 | 17 | - | - | - | 1-0 | 1-0 | 1-1 | 1-1 | - | - | 1-0 | 1-2 | 0-2 | 1-0 | 2-0 | 1-1 |
ChristianPowell | 5-11 | 16 | - | 1-1 | 0-3 | 1-0 | 0-1 | 0-1 | - | 1-2 | DNP | - | DNP | 1-0 | 0-2 | - | 1-1 |
Mark Noel | 10-5 | 15 | DNP | DNP | DNP | DNP | - | 1-1 | - | - | - | 2-2 | 1-2 | - | 1-0 | 1-0 | 4-0 |
Anthony Luciano | 6-7 | 13 | DNP | DNP | DNP | - | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 3-5 | - | 0-1 |
Zack Thuesen | 3-7 | 10 | - | 0-1 | - | 1-1 | 1-0 | 1-2 | DNP | DNP | DNP | - | 0-2 | - | - | - | 0-1 |
Eli Alvarez | 2-7 | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | 2-7 | DNP | DNP | DNP |
Dan Becker | 6-3 | 9 | - | - | DNP | 1-0 | 0-2 | 2-0 | 3-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Marco McKnight DB | 5-3 | 8 | 1-0 | 2-1 | DNP | - | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steve Baker | 2-6 | 8 | - | 2-1 | 0-2 | - | - | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | - | - | - | DNP |
Craig Ackerman | 5-2 | 7 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 1-1 | 2-0 | - | 0-1 |
Shane Patterson DB | 4-2 | 6 | 2-2 | - | 2-0 | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Ashton Capone | 5-0 | 5 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 2-0 | 1-0 | 1-0 |
Ryan Costello LB | 1-4 | 5 | - | - | 0-1 | - | 0-1 | 1-1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Aden Wiser | 2-1 | 3 | DNP | DNP | DNP | 1-1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joe Iadevaio | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - | - |
Aidan Lochner | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | - | - | - | 1-0 |
Brett Harvey LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Baloga | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Cole Burgess | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
Sean O'Brien | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Alex Nunez | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JJ Laap | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Ellis Einbinder | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Kaleb Paul | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | - | DNP |
Will McCarthy | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zac Boyes | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Vin Mazzone | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Patrick Luby | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
Nick Lardaro | 8-1 | 8.5 | 1.0-4 | 1.0-20 | 1.0-8 | - | 1.0-3 | - | 0.5-2 | - | - | - | - | - | 3.0-28 | - | 1.0-8 |
Max Llewellyn | 3-3 | 4.5 | - | 1.0-14 | - | 1.0-10 | - | 0.5-1 | 0.5-3 | - | 1.0-7 | - | - | - | - | 0.5-3 | - |
Will Ruckert | 3-2 | 4.0 | - | 1.0-4 | - | - | - | 1.5-5 | 0.5-4 | - | - | - | 1.0-5 | - | - | - | - |
Junius Keys | 3-1 | 3.5 | - | - | - | - | - | - | 1.5-8 | 1.0-8 | 1.0-4 | - | - | - | - | - | - |
Jaden Martinez | 3-0 | 3.0 | - | - | - | 1.0-10 | DNP | DNP | DNP | 1.0-14 | - | - | - | - | - | - | 1.0-5 |
Jack Winey | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-13 |
Joe Ruggieri | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
Sam Maddi | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | delval | lyco | susqu | morr | utica | alfred | fisher | hartwick | brockpor | ithaca | endicott | gro | alma | rmc | nc |
Nick Lardaro | 11-3 | 12.5 | 1.0-4 | 1.0-20 | 1.0-8 | - | 1.5-5 | - | 0.5-2 | - | 2.0-6 | - | - | - | 4.5-30 | - | 1.0-8 |
Max Llewellyn | 5-8 | 9.0 | 0.5-1 | 1.0-14 | - | 1.0-10 | - | 2.0-6 | 0.5-3 | 1.5-2 | 1.0-7 | 0.5-2 | - | - | - | 1.0-4 | - |
Jaden Martinez | 7-0 | 7.0 | - | - | - | 2.0-13 | DNP | DNP | DNP | 1.0-14 | 1.0-1 | - | - | - | 1.0-2 | - | 2.0-6 |
Jack Winey | 4-6 | 7.0 | 1.0-7 | 0.5-2 | 1.0-2 | - | 0.5-0 | 0.5-1 | - | - | - | - | 0.5-1 | - | 0.5-1 | 1.5-9 | 1.0-13 |
Junius Keys | 5-3 | 6.5 | - | 0.5-2 | - | 1.0-1 | 0.5-0 | - | 1.5-8 | 2.0-9 | 1.0-4 | - | - | - | - | - | - |
Will Ruckert | 4-4 | 6.0 | - | 1.0-4 | - | - | 0.5-1 | 2.5-10 | 0.5-4 | - | - | - | 1.0-5 | - | 0.5-0 | - | - |
Sam Maddi | 2-6 | 5.0 | 0.5-1 | - | - | - | - | - | 1.0-1 | - | - | 1.5-2 | 1.0-1 | - | 0.5-1 | 0.5-3 | - |
Luke Winslow | 4-0 | 4.0 | - | 1.0-4 | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | 1.0-3 | - |
JC Mertz | 1-4 | 3.0 | DNP | DNP | DNP | - | 0.5-1 | 1.5-2 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | - |
Matt Ferrer | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | 0.5-2 | 1.0-1 | - | 0.5-1 | - | - | - | - |
Ryan Isom | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-3 | DNP | - | - | - |
Joe Ruggieri | 2-0 | 2.0 | DNP | - | - | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - | - | - | - |
Tziah Owens | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-4 | - |
David Romer | 1-1 | 1.5 | DNP | - | - | - | DNP | 0.5-1 | - | - | - | - | 1.0-5 | DNP | - | - | - |
Shane Patterson DB | 1-1 | 1.5 | 1.5-4 | - | - | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Naz Jean-Lubin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Dan Becker | 1-0 | 1.0 | - | - | DNP | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Will McCarthy | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mark Noel | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Matt Lotter | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Alex DeRosa | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Sam Cotton DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
Zack Thuesen | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | DNP | DNP | DNP | - | - | - | - | - | - |
Marco McKnight DB | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Passing Game-by-Game |
|