Cortland

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CORTLAND  OPP 
SCORING  693  296 
   Points Per Game  46.2  19.7 
   Points Off Turnovers  83  37 
FIRST DOWNS  396  248 
   Rushing  188  105 
   Passing  192  119 
   Penalty  16  24 
RUSHING YARDAGE  3373  2085 
   Yards gained rushing  3649  2466 
   Yards lost rushing  276  381 
   Rushing Attempts  646  479 
   Average Per Rush  5.2  4.4 
   Average Per Game  224.9  139.0 
   TDs Rushing  42  14 
PASSING YARDAGE  4265  2702 
   Comp-Att-Int  293-410-6  226-397-17 
   Average Per Pass  10.4  6.8 
   Average Per Catch  14.6  12.0 
   Average Per Game  284.3  180.1 
   TDs Passing  46  25 
TOTAL OFFENSE  7638  4787 
   Total Plays  1056  876 
   Average Per Play  7.2  5.5 
   Average Per Game  509.2  319.1 
KICK RETURNS: #-Yards  49-951  55-1130 
PUNT RETURNS: #-Yards  27-348  4-39 
INT RETURNS: #-Yards  17-160  6-85 
KICK RETURN AVERAGE  19.4  20.5 
PUNT RETURN AVERAGE  12.9  9.8 
INT RETURN AVERAGE  9.4  14.2 
FUMBLES-LOST  19-8  20-13 
PENALTIES-Yards  79-713  67-526 
   Average Per Game  47.5  35.1 
PUNTS-Yards  22-799  72-2379 
   Average Per Punt  36.3  33.0 
   Net punt average  34.5  27.9 
KICKOFFS-Yards  119-7069  58-3016 
   Average Per Kick  59.4  52.0 
   Net kick average  38.8  33.9 
TIME OF POSSESSION/Game  33:03  26:57 
3RD-DOWN Conversions  91/173  71/185 
   3rd-Down Pct  53%  38% 
4TH-DOWN Conversions  22/32  10/22 
   4th-Down Pct  69%  45% 
SACKS BY-Yards  27-205  20-121 
MISC YARDS  0  13 
TOUCHDOWNS SCORED  93  40 
FIELD GOALS-ATTEMPTS  14-20  6-8 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (79-94) 84%  (27-38) 71% 
RED-ZONE TOUCHDOWNS  (66-94) 70%  (23-38) 61% 
PAT-ATTEMPTS  (91-92) 99%  (34-36) 94% 
ATTENDANCE  16896  22295 
   Games/Avg Per Game  6/2816  9/2477 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cortland  202  214  173  104  693 
Opponents  50  72  80  94  296 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaden AlfanoStJohn  15-14  260  1434  38  1396  5.4  17  52  93.1 
Zac Boyes   15-15  144  918  144  774  5.4  8  46  51.6 
Ashton Capone   15-1   121  617  10  607  5.0  13  28  40.5 
Tyson Taylor   13-0   53  331  9  322  6.1  2  30  24.8 
Vin Mazzone   8-0   12  96  6  90  7.5  0  17  11.2 
Ethan Gallo   2-0   6  87  0  87  14.5  1  67  43.5 
Kyle Stracher   4-0   15  84  5  79  5.3  1  24  19.8 
Max Barone   3-0   11  56  0  56  5.1  0  12  18.7 
Cole Burgess   14-14  2  17  0  17  8.5  0  10  1.2 
Rashad Tucker   6-5   1  1  0  1  1.0  0  1  0.2 
Troy Churney   2-0   3  8  9  -1  -0.3  0  8  -0.5 
TEAM   15-0   18  0  55  -55  -3.1  0  0  -3.7 
Total..........  15   646  3649  276  3373  5.2  42  67  224.9 
Opponents......  15   479  2466  381  2085  4.4  14  75  139.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zac Boyes   15-15  198.4  271-375-5  72.3  4020  44  89  268.0 
Vin Mazzone   8-0   147.8  21-30-1  70.0  223  2  25  27.9 
Troy Churney   2-0   71.2  1-4-0  25.0  22  0  22  11.0 
TEAM   15-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   192.9  293-410-6  71.5  4265  46  89  284.3 
Opponents......  15   126.3  226-397-17  56.9  2702  25  69  180.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Cole Burgess   14-14  87  1375  15.8  16  71  98.2 
JJ Laap   15-15  70  1291  18.4  14  89  86.1 
Joe Iadevaio   15-9   37  462  12.5  6  30  30.8 
Andrew Tarpey   15-1   18  260  14.4  1  58  17.3 
Jaden AlfanoStJohn  15-14  17  159  9.4  1  29  10.6 
Rashad Tucker   6-5   12  124  10.3  2  32  20.7 
Omari Kendrick   15-10  12  123  10.2  2  18  8.2 
Connor Mooney   15-0   9  88  9.8  2  25  5.9 
Ashton Capone   15-1   7  57  8.1  1  12  3.8 
Cam Crosier   10-0   6  84  14.0  0  25  8.4 
CJ Messina   4-1   5  117  23.4  1  70  29.2 
Jeff Halusic   13-5   3  34  11.3  0  14  2.6 
Joey Muscarella  5-0   2  38  19.0  0  21  7.6 
Jayson Zeva   3-0   2  29  14.5  0  22  9.7 
Mike Mulhern   8-0   1  7  7.0  0  7  0.9 
Garret Decker   15-0   1  6  6.0  0  6  0.4 
Connor Mahunik   13-0   1  5  5.0  0  5  0.4 
Max Barone   3-0   1  3  3.0  0  3  1.0 
Nick Jordan   1-0   1  2  2.0  0  2  2.0 
Tyson Taylor   13-0   1  1  1.0  0  1  0.1 
Total..........  15   293  4265  14.6  46  89  284.3 
Opponents......  15   226  2702  12.0  25  69  180.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ravi Dass Jr.   14  264  18.9  2  83 
Sam Cotton   4  25  6.2  0  11 
Rashad Tucker   4  13  3.2  0  5 
David Romer   1  33  33.0  0  0 
Jayson Zeva   1  0  0.0  0  0 
Alex DeRosa   1  1  1.0  0  1 
Ryan Isom   1  0  0.0  0  0 
Cole Burgess   1  2  2.0  0  3 
Andrew Tarpey   0  10  0.0  1  10 
Total..........  27  348  12.9  3  83 
Opponents......  4  39  9.8  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Luke Winslow   5  43  8.6  0  20 
Mark Noel   3  34  11.3  0  16 
Sam Cotton   2  14  7.0  0  9 
Naz Jean-Lubin   1  0  0.0  0  0 
Jaden Martinez   1  21  21.0  1  21 
JC Mertz   1  0  0.0  0  0 
Matt Lotter   1  2  2.0  0  2 
Will Ruckert   1  38  38.0  0  38 
Alex DeRosa   1  0  0.0  0  0 
Ryan Isom   1  8  8.0  0  8 
Total..........  17  160  9.4  1  38 
Opponents......  6  85  14.2  0  57 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole Burgess   20  410  20.5  0  72 
Rashad Tucker   7  213  30.4  0  50 
Omari Kendrick   5  71  14.2  0  19 
Garret Decker   4  45  11.2  0  19 
Ravi Dass Jr.   4  73  18.2  0  24 
Tyson Taylor   3  58  19.3  0  25 
Jaden AlfanoStJohn  2  14  7.0  0  8 
Mike Mulhern   2  19  9.5  0  13 
Sam Cotton   1  32  32.0  0  32 
Jayson Zeva   1  16  16.0  0  16 
Total..........  49  951  19.4  0  72 
Opponents......  55  1130  20.5  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Max Llewellyn   1  1  1.0  0  1 
Andrew Tarpey   0  0  0.0  1  0 
Total..........  1  1  1.0  1  1 
Opponents......  1  27  27.0  1  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike Baloga   0  13-19  91-92  0-0  0  0-0  0  0  130 
Jaden AlfanoStJohn  18  0-0  0-0  0-0  0  0-0  0  0  108 
Cole Burgess   16  0-0  0-0  0-0  0  0-0  0  0  96 
Ashton Capone   14  0-0  0-0  0-0  0  0-0  0  0  84 
JJ Laap   14  0-0  0-0  0-0  0  0-0  0  0  84 
Zac Boyes   8  0-0  0-0  0-0  0  1-1  0  0  48 
Joe Iadevaio   6  0-0  0-0  0-0  0  0-0  0  0  36 
Andrew Tarpey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Omari Kendrick   2  0-0  0-0  0-0  1  0-0  0  0  14 
Ravi Dass Jr.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyson Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rashad Tucker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Connor Mooney   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaden Martinez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Gallo   1  0-0  0-0  0-0  0  0-0  0  0  6 
CJ Messina   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Stracher   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Roca   0  1-1  0-0  0-0  0  0-0  0  0  3 
Total..........  93  14-20  91-92  0-0  1  1-1  0  0  693 
Opponents......  40  6-8  34-36  0-1  2  2-3  0  0  296 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zac Boyes   15  519  774  4020  4794  319.6 
Jaden AlfanoStJohn  15  260  1396  0  1396  93.1 
Ashton Capone   15  121  607  0  607  40.5 
Tyson Taylor   13  53  322  0  322  24.8 
Vin Mazzone   8  42  90  223  313  39.1 
Ethan Gallo   2  6  87  0  87  43.5 
Kyle Stracher   4  15  79  0  79  19.8 
Max Barone   3  11  56  0  56  18.7 
Troy Churney   2  7  -1  22  21  10.5 
Cole Burgess   14  2  17  0  17  1.2 
Rashad Tucker   6  1  1  0  1  0.2 
TEAM   15  19  -55  0  -55  -3.7 
Total..........  15  1056  3373  4265  7638  509.2 
Opponents......  15  876  2085  2702  4787  319.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Baloga   13-19  68.4  0-0  8-11  5-8  0-0  0-0  39  2 
Alex Roca   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

FG SEQUENCE  Cortland  Opponents 
Delaware Valley  -  - 
Lycoming  (38),(31)  - 
Susquehanna  21  31,(32) 
Morrisville  23,(21)  - 
Utica  -  (39) 
Alfred  (26)  - 
St. John Fisher  34  - 
Hartwick  (25)  - 
Brockport  (39),31,(26)  (36) 
Ithaca  (29)  - 
Endicott  (28),(27),(37)  (42) 
Grove City  32,(27)  (20),37 
Alma  (23)  - 
Randolph-Macon  22  - 
North Central (IL)  (31)  (24) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Patrick Luby   21  766  36.5  45  0  12  7  0  0 
Bryce Carroll   1  33  33.0  33  0  1  0  0  0 
Total..........  22  799  36.3  45  0  13  7  0  0 
Opponents......  72  2379  33.0  53  1  15  10  2  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Patrick Luby   117  6949  59.4  52  2 
Alex Roca   2  120  60.0  1  0 
Total..........  119  7069  59.4  53  2  20.5  38.8  26 
Opponents......  58  3016  52.0  4  3  19.4  33.9  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole Burgess   14  17  1375  2  410  0  1804  128.9 
Jaden AlfanoStJohn  15  1396  159  0  14  0  1569  104.6 
JJ Laap   15  0  1291  0  0  0  1291  86.1 
Zac Boyes   15  774  0  0  0  0  774  51.6 
Ashton Capone   15  607  57  0  0  0  664  44.3 
Joe Iadevaio   15  0  462  0  0  0  462  30.8 
Tyson Taylor   13  322  1  0  58  0  381  29.3 
Rashad Tucker   6  1  124  13  213  0  351  58.5 
Ravi Dass Jr.   9  0  0  264  73  0  337  37.4 
Andrew Tarpey   15  0  260  10  0  0  270  18.0 
Omari Kendrick   15  0  123  0  71  0  194  12.9 
CJ Messina   4  0  117  0  0  0  117  29.2 
Vin Mazzone   8  90  0  0  0  0  90  11.2 
Connor Mooney   15  0  88  0  0  0  88  5.9 
Ethan Gallo   2  87  0  0  0  0  87  43.5 
Cam Crosier   10  0  84  0  0  0  84  8.4 
Kyle Stracher   4  79  0  0  0  0  79  19.8 
Sam Cotton   10  0  0  25  32  14  71  7.1 
Max Barone   3  56  3  0  0  0  59  19.7 
Garret Decker   15  0  6  0  45  0  51  3.4 
Jayson Zeva   3  0  29  0  16  0  45  15.0 
Luke Winslow   15  0  0  0  0  43  43  2.9 
Will Ruckert   15  0  0  0  0  38  38  2.5 
Joey Muscarella  5  0  38  0  0  0  38  7.6 
Jeff Halusic   13  0  34  0  0  0  34  2.6 
Mark Noel   11  0  0  0  0  34  34  3.1 
David Romer   12  0  0  33  0  0  33  2.8 
Mike Mulhern   8  0  7  0  19  0  26  3.2 
Jaden Martinez   12  0  0  0  0  21  21  1.8 
Ryan Isom   14  0  0  0  0  8  8  0.6 
Connor Mahunik   13  0  5  0  0  0  5  0.4 
Nick Jordan   1  0  2  0  0  0  2  2.0 
Matt Lotter   14  0  0  0  0  2  2  0.1 
Alex DeRosa   15  0  0  1  0  0  1  0.1 
Troy Churney   2  -1  0  0  0  0  -1  -0.5 
TEAM   15  -55  0  0  0  0  -55  -3.7 
Total..........  15  3373  4265  348  951  160  9097  606.5 
Opponents......  15  2085  2702  39  1130  85  6041  402.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Jack Winey   15-15  53  88  141   7.0 - 36   2.0 - 21    . .  .  8  3 - 0 1  .  . 
21  Jaden Martinez   12-11  48  42  90   7.0 - 36   3.0 - 29 1 - 21 3  4  7     . 1  .  . 
13  Luke Winslow   15-15  45  34  79   4.0 - 9  .    5 - 43 5  10  .  2 - 0 .  .  . 
46  Sam Cotton   10-10  34  15  49   0.5 - 1  .    2 - 14 2  4  .     . 1  .  . 
26  Ryan Isom   14-8  36  13  49   2.0 - 4  .    1 - 8 2  3  1     . .  .  . 
51  Max Llewellyn   15-15  24  25  49   9.0 - 49   4.5 - 38    . 2  2  24  2 - 1 .  .  . 
98  Matt Ferrer   15-15  15  29  44   2.5 - 5  .       . .  .  14     . 1  .  . 
3   Alex DeRosa   15-4  20  19  39   0.5 - 1  .    1 - 0 2  3  1     . 1  1  . 
92  Sam Maddi   15-15  13  25  38   5.0 - 9   0.5 - 3    . 4  4  7     . .  .  . 
50  Joe Ruggieri   14-1  17  14  31   2.0 - 7   1.0 - 3    . 1  1  1     . .  .  . 
30  Naz Jean-Lubin   15-12  23  7  30   1.0 - 2  .    1 - 0 8  9  1     . .  .  . 
94  Junius Keys   15-0  9  14  23   6.5 - 24   3.5 - 20    . 1  1  2     . 1  .  . 
95  Nick Lardaro   15-15  15  8  23   12.5 - 83   8.5 - 73    . 1  1  16  1 - 0 3  .  . 
97  Will Ruckert   15-0  10  12  22   6.0 - 24   4.0 - 18 1 - 38 .  1  9  1 - 0 .  .  . 
43  David Romer   12-1  8  13  21   1.5 - 6  .       . .  .  1     . 1  1  . 
18  Matt Lotter   14-7  7  13  20   0.5 - 1  .    1 - 2 2  3  1  1 - 0 .  .  . 
23  JC Mertz   7-5  7  12  19   3.0 - 5  .    1 - 0 .  1  .     . .  .  . 
44  Tziah Owens   15-3  10  7  17   2.0 - 6  .       . .  .  2     . .  .  . 
99  Christian Powell  13-0  5  11  16   .     .       . 1  1  .     . .  .  . 
7   Mark Noel   11-10  10  5  15   1.0 - 2  .    3 - 34 7  10  .     . .  .  . 
48  Anthony Luciano  7-1  6  7  13   .     .       . .  .  .  1 - 0 .  .  . 
56  Zack Thuesen   12-0  3  7  10   0.5 - 0  .       . 1  1  .     . .  1  . 
1   Eli Alvarez   4-0  2  7  9   .     .       . .  .  .     . .  .  . 
54  Dan Becker   7-0  6  3  9   1.0 - 2  .       . .  .  .     . 1  .  . 
35  Marco McKnight   5-0  5  3  8   0.5 - 0  .       . 1  1  .     . .  .  . 
96  Steve Baker   11-0  2  6  8   .     .       . .  .  .     . .  .  . 
45  Craig Ackerman   8-0  5  2  7   .     .       . .  .  .     . .  .  . 
22  Shane Patterson  6-2  4  2  6   1.5 - 4  .       . .  .  .     . .  .  . 
32  Ryan Costello   10-0  1  4  5   .     .       . .  .  .     . .  .  . 
8   Ashton Capone   15-1  5  .  5   .     .       . .  .  .     . .  .  . 
90  Aden Wiser   3-0  2  1  3   .     .       . .  .  2     . .  .  . 
36  Brett Harvey   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
6   Joe Iadevaio   15-9  1  1  2   .     .       . .  .  .     . .  .  . 
41  Aidan Lochner   7-0  1  1  2   .     .       . .  .  1     . .  .  . 
40  Ellis Einbinder  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
20  Kaleb Paul   3-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
14  Mike Baloga   15-0  1  .  1   .     .       . .  .  .     . .  .  . 
79  Will McCarthy   5-0  1  .  1   1.0 - 2  .       . .  .  1     . .  .  . 
0   Alex Nunez   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
16  Vin Mazzone   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
52  Sean O'Brien   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
25  Patrick Luby   15-0  1  .  1   .     .       . .  .  .     . 1  .  . 
12  Zac Boyes   15-15  .  1  1   .     .       . .  .  .     . .  .  . 
4   JJ Laap   15-15  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   15-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Cole Burgess   14-14  1  .  1   .     .       . .  .  .     . .  .  . 
38  Steve Riedel   7-0  .  .  .   .     .       . .  .  2     . .  .  . 
49  Gino Fulco   1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
53  Gavin Guers   2-0  .  .  .   .     .       . .  .  1     . .  .  . 
10  Andrew Tarpey   15-1  .  .  .   .     .       . .  .  .  1 - 0 .  1  . 
  Total..........  15-0  462  454  916   78 - 318  27 - 205 17 - 160 44  61  102  13 - 1 12  4  . 
  Opponents......  15-0  564  631  1195   60 - 211  20 - 121 6 - 85 38  44  25  8 - 27 13  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-1)  (5-1)  (9-0)  (0-0) 
CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 
NON-CONFERENCE  (8-1)  (2-1)  (6-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2023    #10 DELAWARE VALLEY      W      42-13    4233
 Sep 09, 2023 at Lycoming                 W      62-7     1278
 Sep 16, 2023    #22 SUSQUEHANNA            L    35-38    3538
*Sep 30, 2023 at Morrisville              W      52-15    1702
*Oct 07, 2023    UTICA                    W      56-3     3641
*Oct 14, 2023    ALFRED                   W      59-21    1231
*Oct 21, 2023 at St. John Fisher          W      42-14       -
*Oct 28, 2023 at Hartwick                 W      73-7      413
*Nov 04, 2023    BROCKPORT                W      41-17    3321
 Nov 11, 2023 at #14 Ithaca               W      38-28    7800
 Nov 18, 2023 at #14 Endicott             W      23-17     956
 Nov 25, 2023    #18 GROVE CITY           W      25-24     932
 Dec 02, 2023 at #13 Alma                 W      58-41    2542
 Dec 09, 2023 at #8 Randolph-Macon        W      49-14    4223
 Dec 15, 2023 at #1 North Central (IL)    W      38-37    3381
* Empire 8
# NCAA Div. III Tournament 1st/2nd/3rd rounds
+ NCAA Div. III Semifinals
! NCAA Div. III Finals (Stagg Bowl)

TEAM STATISTICS  CORTLAND  OPP 
FIRST DOWNS  396  248 
   Rushing  188  105 
   Passing  192  119 
   Penalty  16  24 
RUSHING YARDAGE  3373  2085 
   Rushing Attempts  646  479 
   Average Per Rush  5.2  4.4 
   Average Per Game  224.9  139.0 
   TDs Rushing  42  14 
PASSING YARDAGE  4265  2702 
   Comp-Att-Int  293-410-6  226-397-17 
   Average Per Pass  10.4  6.8 
   Average Per Catch  14.6  12.0 
   Average Per Game  284.3  180.1 
   TDs Passing  46  25 
TOTAL OFFENSE  7638  4787 
   Average Per Play  7.2  5.5 
   Average Per Game  509.2  319.1 
KICK RETURNS: #-Yards  49-951  55-1130 
PUNT RETURNS: #-Yards  27-348  4-39 
INT RETURNS: #-Yards  17-160  6-85 
FUMBLES-LOST  19-8  20-13 
PENALTIES-Yards  79-713  67-526 
PUNTS-AVG  22-36.3  72-33.0 
TIME OF POSSESSION/Game  33:03  26:57 
3RD-DOWN Conversions  91/173  71/185 
4TH-DOWN Conversions  22/32  10/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Cortland  202  214  173  104  693 
Opponents  50  72  80  94  296 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaden AlfanoStJohn  15-14  260  1434  38  1396  5.4  17  52  93.1 
Zac Boyes   15-15  144  918  144  774  5.4  8  46  51.6 
Ashton Capone   15-1   121  617  10  607  5.0  13  28  40.5 
Tyson Taylor   13-0   53  331  9  322  6.1  2  30  24.8 
Vin Mazzone   8-0   12  96  6  90  7.5  0  17  11.2 
Ethan Gallo   2-0   6  87  0  87  14.5  1  67  43.5 
Kyle Stracher   4-0   15  84  5  79  5.3  1  24  19.8 
Max Barone   3-0   11  56  0  56  5.1  0  12  18.7 
Cole Burgess   14-14  2  17  0  17  8.5  0  10  1.2 
Rashad Tucker   6-5   1  1  0  1  1.0  0  1  0.2 
Total..........  15   646  3649  276  3373  5.2  42  67  224.9 
Opponents......  15   479  2466  381  2085  4.4  14  75  139.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zac Boyes   15-15  198.4  271-375-5  72.3  4020  44  89  268.0 
Vin Mazzone   8-0   147.8  21-30-1  70.0  223  2  25  27.9 
Troy Churney   2-0   71.2  1-4-0  25.0  22  0  22  11.0 
TEAM   15-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   192.9  293-410-6  71.5  4265  46  89  284.3 
Opponents......  15   126.3  226-397-17  56.9  2702  25  69  180.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Cole Burgess   14-14  87  1375  15.8  16  71  98.2 
JJ Laap   15-15  70  1291  18.4  14  89  86.1 
Joe Iadevaio   15-9   37  462  12.5  6  30  30.8 
Andrew Tarpey   15-1   18  260  14.4  1  58  17.3 
Jaden AlfanoStJohn  15-14  17  159  9.4  1  29  10.6 
Rashad Tucker   6-5   12  124  10.3  2  32  20.7 
Omari Kendrick   15-10  12  123  10.2  2  18  8.2 
Connor Mooney   15-0   9  88  9.8  2  25  5.9 
Ashton Capone   15-1   7  57  8.1  1  12  3.8 
Cam Crosier   10-0   6  84  14.0  0  25  8.4 
CJ Messina   4-1   5  117  23.4  1  70  29.2 
Jeff Halusic   13-5   3  34  11.3  0  14  2.6 
Joey Muscarella  5-0   2  38  19.0  0  21  7.6 
Jayson Zeva   3-0   2  29  14.5  0  22  9.7 
Mike Mulhern   8-0   1  7  7.0  0  7  0.9 
Total..........  15   293  4265  14.6  46  89  284.3 
Opponents......  15   226  2702  12.0  25  69  180.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Baloga   13-19  68.4  0-0  8-11  5-8  0-0  0-0  39  2 
Alex Roca   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike Baloga   0  13-19  91-92  0-0  0  0-0  0  0  130 
Jaden AlfanoStJohn  18  0-0  0-0  0-0  0  0-0  0  0  108 
Cole Burgess   16  0-0  0-0  0-0  0  0-0  0  0  96 
JJ Laap   14  0-0  0-0  0-0  0  0-0  0  0  84 
Ashton Capone   14  0-0  0-0  0-0  0  0-0  0  0  84 
Zac Boyes   8  0-0  0-0  0-0  0  1-1  0  0  48 
Joe Iadevaio   6  0-0  0-0  0-0  0  0-0  0  0  36 
Andrew Tarpey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Omari Kendrick   2  0-0  0-0  0-0  1  0-0  0  0  14 
Tyson Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rashad Tucker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Connor Mooney   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ravi Dass Jr.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ethan Gallo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaden Martinez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  93  14-20  91-92  0-0  1  1-1  0  0  693 
Opponents......  40  6-8  34-36  0-1  2  2-3  0  0  296 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zac Boyes   15  519  774  4020  4794  319.6 
Jaden AlfanoStJohn  15  260  1396  0  1396  93.1 
Ashton Capone   15  121  607  0  607  40.5 
Tyson Taylor   13  53  322  0  322  24.8 
Vin Mazzone   8  42  90  223  313  39.1 
Ethan Gallo   2  6  87  0  87  43.5 
Kyle Stracher   4  15  79  0  79  19.8 
Max Barone   3  11  56  0  56  18.7 
Troy Churney   2  7  -1  22  21  10.5 
Cole Burgess   14  2  17  0  17  1.2 
Rashad Tucker   6  1  1  0  1  0.2 
Total..........  15  1056  3373  4265  7638  509.2 
Opponents......  15  876  2085  2702  4787  319.1 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Luke Winslow   5  43  8.6  0  20 
Mark Noel   3  34  11.3  0  16 
Sam Cotton   2  14  7.0  0  9 
Jaden Martinez   1  21  21.0  1  21 
Alex DeRosa   1  0  0.0  0  0 
Naz Jean-Lubin   1  0  0.0  0  0 
Matt Lotter   1  2  2.0  0  2 
Ryan Isom   1  8  8.0  0  8 
JC Mertz   1  0  0.0  0  0 
Will Ruckert   1  38  38.0  0  38 
Total..........  17  160  9.4  1  38 
Opponents......  6  85  14.2  0  57 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Patrick Luby   21  766  36.5  45  0  12  7  0  0 
Bryce Carroll   1  33  33.0  33  0  1  0  0  0 
Total..........  22  799  36.3  45  0  13  7  0  0 
Opponents......  72  2379  33.0  53  1  15  10  2  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ravi Dass Jr.   14  264  18.9  2  83 
Rashad Tucker   4  13  3.2  0  5 
Sam Cotton   4  25  6.2  0  11 
Jayson Zeva   1  0  0.0  0  0 
Ryan Isom   1  0  0.0  0  0 
David Romer   1  33  33.0  0  0 
Alex DeRosa   1  1  1.0  0  1 
Cole Burgess   1  2  2.0  0  3 
Andrew Tarpey   0  10  0.0  1  10 
Total..........  27  348  12.9  3  83 
Opponents......  4  39  9.8  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole Burgess   20  410  20.5  0  72 
Rashad Tucker   7  213  30.4  0  50 
Omari Kendrick   5  71  14.2  0  19 
Ravi Dass Jr.   4  73  18.2  0  24 
Garret Decker   4  45  11.2  0  19 
Tyson Taylor   3  58  19.3  0  25 
Jaden AlfanoStJohn  2  14  7.0  0  8 
Mike Mulhern   2  19  9.5  0  13 
Jayson Zeva   1  16  16.0  0  16 
Sam Cotton   1  32  32.0  0  32 
Total..........  49  951  19.4  0  72 
Opponents......  55  1130  20.5  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole Burgess   14  17  1375  2  410  0  1804  128.9 
Jaden AlfanoStJohn  15  1396  159  0  14  0  1569  104.6 
