Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | GOUGER, B.J. | f | 4-5 | 3-4 | 4-6 | 1-5 | 6 | 2 | 15 | 4 | 3 | 0 | 0 | 35 |
| 55 | GARRANT, Mike | f | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 20 |
| 44 | HUBBARD, Darren | c | 0-3 | 0-0 | 0-2 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 24 |
| 03 | TOOLE, Ryan | g | 1-11 | 0-2 | 8-8 | 2-0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 17 |
| 14 | BARCOMB, Josh | g | 0-7 | 0-6 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 19 |
| 00 | TANNIS, Corey | - | 2-8 | 0-1 | 4-6 | 2-1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 11 |
| 23 | TUCKER, Roshod | - | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 25 |
| 34 | BARNEWALL, Tim | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
| 41 | TRIOLO, Joe | - | 3-8 | 2-3 | 2-2 | 2-5 | 7 | 2 | 10 | 1 | 1 | 1 | 1 | 24 |
| 50 | McKENNA, Jon | - | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-61 | 7-22 | 20-26 | 15-24 | 39 | 14 | 59 | 9 | 13 | 2 | 9 | 200 | |
| 26.2% | 31.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 4-11 | 8-8 | |||||||||||
| 28.1% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 7-29 | 3-11 | 12-18 | |||||||||||
| 24.1% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WILLIAMS, Tom | f | 5-12 | 2-3 | 0-0 | 1-1 | 2 | 1 | 12 | 6 | 1 | 0 | 2 | 23 |
| 44 | CREWS, Steve | f | 5-7 | 0-0 | 1-1 | 0-5 | 5 | 2 | 11 | 2 | 0 | 1 | 0 | 20 |
| 52 | MONAGHAN, Kevin | c | 2-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 5 | 1 | 0 | 2 | 1 | 22 |
| 20 | BLAUWEISS, Adam | g | 4-9 | 4-9 | 0-0 | 0-0 | 0 | 2 | 12 | 1 | 2 | 0 | 1 | 21 |
| 30 | BINGER, Caston | g | 4-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 2 | 0 | 1 | 22 |
| 10 | CAHILL, Scott | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 10 |
| 14 | DeVANTIER, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | RODRIGUEZ, Kenny | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 8 |
| 24 | McKENNA, Pat | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| 32 | ST. PIERRE, Kevin | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 13 |
| 34 | EISENHARD, Eric | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | HAYS, Jason | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | WILLIAMS, James | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 54 | DeHAY, Jon | - | 6-10 | 0-0 | 5-5 | 5-11 | 16 | 3 | 17 | 1 | 1 | 3 | 2 | 27 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 7-24 | 7-9 | 11-30 | 41 | 17 | 72 | 20 | 15 | 7 | 7 | 200 | |
| 45.3% | 29.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-12 | 3-3 | |||||||||||
| 48.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-33 | 3-12 | 4-6 | |||||||||||
| 42.4% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Plattsburgh | 30 | 29 | 59 | Record: (5-12,4-10 SUNYAC) |
| SUNY Cortland | 37 | 35 | 72 | Record: (13-4,11-3 SUNYAC) |
|
Officials: Mike Beedy, Russell Cooper, Mike Shonlker
Technical fouls: SUNY Plattsburgh-TOOLE, Ryan. SUNY Cortland-None. Attendance: 325 Sophomore center Jon DeHay (Clay/Cicero-N. Syracuse) scored 17 points and tied a career-high with 16 rebounds as Cortland won its seventh straight game and 11th in its last 13 games. The Red Dragons opened the second half on a 17-0 run over 6:19 and held the Cardinals without a 2nd-half FG 10:41 into the half |
Play-by-Play |
| 19:44 | PLATT | MISSED 3 PTR by TOOLE, Ryan | ||
| REBOUND (DEF) by WILLIAMS, Tom | ||||
| 19:23 | CORT | GOOD! LAYUP by BINGER, Caston | CORT 2 - PLATT 0 | (CORT by 2) |
| 18:57 | PLATT | TURNOVR by BARCOMB, Josh | ||
| 18:56 | CORT | STEAL by BINGER, Caston | ||
| 18:53 | CORT | GOOD! LAYUP by BINGER, Caston | CORT 4 - PLATT 0 | (CORT by 4) |
| 18:34 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (OFF) by HUBBARD, Darren | ||||
| 18:31 | PLATT | MISSED LAYUP by HUBBARD, Darren | ||
| REBOUND (OFF) by TOOLE, Ryan | ||||
| 18:25 | PLATT | MISSED LAYUP by TOOLE, Ryan | ||
| 18:25 | CORT | BLOCK by MONAGHAN, Kevin | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 18:21 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by BARCOMB, Josh | ||||
| 18:07 | PLATT | TURNOVR by GOUGER, B.J. | ||
| 17:49 | CORT | GOOD! 3 PTR by BLAUWEISS, Adam | CORT 7 - PLATT 0 | (CORT by 7) |
| ASSIST by WILLIAMS, Tom | ||||
| 17:35 | CORT | FOUL by WILLIAMS, Tom | ||
| 17:35 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 7 - PLATT 1 | (CORT by 6) |
| 17:35 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 7 - PLATT 2 | (CORT by 5) |
| 17:19 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (DEF) by BARCOMB, Josh | ||||
| 17:11 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 17:03 | CORT | GOOD! 3 PTR by WILLIAMS, Tom | CORT 10 - PLATT 2 | (CORT by 8) |
| ASSIST by BLAUWEISS, Adam | ||||
| 16:42 | PLATT | GOOD! 3 PTR by GOUGER, B.J. | CORT 10 - PLATT 5 | (CORT by 5) |
| ASSIST by BARCOMB, Josh | ||||
| 16:28 | CORT | GOOD! LAYUP by BINGER, Caston | CORT 12 - PLATT 5 | (CORT by 7) |
| 16:23 | PLATT | TIMEOUT 20sec | ||
| 16:14 | PLATT | GOOD! LAYUP by GARRANT, Mike | CORT 12 - PLATT 7 | (CORT by 5) |
| ASSIST by GOUGER, B.J. | ||||
| 15:55 | CORT | MISSED JUMPER by CREWS, Steve | ||
| REBOUND (DEF) by GARRANT, Mike | ||||
| 15:48 | PLATT | MISSED LAYUP by HUBBARD, Darren | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 15:18 | CORT | TURNOVR by BLAUWEISS, Adam | ||
| 15:16 | PLATT | STEAL by HUBBARD, Darren | ||
| 15:12 | PLATT | MISSED 3 PTR by TOOLE, Ryan | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 15:03 | PLATT | FOUL by GOUGER, B.J. | ||
| 14:57 | CORT | MISSED JUMPER by DeHAY, Jon | ||
| REBOUND (OFF) by DeHAY, Jon | ||||
| 14:55 | CORT | GOOD! LAYUP by DeHAY, Jon | CORT 14 - PLATT 7 | (CORT by 7) |
| 14:39 | PLATT | TURNOVR by GOUGER, B.J. | ||
| 14:37 | CORT | STEAL by WILLIAMS, Tom | ||
| 14:22 | CORT | GOOD! 3 PTR by BLAUWEISS, Adam | CORT 17 - PLATT 7 | (CORT by 10) |
| ASSIST by WILLIAMS, Tom | ||||
| 14:08 | CORT | FOUL by CAHILL, Scott | ||
| 14:08 | PLATT | GOOD! FT SHOT by BARCOMB, Josh | CORT 17 - PLATT 8 | (CORT by 9) |
| 14:08 | PLATT | GOOD! FT SHOT by BARCOMB, Josh | CORT 17 - PLATT 9 | (CORT by 8) |
| 13:56 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | PLATT | FOUL by TUCKER, Roshod | ||
| 13:35 | PLATT | TURNOVR by TUCKER, Roshod | ||
| 13:15 | CORT | TURNOVR by BLAUWEISS, Adam | ||
| 13:14 | PLATT | STEAL by TUCKER, Roshod | ||
| 13:03 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 12:47 | CORT | MISSED 3 PTR by CAHILL, Scott | ||
| REBOUND (DEF) by HUBBARD, Darren | ||||
| 12:29 | PLATT | MISSED JUMPER by BARCOMB, Josh | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 12:21 | CORT | MISSED LAYUP by MONAGHAN, Kevin | ||
| REBOUND (DEF) by HUBBARD, Darren | ||||
| 12:09 | PLATT | GOOD! 3 PTR by GOUGER, B.J. | CORT 17 - PLATT 12 | (CORT by 5) |
| ASSIST by TUCKER, Roshod | ||||
| 11:52 | CORT | GOOD! JUMPER by ST. PIERRE, Kevin | CORT 19 - PLATT 12 | (CORT by 7) |
| 11:31 | PLATT | GOOD! 3 PTR by GOUGER, B.J. | CORT 19 - PLATT 15 | (CORT by 4) |
| 10:57 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by GARRANT, Mike | ||||
| 10:45 | PLATT | MISSED 3 PTR by GOUGER, B.J. | ||
| REBOUND (DEF) by ST. PIERRE, Kevin | ||||
| 10:23 | PLATT | FOUL by GARRANT, Mike | ||
| 10:18 | CORT | MISSED JUMPER by CREWS, Steve | ||
| REBOUND (DEF) by TRIOLO, Joe | ||||
| 10:07 | PLATT | TURNOVR by TRIOLO, Joe | ||
| 09:50 | CORT | TURNOVR by McKENNA, Pat | ||
| 09:49 | PLATT | STEAL by TUCKER, Roshod | ||
| 09:45 | CORT | FOUL by CREWS, Steve | ||
| 09:45 | PLATT | GOOD! FT SHOT by TANNIS, Corey | CORT 19 - PLATT 16 | (CORT by 3) |
| 09:45 | PLATT | GOOD! FT SHOT by TANNIS, Corey | CORT 19 - PLATT 17 | (CORT by 2) |
| 09:11 | CORT | GOOD! JUMPER by CREWS, Steve | CORT 21 - PLATT 17 | (CORT by 4) |
| ASSIST by BINGER, Caston | ||||
| 09:11 | PLATT | FOUL by TRIOLO, Joe | ||
| 09:11 | CORT | GOOD! FT SHOT by CREWS, Steve | CORT 22 - PLATT 17 | (CORT by 5) |
| 08:56 | PLATT | GOOD! LAYUP by TANNIS, Corey | CORT 22 - PLATT 19 | (CORT by 3) |
| ASSIST by TRIOLO, Joe | ||||
| 08:32 | CORT | TURNOVR by ST. PIERRE, Kevin | ||
| 08:31 | PLATT | STEAL by TUCKER, Roshod | ||
| 08:29 | PLATT | MISSED LAYUP by TUCKER, Roshod | ||
| 08:29 | CORT | BLOCK by ST. PIERRE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | PLATT | MISSED JUMPER by TANNIS, Corey | ||
| REBOUND (OFF) by TRIOLO, Joe | ||||
| 08:21 | PLATT | GOOD! TIP-IN by TRIOLO, Joe | CORT 22 - PLATT 21 | (CORT by 1) |
| 08:06 | PLATT | FOUL by GOUGER, B.J. | ||
| 07:43 | CORT | MISSED 3 PTR by McKENNA, Pat | ||
| REBOUND (DEF) by GOUGER, B.J. | ||||
| 07:37 | CORT | FOUL by BINGER, Caston | ||
| 07:37 | PLATT | GOOD! FT SHOT by TANNIS, Corey | CORT 22 - PLATT 22 | Tied |
| 07:37 | PLATT | GOOD! FT SHOT by TANNIS, Corey | PLATT 23 - CORT 22 | (PLATT by 1) |
| 07:18 | CORT | GOOD! LAYUP by DeHAY, Jon | CORT 24 - PLATT 23 | (CORT by 1) |
| ASSIST by CREWS, Steve | ||||
| 06:52 | PLATT | TURNOVR by TANNIS, Corey | ||
| 06:52 | CORT | STEAL by DeHAY, Jon | ||
| 06:30 | CORT | MISSED JUMPER by DeHAY, Jon | ||
| 06:30 | PLATT | BLOCK by TRIOLO, Joe | ||
| REBOUND (OFF) by DeHAY, Jon | ||||
| 06:21 | CORT | GOOD! LAYUP by CREWS, Steve | CORT 26 - PLATT 23 | (CORT by 3) |
| ASSIST by DeHAY, Jon | ||||
| 06:12 | PLATT | MISSED LAYUP by TRIOLO, Joe | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 06:03 | CORT | MISSED 3 PTR by McKENNA, Pat | ||
| REBOUND (DEF) by TANNIS, Corey | ||||
| 05:45 | PLATT | MISSED LAYUP by TANNIS, Corey | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 05:34 | CORT | GOOD! 3 PTR by WILLIAMS, Tom | CORT 29 - PLATT 23 | (CORT by 6) |
| ASSIST by BINGER, Caston | ||||
| 05:18 | PLATT | MISSED JUMPER by McKENNA, Jon | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 05:03 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (OFF) by WILLIAMS, Tom | ||||
| 05:01 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (DEF) by McKENNA, Jon | ||||
| 04:55 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (OFF) by TANNIS, Corey | ||||
| 04:51 | PLATT | MISSED JUMPER by TANNIS, Corey | ||
| 04:51 | CORT | BLOCK by DeHAY, Jon | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 04:45 | CORT | GOOD! LAYUP by WILLIAMS, Tom | CORT 31 - PLATT 23 | (CORT by 8) |
| ASSIST by BINGER, Caston | ||||
| 04:43 | PLATT | TIMEOUT TEAM | ||
| 04:15 | PLATT | MISSED LAYUP by TANNIS, Corey | ||
| 04:15 | CORT | BLOCK by DeHAY, Jon | ||
| REBOUND (DEF) by BINGER, Caston | ||||
| 04:11 | CORT | TURNOVR by WILLIAMS, Tom | ||
| 03:59 | PLATT | TURNOVR by TANNIS, Corey | ||
| 03:41 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (OFF) by DeHAY, Jon | ||||
| 03:34 | CORT | FOUL by BINGER, Caston | ||
| 03:34 | CORT | TURNOVR by BINGER, Caston | ||
| 03:19 | PLATT | MISSED JUMPER by TRIOLO, Joe | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 03:15 | CORT | TURNOVR by DeHAY, Jon | ||
| 03:14 | PLATT | STEAL by TRIOLO, Joe | ||
| 03:12 | PLATT | GOOD! 3 PTR by TRIOLO, Joe | CORT 31 - PLATT 26 | (CORT by 5) |
| 02:55 | CORT | GOOD! LAYUP by DeHAY, Jon | CORT 33 - PLATT 26 | (CORT by 7) |
| ASSIST by MONAGHAN, Kevin | ||||
| 02:35 | PLATT | MISSED 3 PTR by TANNIS, Corey | ||
| REBOUND (OFF) by TOOLE, Ryan | ||||
| 02:13 | PLATT | GOOD! LAYUP by TANNIS, Corey | CORT 33 - PLATT 28 | (CORT by 5) |
| ASSIST by GOUGER, B.J. | ||||
| 01:42 | CORT | GOOD! LAYUP by BINGER, Caston | CORT 35 - PLATT 28 | (CORT by 7) |
| 01:24 | CORT | FOUL by DeHAY, Jon | ||
| 01:20 | PLATT | MISSED 3 PTR by TRIOLO, Joe | ||
| REBOUND (OFF) by GOUGER, B.J. | ||||
| 01:14 | PLATT | GOOD! LAYUP by GOUGER, B.J. | CORT 35 - PLATT 30 | (CORT by 5) |
| 01:07 | PLATT | FOUL by HUBBARD, Darren | ||
| 00:59 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by GOUGER, B.J. | ||||
| 00:51 | PLATT | TURNOVR by McKENNA, Jon | ||
| 00:31 | PLATT | FOUL by TOOLE, Ryan | ||
| 00:31 | CORT | GOOD! FT SHOT by DeHAY, Jon | CORT 36 - PLATT 30 | (CORT by 6) |
| 00:31 | CORT | GOOD! FT SHOT by DeHAY, Jon | CORT 37 - PLATT 30 | (CORT by 7) |
| 00:10 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | CORT | TURNOVR by CAHILL, Scott | ||
| 00:04 | PLATT | STEAL by TOOLE, Ryan | ||
| 00:00 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | PLATT | MISSED LAYUP by HUBBARD, Darren | CORT 37 - PLATT 30 | (CORT by 7) |
| 19:50 | CORT | BLOCK by CREWS, Steve | ||
| REBOUND (OFF) by TUCKER, Roshod | ||||
| 19:43 | PLATT | TURNOVR by TUCKER, Roshod | ||
| 19:43 | CORT | STEAL by WILLIAMS, Tom | ||
| 19:39 | CORT | GOOD! LAYUP by WILLIAMS, Tom | CORT 39 - PLATT 30 | (CORT by 9) |
| 19:32 | PLATT | MISSED LAYUP by TUCKER, Roshod | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 19:21 | CORT | GOOD! JUMPER by MONAGHAN, Kevin | CORT 41 - PLATT 30 | (CORT by 11) |
| ASSIST by CREWS, Steve | ||||
| 19:13 | PLATT | TIMEOUT 20sec | ||
| 18:59 | PLATT | MISSED JUMPER by TUCKER, Roshod | ||
| REBOUND (OFF) by TUCKER, Roshod | ||||
| 18:45 | CORT | FOUL by BLAUWEISS, Adam | ||
| 18:32 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 18:25 | CORT | TURNOVR by BINGER, Caston | ||
| 18:02 | PLATT | MISSED LAYUP by TRIOLO, Joe | ||
| 18:02 | CORT | BLOCK by MONAGHAN, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (OFF) by HUBBARD, Darren | ||||
| 17:48 | CORT | FOUL by MONAGHAN, Kevin | ||
| 17:48 | PLATT | MISSED FT SHOT by HUBBARD, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | PLATT | MISSED FT SHOT by HUBBARD, Darren | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 17:29 | CORT | GOOD! 3 PTR by BLAUWEISS, Adam | CORT 44 - PLATT 30 | (CORT by 14) |
| ASSIST by WILLIAMS, Tom | ||||
| 17:11 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | CORT | GOOD! JUMPER by CREWS, Steve | CORT 46 - PLATT 30 | (CORT by 16) |
| ASSIST by WILLIAMS, Tom | ||||
| 16:47 | PLATT | TIMEOUT TEAM | ||
| 16:35 | CORT | FOUL by MONAGHAN, Kevin | ||
| 16:32 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 16:23 | CORT | GOOD! JUMPER by CREWS, Steve | CORT 48 - PLATT 30 | (CORT by 18) |
| ASSIST by BINGER, Caston | ||||
| 16:03 | PLATT | TURNOVR by GOUGER, B.J. | ||
| 16:02 | CORT | STEAL by MONAGHAN, Kevin | ||
| 15:59 | CORT | MISSED LAYUP by WILLIAMS, Tom | ||
| REBOUND (DEF) by TRIOLO, Joe | ||||
| 15:43 | CORT | FOUL by BLAUWEISS, Adam | ||
| 15:43 | PLATT | MISSED FT SHOT by TANNIS, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | PLATT | MISSED FT SHOT by TANNIS, Corey | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 15:23 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by GOUGER, B.J. | ||||
| 15:04 | PLATT | TURNOVR by TANNIS, Corey | ||
| 15:04 | CORT | STEAL by BLAUWEISS, Adam | ||
| 14:49 | CORT | GOOD! LAYUP by DeHAY, Jon | CORT 50 - PLATT 30 | (CORT by 20) |
| ASSIST by WILLIAMS, Tom | ||||
| 14:30 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (OFF) by TANNIS, Corey | ||||
| 14:26 | PLATT | MISSED JUMPER by TANNIS, Corey | ||
| 14:26 | CORT | BLOCK by DeHAY, Jon | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 14:17 | CORT | MISSED LAYUP by WILLIAMS, Tom | ||
| REBOUND (OFF) by DeHAY, Jon | ||||
| 14:10 | CORT | MISSED JUMPER by DeHAY, Jon | ||
| REBOUND (OFF) by DeHAY, Jon | ||||
| 14:09 | PLATT | FOUL by TRIOLO, Joe | ||
| 14:09 | CORT | GOOD! FT SHOT by DeHAY, Jon | CORT 51 - PLATT 30 | (CORT by 21) |
| 14:09 | CORT | GOOD! FT SHOT by DeHAY, Jon | CORT 52 - PLATT 30 | (CORT by 22) |
| 13:55 | PLATT | MISSED JUMPER by McKENNA, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:55 | PLATT | FOUL by GARRANT, Mike | ||
| 13:41 | CORT | GOOD! JUMPER by WILLIAMS, Tom | CORT 54 - PLATT 30 | (CORT by 24) |
| 13:31 | PLATT | MISSED 3 PTR by BARCOMB, Josh | ||
| REBOUND (DEF) by ST. PIERRE, Kevin | ||||
| 13:18 | CORT | MISSED JUMPER by DeHAY, Jon | ||
| REBOUND (DEF) by BARCOMB, Josh | ||||
| 13:08 | PLATT | TURNOVR by McKENNA, Jon | ||
| 12:51 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (DEF) by McKENNA, Jon | ||||
| 12:37 | PLATT | MISSED JUMPER by GARRANT, Mike | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 12:23 | CORT | MISSED LAYUP by EISENHARD, Eric | ||
| 12:23 | PLATT | BLOCK by GARRANT, Mike | ||
| REBOUND (DEF) by McKENNA, Jon | ||||
| 12:15 | CORT | FOUL by DeHAY, Jon | ||
| 12:15 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 54 - PLATT 31 | (CORT by 23) |
| 12:15 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 54 - PLATT 32 | (CORT by 22) |
| 11:54 | CORT | MISSED JUMPER by McKENNA, Pat | ||
| REBOUND (DEF) by TRIOLO, Joe | ||||
| 11:45 | CORT | FOUL by ST. PIERRE, Kevin | ||
| 11:45 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 54 - PLATT 33 | (CORT by 21) |
| 11:45 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 54 - PLATT 34 | (CORT by 20) |
| 11:32 | CORT | TURNOVR by RODRIGUEZ, Kenny | ||
| 11:25 | PLATT | MISSED JUMPER by TOOLE, Ryan | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 11:11 | CORT | GOOD! JUMPER by McKENNA, Pat | CORT 56 - PLATT 34 | (CORT by 22) |
| 10:59 | PLATT | MISSED 3 PTR by McKENNA, Jon | ||
| REBOUND (OFF) by TRIOLO, Joe | ||||
| 10:55 | CORT | FOUL by DeHAY, Jon | ||
| 10:55 | PLATT | GOOD! FT SHOT by TRIOLO, Joe | CORT 56 - PLATT 35 | (CORT by 21) |
| 10:55 | PLATT | GOOD! FT SHOT by TRIOLO, Joe | CORT 56 - PLATT 36 | (CORT by 20) |
| 10:37 | CORT | MISSED JUMPER by ST. PIERRE, Kevin | ||
| REBOUND (DEF) by TRIOLO, Joe | ||||
| 10:13 | PLATT | MISSED LAYUP by TRIOLO, Joe | ||
| REBOUND (OFF) by GARRANT, Mike | ||||
| 10:11 | PLATT | MISSED LAYUP by GARRANT, Mike | ||
| REBOUND (DEF) by RODRIGUEZ, Kenny | ||||
| 09:59 | CORT | TURNOVR by McKENNA, Pat | ||
| 09:58 | PLATT | STEAL by TOOLE, Ryan | ||
| 09:56 | CORT | FOUL by ST. PIERRE, Kevin | ||
| 09:56 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 56 - PLATT 37 | (CORT by 19) |
| 09:56 | PLATT | GOOD! FT SHOT by TOOLE, Ryan | CORT 56 - PLATT 38 | (CORT by 18) |
| 09:45 | CORT | MISSED 3 PTR by EISENHARD, Eric | ||
| REBOUND (OFF) by RODRIGUEZ, Kenny | ||||
| 09:41 | CORT | TURNOVR by RODRIGUEZ, Kenny | ||
| 09:19 | PLATT | GOOD! JUMPER by TOOLE, Ryan | CORT 56 - PLATT 40 | (CORT by 16) |
| 09:15 | PLATT | FOUL by TOOLE, Ryan | ||
| 09:15 | PLATT | FOUL TECHNCL by TOOLE, Ryan | ||
| 09:15 | CORT | MISSED FT SHOT by MONAGHAN, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | CORT | GOOD! FT SHOT by MONAGHAN, Kevin | CORT 57 - PLATT 40 | (CORT by 17) |
| 08:53 | CORT | MISSED LAYUP by RODRIGUEZ, Kenny | ||
| REBOUND (OFF) by MONAGHAN, Kevin | ||||
| 08:34 | CORT | FOUL by RODRIGUEZ, Kenny | ||
| 08:34 | CORT | TURNOVR by RODRIGUEZ, Kenny | ||
| 08:34 | PLATT | GOOD! FT SHOT by GOUGER, B.J. | CORT 57 - PLATT 41 | (CORT by 16) |
| 08:34 | PLATT | GOOD! FT SHOT by GOUGER, B.J. | CORT 57 - PLATT 42 | (CORT by 15) |
| 08:19 | CORT | GOOD! LAYUP by MONAGHAN, Kevin | CORT 59 - PLATT 42 | (CORT by 17) |
| ASSIST by RODRIGUEZ, Kenny | ||||
| 08:04 | PLATT | GOOD! LAYUP by GARRANT, Mike | CORT 59 - PLATT 44 | (CORT by 15) |
| ASSIST by GOUGER, B.J. | ||||
| 07:50 | CORT | MISSED 3 PTR by RODRIGUEZ, Kenny | ||
