Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LAWRENCE, Andy | f | 5-7 | 1-2 | 2-2 | 0-5 | 5 | 1 | 13 | 2 | 2 | 0 | 1 | 36 |
| 42 | PARK, John | f | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 26 |
| 33 | HUGHES, Chris | c | 9-14 | 0-1 | 3-3 | 2-9 | 11 | 2 | 21 | 3 | 3 | 0 | 0 | 34 |
| 23 | ORRIS, Ashley | g | 5-9 | 5-7 | 2-3 | 0-2 | 2 | 3 | 17 | 1 | 2 | 0 | 0 | 37 |
| 34 | KEITH, Matt | g | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 30 |
| 21 | BERCHTOLD, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| 32 | WILLSON, Nate | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 7-15 | 7-8 | 3-20 | 23 | 10 | 58 | 12 | 12 | 0 | 5 | 200 | |
| 53.7% | 46.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 4-8 | 4-4 | |||||||||||
| 59.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-19 | 3-7 | 3-4 | |||||||||||
| 47.4% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WILLIAMS, Tom | f | 7-18 | 3-9 | 0-0 | 4-1 | 5 | 2 | 17 | 0 | 1 | 0 | 4 | 32 |
| 44 | CREWS, Steve | f | 3-5 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 2 | 0 | 1 | 26 |
| 52 | MONAGHAN, Kevin | c | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 34 |
| 20 | BLAUWEISS, Adam | g | 3-9 | 3-8 | 0-0 | 0-1 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 36 |
| 30 | BINGER, Caston | g | 2-5 | 0-1 | 1-5 | 2-0 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 31 |
| 10 | CAHILL, Scott | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 32 | ST. PIERRE, Kevin | - | 2-3 | 1-1 | 1-1 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| 54 | DeHAY, Jon | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 7-19 | 3-8 | 8-16 | 24 | 14 | 52 | 12 | 9 | 1 | 7 | 200 | |
| 44.7% | 36.8% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-8 | 1-3 | |||||||||||
| 52.2% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 9-24 | 4-11 | 2-5 | |||||||||||
| 37.5% | 36.4% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Behrend | 34 | 24 | 58 | Record: (26-3) |
| SUNY Cortland | 28 | 24 | 52 | Record: (24-5) |
|
Officials: Pat Driscoll, Chris Ogden, Michael Nagorski (Tom Mitchell)
Technical fouls: Penn State Behrend-None. SUNY Cortland-None. Attendance: 530 NCAA Div. III East/Northeast Sectional. Penn St. Behrend plays Salem State (Mass.) Saturday at 7:30 p.m. in the national quarterfinals. Cortland's 18-game winning streak snapped. Red Dragons finish with school-best 24-5 record. |
Play-by-Play |
| 19:45 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 2 - CORT 0 | (PS-BEHR by 2) |
| ASSIST by LAWRENCE, Andy | ||||
| 19:31 | CORT | TURNOVR by MONAGHAN, Kevin | ||
| 19:04 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 4 - CORT 0 | (PS-BEHR by 4) |
| ASSIST by ORRIS, Ashley | ||||
| 18:42 | CORT | MISSED LAYUP by WILLIAMS, Tom | ||
| REBOUND (OFF) by WILLIAMS, Tom | ||||
| 18:39 | CORT | GOOD! JUMPER by WILLIAMS, Tom | PS-BEHR 4 - CORT 2 | (PS-BEHR by 2) |
| 18:11 | PS-BEHR | TURNOVR by HUGHES, Chris | ||
| 17:43 | CORT | MISSED LAYUP by BINGER, Caston | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 17:36 | PS-BEHR | MISSED LAYUP by PARK, John | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 17:16 | CORT | GOOD! LAYUP by CREWS, Steve | CORT 4 - PS-BEHR 4 | Tied |
| ASSIST by BINGER, Caston | ||||
| 16:56 | PS-BEHR | TURNOVR by HUGHES, Chris | ||
| 16:55 | CORT | STEAL by BINGER, Caston | ||
| 16:55 | PS-BEHR | FOUL by ORRIS, Ashley | ||
| 16:21 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by ORRIS, Ashley | ||||
| 16:16 | CORT | FOUL by WILLIAMS, Tom | ||
| 16:16 | PS-BEHR | GOOD! FT SHOT by LAWRENCE, Andy | PS-BEHR 5 - CORT 4 | (PS-BEHR by 1) |
| 16:16 | PS-BEHR | GOOD! FT SHOT by LAWRENCE, Andy | PS-BEHR 6 - CORT 4 | (PS-BEHR by 2) |
| 15:46 | CORT | GOOD! LAYUP by WILLIAMS, Tom | CORT 6 - PS-BEHR 6 | Tied |
| 15:34 | PS-BEHR | MISSED 3 PTR by ORRIS, Ashley | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 15:13 | CORT | GOOD! JUMPER by CREWS, Steve | CORT 8 - PS-BEHR 6 | (CORT by 2) |
| ASSIST by BLAUWEISS, Adam | ||||
| 14:51 | PS-BEHR | GOAL TD 3 PTR by PARK, John | PS-BEHR 9 - CORT 8 | (PS-BEHR by 1) |
| ASSIST by LAWRENCE, Andy | ||||
| 14:27 | CORT | TURNOVR by BINGER, Caston | ||
| 14:27 | PS-BEHR | STEAL by LAWRENCE, Andy | ||
| 14:27 | CORT | FOUL by WILLIAMS, Tom | ||
| 14:02 | PS-BEHR | GOOD! LAYUP by LAWRENCE, Andy | PS-BEHR 11 - CORT 8 | (PS-BEHR by 3) |
| ASSIST by PARK, John | ||||
| 13:43 | CORT | GOOD! LAYUP by MONAGHAN, Kevin | PS-BEHR 11 - CORT 10 | (PS-BEHR by 1) |
| ASSIST by BLAUWEISS, Adam | ||||
| 13:23 | PS-BEHR | GOOD! JUMPER by LAWRENCE, Andy | PS-BEHR 13 - CORT 10 | (PS-BEHR by 3) |
| 13:02 | CORT | MISSED 3 PTR by BINGER, Caston | ||
| REBOUND (DEF) by PARK, John | ||||
| 12:50 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 15 - CORT 10 | (PS-BEHR by 5) |
| ASSIST by KEITH, Matt | ||||
| 12:15 | CORT | MISSED JUMPER by CREWS, Steve | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 12:01 | PS-BEHR | GOOD! JUMPER by KEITH, Matt | PS-BEHR 17 - CORT 10 | (PS-BEHR by 7) |
| ASSIST by PARK, John | ||||
| 11:53 | CORT | TIMEOUT 20sec | ||
| 11:35 | CORT | MISSED JUMPER by BLAUWEISS, Adam | ||
| REBOUND (OFF) by MONAGHAN, Kevin | ||||
| 11:31 | CORT | MISSED JUMPER by MONAGHAN, Kevin | ||
| REBOUND (OFF) by BINGER, Caston | ||||
| 11:14 | CORT | TURNOVR by BLAUWEISS, Adam | ||
| 10:37 | PS-BEHR | GOAL TD 3 PTR by LAWRENCE, Andy | PS-BEHR 20 - CORT 10 | (PS-BEHR by 10) |
| ASSIST by WILLSON, Nate | ||||
| 10:09 | CORT | GOOD! JUMPER by DeHAY, Jon | PS-BEHR 20 - CORT 12 | (PS-BEHR by 8) |
| ASSIST by ST. PIERRE, Kevin | ||||
| 09:41 | PS-BEHR | MISSED LAYUP by HUGHES, Chris | ||
| 09:41 | CORT | BLOCK by MONAGHAN, Kevin | ||
| REBOUND (DEF) by ST. PIERRE, Kevin | ||||
| 09:17 | CORT | MISSED JUMPER by ST. PIERRE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | CORT | FOUL by ST. PIERRE, Kevin | ||
| 08:19 | PS-BEHR | MISSED 3 PTR by KEITH, Matt | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 08:17 | CORT | GOOD! JUMPER by ST. PIERRE, Kevin | PS-BEHR 20 - CORT 14 | (PS-BEHR by 6) |
| 08:17 | PS-BEHR | FOUL by KEITH, Matt | ||
| 08:17 | CORT | GOOD! FT SHOT by ST. PIERRE, Kevin | PS-BEHR 20 - CORT 15 | (PS-BEHR by 5) |
| 08:10 | PS-BEHR | TURNOVR by PARK, John | ||
| 08:05 | CORT | STEAL by WILLIAMS, Tom | ||
| 08:05 | CORT | GOOD! LAYUP by WILLIAMS, Tom | PS-BEHR 20 - CORT 17 | (PS-BEHR by 3) |
| 08:05 | PS-BEHR | TIMEOUT 20sec | ||
| 07:53 | PS-BEHR | TURNOVR by BERCHTOLD, Andy | ||
| 07:52 | CORT | STEAL by CREWS, Steve | ||
| 07:36 | CORT | TURNOVR by DeHAY, Jon | ||
| 07:33 | PS-BEHR | STEAL by PARK, John | ||
| 07:10 | PS-BEHR | MISSED 3 PTR by KEITH, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:44 | PS-BEHR | MISSED JUMPER by HUGHES, Chris | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 06:28 | CORT | GOAL TD 3 PTR by WILLIAMS, Tom | CORT 20 - PS-BEHR 20 | Tied |
| 06:05 | PS-BEHR | GOAL TD 3 PTR by ORRIS, Ashley | PS-BEHR 23 - CORT 20 | (PS-BEHR by 3) |
| 05:44 | CORT | GOAL TD 3 PTR by WILLIAMS, Tom | CORT 23 - PS-BEHR 23 | Tied |
| ASSIST by BLAUWEISS, Adam | ||||
| 05:10 | PS-BEHR | MISSED JUMPER by PARK, John | ||
| REBOUND (DEF) by BLAUWEISS, Adam | ||||
| 04:40 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by LAWRENCE, Andy | ||||
| 04:07 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 25 - CORT 23 | (PS-BEHR by 2) |
| 04:07 | CORT | FOUL by DeHAY, Jon | ||
| 04:07 | PS-BEHR | GOOD! FT SHOT by HUGHES, Chris | PS-BEHR 26 - CORT 23 | (PS-BEHR by 3) |
| 03:49 | CORT | TURNOVR by MONAGHAN, Kevin | ||
| 03:22 | PS-BEHR | TURNOVR by ORRIS, Ashley | ||
| 03:21 | CORT | STEAL by WILLIAMS, Tom | ||
| 03:07 | CORT | GOOD! JUMPER by MONAGHAN, Kevin | PS-BEHR 26 - CORT 25 | (PS-BEHR by 1) |
| ASSIST by CREWS, Steve | ||||
| 02:57 | PS-BEHR | TURNOVR by LAWRENCE, Andy | ||
| 02:55 | CORT | STEAL by MONAGHAN, Kevin | ||
| 02:51 | PS-BEHR | FOUL by PARK, John | ||
| 02:51 | CORT | MISSED FT SHOT by BINGER, Caston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | CORT | MISSED FT SHOT by BINGER, Caston | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 02:36 | CORT | FOUL by CREWS, Steve | ||
| 02:18 | PS-BEHR | MISSED JUMPER by ORRIS, Ashley | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 02:15 | CORT | TURNOVR by CREWS, Steve | ||
| 02:15 | PS-BEHR | STEAL by KEITH, Matt | ||
| 02:11 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 28 - CORT 25 | (PS-BEHR by 3) |
| 02:11 | CORT | FOUL by BINGER, Caston | ||
| 02:11 | PS-BEHR | GOOD! FT SHOT by HUGHES, Chris | PS-BEHR 29 - CORT 25 | (PS-BEHR by 4) |
| 01:48 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | PS-BEHR | GOAL TD 3 PTR by ORRIS, Ashley | PS-BEHR 32 - CORT 25 | (PS-BEHR by 7) |
| ASSIST by KEITH, Matt | ||||
| 00:53 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 00:36 | PS-BEHR | GOOD! JUMPER by LAWRENCE, Andy | PS-BEHR 34 - CORT 25 | (PS-BEHR by 9) |
| 00:11 | CORT | GOAL TD 3 PTR by BLAUWEISS, Adam | PS-BEHR 34 - CORT 28 | (PS-BEHR by 6) |
| ASSIST by MONAGHAN, Kevin | ||||
| 00:03 | PS-BEHR | MISSED 3 PTR by ORRIS, Ashley | ||
| REBOUND (DEF) by DeHAY, Jon |
| 19:47 | CORT | GOOD! JUMPER by CREWS, Steve | PS-BEHR 34 - CORT 30 | (PS-BEHR by 4) |
| ASSIST by BLAUWEISS, Adam | ||||
| 19:08 | PS-BEHR | MISSED JUMPER by PARK, John | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 18:43 | CORT | MISSED LAYUP by MONAGHAN, Kevin | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 18:19 | PS-BEHR | MISSED JUMPER by HUGHES, Chris | ||
| REBOUND (DEF) by WILLIAMS, Tom | ||||
| 18:01 | CORT | MISSED LAYUP by WILLIAMS, Tom | ||
| REBOUND (OFF) by WILLIAMS, Tom | ||||
| 17:58 | CORT | GOOD! LAYUP by WILLIAMS, Tom | PS-BEHR 34 - CORT 32 | (PS-BEHR by 2) |
| 17:46 | CORT | FOUL by BINGER, Caston | ||
| 17:21 | PS-BEHR | MISSED 3 PTR by LAWRENCE, Andy | ||
| REBOUND (OFF) by HUGHES, Chris | ||||
| 17:18 | PS-BEHR | TURNOVR by HUGHES, Chris | ||
| 17:05 | CORT | MISSED LAYUP by WILLIAMS, Tom | ||
| REBOUND (DEF) by LAWRENCE, Andy | ||||
| 16:40 | PS-BEHR | GOOD! JUMPER by LAWRENCE, Andy | PS-BEHR 36 - CORT 32 | (PS-BEHR by 4) |
| 16:23 | CORT | GOOD! LAYUP by BINGER, Caston | PS-BEHR 36 - CORT 34 | (PS-BEHR by 2) |
| 16:07 | PS-BEHR | GOAL TD 3 PTR by ORRIS, Ashley | PS-BEHR 39 - CORT 34 | (PS-BEHR by 5) |
| ASSIST by HUGHES, Chris | ||||
| 15:52 | CORT | GOAL TD 3 PTR by BLAUWEISS, Adam | PS-BEHR 39 - CORT 37 | (PS-BEHR by 2) |
| ASSIST by CREWS, Steve | ||||
| 15:36 | PS-BEHR | MISSED LAYUP by ORRIS, Ashley | ||
| REBOUND (DEF) by MONAGHAN, Kevin | ||||
| 15:29 | PS-BEHR | FOUL by ORRIS, Ashley | ||
| 15:29 | CORT | GOOD! FT SHOT by BINGER, Caston | PS-BEHR 39 - CORT 38 | (PS-BEHR by 1) |
| 15:29 | CORT | MISSED FT SHOT by BINGER, Caston | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 15:06 | CORT | FOUL by CREWS, Steve | ||
| 14:43 | PS-BEHR | GOOD! LAYUP by PARK, John | PS-BEHR 41 - CORT 38 | (PS-BEHR by 3) |
| ASSIST by HUGHES, Chris | ||||
| 14:24 | PS-BEHR | FOUL by HUGHES, Chris | ||
| 14:03 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (OFF) by MONAGHAN, Kevin | ||||
| 13:55 | CORT | GOAL TD 3 PTR by BLAUWEISS, Adam | CORT 41 - PS-BEHR 41 | Tied |
| ASSIST by BINGER, Caston | ||||
| 13:20 | PS-BEHR | GOOD! LAYUP by HUGHES, Chris | PS-BEHR 43 - CORT 41 | (PS-BEHR by 2) |
| 13:20 | CORT | FOUL by MONAGHAN, Kevin | ||
| 13:20 | PS-BEHR | GOOD! FT SHOT by HUGHES, Chris | PS-BEHR 44 - CORT 41 | (PS-BEHR by 3) |
| 13:03 | PS-BEHR | FOUL by ORRIS, Ashley | ||
| 13:03 | CORT | GOOD! FT SHOT by MONAGHAN, Kevin | PS-BEHR 44 - CORT 42 | (PS-BEHR by 2) |
| 13:03 | CORT | MISSED FT SHOT by MONAGHAN, Kevin | ||
| REBOUND (OFF) by WILLIAMS, Tom | ||||
| 12:37 | CORT | GOOD! DUNK by DeHAY, Jon | CORT 44 - PS-BEHR 44 | Tied |
| ASSIST by BLAUWEISS, Adam | ||||
| 12:20 | PS-BEHR | TURNOVR by LAWRENCE, Andy | ||
| 12:19 | CORT | STEAL by WILLIAMS, Tom | ||
| 12:01 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:01 | PS-BEHR | TIMEOUT TEAM | ||
| 11:25 | PS-BEHR | TURNOVR by (TEAM) | ||
| 11:05 | PS-BEHR | FOUL by HUGHES, Chris | ||
| 10:43 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 10:30 | PS-BEHR | GOAL TD 3 PTR by ORRIS, Ashley | PS-BEHR 47 - CORT 44 | (PS-BEHR by 3) |
| ASSIST by HUGHES, Chris | ||||
| 10:20 | CORT | GOOD! JUMPER by BINGER, Caston | PS-BEHR 47 - CORT 46 | (PS-BEHR by 1) |
| 09:49 | PS-BEHR | TURNOVR by ORRIS, Ashley | ||
| 09:30 | CORT | MISSED JUMPER by BINGER, Caston | ||
| REBOUND (DEF) by WILLSON, Nate | ||||
| 09:21 | PS-BEHR | MISSED JUMPER by BERCHTOLD, Andy | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 08:52 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by WILLSON, Nate | ||||
| 08:52 | CORT | FOUL by CREWS, Steve | ||
| 08:22 | PS-BEHR | MISSED 3 PTR by HUGHES, Chris | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 07:58 | PS-BEHR | FOUL by PARK, John | ||
| 07:55 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (DEF) by LAWRENCE, Andy | ||||
| 07:28 | PS-BEHR | MISSED 3 PTR by KEITH, Matt | ||
| REBOUND (DEF) by CREWS, Steve | ||||
| 07:07 | CORT | MISSED JUMPER by CREWS, Steve | ||
| REBOUND (DEF) by LAWRENCE, Andy | ||||
| 06:57 | PS-BEHR | TURNOVR by WILLSON, Nate | ||
| 06:57 | PS-BEHR | FOUL by WILLSON, Nate | ||
| 06:56 | CORT | TIMEOUT TEAM | ||
| 06:43 | CORT | TURNOVR by CREWS, Steve | ||
| 06:43 | PS-BEHR | STEAL by WILLSON, Nate | ||
| 06:13 | PS-BEHR | GOAL TD 3 PTR by ORRIS, Ashley | PS-BEHR 50 - CORT 46 | (PS-BEHR by 4) |
| ASSIST by WILLSON, Nate | ||||
| 05:49 | CORT | GOAL TD 3 PTR by ST. PIERRE, Kevin | PS-BEHR 50 - CORT 49 | (PS-BEHR by 1) |
| ASSIST by CAHILL, Scott | ||||
| 05:22 | PS-BEHR | GOOD! LAYUP by HUGHES, Chris | PS-BEHR 52 - CORT 49 | (PS-BEHR by 3) |
| 04:48 | CORT | MISSED LAYUP by CAHILL, Scott | ||
| REBOUND (DEF) by LAWRENCE, Andy | ||||
| 04:18 | PS-BEHR | MISSED JUMPER by LAWRENCE, Andy | ||
| REBOUND (DEF) by ST. PIERRE, Kevin | ||||
| 04:07 | CORT | TIMEOUT 20sec | ||
| 03:47 | CORT | MISSED 3 PTR by WILLIAMS, Tom | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 03:19 | PS-BEHR | MISSED LAYUP by HUGHES, Chris | ||
| REBOUND (OFF) by HUGHES, Chris | ||||
| 03:15 | PS-BEHR | MISSED 3 PTR by KEITH, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:14 | PS-BEHR | FOUL by LAWRENCE, Andy | ||
| 03:14 | CORT | MISSED FT SHOT by BINGER, Caston | ||
| REBOUND (OFF) by BINGER, Caston | ||||
| 02:57 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by HUGHES, Chris | ||||
| 02:43 | PS-BEHR | TIMEOUT TEAM | ||
| 02:28 | CORT | FOUL by BINGER, Caston | ||
| 02:10 | PS-BEHR | TURNOVR by KEITH, Matt | ||
| 02:10 | CORT | STEAL by WILLIAMS, Tom | ||
| 02:10 | CORT | TURNOVR by WILLIAMS, Tom | ||
| 01:41 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 54 - CORT 49 | (PS-BEHR by 5) |
| 01:24 | CORT | MISSED JUMPER by WILLIAMS, Tom | ||
| REBOUND (OFF) by WILLIAMS, Tom | ||||
| 01:06 | CORT | MISSED 3 PTR by BLAUWEISS, Adam | ||
| REBOUND (DEF) by ORRIS, Ashley | ||||
| 01:01 | CORT | FOUL by MONAGHAN, Kevin | ||
| 00:59 | CORT | FOUL by MONAGHAN, Kevin | ||
| 00:59 | PS-BEHR | MISSED FT SHOT by ORRIS, Ashley | ||
| REBOUND (DEF) by DeHAY, Jon | ||||
| 00:48 | CORT | GOAL TD 3 PTR by WILLIAMS, Tom | PS-BEHR 54 - CORT 52 | (PS-BEHR by 2) |
| 00:45 | CORT | TIMEOUT TEAM | ||
| 00:15 | PS-BEHR | GOOD! JUMPER by HUGHES, Chris | PS-BEHR 56 - CORT 52 | (PS-BEHR by 4) |
| 00:04 | CORT | TURNOVR by BINGER, Caston | ||
| 00:02 | PS-BEHR | STEAL by BERCHTOLD, Andy | ||
| 00:02 | CORT | FOUL by BINGER, Caston | ||
| 00:02 | PS-BEHR | GOOD! FT SHOT by ORRIS, Ashley | PS-BEHR 57 - CORT 52 | (PS-BEHR by 5) |
| 00:02 | PS-BEHR | GOOD! FT SHOT by ORRIS, Ashley | PS-BEHR 58 - CORT 52 | (PS-BEHR by 6) |
Newspaper Box Score |
Newspaper Box Score Penn State Behrend vs SUNY Cortland 3/10/00 8 p.m. at Cortland, NY (Corey Gym) At Cortland, NY (Corey Gym) PENN STATE BEHREND 58, SUNY CORTLAND 52 PENN STATE BEHREND (26-3) HUGHES, Chris 9-14 3-3 21; ORRIS, Ashley 5-9 2-3 17; LAWRENCE, Andy 5-7 2-2 13; PARK, John 2-5 0-0 5; KEITH, Matt 1-5 0-0 2; BERCHTOLD, Andy 0-1 0-0 0; WILLSON, Nate 0-0 0-0 0. Totals 22-41 7-8 58. SUNY CORTLAND (24-5) WILLIAMS, Tom 7-18 0-0 17; BLAUWEISS, Adam 3-9 0-0 9; CREWS, Steve 3-5 0-0 6; ST. PIERRE, Kevin 2-3 1-1 6; MONAGHAN, Kevin 2-4 1-2 5; BINGER, Caston 2-5 1-5 5; DeHAY, Jon 2-2 0-0 4; CAHILL, Scott 0-1 0-0 0. Totals 21-47 3-8 52. Penn State Behrend............ 34 24 - 58 SUNY Cortland................. 28 24 - 52 3-point goals--Penn State Behrend 7-15 (ORRIS, Ashley 5-7; LAWRENCE, Andy 1-2; PARK, John 1-1; KEITH, Matt 0-4; HUGHES, Chris 0-1), SUNY Cortland 7-19 (WILLIAMS, Tom 3-9; BLAUWEISS, Adam 3-8; ST. PIERRE, Kevin 1-1; BINGER, Caston 0-1). Fouled out--Penn State Behrend-None, SUNY Cortland-None. Rebounds--Penn State Behrend 23 (HUGHES, Chris 11), SUNY Cortland 24 (MONAGHAN, Kevin 5; CREWS, Steve 5; WILLIAMS, Tom 5). Assists--Penn State Behrend 12 (HUGHES, Chris 3), SUNY Cortland 12 (BLAUWEISS, Adam 5). Total fouls--Penn State Behrend 10, SUNY Cortland 14. Technical fouls--Penn State Behrend-None, SUNY Cortland-None. A-530 NCAA Div. III East/Northeast Sectional. Penn St. Behrend plays Salem State (Mass.) Saturday at 7:30 p.m. in the national quarterfinals. Cortland's 18-game winning streak snapped. Red Dragons finish with school-best 24-5 record. |