SUNY Cortland

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 
1999-2000 CORTLAND MEN'S BASKETBALL
SUNY Cortland Team Game-by-Game
(FINAL)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HARTWICK COLLEGE   11/23/99  72-54   W  26-54  .481  5-17  .294  15-23  .652  12  28  40   40.0  18  14  21  4  14  72   72.0 
SUNY ONEONTA   11/30/99  59-60   L  24-62  .387  5-21  .238  6-9  .667  16  21  37   38.5  14  11  19  4  12  59   65.5 
SUNY FREDONIA   12/3/99   77-64   W  26-51  .510  2-17  .118  23-31  .742  12  25  37   38.0  11  13  14  3  11  77   69.3 
ITHACA COLLEGE   12/4/99   48-55   L  17-52  .327  5-26  .192  9-15  .600  14  19  33   36.8  20  14  21  3  11  48   64.0 
SUNY BROCKPORT   12/7/99   67-54   W  20-46  .435  8-18  .444  19-30  .633  13  22  35   36.4  18  18  15  3  9  67   64.6 
SUNY OSWEGO   12/10/99  74-66   W  28-59  .475  6-16  .375  12-14  .857  12  25  37   36.5  13  17  8  0  6  74   66.2 
SUNY UTICA/ROME   12/11/99  57-55   W  22-63  .349  5-18  .278  8-14  .571  7  23  30   35.6  16  16  10  1  8  57   64.9 
SUNY PLATTSBURGH   1/4/00   63-43   W  22-51  .431  10-19  .526  9-12  .750  12  30  42   36.4  14  10  18  4  6  63   64.6 
SUNY GENESEO   1/8/00   44-46   L  18-46  .391  2-16  .125  6-9  .667  7  23  30   35.7  16  9  18  3  11  44   62.3 
BUFFALO STATE   1/11/00   61-74   L  23-55  .418  4-17  .235  11-18  .611  14  21  35   35.6  20  10  23  5  8  61   62.2 
ALFRED UNIVERSITY   1/13/00   77-75   Wot  33-58  .569  5-11  .455  6-10  .600  12  21  33   35.4  16  14  18  3  8  77   63.5 
SUNY NEW PALTZ   1/15/00   82-71   W  27-52  .519  8-15  .533  20-27  .741  13  20  33   35.2  16  15  14  1  5  82   65.1 
SUNY OSWEGO   1/18/00   66-57   W  24-58  .414  6-13  .462  12-19  .632  19  26  45   35.9  13  16  16  4  5  66   65.2 
BUFFALO STATE   1/22/00   73-61   W  21-53  .396  3-10  .300  28-38  .737  12  20  32   35.6  13  11  7  3  10  73   65.7 
SUNY UTICA/ROME   1/25/00   74-56   W  26-61  .426  3-12  .250  19-32  .594  18  25  43   36.1  11  20  10  2  9  74   66.3 
SUNY POTSDAM   1/28/00   80-73   Wot  28-51  .549  4-9  .444  20-24  .833  10  24  34   36.0  16  20  19  4  7  80   67.1 
SUNY PLATTSBURGH   1/29/00   72-59   W  29-64  .453  7-24  .292  7-9  .778  11  30  41   36.3  17  20  15  7  7  72   67.4 
SUNY ONEONTA   2/1/00   62-47   W  23-47  .489  5-14  .357  11-18  .611  9  20  29   35.9  13  14  14  7  9  62   67.1 
SUNY GENESEO   2/4/00   70-49   W  28-53  .528  4-11  .364  10-15  .667  7  25  32   35.7  13  12  12  2  5  70   67.3 
SUNY POTSDAM   2/8/00   69-64   W  27-53  .509  5-10  .500  10-19  .526  9  27  36   35.7  20  15  17  6  6  69   67.3 
CAZENOVIA COLLEGE   2/11/00   87-75   W  33-81  .407  7-20  .350  14-23  .609  24  27  51   36.4  11  15  11  3  8  87   68.3 
SUNY NEW PALTZ   2/15/00   73-68   Wot  28-60  .467  3-12  .250  14-33  .424  15  26  41   36.6  14  16  14  5  10  73   68.5 
SUNY BROCKPORT   2/18/00   67-64   W  24-48  .500  9-17  .529  10-15  .667  11  33  44   37.0  20  16  28  7  9  67   68.4 
SUNY FREDONIA   2/19/00   58-53   W  19-52  .365  7-19  .368  13-17  .765  11  24  35   36.9  11  11  9  2  3  58   68.0 
vs Buffalo State   2/23/00   75-64   W  23-54  .426  6-13  .462  23-29  .793  14  23  37   36.9  14  13  16  1  16  75   68.3 
vs SUNY Fredonia   2/25/00   55-46   W  19-47  .404  1-11  .091  16-22  .727  13  30  43   37.1  15  9  16  6  6  55   67.8 
vs SUNY Brockport   2/26/00   70-55   W  22-52  .423  5-14  .357  21-31  .677  17  22  39   37.2  15  14  16  5  11  70   67.9 
HAMILTON COLLEGE   3/4/00   60-55   W  23-54  .426  3-16  .188  11-16  .688  11  33  44   37.4  23  14  17  4  7  60   67.6 
PENN STATE BEHREND   3/10/00   52-58   L  21-47  .447  7-19  .368  3-8  .375  8  16  24   37.0  14  12  9  1  7  52   67.0 


 
SUNY Cortland     1944     704-1584  .444  150-455  .330  386-580  .666  363  709  1072   37.0  445  409  445  103  244  1944   67.0 
Opponents     1721     625-1588  .394  172-500  .344  299-454  .659  313  622  935   32.2  524  372  462  55  230  1721   59.3 
 
Games played: 29      Rebounds/game: 37.0 
Points/game: 67.0      Assists/game: 14.1 
FG Pct: 44.4      Turnovers/game: 15.3 
3FG Pct: 33.0      Assist/turnover ratio: 0.9 
FT Pct: 66.6      Steals/game: 8.4 
       Blocks/game: 3.6 


 

Game-by-Game Points-Rebounds-Assists

 
1999-2000 CORTLAND MEN'S BASKETBALL
SUNY Cortland Game-by-Game Points-Rebounds-Assists
(FINAL)
All games

        10  12  14  20  22  24  30 
Opponent  Date  Score  WL  CAHILL,SC  WILLIAMS,  DEVANTIER  BLAUWEISS  RODRIGUEZ  MCKENNA,P  BINGER,CA 
HART  11/23/99  72-54  W  0-0-0  21-7-1  DNP  0-0-0  DNP  DNP  7-1-4 
ONE  11/30/99  59-60  L  2-1-1  20-8-2  DNP  3-0-0  0-0-2  DNP  4-3-1 
FRED  12/3/99  77-64  W  0-1-0  24-7-3  DNP  2-1-2  DNP  DNP  11-4-4 
ITHACA  12/4/99  48-55  L  0-2-1  7-2-4  DNP  11-3-1  DNP  DNP  4-3-5 
BROCK  12/7/99  67-54  W  0-2-3  12-3-3  DNP  15-0-4  DNP  DNP  4-1-2 
OSWEGO  12/10/99  74-66  W  4-1-1  14-5-3  DNP  13-0-3  DNP  DNP  7-2-4 
UTIR  12/11/99  57-55  W  0-1-3  10-3-2  DNP  10-3-1  DNP  DNP  13-2-7 
PLATT  1/4/00  63-43  W  0-0-0  15-4-1  0-0-0  15-4-0  0-0-0  3-2-0  4-3-3 
GEN  1/8/00  44-46  L  0-1-0  7-8-0  DNP  0-0-3  DNP  0-0-1  14-2-0 
BUFF  1/11/00  61-74  L  2-1-1  12-5-0  DNP  13-5-3  DNP  DNP  13-3-3 
ALF  1/13/00  77-75  WO  5-1-0  9-5-2  DNP  11-2-3  DNP  0-0-0  7-4-6 
NEWP  1/15/00  82-71  W  3-0-0  17-5-1  2-0-0  19-1-1  3-1-0  0-1-2  14-1-3 
OSWEGO  1/18/00  66-57  W  0-0-1  27-10-5  DNP  13-0-2  DNP  DNP  3-2-2 
BUFF  1/22/00  73-61  W  0-1-1  16-3-3  DNP  15-1-1  DNP  DNP  11-4-1 
UTIR  1/25/00  74-56  W  0-1-4  19-4-3  0-1-0  5-2-1  0-0-0  0-0-0  6-5-4 
POTS  1/28/00  80-73  WO  0-1-0  21-7-5  DNP  16-2-5  DNP  DNP  13-5-7 
PLATT  1/29/00  72-59  W  3-0-2  12-2-6  0-0-0  12-0-1  0-3-1  2-1-1  8-1-4 
ONE  2/1/00  62-47  W  0-0-1  20-6-4  DNP  11-4-1  DNP  DNP  1-1-5 
GEN  2/4/00  70-49  W  1-0-0  21-8-1  2-0-0  11-4-1  0-0-1  1-0-0  16-4-7 
POTS  2/8/00  69-64  W  2-0-0  16-5-0  DNP  12-3-2  DNP  DNP  15-6-8 
CAZ  2/11/00  87-75  W  9-0-5  15-10-1  0-1-0  13-1-1  1-0-0  DNP  10-4-1 
NEWP  2/15/00  73-68  WO  3-2-2  16-8-3  DNP  12-1-3  DNP  DNP  8-2-4 
BROCK  2/18/00  67-64  W  0-3-2  18-6-1  DNP  11-2-1  DNP  DNP  17-4-4 
FRED  2/19/00  58-53  W  0-0-1  15-2-1  DNP  19-4-3  DNP  0-0-0  6-4-6 
vs BUFF  2/23/00  75-64  W  0-0-0  6-4-4  DNP  13-5-1  DNP  DNP  28-6-3 
vs FRED  2/25/00  55-46  W  2-1-1  2-9-3  DNP  13-0-1  DNP  DNP  8-2-2 
vs BROCK  2/26/00  70-55  W  2-1-2  7-2-0  DNP  18-3-2  DNP  DNP  7-3-4 
HAM  3/4/00  60-55  W  2-2-0  17-9-3  DNP  13-1-3  DNP  DNP  2-5-4 
PS-BEHR  3/10/00  52-58  L  0-0-1  17-5-0  DNP  9-1-5  DNP  DNP  5-2-2 

        32  34  40  42  44  52  54 
Opponent  Date  Score  WL  ST. PIERR  EISENHARD  HAYS,JASO  WILLIAMS,  CREWS,STE  MONAGHAN,  DEHAY,JON 
HART  11/23/99  72-54  W  8-6-6  0-2-0  7-0-0  DNP  4-2-1  10-5-0  13-10-2 
ONE  11/30/99  59-60  L  7-3-1  0-0-0  5-3-1  DNP  0-0-1  4-4-1  14-9-1 
FRED  12/3/99  77-64  W  7-3-2  DNP  0-1-0  DNP  10-1-0  4-5-0  19-8-2 
ITHACA  12/4/99  48-55  L  4-4-1  0-0-0  0-0-1  DNP  1-0-1  2-2-0  19-16-0 
BROCK  12/7/99  67-54  W  3-1-1  DNP  12-2-0  DNP  8-8-2  2-8-2  11-8-1 
OSWEGO  12/10/99  74-66  W  2-1-1  2-3-0  2-1-1  DNP  10-6-2  6-10-1  14-7-1 
UTIR  12/11/99  57-55  W  0-1-2  DNP  0-0-0  DNP  11-4-1  2-3-0  11-11-0 
PLATT  1/4/00  63-43  W  7-3-1  0-0-0  0-1-0  0-0-0  5-2-1  8-8-1  6-12-3 
GEN  1/8/00  44-46  L  0-2-2  DNP  DNP  DNP  10-3-1  10-4-1  3-7-1 
BUFF  1/11/00  61-74  L  2-4-2  0-0-0  DNP  DNP  4-2-0  13-6-1  2-4-0 
ALF  1/13/00  77-75  WO  2-4-2  2-0-0  DNP  DNP  21-7-0  8-1-1  12-7-0 
NEWP  1/15/00  82-71  W  0-2-1  0-1-0  3-0-0  2-0-0  0-5-3  6-8-3  13-5-1 
OSWEGO  1/18/00  66-57  W  2-6-1  DNP  DNP  DNP  8-4-3  10-15-1  3-5-1 
BUFF  1/22/00  73-61  W  4-1-0  0-0-0  DNP  DNP  6-6-3  13-7-1  8-9-1 
UTIR  1/25/00  74-56  W  4-2-1  6-0-1  DNP  2-1-1  9-4-3  16-13-1  7-3-1 
POTS  1/28/00  80-73  WO  0-3-0  DNP  DNP  DNP  15-5-2  13-7-1  2-3-0 
PLATT  1/29/00  72-59  W  2-2-0  0-2-0  0-1-0  0-0-1  11-5-2  5-5-1  17-16-1 
ONE  2/1/00  62-47  W  2-2-0  DNP  DNP  DNP  8-3-1  10-9-1  10-4-1 
GEN  2/4/00  70-49  W  2-2-1  0-2-0  0-0-0  DNP  4-2-1  8-3-0  4-6-0 
POTS  2/8/00  69-64  W  4-2-1  DNP  DNP  DNP  6-5-0  6-6-3  8-6-1 
CAZ  2/11/00  87-75  W  3-3-2  0-1-1  4-0-0  0-0-0  12-13-3  12-9-1  8-4-0 
NEWP  2/15/00  73-68  WO  4-2-0  DNP  DNP  DNP  11-8-1  8-8-1  11-8-2 
BROCK  2/18/00  67-64  W  4-2-1  DNP  DNP  DNP  7-7-3  8-13-4  2-5-0 
FRED  2/19/00  58-53  W  3-2-0  0-1-0  DNP  DNP  0-6-0  10-11-0  5-3-0 
vs BUFF  2/23/00  75-64  W  4-3-0  DNP  DNP  DNP  0-3-1  10-10-3  14-5-1 
vs FRED  2/25/00  55-46  W  0-0-0  DNP  DNP  DNP  14-10-1  7-8-1  9-10-0 
vs BROCK  2/26/00  70-55  W  0-1-0  DNP  DNP  DNP  2-5-3  23-14-3  11-5-0 
HAM  3/4/00  60-55  W  2-2-1  DNP  DNP  DNP  6-3-2  10-10-0  8-8-1 
PS-BEHR  3/10/00  52-58  L  6-2-1  DNP  DNP  DNP  6-5-2  5-5-1  4-4-0 

        99 
Opponent  Date  Score  WL  HICKS,COR 
HART  11/23/99  72-54  W  2-1-0 
ONE  11/30/99  59-60  L  0-1-0 
FRED  12/3/99  77-64  W  DNP 
ITHACA  12/4/99  48-55  L  DNP 
BROCK  12/7/99  67-54  W  DNP 
OSWEGO  12/10/99  74-66  W  DNP 
UTIR  12/11/99  57-55  W  DNP 
PLATT  1/4/00  63-43  W  DNP 
GEN  1/8/00  44-46  L  DNP 
BUFF  1/11/00  61-74  L  DNP 
ALF  1/13/00  77-75  WO  DNP 
NEWP  1/15/00  82-71  W  DNP 
OSWEGO  1/18/00  66-57  W  DNP 
BUFF  1/22/00  73-61  W  DNP 
UTIR  1/25/00  74-56  W  DNP 
POTS  1/28/00  80-73  WO  DNP 
PLATT  1/29/00  72-59  W  DNP 
ONE  2/1/00  62-47  W  DNP 
GEN  2/4/00  70-49  W  DNP 
POTS  2/8/00  69-64  W  DNP 
CAZ  2/11/00  87-75  W  DNP 
NEWP  2/15/00  73-68  WO  DNP 
BROCK  2/18/00  67-64  W  DNP 
FRED  2/19/00  58-53  W  DNP 
vs BUFF  2/23/00  75-64  W  DNP 
vs FRED  2/25/00  55-46  W  DNP 
vs BROCK  2/26/00  70-55  W  DNP 
HAM  3/4/00  60-55  W  DNP 
PS-BEHR  3/10/00  52-58  L  DNP