Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | MCLAREN, Andrew | * | 6-11 | 1-5 | 0-1 | 0-4 | 4 | 2 | 13 | 3 | 5 | 0 | 6 | 30 |
12 | BECKER, Steven | * | 5-8 | 3-5 | 0-0 | 0-4 | 4 | 1 | 13 | 0 | 3 | 0 | 2 | 37 |
13 | ADAMS, Pat | * | 6-10 | 0-0 | 5-7 | 5-9 | 14 | 1 | 17 | 0 | 2 | 3 | 2 | 48 |
25 | MANN, William | * | 1-11 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 30 |
55 | HASELEY, Shawn | * | 2-7 | 0-0 | 4-6 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 20 |
04 | JOHNSON, Devon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | SANDERS, Willie | - | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 15 |
24 | McFOLLINS, Aaron | - | 1-7 | 1-2 | 0-0 | 4-2 | 6 | 2 | 3 | 4 | 5 | 0 | 3 | 33 |
33 | JONES, Brandon | - | 2-6 | 0-2 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 26 |
54 | RUSSELL, Jeff | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-67 | 5-17 | 9-14 | 15-31 | 46 | 12 | 62 | 14 | 22 | 3 | 17 | 250 | |
35.8% | 29.4% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 0-7 | 5-6 | |||||||||||
25.0% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 12-32 | 3-7 | 4-7 | |||||||||||
37.5% | 42.9% | 57.1% | ||||||||||||
Overtime: | 5-7 | 2-3 | 0-1 | |||||||||||
71.4% | 66.7% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | CAMPBELL, Jason | * | 3-11 | 1-2 | 0-0 | 1-6 | 7 | 2 | 7 | 2 | 2 | 0 | 2 | 33 |
20 | GIBBONS, Mike | * | 5-15 | 2-10 | 0-0 | 2-6 | 8 | 3 | 12 | 2 | 5 | 0 | 3 | 48 |
42 | FITCHLEE, Robb | * | 4-13 | 0-3 | 2-5 | 7-5 | 12 | 3 | 10 | 8 | 8 | 5 | 1 | 49 |
44 | MOORE, Matt | * | 1-4 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 35 |
54 | DUVERT, Nate | * | 8-18 | 3-9 | 7-8 | 2-7 | 9 | 3 | 26 | 1 | 2 | 0 | 3 | 48 |
12 | STORES, Brandon | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 23 |
22 | KENNEDY, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-67 | 6-26 | 11-15 | 15-30 | 45 | 17 | 63 | 14 | 20 | 5 | 12 | 250 | |
34.3% | 23.1% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 0-9 | 6-9 | |||||||||||
25.9% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 10-24 | 5-12 | 5-6 | |||||||||||
41.7% | 41.7% | 83.3% | ||||||||||||
Overtime: | 6-16 | 1-5 | 0-0 | |||||||||||
37.5% | 20.0% | 0.0% |
Score by Periods | 1st | 2nd | OT | OT2 | Total | |
Buffalo St. | 19 | 31 | 7 | 5 | 62 | Record: (14-11) |
SUNY Fredonia | 20 | 30 | 7 | 6 | 63 | Record: (16-9) |
Officials: Jack Adams, Andrew Scampini, Tom Lacey
Technical fouls: Buffalo St.-None. SUNY Fredonia-None. Attendance: 206 SUNYAC Men's Basketball Quarterfinals. Fredonia advances to Friday's semifinals vs. winner of Cortland/Utica/Rome at 8 p.m. Nate Duvert hit the game-winning baseline jumper with 1.2 left in the second overtime to give Fredonia the win. |
Play-by-Play |
19:29 | BUFF | GOOD! LAYUP by MCLAREN, Andrew | BUFF 2 - FRED 0 | (BUFF by 2) |
19:15 | FRED | MISSED JUMPER by FITCHLEE, Robb | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
19:11 | FRED | GOOD! JUMPER by FITCHLEE, Robb | FRED 2 - BUFF 2 | Tied |
18:54 | BUFF | MISSED JUMPER by MANN, William | ||
REBOUND (OFF) by ADAMS, Pat | ||||
18:33 | BUFF | MISSED JUMPER by HASELEY, Shawn | ||
REBOUND (DEF) by MOORE, Matt | ||||
18:19 | FRED | MISSED JUMPER by CAMPBELL, Jason | ||
REBOUND (DEF) by BECKER, Steven | ||||
18:02 | BUFF | MISSED 3 PTR by MANN, William | ||
REBOUND (OFF) by MANN, William | ||||
17:58 | BUFF | MISSED JUMPER by MANN, William | ||
REBOUND (DEF) by MOORE, Matt | ||||
17:41 | FRED | MISSED JUMPER by FITCHLEE, Robb | ||
REBOUND (DEF) by MCLAREN, Andrew | ||||
17:34 | BUFF | TURNOVR by MCLAREN, Andrew | ||
17:33 | FRED | STEAL by DUVERT, Nate | ||
17:31 | FRED | GOOD! LAYUP by DUVERT, Nate | FRED 4 - BUFF 2 | (FRED by 2) |
17:12 | BUFF | MISSED 3 PTR by MCLAREN, Andrew | ||
REBOUND (DEF) by GIBBONS, Mike | ||||
16:59 | FRED | TURNOVR by GIBBONS, Mike | ||
16:58 | BUFF | STEAL by MCLAREN, Andrew | ||
16:56 | BUFF | GOOD! LAYUP by MCLAREN, Andrew | FRED 4 - BUFF 4 | Tied |
16:41 | FRED | GOOD! JUMPER by FITCHLEE, Robb | FRED 6 - BUFF 4 | (FRED by 2) |
ASSIST by GIBBONS, Mike | ||||
16:09 | BUFF | MISSED JUMPER by HASELEY, Shawn | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
16:02 | BUFF | FOUL by MCLAREN, Andrew | ||
16:02 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 7 - BUFF 4 | (FRED by 3) |
16:02 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 8 - BUFF 4 | (FRED by 4) |
15:43 | FRED | FOUL by GIBBONS, Mike | ||
15:43 | BUFF | MISSED FT SHOT by HASELEY, Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:43 | BUFF | GOOD! FT SHOT by HASELEY, Shawn | FRED 8 - BUFF 5 | (FRED by 3) |
15:23 | BUFF | FOUL by MCLAREN, Andrew | ||
15:23 | FRED | MISSED FT SHOT by FITCHLEE, Robb | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:23 | FRED | MISSED FT SHOT by FITCHLEE, Robb | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:23 | FRED | MISSED FT SHOT by FITCHLEE, Robb | ||
REBOUND (DEF) by ADAMS, Pat | ||||
14:50 | BUFF | MISSED 3 PTR by BECKER, Steven | ||
REBOUND (OFF) by McFOLLINS, Aaron | ||||
14:45 | BUFF | MISSED TIP-IN by McFOLLINS, Aaron | ||
REBOUND (DEF) by DUVERT, Nate | ||||
14:41 | FRED | MISSED LAYUP by DUVERT, Nate | ||
REBOUND (OFF) by DUVERT, Nate | ||||
14:37 | BUFF | FOUL by BECKER, Steven | ||
14:37 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 9 - BUFF 5 | (FRED by 4) |
14:37 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 10 - BUFF 5 | (FRED by 5) |
14:14 | BUFF | GOOD! LAYUP by BECKER, Steven | FRED 10 - BUFF 7 | (FRED by 3) |
13:55 | FRED | TURNOVR by DUVERT, Nate | ||
13:54 | BUFF | STEAL by McFOLLINS, Aaron | ||
13:47 | BUFF | MISSED JUMPER by McFOLLINS, Aaron | ||
REBOUND (DEF) by DUVERT, Nate | ||||
13:38 | FRED | MISSED 3 PTR by DUVERT, Nate | ||
REBOUND (DEF) by JONES, Brandon | ||||
13:22 | BUFF | MISSED 3 PTR by MANN, William | ||
REBOUND (DEF) by GIBBONS, Mike | ||||
13:16 | FRED | GOOD! JUMPER by GIBBONS, Mike | FRED 12 - BUFF 7 | (FRED by 5) |
12:52 | FRED | FOUL by MOORE, Matt | ||
12:52 | BUFF | GOOD! FT SHOT by ADAMS, Pat | FRED 12 - BUFF 8 | (FRED by 4) |
12:52 | BUFF | GOOD! FT SHOT by ADAMS, Pat | FRED 12 - BUFF 9 | (FRED by 3) |
12:46 | FRED | TURNOVR by CAMPBELL, Jason | ||
12:46 | FRED | FOUL by CAMPBELL, Jason | ||
12:25 | BUFF | MISSED 3 PTR by JONES, Brandon | ||
REBOUND (OFF) by SANDERS, Willie | ||||
12:10 | BUFF | GOOD! LAYUP by ADAMS, Pat | FRED 12 - BUFF 11 | (FRED by 1) |
ASSIST by SANDERS, Willie | ||||
11:51 | FRED | MISSED 3 PTR by STORES, Brandon | ||
REBOUND (OFF) by CAMPBELL, Jason | ||||
11:34 | FRED | MISSED JUMPER by STORES, Brandon | ||
REBOUND (DEF) by ADAMS, Pat | ||||
11:09 | FRED | FOUL by GIBBONS, Mike | ||
10:59 | BUFF | TURNOVR by SANDERS, Willie | ||
10:48 | FRED | MISSED JUMPER by FITCHLEE, Robb | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
10:44 | FRED | TURNOVR by FITCHLEE, Robb | ||
10:43 | BUFF | STEAL by MANN, William | ||
10:43 | FRED | FOUL by DUVERT, Nate | ||
10:20 | FRED | FOUL by CAMPBELL, Jason | ||
10:09 | BUFF | TURNOVR by McFOLLINS, Aaron | ||
09:56 | FRED | MISSED JUMPER by CAMPBELL, Jason | ||
REBOUND (DEF) by HASELEY, Shawn | ||||
09:46 | BUFF | TURNOVR by MANN, William | ||
09:46 | BUFF | FOUL by MANN, William | ||
09:18 | FRED | MISSED JUMPER by DUVERT, Nate | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
09:11 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
08:56 | FRED | MISSED JUMPER by FITCHLEE, Robb | ||
REBOUND (OFF) by GIBBONS, Mike | ||||
08:40 | FRED | TURNOVR by GIBBONS, Mike | ||
08:39 | BUFF | STEAL by ADAMS, Pat | ||
08:26 | BUFF | GOOD! JUMPER by HASELEY, Shawn | BUFF 13 - FRED 12 | (BUFF by 1) |
ASSIST by SANDERS, Willie | ||||
08:18 | FRED | TIMEOUT TEAM | ||
08:11 | FRED | MISSED JUMPER by CAMPBELL, Jason | ||
REBOUND (DEF) by ADAMS, Pat | ||||
07:50 | BUFF | MISSED JUMPER by ADAMS, Pat | ||
07:50 | FRED | BLOCK by FITCHLEE, Robb | ||
REBOUND (OFF) by ADAMS, Pat | ||||
07:47 | BUFF | GOOD! JUMPER by ADAMS, Pat | BUFF 15 - FRED 12 | (BUFF by 3) |
07:31 | FRED | TURNOVR by MOORE, Matt | ||
07:30 | BUFF | STEAL by McFOLLINS, Aaron | ||
07:24 | BUFF | MISSED LAYUP by HASELEY, Shawn | ||
07:24 | FRED | BLOCK by FITCHLEE, Robb | ||
REBOUND (OFF) by ADAMS, Pat | ||||
07:21 | BUFF | TURNOVR by ADAMS, Pat | ||
07:03 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (DEF) by HASELEY, Shawn | ||||
06:34 | BUFF | MISSED 3 PTR by McFOLLINS, Aaron | ||
REBOUND (DEF) by DUVERT, Nate | ||||
06:27 | FRED | GOOD! LAYUP by STORES, Brandon | BUFF 15 - FRED 14 | (BUFF by 1) |
ASSIST by DUVERT, Nate | ||||
06:12 | BUFF | TURNOVR by BECKER, Steven | ||
06:11 | FRED | STEAL by STORES, Brandon | ||
06:02 | FRED | MISSED 3 PTR by FITCHLEE, Robb | ||
REBOUND (DEF) by (TEAM) | ||||
05:25 | BUFF | MISSED LAYUP by RUSSELL, Jeff | ||
REBOUND (DEF) by FITCHLEE, Robb | ||||
05:14 | FRED | MISSED 3 PTR by DUVERT, Nate | ||
REBOUND (DEF) by JOHNSON, Devon | ||||
04:46 | FRED | FOUL by FITCHLEE, Robb | ||
04:46 | BUFF | GOOD! FT SHOT by HASELEY, Shawn | BUFF 16 - FRED 14 | (BUFF by 2) |
04:46 | BUFF | GOOD! FT SHOT by HASELEY, Shawn | BUFF 17 - FRED 14 | (BUFF by 3) |
04:24 | FRED | GOOD! LAYUP by DUVERT, Nate | BUFF 17 - FRED 16 | (BUFF by 1) |
03:54 | BUFF | TURNOVR by JOHNSON, Devon | ||
03:53 | FRED | STEAL by CAMPBELL, Jason | ||
03:52 | FRED | GOOD! LAYUP by CAMPBELL, Jason | FRED 18 - BUFF 17 | (FRED by 1) |
03:27 | BUFF | MISSED JUMPER by MANN, William | ||
REBOUND (OFF) by HASELEY, Shawn | ||||
03:23 | BUFF | MISSED LAYUP by HASELEY, Shawn | ||
03:23 | FRED | BLOCK by FITCHLEE, Robb | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
03:18 | FRED | TURNOVR by FITCHLEE, Robb | ||
03:18 | FRED | FOUL by FITCHLEE, Robb | ||
03:08 | BUFF | MISSED 3 PTR by BECKER, Steven | ||
REBOUND (DEF) by DUVERT, Nate | ||||
02:33 | FRED | MISSED JUMPER by STORES, Brandon | ||
02:33 | BUFF | BLOCK by ADAMS, Pat | ||
REBOUND (DEF) by SANDERS, Willie | ||||
02:10 | BUFF | MISSED JUMPER by RUSSELL, Jeff | ||
REBOUND (DEF) by DUVERT, Nate | ||||
02:04 | FRED | TURNOVR by DUVERT, Nate | ||
02:03 | BUFF | STEAL by MANN, William | ||
02:03 | BUFF | TURNOVR by ADAMS, Pat | ||
01:47 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (DEF) by JONES, Brandon | ||||
01:36 | BUFF | MISSED JUMPER by SANDERS, Willie | ||
REBOUND (DEF) by GIBBONS, Mike | ||||
01:25 | FRED | MISSED 3 PTR by DUVERT, Nate | ||
REBOUND (DEF) by RUSSELL, Jeff | ||||
01:07 | BUFF | MISSED JUMPER by ADAMS, Pat | ||
REBOUND (DEF) by MOORE, Matt | ||||
00:57 | BUFF | FOUL by JONES, Brandon | ||
00:57 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 19 - BUFF 17 | (FRED by 2) |
00:57 | FRED | GOOD! FT SHOT by DUVERT, Nate | FRED 20 - BUFF 17 | (FRED by 3) |
00:35 | BUFF | GOOD! JUMPER by MANN, William | FRED 20 - BUFF 19 | (FRED by 1) |
00:04 | FRED | MISSED 3 PTR by CAMPBELL, Jason | ||
REBOUND (OFF) by MOORE, Matt | ||||
00:01 | FRED | TIMEOUT 20sec |
19:40 | BUFF | MISSED JUMPER by MANN, William | FRED 20 - BUFF 19 | (FRED by 1) |
REBOUND (DEF) by (TEAM) | ||||
19:19 | FRED | MISSED JUMPER by MOORE, Matt | ||
REBOUND (DEF) by ADAMS, Pat | ||||
19:00 | BUFF | GOAL TD 3 PTR by McFOLLINS, Aaron | BUFF 22 - FRED 20 | (BUFF by 2) |
ASSIST by MANN, William | ||||
18:45 | FRED | MISSED JUMPER by CAMPBELL, Jason | ||
REBOUND (DEF) by MANN, William | ||||
18:26 | BUFF | MISSED JUMPER by ADAMS, Pat | ||
REBOUND (OFF) by McFOLLINS, Aaron | ||||
18:23 | BUFF | MISSED JUMPER by McFOLLINS, Aaron | ||
REBOUND (OFF) by McFOLLINS, Aaron | ||||
18:03 | BUFF | TURNOVR by BECKER, Steven | ||
18:01 | FRED | STEAL by DUVERT, Nate | ||
17:58 | BUFF | FOUL by McFOLLINS, Aaron | ||
17:58 | FRED | GOOD! FT SHOT by DUVERT, Nate | BUFF 22 - FRED 21 | (BUFF by 1) |
17:58 | FRED | MISSED FT SHOT by DUVERT, Nate | ||
REBOUND (DEF) by ADAMS, Pat | ||||
17:44 | BUFF | MISSED JUMPER by McFOLLINS, Aaron | ||
REBOUND (DEF) by FITCHLEE, Robb | ||||
17:37 | FRED | GOOD! LAYUP by DUVERT, Nate | FRED 23 - BUFF 22 | (FRED by 1) |
ASSIST by FITCHLEE, Robb | ||||
17:25 | BUFF | TURNOVR by SANDERS, Willie | ||
17:25 | FRED | STEAL by MOORE, Matt | ||
17:24 | BUFF | FOUL by SANDERS, Willie | ||
17:12 | FRED | MISSED JUMPER by DUVERT, Nate | ||
REBOUND (DEF) by ADAMS, Pat | ||||
16:46 | BUFF | TURNOVR by JONES, Brandon | ||
16:45 | FRED | STEAL by GIBBONS, Mike | ||
16:40 | FRED | TURNOVR by FITCHLEE, Robb | ||
16:38 | BUFF | STEAL by JONES, Brandon | ||
16:23 | BUFF | MISSED JUMPER by MANN, William | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
16:12 | FRED | GOAL TD 3 PTR by DUVERT, Nate | FRED 26 - BUFF 22 | (FRED by 4) |
ASSIST by FITCHLEE, Robb | ||||
15:43 | FRED | FOUL by MOORE, Matt | ||
15:36 | BUFF | MISSED 3 PTR by SANDERS, Willie | ||
REBOUND (OFF) by JONES, Brandon | ||||
15:32 | BUFF | MISSED LAYUP by JONES, Brandon | ||
15:32 | FRED | BLOCK by FITCHLEE, Robb | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
15:17 | FRED | TURNOVR by CAMPBELL, Jason | ||
15:16 | BUFF | STEAL by JONES, Brandon | ||
15:04 | BUFF | MISSED JUMPER by SANDERS, Willie | ||
REBOUND (OFF) by SANDERS, Willie | ||||
14:46 | FRED | FOUL by DUVERT, Nate | ||
14:46 | BUFF | GOOD! FT SHOT by ADAMS, Pat | FRED 26 - BUFF 23 | (FRED by 3) |
14:46 | BUFF | GOOD! FT SHOT by ADAMS, Pat | FRED 26 - BUFF 24 | (FRED by 2) |
14:30 | FRED | GOAL TD 3 PTR by DUVERT, Nate | FRED 29 - BUFF 24 | (FRED by 5) |
ASSIST by STORES, Brandon | ||||
14:08 | BUFF | GOOD! LAYUP by MCLAREN, Andrew | FRED 29 - BUFF 26 | (FRED by 3) |
14:08 | FRED | FOUL by MOORE, Matt | ||
14:08 | BUFF | MISSED FT SHOT by MCLAREN, Andrew | ||
REBOUND (OFF) by JONES, Brandon | ||||
14:03 | BUFF | GOOD! LAYUP by ADAMS, Pat | FRED 29 - BUFF 28 | (FRED by 1) |
ASSIST by SANDERS, Willie | ||||
13:38 | FRED | MISSED JUMPER by CAMPBELL, Jason | ||
REBOUND (DEF) by ADAMS, Pat | ||||
13:15 | BUFF | MISSED JUMPER by ADAMS, Pat | ||
REBOUND (DEF) by FITCHLEE, Robb | ||||
13:11 | BUFF | FOUL by McFOLLINS, Aaron | ||
13:02 | FRED | GOAL TD 3 PTR by GIBBONS, Mike | FRED 32 - BUFF 28 | (FRED by 4) |
ASSIST by FITCHLEE, Robb | ||||
12:44 | FRED | FOUL by MOORE, Matt | ||
12:43 | BUFF | MISSED LAYUP by SANDERS, Willie | ||
REBOUND (OFF) by McFOLLINS, Aaron | ||||
12:27 | BUFF | GOOD! JUMPER by SANDERS, Willie | FRED 32 - BUFF 30 | (FRED by 2) |
ASSIST by McFOLLINS, Aaron | ||||
12:17 | FRED | MISSED 3 PTR by FITCHLEE, Robb | ||
REBOUND (DEF) by JONES, Brandon | ||||
12:15 | FRED | FOUL by STORES, Brandon | ||
11:57 | BUFF | GOOD! JUMPER by JONES, Brandon | FRED 32 - BUFF 32 | Tied |
ASSIST by McFOLLINS, Aaron | ||||
11:46 | BUFF | FOUL by SANDERS, Willie | ||
11:37 | FRED | MISSED JUMPER by GIBBONS, Mike | ||
REBOUND (DEF) by ADAMS, Pat | ||||
11:16 | BUFF | GOOD! JUMPER by MCLAREN, Andrew | BUFF 34 - FRED 32 | (BUFF by 2) |
10:54 | FRED | MISSED 3 PTR by STORES, Brandon | ||
REBOUND (DEF) by McFOLLINS, Aaron | ||||
10:51 | FRED | FOUL by KENNEDY, Luke | ||
10:51 | FRED | TIMEOUT TEAM | ||
10:23 | BUFF | TURNOVR by McFOLLINS, Aaron | ||
10:21 | FRED | STEAL by GIBBONS, Mike | ||
10:09 | FRED | TURNOVR by GIBBONS, Mike | ||
10:07 | BUFF | STEAL by MCLAREN, Andrew | ||
10:03 | BUFF | MISSED LAYUP by MCLAREN, Andrew | ||
REBOUND (DEF) by STORES, Brandon | ||||
09:55 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
09:50 | FRED | TURNOVR by FITCHLEE, Robb | ||
09:48 | BUFF | STEAL by MCLAREN, Andrew | ||
09:44 | BUFF | MISSED JUMPER by McFOLLINS, Aaron | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
09:32 | BUFF | FOUL by JONES, Brandon | ||
09:32 | FRED | GOOD! FT SHOT by FITCHLEE, Robb | BUFF 34 - FRED 33 | (BUFF by 1) |
09:32 | FRED | GOOD! FT SHOT by FITCHLEE, Robb | FRED 34 - BUFF 34 | Tied |
09:17 | BUFF | MISSED 3 PTR by JONES, Brandon | ||
REBOUND (DEF) by FITCHLEE, Robb | ||||
09:06 | FRED | TURNOVR by FITCHLEE, Robb | ||
09:06 | BUFF | STEAL by MCLAREN, Andrew | ||
09:05 | BUFF | TIMEOUT 20sec | ||
08:34 | BUFF | MISSED LAYUP by JONES, Brandon | ||
08:34 | FRED | BLOCK by FITCHLEE, Robb | ||
REBOUND (OFF) by ADAMS, Pat | ||||
08:29 | BUFF | GOOD! LAYUP by ADAMS, Pat | BUFF 36 - FRED 34 | (BUFF by 2) |
08:19 | BUFF | FOUL by JONES, Brandon | ||
08:06 | FRED | MISSED JUMPER by GIBBONS, Mike | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
08:02 | FRED | GOOD! JUMPER by FITCHLEE, Robb | FRED 36 - BUFF 36 | Tied |
07:38 | BUFF | TURNOVR by MANN, William | ||
07:23 | FRED | GOAL TD 3 PTR by GIBBONS, Mike | FRED 39 - BUFF 36 | (FRED by 3) |
ASSIST by FITCHLEE, Robb | ||||
07:00 | BUFF | MISSED LAYUP by MANN, William | ||
REBOUND (DEF) by DUVERT, Nate | ||||
06:48 | FRED | TURNOVR by STORES, Brandon | ||
06:47 | BUFF | STEAL by BECKER, Steven | ||
06:36 | BUFF | GOOD! DUNK by ADAMS, Pat | FRED 39 - BUFF 38 | (FRED by 1) |
ASSIST by MCLAREN, Andrew | ||||
06:06 | FRED | GOOD! LAYUP by STORES, Brandon | FRED 41 - BUFF 38 | (FRED by 3) |
ASSIST by FITCHLEE, Robb | ||||
05:34 | BUFF | MISSED JUMPER by HASELEY, Shawn | ||
REBOUND (DEF) by GIBBONS, Mike | ||||
05:20 | FRED | MISSED 3 PTR by DUVERT, Nate | ||
REBOUND (OFF) by GIBBONS, Mike | ||||
04:56 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
04:30 | FRED | FOUL by GIBBONS, Mike | ||
04:30 | BUFF | MISSED FT SHOT by HASELEY, Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:30 | BUFF | GOOD! FT SHOT by HASELEY, Shawn | FRED 41 - BUFF 39 | (FRED by 2) |
04:10 | FRED | TURNOVR by FITCHLEE, Robb | ||
04:08 | BUFF | STEAL by MCLAREN, Andrew | ||
04:04 | BUFF | MISSED LAYUP by MANN, William | ||
REBOUND (DEF) by GIBBONS, Mike | ||||
03:58 | FRED | MISSED LAYUP by DUVERT, Nate | ||
REBOUND (OFF) by FITCHLEE, Robb | ||||
03:54 | FRED | GOOD! DUNK by FITCHLEE, Robb | FRED 43 - BUFF 39 | (FRED by 4) |
03:37 | BUFF | MISSED LAYUP by MANN, William | ||
REBOUND (DEF) by CAMPBELL, Jason | ||||
03:24 | FRED | GOAL TD 3 PTR by CAMPBELL, Jason | FRED 46 - BUFF 39 | (FRED by 7) |
ASSIST by GIBBONS, Mike | ||||
03:04 | BUFF | GOOD! JUMPER by HASELEY, Shawn | FRED 46 - BUFF 41 | (FRED by 5) |
ASSIST by MANN, William | ||||
02:50 | FRED | MISSED 3 PTR by FITCHLEE, Robb | ||
REBOUND (DEF) by MCLAREN, Andrew | ||||
02:32 | BUFF | GOOD! DUNK by ADAMS, Pat | FRED 46 - BUFF 43 | (FRED by 3) |
ASSIST by MCLAREN, Andrew | ||||
02:29 | BUFF | TIMEOUT TEAM | ||
01:58 | FRED | MISSED 3 PTR by GIBBONS, Mike | ||
REBOUND (DEF) by MCLAREN, Andrew | ||||
01:47 | BUFF | GOAL TD 3 PTR by BECKER, Steven | FRED 46 - BUFF 46 | Tied |
ASSIST by McFOLLINS, Aaron | ||||
01:46 | BUFF | TIMEOUT TEAM | ||
01:14 | FRED | TURNOVR by FITCHLEE, Robb | ||
00:49 | BUFF | MISSED 3 PTR by MCLAREN, Andrew | ||
REBOUND (OFF) by ADAMS, Pat | ||||
00:44 | FRED | FOUL by DUVERT, Nate | ||
00:44 | BUFF | MISSED FT SHOT by ADAMS, Pat | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:44 | BUFF | GOOD! FT SHOT by ADAMS, Pat | BUFF 47 - FRED 46 | (BUFF by 1) |
00:44 | BUFF | TIMEOUT 20sec | ||
00:31 | FRED | TIMEOUT TEAM | ||
00:27 | BUFF | FOUL by ADAMS, Pat | ||
00:27 | FRED | GOOD! FT SHOT by MOORE, Matt | FRED 47 - BUFF 47 | Tied |
00:27 | BUFF | TIMEOUT TEAM | ||
00:27 | FRED | GOOD! FT SHOT by MOORE, Matt | FRED 48 - BUFF 47 | (FRED by 1) |
00:13 | BUFF | GOAL TD 3 PTR by BECKER, Steven | BUFF 50 - FRED 48 | (BUFF by 2) |
ASSIST by JONES, Brandon | ||||
00:03 | FRED | GOOD! LAYUP by CAMPBELL, Jason | FRED 50 - BUFF 50 | Tied |
ASSIST by FITCHLEE, Robb | ||||
00:00 | BUFF | MISSED 3 PTR by MCLAREN, Andrew | ||
REBOUND (DEF) by (TEAM) |
04:44 | FRED | GOAL TD 3 PTR by DUVERT, Nate | FRED 53 - BUFF 50 | (FRED by 3) |
ASSIST by FITCHLEE, Robb | ||||
04:15 | BUFF | GOOD! JUMPER by JONES, Brandon | FRED 53 - BUFF 52 | (FRED by 1) |
ASSIST by MCLAREN, Andrew | ||||
03:55 | FRED | MISSED LAYUP by CAMPBELL, Jason | ||
REBOUND (DEF) by BECKER, Steven | ||||
03:31 | BUFF | MISSED LAYUP by BECKER, Steven | ||
REBOUND (DEF) by FITCHLEE, Robb | ||||
03:26 | FRED | GOOD! LAYUP by GIBBONS, Mike | FRED 55 - BUFF 52 | (FRED by 3) |
ASSIST by FITCHLEE, Robb | ||||
