Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEADLEY, Rod | * | 6-8 | 0-1 | 11-17 | 4-3 | 7 | 4 | 23 | 0 | 1 | 0 | 1 | 28 |
| 14 | JUTTON, Dave | * | 2-9 | 1-7 | 1-2 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 31 |
| 20 | KIRCHHOFF, Brian | * | 3-12 | 3-11 | 2-2 | 1-3 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 29 |
| 24 | O'GARROW, Justin | * | 2-4 | 0-1 | 7-10 | 1-2 | 3 | 1 | 11 | 3 | 2 | 0 | 3 | 30 |
| 50 | MERRITT, Quentin | * | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 17 |
| 10 | MAGGIACOMO, Dave | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 22 | FISH, Derrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | JANKIEWICZ, Michael | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 8 |
| 31 | SKRELJA, Simon | - | 1-4 | 0-0 | 0-0 | 0-5 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 18 |
| 34 | RANIERI, Frank | - | 3-5 | 0-0 | 2-4 | 4-1 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 24 |
| 40 | SARGENT, Joe | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 5-22 | 24-37 | 13-24 | 37 | 18 | 69 | 11 | 8 | 2 | 9 | 200 | |
| 40.8% | 22.7% | 64.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-14 | 3-4 | |||||||||||
| 48.3% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 6-20 | 1-8 | 21-33 | |||||||||||
| 30.0% | 12.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WINGATE, Jay | * | 1-8 | 0-5 | 3-5 | 1-0 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 27 |
| 04 | TIRADO, Jobany | * | 3-6 | 0-0 | 2-5 | 3-2 | 5 | 4 | 8 | 3 | 3 | 1 | 0 | 28 |
| 15 | LAWAL, John | * | 4-8 | 1-1 | 0-0 | 2-8 | 10 | 5 | 9 | 2 | 1 | 0 | 0 | 27 |
| 33 | ROCHE, Kevin | * | 2-3 | 0-0 | 3-7 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 17 |
| 50 | JONES, Gregg | * | 7-12 | 3-7 | 1-1 | 1-2 | 3 | 1 | 18 | 1 | 0 | 0 | 1 | 34 |
| 13 | KONST, Jeremy | - | 2-5 | 1-4 | 1-1 | 0-2 | 2 | 3 | 6 | 4 | 3 | 0 | 0 | 26 |
| 23 | SANABRIA, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | CARTER, Aaron | - | 3-4 | 0-0 | 1-1 | 1-6 | 7 | 1 | 7 | 3 | 2 | 1 | 0 | 16 |
| 42 | MOZELLE, Dion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 43 | LANGLEY, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | McNAIR, Lester | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | NEWTON, Jay | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 55 | STEWART, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 5-20 | 11-20 | 9-26 | 35 | 21 | 60 | 15 | 14 | 3 | 3 | 200 | |
| 44.0% | 25.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-11 | 5-7 | |||||||||||
| 44.4% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 10-23 | 2-9 | 6-13 | |||||||||||
| 43.5% | 22.2% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 35 | 34 | 69 | Record: (7-4, 3-0 SUNYAC) |
| Buffalo State | 32 | 28 | 60 | Record: (7-4, 2-1 SUNYAC) |
|
Officials: W. Pulliam, C. Seward
Technical fouls: SUNY Cortland-None. Buffalo State-None. Attendance: 118 |
Play-by-Play |
| 19:46 | BUFF | GOOD! 3 PTR by JONES, Gregg | BUFF 3 - CORT 0 | (BUFF by 3) |
| ASSIST by TIRADO, Jobany | ||||
| 19:24 | CORT | GOOD! JUMPER by HEADLEY, Rod (in the paint) | BUFF 3 - CORT 2 | (BUFF by 1) |
| 19:12 | BUFF | TURNOVR by WINGATE, Jay | ||
| 18:45 | BUFF | FOUL by ROCHE, Kevin | ||
| 18:45 | CORT | GOOD! FT SHOT by KIRCHHOFF, Brian | BUFF 3 - CORT 3 | Tied |
| 18:45 | CORT | GOOD! FT SHOT by KIRCHHOFF, Brian | CORT 4 - BUFF 3 | (CORT by 1) |
| 18:36 | BUFF | GOOD! 3 PTR by JONES, Gregg | BUFF 6 - CORT 4 | (BUFF by 2) |
| ASSIST by TIRADO, Jobany | ||||
| 18:17 | CORT | MISSED JUMPER by MERRITT, Quentin | ||
| REBOUND (DEF) by ROCHE, Kevin | ||||
| 18:11 | BUFF | GOOD! LAYUP by LAWAL, John (fastbreak) | BUFF 8 - CORT 4 | (BUFF by 4) |
| ASSIST by WINGATE, Jay | ||||
| 17:54 | BUFF | FOUL by TIRADO, Jobany | ||
| 17:54 | CORT | GOOD! FT SHOT by O'GARROW, Justin | BUFF 8 - CORT 5 | (BUFF by 3) |
| 17:54 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by TIRADO, Jobany | ||||
| 17:33 | BUFF | TURNOVR by WINGATE, Jay | ||
| 17:19 | BUFF | FOUL by LAWAL, John | ||
| 17:07 | CORT | GOOD! LAYUP by MERRITT, Quentin | BUFF 8 - CORT 7 | (BUFF by 1) |
| ASSIST by KIRCHHOFF, Brian | ||||
| 16:47 | BUFF | MISSED 3 PTR by WINGATE, Jay | ||
| REBOUND (DEF) by MERRITT, Quentin | ||||
| 16:35 | CORT | MISSED 3 PTR by HEADLEY, Rod | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 16:19 | BUFF | MISSED JUMPER by TIRADO, Jobany | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 16:10 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | BUFF | TURNOVR by WINGATE, Jay | ||
| 16:00 | CORT | STEAL by O'GARROW, Justin | ||
| 15:58 | CORT | GOOD! LAYUP by O'GARROW, Justin (fastbreak) | CORT 9 - BUFF 8 | (CORT by 1) |
| 15:49 | CORT | FOUL by HEADLEY, Rod | ||
| 15:49 | BUFF | MISSED FT SHOT by ROCHE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | BUFF | GOOD! FT SHOT by ROCHE, Kevin | BUFF 9 - CORT 9 | Tied |
| 15:35 | CORT | GOOD! 3 PTR by JUTTON, Dave | CORT 12 - BUFF 9 | (CORT by 3) |
| ASSIST by O'GARROW, Justin | ||||
| 15:24 | BUFF | GOOD! 3 PTR by JONES, Gregg | BUFF 12 - CORT 12 | Tied |
| ASSIST by TIRADO, Jobany | ||||
| 15:14 | CORT | MISSED JUMPER by JUTTON, Dave | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 15:02 | BUFF | MISSED JUMPER by LAWAL, John | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 14:31 | CORT | MISSED 3 PTR by O'GARROW, Justin | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 14:09 | BUFF | MISSED 3 PTR by WINGATE, Jay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | BUFF | MISSED JUMPER by ROCHE, Kevin | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 13:35 | CORT | GOOD! LAYUP by RANIERI, Frank | CORT 14 - BUFF 12 | (CORT by 2) |
| ASSIST by JANKIEWICZ, Michael | ||||
| 13:04 | BUFF | GOOD! JUMPER by JONES, Gregg | BUFF 14 - CORT 14 | Tied |
| 12:46 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 17 - BUFF 14 | (CORT by 3) |
| ASSIST by RANIERI, Frank | ||||
| 12:26 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by LAWAL, John | ||||
| 12:05 | BUFF | TURNOVR by LAWAL, John | ||
| 12:05 | CORT | STEAL by SKRELJA, Simon | ||
| 11:54 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by RANIERI, Frank | ||||
| 11:27 | CORT | GOOD! JUMPER by HEADLEY, Rod (in the paint) | CORT 19 - BUFF 14 | (CORT by 5) |
| 11:13 | BUFF | MISSED 3 PTR by WINGATE, Jay | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 10:49 | CORT | MISSED LAYUP by KIRCHHOFF, Brian | ||
| 10:49 | BUFF | BLOCK by CARTER, Aaron | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 10:43 | BUFF | GOOD! LAYUP by TIRADO, Jobany (fastbreak) | CORT 19 - BUFF 16 | (CORT by 3) |
| ASSIST by CARTER, Aaron | ||||
| 10:26 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | BUFF | MISSED 3 PTR by NEWTON, Jay | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 09:46 | CORT | TURNOVR by HEADLEY, Rod | ||
| 09:17 | BUFF | GOOD! LAYUP by CARTER, Aaron | CORT 19 - BUFF 18 | (CORT by 1) |
| ASSIST by KONST, Jeremy | ||||
| 09:17 | CORT | FOUL by RANIERI, Frank | ||
| 09:17 | BUFF | GOOD! FT SHOT by CARTER, Aaron | BUFF 19 - CORT 19 | Tied |
| 09:03 | CORT | GOOD! JUMPER by RANIERI, Frank (in the paint) | CORT 21 - BUFF 19 | (CORT by 2) |
| 08:36 | BUFF | MISSED 3 PTR by NEWTON, Jay | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 08:27 | CORT | GOOD! LAYUP by RANIERI, Frank | CORT 23 - BUFF 19 | (CORT by 4) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 08:05 | BUFF | TURNOVR by CARTER, Aaron | ||
| 07:42 | CORT | MISSED 3 PTR by MAGGIACOMO, Dave | ||
| REBOUND (DEF) by KONST, Jeremy | ||||
| 07:33 | BUFF | TURNOVR by SANABRIA, Jake | ||
| 07:32 | CORT | STEAL by SKRELJA, Simon | ||
| 07:27 | CORT | MISSED LAYUP by SKRELJA, Simon | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 07:24 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 25 - BUFF 19 | (CORT by 6) |
| 07:10 | BUFF | GOOD! JUMPER by LAWAL, John | CORT 25 - BUFF 21 | (CORT by 4) |
| ASSIST by SANABRIA, Jake | ||||
| 06:52 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 27 - BUFF 21 | (CORT by 6) |
| ASSIST by MAGGIACOMO, Dave | ||||
| 06:36 | BUFF | GOOD! LAYUP by KONST, Jeremy | CORT 27 - BUFF 23 | (CORT by 4) |
| 06:36 | CORT | FOUL by FISH, Derrick | ||
| 06:36 | BUFF | GOOD! FT SHOT by KONST, Jeremy | CORT 27 - BUFF 24 | (CORT by 3) |
| 06:16 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by NEWTON, Jay | ||||
| 06:08 | CORT | FOUL by O'GARROW, Justin | ||
| 06:06 | BUFF | MISSED JUMPER by WINGATE, Jay | ||
| REBOUND (DEF) by MERRITT, Quentin | ||||
| 05:46 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by SARGENT, Joe | ||||
| 05:24 | CORT | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 05:11 | BUFF | MISSED JUMPER by LAWAL, John | ||
| REBOUND (OFF) by WINGATE, Jay | ||||
| 05:07 | BUFF | GOOD! LAYUP by WINGATE, Jay | CORT 27 - BUFF 26 | (CORT by 1) |
| 04:50 | CORT | TURNOVR by O'GARROW, Justin | ||
| 04:35 | BUFF | GOOD! LAYUP by JONES, Gregg | BUFF 28 - CORT 27 | (BUFF by 1) |
| 04:09 | CORT | TURNOVR by MERRITT, Quentin | ||
| 04:09 | BUFF | STEAL by STEWART, Craig | ||
| 03:44 | BUFF | TURNOVR by KONST, Jeremy | ||
| 03:41 | CORT | STEAL by JUTTON, Dave | ||
| 03:30 | CORT | GOOD! JUMPER by O'GARROW, Justin | CORT 29 - BUFF 28 | (CORT by 1) |
| 03:13 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 02:53 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 32 - BUFF 28 | (CORT by 4) |
| ASSIST by JUTTON, Dave | ||||
| 02:30 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by LAWAL, John | ||||
| 02:07 | BUFF | TIMEOUT 30sec | ||
| 01:56 | BUFF | MISSED JUMPER by JONES, Gregg | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 01:37 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by TIRADO, Jobany | ||||
| 01:23 | CORT | FOUL by MERRITT, Quentin | ||
| 01:00 | BUFF | GOOD! JUMPER by CARTER, Aaron | CORT 32 - BUFF 30 | (CORT by 2) |
| 00:41 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by KONST, Jeremy | ||||
| 00:33 | BUFF | MISSED LAYUP by WINGATE, Jay | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 00:25 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 35 - BUFF 30 | (CORT by 5) |
| ASSIST by SKRELJA, Simon | ||||
| 00:03 | CORT | FOUL by KIRCHHOFF, Brian | ||
| 00:03 | BUFF | GOOD! FT SHOT by WINGATE, Jay | CORT 35 - BUFF 31 | (CORT by 4) |
| 00:03 | BUFF | MISSED FT SHOT by WINGATE, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | BUFF | GOOD! FT SHOT by WINGATE, Jay | CORT 35 - BUFF 32 | (CORT by 3) |
| 00:01 | CORT | TURNOVR by O'GARROW, Justin | ||
| 00:01 | BUFF | STEAL by JONES, Gregg |
| 19:29 | CORT | TURNOVR by JUTTON, Dave | CORT 35 - BUFF 32 | (CORT by 3) |
| 19:29 | BUFF | STEAL by ROCHE, Kevin | ||
| 19:07 | BUFF | MISSED JUMPER by LAWAL, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| 18:53 | BUFF | BLOCK by WINGATE, Jay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 18:29 | CORT | FOUL by JUTTON, Dave | ||
| 18:29 | BUFF | MISSED FT SHOT by WINGATE, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | BUFF | GOOD! FT SHOT by WINGATE, Jay | CORT 35 - BUFF 33 | (CORT by 2) |
| 18:14 | CORT | TURNOVR by MERRITT, Quentin | ||
| 17:54 | BUFF | MISSED JUMPER by TIRADO, Jobany | ||
| 17:54 | CORT | BLOCK by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by TIRADO, Jobany | ||||
| 17:54 | CORT | FOUL by MERRITT, Quentin | ||
| 17:54 | BUFF | MISSED FT SHOT by TIRADO, Jobany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | BUFF | GOOD! FT SHOT by TIRADO, Jobany | CORT 35 - BUFF 34 | (CORT by 1) |
| 17:42 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 37 - BUFF 34 | (CORT by 3) |
| ASSIST by O'GARROW, Justin | ||||
| 17:32 | BUFF | GOOD! LAYUP by ROCHE, Kevin | CORT 37 - BUFF 36 | (CORT by 1) |
| ASSIST by LAWAL, John | ||||
| 17:12 | CORT | GOOD! LAYUP by JANKIEWICZ, Michael | CORT 39 - BUFF 36 | (CORT by 3) |
| 16:48 | BUFF | TURNOVR by TIRADO, Jobany | ||
| 16:33 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 41 - BUFF 36 | (CORT by 5) |
| ASSIST by O'GARROW, Justin | ||||
| 16:17 | CORT | FOUL by HEADLEY, Rod | ||
| 16:06 | BUFF | MISSED JUMPER by LAWAL, John | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 15:55 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 15:42 | BUFF | GOOD! LAYUP by CARTER, Aaron | CORT 41 - BUFF 38 | (CORT by 3) |
| ASSIST by KONST, Jeremy | ||||
| 15:30 | BUFF | FOUL by CARTER, Aaron | ||
| 15:30 | CORT | GOOD! FT SHOT by O'GARROW, Justin | CORT 42 - BUFF 38 | (CORT by 4) |
| 15:30 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 15:08 | BUFF | TURNOVR by KONST, Jeremy | ||
| 15:07 | CORT | STEAL by KIRCHHOFF, Brian | ||
| 15:04 | BUFF | FOUL by WINGATE, Jay | ||
| 15:04 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 43 - BUFF 38 | (CORT by 5) |
| 15:04 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 44 - BUFF 38 | (CORT by 6) |
| 14:54 | BUFF | MISSED 3 PTR by WINGATE, Jay | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 14:48 | CORT | TURNOVR by KIRCHHOFF, Brian | ||
| 14:48 | BUFF | TURNOVR by KONST, Jeremy | ||
| 14:47 | CORT | STEAL by KIRCHHOFF, Brian | ||
| 14:43 | CORT | MISSED LAYUP by O'GARROW, Justin | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 14:41 | BUFF | FOUL by McNAIR, Lester | ||
| 14:41 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 45 - BUFF 38 | (CORT by 7) |
| 14:41 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 14:26 | BUFF | GOOD! 3 PTR by KONST, Jeremy | CORT 45 - BUFF 41 | (CORT by 4) |
| ASSIST by CARTER, Aaron | ||||
| 14:09 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 14:06 | BUFF | FOUL by LAWAL, John | ||
| 14:06 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 46 - BUFF 41 | (CORT by 5) |
| 14:06 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 13:57 | CORT | FOUL by RANIERI, Frank | ||
| 13:38 | BUFF | MISSED 3 PTR by McNAIR, Lester | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 13:19 | BUFF | FOUL by WINGATE, Jay | ||
| 13:19 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 47 - BUFF 41 | (CORT by 6) |
| 13:19 | CORT | MISSED FT SHOT by RANIERI, Frank | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 12:54 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | BUFF | FOUL by WINGATE, Jay | ||
| 12:30 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 12:28 | CORT | FOUL by RANIERI, Frank | ||
| 12:06 | BUFF | MISSED JUMPER by NEWTON, Jay | ||
| 12:06 | CORT | BLOCK by SKRELJA, Simon | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 11:31 | BUFF | FOUL by KONST, Jeremy | ||
| 11:31 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by JONES, Gregg | ||||
| 11:20 | BUFF | TURNOVR by TIRADO, Jobany | ||
| 11:18 | CORT | STEAL by HEADLEY, Rod | ||
| 11:15 | CORT | MISSED LAYUP by SKRELJA, Simon | ||
| 11:15 | BUFF | BLOCK by TIRADO, Jobany | ||
| REBOUND (OFF) by RANIERI, Frank | ||||
| 11:08 | CORT | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | BUFF | TIMEOUT TEAM | ||
| 10:35 | BUFF | MISSED LAYUP by CARTER, Aaron | ||
| REBOUND (DEF) by RANIERI, Frank | ||||
| 10:10 | CORT | TURNOVR by RANIERI, Frank | ||
| 10:02 | BUFF | TURNOVR by MOZELLE, Dion | ||
| 09:34 | BUFF | FOUL by MOZELLE, Dion | ||
| 09:34 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 48 - BUFF 41 | (CORT by 7) |
| 09:34 | CORT | MISSED FT SHOT by RANIERI, Frank | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 09:15 | CORT | FOUL by SKRELJA, Simon | ||
| 09:10 | BUFF | GOOD! LAYUP by TIRADO, Jobany | CORT 48 - BUFF 43 | (CORT by 5) |
| ASSIST by CARTER, Aaron | ||||
| 09:10 | CORT | FOUL by SKRELJA, Simon | ||
| 09:10 | BUFF | MISSED FT SHOT by TIRADO, Jobany | ||
| REBOUND (DEF) by MERRITT, Quentin | ||||
| 08:52 | CORT | GOOD! LAYUP by SKRELJA, Simon | CORT 50 - BUFF 43 | (CORT by 7) |
| 08:31 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by CARTER, Aaron | ||||
| 08:23 | BUFF | TURNOVR by CARTER, Aaron | ||
| 08:19 | CORT | STEAL by O'GARROW, Justin | ||
| 08:17 | CORT | MISSED LAYUP by SKRELJA, Simon | ||
| REBOUND (OFF) by MERRITT, Quentin | ||||
| 08:16 | BUFF | FOUL by TIRADO, Jobany | ||
| 08:16 | CORT | MISSED FT SHOT by MERRITT, Quentin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | CORT | GOOD! FT SHOT by MERRITT, Quentin | CORT 51 - BUFF 43 | (CORT by 8) |
| 07:51 | BUFF | GOOD! JUMPER by ROCHE, Kevin (in the paint) | CORT 51 - BUFF 45 | (CORT by 6) |
| ASSIST by KONST, Jeremy | ||||
| 07:29 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by O'GARROW, Justin | ||||
| 07:11 | BUFF | FOUL by MOZELLE, Dion | ||
| 07:11 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (DEF) by ROCHE, Kevin | ||||
| 06:50 | CORT | FOUL by MERRITT, Quentin | ||
| 06:50 | BUFF | MISSED FT SHOT by ROCHE, Kevin | ||
| REBOUND (OFF) by JONES, Gregg | ||||
| 06:31 | CORT | FOUL by RANIERI, Frank | ||
| 06:31 | BUFF | GOOD! FT SHOT by ROCHE, Kevin | CORT 51 - BUFF 46 | (CORT by 5) |
| 06:31 | BUFF | MISSED FT SHOT by ROCHE, Kevin | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 05:54 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 05:32 | CORT | FOUL by SKRELJA, Simon | ||
| 05:32 | BUFF | GOOD! FT SHOT by ROCHE, Kevin | CORT 51 - BUFF 47 | (CORT by 4) |
| 05:32 | BUFF | MISSED FT SHOT by ROCHE, Kevin | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 05:10 | CORT | TIMEOUT TEAM | ||
| 05:02 | CORT | GOOD! LAYUP by JUTTON, Dave | CORT 53 - BUFF 47 | (CORT by 6) |
| 04:42 | BUFF | GOOD! LAYUP by TIRADO, Jobany | CORT 53 - BUFF 49 | (CORT by 4) |
| ASSIST by LAWAL, John | ||||
| 04:10 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 56 - BUFF 49 | (CORT by 7) |
| ASSIST by SKRELJA, Simon | ||||
| 03:48 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (OFF) by TIRADO, Jobany | ||||
| 03:37 | BUFF | MISSED LAYUP by TIRADO, Jobany | ||
| REBOUND (OFF) by TIRADO, Jobany | ||||
| 03:34 | CORT | FOUL by HEADLEY, Rod | ||
| 03:34 | BUFF | GOOD! FT SHOT by TIRADO, Jobany | CORT 56 - BUFF 50 | (CORT by 6) |
| 03:34 | BUFF | MISSED FT SHOT by TIRADO, Jobany | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 03:15 | BUFF | FOUL by KONST, Jeremy | ||
| 03:15 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 57 - BUFF 50 | (CORT by 7) |
| 03:15 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 58 - BUFF 50 | (CORT by 8) |
| 03:15 | CORT | TIMEOUT TEAM | ||
| 02:47 | BUFF | GOOD! LAYUP by JONES, Gregg | CORT 58 - BUFF 52 | (CORT by 6) |
| 02:47 | CORT | FOUL by HEADLEY, Rod | ||
| 02:47 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 58 - BUFF 53 | (CORT by 5) |
| 02:24 | BUFF | FOUL by LAWAL, John | ||
| 02:24 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 59 - BUFF 53 | (CORT by 6) |
| 02:24 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 60 - BUFF 53 | (CORT by 7) |
