Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEADLEY, Rod | * | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 32 |
| 14 | JUTTON, Dave | * | 2-6 | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 22 |
| 24 | O'GARROW, Justin | * | 2-5 | 1-2 | 1-4 | 0-2 | 2 | 0 | 6 | 3 | 1 | 2 | 2 | 28 |
| 31 | SKRELJA, Simon | * | 2-5 | 0-1 | 0-0 | 4-1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 21 |
| 34 | RANIERI, Frank | * | 7-13 | 0-0 | 1-2 | 2-4 | 6 | 2 | 15 | 1 | 1 | 2 | 1 | 32 |
| 20 | KIRCHHOFF, Brian | - | 5-15 | 5-13 | 0-0 | 0-2 | 2 | 0 | 15 | 4 | 1 | 0 | 1 | 26 |
| 30 | JANKIEWICZ, Michael | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 40 | SARGENT, Joe | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 44 | SCHALLER, Mark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 50 | MERRITT, Quentin | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-25 | 5-11 | 11-16 | 27 | 6 | 61 | 14 | 7 | 4 | 8 | 200 | |
| 41.4% | 32.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-13 | 1-1 | |||||||||||
| 38.7% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 6-12 | 4-10 | |||||||||||
| 44.4% | 50.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CORLESS, James | * | 3-9 | 2-6 | 2-2 | 0-3 | 3 | 2 | 10 | 5 | 3 | 0 | 3 | 25 |
| 04 | CARTER, Johnnie | * | 2-6 | 0-0 | 2-5 | 1-3 | 4 | 4 | 6 | 1 | 3 | 0 | 1 | 26 |
| 21 | SIMMONS, Jelani | * | 4-6 | 0-0 | 0-0 | 5-4 | 9 | 1 | 8 | 0 | 2 | 1 | 0 | 32 |
| 23 | SMITH, Curtis | * | 9-15 | 2-4 | 2-2 | 2-4 | 6 | 4 | 22 | 1 | 3 | 0 | 1 | 33 |
| 44 | GIBBS-SMITH, Kris | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 28 |
| 05 | LOWE, Jared | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| 11 | FRASER, Calvin | - | 0-3 | 0-2 | 0-0 | 3-6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 14 | MILLER, Antwane | - | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 15 |
| 15 | ANDERTON, Ernie | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 41 | HATCH, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-19 | 6-9 | 13-27 | 40 | 16 | 57 | 9 | 18 | 3 | 7 | 200 | |
| 45.1% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-10 | 2-4 | |||||||||||
| 46.2% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-9 | 4-5 | |||||||||||
| 44.0% | 22.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 27 | 34 | 61 | Record: (12-8, 7-4 SUNYAC) |
| SUNY Plattsburgh | 29 | 28 | 57 | Record: (13-7, 8-4 SUNYAC) |
|
Officials: Jack Adams, Tom Renisch, Frank Cosmo
Technical fouls: SUNY Cortland-None. SUNY Plattsburgh-None. Attendance: 200 |
Play-by-Play |
| 19:43 | PLATM | MISSED LAYUP by SIMMONS, Jelani | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 19:23 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by CARTER, Johnnie | ||||
| 19:02 | PLATM | GOOD! JUMPER by CARTER, Johnnie | PLATM 2 - CORT 0 | (PLATM by 2) |
| 18:35 | CORT | MISSED 3 PTR by O'GARROW, Justin | ||
| REBOUND (DEF) by CORLESS, James | ||||
| 18:26 | PLATM | GOOD! LAYUP by SIMMONS, Jelani | PLATM 4 - CORT 0 | (PLATM by 4) |
| ASSIST by CORLESS, James | ||||
| 18:09 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 18:00 | CORT | TURNOVR by RANIERI, Frank | ||
| 17:58 | PLATM | STEAL by SMITH, Curtis | ||
| 17:55 | PLATM | GOOD! LAYUP by SMITH, Curtis | PLATM 6 - CORT 0 | (PLATM by 6) |
| 17:32 | CORT | MISSED LAYUP by SKRELJA, Simon | ||
| 17:32 | PLATM | BLOCK by SIMMONS, Jelani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 17:13 | CORT | MISSED JUMPER by O'GARROW, Justin | ||
| REBOUND (DEF) by SMITH, Curtis | ||||
| 17:04 | PLATM | MISSED JUMPER by SMITH, Curtis | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 16:38 | CORT | TURNOVR by HEADLEY, Rod | ||
| 16:37 | PLATM | STEAL by CORLESS, James | ||
| 16:15 | PLATM | MISSED LAYUP by CARTER, Johnnie | ||
| REBOUND (OFF) by CARTER, Johnnie | ||||
| 16:12 | CORT | FOUL by SKRELJA, Simon | ||
| 16:12 | PLATM | MISSED FT SHOT by CARTER, Johnnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | PLATM | GOOD! FT SHOT by CARTER, Johnnie | PLATM 7 - CORT 0 | (PLATM by 7) |
| 15:45 | CORT | GOOD! JUMPER by RANIERI, Frank | PLATM 7 - CORT 2 | (PLATM by 5) |
| ASSIST by JUTTON, Dave | ||||
| 15:29 | PLATM | TURNOVR by SIMMONS, Jelani | ||
| 15:28 | CORT | STEAL by JUTTON, Dave | ||
| 15:26 | PLATM | FOUL by CORLESS, James | ||
| 14:53 | CORT | MISSED LAYUP by SKRELJA, Simon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | PLATM | TURNOVR by CARTER, Johnnie | ||
| 14:36 | CORT | STEAL by SKRELJA, Simon | ||
| 14:15 | CORT | GOOD! JUMPER by RANIERI, Frank | PLATM 7 - CORT 4 | (PLATM by 3) |
| 13:48 | PLATM | MISSED 3 PTR by GIBBS-SMITH, Kris | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 13:28 | CORT | GOOD! LAYUP by RANIERI, Frank | PLATM 7 - CORT 6 | (PLATM by 1) |
| ASSIST by JUTTON, Dave | ||||
| 13:03 | PLATM | FOUL by GIBBS-SMITH, Kris | ||
| 13:03 | PLATM | TURNOVR by GIBBS-SMITH, Kris | ||
| 13:03 | CORT | GOOD! LAYUP by SCHALLER, Mark | CORT 8 - PLATM 7 | (CORT by 1) |
| ASSIST by KIRCHHOFF, Brian | ||||
| 12:51 | PLATM | TURNOVR by CORLESS, James | ||
| 12:29 | CORT | GOOD! JUMPER by HEADLEY, Rod | CORT 10 - PLATM 7 | (CORT by 3) |
| 12:13 | PLATM | TURNOVR by CARTER, Johnnie | ||
| 12:06 | CORT | TURNOVR by SCHALLER, Mark | ||
| 12:04 | PLATM | STEAL by HATCH, Brian | ||
| 11:39 | PLATM | TURNOVR by HATCH, Brian | ||
| 11:18 | CORT | TURNOVR by KIRCHHOFF, Brian | ||
| 11:17 | PLATM | STEAL by LOWE, Jared | ||
| 10:52 | PLATM | MISSED 3 PTR by LOWE, Jared | ||
| REBOUND (OFF) by FRASER, Calvin | ||||
| 10:42 | PLATM | GOOD! JUMPER by MILLER, Antwane | CORT 10 - PLATM 9 | (CORT by 1) |
| 10:26 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 13 - PLATM 9 | (CORT by 4) |
| ASSIST by MERRITT, Quentin | ||||
| 09:48 | PLATM | GOOD! 3 PTR by MILLER, Antwane | CORT 13 - PLATM 12 | (CORT by 1) |
| ASSIST by LOWE, Jared | ||||
| 09:30 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 16 - PLATM 12 | (CORT by 4) |
| ASSIST by SARGENT, Joe | ||||
| 09:15 | PLATM | MISSED 3 PTR by LOWE, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | CORT | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (OFF) by MERRITT, Quentin | ||||
| 08:48 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | PLATM | MISSED JUMPER by ANDERTON, Ernie | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 08:08 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by SARGENT, Joe | ||||
| 07:50 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 07:41 | PLATM | FOUL by MILLER, Antwane | ||
| 07:41 | PLATM | TURNOVR by MILLER, Antwane | ||
| 07:36 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by FRASER, Calvin | ||||
| 07:22 | PLATM | MISSED 3 PTR by FRASER, Calvin | ||
| REBOUND (OFF) by SIMMONS, Jelani | ||||
| 07:17 | PLATM | MISSED 3 PTR by FRASER, Calvin | ||
| REBOUND (DEF) by RANIERI, Frank | ||||
| 07:00 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (OFF) by RANIERI, Frank | ||||
| 06:55 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (DEF) by SIMMONS, Jelani | ||||
| 06:37 | PLATM | MISSED JUMPER by CARTER, Johnnie | ||
| REBOUND (OFF) by FRASER, Calvin | ||||
| 05:59 | PLATM | MISSED JUMPER by SMITH, Curtis | ||
| REBOUND (OFF) by SMITH, Curtis | ||||
| 05:57 | PLATM | GOOD! JUMPER by SMITH, Curtis | CORT 16 - PLATM 14 | (CORT by 2) |
| 05:57 | CORT | FOUL by RANIERI, Frank | ||
| 05:57 | PLATM | GOOD! FT SHOT by SMITH, Curtis | CORT 16 - PLATM 15 | (CORT by 1) |
| 05:41 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 05:22 | PLATM | MISSED 3 PTR by MILLER, Antwane | ||
| 05:22 | CORT | BLOCK by O'GARROW, Justin | ||
| REBOUND (OFF) by SIMMONS, Jelani | ||||
| 05:16 | PLATM | GOOD! JUMPER by SIMMONS, Jelani | PLATM 17 - CORT 16 | (PLATM by 1) |
| 05:04 | CORT | GOOD! JUMPER by RANIERI, Frank | CORT 18 - PLATM 17 | (CORT by 1) |
| 05:02 | PLATM | TURNOVR by MILLER, Antwane | ||
| 05:01 | CORT | STEAL by O'GARROW, Justin | ||
| 04:58 | CORT | GOOD! JUMPER by JANKIEWICZ, Michael | CORT 20 - PLATM 17 | (CORT by 3) |
| ASSIST by O'GARROW, Justin | ||||
| 04:42 | PLATM | GOOD! LAYUP by CARTER, Johnnie | CORT 20 - PLATM 19 | (CORT by 1) |
| 04:42 | PLATM | MISSED FT SHOT by CARTER, Johnnie | ||
| REBOUND (DEF) by RANIERI, Frank | ||||
| 04:30 | CORT | GOOD! LAYUP by RANIERI, Frank | CORT 22 - PLATM 19 | (CORT by 3) |
| ASSIST by O'GARROW, Justin | ||||
| 04:12 | PLATM | MISSED 3 PTR by CORLESS, James | ||
| REBOUND (OFF) by SIMMONS, Jelani | ||||
| 04:08 | PLATM | GOOD! LAYUP by SIMMONS, Jelani | CORT 22 - PLATM 21 | (CORT by 1) |
| 03:54 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by SMITH, Curtis | ||||
| 03:48 | PLATM | MISSED JUMPER by SMITH, Curtis | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 03:38 | CORT | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by GIBBS-SMITH, Kris | ||||
| 03:29 | PLATM | GOOD! JUMPER by SMITH, Curtis | PLATM 23 - CORT 22 | (PLATM by 1) |
| 03:07 | PLATM | FOUL by CORLESS, James | ||
| 02:40 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 24 - PLATM 23 | (CORT by 1) |
| 02:40 | PLATM | FOUL by CARTER, Johnnie | ||
| 02:40 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 25 - PLATM 23 | (CORT by 2) |
| 02:32 | PLATM | GOOD! 3 PTR by CORLESS, James | PLATM 26 - CORT 25 | (PLATM by 1) |
| 01:58 | CORT | GOOD! LAYUP by SKRELJA, Simon | CORT 27 - PLATM 26 | (CORT by 1) |
| 01:36 | PLATM | GOOD! 3 PTR by CORLESS, James | PLATM 29 - CORT 27 | (PLATM by 2) |
| ASSIST by CARTER, Johnnie | ||||
| 01:12 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by CORLESS, James | ||||
| 01:05 | CORT | FOUL by JUTTON, Dave | ||
| 00:31 | PLATM | TURNOVR by SMITH, Curtis | ||
| 00:00 | CORT | MISSED 3 PTR by SKRELJA, Simon | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:39 | CORT | TURNOVR by HEADLEY, Rod | PLATM 29 - CORT 27 | (PLATM by 2) |
| 19:38 | PLATM | STEAL by CARTER, Johnnie | ||
| 19:14 | PLATM | MISSED JUMPER by CARTER, Johnnie | ||
| 19:14 | CORT | BLOCK by RANIERI, Frank | ||
| REBOUND (OFF) by SIMMONS, Jelani | ||||
| 19:00 | PLATM | FOUL by MILLER, Antwane | ||
| 18:56 | PLATM | MISSED 3 PTR by CORLESS, James | ||
| REBOUND (OFF) by SMITH, Curtis | ||||
| 18:34 | PLATM | GOOD! 3 PTR by SMITH, Curtis | PLATM 32 - CORT 27 | (PLATM by 5) |
| ASSIST by CORLESS, James | ||||
| 18:01 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | PLATM 32 - CORT 30 | (PLATM by 2) |
| ASSIST by RANIERI, Frank | ||||
| 17:44 | PLATM | TURNOVR by CORLESS, James | ||
| 17:31 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by RANIERI, Frank | ||||
| 17:28 | CORT | GOOD! JUMPER by RANIERI, Frank | PLATM 32 - CORT 32 | Tied |
| 17:19 | PLATM | MISSED LAYUP by CORLESS, James | ||
| 17:19 | CORT | BLOCK by RANIERI, Frank | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 17:13 | CORT | GOOD! LAYUP by O'GARROW, Justin | CORT 34 - PLATM 32 | (CORT by 2) |
| 16:54 | PLATM | TURNOVR by SMITH, Curtis | ||
| 16:53 | CORT | STEAL by O'GARROW, Justin | ||
| 16:32 | CORT | MISSED JUMPER by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by CARTER, Johnnie | ||||
| 16:21 | PLATM | TURNOVR by GIBBS-SMITH, Kris | ||
| 16:20 | CORT | STEAL by KIRCHHOFF, Brian | ||
| 16:17 | CORT | TURNOVR by O'GARROW, Justin | ||
| 16:14 | PLATM | STEAL by CORLESS, James | ||
| 16:12 | PLATM | GOOD! DUNK by SIMMONS, Jelani | PLATM 34 - CORT 34 | Tied |
| ASSIST by CORLESS, James | ||||
| 15:48 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 15:44 | CORT | GOOD! LAYUP by SKRELJA, Simon | CORT 36 - PLATM 34 | (CORT by 2) |
| 15:34 | PLATM | MISSED JUMPER by CARTER, Johnnie | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 15:32 | PLATM | FOUL by CARTER, Johnnie | ||
| 15:03 | CORT | GOOD! 3 PTR by O'GARROW, Justin | CORT 39 - PLATM 34 | (CORT by 5) |
| ASSIST by KIRCHHOFF, Brian | ||||
| 14:37 | PLATM | GOOD! JUMPER by SMITH, Curtis | CORT 39 - PLATM 36 | (CORT by 3) |
| 14:06 | PLATM | FOUL by FRASER, Calvin | ||
| 14:06 | CORT | GOOD! FT SHOT by MERRITT, Quentin | CORT 40 - PLATM 36 | (CORT by 4) |
| 14:06 | CORT | MISSED FT SHOT by MERRITT, Quentin | ||
| REBOUND (DEF) by GIBBS-SMITH, Kris | ||||
| 13:43 | PLATM | MISSED 3 PTR by SMITH, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 43 - PLATM 36 | (CORT by 7) |
| ASSIST by JUTTON, Dave | ||||
| 13:12 | PLATM | TIMEOUT TEAM | ||
| 13:05 | PLATM | TURNOVR by CORLESS, James | ||
| 13:03 | CORT | STEAL by JUTTON, Dave | ||
| 12:45 | PLATM | FOUL by SMITH, Curtis | ||
| 12:45 | CORT | MISSED FT SHOT by SARGENT, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | CORT | GOOD! FT SHOT by SARGENT, Joe | CORT 44 - PLATM 36 | (CORT by 8) |
| 12:35 | PLATM | MISSED 3 PTR by CORLESS, James | ||
| REBOUND (OFF) by ANDERTON, Ernie | ||||
| 12:29 | PLATM | GOOD! JUMPER by ANDERTON, Ernie | CORT 44 - PLATM 38 | (CORT by 6) |
| 12:09 | CORT | GOOD! LAYUP by SARGENT, Joe | CORT 46 - PLATM 38 | (CORT by 8) |
| ASSIST by MERRITT, Quentin | ||||
| 11:51 | CORT | FOUL by SARGENT, Joe | ||
| 11:51 | PLATM | GOOD! FT SHOT by CORLESS, James | CORT 46 - PLATM 39 | (CORT by 7) |
| 11:51 | PLATM | GOOD! FT SHOT by CORLESS, James | CORT 46 - PLATM 40 | (CORT by 6) |
| 11:21 | CORT | MISSED JUMPER by SARGENT, Joe | ||
| REBOUND (DEF) by FRASER, Calvin | ||||
| 11:13 | PLATM | GOOD! JUMPER by ANDERTON, Ernie | CORT 46 - PLATM 42 | (CORT by 4) |
| ASSIST by SMITH, Curtis | ||||
| 10:59 | PLATM | FOUL by SMITH, Curtis | ||
| 10:51 | CORT | GOOD! JUMPER by JUTTON, Dave | CORT 48 - PLATM 42 | (CORT by 6) |
| 10:42 | PLATM | MISSED 3 PTR by SMITH, Curtis | ||
| REBOUND (OFF) by ANDERTON, Ernie | ||||
| 10:38 | CORT | FOUL by JUTTON, Dave | ||
| 10:31 | PLATM | TURNOVR by SMITH, Curtis | ||
| 10:30 | CORT | STEAL by MERRITT, Quentin | ||
| 10:22 | PLATM | FOUL by SIMMONS, Jelani | ||
| 10:22 | CORT | TIMEOUT TEAM | ||
| 10:03 | CORT | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by SMITH, Curtis | ||||
| 09:57 | PLATM | GOOD! LAYUP by SMITH, Curtis | CORT 48 - PLATM 44 | (CORT by 4) |
| 09:56 | PLATM | GOOD! FT SHOT by SMITH, Curtis | CORT 48 - PLATM 45 | (CORT by 3) |
| 09:54 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 51 - PLATM 45 | (CORT by 6) |
| ASSIST by KIRCHHOFF, Brian | ||||
| 09:39 | PLATM | TURNOVR by FRASER, Calvin | ||
| 09:23 | CORT | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by FRASER, Calvin | ||||
| 08:37 | PLATM | MISSED 3 PTR by CORLESS, James | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 08:05 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (DEF) by FRASER, Calvin | ||||
| 07:48 | PLATM | TURNOVR by SIMMONS, Jelani | ||
| 07:36 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 06:50 | PLATM | TURNOVR by CARTER, Johnnie | ||
| 06:50 | CORT | STEAL by RANIERI, Frank | ||
| 06:37 | CORT | MISSED JUMPER by O'GARROW, Justin | ||
| 06:37 | PLATM | BLOCK by GIBBS-SMITH, Kris | ||
| REBOUND (DEF) by SIMMONS, Jelani | ||||
| 06:26 | PLATM | MISSED JUMPER by SMITH, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | CORT | MISSED JUMPER by KIRCHHOFF, Brian | ||
| 06:20 | PLATM | BLOCK by GIBBS-SMITH, Kris | ||
| REBOUND (DEF) by SMITH, Curtis | ||||
| 06:02 | PLATM | GOOD! JUMPER by GIBBS-SMITH, Kris | CORT 51 - PLATM 47 | (CORT by 4) |
| 05:30 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 05:25 | CORT | TIMEOUT TEAM | ||
| 05:12 | CORT | GOOD! JUMPER by RANIERI, Frank | CORT 53 - PLATM 47 | (CORT by 6) |
| ASSIST by KIRCHHOFF, Brian | ||||
| 04:56 | PLATM | MISSED 3 PTR by MILLER, Antwane | ||
| 04:56 | CORT | BLOCK by O'GARROW, Justin | ||
| REBOUND (OFF) by SIMMONS, Jelani | ||||
| 04:45 | PLATM | TURNOVR by GIBBS-SMITH, Kris | ||
| 04:29 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 56 - PLATM 47 | (CORT by 9) |
| ASSIST by O'GARROW, Justin | ||||
| 04:16 | CORT | FOUL by RANIERI, Frank | ||
| 04:16 | PLATM | TIMEOUT TEAM | ||
| 04:16 | PLATM | MISSED FT SHOT by CARTER, Johnnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:16 | PLATM | GOOD! FT SHOT by CARTER, Johnnie | CORT 56 - PLATM 48 | (CORT by 8) |
| 03:58 | CORT | MISSED JUMPER by RANIERI, Frank | ||
| REBOUND (OFF) by JUTTON, Dave | ||||
| 03:40 | CORT | GOOD! 3 PTR by JUTTON, Dave | CORT 59 - PLATM 48 | (CORT by 11) |
| 03:18 | PLATM | MISSED JUMPER by SIMMONS, Jelani | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 02:41 | CORT | MISSED LAYUP by RANIERI, Frank | ||
| REBOUND (DEF) by SIMMONS, Jelani | ||||
| 02:32 | PLATM | MISSED 3 PTR by LOWE, Jared | ||
| REBOUND (DEF) by RANIERI, Frank | ||||
| 02:18 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by CORLESS, James | ||||
| 02:05 | PLATM | GOOD! LAYUP by CORLESS, James | CORT 59 - PLATM 50 | (CORT by 9) |
| 02:04 | PLATM | TIMEOUT TEAM | ||
| 01:37 | PLATM | FOUL by SMITH, Curtis | ||
| 01:04 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 00:50 | PLATM | FOUL by SMITH, Curtis | ||
| 00:50 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by SIMMONS, Jelani | ||||
| 00:44 | PLATM | GOOD! 3 PTR by SMITH, Curtis | CORT 59 - PLATM 53 | (CORT by 6) |
| ASSIST by CORLESS, James | ||||
| 00:31 | PLATM | FOUL by CARTER, Johnnie | ||
| 00:31 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by CARTER, Johnnie | ||||
| 00:25 | PLATM | GOOD! LAYUP by SMITH, Curtis | CORT 59 - PLATM 55 | (CORT by 4) |
| ASSIST by LOWE, Jared | ||||
| 00:17 | PLATM | FOUL by CARTER, Johnnie | ||
| 00:17 | CORT | GOOD! FT SHOT by O'GARROW, Justin | CORT 60 - PLATM 55 | (CORT by 5) |
| 00:17 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by FRASER, Calvin | ||||
| 00:10 | PLATM | GOOD! LAYUP by SMITH, Curtis | CORT 60 - PLATM 57 | (CORT by 3) |
| ASSIST by CORLESS, James | ||||
| 00:07 | CORT | TURNOVR by HEADLEY, Rod | ||
| 00:07 | PLATM | STEAL by CORLESS, James | ||
| 00:07 | PLATM | MISSED JUMPER by CORLESS, James | ||
| REBOUND (OFF) by FRASER, Calvin | ||||
| 00:07 | PLATM | MISSED JUMPER by FRASER, Calvin | ||
| REBOUND (DEF) by RANIERI, Frank | ||||
| 00:01 | PLATM | FOUL by FRASER, Calvin | ||
| 00:01 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 61 - PLATM 57 | (CORT by 4) |
| 00:01 | CORT | TIMEOUT TEAM | ||
| 00:01 | CORT | MISSED FT SHOT by RANIERI, Frank | ||
| REBOUND (DEF) by FRASER, Calvin |
Newspaper Box Score |
