Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KONST, Justin | * | 2-5 | 2-5 | 0-0 | 2-0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 38 |
| 13 | KONST, Jeremy | * | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 3 | 0 | 2 | 37 |
| 23 | SANABRIA, Jake | * | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| 35 | ALLPORT-COHOON, Jon | * | 2-5 | 0-0 | 3-4 | 2-2 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
| 50 | JONES, Gregg | * | 6-16 | 0-5 | 5-6 | 3-4 | 7 | 2 | 17 | 3 | 5 | 0 | 3 | 36 |
| 11 | BIHR, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | LAWAL, John | - | 2-2 | 0-0 | 3-6 | 1-1 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
| 25 | FERRETTI, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | MOZELLE, Dion | - | 7-14 | 0-0 | 3-4 | 3-4 | 7 | 3 | 17 | 3 | 0 | 2 | 1 | 30 |
| 43 | LANGLEY, Joe | - | 1-2 | 0-0 | 2-4 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 2-15 | 16-24 | 16-14 | 30 | 16 | 58 | 12 | 12 | 2 | 8 | 200 | |
| 39.2% | 13.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-26 | 2-9 | 9-12 | |||||||||||
| 19.2% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 15-25 | 0-6 | 7-12 | |||||||||||
| 60.0% | 0.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEADLEY, Rod | * | 2-5 | 0-0 | 3-4 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 23 |
| 14 | JUTTON, Dave | * | 3-8 | 2-7 | 0-0 | 0-3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 29 |
| 24 | O'GARROW, Justin | * | 1-5 | 1-4 | 1-6 | 2-4 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 34 |
| 31 | SKRELJA, Simon | * | 2-4 | 0-0 | 0-0 | 4-5 | 9 | 4 | 4 | 4 | 2 | 0 | 2 | 27 |
| 34 | RANIERI, Frank | * | 5-5 | 1-1 | 10-12 | 0-0 | 0 | 1 | 21 | 5 | 0 | 1 | 0 | 30 |
| 20 | KIRCHHOFF, Brian | - | 2-7 | 2-7 | 2-2 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 24 |
| 30 | JANKIEWICZ, Michael | - | 5-6 | 5-6 | 0-0 | 0-0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 12 |
| 40 | SARGENT, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | SCHALLER, Mark | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| 50 | MERRITT, Quentin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-44 | 11-26 | 16-24 | 10-19 | 29 | 18 | 69 | 14 | 13 | 1 | 4 | 200 | |
| 47.7% | 42.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 9-15 | 4-6 | |||||||||||
| 50.0% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-18 | 2-11 | 12-18 | |||||||||||
| 44.4% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 21 | 37 | 58 | Record: (9-12, 4-9 SUNYAC) |
| SUNY Cortland | 39 | 30 | 69 | Record: (14-8, 9-4 SUNYAC) |
|
Officials: Don McEvoy, Ed Donahue, Chris Bednarski
Technical fouls: Buffalo State-TEAM. SUNY Cortland-None. Attendance: 800 |
Play-by-Play |
| 19:35 | BUFF | MISSED JUMPER by JONES, Gregg | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 19:18 | CORT | GOOD! JUMPER by RANIERI, Frank | CORT 2 - BUFF 0 | (CORT by 2) |
| ASSIST by JUTTON, Dave | ||||
| 19:03 | BUFF | GOOD! 3 PTR by KONST, Justin | BUFF 3 - CORT 2 | (BUFF by 1) |
| ASSIST by ALLPORT-COHOON, Jon | ||||
| 18:35 | CORT | MISSED 3 PTR by O'GARROW, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by JONES, Gregg | ||||
| 18:08 | BUFF | TURNOVR by SANABRIA, Jake | ||
| 17:47 | CORT | MISSED 3 PTR by O'GARROW, Justin | ||
| REBOUND (DEF) by ALLPORT-COHOON, Jon | ||||
| 17:32 | BUFF | MISSED LAYUP by ALLPORT-COHOON, Jon | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 17:24 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by KONST, Jeremy | ||||
| 17:14 | BUFF | MISSED 3 PTR by SANABRIA, Jake | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 17:06 | BUFF | FOUL by ALLPORT-COHOON, Jon | ||
| 17:06 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 3 - BUFF 3 | Tied |
| 17:06 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 4 - BUFF 3 | (CORT by 1) |
| 16:58 | BUFF | GOOD! JUMPER by ALLPORT-COHOON, Jon | BUFF 5 - CORT 4 | (BUFF by 1) |
| ASSIST by SANABRIA, Jake | ||||
| 16:37 | CORT | MISSED JUMPER by SKRELJA, Simon | ||
| REBOUND (DEF) by ALLPORT-COHOON, Jon | ||||
| 16:04 | BUFF | MISSED DUNK by ALLPORT-COHOON, Jon | ||
| REBOUND (OFF) by ALLPORT-COHOON, Jon | ||||
| 16:02 | BUFF | MISSED LAYUP by ALLPORT-COHOON, Jon | ||
| REBOUND (OFF) by SANABRIA, Jake | ||||
| 15:38 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by KONST, Justin | ||||
| 15:28 | BUFF | MISSED JUMPER by KONST, Jeremy | ||
| REBOUND (DEF) by HEADLEY, Rod | ||||
| 15:16 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by JONES, Gregg | ||||
| 14:58 | BUFF | MISSED 3 PTR by KONST, Justin | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 14:46 | BUFF | FOUL by JONES, Gregg | ||
| 14:46 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 5 - BUFF 5 | Tied |
| 14:46 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 6 - BUFF 5 | (CORT by 1) |
| 14:16 | BUFF | FOUL by JONES, Gregg | ||
| 14:16 | BUFF | TURNOVR by JONES, Gregg | ||
| 14:04 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 9 - BUFF 5 | (CORT by 4) |
| ASSIST by MERRITT, Quentin | ||||
| 13:39 | BUFF | MISSED JUMPER by MOZELLE, Dion | ||
| REBOUND (DEF) by O'GARROW, Justin | ||||
| 13:24 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:24 | CORT | FOUL by HEADLEY, Rod | ||
| 13:03 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (OFF) by JONES, Gregg | ||||
| 12:59 | BUFF | TURNOVR by JONES, Gregg | ||
| 12:59 | CORT | STEAL by SCHALLER, Mark | ||
| 12:59 | CORT | TURNOVR by SCHALLER, Mark | ||
| 12:47 | CORT | FOUL by HEADLEY, Rod | ||
| 12:44 | CORT | FOUL by KIRCHHOFF, Brian | ||
| 12:30 | CORT | FOUL by JANKIEWICZ, Michael | ||
| 12:30 | BUFF | GOOD! FT SHOT by LANGLEY, Joe | CORT 9 - BUFF 6 | (CORT by 3) |
| 12:30 | BUFF | MISSED FT SHOT by LANGLEY, Joe | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 12:04 | BUFF | GOOD! LAYUP by LANGLEY, Joe | CORT 9 - BUFF 8 | (CORT by 1) |
| ASSIST by MOZELLE, Dion | ||||
| 11:37 | CORT | TURNOVR by KIRCHHOFF, Brian | ||
| 11:36 | BUFF | STEAL by KONST, Justin | ||
| 11:23 | BUFF | MISSED 3 PTR by KONST, Justin | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 11:10 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 12 - BUFF 8 | (CORT by 4) |
| ASSIST by RANIERI, Frank | ||||
| 10:49 | BUFF | TURNOVR by KONST, Jeremy | ||
| 10:48 | CORT | STEAL by SCHALLER, Mark | ||
| 10:43 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 15 - BUFF 8 | (CORT by 7) |
| ASSIST by SCHALLER, Mark | ||||
| 10:40 | BUFF | TIMEOUT 30sec | ||
| 10:27 | BUFF | MISSED JUMPER by MOZELLE, Dion | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 09:57 | CORT | MISSED 3 PTR by SCHALLER, Mark | ||
| 09:57 | BUFF | BLOCK by MOZELLE, Dion | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 09:53 | CORT | MISSED JUMPER by SCHALLER, Mark | ||
| 09:53 | BUFF | BLOCK by MOZELLE, Dion | ||
| REBOUND (DEF) by KONST, Jeremy | ||||
| 09:36 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | CORT | GOOD! 3 PTR by RANIERI, Frank | CORT 18 - BUFF 8 | (CORT by 10) |
| ASSIST by SKRELJA, Simon | ||||
| 08:41 | BUFF | MISSED JUMPER by FERRETTI, Sean | ||
| REBOUND (DEF) by SARGENT, Joe | ||||
| 08:29 | CORT | TURNOVR by SARGENT, Joe | ||
| 08:04 | BUFF | GOOD! LAYUP by ALLPORT-COHOON, Jon | CORT 18 - BUFF 10 | (CORT by 8) |
| ASSIST by MOZELLE, Dion | ||||
| 07:39 | CORT | GOOD! JUMPER by RANIERI, Frank | CORT 20 - BUFF 10 | (CORT by 10) |
| 07:18 | CORT | FOUL by SARGENT, Joe | ||
| 07:18 | BUFF | GOOD! FT SHOT by ALLPORT-COHOON, Jon | CORT 20 - BUFF 11 | (CORT by 9) |
| 07:18 | BUFF | GOOD! FT SHOT by ALLPORT-COHOON, Jon | CORT 20 - BUFF 12 | (CORT by 8) |
| 06:59 | CORT | GOOD! JUMPER by RANIERI, Frank | CORT 22 - BUFF 12 | (CORT by 10) |
| 06:23 | BUFF | TURNOVR by JONES, Gregg | ||
| 06:22 | CORT | STEAL by SKRELJA, Simon | ||
| 06:18 | BUFF | FOUL by ALLPORT-COHOON, Jon | ||
| 06:18 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by JONES, Gregg | ||||
| 06:00 | BUFF | TURNOVR by SANABRIA, Jake | ||
| 05:58 | CORT | STEAL by SKRELJA, Simon | ||
| 05:49 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 25 - BUFF 12 | (CORT by 13) |
| ASSIST by SKRELJA, Simon | ||||
| 05:44 | BUFF | TIMEOUT TEAM | ||
| 05:21 | BUFF | MISSED LAYUP by JONES, Gregg | ||
| 05:21 | CORT | BLOCK by RANIERI, Frank | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 05:18 | BUFF | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by LANGLEY, Joe | ||||
| 05:16 | CORT | FOUL by SKRELJA, Simon | ||
| 05:16 | BUFF | GOOD! FT SHOT by LANGLEY, Joe | CORT 25 - BUFF 13 | (CORT by 12) |
| 05:16 | BUFF | MISSED FT SHOT by LANGLEY, Joe | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 05:15 | BUFF | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by LANGLEY, Joe | ||||
| 05:02 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by SANABRIA, Jake | ||||
| 04:40 | BUFF | MISSED LAYUP by LANGLEY, Joe | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 04:29 | CORT | GOOD! 3 PTR by JUTTON, Dave | CORT 28 - BUFF 13 | (CORT by 15) |
| ASSIST by RANIERI, Frank | ||||
| 04:02 | BUFF | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | BUFF | TURNOVR by KONST, Jeremy | ||
| 03:36 | CORT | MISSED JUMPER by MERRITT, Quentin | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 03:25 | CORT | GOOD! 3 PTR by O'GARROW, Justin | CORT 31 - BUFF 13 | (CORT by 18) |
| ASSIST by SKRELJA, Simon | ||||
| 03:12 | BUFF | MISSED JUMPER by JONES, Gregg | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 03:04 | CORT | GOOD! 3 PTR by JUTTON, Dave | CORT 34 - BUFF 13 | (CORT by 21) |
| ASSIST by SKRELJA, Simon | ||||
| 02:58 | BUFF | TURNOVR by SANABRIA, Jake | ||
| 02:37 | CORT | MISSED JUMPER by SKRELJA, Simon | ||
| REBOUND (DEF) by JONES, Gregg | ||||
| 02:14 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (OFF) by ALLPORT-COHOON, Jon | ||||
| 02:07 | CORT | FOUL by MERRITT, Quentin | ||
| 02:07 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 34 - BUFF 14 | (CORT by 20) |
| 02:07 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 34 - BUFF 15 | (CORT by 19) |
| 01:45 | CORT | GOOD! LAYUP by MERRITT, Quentin | CORT 36 - BUFF 15 | (CORT by 21) |
| 01:25 | CORT | FOUL by MERRITT, Quentin | ||
| 01:25 | BUFF | GOOD! FT SHOT by ALLPORT-COHOON, Jon | CORT 36 - BUFF 16 | (CORT by 20) |
| 01:25 | BUFF | MISSED FT SHOT by ALLPORT-COHOON, Jon | ||
| REBOUND (OFF) by JONES, Gregg | ||||
| 01:22 | BUFF | TURNOVR by JONES, Gregg | ||
| 01:05 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 39 - BUFF 16 | (CORT by 23) |
| ASSIST by RANIERI, Frank | ||||
| 00:39 | BUFF | GOOD! 3 PTR by KONST, Justin | CORT 39 - BUFF 19 | (CORT by 20) |
| ASSIST by KONST, Jeremy | ||||
| 00:04 | CORT | MISSED JUMPER by O'GARROW, Justin | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 00:03 | CORT | FOUL by SKRELJA, Simon | ||
| 00:03 | BUFF | GOOD! FT SHOT by MOZELLE, Dion | CORT 39 - BUFF 20 | (CORT by 19) |
| 00:03 | BUFF | GOOD! FT SHOT by MOZELLE, Dion | CORT 39 - BUFF 21 | (CORT by 18) |
| 19:46 | CORT | TURNOVR by SKRELJA, Simon | CORT 39 - BUFF 21 | (CORT by 18) |
| 19:29 | BUFF | MISSED 3 PTR by KONST, Justin | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 19:09 | CORT | MISSED 3 PTR by O'GARROW, Justin | ||
| REBOUND (OFF) by O'GARROW, Justin | ||||
| 19:05 | CORT | TURNOVR by O'GARROW, Justin | ||
| 19:03 | BUFF | STEAL by LAWAL, John | ||
| 18:35 | BUFF | GOOD! JUMPER by JONES, Gregg | CORT 39 - BUFF 23 | (CORT by 16) |
| 18:19 | BUFF | FOUL by KONST, Jeremy | ||
| 18:12 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | CORT | GOOD! LAYUP by HEADLEY, Rod | CORT 41 - BUFF 23 | (CORT by 18) |
| ASSIST by RANIERI, Frank | ||||
| 17:44 | BUFF | GOOD! JUMPER by LAWAL, John | CORT 41 - BUFF 25 | (CORT by 16) |
| 17:27 | BUFF | FOUL by KONST, Jeremy | ||
| 17:27 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 42 - BUFF 25 | (CORT by 17) |
| 17:27 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 43 - BUFF 25 | (CORT by 18) |
| 17:15 | BUFF | GOOD! JUMPER by JONES, Gregg | CORT 43 - BUFF 27 | (CORT by 16) |
| 16:53 | BUFF | FOUL by MOZELLE, Dion | ||
| 16:44 | CORT | TURNOVR by HEADLEY, Rod | ||
| 16:43 | BUFF | STEAL by KONST, Jeremy | ||
| 16:37 | BUFF | TURNOVR by JONES, Gregg | ||
| 16:01 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 15:52 | BUFF | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 15:46 | BUFF | GOOD! LAYUP by MOZELLE, Dion | CORT 43 - BUFF 29 | (CORT by 14) |
| 15:23 | CORT | MISSED JUMPER by HEADLEY, Rod | ||
| REBOUND (OFF) by HEADLEY, Rod | ||||
| 15:21 | BUFF | FOUL by LAWAL, John | ||
| 15:14 | CORT | TURNOVR by MERRITT, Quentin | ||
| 15:14 | BUFF | STEAL by KONST, Jeremy | ||
| 15:04 | CORT | FOUL by RANIERI, Frank | ||
| 15:04 | BUFF | MISSED FT SHOT by LAWAL, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | BUFF | GOOD! FT SHOT by LAWAL, John | CORT 43 - BUFF 30 | (CORT by 13) |
| 14:37 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by LAWAL, John | ||||
| 14:24 | BUFF | GOOD! JUMPER by MOZELLE, Dion | CORT 43 - BUFF 32 | (CORT by 11) |
| ASSIST by JONES, Gregg | ||||
| 14:00 | CORT | TURNOVR by MERRITT, Quentin | ||
| 14:00 | CORT | TIMEOUT TEAM | ||
| 13:43 | CORT | FOUL by SCHALLER, Mark | ||
| 13:16 | BUFF | GOOD! LAYUP by JONES, Gregg | CORT 43 - BUFF 34 | (CORT by 9) |
| 13:01 | CORT | TURNOVR by MERRITT, Quentin | ||
| 13:00 | BUFF | STEAL by JONES, Gregg | ||
| 12:58 | CORT | FOUL by SKRELJA, Simon | ||
| 12:58 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 43 - BUFF 35 | (CORT by 8) |
| 12:58 | BUFF | MISSED FT SHOT by JONES, Gregg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | CORT | GOOD! 3 PTR by KIRCHHOFF, Brian | CORT 46 - BUFF 35 | (CORT by 11) |
| ASSIST by JUTTON, Dave | ||||
| 11:53 | BUFF | GOOD! LAYUP by MOZELLE, Dion | CORT 46 - BUFF 37 | (CORT by 9) |
| ASSIST by JONES, Gregg | ||||
| 11:31 | BUFF | FOUL by MOZELLE, Dion | ||
| 11:31 | CORT | MISSED FT SHOT by HEADLEY, Rod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | CORT | GOOD! FT SHOT by HEADLEY, Rod | CORT 47 - BUFF 37 | (CORT by 10) |
| 11:22 | BUFF | TURNOVR by KONST, Jeremy | ||
| 11:06 | BUFF | FOUL by MOZELLE, Dion | ||
| 11:06 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 10:47 | BUFF | GOOD! JUMPER by MOZELLE, Dion | CORT 47 - BUFF 39 | (CORT by 8) |
| 10:27 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 10:19 | BUFF | MISSED JUMPER by JONES, Gregg | ||
| REBOUND (DEF) by SKRELJA, Simon | ||||
| 09:48 | CORT | FOUL by SKRELJA, Simon | ||
| 09:48 | CORT | TURNOVR by SKRELJA, Simon | ||
| 09:48 | CORT | TIMEOUT 30sec | ||
| 09:19 | BUFF | GOOD! JUMPER by JONES, Gregg | CORT 47 - BUFF 41 | (CORT by 6) |
| 08:59 | BUFF | FOUL by KONST, Jeremy | ||
| 08:59 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 48 - BUFF 41 | (CORT by 7) |
| 08:59 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 49 - BUFF 41 | (CORT by 8) |
| 08:43 | BUFF | TURNOVR by LAWAL, John | ||
| 08:26 | CORT | GOOD! 3 PTR by JANKIEWICZ, Michael | CORT 52 - BUFF 41 | (CORT by 11) |
| ASSIST by O'GARROW, Justin | ||||
| 08:11 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by LAWAL, John | ||||
| 08:03 | BUFF | GOOD! JUMPER by MOZELLE, Dion | CORT 52 - BUFF 43 | (CORT by 9) |
| ASSIST by LAWAL, John | ||||
| 07:47 | CORT | TURNOVR by O'GARROW, Justin | ||
| 07:45 | BUFF | STEAL by MOZELLE, Dion | ||
| 07:43 | BUFF | GOOD! LAYUP by LAWAL, John | CORT 52 - BUFF 45 | (CORT by 7) |
| ASSIST by MOZELLE, Dion | ||||
| 07:31 | BUFF | FOUL TECHNCL by the bench | ||
| 07:31 | BUFF | FOUL by (TEAM) | ||
| 07:31 | CORT | GOOD! FT SHOT by KIRCHHOFF, Brian | CORT 53 - BUFF 45 | (CORT by 8) |
| 07:31 | CORT | GOOD! FT SHOT by KIRCHHOFF, Brian | CORT 54 - BUFF 45 | (CORT by 9) |
| 07:05 | CORT | GOOD! LAYUP by RANIERI, Frank | CORT 56 - BUFF 45 | (CORT by 11) |
| 06:36 | BUFF | GOOD! JUMPER by JONES, Gregg | CORT 56 - BUFF 47 | (CORT by 9) |
| ASSIST by KONST, Jeremy | ||||
| 06:11 | CORT | GOOD! JUMPER by HEADLEY, Rod | CORT 58 - BUFF 47 | (CORT by 11) |
| 05:48 | BUFF | MISSED 3 PTR by KONST, Jeremy | ||
| REBOUND (OFF) by JONES, Gregg | ||||
| 05:28 | BUFF | GOOD! JUMPER by JONES, Gregg | CORT 58 - BUFF 49 | (CORT by 9) |
| 05:24 | BUFF | TIMEOUT TEAM | ||
| 05:10 | CORT | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by O'GARROW, Justin | ||||
| 04:53 | CORT | GOOD! LAYUP by SKRELJA, Simon | CORT 60 - BUFF 49 | (CORT by 11) |
| 04:35 | CORT | FOUL by JANKIEWICZ, Michael | ||
| 04:35 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 60 - BUFF 50 | (CORT by 10) |
| 04:35 | BUFF | GOOD! FT SHOT by JONES, Gregg | CORT 60 - BUFF 51 | (CORT by 9) |
| 04:04 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 04:01 | CORT | GOOD! TIP-IN by SKRELJA, Simon | CORT 62 - BUFF 51 | (CORT by 11) |
| 03:47 | BUFF | MISSED 3 PTR by JONES, Gregg | ||
| REBOUND (OFF) by KONST, Justin | ||||
| 03:41 | CORT | FOUL by KIRCHHOFF, Brian | ||
| 03:39 | BUFF | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (DEF) by JUTTON, Dave | ||||
| 03:29 | CORT | MISSED 3 PTR by KIRCHHOFF, Brian | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 03:07 | CORT | MISSED 3 PTR by JUTTON, Dave | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:06 | CORT | FOUL by KIRCHHOFF, Brian | ||
| 03:06 | BUFF | GOOD! FT SHOT by LAWAL, John | CORT 62 - BUFF 52 | (CORT by 10) |
| 03:06 | BUFF | GOOD! FT SHOT by LAWAL, John | CORT 62 - BUFF 53 | (CORT by 9) |
| 03:01 | CORT | TURNOVR by KIRCHHOFF, Brian | ||
| 02:58 | BUFF | STEAL by JONES, Gregg | ||
| 02:36 | BUFF | GOOD! LAYUP by MOZELLE, Dion | CORT 62 - BUFF 55 | (CORT by 7) |
| ASSIST by KONST, Justin | ||||
| 02:22 | BUFF | FOUL by LAWAL, John | ||
| 02:22 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 63 - BUFF 55 | (CORT by 8) |
| 02:22 | CORT | MISSED FT SHOT by RANIERI, Frank | ||
| REBOUND (OFF) by SKRELJA, Simon | ||||
| 01:54 | CORT | GOOD! LAYUP by JUTTON, Dave | CORT 65 - BUFF 55 | (CORT by 10) |
| ASSIST by RANIERI, Frank | ||||
| 01:43 | BUFF | GOOD! LAYUP by MOZELLE, Dion | CORT 65 - BUFF 57 | (CORT by 8) |
| ASSIST by JONES, Gregg | ||||
| 01:43 | BUFF | TIMEOUT 30sec | ||
| 01:28 | BUFF | FOUL by KONST, Jeremy | ||
| 01:28 | CORT | MISSED FT SHOT by RANIERI, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | CORT | GOOD! FT SHOT by RANIERI, Frank | CORT 66 - BUFF 57 | (CORT by 9) |
| 01:16 | CORT | FOUL by JUTTON, Dave | ||
| 01:16 | BUFF | MISSED FT SHOT by LAWAL, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | BUFF | MISSED FT SHOT by LAWAL, John | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 00:57 | BUFF | FOUL by KONST, Jeremy | ||
| 00:57 | CORT | MISSED FT SHOT by O'GARROW, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | CORT | GOOD! FT SHOT by O'GARROW, Justin | CORT 67 - BUFF 57 | (CORT by 10) |
| 00:50 | BUFF | MISSED JUMPER by JONES, Gregg | ||
| REBOUND (OFF) by SANABRIA, Jake | ||||
| 00:46 | BUFF | MISSED 3 PTR by SANABRIA, Jake | ||
| REBOUND (DEF) by KIRCHHOFF, Brian | ||||
| 00:43 | CORT | TIMEOUT 30sec | ||
| 00:41 | CORT | TURNOVR by O'GARROW, Justin | ||
| 00:41 | BUFF | STEAL by JONES, Gregg | ||
| 00:36 | CORT | FOUL by O'GARROW, Justin | ||
| 00:36 | BUFF | MISSED FT SHOT by MOZELLE, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | BUFF | GOOD! FT SHOT by MOZELLE, Dion | CORT 67 - BUFF 58 | (CORT by 9) |
| 00:31 | BUFF | FOUL by BIHR, Aaron | ||
