SUNY Cortland

Season Statistics


Season Box Score
Combined Statistics


 

Season Box Score

 
2006-07 SUNY Cortland Men's Basketball
SUNY Cortland Season Box Score
(FINAL)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (4-7)  (1-2) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (4-6)  (2-2)  (1-2)  (1-2) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
20  MAGGIACOMO, Dave   26  16  394  15.2  127  310  .410  86  201  .428  54  61  .885  22  35  57  2.2  47  2  21  21  5  25  687  26.4 
44  NIEHOFF, Carson   26  16  312  12.0  111  271  .410  24  75  .320  66  88  .750  57  83  140  5.4  59  0  36  34  11  18  683  26.3 
14  JUTTON, Dave   26  24  273  10.5  88  227  .388  52  149  .349  45  49  .918  32  59  91  3.5  47  0  54  43  0  31  803  30.9 
12  HEADLEY, Rod   15  10  123  8.2  42  125  .336  0  0  .000  39  61  .639  31  33  64  4.3  25  1  17  22  0  10  348  23.2 
34  MIOLAN, Juan   25  10  170  6.8  66  158  .418  22  62  .355  16  35  .457  26  48  74  3.0  45  1  37  36  4  17  509  20.4 
51  LEWIS, Mike   24  13  155  6.5  56  94  .596  0  0  .000  43  78  .551  60  72  132  5.5  63  2  7  25  18  16  473  19.7 
30  JANKIEWICZ, Michael   14  1  75  5.4  26  76  .342  11  44  .250  12  18  .667  8  30  38  2.7  14  0  9  11  4  6  185  13.2 
52  OLIVER, Paul   14  0  62  4.4  27  38  .711  0  0  .000  8  13  .615  18  19  37  2.6  30  1  5  18  0  2  174  12.4 
40  SARGENT, Joe   20  13  55  2.8  23  61  .377  3  11  .273  6  12  .500  10  28  38  1.9  39  0  20  23  8  4  215  10.8 
22  FISH, Derrick   26  24  48  1.8  18  53  .340  0  2  .000  12  19  .632  6  58  64  2.5  43  1  57  33  2  22  619  23.8 
10  SCHALLER, Mark   24  0  44  1.8  13  51  .255  5  22  .227  13  19  .684  10  26  36  1.5  42  0  54  23  1  21  393  16.4 
24  NALLS, Elbert   14  2  17  1.2  7  20  .350  1  5  .200  2  3  .667  4  3  7  0.5  12  0  10  13  0  4  88  6.3 
42  COSTON, Will   6  1  7  1.2  2  12  .167  1  5  .200  2  2  1.000  1  0  1  0.2  7  0  2  4  0  1  42  7.0 
50  MERRITT, Quentin   4  0  4  1.0  0  1  .000  0  0  .000  4  4  1.000  1  4  5  1.3  2  0  1  2  0  1  18  4.5 
32  O'CONNELL, Bobby   4  0  4  1.0  2  5  .400  0  1  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  1  12  3.0 
31  LEE, Andrew   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  1  1.0 
  Total..........  26    1743  67.0  608  1502  .405  205  577  .355  322  462  .697  328  540  868  33.4  476  8  330  312  53  179  5250   
  Opponents......  26    1782  68.5  644  1387  .464  149  451  .330  345  508  .679  265  618  883  34.0  433  8  352  350  100  167  5250   

Score by periods  1st  2nd  OT  Total 
SUNY Cortland  859  863  21  1743 
Opponents  831  928  23  1782 


 

Combined Team Statistics

 
2006-07 SUNY Cortland Men's Basketball
SUNY Cortland Combined Team Statistics
(FINAL)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (4-7)  (1-2) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (4-6)  (2-2)  (1-2)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  &11/18/06     vs City Coll. of N.Y.             W      58-56     150
   11/21/06     at Elmira College                 W      99-56     200
  *11/28/06     at SUNY Oneonta                     L    67-74    1621
  *12/1/06         SUNY INST. OF TECH.              LOT  88-93     825
   12/2/06         ALFRED UNIVERSITY              W      72-58     425
   12/5/06         ITHACA COLLEGE                   L    61-67     400
   12/7/06      at Utica College                    L    58-72     250
   12/15/06        ROCHESTER INST. OF TECH.         L    62-63     150
  #12/29/06     vs St. John Fisher College          L    76-82     295
  #12/30/06     vs Susquehanna Univ. (PA)           L    60-77     190
   1/6/07          RENSSELAER POLY. INST.         W      65-48     275
  *1/9/07          BUFFALO STATE                    L    53-68     250
  *1/13/07      at SUNY Fredonia                  W      74-66     212
  *1/19/07      at SUNY Geneseo                     L    61-64     525
  *1/20/07         SUNY OSWEGO                      L    51-56     550
  *1/23/07         SUNY BROCKPORT                   L    63-72     300
  *1/26/07      at SUNY Oswego                      L    64-82     475
  *1/30/07      at SUNY New Paltz                 W  OT  73-70     175
  *2/2/07          SUNY POTSDAM                   W      89-74     500
  *2/3/07          SUNY PLATTSBURGH                 L    55-62     550
  *2/6/07          SUNY ONEONTA                   W      59-55     300
  *2/9/07       at Buffalo State                    L    69-72     509
  *2/13/07      at SUNY Potsdam                   W      67-65       -
  *2/16/07      at SUNY Brockport                   L    63-83     450
  *2/17/07         SUNY FREDONIA                  W      80-73     500
  $2/20/07      at SUNY Brockport                   L    56-74     600

 * SUNYAC game
 & at Lehman College
 # White Rose City Classic (York, PA)
 $ SUNYAC Quarterfinals
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
20  MAGGIACOMO, Dave   26  16  26.4   .410  .428  .885  2.2  0.8  25  5  15.2 
44  NIEHOFF, Carson   26  16  26.3   .410  .320  .750  5.4  1.4  18  11  12.0 
14  JUTTON, Dave   26  24  30.9   .388  .349  .918  3.5  2.1  31  0  10.5 
12  HEADLEY, Rod   15  10  23.2   .336  .000  .639  4.3  1.1  10  0  8.2 
34  MIOLAN, Juan   25  10  20.4   .418  .355  .457  3.0  1.5  17  4  6.8 
51  LEWIS, Mike   24  13  19.7   .596  .000  .551  5.5  0.3  16  18  6.5 
30  JANKIEWICZ, Michael   14  1  13.2   .342  .250  .667  2.7  0.6  6  4  5.4 
52  OLIVER, Paul   14  0  12.4   .711  .000  .615  2.6  0.4  2  0  4.4 
40  SARGENT, Joe   20  13  10.8   .377  .273  .500  1.9  1.0  4  8  2.8 
22  FISH, Derrick   26  24  23.8   .340  .000  .632  2.5  2.2  22  2  1.8 
10  SCHALLER, Mark   24  0  16.4   .255  .227  .684  1.5  2.3  21  1  1.8 
24  NALLS, Elbert   14  2  6.3   .350  .200  .667  0.5  0.7  4  0  1.2 
42  COSTON, Will   6  1  7.0   .167  .200  1.000  0.2  0.3  1  0  1.2 
32  O'CONNELL, Bobby   4  0  3.0   .400  .000  .000  0.3  0.0  1  0  1.0 
50  MERRITT, Quentin   4  0  4.5   .000  .000  1.000  1.3  0.3  1  0  1.0 
31  LEE, Andrew   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  26      .405  .355  .697  33.4  12.7  179  53  67.0 
  Opponents......  26      .464  .330  .679  34.0  13.5  167  100  68.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MAGGIACOMO, Dave  26  127  310  .410  86  201  .428  54  61  .885  394  15.2 
NIEHOFF, Carson  26  111  271  .410  24  75  .320  66  88  .750  312  12.0 
JUTTON, Dave  26  88  227  .388  52  149  .349  45  49  .918  273  10.5 
HEADLEY, Rod  15  42  125  .336  0  0  .000  39  61  .639  123  8.2 
MIOLAN, Juan  25  66  158  .418  22  62  .355  16  35  .457  170  6.8 
LEWIS, Mike  24  56  94  .596  0  0  .000  43  78  .551  155  6.5 
JANKIEWICZ, Michael  14  26  76  .342  11  44  .250  12  18  .667  75  5.4 
OLIVER, Paul  14  27  38  .711  0  0  .000  8  13  .615  62  4.4 
SARGENT, Joe  20  23  61  .377  3  11  .273  6  12  .500  55  2.8 
FISH, Derrick  26  18  53  .340  0  2  .000  12  19  .632  48  1.8 
SCHALLER, Mark  24  13  51  .255  5  22  .227  13  19  .684  44  1.8 
NALLS, Elbert  14  7  20  .350  1  5  .200  2  3  .667  17  1.2 
COSTON, Will  6  2  12  .167  1  5  .200  2  2  1.000  7  1.2 
O'CONNELL, Bobby  4  2  5  .400  0  1  .000  0  0  .000  4  1.0 
MERRITT, Quentin  4  0  1  .000  0  0  .000  4  4  1.000  4  1.0 
LEE, Andrew  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  608  1502  .405  205  577  .355  322  462  .697  1743  67.0 
Opponents......  26  644  1387  .464  149  451  .330  345  508  .679  1782  68.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MAGGIACOMO, Dave  26  687  22  35  57  47  2  21  21  1.00  42 
NIEHOFF, Carson  26  683  57  83  140  59  0  36  34  1.06  20 
JUTTON, Dave  26  803  32  59  91  47  0  54  43  1.26  28 
HEADLEY, Rod  15  348  31  33  64  25  1  17  22  0.77  15 
MIOLAN, Juan  25  509  26  48  74  45  1  37  36  1.03  16 
LEWIS, Mike  24  473  60  72  132  63  2  7  25  0.28  23 
JANKIEWICZ, Michael  14  185  8  30  38  14  0  9  11  0.82  16 
OLIVER, Paul  14  174  18  19  37  30  1  5  18  0.28  12 
SARGENT, Joe  20  215  10  28  38  39  0  20  23  0.87  8 
FISH, Derrick  26  619  6  58  64  43  1  57  33  1.73  6 
SCHALLER, Mark  24  393  10  26  36  42  0  54  23  2.35  7 
NALLS, Elbert  14  88  4  3  7  12  0  10  13  0.77  6 
COSTON, Will  6  42  1  0  1  7  0  2  4  0.50  3 
O'CONNELL, Bobby  4  12  0  1  1  0  0  0  0  0.00  2 
MERRITT, Quentin  4  18  1  4  5  2  0  1  2  0.50  4 
LEE, Andrew  1  1  0  0  0  1  0  0  0  0.00  0 
Total..........  26  5250  328  540  868  476  8  330  312  1.06  99 
Opponents......  26  5250  265  618  883  433  8  352  350  1.01  93 

TEAM STATISTICS  CORTLAND  OPP 
SCORING  1743  1782 
   Points per game  67.0  68.5 
   Scoring margin  -1.5  - 
FIELD GOALS-ATT  608-1502  644-1387 
   Field goal pct  .405  .464 
3 POINT FG-ATT  205-577  149-451 
   3-point FG pct  .355  .330 
   3-pt FG made per game  7.9  5.7 
FREE THROWS-ATT  322-462  345-508 
   Free throw pct  .697  .679 
REBOUNDS  868  883 
   Rebounds per game  33.4  34.0 
   Rebounding margin  -0.6  - 
ASSISTS  330  352 
   Assists per game  12.7  13.5 
TURNOVERS  312  350 
   Turnovers per game  12.0  13.5 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  179  167 
   Steals per game  6.9  6.4 
BLOCKS  53  100 
   Blocks per game  2.0  3.8 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  5025  5652 
   Home games-Avg/Game  12-419  11-456 
   Neutral site-Avg/Game  -  3-212 

Score by periods  1st  2nd  OT  Total 
SUNY Cortland  859  863  21  1743 
Opponents  831  928  23  1782