SUNY Cortland

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 
2007-08 SUNY Cortland Men's Basketball
SUNY Cortland Team Game-by-Game
(FINAL)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CCNY   11/17/07  73-61   W  26-64  .406  6-15  .400  15-19  .789  18  30  48   48.0  17  16  18  3  7  73   73.0 
ELMIRA COLLEGE   11/20/07  84-58   W  33-64  .516  8-23  .348  10-14  .714  15  18  33   40.5  17  16  8  4  10  84   78.5 
at Univ. of Rochester   11/24/07  50-72   L  20-58  .345  4-15  .267  6-9  .667  10  18  28   36.3  17  12  10  3  8  50   69.0 
vs Baldwin-Wallace Coll. (OH)   11/25/07  87-84   W  33-70  .471  8-15  .533  13-16  .813  18  17  35   36.0  19  20  8  6  5  87   73.5 
at SUNY Fredonia   11/30/07  60-57   W  26-59  .441  3-11  .273  5-12  .417  17  21  38   36.4  12  10  9  4  8  60   70.8 
at Alfred University   12/2/07   79-58   W  27-64  .422  4-15  .267  21-28  .750  18  26  44   37.7  20  9  13  1  9  79   72.2 
at Ithaca College   12/4/07   53-62   L  22-63  .349  2-14  .143  7-9  .778  13  17  30   36.6  18  3  11  3  12  53   69.4 
BUFFALO STATE   12/7/07   77-73   W  33-69  .478  7-20  .350  4-9  .444  14  27  41   37.1  19  21  14  4  9  77   70.4 
at Clarkson University   1/4/08   67-44   W  27-64  .422  2-11  .182  11-16  .688  16  26  42   37.7  23  13  15  3  10  67   70.0 
UTICA COLLEGE   1/10/08   64-47   W  24-46  .522  3-8  .375  13-26  .500  12  17  29   36.8  15  16  19  3  10  64   69.4 
at SUNY Inst. of Tech.   1/12/08   78-73   W  29-71  .408  5-20  .250  15-19  .789  14  32  46   37.6  12  10  14  2  7  78   70.2 
at Lebanon Valley Coll. (PA)   1/14/08   62-58   W  25-57  .439  6-17  .353  6-15  .400  14  15  29   36.9  14  12  15  4  9  62   69.5 
at SUNY Potsdam   1/18/08   73-65   W  28-53  .528  8-20  .400  9-14  .643  9  19  28   36.2  13  14  17  0  10  73   69.8 
at SUNY Plattsburgh   1/19/08   69-74   L  28-60  .467  8-16  .500  5-9  .556  10  17  27   35.6  17  21  10  1  6  69   69.7 
SUNY NEW PALTZ   1/25/08   67-42   W  24-58  .414  5-16  .313  14-20  .700  16  22  38   35.7  16  13  16  3  12  67   69.5 
SUNY ONEONTA   1/26/08   79-67   W  27-63  .429  3-9  .333  22-37  .595  17  24  41   36.1  21  10  16  8  12  79   70.1 
at SUNY Geneseo   1/29/08   64-60   W  22-50  .440  5-15  .333  15-22  .682  16  16  32   35.8  13  15  13  1  6  64   69.8 
MORRISVILLE ST. COLLEGE   2/1/08   70-63   W  23-58  .397  7-22  .318  17-25  .680  16  32  48   36.5  14  17  8  8  4  70   69.8 
SUNY OSWEGO   2/2/08   74-77   L  31-57  .544  3-5  .600  9-12  .750  10  21  31   36.2  13  15  12  2  7  74   70.0 
at SUNY Brockport   2/5/08   65-78   L  27-61  .443  6-19  .316  5-7  .714  13  11  24   35.6  17  15  19  2  10  65   69.8 
at SUNY New Paltz   2/8/08   65-48   W  27-57  .474  7-18  .389  4-9  .444  14  27  41   35.9  14  16  11  0  7  65   69.5 
at SUNY Oneonta   2/9/08   72-68   W  26-45  .578  8-13  .615  12-19  .632  6  29  35   35.8  11  17  15  0  5  72   69.6 
SUNY INST. OF TECH.   2/16/08   94-70   W  34-64  .531  15-30  .500  11-19  .579  13  21  34   35.7  24  22  12  0  13  94   70.7 
SUNY PLATTSBURGH   2/22/08   53-56   L  20-69  .290  5-21  .238  8-14  .571  16  24  40   35.9  17  10  12  3  10  53   70.0 
SUNY POTSDAM   2/23/08   66-63   W  22-66  .333  7-19  .368  15-21  .714  15  25  40   36.1  21  14  7  1  11  66   69.8 
SUNY GENESEO   2/26/08   60-63   L  22-50  .440  10-25  .400  6-8  .750  4  19  23   35.6  13  13  6  3  8  60   69.4 
MEDAILLE COLLEGE   3/5/08   81-69   W  30-61  .492  6-21  .286  15-22  .682  8  23  31   35.4  13  15  5  5  7  81   69.9 
vs SUNY Oswego   3/8/08   90-80   W  38-72  .528  3-11  .273  11-17  .647  24  30  54   36.1  19  20  16  4  3  90   70.6 
at SUNY Brockport   3/9/08   61-70   L  23-61  .377  4-21  .190  11-12  .917  11  30  41   36.2  17  10  22  3  11  61   70.2 


 
SUNY Cortland     2037     777-1754  .443  168-485  .346  315-479  .658  397  654  1051   36.2  476  415  371  84  246  2037   70.2 
Opponents     1860     677-1600  .423  165-505  .327  341-488  .699  335  653  988   34.1  473  380  454  114  190  1860   64.1 
 
Games played: 29      Rebounds/game: 36.2 
Points/game: 70.2      Assists/game: 14.3 
FG Pct: 44.3      Turnovers/game: 12.8 
3FG Pct: 34.6      Assist/turnover ratio: 1.1 
FT Pct: 65.8      Steals/game: 8.5 
       Blocks/game: 2.9 


 

Game-by-Game Points-Rebounds-Assists

 
2007-08 SUNY Cortland Men's Basketball
SUNY Cortland Game-by-Game Points-Rebounds-Assists
(FINAL)
All games

        10  12  14  20  22  24  30 
Opponent  Date  Score  WL  SCHALLER,  BUONO,KEV  WILLIAMS,  MANNING,S  FISH,DERR  MERRITT,Q  JANKIEWIC 
CCNY  11/17/07  73-61  W  8-1-2  2-0-1  DNP  DNP  0-3-1  DNP  DNP 
ELMIRA COLLEGE  11/20/07  84-58  W  5-1-6  DNP  0-0-0  DNP  9-0-4  0-0-1  7-2-0 
at Univ. of Rochester  11/24/07  50-72  L  0-1-2  0-0-0  DNP  DNP  0-2-0  DNP  6-0-1 
vs Baldwin-Wallace Coll  11/25/07  87-84  W  10-0-3  DNP  DNP  DNP  2-0-5  DNP  DNP 
at SUNY Fredonia  11/30/07  60-57  W  5-0-1  DNP  DNP  DNP  5-2-1  DNP  DNP 
at Alfred University  12/2/07  79-58  W  3-2-0  0-0-0  0-0-0  0-1-0  0-0-3  2-1-0  0-0-0 
at Ithaca College  12/4/07  53-62  L  0-2-0  DNP  DNP  DNP  6-1-1  DNP  DNP 
BUFFALO STATE  12/7/07  77-73  W  3-2-3  DNP  DNP  DNP  4-1-3  DNP  DNP 
at Clarkson University  1/4/08  67-44  W  0-2-1  0-0-1  4-1-0  2-3-0  2-3-1  0-0-0  DNP 
UTICA COLLEGE  1/10/08  64-47  W  5-1-3  DNP  DNP  DNP  2-1-4  DNP  DNP 
at SUNY Inst. of Tech.  1/12/08  78-73  W  3-2-2  DNP  DNP  DNP  2-2-1  DNP  DNP 
at Lebanon Valley Coll.  1/14/08  62-58  W  1-0-1  DNP  DNP  DNP  0-1-3  DNP  0-1-0 
at SUNY Potsdam  1/18/08  73-65  W  8-0-3  0-0-4  DNP  DNP  DNP  DNP  DNP 
at SUNY Plattsburgh  1/19/08  69-74  L  3-1-2  DNP  DNP  DNP  2-3-6  DNP  DNP 
SUNY NEW PALTZ  1/25/08  67-42  W  0-0-4  0-0-0  0-0-0  DNP  4-1-1  2-2-1  5-4-0 
SUNY ONEONTA  1/26/08  79-67  W  7-0-1  DNP  DNP  DNP  2-2-5  DNP  DNP 
at SUNY Geneseo  1/29/08  64-60  W  2-0-0  DNP  DNP  DNP  0-0-6  DNP  DNP 
MORRISVILLE ST. COLLEGE  2/1/08  70-63  W  0-0-2  DNP  DNP  DNP  2-2-12  DNP  0-1-1 
SUNY OSWEGO  2/2/08  74-77  L  2-0-3  DNP  DNP  DNP  6-5-3  DNP  DNP 
at SUNY Brockport  2/5/08  65-78  L  12-0-2  DNP  DNP  DNP  0-1-1  DNP  DNP 
at SUNY New Paltz  2/8/08  65-48  W  8-3-5  0-0-0  0-0-0  DNP  6-5-3  DNP  13-3-1 
at SUNY Oneonta  2/9/08  72-68  W  4-2-7  DNP  DNP  DNP  2-3-2  DNP  14-2-0 
SUNY INST. OF TECH.  2/16/08  94-70  W  6-3-3  0-0-0  2-0-1  2-0-0  9-4-4  0-0-0  13-5-1 
SUNY PLATTSBURGH  2/22/08  53-56  L  3-3-3  DNP  DNP  DNP  0-1-2  DNP  2-2-0 
SUNY POTSDAM  2/23/08  66-63  W  4-2-3  DNP  DNP  DNP  2-4-2  DNP  4-1-0 
SUNY GENESEO  2/26/08  60-63  L  6-1-2  DNP  DNP  DNP  0-2-3  DNP  14-1-0 
MEDAILLE COLLEGE  3/5/08  81-69  W  3-0-3  DNP  DNP  DNP  3-0-3  DNP  0-1-0 
vs SUNY Oswego  3/8/08  90-80  W  9-6-3  DNP  DNP  DNP  2-6-7  DNP  DNP 
at SUNY Brockport  3/9/08  61-70  L  6-3-1  DNP  DNP  DNP  0-3-1  DNP  DNP 

        31  32  34  40  42  44  50 
Opponent  Date  Score  WL  COSTON,WI  LEWIS,MIK  MIOLAN,JU  SARGENT,J  EVANS,RON  NIEHOFF,C  WHITAKER, 
CCNY  11/17/07  73-61  W  12-8-4  13-8-0  8-1-2  DNP  7-7-1  12-7-2  DNP 
ELMIRA COLLEGE  11/20/07  84-58  W  15-4-3  15-7-2  3-1-0  2-0-0  11-2-0  7-2-0  DNP 
at Univ. of Rochester  11/24/07  50-72  L  6-2-3  4-0-2  2-4-0  0-0-0  5-2-1  12-6-1  DNP 
vs Baldwin-Wallace Coll  11/25/07  87-84  W  12-4-1  16-7-1  13-4-3  0-0-0  3-1-1  19-5-4  DNP 
at SUNY Fredonia  11/30/07  60-57  W  10-3-1  15-11-2  6-3-1  DNP  4-2-0  7-8-2  DNP 
at Alfred University  12/2/07  79-58  W  9-5-1  14-11-0  14-4-0  DNP  8-2-0  13-9-3  2-1-0 
at Ithaca College  12/4/07  53-62  L  15-3-0  5-6-1  7-5-0  DNP  3-3-0  5-2-1  DNP 
BUFFALO STATE  12/7/07  77-73  W  5-1-2  6-4-1  13-7-3  DNP  20-4-3  8-6-2  DNP 
at Clarkson University  1/4/08  67-44  W  17-3-1  15-7-1  4-4-2  0-0-0  9-5-1  4-3-0  0-0-1 
UTICA COLLEGE  1/10/08  64-47  W  2-0-0  21-4-0  6-6-2  DNP  5-4-0  8-3-3  DNP 
at SUNY Inst. of Tech.  1/12/08  78-73  W  19-3-0  22-9-1  6-9-3  DNP  10-4-0  12-7-2  DNP 
at Lebanon Valley Coll.  1/14/08  62-58  W  3-2-3  22-7-1  16-3-0  DNP  DNP  8-3-4  DNP 
at SUNY Potsdam  1/18/08  73-65  W  19-6-3  8-4-2  2-3-0  DNP  15-2-0  17-4-0  DNP 
at SUNY Plattsburgh  1/19/08  69-74  L  19-2-0  25-8-2  3-6-6  DNP  2-1-1  5-0-0  DNP 
SUNY NEW PALTZ  1/25/08  67-42  W  19-4-1  7-9-2  7-2-3  2-3-0  0-0-0  13-2-0  0-1-0 
SUNY ONEONTA  1/26/08  79-67  W  17-4-0  16-9-1  3-5-2  0-1-0  9-1-0  9-1-1  DNP 
at SUNY Geneseo  1/29/08  64-60  W  9-1-1  9-9-1  10-4-3  DNP  17-4-1  6-3-1  DNP 
MORRISVILLE ST. COLLEGE  2/1/08  70-63  W  12-4-0  22-12-1  6-4-0  DNP  3-5-0  18-10-1  DNP 
SUNY OSWEGO  2/2/08  74-77  L  4-2-2  18-6-3  6-4-0  DNP  5-1-0  14-2-3  DNP 
at SUNY Brockport  2/5/08  65-78  L  4-2-3  13-5-3  9-3-3  DNP  7-3-2  4-1-0  DNP 
at SUNY New Paltz  2/8/08  65-48  W  DNP  5-8-3  7-3-1  DNP  2-3-2  9-8-1  DNP 
at SUNY Oneonta  2/9/08  72-68  W  DNP  15-8-3  7-5-3  DNP  0-1-1  16-4-0  DNP 
SUNY INST. OF TECH.  2/16/08  94-70  W  3-1-2  11-3-1  0-1-0  3-2-0  10-2-3  25-3-2  DNP 
SUNY PLATTSBURGH  2/22/08  53-56  L  8-5-1  8-8-0  4-1-0  DNP  5-4-1  19-4-0  DNP 
SUNY POTSDAM  2/23/08  66-63  W  14-3-0  8-8-2  9-2-3  DNP  10-1-0  11-10-3  DNP 
SUNY GENESEO  2/26/08  60-63  L  12-2-3  2-4-4  4-2-0  DNP  8-3-0  12-2-1  DNP 
MEDAILLE COLLEGE  3/5/08  81-69  W  13-0-2  13-7-2  11-6-3  DNP  14-1-0  12-2-1  DNP 
vs SUNY Oswego  3/8/08  90-80  W  6-2-4  16-12-1  12-3-1  DNP  3-1-0  12-4-1  DNP 
at SUNY Brockport  3/9/08  61-70  L  2-2-2  9-4-4  6-5-0  DNP  14-4-0  4-3-1  DNP 

        51  52 
Opponent  Date  Score  WL  MILKE,CHR  OLIVER,PA 
CCNY  11/17/07  73-61  W  4-4-0  7-4-3 
ELMIRA COLLEGE  11/20/07  84-58  W  4-2-0  6-7-0 
at Univ. of Rochester  11/24/07  50-72  L  2-3-0  13-3-2 
vs Baldwin-Wallace Coll  11/25/07  87-84  W  0-0-0  12-11-2 
at SUNY Fredonia  11/30/07  60-57  W  4-1-1  4-4-1 
at Alfred University  12/2/07  79-58  W  2-1-0  12-3-2 
at Ithaca College  12/4/07  53-62  L  6-2-0  6-5-0 
BUFFALO STATE  12/7/07  77-73  W  7-5-4  11-6-0 
at Clarkson University  1/4/08  67-44  W  2-4-3  8-4-1 
UTICA COLLEGE  1/10/08  64-47  W  1-1-0  14-6-4 
at SUNY Inst. of Tech.  1/12/08  78-73  W  0-0-0  4-6-1 
at Lebanon Valley Coll.  1/14/08  62-58  W  0-0-0  12-8-0 
at SUNY Potsdam  1/18/08  73-65  W  DNP  4-6-2 
at SUNY Plattsburgh  1/19/08  69-74  L  DNP  10-3-4 
SUNY NEW PALTZ  1/25/08  67-42  W  DNP  8-6-1 
SUNY ONEONTA  1/26/08  79-67  W  DNP  16-16-0 
at SUNY Geneseo  1/29/08  64-60  W  DNP  11-5-2 
MORRISVILLE ST. COLLEGE  2/1/08  70-63  W  DNP  7-7-0 
SUNY OSWEGO  2/2/08  74-77  L  DNP  19-10-1 
at SUNY Brockport  2/5/08  65-78  L  DNP  16-7-1 
at SUNY New Paltz  2/8/08  65-48  W  DNP  15-5-0 
at SUNY Oneonta  2/9/08  72-68  W  DNP  14-6-1 
SUNY INST. OF TECH.  2/16/08  94-70  W  DNP  10-6-5 
SUNY PLATTSBURGH  2/22/08  53-56  L  DNP  4-7-3 
SUNY POTSDAM  2/23/08  66-63  W  DNP  4-7-1 
SUNY GENESEO  2/26/08  60-63  L  DNP  2-5-0 
MEDAILLE COLLEGE  3/5/08  81-69  W  DNP  12-8-1 
vs SUNY Oswego  3/8/08  90-80  W  2-1-0  28-13-3 
at SUNY Brockport  3/9/08  61-70  L  DNP  20-14-1