Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LEWIS, Mike | f | 3-4 | 0-0 | 1-3 | 4-7 | 11 | 5 | 7 | 3 | 1 | 0 | 1 | 32 |
| 52 | OLIVER, Paul | f | 7-13 | 0-0 | 0-0 | 3-5 | 8 | 4 | 14 | 3 | 1 | 0 | 0 | 27 |
| 31 | COSTON, Will | g | 2-8 | 0-0 | 2-4 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 2 | 27 |
| 34 | MIOLAN, Juan | g | 5-9 | 1-2 | 4-4 | 0-4 | 4 | 4 | 15 | 3 | 3 | 0 | 0 | 32 |
| 44 | NIEHOFF, Carson | g | 6-18 | 3-7 | 1-2 | 5-2 | 7 | 3 | 16 | 2 | 8 | 0 | 0 | 38 |
| 20 | MANNING, Steve | - | 1-3 | 0-2 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 22 | EVANS, Ron | - | 1-8 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 25 |
| 51 | MILKE, Chris | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 4-15 | 10-15 | 16-25 | 41 | 22 | 66 | 17 | 18 | 0 | 5 | 200 | |
| 40.0% | 26.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-40 | 2-10 | 2-2 | |||||||||||
| 40.0% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 2-5 | 8-13 | |||||||||||
| 40.0% | 40.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SPEED, Antonio | f | 3-7 | 1-2 | 4-4 | 3-9 | 12 | 1 | 11 | 0 | 1 | 0 | 1 | 28 |
| 50 | SAMEDI, Antonio | c | 2-5 | 0-0 | 1-4 | 3-0 | 3 | 4 | 5 | 0 | 1 | 2 | 0 | 24 |
| 11 | WHITE, A.J. | g | 4-5 | 0-0 | 7-10 | 1-2 | 3 | 1 | 15 | 0 | 1 | 2 | 7 | 28 |
| 12 | GRAY, Jamar | g | 7-14 | 0-2 | 4-4 | 0-2 | 2 | 1 | 18 | 3 | 2 | 1 | 2 | 34 |
| 24 | TYNDAL, James | g | 7-13 | 0-2 | 3-5 | 1-3 | 4 | 1 | 17 | 4 | 2 | 0 | 0 | 33 |
| 03 | SIMMONS, Norman | - | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| 04 | ARROYO, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | NAGAYA, Ahmed | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | CARR, Glenroy | - | 2-3 | 0-0 | 2-5 | 0-1 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 18 |
| 55 | FULLER, E.J. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 1-8 | 21-32 | 8-25 | 33 | 14 | 76 | 8 | 13 | 5 | 11 | 200 | |
| 50.0% | 12.5% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-7 | 4-10 | |||||||||||
| 45.2% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 13-23 | 0-1 | 17-22 | |||||||||||
| 56.5% | 0.0% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 36 | 30 | 66 | Record: (11-11,8-5 SUNYAC) |
| Buffalo State | 33 | 43 | 76 | Record: (12-9, 9-4 SUNYAC) |
|
Officials: Richard Frank, Robert Snedden, Steve Sutfin
Technical fouls: SUNY Cortland-None. Buffalo State-SIMMONS, Norman. Attendance: 347 |
Play-by-Play |
| 19:56 | BUFFST | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 19:49 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 19:46 | BUFFST | STEAL by SPEED, Antonio | ||
| 19:34 | BUFFST | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 19:18 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 2 - BUFFST 0 | (CORTLAND by 2) |
| ASSIST by LEWIS, Mike | ||||
| 19:04 | BUFFST | GOOD! LAYUP by TYNDAL, James | BUFFST 2 - CORTLAND 2 | Tied |
| 18:57 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 18:56 | BUFFST | STEAL by GRAY, Jamar | ||
| 18:54 | BUFFST | GOOD! LAYUP by TYNDAL, James | BUFFST 4 - CORTLAND 2 | (BUFFST by 2) |
| ASSIST by GRAY, Jamar | ||||
| 18:45 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 18:43 | BUFFST | STEAL by WHITE, A.J. | ||
| 18:42 | BUFFST | GOOD! LAYUP by WHITE, A.J. | BUFFST 6 - CORTLAND 2 | (BUFFST by 4) |
| 18:32 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:25 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 18:21 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 18:21 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 18:07 | BUFFST | MISSED LAYUP by WHITE, A.J. | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 17:59 | CORTLAND | GOOD! JUMPER by COSTON, Will | BUFFST 6 - CORTLAND 4 | (BUFFST by 2) |
| ASSIST by NIEHOFF, Carson | ||||
| 17:28 | BUFFST | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 17:13 | CORTLAND | GOOD! JUMPER by COSTON, Will | BUFFST 6 - CORTLAND 6 | Tied |
| 16:50 | BUFFST | GOOD! 3 PTR by SPEED, Antonio | BUFFST 9 - CORTLAND 6 | (BUFFST by 3) |
| ASSIST by GRAY, Jamar | ||||
| 16:38 | CORTLAND | GOOD! LAYUP by OLIVER, Paul (fastbreak) | BUFFST 9 - CORTLAND 8 | (BUFFST by 1) |
| ASSIST by LEWIS, Mike | ||||
| 16:13 | BUFFST | TURNOVR by SPEED, Antonio | ||
| 16:11 | CORTLAND | STEAL by COSTON, Will | ||
| 16:10 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 15:59 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 15:51 | BUFFST | GOOD! LAYUP by TYNDAL, James (fastbreak) | BUFFST 11 - CORTLAND 8 | (BUFFST by 3) |
| ASSIST by COSTON, Will | ||||
| 15:51 | BUFFST | MISSED FT SHOT by TYNDAL, James | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 15:39 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BUFFST 11 - CORTLAND 10 | (BUFFST by 1) |
| ASSIST by OLIVER, Paul | ||||
| 15:27 | BUFFST | TURNOVR by TYNDAL, James | ||
| 15:15 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 15:15 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 14:49 | CORTLAND | FOUL by COSTON, Will | ||
| 14:49 | BUFFST | GOOD! FT SHOT by SPEED, Antonio | BUFFST 12 - CORTLAND 10 | (BUFFST by 2) |
| 14:49 | BUFFST | GOOD! FT SHOT by SPEED, Antonio | BUFFST 13 - CORTLAND 10 | (BUFFST by 3) |
| 14:31 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | BUFFST 13 - CORTLAND 12 | (BUFFST by 1) |
| 14:12 | BUFFST | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 14:04 | BUFFST | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 13:52 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 13:52 | BUFFST | BLOCK by GRAY, Jamar | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 13:49 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 14 - BUFFST 13 | (CORTLAND by 1) |
| 13:41 | BUFFST | GOOD! LAYUP by GRAY, Jamar | BUFFST 15 - CORTLAND 14 | (BUFFST by 1) |
| 13:17 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 13:08 | BUFFST | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 12:57 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 16 - BUFFST 15 | (CORTLAND by 1) |
| ASSIST by OLIVER, Paul | ||||
| 12:53 | BUFFST | TIMEOUT 30sec | ||
| 12:30 | BUFFST | GOOD! DUNK by GRAY, Jamar | BUFFST 17 - CORTLAND 16 | (BUFFST by 1) |
| ASSIST by TYNDAL, James | ||||
| 12:13 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 12:00 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | BUFFST | FOUL by CARR, Glenroy | ||
| 11:43 | CORTLAND | MISSED 3 PTR by MANNING, Steve | ||
| REBOUND (DEF) by WHITE, A.J. | ||||
| 11:36 | BUFFST | GOOD! LAYUP by CARR, Glenroy (fastbreak) | BUFFST 19 - CORTLAND 16 | (BUFFST by 3) |
| ASSIST by GRAY, Jamar | ||||
| 11:21 | BUFFST | FOUL by SAMEDI, Antonio | ||
| 11:21 | CORTLAND | GOOD! FT SHOT by MANNING, Steve | BUFFST 19 - CORTLAND 17 | (BUFFST by 2) |
| 11:21 | CORTLAND | GOOD! FT SHOT by MANNING, Steve | BUFFST 19 - CORTLAND 18 | (BUFFST by 1) |
| 10:58 | BUFFST | TURNOVR by CARR, Glenroy | ||
| 10:48 | CORTLAND | MISSED 3 PTR by MANNING, Steve | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 10:40 | CORTLAND | GOOD! LAYUP by MANNING, Steve | CORTLAND 20 - BUFFST 19 | (CORTLAND by 1) |
| ASSIST by EVANS, Ron | ||||
| 10:19 | BUFFST | MISSED LAYUP by SPEED, Antonio | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 09:51 | BUFFST | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 09:42 | BUFFST | FOUL by WHITE, A.J. | ||
| 09:29 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 22 - BUFFST 19 | (CORTLAND by 3) |
| ASSIST by MANNING, Steve | ||||
| 09:13 | BUFFST | GOOD! JUMPER by CARR, Glenroy (in the paint) | CORTLAND 22 - BUFFST 21 | (CORTLAND by 1) |
| 09:13 | CORTLAND | FOUL by MILKE, Chris | ||
| 09:13 | BUFFST | GOOD! FT SHOT by CARR, Glenroy | BUFFST 22 - CORTLAND 22 | Tied |
| 09:03 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 08:58 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 08:53 | CORTLAND | GOOD! TIP-IN by NIEHOFF, Carson | CORTLAND 24 - BUFFST 22 | (CORTLAND by 2) |
| 08:39 | BUFFST | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 08:13 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 08:05 | BUFFST | GOOD! LAYUP by GRAY, Jamar (fastbreak) | BUFFST 24 - CORTLAND 24 | Tied |
| 07:52 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by MANNING, Steve | ||||
| 07:49 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 07:40 | BUFFST | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 07:21 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 27 - BUFFST 24 | (CORTLAND by 3) |
| 07:05 | BUFFST | TURNOVR by GRAY, Jamar | ||
| 06:49 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 06:39 | BUFFST | MISSED 3 PTR by SPEED, Antonio | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 06:05 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by WHITE, A.J. | ||||
| 05:58 | BUFFST | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:49 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan (fastbreak) | CORTLAND 29 - BUFFST 24 | (CORTLAND by 5) |
| 05:34 | CORTLAND | FOUL by EVANS, Ron | ||
| 05:17 | CORTLAND | FOUL by LEWIS, Mike | ||
| 05:17 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 04:47 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 04:46 | BUFFST | STEAL by WHITE, A.J. | ||
| 04:36 | BUFFST | TURNOVR by WHITE, A.J. | ||
| 04:08 | CORTLAND | GOOD! JUMPER by OLIVER, Paul (in the paint) | CORTLAND 31 - BUFFST 24 | (CORTLAND by 7) |
| ASSIST by EVANS, Ron | ||||
| 04:00 | CORTLAND | FOUL by LEWIS, Mike | ||
| 04:00 | BUFFST | MISSED FT SHOT by WHITE, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | BUFFST | MISSED FT SHOT by WHITE, A.J. | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 03:48 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 34 - BUFFST 24 | (CORTLAND by 10) |
| ASSIST by EVANS, Ron | ||||
| 03:37 | BUFFST | GOOD! JUMPER by TYNDAL, James (in the paint) | CORTLAND 34 - BUFFST 26 | (CORTLAND by 8) |
| 03:26 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 03:13 | BUFFST | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 03:09 | BUFFST | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 02:58 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 02:39 | BUFFST | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 02:27 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 02:10 | BUFFST | TURNOVR by CARR, Glenroy | ||
| 02:09 | CORTLAND | STEAL by EVANS, Ron | ||
| 02:06 | CORTLAND | GOOD! LAYUP by EVANS, Ron (fastbreak) | CORTLAND 36 - BUFFST 26 | (CORTLAND by 10) |
| ASSIST by MIOLAN, Juan | ||||
| 01:51 | BUFFST | TURNOVR by GRAY, Jamar | ||
| 01:49 | BUFFST | TIMEOUT TEAM | ||
| 01:18 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 01:11 | BUFFST | GOOD! LAYUP by TYNDAL, James (fastbreak) | CORTLAND 36 - BUFFST 28 | (CORTLAND by 8) |
| 00:44 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 00:37 | BUFFST | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 00:34 | BUFFST | GOOD! TIP-IN by SPEED, Antonio | CORTLAND 36 - BUFFST 30 | (CORTLAND by 6) |
| 00:27 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 00:25 | BUFFST | STEAL by GRAY, Jamar | ||
| 00:22 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 00:22 | BUFFST | MISSED FT SHOT by TYNDAL, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | BUFFST | GOOD! FT SHOT by TYNDAL, James | CORTLAND 36 - BUFFST 31 | (CORTLAND by 5) |
| 00:13 | BUFFST | FOUL by TYNDAL, James | ||
| 00:08 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 00:01 | BUFFST | GOOD! LAYUP by SIMMONS, Norman (fastbreak) | CORTLAND 36 - BUFFST 33 | (CORTLAND by 3) |
| ASSIST by TYNDAL, James |
| 19:45 | CORTLAND | MISSED JUMPER by COSTON, Will | CORTLAND 36 - BUFFST 33 | (CORTLAND by 3) |
| REBOUND (DEF) by TYNDAL, James | ||||
| 19:28 | BUFFST | TURNOVR by CARR, Glenroy | ||
| 19:26 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 19:14 | BUFFST | GOOD! JUMPER by TYNDAL, James (in the paint) | CORTLAND 36 - BUFFST 35 | (CORTLAND by 1) |
| 18:40 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 18:37 | BUFFST | STEAL by WHITE, A.J. | ||
| 18:25 | BUFFST | TURNOVR by SAMEDI, Antonio | ||
| 18:24 | CORTLAND | STEAL by LEWIS, Mike | ||
| 18:12 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 38 - BUFFST 35 | (CORTLAND by 3) |
| ASSIST by LEWIS, Mike | ||||
| 17:55 | BUFFST | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 17:51 | BUFFST | GOOD! JUMPER by SAMEDI, Antonio | CORTLAND 38 - BUFFST 37 | (CORTLAND by 1) |
| 17:28 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | BUFFST | GOOD! JUMPER by SAMEDI, Antonio (in the paint) | BUFFST 39 - CORTLAND 38 | (BUFFST by 1) |
| ASSIST by TYNDAL, James | ||||
| 16:55 | BUFFST | FOUL by CARR, Glenroy | ||
| 16:45 | BUFFST | FOUL by CARR, Glenroy | ||
| 16:45 | CORTLAND | TIMEOUT 30sec | ||
| 16:34 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 16:25 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 16:25 | BUFFST | GOOD! FT SHOT by GRAY, Jamar | BUFFST 40 - CORTLAND 38 | (BUFFST by 2) |
| 16:25 | BUFFST | GOOD! FT SHOT by GRAY, Jamar | BUFFST 41 - CORTLAND 38 | (BUFFST by 3) |
| 15:58 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 15:58 | BUFFST | BLOCK by WHITE, A.J. | ||
| REBOUND (DEF) by FULLER, E.J. | ||||
| 15:56 | BUFFST | TURNOVR by FULLER, E.J. | ||
| 15:48 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 15:46 | BUFFST | STEAL by FULLER, E.J. | ||
| 15:46 | CORTLAND | FOUL by LEWIS, Mike | ||
| 15:27 | BUFFST | MISSED JUMPER by FULLER, E.J. | ||
| REBOUND (OFF) by TYNDAL, James | ||||
| 15:23 | BUFFST | GOOD! JUMPER by TYNDAL, James | BUFFST 43 - CORTLAND 38 | (BUFFST by 5) |
| 15:04 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 15:04 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 14:54 | BUFFST | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:52 | BUFFST | FOUL by SAMEDI, Antonio | ||
| 14:40 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BUFFST 43 - CORTLAND 40 | (BUFFST by 3) |
| 14:40 | BUFFST | FOUL by GRAY, Jamar | ||
| 14:40 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 14:38 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | BUFFST 43 - CORTLAND 42 | (BUFFST by 1) |
| 14:31 | BUFFST | GOOD! JUMPER by GRAY, Jamar | BUFFST 45 - CORTLAND 42 | (BUFFST by 3) |
| 14:00 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 13:50 | CORTLAND | FOUL by OLIVER, Paul | ||
| 13:50 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | BUFFST | GOOD! FT SHOT by SAMEDI, Antonio | BUFFST 46 - CORTLAND 42 | (BUFFST by 4) |
| 13:42 | BUFFST | FOUL by SIMMONS, Norman | ||
| 13:42 | BUFFST | FOUL TECHNCL by SIMMONS, Norman | ||
| 13:42 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | BUFFST 46 - CORTLAND 43 | (BUFFST by 3) |
| 13:27 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | BUFFST 46 - CORTLAND 45 | (BUFFST by 1) |
| ASSIST by OLIVER, Paul | ||||
| 12:53 | BUFFST | GOOD! JUMPER by GRAY, Jamar | BUFFST 48 - CORTLAND 45 | (BUFFST by 3) |
| 12:39 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 12:35 | BUFFST | FOUL by SAMEDI, Antonio | ||
| 12:35 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 12:28 | BUFFST | GOOD! LAYUP by NAGAYA, Ahmed (fastbreak) | BUFFST 50 - CORTLAND 45 | (BUFFST by 5) |
| ASSIST by ARROYO, Victor | ||||
| 12:12 | BUFFST | FOUL by ARROYO, Victor | ||
| 12:12 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | BUFFST 50 - CORTLAND 46 | (BUFFST by 4) |
| 12:12 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | BUFFST 50 - CORTLAND 47 | (BUFFST by 3) |
| 11:43 | BUFFST | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 11:37 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 11:34 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | BUFFST 50 - CORTLAND 49 | (BUFFST by 1) |
| 11:05 | BUFFST | GOOD! JUMPER by GRAY, Jamar | BUFFST 52 - CORTLAND 49 | (BUFFST by 3) |
| 10:46 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 10:41 | BUFFST | FOUL by SPEED, Antonio | ||
| 10:41 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | BUFFST 52 - CORTLAND 50 | (BUFFST by 2) |
| 10:41 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | BUFFST 52 - CORTLAND 51 | (BUFFST by 1) |
| 10:17 | BUFFST | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 10:08 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 54 - BUFFST 52 | (CORTLAND by 2) |
| ASSIST by MIOLAN, Juan | ||||
| 09:48 | BUFFST | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 09:42 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 09:42 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 09:26 | BUFFST | GOOD! JUMPER by GRAY, Jamar (in the paint) | BUFFST 54 - CORTLAND 54 | Tied |
| 09:01 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 08:53 | CORTLAND | FOUL by MILKE, Chris | ||
| 08:53 | BUFFST | GOOD! FT SHOT by WHITE, A.J. | BUFFST 55 - CORTLAND 54 | (BUFFST by 1) |
| 08:53 | BUFFST | GOOD! FT SHOT by WHITE, A.J. | BUFFST 56 - CORTLAND 54 | (BUFFST by 2) |
| 08:47 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan (fastbreak) | BUFFST 56 - CORTLAND 56 | Tied |
| ASSIST by NIEHOFF, Carson | ||||
| 08:40 | BUFFST | MISSED LAYUP by TYNDAL, James | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 08:34 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 08:24 | BUFFST | GOOD! LAYUP by WHITE, A.J. (fastbreak) | BUFFST 58 - CORTLAND 56 | (BUFFST by 2) |
| ASSIST by TYNDAL, James | ||||
| 07:57 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 07:57 | CORTLAND | FOUL by EVANS, Ron | ||
| 07:40 | BUFFST | TURNOVR by SIMMONS, Norman | ||
| 07:39 | CORTLAND | STEAL by COSTON, Will | ||
| 07:07 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 06:54 | CORTLAND | FOUL by MILKE, Chris | ||
| 06:54 | BUFFST | GOOD! FT SHOT by TYNDAL, James | BUFFST 59 - CORTLAND 56 | (BUFFST by 3) |
