Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WICHARD, Harris | * | 5-9 | 3-7 | 3-5 | 2-2 | 4 | 1 | 16 | 1 | 1 | 0 | 1 | 34 |
| 15 | ANDERSON, Jayquan | * | 3-11 | 0-0 | 12-13 | 2-3 | 5 | 1 | 18 | 2 | 1 | 0 | 3 | 38 |
| 21 | TAYLOR, Shereef | * | 7-13 | 1-1 | 1-2 | 0-4 | 4 | 2 | 16 | 0 | 2 | 0 | 2 | 33 |
| 23 | AGYEMANG, Oppong | * | 2-4 | 1-3 | 2-2 | 1-6 | 7 | 4 | 7 | 6 | 3 | 0 | 0 | 36 |
| 42 | CARMEL, Pete | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 |
| 10 | SAWYER, Ryan | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 24 | TALDI, Nick | - | 4-5 | 4-5 | 2-2 | 0-5 | 5 | 0 | 14 | 1 | 2 | 0 | 0 | 21 |
| 30 | DEVINE, Matt | - | 2-6 | 2-5 | 0-0 | 2-2 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 14 |
| 32 | JAMES, Adesoji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 11-23 | 21-26 | 8-24 | 32 | 15 | 82 | 14 | 9 | 1 | 6 | 200 | |
| 47.2% | 47.8% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-13 | 8-9 | |||||||||||
| 41.4% | 38.5% | 88.9% | ||||||||||||
| 2nd Half: | 13-24 | 6-10 | 13-17 | |||||||||||
| 54.2% | 60.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WINTER, Jesse | * | 1-7 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 25 |
| 22 | EVANS, Ron | * | 7-14 | 3-9 | 0-0 | 0-0 | 0 | 2 | 17 | 2 | 3 | 0 | 0 | 26 |
| 24 | MANNING, Brian | * | 4-12 | 3-7 | 2-2 | 1-4 | 5 | 2 | 13 | 4 | 0 | 0 | 0 | 32 |
| 44 | NAGLE, Ben | * | 2-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 |
| 52 | OLIVER, Paul | * | 3-6 | 0-0 | 7-10 | 5-2 | 7 | 2 | 13 | 0 | 2 | 1 | 1 | 30 |
| 30 | SMITH, Jeremy | - | 2-5 | 2-4 | 2-2 | 1-0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 14 |
| 31 | COSTON, Will | - | 1-4 | 1-2 | 1-2 | 0-4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 14 |
| 40 | LaMONT, Jeff | - | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| 50 | MILKE, Chris | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 12 |
| 51 | MARSHALL, Dustin | - | 3-6 | 2-4 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 11-32 | 12-16 | 14-22 | 36 | 19 | 77 | 17 | 9 | 3 | 4 | 200 | |
| 42.2% | 34.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-17 | 1-2 | |||||||||||
| 44.1% | 29.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 6-15 | 11-14 | |||||||||||
| 40.0% | 40.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY New Paltz | 37 | 45 | 82 | Record: (6-5, 2-3 SUNYAC) |
| SUNY Cortland | 36 | 41 | 77 | Record: (6-5, 2-2 SUNYAC) |
|
Officials: Don McEvoy, Chris Bednarski, Tom Mitchell
Technical fouls: SUNY New Paltz-None. SUNY Cortland-None. Attendance: 225 |
Play-by-Play |
| 19:38 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:21 | NEWPALTZ | TURNOVR by ANDERSON, Jayquan | ||
| 18:59 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 18:57 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 2 - NEWPALTZ 0 | (CORTLAND by 2) |
| 18:45 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (OFF) by CARMEL, Pete | ||||
| 18:43 | NEWPALTZ | GOOD! LAYUP by CARMEL, Pete | CORTLAND 2 - NEWPALTZ 2 | Tied |
| 18:33 | NEWPALTZ | FOUL by TAYLOR, Shereef (1) | ||
| 18:19 | CORTLAND | GOOD! JUMPER by EVANS, Ron | CORTLAND 4 - NEWPALTZ 2 | (CORTLAND by 2) |
| 17:46 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | NEWPALTZ 5 - CORTLAND 4 | (NEWPALTZ by 1) |
| ASSIST by AGYEMANG, Oppong | ||||
| 17:22 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 17:13 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | NEWPALTZ 8 - CORTLAND 4 | (NEWPALTZ by 4) |
| ASSIST by AGYEMANG, Oppong | ||||
| 16:48 | CORTLAND | GOOD! JUMPER by MANNING, Brian | NEWPALTZ 8 - CORTLAND 6 | (NEWPALTZ by 2) |
| 16:20 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:06 | CORTLAND | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 15:39 | NEWPALTZ | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:38 | NEWPALTZ | FOUL by CARMEL, Pete (1) | ||
| 15:18 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | CORTLAND 9 - NEWPALTZ 8 | (CORTLAND by 1) |
| ASSIST by EVANS, Ron | ||||
| 14:57 | NEWPALTZ | GOOD! JUMPER by TAYLOR, Shereef | NEWPALTZ 10 - CORTLAND 9 | (NEWPALTZ by 1) |
| 14:45 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 14:44 | NEWPALTZ | STEAL by TAYLOR, Shereef | ||
| 14:41 | NEWPALTZ | TURNOVR by TAYLOR, Shereef | ||
| 14:40 | CORTLAND | STEAL by WINTER, Jesse | ||
| 14:30 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 14:10 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 13:59 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 13:56 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 11 - NEWPALTZ 10 | (CORTLAND by 1) |
| 13:32 | NEWPALTZ | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 13:18 | NEWPALTZ | GOOD! JUMPER by AGYEMANG, Oppong | NEWPALTZ 12 - CORTLAND 11 | (NEWPALTZ by 1) |
| 13:01 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | CORTLAND 14 - NEWPALTZ 12 | (CORTLAND by 2) |
| 12:40 | NEWPALTZ | MISSED LAYUP by CARMEL, Pete | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 12:33 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 16 - NEWPALTZ 12 | (CORTLAND by 4) |
| ASSIST by MANNING, Brian | ||||
| 12:15 | NEWPALTZ | GOOD! LAYUP by TAYLOR, Shereef | CORTLAND 16 - NEWPALTZ 14 | (CORTLAND by 2) |
| 12:02 | CORTLAND | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 11:56 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | CORTLAND 16 - NEWPALTZ 16 | Tied |
| 11:56 | CORTLAND | FOUL by WINTER, Jesse (1) | ||
| ASSIST by AGYEMANG, Oppong | ||||
| 11:56 | NEWPALTZ | GOOD! FT SHOT by WICHARD, Harris | NEWPALTZ 17 - CORTLAND 16 | (NEWPALTZ by 1) |
| 11:44 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by SAWYER, Ryan | ||||
| 11:22 | NEWPALTZ | GOOD! LAYUP by ANDERSON, Jayquan | NEWPALTZ 19 - CORTLAND 16 | (NEWPALTZ by 3) |
| ASSIST by DEVINE, Matt | ||||
| 11:02 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | CORTLAND 19 - NEWPALTZ 19 | Tied |
| ASSIST by MANNING, Brian | ||||
| 10:43 | NEWPALTZ | TURNOVR by TALDI, Nick | ||
| 10:16 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 10:15 | NEWPALTZ | STEAL by WICHARD, Harris | ||
| 10:11 | NEWPALTZ | GOOD! 3 PTR by DEVINE, Matt | NEWPALTZ 22 - CORTLAND 19 | (NEWPALTZ by 3) |
| 09:52 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 09:41 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 09:31 | NEWPALTZ | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 09:25 | NEWPALTZ | FOUL by SAWYER, Ryan (1) | ||
| 09:25 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | CORTLAND | GOOD! FT SHOT by COSTON, Will | NEWPALTZ 22 - CORTLAND 20 | (NEWPALTZ by 2) |
| 09:16 | CORTLAND | FOUL by MILKE, Chris (1) | ||
| 09:16 | NEWPALTZ | GOOD! FT SHOT by SAWYER, Ryan | NEWPALTZ 23 - CORTLAND 20 | (NEWPALTZ by 3) |
| 09:16 | NEWPALTZ | MISSED FT SHOT by SAWYER, Ryan | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 08:57 | CORTLAND | GOOD! JUMPER by LaMONT, Jeff | NEWPALTZ 23 - CORTLAND 22 | (NEWPALTZ by 1) |
| ASSIST by MARSHALL, Dustin | ||||
| 08:44 | NEWPALTZ | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 08:41 | NEWPALTZ | FOUL by SAWYER, Ryan (2) | ||
| 08:22 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 08:19 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 24 - NEWPALTZ 23 | (CORTLAND by 1) |
| 08:01 | CORTLAND | FOUL by MILKE, Chris (2) | ||
| 08:01 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | CORTLAND 24 - NEWPALTZ 24 | Tied |
| 08:01 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 25 - CORTLAND 24 | (NEWPALTZ by 1) |
| 07:38 | CORTLAND | TURNOVR by SMITH, Jeremy | ||
| 07:37 | NEWPALTZ | STEAL by ANDERSON, Jayquan | ||
| 07:35 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | ||
| 07:35 | CORTLAND | BLOCK by LaMONT, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 06:54 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 06:42 | CORTLAND | GOOD! LAYUP by LaMONT, Jeff | CORTLAND 26 - NEWPALTZ 25 | (CORTLAND by 1) |
| ASSIST by SMITH, Jeremy | ||||
| 06:12 | NEWPALTZ | GOOD! 3 PTR by TALDI, Nick | NEWPALTZ 28 - CORTLAND 26 | (NEWPALTZ by 2) |
| ASSIST by JAMES, Adesoji | ||||
| 05:47 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 05:24 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| 05:24 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by AGYEMANG, Oppong | ||||
| 05:16 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:14 | NEWPALTZ | FOUL by JAMES, Adesoji (1) | ||
| 04:58 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 29 - NEWPALTZ 28 | (CORTLAND by 1) |
| ASSIST by WINTER, Jesse | ||||
| 04:31 | NEWPALTZ | GOOD! 3 PTR by AGYEMANG, Oppong | NEWPALTZ 31 - CORTLAND 29 | (NEWPALTZ by 2) |
| 04:19 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 31 - NEWPALTZ 31 | Tied |
| ASSIST by MARSHALL, Dustin | ||||
| 04:16 | NEWPALTZ | TIMEOUT 30sec | ||
| 03:56 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 03:46 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 03:40 | NEWPALTZ | TURNOVR by AGYEMANG, Oppong | ||
| 03:27 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:26 | CORTLAND | FOUL by MILKE, Chris (3) | ||
| 02:54 | NEWPALTZ | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 02:34 | CORTLAND | FOUL by EVANS, Ron (1) | ||
| 02:34 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 32 - CORTLAND 31 | (NEWPALTZ by 1) |
| 02:34 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 33 - CORTLAND 31 | (NEWPALTZ by 2) |
| 02:15 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 02:10 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 01:59 | NEWPALTZ | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (OFF) by DEVINE, Matt | ||||
| 01:53 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | NEWPALTZ 35 - CORTLAND 31 | (NEWPALTZ by 4) |
| ASSIST by DEVINE, Matt | ||||
| 01:32 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 01:29 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | NEWPALTZ 35 - CORTLAND 33 | (NEWPALTZ by 2) |
| 01:00 | CORTLAND | FOUL by MANNING, Brian (1) | ||
| 01:00 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 36 - CORTLAND 33 | (NEWPALTZ by 3) |
| 01:00 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 37 - CORTLAND 33 | (NEWPALTZ by 4) |
| 00:42 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | NEWPALTZ 37 - CORTLAND 36 | (NEWPALTZ by 1) |
| ASSIST by MARSHALL, Dustin | ||||
| 00:13 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 00:07 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 00:00 | NEWPALTZ | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | NEWPALTZ 37 - CORTLAND 36 | (NEWPALTZ by 1) |
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 19:40 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 19:27 | CORTLAND | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 19:20 | NEWPALTZ | FOUL by AGYEMANG, Oppong (1) | ||
| 19:20 | NEWPALTZ | TURNOVR by AGYEMANG, Oppong | ||
| 19:04 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 19:04 | NEWPALTZ | BLOCK by CARMEL, Pete | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 19:02 | NEWPALTZ | FOUL by CARMEL, Pete (2) | ||
| 19:02 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 37 - NEWPALTZ 37 | Tied |
| 19:02 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 18:55 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 40 - NEWPALTZ 37 | (CORTLAND by 3) |
| ASSIST by WINTER, Jesse | ||||
| 18:38 | NEWPALTZ | GOOD! LAYUP by CARMEL, Pete | CORTLAND 40 - NEWPALTZ 39 | (CORTLAND by 1) |
| ASSIST by AGYEMANG, Oppong | ||||
| 18:09 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 43 - NEWPALTZ 39 | (CORTLAND by 4) |
| ASSIST by WINTER, Jesse | ||||
| 17:50 | NEWPALTZ | GOOD! JUMPER by TAYLOR, Shereef | CORTLAND 43 - NEWPALTZ 41 | (CORTLAND by 2) |
| 17:30 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 17:23 | NEWPALTZ | GOOD! LAYUP by TAYLOR, Shereef | CORTLAND 43 - NEWPALTZ 43 | Tied |
| 17:01 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 45 - NEWPALTZ 43 | (CORTLAND by 2) |
| ASSIST by WINTER, Jesse | ||||
| 16:51 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 16:41 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 47 - NEWPALTZ 43 | (CORTLAND by 4) |
| ASSIST by EVANS, Ron | ||||
| 16:31 | NEWPALTZ | TIMEOUT TEAM | ||
| 16:11 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | NEWPALTZ | FOUL by DEVINE, Matt (1) | ||
| 15:41 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 15:40 | NEWPALTZ | STEAL by ANDERSON, Jayquan | ||
| 15:33 | NEWPALTZ | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (OFF) by DEVINE, Matt | ||||
| 15:08 | NEWPALTZ | GOOD! 3 PTR by TAYLOR, Shereef | CORTLAND 47 - NEWPALTZ 46 | (CORTLAND by 1) |
| ASSIST by DEVINE, Matt | ||||
| 14:39 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 14:19 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| 14:19 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 14:08 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 14:06 | NEWPALTZ | FOUL by TAYLOR, Shereef (2) | ||
| 14:06 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 48 - NEWPALTZ 46 | (CORTLAND by 2) |
| 14:06 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 13:56 | NEWPALTZ | GOOD! 3 PTR by TALDI, Nick | NEWPALTZ 49 - CORTLAND 48 | (NEWPALTZ by 1) |
| ASSIST by WICHARD, Harris | ||||
| 13:39 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 13:32 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 13:19 | NEWPALTZ | GOOD! 3 PTR by DEVINE, Matt | NEWPALTZ 52 - CORTLAND 48 | (NEWPALTZ by 4) |
| ASSIST by TALDI, Nick | ||||
| 12:58 | NEWPALTZ | FOUL by CARMEL, Pete (3) | ||
| 12:58 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | NEWPALTZ 52 - CORTLAND 49 | (NEWPALTZ by 3) |
| 12:58 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | NEWPALTZ 52 - CORTLAND 50 | (NEWPALTZ by 2) |
| 12:43 | CORTLAND | FOUL by EVANS, Ron (2) | ||
| 12:43 | NEWPALTZ | GOOD! FT SHOT by WICHARD, Harris | NEWPALTZ 53 - CORTLAND 50 | (NEWPALTZ by 3) |
| 12:43 | NEWPALTZ | MISSED FT SHOT by WICHARD, Harris | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 12:31 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 12:21 | CORTLAND | FOUL by MARSHALL, Dustin (1) | ||
| 12:21 | NEWPALTZ | FOUL by WICHARD, Harris (1) | ||
| 12:21 | NEWPALTZ | TURNOVR by WICHARD, Harris | ||
| 12:12 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 12:11 | CORTLAND | FOUL by NAGLE, Ben (1) | ||
| 11:44 | NEWPALTZ | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 11:31 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 11:26 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 11:15 | NEWPALTZ | TURNOVR by TALDI, Nick | ||
| 11:13 | CORTLAND | STEAL by MILKE, Chris | ||
| 11:11 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | NEWPALTZ 53 - CORTLAND 52 | (NEWPALTZ by 1) |
| ASSIST by COSTON, Will | ||||
| 11:11 | CORTLAND | TIMEOUT TEAM | ||
| 10:48 | CORTLAND | FOUL by MILKE, Chris (4) | ||
| 10:48 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 54 - CORTLAND 52 | (NEWPALTZ by 2) |
| 10:48 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | NEWPALTZ 55 - CORTLAND 52 | (NEWPALTZ by 3) |
| 10:16 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 55 - NEWPALTZ 55 | Tied |
| ASSIST by MARSHALL, Dustin | ||||
| 10:00 | NEWPALTZ | TURNOVR by TAYLOR, Shereef | ||
| 09:59 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 09:58 | NEWPALTZ | FOUL by AGYEMANG, Oppong (2) | ||
| 09:58 | CORTLAND | GOOD! FT SHOT by SMITH, Jeremy | CORTLAND 56 - NEWPALTZ 55 | (CORTLAND by 1) |
| 09:58 | CORTLAND | GOOD! FT SHOT by SMITH, Jeremy | CORTLAND 57 - NEWPALTZ 55 | (CORTLAND by 2) |
| 09:44 | CORTLAND | FOUL by MILKE, Chris (5) | ||
| 09:44 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | CORTLAND 57 - NEWPALTZ 56 | (CORTLAND by 1) |
| 09:44 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | CORTLAND 57 - NEWPALTZ 57 | Tied |
| 09:29 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | CORTLAND 60 - NEWPALTZ 57 | (CORTLAND by 3) |
| ASSIST by MANNING, Brian | ||||
| 08:59 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 08:53 | CORTLAND | TIMEOUT 30sec | ||
| 08:37 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 08:30 | CORTLAND | FOUL by MARSHALL, Dustin (2) | ||
| 08:29 | NEWPALTZ | TURNOVR by AGYEMANG, Oppong | ||
| 08:28 | CORTLAND | STEAL by OLIVER, Paul | ||
| 08:16 | CORTLAND | FOUL by MARSHALL, Dustin (3) | ||
| 08:16 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 08:02 | NEWPALTZ | GOOD! 3 PTR by TALDI, Nick | CORTLAND 60 - NEWPALTZ 60 | Tied |
| ASSIST by AGYEMANG, Oppong | ||||
| 07:46 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 63 - NEWPALTZ 60 | (CORTLAND by 3) |
| ASSIST by SMITH, Jeremy | ||||
| 07:33 | NEWPALTZ | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 07:04 | CORTLAND | TURNOVR by COSTON, Will | ||
| 06:53 | NEWPALTZ | GOOD! LAYUP by ANDERSON, Jayquan | CORTLAND 63 - NEWPALTZ 62 | (CORTLAND by 1) |
| 06:29 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by SMITH, Jeremy | ||||
| 06:23 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 06:04 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 06:01 | CORTLAND | FOUL by OLIVER, Paul (1) | ||
| 06:01 | NEWPALTZ | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 05:40 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 05:29 | CORTLAND | FOUL by OLIVER, Paul (2) | ||
| 05:29 | NEWPALTZ | GOOD! FT SHOT by ANDERSON, Jayquan | CORTLAND 63 - NEWPALTZ 63 | Tied |
