Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | OLIVER, Paul | c | 7-11 | 0-0 | 2-7 | 1-3 | 4 | 4 | 16 | 1 | 3 | 0 | 0 | 31 |
| 12 | WINTER, Jesse | g | 2-8 | 0-3 | 0-2 | 0-2 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 32 |
| 22 | EVANS, Ron | g | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 21 |
| 44 | NAGLE, Ben | g | 5-6 | 0-0 | 1-3 | 2-7 | 9 | 1 | 11 | 1 | 2 | 1 | 1 | 37 |
| 51 | MARSHALL, Dustin | g | 7-11 | 5-6 | 0-0 | 3-5 | 8 | 3 | 19 | 4 | 1 | 0 | 2 | 38 |
| 24 | MANNING, Brian | - | 2-7 | 1-5 | 0-1 | 1-2 | 3 | 0 | 5 | 3 | 2 | 0 | 1 | 21 |
| 30 | SMITH, Jeremy | - | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 32 | LEWIS, Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 50 | MILKE, Chris | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-59 | 8-21 | 3-13 | 12-24 | 36 | 11 | 67 | 19 | 11 | 2 | 5 | 200 | |
| 47.5% | 38.1% | 23.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-12 | 1-6 | |||||||||||
| 44.4% | 33.3% | 16.7% | ||||||||||||
| 2nd Half: | 12-23 | 4-9 | 2-7 | |||||||||||
| 52.2% | 44.4% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ANDERSON, Jayquan | f | 2-9 | 0-0 | 1-3 | 2-3 | 5 | 2 | 5 | 4 | 3 | 0 | 1 | 34 |
| 42 | CARMEL, Pete | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| 12 | WICHARD, Harris | g | 10-16 | 5-8 | 0-0 | 0-6 | 6 | 3 | 25 | 0 | 1 | 0 | 2 | 38 |
| 21 | TAYLOR, Shereef | g | 5-12 | 2-6 | 2-2 | 1-4 | 5 | 2 | 14 | 2 | 3 | 0 | 0 | 28 |
| 23 | AGYEMANG, Oppong | g | 2-4 | 1-1 | 2-2 | 0-4 | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 28 |
| 10 | SAWYER, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | TALDI, Nick | - | 2-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 29 |
| 30 | DEVINE, Matt | - | 2-3 | 1-1 | 1-1 | 0-1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 9 |
| 32 | JAMES, Adesoji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | OLSEN, Daniel | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-53 | 10-19 | 8-10 | 4-25 | 29 | 16 | 68 | 20 | 13 | 1 | 4 | 200 | |
| 47.2% | 52.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-11 | 2-2 | |||||||||||
| 36.7% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 14-23 | 5-8 | 6-8 | |||||||||||
| 60.9% | 62.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 37 | 30 | 67 | Record: (12-7, 8-4 SUNYAC) |
| SUNY New Paltz | 29 | 39 | 68 | Record: (10-8, 6-6 SUNYAC) |
|
Officials: Ricky Link, Robert Judge, Nathan Farrell
Technical fouls: SUNY Cortland-TEAM. SUNY New Paltz-None. Attendance: 487 |
Play-by-Play |
| 19:48 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 3 - NEWPALTZ 0 | (CORTLAND by 3) |
| ASSIST by WINTER, Jesse | ||||
| 19:18 | NEWPALTZ | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 19:07 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 18:56 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 18:35 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 18:35 | CORTLAND | FOUL by OLIVER, Paul (1) | ||
| 18:07 | NEWPALTZ | MISSED JUMPER by AGYEMANG, Oppong | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 18:02 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 17:49 | NEWPALTZ | MISSED LAYUP by CARMEL, Pete | ||
| 17:49 | CORTLAND | BLOCK by NAGLE, Ben | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 17:33 | NEWPALTZ | FOUL by CARMEL, Pete (1) | ||
| 17:33 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 4 - NEWPALTZ 0 | (CORTLAND by 4) |
| 17:33 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 17:10 | NEWPALTZ | MISSED LAYUP by CARMEL, Pete | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 16:59 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 16:37 | NEWPALTZ | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 16:22 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 16:09 | NEWPALTZ | GOOD! JUMPER by ANDERSON, Jayquan | CORTLAND 4 - NEWPALTZ 2 | (CORTLAND by 2) |
| ASSIST by AGYEMANG, Oppong | ||||
| 15:55 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 6 - NEWPALTZ 2 | (CORTLAND by 4) |
| ASSIST by WINTER, Jesse | ||||
| 15:35 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | NEWPALTZ | FOUL by WICHARD, Harris (1) | ||
| 15:11 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 15:05 | NEWPALTZ | TURNOVR by DEVINE, Matt | ||
| 15:04 | CORTLAND | STEAL by EVANS, Ron | ||
| 14:57 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 9 - NEWPALTZ 2 | (CORTLAND by 7) |
| ASSIST by WINTER, Jesse | ||||
| 14:56 | NEWPALTZ | TIMEOUT 30sec | ||
| 14:44 | NEWPALTZ | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 14:36 | CORTLAND | GOOD! LAYUP by OLIVER, Paul (fastbreak) | CORTLAND 11 - NEWPALTZ 2 | (CORTLAND by 9) |
| ASSIST by MARSHALL, Dustin | ||||
| 14:21 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| 14:21 | CORTLAND | BLOCK by EVANS, Ron | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 14:15 | CORTLAND | GOOD! LAYUP by WINTER, Jesse (fastbreak) | CORTLAND 13 - NEWPALTZ 2 | (CORTLAND by 11) |
| 14:10 | NEWPALTZ | TURNOVR by TALDI, Nick | ||
| 14:08 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 14:06 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 14:03 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 13:49 | NEWPALTZ | TURNOVR by TALDI, Nick | ||
| 13:23 | CORTLAND | GOOD! JUMPER by NAGLE, Ben | CORTLAND 15 - NEWPALTZ 2 | (CORTLAND by 13) |
| ASSIST by MANNING, Brian | ||||
| 13:12 | NEWPALTZ | GOOD! LAYUP by OLSEN, Daniel | CORTLAND 15 - NEWPALTZ 4 | (CORTLAND by 11) |
| ASSIST by AGYEMANG, Oppong | ||||
| 12:50 | CORTLAND | TURNOVR by NAGLE, Ben | ||
| 12:50 | NEWPALTZ | STEAL by OLSEN, Daniel | ||
| 12:50 | CORTLAND | FOUL by MILKE, Chris (1) | ||
| 12:41 | NEWPALTZ | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 12:26 | CORTLAND | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 12:16 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 12:08 | CORTLAND | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 11:54 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | CORTLAND 15 - NEWPALTZ 7 | (CORTLAND by 8) |
| ASSIST by AGYEMANG, Oppong | ||||
| 11:39 | NEWPALTZ | FOUL by AGYEMANG, Oppong (1) | ||
| 11:24 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:02 | NEWPALTZ | TURNOVR by OLSEN, Daniel | ||
| 11:02 | NEWPALTZ | FOUL by OLSEN, Daniel (1) | ||
| 10:52 | CORTLAND | MISSED LAYUP by MANNING, Brian | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 10:44 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | CORTLAND 18 - NEWPALTZ 7 | (CORTLAND by 11) |
| ASSIST by MANNING, Brian | ||||
| 10:24 | NEWPALTZ | GOOD! 3 PTR by AGYEMANG, Oppong | CORTLAND 18 - NEWPALTZ 10 | (CORTLAND by 8) |
| 09:56 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 09:50 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 09:25 | NEWPALTZ | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 09:11 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 20 - NEWPALTZ 10 | (CORTLAND by 10) |
| 08:58 | NEWPALTZ | GOOD! 3 PTR by TALDI, Nick | CORTLAND 20 - NEWPALTZ 13 | (CORTLAND by 7) |
| ASSIST by AGYEMANG, Oppong | ||||
| 08:31 | NEWPALTZ | FOUL by AGYEMANG, Oppong (2) | ||
| 08:29 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 08:20 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | CORTLAND 20 - NEWPALTZ 16 | (CORTLAND by 4) |
| ASSIST by TAYLOR, Shereef | ||||
| 08:04 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 22 - NEWPALTZ 16 | (CORTLAND by 6) |
| ASSIST by LEWIS, Mike | ||||
| 07:49 | CORTLAND | FOUL TECHNCL by the bench | ||
| 07:49 | NEWPALTZ | GOOD! FT SHOT by TALDI, Nick | CORTLAND 22 - NEWPALTZ 17 | (CORTLAND by 5) |
| 07:49 | NEWPALTZ | GOOD! FT SHOT by TALDI, Nick | CORTLAND 22 - NEWPALTZ 18 | (CORTLAND by 4) |
| 07:46 | NEWPALTZ | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 07:40 | NEWPALTZ | MISSED DUNK by ANDERSON, Jayquan | ||
| REBOUND (DEF) by SMITH, Jeremy | ||||
| 07:30 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | CORTLAND | GOOD! JUMPER by EVANS, Ron | CORTLAND 24 - NEWPALTZ 18 | (CORTLAND by 6) |
| ASSIST by MANNING, Brian | ||||
| 07:11 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 07:05 | NEWPALTZ | FOUL by SAWYER, Ryan (1) | ||
| 07:05 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 06:58 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by SMITH, Jeremy | ||||
| 06:45 | CORTLAND | TURNOVR by MANNING, Brian | ||
| 06:45 | NEWPALTZ | STEAL by ANDERSON, Jayquan | ||
| 06:34 | NEWPALTZ | TURNOVR by TAYLOR, Shereef | ||
| 06:28 | CORTLAND | GOOD! LAYUP by WINTER, Jesse | CORTLAND 26 - NEWPALTZ 18 | (CORTLAND by 8) |
| 06:12 | NEWPALTZ | TIMEOUT TEAM | ||
| 06:07 | NEWPALTZ | GOOD! LAYUP by TALDI, Nick | CORTLAND 26 - NEWPALTZ 20 | (CORTLAND by 6) |
| ASSIST by ANDERSON, Jayquan | ||||
| 05:51 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 28 - NEWPALTZ 20 | (CORTLAND by 8) |
| ASSIST by EVANS, Ron | ||||
| 05:49 | NEWPALTZ | FOUL by SAWYER, Ryan (2) | ||
| 05:49 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 05:30 | NEWPALTZ | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 05:25 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin (fastbreak) | CORTLAND 31 - NEWPALTZ 20 | (CORTLAND by 11) |
| 05:02 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 04:43 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 33 - NEWPALTZ 20 | (CORTLAND by 13) |
| 04:18 | NEWPALTZ | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 04:07 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 03:44 | NEWPALTZ | GOOD! JUMPER by TAYLOR, Shereef | CORTLAND 33 - NEWPALTZ 22 | (CORTLAND by 11) |
| ASSIST by CARMEL, Pete | ||||
| 03:11 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 03:02 | NEWPALTZ | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 02:56 | NEWPALTZ | TURNOVR by ANDERSON, Jayquan | ||
| 02:54 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 02:50 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin (fastbreak) | CORTLAND 35 - NEWPALTZ 22 | (CORTLAND by 13) |
| 02:10 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | CORTLAND 35 - NEWPALTZ 25 | (CORTLAND by 10) |
| ASSIST by TAYLOR, Shereef | ||||
| 01:54 | NEWPALTZ | FOUL by ANDERSON, Jayquan (1) | ||
| 01:51 | CORTLAND | MISSED FT SHOT by WINTER, Jesse | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 01:34 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 01:26 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 01:17 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris (fastbreak) | CORTLAND 35 - NEWPALTZ 27 | (CORTLAND by 8) |
| ASSIST by ANDERSON, Jayquan | ||||
| 00:40 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 37 - NEWPALTZ 27 | (CORTLAND by 10) |
| ASSIST by WINTER, Jesse | ||||
| 00:14 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | CORTLAND 37 - NEWPALTZ 29 | (CORTLAND by 8) |
| ASSIST by ANDERSON, Jayquan | ||||
| 00:03 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by WICHARD, Harris |
| 19:44 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | CORTLAND 37 - NEWPALTZ 31 | (CORTLAND by 6) |
| ASSIST by CARMEL, Pete | ||||
| 19:10 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 40 - NEWPALTZ 31 | (CORTLAND by 9) |
| 18:53 | NEWPALTZ | GOOD! 3 PTR by TAYLOR, Shereef | CORTLAND 40 - NEWPALTZ 34 | (CORTLAND by 6) |
| ASSIST by ANDERSON, Jayquan | ||||
| 18:42 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 18:42 | CORTLAND | FOUL by OLIVER, Paul (2) | ||
| 18:25 | NEWPALTZ | TURNOVR by ANDERSON, Jayquan | ||
| 18:14 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 42 - NEWPALTZ 34 | (CORTLAND by 8) |
| ASSIST by WINTER, Jesse | ||||
| 17:50 | NEWPALTZ | TURNOVR by ANDERSON, Jayquan | ||
| 17:32 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 17:32 | NEWPALTZ | TIMEOUT 30sec | ||
| 17:18 | NEWPALTZ | GOOD! LAYUP by OLSEN, Daniel | CORTLAND 42 - NEWPALTZ 36 | (CORTLAND by 6) |
| ASSIST by AGYEMANG, Oppong | ||||
| 17:06 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 44 - NEWPALTZ 36 | (CORTLAND by 8) |
| ASSIST by MARSHALL, Dustin | ||||
| 16:42 | CORTLAND | FOUL by NAGLE, Ben (1) | ||
| 16:39 | NEWPALTZ | TURNOVR by (TEAM) | ||
| 16:11 | CORTLAND | TIMEOUT 30sec | ||
| 16:04 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 15:46 | CORTLAND | FOUL by EVANS, Ron (1) | ||
| 15:46 | NEWPALTZ | GOOD! FT SHOT by TAYLOR, Shereef | CORTLAND 44 - NEWPALTZ 37 | (CORTLAND by 7) |
| 15:46 | NEWPALTZ | GOOD! FT SHOT by TAYLOR, Shereef | CORTLAND 44 - NEWPALTZ 38 | (CORTLAND by 6) |
| 15:27 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | CORTLAND | GOOD! JUMPER by MARSHALL, Dustin | CORTLAND 46 - NEWPALTZ 38 | (CORTLAND by 8) |
| 14:51 | NEWPALTZ | GOOD! 3 PTR by TAYLOR, Shereef | CORTLAND 46 - NEWPALTZ 41 | (CORTLAND by 5) |
| 14:15 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 48 - NEWPALTZ 41 | (CORTLAND by 7) |
| 14:01 | NEWPALTZ | MISSED LAYUP by AGYEMANG, Oppong | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 13:51 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 51 - NEWPALTZ 41 | (CORTLAND by 10) |
| ASSIST by NAGLE, Ben | ||||
| 13:46 | NEWPALTZ | TIMEOUT TEAM | ||
| 13:10 | NEWPALTZ | MISSED JUMPER by OLSEN, Daniel | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 12:52 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| 12:52 | NEWPALTZ | BLOCK by DEVINE, Matt | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 12:42 | CORTLAND | FOUL by WINTER, Jesse (1) | ||
| 12:39 | NEWPALTZ | GOOD! LAYUP by DEVINE, Matt | CORTLAND 51 - NEWPALTZ 43 | (CORTLAND by 8) |
| ASSIST by AGYEMANG, Oppong | ||||
| 12:39 | CORTLAND | FOUL by OLIVER, Paul (3) | ||
| 12:39 | NEWPALTZ | GOOD! FT SHOT by DEVINE, Matt | CORTLAND 51 - NEWPALTZ 44 | (CORTLAND by 7) |
| 12:24 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 12:18 | NEWPALTZ | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 11:51 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 11:29 | NEWPALTZ | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 11:21 | CORTLAND | GOOD! LAYUP by MANNING, Brian (fastbreak) | CORTLAND 53 - NEWPALTZ 44 | (CORTLAND by 9) |
| ASSIST by MARSHALL, Dustin | ||||
| 11:09 | NEWPALTZ | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 10:40 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 10:30 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | CORTLAND 53 - NEWPALTZ 46 | (CORTLAND by 7) |
| ASSIST by AGYEMANG, Oppong | ||||
| 10:14 | NEWPALTZ | FOUL by AGYEMANG, Oppong (3) | ||
| 10:14 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 54 - NEWPALTZ 46 | (CORTLAND by 8) |
| 10:00 | NEWPALTZ | TURNOVR by TAYLOR, Shereef | ||
| 10:00 | NEWPALTZ | FOUL by TAYLOR, Shereef (1) | ||
| 09:32 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 09:23 | NEWPALTZ | GOOD! 3 PTR by DEVINE, Matt | CORTLAND 54 - NEWPALTZ 49 | (CORTLAND by 5) |
| ASSIST by AGYEMANG, Oppong | ||||
| 08:54 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 08:51 | CORTLAND | FOUL by MARSHALL, Dustin (1) | ||
| 08:34 | NEWPALTZ | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 07:55 | CORTLAND | TURNOVR by (TEAM) | ||
| 07:43 | NEWPALTZ | GOOD! LAYUP by WICHARD, Harris | CORTLAND 54 - NEWPALTZ 51 | (CORTLAND by 3) |
| ASSIST by TALDI, Nick | ||||
| 07:31 | NEWPALTZ | FOUL by ANDERSON, Jayquan (2) | ||
| 07:31 | CORTLAND | MISSED FT SHOT by NAGLE, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | CORTLAND | MISSED FT SHOT by NAGLE, Ben | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 07:16 | NEWPALTZ | GOOD! LAYUP by TAYLOR, Shereef | CORTLAND 54 - NEWPALTZ 53 | (CORTLAND by 1) |
| 06:57 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 56 - NEWPALTZ 53 | (CORTLAND by 3) |
| ASSIST by MARSHALL, Dustin | ||||
| 06:57 | NEWPALTZ | FOUL by DEVINE, Matt (1) | ||
| 06:57 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | CORTLAND 57 - NEWPALTZ 53 | (CORTLAND by 4) |
| 06:44 | CORTLAND | FOUL by MARSHALL, Dustin (2) | ||
| 06:44 | NEWPALTZ | GOOD! FT SHOT by AGYEMANG, Oppong | CORTLAND 57 - NEWPALTZ 54 | (CORTLAND by 3) |
| 06:44 | NEWPALTZ | GOOD! FT SHOT by AGYEMANG, Oppong | CORTLAND 57 - NEWPALTZ 55 | (CORTLAND by 2) |
| 06:20 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 59 - NEWPALTZ 55 | (CORTLAND by 4) |
| ASSIST by WINTER, Jesse | ||||
| 05:47 | NEWPALTZ | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:44 | NEWPALTZ | FOUL by TALDI, Nick (1) | ||
| 05:37 | CORTLAND | TIMEOUT TEAM | ||
| 05:20 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | CORTLAND 62 - NEWPALTZ 55 | (CORTLAND by 7) |
| ASSIST by OLIVER, Paul | ||||
| 04:55 | NEWPALTZ | GOOD! 3 PTR by WICHARD, Harris | CORTLAND 62 - NEWPALTZ 58 | (CORTLAND by 4) |
| ASSIST by AGYEMANG, Oppong | ||||
| 04:34 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 65 - NEWPALTZ 58 | (CORTLAND by 7) |
| ASSIST by WINTER, Jesse | ||||
| 04:05 | NEWPALTZ | GOOD! JUMPER by ANDERSON, Jayquan (in the paint) | CORTLAND 65 - NEWPALTZ 60 | (CORTLAND by 5) |
| ASSIST by AGYEMANG, Oppong | ||||
| 04:05 | CORTLAND | FOUL by OLIVER, Paul (4) | ||
| 04:05 | NEWPALTZ | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 03:55 | NEWPALTZ | TURNOVR by AGYEMANG, Oppong | ||
| 03:53 | CORTLAND | STEAL by MANNING, Brian | ||
| 03:49 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 03:41 | NEWPALTZ | TURNOVR by TAYLOR, Shereef | ||
