|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WINTER, Jesse | * | 1-4 | 1-3 | 0-0 | 2-0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 15 |
| 24 | MANNING, Brian | * | 3-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 |
| 44 | NAGLE, Ben | * | 3-7 | 0-2 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 30 |
| 51 | MARSHALL, Dustin | * | 6-17 | 1-8 | 0-0 | 1-4 | 5 | 1 | 13 | 4 | 1 | 1 | 5 | 38 |
| 52 | OLIVER, Paul | * | 5-10 | 0-0 | 0-1 | 1-3 | 4 | 4 | 10 | 2 | 2 | 1 | 0 | 33 |
| 30 | SMITH, Jeremy | - | 6-8 | 3-5 | 0-0 | 1-2 | 3 | 2 | 15 | 2 | 1 | 0 | 2 | 27 |
| 34 | HEFELE, Harrison | - | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 16 |
| 42 | STERNKOPF, Dan | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 7-26 | 1-3 | 11-16 | 27 | 12 | 58 | 11 | 9 | 3 | 9 | 200 | |
| 39.1% | 26.9% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-12 | 0-1 | |||||||||||
| 43.8% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-14 | 1-2 | |||||||||||
| 34.4% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GREENE, Ryan | * | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 15 | WALSH, Kevin | * | 2-5 | 0-0 | 1-2 | 1-7 | 8 | 1 | 5 | 2 | 1 | 0 | 1 | 26 |
| 20 | COXON, Ray | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | GRIMES, Michael | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 33 | BECKFORD, Brian | * | 6-11 | 1-2 | 2-2 | 0-4 | 4 | 2 | 15 | 4 | 5 | 2 | 1 | 31 |
| 02 | GILLETTE, Shane | - | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 10 | 4 | 2 | 0 | 1 | 37 |
| 21 | HOOKS, Brian | - | 5-7 | 4-6 | 4-4 | 0-0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 31 |
| 22 | TALBOT, Troy | - | 7-13 | 0-0 | 3-3 | 1-7 | 8 | 0 | 17 | 5 | 2 | 0 | 2 | 31 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | HAHN, Derek | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 8-14 | 11-13 | 6-29 | 35 | 6 | 75 | 18 | 13 | 2 | 5 | 200 | |
| 56.0% | 57.1% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 6-8 | 1-2 | |||||||||||
| 57.7% | 75.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-24 | 2-6 | 10-11 | |||||||||||
| 54.2% | 33.3% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 31 | 27 | 58 | Record: (14-9/10-6 SUNYAC) |
| SUNY Oneonta | 37 | 38 | 75 | Record: (19-5/12-5 SUNYAC) |
|
Officials: Ricky Link, Vince Carnevale, Joe Burke
Technical fouls: SUNY Cortland-None. SUNY Oneonta-None. Attendance: 2431 |
Play-by-Play |
| 19:45 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (OFF) by WINTER, Jesse | ||||
| 19:25 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 19:05 | ONEONTA | GOOD! JUMPER by GREENE, Ryan | ONEONTA 2 - CORTLAND 0 | (ONEONTA by 2) |
| ASSIST by BECKFORD, Brian | ||||
| 18:45 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:40 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 18:39 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 18:36 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | ONEONTA 2 - CORTLAND 2 | Tied |
| 18:17 | ONEONTA | GOOD! 3 PTR by GREENE, Ryan | ONEONTA 5 - CORTLAND 2 | (ONEONTA by 3) |
| ASSIST by GRIMES, Michael | ||||
| 18:05 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 17:40 | ONEONTA | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 17:16 | ONEONTA | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 16:57 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 16:55 | ONEONTA | STEAL by BECKFORD, Brian | ||
| 16:48 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 16:47 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 16:45 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | ONEONTA 5 - CORTLAND 4 | (ONEONTA by 1) |
| 16:34 | ONEONTA | GOOD! LAYUP by WALSH, Kevin | ONEONTA 7 - CORTLAND 4 | (ONEONTA by 3) |
| ASSIST by COXON, Ray | ||||
| 16:17 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | ONEONTA | GOOD! LAYUP by BECKFORD, Brian | ONEONTA 9 - CORTLAND 4 | (ONEONTA by 5) |
| ASSIST by WALSH, Kevin | ||||
| 15:35 | CORTLAND | GOOD! JUMPER by MANNING, Brian | ONEONTA 9 - CORTLAND 6 | (ONEONTA by 3) |
| 15:18 | ONEONTA | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (OFF) by GREENE, Ryan | ||||
| 15:14 | ONEONTA | GOOD! LAYUP by GREENE, Ryan | ONEONTA 11 - CORTLAND 6 | (ONEONTA by 5) |
| 14:47 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | ONEONTA | GOOD! 3 PTR by HOOKS, Brian | ONEONTA 14 - CORTLAND 6 | (ONEONTA by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 14:10 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 13:54 | ONEONTA | GOOD! DUNK by WALSH, Kevin | ONEONTA 16 - CORTLAND 6 | (ONEONTA by 10) |
| ASSIST by BECKFORD, Brian | ||||
| 13:34 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 13:31 | CORTLAND | FOUL by OLIVER, Paul (1) | ||
| 13:05 | ONEONTA | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | ONEONTA 16 - CORTLAND 8 | (ONEONTA by 8) |
| ASSIST by MARSHALL, Dustin | ||||
| 12:49 | ONEONTA | FOUL by WALSH, Kevin (1) | ||
| 12:49 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 12:37 | ONEONTA | MISSED LAYUP by GILLETTE, Shane | ||
| 12:32 | CORTLAND | BLOCK by MARSHALL, Dustin | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 12:28 | ONEONTA | GOOD! LAYUP by HAHN, Derek | ONEONTA 18 - CORTLAND 8 | (ONEONTA by 10) |
| 12:07 | CORTLAND | GOOD! 3 PTR by HEFELE, Harrison | ONEONTA 18 - CORTLAND 11 | (ONEONTA by 7) |
| ASSIST by OLIVER, Paul | ||||
| 11:28 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 20 - CORTLAND 11 | (ONEONTA by 9) |
| 11:10 | CORTLAND | GOOD! JUMPER by SMITH, Jeremy | ONEONTA 20 - CORTLAND 13 | (ONEONTA by 7) |
| 10:49 | ONEONTA | TURNOVR by HOOKS, Brian | ||
| 10:47 | CORTLAND | STEAL by SMITH, Jeremy | ||
| 10:43 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | ONEONTA 20 - CORTLAND 16 | (ONEONTA by 4) |
| ASSIST by HEFELE, Harrison | ||||
| 10:18 | ONEONTA | GOOD! 3 PTR by HOOKS, Brian | ONEONTA 23 - CORTLAND 16 | (ONEONTA by 7) |
| ASSIST by HAHN, Derek | ||||
| 10:01 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 09:52 | CORTLAND | GOOD! JUMPER by NAGLE, Ben | ONEONTA 23 - CORTLAND 18 | (ONEONTA by 5) |
| ASSIST by SMITH, Jeremy | ||||
| 09:34 | ONEONTA | GOOD! 3 PTR by BECKFORD, Brian | ONEONTA 26 - CORTLAND 18 | (ONEONTA by 8) |
| ASSIST by TALBOT, Troy | ||||
| 09:17 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 09:17 | ONEONTA | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | CORTLAND | GOOD! JUMPER by NAGLE, Ben | ONEONTA 26 - CORTLAND 20 | (ONEONTA by 6) |
| 08:57 | ONEONTA | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 08:25 | CORTLAND | MISSED 3 PTR by NAGLE, Ben | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 08:17 | ONEONTA | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 08:10 | CORTLAND | MISSED 3 PTR by HEFELE, Harrison | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 07:59 | CORTLAND | MISSED JUMPER by STERNKOPF, Dan | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 07:38 | ONEONTA | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 07:04 | CORTLAND | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 06:48 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | ONEONTA 26 - CORTLAND 22 | (ONEONTA by 4) |
| 06:25 | ONEONTA | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 06:10 | ONEONTA | TURNOVR by HAHN, Derek | ||
| 05:41 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 05:35 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | ONEONTA 26 - CORTLAND 25 | (ONEONTA by 1) |
| 05:14 | ONEONTA | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by HEFELE, Harrison | ||||
| 05:01 | CORTLAND | TURNOVR by SMITH, Jeremy | ||
| 05:00 | ONEONTA | STEAL by WALSH, Kevin | ||
| 04:57 | ONEONTA | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 04:22 | CORTLAND | MISSED LAYUP by HEFELE, Harrison | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 04:09 | CORTLAND | FOUL by STERNKOPF, Dan (1) | ||
| 04:09 | ONEONTA | MISSED FT SHOT by HAHN, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | ONEONTA | GOOD! FT SHOT by HAHN, Derek | ONEONTA 27 - CORTLAND 25 | (ONEONTA by 2) |
| 03:53 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 03:47 | ONEONTA | GOOD! LAYUP by BECKFORD, Brian | ONEONTA 29 - CORTLAND 25 | (ONEONTA by 4) |
| ASSIST by TALBOT, Troy | ||||
| 03:34 | CORTLAND | TURNOVR by STERNKOPF, Dan | ||
| 03:33 | ONEONTA | STEAL by TALBOT, Troy | ||
| 03:31 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 31 - CORTLAND 25 | (ONEONTA by 6) |
| 03:26 | CORTLAND | TIMEOUT TEAM | ||
| 02:58 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | ONEONTA 31 - CORTLAND 27 | (ONEONTA by 4) |
| ASSIST by WINTER, Jesse | ||||
| 02:37 | ONEONTA | GOOD! 3 PTR by HOOKS, Brian | ONEONTA 34 - CORTLAND 27 | (ONEONTA by 7) |
| 02:15 | CORTLAND | GOOD! JUMPER by MANNING, Brian | ONEONTA 34 - CORTLAND 29 | (ONEONTA by 5) |
| 01:52 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 01:36 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | ONEONTA 34 - CORTLAND 31 | (ONEONTA by 3) |
| ASSIST by WINTER, Jesse | ||||
| 01:17 | ONEONTA | GOOD! 3 PTR by HOOKS, Brian | ONEONTA 37 - CORTLAND 31 | (ONEONTA by 6) |
| ASSIST by TALBOT, Troy | ||||
| 00:49 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by COXON, Ray | ||||
| 00:43 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 00:41 | CORTLAND | STEAL by NAGLE, Ben | ||
| 00:27 | ONEONTA | FOUL by BECKFORD, Brian (1) | ||
| 00:05 | ONEONTA | FOUL by GILLETTE, Shane (1) | ||
| 00:00 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | ONEONTA | MISSED 3 PTR by HOOKS, Brian | ONEONTA 37 - CORTLAND 31 | (ONEONTA by 6) |
| REBOUND (DEF) by OLIVER, Paul | ||||
| 19:22 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 19:04 | ONEONTA | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:44 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | ONEONTA 37 - CORTLAND 33 | (ONEONTA by 4) |
| ASSIST by MARSHALL, Dustin | ||||
| 18:31 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 39 - CORTLAND 33 | (ONEONTA by 6) |
| 18:31 | CORTLAND | FOUL by WINTER, Jesse (1) | ||
| 18:31 | ONEONTA | GOOD! FT SHOT by TALBOT, Troy | ONEONTA 40 - CORTLAND 33 | (ONEONTA by 7) |
| 18:15 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by WINTER, Jesse | ||||
| 18:10 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 17:57 | CORTLAND | FOUL by OLIVER, Paul (2) | ||
| 17:57 | ONEONTA | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | ONEONTA | GOOD! FT SHOT by WALSH, Kevin | ONEONTA 41 - CORTLAND 33 | (ONEONTA by 8) |
| 17:37 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 17:31 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 43 - CORTLAND 33 | (ONEONTA by 10) |
| ASSIST by GILLETTE, Shane | ||||
| 17:18 | CORTLAND | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 17:12 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 45 - CORTLAND 33 | (ONEONTA by 12) |
| ASSIST by BECKFORD, Brian | ||||
| 17:02 | CORTLAND | TIMEOUT TEAM | ||
| 16:35 | CORTLAND | MISSED 3 PTR by HEFELE, Harrison | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:25 | ONEONTA | TURNOVR by TALBOT, Troy | ||
| 16:24 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 16:18 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 15:51 | ONEONTA | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 15:48 | ONEONTA | MISSED LAYUP by TALBOT, Troy | ||
| 15:48 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 15:41 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | ONEONTA 45 - CORTLAND 36 | (ONEONTA by 9) |
| ASSIST by MARSHALL, Dustin | ||||
| 15:13 | ONEONTA | GOOD! JUMPER by BECKFORD, Brian | ONEONTA 47 - CORTLAND 36 | (ONEONTA by 11) |
| ASSIST by WALSH, Kevin | ||||
| 14:49 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 14:41 | ONEONTA | GOOD! 3 PTR by GILLETTE, Shane | ONEONTA 50 - CORTLAND 36 | (ONEONTA by 14) |
| ASSIST by TALBOT, Troy | ||||
| 14:14 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | ONEONTA 50 - CORTLAND 38 | (ONEONTA by 12) |
| 13:59 | ONEONTA | TURNOVR by WALSH, Kevin | ||
| 13:58 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 13:56 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | ONEONTA 50 - CORTLAND 40 | (ONEONTA by 10) |
| 13:37 | ONEONTA | GOOD! LAYUP by BECKFORD, Brian | ONEONTA 52 - CORTLAND 40 | (ONEONTA by 12) |
| ASSIST by GILLETTE, Shane | ||||
| 13:20 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | ONEONTA 52 - CORTLAND 42 | (ONEONTA by 10) |
| 12:52 | ONEONTA | GOOD! LAYUP by GILLETTE, Shane | ONEONTA 54 - CORTLAND 42 | (ONEONTA by 12) |
| ASSIST by BECKFORD, Brian | ||||
| 12:38 | CORTLAND | MISSED 3 PTR by NAGLE, Ben | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 12:35 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | ONEONTA 54 - CORTLAND 44 | (ONEONTA by 10) |
| 12:35 | CORTLAND | TIMEOUT 30sec | ||
| 12:03 | ONEONTA | TURNOVR by GILLETTE, Shane | ||
| 12:01 | CORTLAND | STEAL by HEFELE, Harrison | ||
| 12:01 | ONEONTA | FOUL by COXON, Ray (1) | ||
| 11:50 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 11:31 | ONEONTA | GOOD! JUMPER by GILLETTE, Shane | ONEONTA 56 - CORTLAND 44 | (ONEONTA by 12) |
| 11:09 | CORTLAND | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 11:01 | CORTLAND | TURNOVR by HEFELE, Harrison | ||
| 10:37 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 58 - CORTLAND 44 | (ONEONTA by 14) |
| 10:21 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 09:57 | ONEONTA | TURNOVR by TALBOT, Troy | ||
| 09:32 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 09:32 | ONEONTA | STEAL by GILLETTE, Shane | ||
| 09:32 | CORTLAND | FOUL by OLIVER, Paul (3) | ||
| 09:17 | ONEONTA | GOOD! LAYUP by BECKFORD, Brian | ONEONTA 60 - CORTLAND 44 | (ONEONTA by 16) |
| ASSIST by TALBOT, Troy | ||||
| 09:17 | ONEONTA | TIMEOUT 30sec | ||
| 08:53 | CORTLAND | MISSED JUMPER by STERNKOPF, Dan | ||
| REBOUND (OFF) by STERNKOPF, Dan | ||||
| 08:50 | CORTLAND | MISSED LAYUP by STERNKOPF, Dan | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 08:38 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 08:11 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 08:03 | ONEONTA | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 07:54 | CORTLAND | GOOD! 3 PTR by WINTER, Jesse | ONEONTA 60 - CORTLAND 47 | (ONEONTA by 13) |
| ASSIST by MARSHALL, Dustin | ||||
| 07:20 | CORTLAND | FOUL by WINTER, Jesse (2) | ||
| 07:09 | ONEONTA | MISSED LAYUP by WALSH, Kevin | ||
| 07:09 | CORTLAND | BLOCK by STERNKOPF, Dan | ||
| REBOUND (DEF) by STERNKOPF, Dan | ||||
| 07:02 | ONEONTA | FOUL by BECKFORD, Brian (2) | ||
| 06:58 | CORTLAND | MISSED JUMPER by STERNKOPF, Dan | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 06:36 | ONEONTA | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by SMITH, Jeremy | ||||
| 06:27 | ONEONTA | FOUL by HOOKS, Brian (1) | ||
| 06:27 | CORTLAND | MISSED FT SHOT by STERNKOPF, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | CORTLAND | GOOD! FT SHOT by STERNKOPF, Dan | ONEONTA 60 - CORTLAND 48 | (ONEONTA by 12) |
| 05:59 | ONEONTA | GOOD! LAYUP by HOOKS, Brian | ONEONTA 62 - CORTLAND 48 | (ONEONTA by 14) |
| 05:49 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 05:47 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 05:44 | CORTLAND | STEAL by SMITH, Jeremy | ||
| 05:42 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 05:16 | ONEONTA | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by SMITH, Jeremy | ||||
| 05:04 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | ONEONTA 62 - CORTLAND 51 | (ONEONTA by 11) |
| ASSIST by SMITH, Jeremy | ||||
| 05:02 | CORTLAND | TIMEOUT TEAM | ||
| 04:28 | ONEONTA | GOOD! 3 PTR by GILLETTE, Shane | ONEONTA 65 - CORTLAND 51 | (ONEONTA by 14) |
| 04:05 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 04:04 | ONEONTA | STEAL by TALBOT, Troy | ||
| 03:41 | ONEONTA | TURNOVR by GILLETTE, Shane | ||
| 03:40 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 03:35 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| 03:35 | ONEONTA | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by SMITH, Jeremy | ||||
| 03:30 | CORTLAND | GOOD! LAYUP by SMITH, Jeremy | ONEONTA 65 - CORTLAND 53 | (ONEONTA by 12) |
| 03:12 | ONEONTA | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 02:54 | CORTLAND | GOOD! JUMPER by SMITH, Jeremy | ONEONTA 65 - CORTLAND 55 | (ONEONTA by 10) |
| 02:16 | ONEONTA | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 02:02 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 01:55 | ONEONTA | TIMEOUT TEAM | ||
| 01:52 | CORTLAND | FOUL by MANNING, Brian (1) | ||
| 01:52 | ONEONTA | TIMEOUT 30sec | ||
| 01:51 | CORTLAND | FOUL by OLIVER, Paul (4) | ||
| 01:14 | ONEONTA | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 01:12 | CORTLAND | FOUL by SMITH, Jeremy (1) | ||
| 01:12 | ONEONTA | GOOD! FT SHOT by TALBOT, Troy | ONEONTA 66 - CORTLAND 55 | (ONEONTA by 11) |
| 01:12 | ONEONTA | GOOD! FT SHOT by TALBOT, Troy | ONEONTA 67 - CORTLAND 55 | (ONEONTA by 12) |
| 01:06 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:03 | CORTLAND | FOUL by NAGLE, Ben (1) | ||
| 01:03 | ONEONTA | GOOD! FT SHOT by BECKFORD, Brian | ONEONTA 68 - CORTLAND 55 | (ONEONTA by 13) |
| 01:03 | ONEONTA | GOOD! FT SHOT by BECKFORD, Brian | ONEONTA 69 - CORTLAND 55 | (ONEONTA by 14) |
| 00:51 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 00:42 | CORTLAND | FOUL by SMITH, Jeremy (2) | ||
| 00:42 | ONEONTA | GOOD! FT SHOT by HOOKS, Brian | ONEONTA 70 - CORTLAND 55 | (ONEONTA by 15) |
| 00:42 | ONEONTA | GOOD! FT SHOT by HOOKS, Brian | ONEONTA 71 - CORTLAND 55 | (ONEONTA by 16) |
| 00:36 | CORTLAND | GOOD! 3 PTR by SMITH, Jeremy | ONEONTA 71 - CORTLAND 58 | (ONEONTA by 13) |
| ASSIST by OLIVER, Paul | ||||
| 00:33 | CORTLAND | TIMEOUT TEAM | ||
| 00:31 | CORTLAND | FOUL by MARSHALL, Dustin (1) | ||
| 00:31 | ONEONTA | GOOD! FT SHOT by HOOKS, Brian | ONEONTA 72 - CORTLAND 58 | (ONEONTA by 14) |
| 00:31 | ONEONTA | GOOD! FT SHOT by HOOKS, Brian | ONEONTA 73 - CORTLAND 58 | (ONEONTA by 15) |
| 00:28 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 00:15 | ONEONTA | GOOD! LAYUP by TALBOT, Troy | ONEONTA 75 - CORTLAND 58 | (ONEONTA by 17) |
| ASSIST by GILLETTE, Shane |
Newspaper Box Score |
