|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | NAGLE, Ben | f | 6-10 | 0-0 | 6-8 | 3-5 | 8 | 2 | 18 | 0 | 2 | 0 | 0 | 36 |
| 52 | OLIVER, Paul | c | 1-6 | 0-0 | 0-0 | 4-1 | 5 | 3 | 2 | 1 | 1 | 3 | 0 | 23 |
| 12 | WINTER, Jesse | g | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 20 |
| 24 | MANNING, Brian | g | 4-12 | 2-5 | 0-0 | 0-8 | 8 | 2 | 10 | 2 | 1 | 1 | 0 | 33 |
| 51 | MARSHALL, Dustin | g | 7-14 | 4-7 | 3-4 | 2-7 | 9 | 2 | 21 | 2 | 3 | 0 | 1 | 37 |
| 22 | EVANS, Ron | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 8 |
| 30 | SMITH, Jeremy | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 19 |
| 50 | MILKE, Chris | - | 3-6 | 0-0 | 1-2 | 4-3 | 7 | 3 | 7 | 2 | 3 | 4 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 6-17 | 12-16 | 17-25 | 42 | 17 | 62 | 11 | 14 | 8 | 4 | 200 | |
| 36.7% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-5 | 3-4 | |||||||||||
| 31.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-12 | 9-12 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JACKSON, T.O. | f | 3-6 | 0-0 | 3-4 | 0-4 | 4 | 4 | 9 | 1 | 2 | 1 | 1 | 28 |
| 23 | CARR, Glenroy | f | 4-9 | 0-1 | 2-4 | 2-2 | 4 | 4 | 10 | 3 | 3 | 1 | 2 | 38 |
| 50 | SAMEDI, Antonio | c | 6-9 | 0-0 | 5-10 | 3-4 | 7 | 2 | 17 | 0 | 1 | 4 | 0 | 36 |
| 03 | SIMMONS, Norman | g | 2-7 | 0-0 | 0-2 | 3-2 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 30 |
| 42 | SIMMONS, Jake | g | 6-16 | 3-12 | 3-4 | 0-3 | 3 | 2 | 18 | 2 | 3 | 1 | 4 | 36 |
| 10 | HAMER, Anthony | - | 1-1 | 1-1 | 0-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 24 | MITCHELL, Justin | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 11 |
| 54 | BARFIELD, Tyshieme | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | RUNGE, Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 4-14 | 14-28 | 10-24 | 34 | 19 | 66 | 9 | 12 | 7 | 10 | 200 | |
| 48.0% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 2-6 | 6-12 | |||||||||||
| 57.1% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 8-16 | |||||||||||
| 41.4% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 25 | 37 | 62 | Record: (14-10/10-7SUNYAC) |
| Buffalo State | 32 | 34 | 66 | Record: (11-12/9-8 SUNYAC) |
|
Officials: David Dence, Richard Frank, Doug Evans
Technical fouls: SUNY Cortland-None. Buffalo State-None. Attendance: 619 |
Play-by-Play |
| 19:55 | BUFFST | GOOD! LAYUP by JACKSON, T.O. | BUFFST 2 - CORTLAND 0 | (BUFFST by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 19:41 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | CORTLAND 3 - BUFFST 2 | (CORTLAND by 1) |
| ASSIST by OLIVER, Paul | ||||
| 19:23 | BUFFST | GOOD! JUMPER by JACKSON, T.O. | BUFFST 4 - CORTLAND 3 | (BUFFST by 1) |
| 18:50 | CORTLAND | MISSED JUMPER by WINTER, Jesse | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:45 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| 18:33 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 18:19 | BUFFST | GOOD! JUMPER by JACKSON, T.O. | BUFFST 6 - CORTLAND 3 | (BUFFST by 3) |
| 18:05 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 17:39 | BUFFST | GOOD! JUMPER by SAMEDI, Antonio (in the paint) | BUFFST 8 - CORTLAND 3 | (BUFFST by 5) |
| ASSIST by SIMMONS, Jake | ||||
| 17:20 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | BUFFST 8 - CORTLAND 5 | (BUFFST by 3) |
| ASSIST by MARSHALL, Dustin | ||||
| 17:13 | BUFFST | TURNOVR by SIMMONS, Jake | ||
| 16:56 | CORTLAND | GOOD! JUMPER by MANNING, Brian | BUFFST 8 - CORTLAND 7 | (BUFFST by 1) |
| 16:45 | BUFFST | GOOD! LAYUP by CARR, Glenroy | BUFFST 10 - CORTLAND 7 | (BUFFST by 3) |
| 16:16 | CORTLAND | GOOD! LAYUP by WINTER, Jesse | BUFFST 10 - CORTLAND 9 | (BUFFST by 1) |
| 15:56 | BUFFST | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | CORTLAND | MISSED LAYUP by MANNING, Brian | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 15:30 | CORTLAND | FOUL by WINTER, Jesse (1) | ||
| 15:30 | BUFFST | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | BUFFST | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 15:16 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 14:55 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 14:45 | CORTLAND | GOOD! LAYUP by MARSHALL, Dustin | CORTLAND 11 - BUFFST 10 | (CORTLAND by 1) |
| 14:39 | BUFFST | TIMEOUT 30sec | ||
| 14:18 | BUFFST | GOOD! LAYUP by SAMEDI, Antonio | BUFFST 12 - CORTLAND 11 | (BUFFST by 1) |
| 13:54 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 13:53 | BUFFST | STEAL by CARR, Glenroy | ||
| 13:48 | CORTLAND | FOUL by OLIVER, Paul (1) | ||
| 13:48 | BUFFST | GOOD! FT SHOT by SIMMONS, Jake | BUFFST 13 - CORTLAND 11 | (BUFFST by 2) |
| 13:48 | BUFFST | GOOD! FT SHOT by SIMMONS, Jake | BUFFST 14 - CORTLAND 11 | (BUFFST by 3) |
| 13:37 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 13:05 | BUFFST | TURNOVR by SIMMONS, Jake | ||
| 13:03 | CORTLAND | STEAL by EVANS, Ron | ||
| 12:47 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | BUFFST 14 - CORTLAND 13 | (BUFFST by 1) |
| ASSIST by MILKE, Chris | ||||
| 12:36 | BUFFST | GOOD! LAYUP by SAMEDI, Antonio | BUFFST 16 - CORTLAND 13 | (BUFFST by 3) |
| ASSIST by JACKSON, T.O. | ||||
| 12:36 | CORTLAND | FOUL by EVANS, Ron (1) | ||
| 12:36 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 12:09 | BUFFST | FOUL by JACKSON, T.O. (1) | ||
| 12:09 | CORTLAND | GOOD! FT SHOT by MARSHALL, Dustin | BUFFST 16 - CORTLAND 14 | (BUFFST by 2) |
| 12:09 | CORTLAND | GOOD! FT SHOT by MARSHALL, Dustin | BUFFST 16 - CORTLAND 15 | (BUFFST by 1) |
| ASSIST by CARR, Glenroy | ||||
| 12:01 | BUFFST | GOOD! 3 PTR by HAMER, Anthony | BUFFST 19 - CORTLAND 15 | (BUFFST by 4) |
| 11:43 | CORTLAND | GOOD! JUMPER by MARSHALL, Dustin | BUFFST 19 - CORTLAND 17 | (BUFFST by 2) |
| 11:29 | BUFFST | TURNOVR by CARR, Glenroy | ||
| 10:54 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 10:34 | BUFFST | MISSED JUMPER by CARR, Glenroy | ||
| 10:34 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 10:30 | BUFFST | MISSED JUMPER by CARR, Glenroy | ||
| 10:30 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 10:24 | BUFFST | GOOD! LAYUP by CARR, Glenroy | BUFFST 21 - CORTLAND 17 | (BUFFST by 4) |
| 10:20 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 09:52 | CORTLAND | MISSED LAYUP by NAGLE, Ben | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 09:49 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 09:44 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 09:40 | CORTLAND | FOUL by EVANS, Ron (2) | ||
| 09:40 | BUFFST | GOOD! FT SHOT by CARR, Glenroy | BUFFST 22 - CORTLAND 17 | (BUFFST by 5) |
| 09:40 | BUFFST | GOOD! FT SHOT by CARR, Glenroy | BUFFST 23 - CORTLAND 17 | (BUFFST by 6) |
| 09:16 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 08:51 | BUFFST | TURNOVR by SAMEDI, Antonio | ||
| 08:22 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 08:21 | BUFFST | STEAL by JACKSON, T.O. | ||
| 08:19 | BUFFST | TURNOVR by JACKSON, T.O. | ||
| 08:18 | CORTLAND | STEAL by SMITH, Jeremy | ||
| 08:11 | BUFFST | FOUL by MITCHELL, Justin (1) | ||
| 08:02 | BUFFST | FOUL by MITCHELL, Justin (2) | ||
| 07:48 | CORTLAND | MISSED LAYUP by SMITH, Jeremy | ||
| REBOUND (DEF) by HAMER, Anthony | ||||
| 07:41 | BUFFST | GOOD! DUNK by CARR, Glenroy (fastbreak) | BUFFST 25 - CORTLAND 17 | (BUFFST by 8) |
| ASSIST by HAMER, Anthony | ||||
| 07:12 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 07:12 | BUFFST | STEAL by SIMMONS, Norman | ||
| 06:56 | BUFFST | MISSED JUMPER by JACKSON, T.O. | ||
| 06:56 | CORTLAND | BLOCK by MANNING, Brian | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 06:41 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 06:33 | CORTLAND | GOOD! 3 PTR by MANNING, Brian | BUFFST 25 - CORTLAND 20 | (BUFFST by 5) |
| ASSIST by MILKE, Chris | ||||
| 06:07 | CORTLAND | FOUL by MILKE, Chris (1) | ||
| 06:07 | BUFFST | GOOD! FT SHOT by SAMEDI, Antonio | BUFFST 26 - CORTLAND 20 | (BUFFST by 6) |
| 06:07 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:52 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 05:19 | BUFFST | MISSED 3 PTR by CARR, Glenroy | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 05:16 | BUFFST | FOUL by SAMEDI, Antonio (1) | ||
| 05:00 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| 05:00 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 04:51 | CORTLAND | FOUL by MILKE, Chris (2) | ||
| 04:51 | BUFFST | GOOD! FT SHOT by SAMEDI, Antonio | BUFFST 27 - CORTLAND 20 | (BUFFST by 7) |
| 04:51 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 04:25 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 04:14 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 04:01 | CORTLAND | GOOD! LAYUP by MILKE, Chris | BUFFST 27 - CORTLAND 22 | (BUFFST by 5) |
| ASSIST by WINTER, Jesse | ||||
| 03:38 | BUFFST | GOOD! JUMPER by SIMMONS, Jake | BUFFST 29 - CORTLAND 22 | (BUFFST by 7) |
| 03:17 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 02:56 | BUFFST | FOUL by JACKSON, T.O. (2) | ||
| 02:48 | BUFFST | FOUL by JACKSON, T.O. (3) | ||
| 02:43 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | CORTLAND | FOUL by OLIVER, Paul (2) | ||
| 02:40 | BUFFST | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 02:34 | CORTLAND | TURNOVR by NAGLE, Ben | ||
| 02:31 | BUFFST | STEAL by SIMMONS, Jake | ||
| 02:21 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 01:56 | CORTLAND | MISSED LAYUP by WINTER, Jesse | ||
| 01:56 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by BARFIELD, Tyshieme | ||||
| 01:40 | BUFFST | TURNOVR by SIMMONS, Jake | ||
| 01:15 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 01:10 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| 01:10 | BUFFST | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 01:07 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | BUFFST 29 - CORTLAND 24 | (BUFFST by 5) |
| ASSIST by MANNING, Brian | ||||
| 00:50 | BUFFST | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 00:27 | BUFFST | FOUL by HAMER, Anthony (1) | ||
| 00:27 | CORTLAND | GOOD! FT SHOT by MARSHALL, Dustin | BUFFST 29 - CORTLAND 25 | (BUFFST by 4) |
| 00:27 | CORTLAND | MISSED FT SHOT by MARSHALL, Dustin | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 00:02 | BUFFST | GOOD! 3 PTR by SIMMONS, Jake | BUFFST 32 - CORTLAND 25 | (BUFFST by 7) |
| 19:41 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | BUFFST 32 - CORTLAND 25 | (BUFFST by 7) |
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 19:36 | BUFFST | MISSED LAYUP by SAMEDI, Antonio | ||
| 19:36 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 19:30 | CORTLAND | MISSED LAYUP by WINTER, Jesse | ||
| 19:30 | BUFFST | BLOCK by CARR, Glenroy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | CORTLAND | GOOD! JUMPER by MANNING, Brian | BUFFST 32 - CORTLAND 27 | (BUFFST by 5) |
| 18:45 | BUFFST | TURNOVR by CARR, Glenroy | ||
| 18:36 | CORTLAND | TIMEOUT 30sec | ||
| 18:29 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:24 | CORTLAND | MISSED TIP-IN by OLIVER, Paul | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 18:22 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 18:18 | CORTLAND | TURNOVR by MANNING, Brian | ||
| 18:16 | BUFFST | STEAL by SIMMONS, Jake | ||
| 18:14 | BUFFST | GOOD! LAYUP by SIMMONS, Jake (fastbreak) | BUFFST 34 - CORTLAND 27 | (BUFFST by 7) |
| 17:58 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 17:43 | BUFFST | MISSED JUMPER by CARR, Glenroy | ||
| 17:43 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | BUFFST | MISSED JUMPER by CARR, Glenroy | ||
| 17:39 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 17:25 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | BUFFST 34 - CORTLAND 30 | (BUFFST by 4) |
| ASSIST by WINTER, Jesse | ||||
| 17:14 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 17:06 | BUFFST | FOUL by SIMMONS, Jake (1) | ||
| 16:39 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 16:37 | BUFFST | STEAL by CARR, Glenroy | ||
| 16:34 | CORTLAND | FOUL by MANNING, Brian (1) | ||
| 16:34 | BUFFST | GOOD! FT SHOT by SIMMONS, Jake | BUFFST 35 - CORTLAND 30 | (BUFFST by 5) |
| 16:34 | BUFFST | MISSED FT SHOT by SIMMONS, Jake | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 16:19 | BUFFST | FOUL by CARR, Glenroy (1) | ||
| 16:12 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 16:10 | BUFFST | STEAL by SIMMONS, Jake | ||
| 15:52 | CORTLAND | FOUL by OLIVER, Paul (3) | ||
| 15:44 | BUFFST | MISSED JUMPER by JACKSON, T.O. | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 15:31 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| 15:31 | BUFFST | BLOCK by JACKSON, T.O. | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 15:26 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | BUFFST 35 - CORTLAND 33 | (BUFFST by 2) |
| ASSIST by EVANS, Ron | ||||
| 15:12 | BUFFST | TURNOVR by SIMMONS, Norman | ||
| 15:12 | BUFFST | TIMEOUT TEAM | ||
| 14:50 | CORTLAND | GOOD! JUMPER by NAGLE, Ben (in the paint) | BUFFST 35 - CORTLAND 35 | Tied |
| 14:50 | BUFFST | FOUL by JACKSON, T.O. (4) | ||
| 14:50 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | CORTLAND 36 - BUFFST 35 | (CORTLAND by 1) |
| 14:38 | BUFFST | GOOD! LAYUP by SAMEDI, Antonio | BUFFST 37 - CORTLAND 36 | (BUFFST by 1) |
| ASSIST by CARR, Glenroy | ||||
| 14:10 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 13:58 | BUFFST | GOOD! JUMPER by SAMEDI, Antonio | BUFFST 39 - CORTLAND 36 | (BUFFST by 3) |
| ASSIST by SIMMONS, Jake | ||||
| 13:53 | CORTLAND | GOOD! 3 PTR by MARSHALL, Dustin | BUFFST 39 - CORTLAND 39 | Tied |
| 13:45 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 13:39 | BUFFST | GOOD! LAYUP by SIMMONS, Jake | BUFFST 41 - CORTLAND 39 | (BUFFST by 2) |
| 13:27 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 13:25 | BUFFST | STEAL by MITCHELL, Justin | ||
| 13:23 | BUFFST | GOOD! LAYUP by MITCHELL, Justin (fastbreak) | BUFFST 43 - CORTLAND 39 | (BUFFST by 4) |
| 13:04 | BUFFST | FOUL by SIMMONS, Norman (1) | ||
| 12:49 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | BUFFST 43 - CORTLAND 41 | (BUFFST by 2) |
| 12:49 | BUFFST | FOUL by CARR, Glenroy (2) | ||
| 12:49 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | BUFFST 43 - CORTLAND 42 | (BUFFST by 1) |
| 12:28 | BUFFST | GOOD! LAYUP by MITCHELL, Justin | BUFFST 45 - CORTLAND 42 | (BUFFST by 3) |
| 12:11 | CORTLAND | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | CORTLAND | FOUL by MANNING, Brian (2) | ||
| 11:48 | BUFFST | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | BUFFST | GOOD! FT SHOT by SAMEDI, Antonio | BUFFST 46 - CORTLAND 42 | (BUFFST by 4) |
| 11:32 | CORTLAND | GOOD! JUMPER by MILKE, Chris | BUFFST 46 - CORTLAND 44 | (BUFFST by 2) |
| ASSIST by MANNING, Brian | ||||
| 10:56 | BUFFST | TURNOVR by MITCHELL, Justin | ||
| 10:38 | CORTLAND | GOOD! JUMPER by MILKE, Chris (in the paint) | BUFFST 46 - CORTLAND 46 | Tied |
| ASSIST by MARSHALL, Dustin | ||||
| 10:25 | BUFFST | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 10:00 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 09:52 | BUFFST | TURNOVR by MITCHELL, Justin | ||
| 09:51 | CORTLAND | STEAL by MILKE, Chris | ||
| 09:49 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 09:40 | BUFFST | GOOD! JUMPER by SIMMONS, Norman (in the paint) | BUFFST 48 - CORTLAND 46 | (BUFFST by 2) |
| 09:20 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 09:19 | BUFFST | STEAL by SIMMONS, Norman | ||
| 09:16 | BUFFST | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 09:13 | BUFFST | MISSED JUMPER by SIMMONS, Norman | ||
| 09:13 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 09:08 | CORTLAND | MISSED LAYUP by MANNING, Brian | ||
| 09:08 | BUFFST | BLOCK by SIMMONS, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | CORTLAND | TIMEOUT TEAM | ||
| 09:00 | BUFFST | FOUL by HAMER, Anthony (2) | ||
| 08:50 | CORTLAND | GOOD! JUMPER by MARSHALL, Dustin | BUFFST 48 - CORTLAND 48 | Tied |
| 08:30 | BUFFST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | BUFFST | TURNOVR by JACKSON, T.O. | ||
| 08:17 | CORTLAND | STEAL by MARSHALL, Dustin | ||
| 08:11 | BUFFST | FOUL by BARFIELD, Tyshieme (1) | ||
| 08:11 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | CORTLAND 49 - BUFFST 48 | (CORTLAND by 1) |
| 08:11 | CORTLAND | MISSED FT SHOT by NAGLE, Ben | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 08:10 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by HAMER, Anthony | ||||
| 07:59 | CORTLAND | FOUL by SMITH, Jeremy (1) | ||
| 07:59 | BUFFST | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | BUFFST | GOOD! FT SHOT by MITCHELL, Justin | BUFFST 49 - CORTLAND 49 | Tied |
| 07:40 | CORTLAND | MISSED LAYUP by NAGLE, Ben | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 07:38 | BUFFST | FOUL by MITCHELL, Justin (3) | ||
| 07:38 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | CORTLAND | GOOD! FT SHOT by MILKE, Chris | CORTLAND 50 - BUFFST 49 | (CORTLAND by 1) |
| 07:14 | BUFFST | GOOD! JUMPER by CARR, Glenroy (in the paint) | BUFFST 51 - CORTLAND 50 | (BUFFST by 1) |
| 06:42 | CORTLAND | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | CORTLAND | FOUL by NAGLE, Ben (1) | ||
| 06:10 | BUFFST | MISSED FT SHOT by HAMER, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | BUFFST | MISSED FT SHOT by HAMER, Anthony | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 06:07 | BUFFST | FOUL by CARR, Glenroy (3) | ||
| 06:07 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | BUFFST 51 - CORTLAND 51 | Tied |
| 06:07 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | CORTLAND 52 - BUFFST 51 | (CORTLAND by 1) |
| 05:45 | BUFFST | MISSED LAYUP by SAMEDI, Antonio | ||
| 05:45 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:25 | BUFFST | FOUL by SAMEDI, Antonio (2) | ||
| 05:25 | CORTLAND | GOOD! FT SHOT by NAGLE, Ben | CORTLAND 53 - BUFFST 51 | (CORTLAND by 2) |
| 05:25 | BUFFST | TIMEOUT TEAM | ||
