Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WINTER, Jesse | * | 4-6 | 2-4 | 0-0 | 1-3 | 4 | 5 | 10 | 1 | 8 | 0 | 0 | 23 |
| 22 | EVANS, Ron | * | 2-9 | 0-3 | 0-0 | 3-2 | 5 | 4 | 4 | 0 | 3 | 0 | 3 | 26 |
| 40 | LaMONT, Jeff | * | 2-7 | 1-5 | 1-4 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 3 | 21 |
| 44 | NAGLE, Ben | * | 4-8 | 0-0 | 0-0 | 7-9 | 16 | 2 | 8 | 1 | 1 | 0 | 1 | 33 |
| 52 | OLIVER, Paul | * | 5-13 | 0-0 | 2-3 | 3-4 | 7 | 2 | 12 | 1 | 3 | 0 | 0 | 25 |
| 24 | MANNING, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | SMITH, Jeremy | - | 4-10 | 1-2 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18 |
| 32 | LEWIS, Mike | - | 1-7 | 0-0 | 0-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 34 | HEFELE, Harrison | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 50 | MILKE, Chris | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 51 | MARSHALL, Dustin | - | 1-6 | 1-3 | 0-0 | 1-5 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 5-17 | 3-9 | 24-30 | 54 | 17 | 54 | 5 | 20 | 0 | 7 | 200 | |
| 33.8% | 29.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 1-9 | 1-6 | |||||||||||
| 28.6% | 11.1% | 16.7% | ||||||||||||
| 2nd Half: | 13-33 | 4-8 | 2-3 | |||||||||||
| 39.4% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LINTON, Brandon | * | 2-9 | 0-3 | 2-2 | 1-1 | 2 | 0 | 6 | 4 | 2 | 5 | 1 | 26 |
| 12 | LLANOS, Felix | * | 2-10 | 1-6 | 7-9 | 1-1 | 2 | 1 | 12 | 2 | 1 | 0 | 3 | 34 |
| 22 | MURRAY, Keith | * | 4-6 | 0-1 | 5-6 | 2-7 | 9 | 0 | 13 | 2 | 2 | 1 | 2 | 27 |
| 23 | HOOD, Jonathan | * | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 27 |
| 50 | PICKERING, Elson | * | 2-6 | 1-2 | 0-1 | 1-6 | 7 | 1 | 5 | 1 | 2 | 2 | 0 | 24 |
| 04 | BARRON, Tyler | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 19 |
| 24 | LASALITA, Shawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | JEFFERSON, Rey | - | 4-10 | 3-8 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 23 |
| 52 | KODUAH, George | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 6-23 | 14-18 | 7-25 | 32 | 11 | 58 | 12 | 13 | 9 | 9 | 200 | |
| 35.8% | 26.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-13 | 0-1 | |||||||||||
| 39.3% | 23.1% | 0.0% | ||||||||||||
| 2nd Half: | 8-25 | 3-10 | 14-17 | |||||||||||
| 32.0% | 30.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 22 | 32 | 54 | Record: (6-3) |
| Clarkson University | 25 | 33 | 58 | Record: (6-2) |
|
Officials:
Technical fouls: SUNY Cortland-None. Clarkson University-None. Attendance: 224 |
Play-by-Play |
| 19:36 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 2 - CLARKSON 0 | (CORTLAND by 2) |
| 19:12 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (OFF) by MURRAY, Keith | ||||
| 19:09 | CLARKSON | TURNOVR by MURRAY, Keith | ||
| 19:08 | CORTLAND | STEAL by NAGLE, Ben | ||
| 18:56 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 18:39 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:31 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 18:11 | CLARKSON | TURNOVR by PICKERING, Elson | ||
| 18:11 | CORTLAND | STEAL by LaMONT, Jeff | ||
| 18:07 | CLARKSON | TIMEOUT 30sec | ||
| 17:57 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 17:51 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 17:38 | CLARKSON | GOOD! LAYUP by PICKERING, Elson | CLARKSON 2 - CORTLAND 2 | Tied |
| ASSIST by LINTON, Brandon | ||||
| 17:11 | CLARKSON | FOUL by PICKERING, Elson (1) | ||
| 17:06 | CORTLAND | MISSED LAYUP by LaMONT, Jeff | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 16:56 | CLARKSON | TURNOVR by LLANOS, Felix | ||
| 16:56 | CORTLAND | STEAL by EVANS, Ron | ||
| 16:45 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 16:44 | CLARKSON | STEAL by HOOD, Jonathan | ||
| 16:28 | CLARKSON | GOOD! JUMPER by MURRAY, Keith | CLARKSON 4 - CORTLAND 2 | (CLARKSON by 2) |
| ASSIST by LLANOS, Felix | ||||
| 16:12 | CORTLAND | TURNOVR by NAGLE, Ben | ||
| 16:11 | CLARKSON | STEAL by LLANOS, Felix | ||
| 16:03 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 15:39 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 15:37 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CLARKSON 4 - CORTLAND 4 | Tied |
| 15:18 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 15:10 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 15:09 | CLARKSON | STEAL by HOOD, Jonathan | ||
| 14:43 | CLARKSON | GOOD! LAYUP by KODUAH, George | CLARKSON 6 - CORTLAND 4 | (CLARKSON by 2) |
| 14:29 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (DEF) by LLANOS, Felix | ||||
| 14:20 | CLARKSON | GOOD! 3 PTR by JEFFERSON, Rey | CLARKSON 9 - CORTLAND 4 | (CLARKSON by 5) |
| ASSIST by HOOD, Jonathan | ||||
| 13:55 | CORTLAND | MISSED LAYUP by NAGLE, Ben | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 13:42 | CLARKSON | MISSED LAYUP by HOOD, Jonathan | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 13:35 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (OFF) by LaMONT, Jeff | ||||
| 13:33 | CORTLAND | GOOD! LAYUP by LaMONT, Jeff | CLARKSON 9 - CORTLAND 6 | (CLARKSON by 3) |
| 13:13 | CLARKSON | GOOD! 3 PTR by LLANOS, Felix | CLARKSON 12 - CORTLAND 6 | (CLARKSON by 6) |
| ASSIST by KODUAH, George | ||||
| 12:53 | CORTLAND | GOOD! LAYUP by SMITH, Jeremy | CLARKSON 12 - CORTLAND 8 | (CLARKSON by 4) |
| 12:36 | CLARKSON | MISSED 3 PTR by BARRON, Tyler | ||
| REBOUND (DEF) by LaMONT, Jeff | ||||
| 12:21 | CLARKSON | FOUL by KODUAH, George (1) | ||
| 12:21 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 12:07 | CLARKSON | GOOD! DUNK by KODUAH, George | CLARKSON 14 - CORTLAND 8 | (CLARKSON by 6) |
| ASSIST by MURRAY, Keith | ||||
| 11:46 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 11:39 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 11:39 | CLARKSON | BLOCK by MURRAY, Keith | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 11:11 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 10:47 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 10:44 | CORTLAND | MISSED JUMPER by HEFELE, Harrison | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 10:31 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 10:09 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 09:44 | CLARKSON | MISSED 3 PTR by MURRAY, Keith | ||
| REBOUND (OFF) by PICKERING, Elson | ||||
| 09:39 | CLARKSON | MISSED 3 PTR by LASALITA, Shawn | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 09:14 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (OFF) by HEFELE, Harrison | ||||
| 09:14 | CORTLAND | TURNOVR by HEFELE, Harrison | ||
| 09:14 | CLARKSON | TIMEOUT TEAM | ||
| 09:05 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (OFF) by MURRAY, Keith | ||||
| 09:00 | CLARKSON | TURNOVR by MURRAY, Keith | ||
| 08:38 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 08:09 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 08:08 | CLARKSON | STEAL by JEFFERSON, Rey | ||
| 08:04 | CLARKSON | GOOD! LAYUP by JEFFERSON, Rey | CLARKSON 16 - CORTLAND 8 | (CLARKSON by 8) |
| 07:55 | CORTLAND | FOUL by OLIVER, Paul (1) | ||
| 07:55 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 07:26 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 07:20 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 07:00 | CLARKSON | GOOD! JUMPER by LLANOS, Felix | CLARKSON 18 - CORTLAND 8 | (CLARKSON by 10) |
| 07:00 | CORTLAND | FOUL by WINTER, Jesse (1) | ||
| 07:00 | CLARKSON | MISSED FT SHOT by LLANOS, Felix | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 06:45 | CORTLAND | TURNOVR by MARSHALL, Dustin | ||
| 06:27 | CLARKSON | MISSED JUMPER by JEFFERSON, Rey | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 06:18 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CLARKSON 18 - CORTLAND 10 | (CLARKSON by 8) |
| ASSIST by LaMONT, Jeff | ||||
| 06:18 | CLARKSON | FOUL by BARRON, Tyler (1) | ||
| 06:18 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 06:11 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CLARKSON 18 - CORTLAND 12 | (CLARKSON by 6) |
| 06:11 | CLARKSON | FOUL by HOOD, Jonathan (1) | ||
| 06:11 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CLARKSON 18 - CORTLAND 13 | (CLARKSON by 5) |
| 05:50 | CLARKSON | TURNOVR by BARRON, Tyler | ||
| 05:49 | CORTLAND | STEAL by LaMONT, Jeff | ||
| 05:38 | CORTLAND | FOUL by OLIVER, Paul (2) | ||
| 05:38 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 05:29 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 05:28 | CORTLAND | STEAL by EVANS, Ron | ||
| 05:24 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| 05:24 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (OFF) by WINTER, Jesse | ||||
| 05:17 | CORTLAND | GOOD! LAYUP by WINTER, Jesse | CLARKSON 18 - CORTLAND 15 | (CLARKSON by 3) |
| 05:01 | CLARKSON | GOOD! LAYUP by HOOD, Jonathan | CLARKSON 20 - CORTLAND 15 | (CLARKSON by 5) |
| 04:44 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 04:44 | CLARKSON | STEAL by MURRAY, Keith | ||
| 04:32 | CLARKSON | GOOD! 3 PTR by JEFFERSON, Rey | CLARKSON 23 - CORTLAND 15 | (CLARKSON by 8) |
| ASSIST by LINTON, Brandon | ||||
| 04:17 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 04:04 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 03:52 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 03:48 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 03:45 | CORTLAND | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 03:36 | CLARKSON | FOUL by KODUAH, George (2) | ||
| 03:36 | CLARKSON | TURNOVR by KODUAH, George | ||
| 03:20 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 02:57 | CORTLAND | GOOD! JUMPER by WINTER, Jesse | CLARKSON 23 - CORTLAND 17 | (CLARKSON by 6) |
| 02:44 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 02:43 | CORTLAND | STEAL by LaMONT, Jeff | ||
| 02:38 | CLARKSON | FOUL by LLANOS, Felix (1) | ||
| 02:38 | CORTLAND | MISSED FT SHOT by LaMONT, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | CORTLAND | MISSED FT SHOT by LaMONT, Jeff | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 02:13 | CLARKSON | MISSED LAYUP by MURRAY, Keith | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 02:05 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CLARKSON 23 - CORTLAND 19 | (CLARKSON by 4) |
| ASSIST by WINTER, Jesse | ||||
| 01:42 | CLARKSON | GOOD! JUMPER by MURRAY, Keith | CLARKSON 25 - CORTLAND 19 | (CLARKSON by 6) |
| ASSIST by PICKERING, Elson | ||||
| 01:27 | CORTLAND | GOOD! 3 PTR by WINTER, Jesse | CLARKSON 25 - CORTLAND 22 | (CLARKSON by 3) |
| 01:08 | CLARKSON | MISSED 3 PTR by JEFFERSON, Rey | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 00:57 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:39 | CLARKSON | MISSED 3 PTR by PICKERING, Elson | ||
| REBOUND (DEF) by LaMONT, Jeff | ||||
| 00:08 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 00:01 | CORTLAND | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (DEF) by PICKERING, Elson |
| 19:46 | CLARKSON | MISSED LAYUP by LLANOS, Felix | CLARKSON 25 - CORTLAND 22 | (CLARKSON by 3) |
| REBOUND (DEF) by OLIVER, Paul | ||||
| 19:36 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 19:34 | CLARKSON | STEAL by LLANOS, Felix | ||
| 19:29 | CORTLAND | FOUL by WINTER, Jesse (2) | ||
| 19:29 | CLARKSON | GOOD! FT SHOT by LLANOS, Felix | CLARKSON 26 - CORTLAND 22 | (CLARKSON by 4) |
| 19:29 | CLARKSON | MISSED FT SHOT by LLANOS, Felix | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 19:12 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 19:12 | CLARKSON | STEAL by MURRAY, Keith | ||
| 19:04 | CLARKSON | MISSED LAYUP by LINTON, Brandon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:51 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 18:39 | CORTLAND | FOUL by LaMONT, Jeff (1) | ||
| 18:31 | CLARKSON | FOUL by HOOD, Jonathan (2) | ||
| 18:31 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 18:19 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CLARKSON 26 - CORTLAND 24 | (CLARKSON by 2) |
| 18:05 | CLARKSON | GOOD! LAYUP by MURRAY, Keith | CLARKSON 28 - CORTLAND 24 | (CLARKSON by 4) |
| ASSIST by LLANOS, Felix | ||||
| 17:54 | CORTLAND | TIMEOUT TEAM | ||
| 17:37 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CLARKSON 28 - CORTLAND 26 | (CLARKSON by 2) |
| ASSIST by OLIVER, Paul | ||||
| 17:18 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 17:08 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 17:08 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 17:00 | CORTLAND | FOUL by WINTER, Jesse (3) | ||
| 16:58 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (OFF) by LLANOS, Felix | ||||
| 16:52 | CLARKSON | MISSED LAYUP by LINTON, Brandon | ||
| REBOUND (OFF) by LINTON, Brandon | ||||
| 16:49 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 16:48 | CORTLAND | STEAL by EVANS, Ron | ||
| 16:35 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 16:35 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 16:18 | CLARKSON | GOOD! 3 PTR by PICKERING, Elson | CLARKSON 31 - CORTLAND 26 | (CLARKSON by 5) |
| ASSIST by LINTON, Brandon | ||||
| 15:55 | CLARKSON | FOUL by HOOD, Jonathan (3) | ||
| 15:55 | CORTLAND | GOOD! FT SHOT by LaMONT, Jeff | CLARKSON 31 - CORTLAND 27 | (CLARKSON by 4) |
| 15:55 | CORTLAND | MISSED FT SHOT by LaMONT, Jeff | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 15:49 | CLARKSON | MISSED JUMPER by KODUAH, George | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 15:35 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CLARKSON 31 - CORTLAND 29 | (CLARKSON by 2) |
| 15:35 | CLARKSON | FOUL by BARRON, Tyler (2) | ||
| 15:35 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CLARKSON 31 - CORTLAND 30 | (CLARKSON by 1) |
| 15:09 | CLARKSON | MISSED LAYUP by KODUAH, George | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 15:01 | CORTLAND | GOOD! 3 PTR by LaMONT, Jeff | CORTLAND 33 - CLARKSON 31 | (CORTLAND by 2) |
| ASSIST by MARSHALL, Dustin | ||||
| 14:46 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | CORTLAND | FOUL by LaMONT, Jeff (2) | ||
| 14:27 | CORTLAND | TURNOVR by LaMONT, Jeff | ||
| 14:19 | CLARKSON | GOOD! JUMPER by LINTON, Brandon | CLARKSON 33 - CORTLAND 33 | Tied |
| 13:55 | CORTLAND | MISSED 3 PTR by LaMONT, Jeff | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 13:50 | CORTLAND | GOOD! LAYUP by NAGLE, Ben | CORTLAND 35 - CLARKSON 33 | (CORTLAND by 2) |
| 13:30 | CLARKSON | GOOD! 3 PTR by JEFFERSON, Rey | CLARKSON 36 - CORTLAND 35 | (CLARKSON by 1) |
| ASSIST by HOOD, Jonathan | ||||
| 13:11 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 13:11 | CLARKSON | BLOCK by HOOD, Jonathan | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 12:51 | CLARKSON | MISSED JUMPER by HOOD, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:45 | CLARKSON | MISSED LAYUP by LLANOS, Felix | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 12:38 | CORTLAND | FOUL by WINTER, Jesse (4) | ||
| 12:36 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 12:30 | CLARKSON | TURNOVR by BARRON, Tyler | ||
| 12:13 | CORTLAND | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by JEFFERSON, Rey | ||||
| 12:07 | CORTLAND | FOUL by LEWIS, Mike (1) | ||
| 11:46 | CORTLAND | FOUL by MARSHALL, Dustin (1) | ||
| 11:46 | CLARKSON | GOOD! FT SHOT by LLANOS, Felix | CLARKSON 37 - CORTLAND 35 | (CLARKSON by 2) |
| 11:46 | CLARKSON | GOOD! FT SHOT by LLANOS, Felix | CLARKSON 38 - CORTLAND 35 | (CLARKSON by 3) |
| 11:27 | CORTLAND | MISSED 3 PTR by MARSHALL, Dustin | ||
| 11:27 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 11:19 | CORTLAND | GOOD! JUMPER by SMITH, Jeremy | CLARKSON 38 - CORTLAND 37 | (CLARKSON by 1) |
| 10:53 | CLARKSON | MISSED 3 PTR by JEFFERSON, Rey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | CLARKSON | TURNOVR by JEFFERSON, Rey | ||
| 10:26 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 10:26 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 09:53 | CLARKSON | GOOD! LAYUP by MURRAY, Keith | CLARKSON 40 - CORTLAND 37 | (CLARKSON by 3) |
| 09:31 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
| REBOUND (OFF) by SMITH, Jeremy | ||||
| 09:18 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 09:15 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CLARKSON 40 - CORTLAND 39 | (CLARKSON by 1) |
| 09:10 | CLARKSON | TURNOVR by PICKERING, Elson | ||
| 08:59 | CORTLAND | TURNOVR by SMITH, Jeremy | ||
| 08:59 | CLARKSON | STEAL by LINTON, Brandon | ||
| 08:56 | CLARKSON | GOOD! LAYUP by LINTON, Brandon | CLARKSON 42 - CORTLAND 39 | (CLARKSON by 3) |
| 08:24 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 08:01 | CLARKSON | GOOD! 3 PTR by BARRON, Tyler | CLARKSON 45 - CORTLAND 39 | (CLARKSON by 6) |
| ASSIST by LINTON, Brandon | ||||
| 07:40 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 07:40 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | CORTLAND | TIMEOUT TEAM | ||
| 07:37 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| 07:37 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 07:10 | CLARKSON | MISSED 3 PTR by JEFFERSON, Rey | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 07:00 | CORTLAND | GOOD! LAYUP by SMITH, Jeremy | CLARKSON 45 - CORTLAND 41 | (CLARKSON by 4) |
| 06:46 | CLARKSON | MISSED 3 PTR by JEFFERSON, Rey | ||
| REBOUND (OFF) by BARRON, Tyler | ||||
| 06:31 | CLARKSON | MISSED LAYUP by HOOD, Jonathan | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 06:16 | CLARKSON | FOUL by JEFFERSON, Rey (1) | ||
| 05:48 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 05:11 | CLARKSON | FOUL by HOOD, Jonathan (4) | ||
| 04:42 | CORTLAND | MISSED LAYUP by SMITH, Jeremy | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 04:20 | CORTLAND | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (DEF) by JEFFERSON, Rey | ||||
| 03:50 | CLARKSON | MISSED 3 PTR by JEFFERSON, Rey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 03:02 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 02:52 | CORTLAND | TURNOVR by WINTER, Jesse | ||
| 02:51 | CLARKSON | STEAL by LLANOS, Felix | ||
| 02:41 | CORTLAND | FOUL by EVANS, Ron (1) | ||
| 02:41 | CLARKSON | GOOD! FT SHOT by LLANOS, Felix | CLARKSON 46 - CORTLAND 41 | (CLARKSON by 5) |
| 02:41 | CLARKSON | GOOD! FT SHOT by LLANOS, Felix | CLARKSON 47 - CORTLAND 41 | (CLARKSON by 6) |
| 02:27 | CORTLAND | MISSED JUMPER by SMITH, Jeremy | ||
