SUNY Cortland

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE   11/17/09  87-67   W  29-58  .500  11-22  .500  18-23  .783  13  30  43   43.0  21  13  15  2  7  87   87.0 
vs Lasell College (MA)   11/20/09  84-73   W  31-58  .534  4-12  .333  18-25  .720  13  23  36   39.5  16  16  20  3  11  84   85.5 
at Williams College (MA)   11/21/09  68-72   L  28-58  .483  9-24  .375  3-9  .333  10  27  37   38.7  24  14  13  4  1  68   79.7 
at Ithaca College   12/1/09   75-76   L  33-63  .524  6-18  .333  3-5  .600  8  26  34   37.5  14  16  8  1  2  75   78.5 
SUNY GENESEO   12/4/09   77-56   W  28-56  .500  13-28  .464  8-15  .533  11  26  37   37.4  17  20  18  5  10  77   78.2 
COLL. AT BROCKPORT   12/5/09   65-63   W  22-41  .537  6-14  .429  15-28  .536  9  27  36   37.2  17  17  19  6  5  65   76.0 
UTICA COLLEGE   12/9/09   71-61   W  24-48  .500  5-15  .333  18-20  .900  10  30  40   37.6  13  15  20  2  9  71   75.3 
SUNY INST. OF TECH.   12/18/09  78-61   W  28-63  .444  13-29  .448  9-13  .692  13  32  45   38.5  13  16  13  3  4  78   75.6 
at Clarkson University   1/6/10   54-58   L  23-68  .338  5-17  .294  3-9  .333  24  30  54   40.2  17  5  20  0  7  54   73.2 
at SUNY Oswego   1/9/10   64-76   L  24-54  .444  11-23  .478  5-11  .455  10  24  34   39.6  19  17  17  0  1  64   72.3 
SUNY NEW PALTZ   1/12/10   77-82   L  27-64  .422  11-32  .344  12-16  .750  14  22  36   39.3  19  17  9  3  4  77   72.7 
at SUNY Plattsburgh   1/15/10   78-73   W  25-55  .455  3-12  .250  25-33  .758  11  22  33   38.8  17  8  14  3  5  78   73.2 
at SUNY Potsdam   1/16/10   60-63   L  25-50  .500  6-22  .273  4-7  .571  11  16  27   37.8  12  10  13  4  6  60   72.2 
FREDONIA ST. UNIV.   1/22/10   58-47   W  22-50  .440  7-15  .467  7-15  .467  10  25  35   37.6  15  9  17  6  9  58   71.1 
BUFFALO STATE   1/23/10   68-54   W  25-58  .431  4-12  .333  14-21  .667  15  34  49   38.4  17  11  16  8  4  68   70.9 
SUNY ONEONTA   1/26/10   66-61   Wot  24-60  .400  8-21  .381  10-19  .526  15  21  36   38.2  14  13  16  5  8  66   70.6 
at Coll. at Brockport   1/29/10   76-68   W  25-50  .500  9-20  .450  17-23  .739  14  33  47   38.8  15  17  23  4  4  76   70.9 
at SUNY Geneseo   1/30/10   87-73   Wot  29-73  .397  5-24  .208  24-27  .889  22  30  52   39.5  15  14  16  4  9  87   71.8 
at SUNY New Paltz   2/2/10   67-68   L  28-59  .475  8-21  .381  3-13  .231  12  24  36   39.3  11  19  11  2  5  67   71.6 
SUNY OSWEGO   2/5/10   76-63   W  31-62  .500  12-26  .462  2-7  .286  14  29  43   39.5  14  24  17  4  7  76   71.8 
SUNY POTSDAM   2/12/10   75-62   W  31-60  .517  7-20  .350  6-10  .600  15  22  37   39.4  10  17  10  6  8  75   72.0 
SUNY PLATTSBURGH   2/13/10   65-69   L  26-49  .531  6-15  .400  7-11  .636  9  24  33   39.1  17  14  20  5  4  65   71.6 
at SUNY Oneonta   2/16/10   58-75   L  25-64  .391  7-26  .269  1-3  .333  11  16  27   38.6  12  11  9  3  9  58   71.0 
at Buffalo State   2/19/10   62-66   L  22-60  .367  6-17  .353  12-16  .750  17  25  42   38.7  17  11  14  8  4  62   70.7 
at Fredonia St. Univ.   2/20/10   56-50   W  17-47  .362  7-24  .292  15-21  .714  6  21  27   38.2  14  7  10  4  9  56   70.1 
FREDONIA ST. UNIV.   2/23/10   70-60   W  22-51  .431  9-17  .529  17-21  .810  11  21  32   38.0  13  12  7  4  7  70   70.1 
vs SUNY Oneonta   2/26/10   55-66   L  22-59  .373  3-15  .200  8-11  .727  11  22  33   37.8  18  11  9  4  4  55   69.5 


 
SUNY Cortland     1877     696-1538  .453  201-541  .372  284-432  .657  339  682  1021   37.8  421  374  394  103  163  1877   69.5 
Opponents     1763     639-1523  .420  166-492  .337  319-467  .683  270  580  850   31.5  434  337  336  85  215  1763   65.3 
 
Games played: 27      Rebounds/game: 37.8 
Points/game: 69.5      Assists/game: 13.9 
FG Pct: 45.3      Turnovers/game: 14.6 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 65.7      Steals/game: 6.0 
       Blocks/game: 3.8 

 

Points-Rebounds-Assists

 

        10  12  14  20  22  24  30 
Opponent  Date  Score  WL  SUTEDJO,N  WINTER,JE  VINCENT,C  MANNING,S  EVANS,RON  MANNING,B  SMITH,JER 
ELMIRA COLLEGE  11/17/09  87-67  W  2-0-0  8-1-2  0-0-0  DNP  5-1-2  0-0-0  9-0-0 
vs Lasell College (MA)  11/20/09  84-73  W  DNP  17-2-5  DNP  DNP  7-2-3  DNP  0-1-1 
at Williams College (MA  11/21/09  68-72  L  DNP  9-4-5  DNP  DNP  26-5-3  DNP  2-0-0 
at Ithaca College  12/1/09  75-76  L  DNP  6-4-2  DNP  DNP  8-3-0  11-4-4  0-0-0 
SUNY GENESEO  12/4/09  77-56  W  DNP  11-1-4  DNP  DNP  6-2-3  13-5-1  0-1-1 
COLL. AT BROCKPORT  12/5/09  65-63  W  DNP  17-3-5  DNP  DNP  3-5-0  7-2-1  0-0-0 
UTICA COLLEGE  12/9/09  71-61  W  DNP  8-1-5  0-0-0  DNP  DNP  0-2-3  2-0-0 
SUNY INST. OF TECH.  12/18/09  78-61  W  2-0-0  21-6-6  0-1-1  4-0-0  DNP  3-1-2  10-4-0 
at Clarkson University  1/6/10  54-58  L  DNP  10-4-1  DNP  DNP  4-5-0  0-0-0  9-1-0 
at SUNY Oswego  1/9/10  64-76  L  DNP  3-0-6  DNP  DNP  21-7-2  8-4-0  0-1-0 
SUNY NEW PALTZ  1/12/10  77-82  L  DNP  2-3-4  DNP  DNP  17-0-2  13-5-4  8-1-2 
at SUNY Plattsburgh  1/15/10  78-73  W  DNP  19-1-1  DNP  DNP  9-4-0  2-1-0  10-1-0 
at SUNY Potsdam  1/16/10  60-63  L  DNP  3-4-2  DNP  3-2-1  7-3-0  2-2-0  10-0-0 
FREDONIA ST. UNIV.  1/22/10  58-47  W  DNP  5-0-1  0-0-0  DNP  2-2-0  11-2-0  5-2-1 
BUFFALO STATE  1/23/10  68-54  W  0-0-0  2-1-4  DNP  DNP  18-1-2  8-3-0  6-2-1 
SUNY ONEONTA  1/26/10  66-61  WO  0-1-0  12-1-6  DNP  DNP  8-1-0  2-4-1  5-1-0 
at Coll. at Brockport  1/29/10  76-68  W  DNP  12-0-0  DNP  DNP  9-2-1  14-4-2  10-2-1 
at SUNY Geneseo  1/30/10  87-73  WO  DNP  13-6-2  DNP  DNP  3-1-1  14-4-0  7-1-2 
at SUNY New Paltz  2/2/10  67-68  L  DNP  4-2-8  DNP  DNP  5-2-1  5-3-3  3-2-0 
SUNY OSWEGO  2/5/10  76-63  W  DNP  5-2-6  DNP  DNP  8-4-3  14-4-4  11-0-0 
SUNY POTSDAM  2/12/10  75-62  W  DNP  2-2-3  DNP  DNP  8-3-1  0-1-1  7-1-0 
SUNY PLATTSBURGH  2/13/10  65-69  L  DNP  9-1-1  DNP  DNP  14-5-0  5-1-3  2-0-0 
at SUNY Oneonta  2/16/10  58-75  L  DNP  3-2-2  DNP  DNP  DNP  7-2-0  15-3-2 
at Buffalo State  2/19/10  62-66  L  DNP  4-0-2  DNP  DNP  0-1-1  10-8-2  0-0-1 
at Fredonia St. Univ.  2/20/10  56-50  W  DNP  12-2-0  DNP  DNP  5-2-0  19-2-1  0-1-1 
FREDONIA ST. UNIV.  2/23/10  70-60  W  DNP  17-2-1  DNP  DNP  3-3-2  10-7-4  2-0-0 
vs SUNY Oneonta  2/26/10  55-66  L  DNP  11-1-0  DNP  DNP  0-0-1  10-3-1  12-1-0 

        31  32  34  40  42  44  50 
Opponent  Date  Score  WL  COSTON,WI  LEWIS,MIK  HEFELE,HA  LAMONT,JE  STERNKOPF  NAGLE,BEN  MILKE,CHR 
ELMIRA COLLEGE  11/17/09  87-67  W  DNP  4-12-0  0-0-1  21-1-1  0-1-0  6-4-4  2-3-0 
vs Lasell College (MA)  11/20/09  84-73  W  4-1-1  14-8-0  DNP  11-2-1  DNP  0-3-1  3-0-0 
at Williams College (MA  11/21/09  68-72  L  0-1-0  7-7-0  DNP  3-5-2  DNP  0-4-1  0-4-2 
at Ithaca College  12/1/09  75-76  L  13-4-1  2-2-2  DNP  0-2-1  DNP  6-2-0  DNP 
SUNY GENESEO  12/4/09  77-56  W  0-0-2  5-3-1  0-0-1  16-3-2  DNP  0-6-2  0-0-1 
COLL. AT BROCKPORT  12/5/09  65-63  W  DNP  5-3-1  7-1-2  0-2-0  DNP  6-7-4  DNP 
UTICA COLLEGE  12/9/09  71-61  W  0-2-0  4-5-0  2-2-0  10-1-1  DNP  18-8-1  DNP 
SUNY INST. OF TECH.  12/18/09  78-61  W  DNP  3-2-1  0-1-0  16-4-1  0-4-0  5-9-2  0-1-0 
at Clarkson University  1/6/10  54-58  L  DNP  2-3-0  0-2-0  6-3-1  DNP  8-16-1  0-1-0 
at SUNY Oswego  1/9/10  64-76  L  4-4-0  0-3-1  DNP  4-2-0  DNP  8-5-3  DNP 
SUNY NEW PALTZ  1/12/10  77-82  L  4-4-1  DNP  DNP  4-0-0  DNP  4-4-0  4-5-0 
at SUNY Plattsburgh  1/15/10  78-73  W  DNP  0-2-0  5-4-1  DNP  DNP  7-8-2  4-5-0 
at SUNY Potsdam  1/16/10  60-63  L  DNP  DNP  9-4-2  3-1-1  DNP  4-1-1  4-5-0 
FREDONIA ST. UNIV.  1/22/10  58-47  W  0-0-0  2-2-0  0-2-0  0-1-0  0-0-0  6-14-2  2-2-1 
BUFFALO STATE  1/23/10  68-54  W  DNP  3-4-1  0-1-0  DNP  0-0-0  4-9-0  2-7-0 
SUNY ONEONTA  1/26/10  66-61  WO  3-1-0  4-1-0  DNP  DNP  DNP  7-11-3  1-2-0 
at Coll. at Brockport  1/29/10  76-68  W  DNP  2-1-1  DNP  DNP  DNP  2-11-6  2-2-0 
at SUNY Geneseo  1/30/10  87-73  WO  DNP  0-1-0  DNP  DNP  DNP  10-12-0  0-1-0 
at SUNY New Paltz  2/2/10  67-68  L  DNP  2-0-1  DNP  DNP  DNP  11-9-1  2-2-0 
SUNY OSWEGO  2/5/10  76-63  W  DNP  2-2-1  0-1-0  0-0-0  0-0-0  6-9-1  6-5-0 
SUNY POTSDAM  2/12/10  75-62  W  DNP  2-2-0  DNP  0-0-0  0-0-0  8-12-0  8-6-2 
SUNY PLATTSBURGH  2/13/10  65-69  L  DNP  DNP  DNP  DNP  DNP  10-11-0  3-0-3 
at SUNY Oneonta  2/16/10  58-75  L  DNP  DNP  3-2-1  DNP  1-2-0  6-5-0  DNP 
at Buffalo State  2/19/10  62-66  L  DNP  DNP  DNP  DNP  DNP  18-8-0  7-7-2 
at Fredonia St. Univ.  2/20/10  56-50  W  DNP  DNP  DNP  DNP  DNP  2-7-1  2-1-0 
FREDONIA ST. UNIV.  2/23/10  70-60  W  DNP  DNP  DNP  DNP  DNP  7-5-0  0-3-2 
vs SUNY Oneonta  2/26/10  55-66  L  DNP  DNP  DNP  DNP  DNP  4-5-0  4-5-1 

        51  52 
Opponent  Date  Score  WL  MARSHALL,  OLIVER,PA 
ELMIRA COLLEGE  11/17/09  87-67  W  15-7-1  15-8-2 
vs Lasell College (MA)  11/20/09  84-73  W  10-4-2  18-11-2 
at Williams College (MA  11/21/09  68-72  L  13-4-1  8-3-0 
at Ithaca College  12/1/09  75-76  L  11-4-2  18-5-4 
SUNY GENESEO  12/4/09  77-56  W  22-7-2  4-4-0 
COLL. AT BROCKPORT  12/5/09  65-63  W  11-4-2  9-5-2 
UTICA COLLEGE  12/9/09  71-61  W  7-5-2  20-11-3 
SUNY INST. OF TECH.  12/18/09  78-61  W  2-2-1  12-5-2 
at Clarkson University  1/6/10  54-58  L  3-6-1  12-7-1 
at SUNY Oswego  1/9/10  64-76  L  3-2-2  13-5-3 
SUNY NEW PALTZ  1/12/10  77-82  L  8-3-4  13-7-0 
at SUNY Plattsburgh  1/15/10  78-73  W  9-5-3  13-2-1 
at SUNY Potsdam  1/16/10  60-63  L  4-2-1  11-2-2 
FREDONIA ST. UNIV.  1/22/10  58-47  W  18-3-3  7-3-1 
BUFFALO STATE  1/23/10  68-54  W  13-5-3  12-14-0 
SUNY ONEONTA  1/26/10  66-61  WO  18-6-2  6-2-1 
at Coll. at Brockport  1/29/10  76-68  W  16-7-3  9-14-3 
at SUNY Geneseo  1/30/10  87-73  WO  20-10-8  20-9-1 
at SUNY New Paltz  2/2/10  67-68  L  19-8-4  16-4-1 
SUNY OSWEGO  2/5/10  76-63  W  16-6-7  8-7-2 
SUNY POTSDAM  2/12/10  75-62  W  26-6-9  14-2-1 
SUNY PLATTSBURGH  2/13/10  65-69  L  14-7-7  8-4-0 
at SUNY Oneonta  2/16/10  58-75  L  13-5-4  10-4-2 
at Buffalo State  2/19/10  62-66  L  21-9-2  2-5-1 
at Fredonia St. Univ.  2/20/10  56-50  W  10-4-3  6-4-1 
FREDONIA ST. UNIV.  2/23/10  70-60  W  25-3-3  6-4-0 
vs SUNY Oneonta  2/26/10  55-66  L  4-7-6  10-7-2