Cortland

Season Statistics


Season Box Score
Combined Statistics


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-3)  (6-6)  (3-0) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (6-2)  (1-1)  (2-1)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  GRUNDER, Austin   25  25  898  35.9  193  364  .530  28  74  .378  113  158  .715  85  282  367  14.7  58  1  49  54  17  17  527  21.1 
11  EDWARDS, Eric   20  6  552  27.6  130  253  .514  13  49  .265  70  86  .814  36  94  130  6.5  50  1  27  48  28  11  343  17.2 
32  SCHMADEL, Ryan   24  1  680  28.3  107  237  .451  75  185  .405  11  19  .579  19  55  74  3.1  57  1  39  32  8  17  300  12.5 
10  FITZPATRICK, Brendan  25  25  891  35.6  78  171  .456  34  66  .515  63  73  .863  17  122  139  5.6  45  0  142  41  4  17  253  10.1 
13  WALTERS, Ben   26  16  710  27.3  93  223  .417  54  152  .355  23  33  .697  10  46  56  2.2  31  0  33  28  1  17  263  10.1 
14  DiSANTO, Jake   26  10  457  17.6  77  179  .430  61  150  .407  13  22  .591  10  16  26  1.0  33  1  28  23  0  8  228  8.8 
24  LAWTON, AJ   15  0  187  12.5  22  50  .440  19  45  .422  4  5  .800  7  10  17  1.1  7  0  17  6  3  1  67  4.5 
30  PRESTON, Isaiah   26  24  338  13.0  22  49  .449  4  13  .308  4  6  .667  7  20  27  1.0  29  0  28  22  0  5  52  2.0 
50  GONZALEZ, Endher   21  20  176  8.4  18  30  .600  0  0  .000  4  12  .333  6  27  33  1.6  23  0  6  13  5  3  40  1.9 
31  McEVOY, Riley   11  0  82  7.5  6  19  .316  5  14  .357  2  3  .667  6  16  22  2.0  9  0  8  5  2  2  19  1.7 
34  LUBIN, Kareem   12  1  87  7.3  6  21  .286  1  8  .125  5  7  .714  8  16  24  2.0  18  0  3  9  2  4  18  1.5 
42  JOHNSON, JJ   8  0  43  5.4  4  11  .364  0  0  .000  4  11  .364  4  5  9  1.1  8  0  1  4  0  1  12  1.5 
40  CAMPBELL, Sean   3  0  12  4.0  2  4  .500  0  1  .000  0  2  .000  1  1  2  0.7  0  0  1  1  1  0  4  1.3 
51  ROBINSON, Elijah   10  0  66  6.6  4  14  .286  2  8  .250  1  2  .500  4  5  9  0.9  2  0  6  6  1  0  11  1.1 
44  CASSIANO, Greg   3  0  12  4.0  1  5  .200  0  3  .000  1  2  .500  0  2  2  0.7  1  0  1  0  0  1  3  1.0 
12  DOMINGUEZ, Ricardo   2  2  31  15.5  0  8  .000  0  2  .000  1  2  .500  1  2  3  1.5  2  0  5  3  0  0  1  0.5 
22  AKINWUNMI, Rahim   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
  Team                            29  43  72          2         
  Total..........  26    5225    763  1638  .466  296  770  .384  319  443  .720  250  763  1013  39.0  374  4  394  297  72  104  2141  82.3 
  Opponents......  26    5225    730  1778  .411  199  679  .293  287  396  .725  316  694  1010  38.8  452  -  320  263  80  167  1946  74.8 

Score by periods  1st  2nd  OT  Total 
Cortland  1039  1097  5  2141 
Opponents  893  1042  11  1946 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-3)  (6-6)  (3-0) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (6-2)  (1-1)  (2-1)  (3-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/19     at Purchase                       W      87-86     250
   11/19/19        ITHACA                           L    74-77     700
  *12/6/19      at Geneseo                        W      75-66     200
  *12/7/19      at Brockport                        L    73-86     198
  #12/15/19     vs Eastern (PA)                   W      71-62     100
  #12/17/19     vs Gwynedd Mercy                  W      69-60     117
  $12/29/19     vs Pitt Bradford                  W      98-73     201
  $12/30/19     at St. John Fisher                W     102-78     271
   1/4/20          CABRINI                        W     102-62     250
  *1/10/20         BUFFALO STATE                  W     107-80     320
  *1/11/20         FREDONIA                       W      96-66     250
  *1/14/20         ONEONTA                          L    81-89     200
  *1/18/20      at Oswego                           L    66-68     175
  *1/21/20         NEW PALTZ                      W      90-79     250
  *1/24/20      at Plattsburgh                      L    72-76      83
  *1/25/20      at Potsdam                          L    73-83     239
  *1/31/20      at Fredonia                       W      82-68     204
  *2/1/20       at Buffalo State                  W     100-73     231
  *2/8/20          OSWEGO                         W      82-72     700
  *2/11/20      at Oneonta                          L    71-92    2161
  *2/14/20         POTSDAM                        W      93-88     400
  *2/15/20         PLATTSBURGH                    W      88-77     400
  *2/18/20      at New Paltz                      W      78-71     200
  *2/21/20         BROCKPORT                        LOT  80-86     775
  *2/22/20         GENESEO                        W      64-54     500
  %2/25/20      at Oswego                           L    67-74     231
 * SUNYAC game
 # HoopMIA D3 Holiday Shootout (Miami Shores, FL)
 $ St. John Fisher Woodcliff Hotel and Spa Tournament
 % SUNYAC Quarterfinals
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
20  GRUNDER, Austin  25  25  35.9   .530  .378  .715  14.7  2.0  17  17  21.1 
11  EDWARDS, Eric  20  6  27.6   .514  .265  .814  6.5  1.4  11  28  17.2 
32  SCHMADEL, Ryan  24  1  28.3   .451  .405  .579  3.1  1.6  17  8  12.5 
10  FITZPATRICK, Brendan  25  25  35.6   .456  .515  .863  5.6  5.7  17  4  10.1 
13  WALTERS, Ben  26  16  27.3   .417  .355  .697  2.2  1.3  17  1  10.1 
14  DiSANTO, Jake  26  10  17.6   .430  .407  .591  1.0  1.1  8  0  8.8 
24  LAWTON, AJ  15  0  12.5   .440  .422  .800  1.1  1.1  1  3  4.5 
30  PRESTON, Isaiah  26  24  13.0   .449  .308  .667  1.0  1.1  5  0  2.0 
50  GONZALEZ, Endher  21  20  8.4   .600  .000  .333  1.6  0.3  3  5  1.9 
31  McEVOY, Riley  11  0  7.5   .316  .357  .667  2.0  0.7  2  2  1.7 
34  LUBIN, Kareem  12  1  7.3   .286  .125  .714  2.0  0.3  4  2  1.5 
42  JOHNSON, JJ  8  0  5.4   .364  .000  .364  1.1  0.1  1  0  1.5 
40  CAMPBELL, Sean  3  0  4.0   .500  .000  .000  0.7  0.3  0  1  1.3 
51  ROBINSON, Elijah  10  0  6.6   .286  .250  .500  0.9  0.6  0  1  1.1 
44  CASSIANO, Greg  3  0  4.0   .200  .000  .500  0.7  0.3  1  0  1.0 
12  DOMINGUEZ, Ricardo  2  2  15.5   .000  .000  .500  1.5  2.5  0  0  0.5 
22  AKINWUNMI, Rahim  1  0  3.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM  26  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  26      .466  .384  .720  39.0  15.2  104  72  82.3 
  Opponents......  26      .411  .293  .725  38.8  12.3  167  80  74.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GRUNDER, Austin  25  193  364  .530  28  74  .378  113  158  .715  527  21.1 
EDWARDS, Eric  20  130  253  .514  13  49  .265  70  86  .814  343  17.2 
SCHMADEL, Ryan  24  107  237  .451  75  185  .405  11  19  .579  300  12.5 
FITZPATRICK, Brendan  25  78  171  .456  34  66  .515  63  73  .863  253  10.1 
WALTERS, Ben  26  93  223  .417  54  152  .355  23  33  .697  263  10.1 
DiSANTO, Jake  26  77  179  .430  61  150  .407  13  22  .591  228  8.8 
LAWTON, AJ  15  22  50  .440  19  45  .422  4  5  .800  67  4.5 
PRESTON, Isaiah  26  22  49  .449  4  13  .308  4  6  .667  52  2.0 
GONZALEZ, Endher  21  18  30  .600  0  0  .000  4  12  .333  40  1.9 
McEVOY, Riley  11  6  19  .316  5  14  .357  2  3  .667  19  1.7 
LUBIN, Kareem  12  6  21  .286  1  8  .125  5  7  .714  18  1.5 
JOHNSON, JJ  8  4  11  .364  0  0  .000  4  11  .364  12  1.5 
CAMPBELL, Sean  3  2  4  .500  0  1  .000  0  2  .000  4  1.3 
ROBINSON, Elijah  10  4  14  .286  2  8  .250  1  2  .500  11  1.1 
CASSIANO, Greg  3  1  5  .200  0  3  .000  1  2  .500  3  1.0 
DOMINGUEZ, Ricardo  2  0  8  .000  0  2  .000  1  2  .500  1  0.5 
AKINWUNMI, Rahim  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  763  1638  .466  296  770  .384  319  443  .720  2141  82.3 
Opponents......  26  730  1778  .411  199  679  .293  287  396  .725  1946  74.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GRUNDER, Austin  25  898  85  282  367  58  1  49  54  0.91  35 
EDWARDS, Eric  20  552  36  94  130  50  1  27  48  0.56  30 
SCHMADEL, Ryan  24  680  19  55  74  57  1  39  32  1.22  26 
FITZPATRICK, Brendan  25  891  17  122  139  45  0  142  41  3.46  24 
WALTERS, Ben  26  710  10  46  56  31  0  33  28  1.18  23 
DiSANTO, Jake  26  457  10  16  26  33  1  28  23  1.22  29 
LAWTON, AJ  15  187  7  10  17  7  0  17  6  2.83  14 
PRESTON, Isaiah  26  338  7  20  27  29  0  28  22  1.27  7 
GONZALEZ, Endher  21  176  6  27  33  23  0  6  13  0.46  14 
McEVOY, Riley  11  82  6  16  22  9  0  8  5  1.60  8 
LUBIN, Kareem  12  87  8  16  24  18  0  3  9  0.33  6 
JOHNSON, JJ  8  43  4  5  9  8  0  1  4  0.25  2 
CAMPBELL, Sean  3  12  1  1  2  0  0  1  1  1.00  2 
ROBINSON, Elijah  10  66  4  5  9  2  0  6  6  1.00  3 
CASSIANO, Greg  3  12  0  2  2  1  0  1  0  99.00  2 
DOMINGUEZ, Ricardo  2  31  1  2  3  2  0  5  3  1.67  1 
AKINWUNMI, Rahim  1  3  0  1  1  1  0  0  0  0.00  0 
Total..........  26  5225  250  763  1013  374  4  394  297  1.33  107 
Opponents......  26  5225  316  694  1010  452  -  320  263  1.22  92 

TEAM STATISTICS  CORTLAND  OPP 
SCORING  2141  1946 
   Points per game  82.3  74.8 
   Scoring margin  +7.5  - 
FIELD GOALS-ATT  763-1638  730-1778 
   Field goal pct  .466  .411 
3 POINT FG-ATT  296-770  199-679 
   3-point FG pct  .384  .293 
   3-pt FG made per game  11.4  7.7 
FREE THROWS-ATT  319-443  287-396 
   Free throw pct  .720  .725 
   F-Throws made per game  12.3  11.0 
REBOUNDS  1013  1010 
   Rebounds per game  39.0  38.8 
   Rebounding margin  +0.1  - 
ASSISTS  394  320 
   Assists per game  15.2  12.3 
TURNOVERS  297  263 
   Turnovers per game  11.4  10.1 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  1.3  1.2 
STEALS  104  167 
   Steals per game  4.0  6.4 
BLOCKS  72  80 
   Blocks per game  2.8  3.1 
ATTENDANCE  4745  4861 
   Home games-Avg/Game  11-431  12-370 
   Neutral site-Avg/Game  -  3-139 

Score by periods  1st  2nd  OT  Total 
Cortland  1039  1097  5  2141 
Opponents  893  1042  11  1946