THE 2022 NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
November 12 Hosted by University of Rochester
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
----------------------------------------------------------------------------------------------------------------
2K 4K 6K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT SPLIT
----------------------------------------------------------------------------------------------------------------
1 1 Nick Andrews JR Geneseo 24:47.7 5:00 6:08.2 12:23.4 18:35.8
2 2 Scott Sikorski SR Rochester 25:07.2 5:04 6:08.6 12:24.5 18:47.4
3 3 Ryan Tobin SO NYU 25:20.9 5:06 6:17.9 12:40.9 19:04.4
4 4 Danny Jagoe SR Ithaca 25:22.5 5:07 6:18.9 12:41.8 19:06.4
5 5 George Brady SR Hamilton 25:23.9 5:07 6:17.6 12:41.4 19:06.4
6 6 Alex Hillyard SO Geneseo 25:24.2 5:07 6:17.1 12:43.1 19:10.5
7 7 William Hall SO Geneseo 25:26.2 5:07 6:17.5 12:41.7 19:08.7
8 8 Paul Suflita SR Brockport 25:29.9 5:08 6:18.2 12:43.2 19:10.5
9 9 Hassan Eissa SR RIT 25:37.1 5:10 6:21.0 12:45.0 19:12.7
10 10 Andrew Harrell SR Hamilton 25:39.6 5:10 6:25.8 12:51.7 19:19.3
11 11 Jonathan Zavala SO Brockport 25:42.6 5:11 6:17.8 12:44.6 19:11.7
12 12 Jared Smith SO Brockport 25:43.6 5:11 6:24.8 12:52.4 19:17.1
13 13 Ezra Ruggles JR Geneseo 25:48.4 5:12 6:18.5 12:41.9 19:17.5
14 14 Ben Timmons SR Geneseo 25:48.4 5:12 6:22.4 12:50.3 19:21.4
15 15 Aleksei Bingham SR RIT 25:51.9 5:13 6:19.0 12:41.5 19:13.3
16 16 Dillon McClary SO Geneseo 25:55.9 5:13 6:17.1 12:43.3 19:22.1
17 17 Aidin Hasan SO NYU 26:00.9 5:14 6:18.6 12:41.7 19:14.3
18 18 Benjamin Beaudry SR RIT 26:08.0 5:16 6:18.5 12:49.6 19:29.0
19 19 Nick Ankuta JR NYU 26:12.5 5:17 6:18.9 12:45.5 19:30.5
20 20 Jonthomas Bierman SO Oneonta 26:12.7 5:17 6:24.4 12:55.3 19:40.6
21 21 Gabriel Winters-Bona JR Brockport 26:13.3 5:17 6:27.8 13:02.6 19:43.3
22 22 Nick Logan JR Cobleskill 26:13.5 5:17 6:22.2 12:57.8 19:43.1
23 23 Gavin Bathgate JR Alfred State 26:16.0 5:18 6:21.3 12:54.9 19:38.5
24 24 Nate Bowers SR Nazareth 26:19.0 5:18 6:18.3 12:46.4 19:35.4
25 25 Dillon Vandemortel SR Brockport 26:21.1 5:19 6:22.8 12:54.5 19:38.1
26 26 Eion McClain SO Oneonta 26:23.7 5:19 6:20.5 12:57.2 19:43.0
27 27 Thomas Kressly SO Brockport 26:26.1 5:20 6:29.7 13:02.8 19:43.8
28 28 Zachary Spergel JR Rochester 26:29.0 5:20 6:22.5 12:57.9 19:48.3
29 29 Owen Sullivan FR Oneonta 26:30.9 5:21 6:34.0 13:08.9 19:54.1
30 30 Kyle Campbell SR Fredonia 26:33.4 5:21 6:30.6 13:11.8 19:56.5
31 31 Hunter Brignall SO Cortland 26:33.5 5:21 6:24.4 12:52.1 19:40.7
32 32 Bram Mansbach JR Hamilton 26:35.7 5:21 6:29.1 13:12.2 19:57.4
33 33 Cameron Szabo JR Cortland 26:37.6 5:22 6:24.3 12:55.6 19:46.8
34 34 Seth Bywater JR SUNY Delhi 26:37.7 5:22 6:24.5 13:02.4 19:58.4
35 35 Griffin Weiner SR Rochester 26:38.3 5:22 6:19.1 13:01.6 19:59.8
36 36 Kody Klein SO PSU-Behrend 26:39.2 5:22 6:23.3 13:08.4 20:04.8
37 37 Shaurya Srivastava FR NYU 26:40.6 5:22 6:27.1 13:07.9 19:57.2
38 38 Andy Taylor FR NYU 26:41.5 5:23 6:27.8 13:10.2 19:58.7
39 39 Cade Eells SO Nazareth 26:41.8 5:23 6:26.2 13:09.8 20:03.9
40 40 James Hughes SO Ithaca 26:42.8 5:23 6:28.5 13:12.7 20:06.6
41 41 Nathaniel Brunacini SR Rochester 26:44.4 5:23 6:18.8 13:00.2 19:57.2
42 42 Rj Davis SO Cortland 26:44.6 5:23 6:36.2 13:20.6 20:08.0
43 43 Daniel Ford JR Rochester 26:48.2 5:24 6:24.1 13:11.2 20:05.0
44 44 Michael Roberts SO Utica 26:49.3 5:24 6:36.1 13:19.5 20:02.3
45 45 Ethan Billings JR St. John Fisher 26:49.8 5:24 6:23.0 13:08.7 20:04.7
46 46 Harry Tomasi JR Cortland 26:51.7 5:25 6:23.9 13:00.2 19:58.9
47 47 Joseph Simeone FR Hamilton 26:52.8 5:25 6:25.4 13:13.1 20:09.7
48 48 Nate McNally SR Nazareth 26:53.3 5:25 6:27.4 13:11.9 20:10.0
49 49 Aidan Cutting JR SUNY Delhi 26:55.2 5:25 6:30.4 13:19.3 20:13.1
50 50 Patrick Klinger SO Fredonia 26:56.5 5:26 6:39.6 13:27.9 20:17.8
51 51 Sean Killip JR Brockport 26:57.6 5:26 6:31.2 13:11.7 20:05.9
52 52 John Amenta SO SUNY Delhi 27:00.3 5:26 6:25.5 13:09.9 20:11.4
53 53 Joey Everts FR Nazareth 27:02.4 5:27 6:27.4 13:17.2 20:21.2
54 54 Matt Chaikowsky SO RIT 27:02.8 5:27 6:19.3 12:54.9 20:00.4
55 55 Nick Bauman SO Geneseo 27:04.6 5:27 6:29.3 13:18.4 20:18.1
56 56 Jon Diaz SR NYU 27:06.6 5:28 6:27.8 13:08.7 20:06.1
57 57 Matt Reimann JR Nazareth 27:07.7 5:28 6:22.0 13:03.7 20:06.4
58 58 James Gallagher JR Hamilton 27:11.6 5:29 6:26.3 13:15.9 20:20.5
59 59 Nicholas Gaitanis JR Rochester 27:13.4 5:29 6:20.8 13:12.1 20:14.7
60 60 Ethan Kenyon SO Nazareth 27:14.2 5:29 6:26.6 13:10.0 20:13.7
61 61 Bogdan Rozvora SR St. John Fisher 27:16.5 5:30 6:31.1 13:28.0 20:25.9
62 62 Ryan Cory JR Cortland 27:16.6 5:30 6:24.4 12:54.7 19:54.4
63 63 Evan Owens FR RIT 27:19.5 5:30 6:21.1 13:09.4 20:18.8
64 64 Antonio Benitez FR Nazareth 27:22.7 5:31 6:27.6 13:15.8 20:23.5
65 65 Alex Whatley SR Ithaca 27:22.8 5:31 6:32.5 13:21.6 20:27.9
66 66 Vishal Yalamanchili SO Rochester 27:23.5 5:31 6:25.6 13:19.8 20:24.7
67 67 Jeffrey Chen FR NYU 27:24.8 5:31 6:28.8 13:20.2 20:26.4
68 68 Edward Trenk SO Hamilton 27:27.9 5:32 6:27.5 13:19.0 20:28.6
69 69 Joseph Krenzer FR RIT 27:28.3 5:32 6:36.9 13:32.1 20:34.0
70 70 Josh Walters JR Fredonia 27:30.5 5:33 6:30.8 13:22.1 20:28.1
71 71 Ted Tomasello FR Fredonia 27:31.3 5:33 6:39.2 13:31.5 20:35.8
72 72 Nick Temel JR PSU-Behrend 27:31.7 5:33 6:36.6 13:35.7 20:40.4
73 73 Jack Gemmett FR Cobleskill 27:40.2 5:34 6:40.5 13:34.9 20:41.0
74 74 Patrick Bierach JR Ithaca 27:41.6 5:35 6:35.9 13:37.2 20:44.2
75 75 Luke Jarski SO Oneonta 27:42.2 5:35 6:40.5 13:35.6 20:41.6
76 76 Riley Nash SO St. John Fisher 27:42.6 5:35 6:37.6 13:36.4 20:45.5
77 77 Drew Taylor SO Ithaca 27:43.2 5:35 6:41.0 13:36.4 20:40.9
78 78 Nick Ferri SO St. John Fisher 27:43.7 5:35 6:35.2 13:34.3 20:43.7
79 79 Caleb Kasper SO Houghton 27:43.8 5:35 6:30.9 13:29.4 20:38.1
80 80 Sembel Koshi JR Fredonia 27:48.4 5:36 6:30.3 13:10.0 20:19.9
81 81 Zachary Brown FR Utica 27:49.7 5:36 6:39.3 13:44.4 20:54.2
82 82 Nathan Goodwin FR SUNY Delhi 27:50.2 5:36 6:48.0 13:46.5 20:56.9
83 83 Benjamin Zinger SR Cortland 27:51.4 5:37 6:39.0 13:41.6 20:50.7
84 84 Zachary Tucker SO Houghton 27:58.8 5:38 6:44.6 13:46.5 20:57.5
85 85 Aidan Domencic JR PSU-Behrend 28:00.1 5:38 6:31.7 13:32.7 20:46.8
86 86 Cameron O'Connell JR Oneonta 28:09.8 5:40 6:47.2 13:52.3 21:07.3
87 87 Amos Bixler FR Houghton 28:24.4 5:43 6:44.0 13:58.8 21:20.8
88 88 Myles Andersen SR St. John Fisher 28:25.2 5:44 6:37.9 13:42.9 21:07.2
89 Robert Royston FR Purchase 28:27.3 5:44 6:43.1 13:50.9 21:14.2
90 89 Christian Noa SO Oneonta 28:29.0 5:44 6:44.0 13:58.5 21:25.3
91 90 Bennett Kerr SO PSU-Behrend 28:29.6 5:44 6:46.8 13:58.4 21:18.7
92 91 Joey George SO PSU-Behrend 28:31.9 5:45 6:47.9 14:01.3 21:24.3
93 92 Brogan Deem-Ranzetta JR Hamilton 28:33.2 5:45 6:33.4 13:41.6 21:16.6
94 93 Derrick Tandle SR St. John Fisher 28:33.9 5:45 6:50.9 14:01.4 21:26.5
95 94 Adam Tarsia SO CCNY 28:34.5 5:45 6:57.2 14:07.4 21:26.2
96 95 Thomas Adamescu JR Cortland 28:34.6 5:45 6:38.4 13:43.3 21:07.9
97 96 Joseph Ayala SO Oneonta 28:39.7 5:46 6:46.9 13:51.3 21:21.4
98 Jack Lehnhardt SR SUNY Maritime 28:40.8 5:47 6:47.7 14:04.3 21:26.6
99 97 Sam Lees SO SUNY Delhi 28:41.0 5:47 6:49.1 14:06.1 21:29.9
100 98 Miguel Tineo Reyes SO Oswego 28:41.6 5:47 7:08.9 14:21.0 21:36.9
101 99 Brandon Nicosia SR St. John Fisher 28:44.1 5:47 6:51.8 14:01.5 21:29.3
102 100 Hayden Lohmann SO Utica 28:44.2 5:47 6:42.5 14:06.2 21:34.0
103 101 Ethan Pocock SR Fredonia 28:44.8 5:47 6:54.0 14:11.2 21:35.4
104 102 James Eustace SO Houghton 28:47.5 5:48 6:54.2 14:06.4 21:32.8
105 103 Esteban Hidalgo-Gonzalez FR CCNY 28:48.3 5:48 6:53.6 14:17.0 21:43.2
106 104 Ryan Medeiros SR Ithaca 28:51.6 5:49 6:51.9 14:14.0 21:45.2
107 105 Camden Malone FR CCNY 28:52.6 5:49 6:53.4 14:18.4 21:40.7
108 106 Daniel Dezutter JR RIT 28:54.2 5:49 6:38.6 13:53.8 21:27.2
109 107 Chris Annear SO PSU-Behrend 28:58.1 5:50 6:50.8 14:14.4 21:42.8
110 108 Joseph Killian SR SUNY Poly 28:59.1 5:50 7:05.5 14:18.1 21:42.4
111 109 Nathan Couse SR Oswego 29:00.5 5:51 7:01.4 14:20.4 21:46.5
112 110 Ben Allen FR Houghton 29:02.8 5:51 6:52.1 14:09.6 21:39.3
113 111 Sam Cottrell SR Fredonia 29:04.8 5:51 6:54.0 14:16.5 21:43.6
114 112 Matthew Pietzak JR Oswego 29:07.8 5:52 7:04.7 14:18.7 21:51.3
115 113 Riley Walz SO Baruch 29:10.6 5:53 6:55.7 14:18.9 21:45.2
116 114 Daniel Sedgh SO Baruch 29:13.0 5:53 6:53.9 14:15.6 21:52.4
117 115 Anthony Leotta FR Utica 29:14.1 5:53 6:50.8 14:23.1 22:02.1
118 116 Jonathan Garcia SR Hobart 29:14.4 5:53 7:02.6 14:19.4 21:53.9
119 117 Tucker Skowyra SR Cobleskill 29:19.7 5:54 6:50.6 14:18.1 21:54.2
120 118 Aidan Reinsel FR PSU-Behrend 29:20.5 5:55 6:49.8 14:12.6 21:56.2
121 119 James Nelson FR Hobart 29:24.0 5:55 6:59.6 14:26.1 22:06.5
122 120 Tobias Jeralds FR Utica 29:25.7 5:56 6:49.2 14:08.6 21:52.1
123 121 Derek Leiter FR SUNY Delhi 29:26.1 5:56 6:48.3 14:11.8 21:57.7
124 122 Andrew Hvisdak SO Alfred State 29:26.9 5:56 7:13.9 14:36.2 22:09.2
125 123 Mitchel Felix FR Houghton 29:28.0 5:56 7:10.7 14:33.3 22:06.3
126 124 Sean Mucheru FR Hobart 29:28.1 5:56 7:05.4 14:38.1 22:04.8
127 125 Sean Moran FR Hobart 29:33.3 5:57 7:04.2 14:37.6 22:12.2
128 126 Ian Albreski SR Hobart 29:36.8 5:58 7:05.1 14:37.4 22:11.8
129 127 Jacob Rhinesmith FR Cobleskill 29:37.0 5:58 7:00.5 14:26.0 22:10.2
130 128 Spencer Daley JR SUNY Poly 29:39.4 5:58 7:05.6 14:27.5 22:03.4
131 129 Yuner Sesmas SO Alfred 29:39.6 5:58 7:12.2 14:40.0 22:11.7
132 130 Vladamire Sheehan FR Cobleskill 29:41.7 5:59 7:06.8 14:46.1 22:21.7
133 131 Jon Sadanaga JR Ithaca 29:43.6 5:59 7:04.6 14:26.9 21:59.7
134 132 Henry Rose SO Oswego 29:44.2 5:59 7:13.5 14:38.3 22:20.4
135 133 Sam Lyon SO Houghton 29:46.7 6:00 6:53.1 14:33.2 22:18.7
136 134 George Mecca SR Alfred 29:52.6 6:01 7:11.9 14:39.1 22:21.9
137 135 Will Seamans FR Cobleskill 29:54.7 6:02 6:52.0 14:30.8 22:18.5
138 136 Connor Gasper FR Hobart 29:59.4 6:02 7:05.6 14:44.0 22:27.9
139 137 Finnegan Dean FR Alfred 30:16.1 6:06 7:27.0 15:10.3 22:52.7
140 138 Aidan Brown SO SUNY Poly 30:16.3 6:06 7:06.0 14:37.8 22:33.8
141 139 Nik Recore FR Cobleskill 30:16.5 6:06 7:04.6 14:42.9 22:33.2
142 140 Max Rasilla SO Alfred 30:27.2 6:08 7:15.4 14:58.8 22:52.8
143 141 Dairo Reyes FR Oswego 30:38.2 6:10 7:38.1 15:12.9 23:03.7
144 142 Caleb McDermott JR SUNY Poly 30:39.8 6:11 7:22.6 15:08.0 23:02.3
145 143 Devon McClendon SR SUNY Poly 30:41.5 6:11 7:00.7 14:42.9 23:01.6
146 144 Maxwell Chiarella FR Alfred State 30:44.7 6:12 7:21.2 15:07.8 23:07.3
147 145 Noah Breedy FR SUNY Poly 30:54.0 6:13 7:18.8 15:04.0 23:00.3
148 146 Kevin Flint SO Alfred 30:58.3 6:14 7:29.5 15:27.0 23:21.3
149 Joshua Wolski SO Medaille 31:02.1 6:15 7:42.2 15:30.8 23:21.8
150 147 Kyle Brown JR Alfred State 31:02.3 6:15 7:21.3 15:18.4 23:21.6
151 148 Jack Mohat FR SUNY Poly 31:19.1 6:18 7:27.4 15:30.7 23:31.9
152 149 Carter Riley FR Alfred State 31:24.0 6:19 7:25.5 15:26.9 23:36.4
153 150 Jairo Reina SO Baruch 31:36.4 6:22 7:40.9 15:42.8 23:46.1
154 151 Erik Nebel FR Hobart 31:40.2 6:23 7:06.1 15:11.7 23:35.4
155 152 Brad Laquidari SR Oswego 31:40.9 6:23 7:38.4 15:37.8 23:47.3
156 153 Dominick Angradi SR Oswego 31:54.6 6:26 7:38.9 15:37.0 23:52.3
157 154 Tristan Vargo SO Utica 32:02.8 6:27 7:28.1 15:48.7 24:10.5
158 Aidan Freda SO Hartwick 32:03.6 6:27 7:39.7 15:49.0 24:07.7
159 155 Christian Rasmussen SO CCNY 32:04.6 6:28 7:35.0 15:42.5 24:06.5
160 156 Ethan Kuhn FR Alfred State 32:05.1 6:28 7:19.8 15:09.7 23:34.2
161 Alejandro Animas FR John Jay 32:07.1 6:28 7:15.5 15:38.2 23:56.1
162 157 Andrew Wieder SO Utica 32:21.7 6:31 7:35.8 15:42.0 24:16.5
163 158 Caleb Hoo JR Baruch 32:58.3 6:38 7:45.4 16:05.9 24:34.1
164 159 Edy Morales SO CCNY 33:04.6 6:40 7:46.5 16:05.6 24:36.4
165 160 Lewis Race JR SUNY Delhi 33:09.7 6:41 7:42.2 16:11.4 24:49.4
166 161 Aiden Bonomo JR Alfred State 33:16.0 6:42 7:47.6 16:11.8 24:55.8
167 Samuel Bagley FR Hartwick 33:30.8 6:45 7:49.1 16:27.4 25:09.1
168 162 Joshua Joyner FR Baruch 33:36.9 6:46 7:47.4 16:22.3 25:03.3
169 163 Nicholas Erickson FR Alfred 33:46.7 6:48 7:55.3 16:28.7 25:13.3
170 164 Connor Kerr JR Alfred 35:02.1 7:03 7:51.3 16:26.5 25:53.4
171 165 Ryan Fong FR CCNY 39:17.0 7:55 8:55.3 18:41.6 28:56.0
172 166 Kevin Chen SO Baruch 40:11.1 8:06 9:07.7 19:14.0 29:44.1
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 41 Geneseo (25:27.0 127:14.9 1:00.7)
=============================================
1 1 Nick Andrews JR 24:47.7
2 6 Alex Hillyard SO 25:24.2
3 7 William Hall SO 25:26.2
4 13 Ezra Ruggles JR 25:48.4
5 14 Ben Timmons SR 25:48.4
6 ( 16) Dillon McClary SO 25:55.9
7 ( 55) Nick Bauman SO 27:04.6
2. 77 Brockport (25:54.1 129:30.5 0:51.2)
=============================================
1 8 Paul Suflita SR 25:29.9
2 11 Jonathan Zavala SO 25:42.6
3 12 Jared Smith SO 25:43.6
4 21 Gabriel Winters-Bona JR 26:13.3
5 25 Dillon Vandemortel SR 26:21.1
6 ( 27) Thomas Kressly SO 26:26.1
7 ( 51) Sean Killip JR 26:57.6
3. 114 NYU (26:11.3 130:56.4 1:20.6)
=============================================
1 3 Ryan Tobin SO 25:20.9
2 17 Aidin Hasan SO 26:00.9
3 19 Nick Ankuta JR 26:12.5
4 37 Shaurya Srivastava FR 26:40.6
5 38 Andy Taylor FR 26:41.5
6 ( 56) Jon Diaz SR 27:06.6
7 ( 67) Jeffrey Chen FR 27:24.8
4. 149 Rochester (26:21.5 131:47.1 1:41.0)
=============================================
1 2 Scott Sikorski SR 25:07.2
2 28 Zachary Spergel JR 26:29.0
3 35 Griffin Weiner SR 26:38.3
4 41 Nathaniel Brunacini SR 26:44.4
5 43 Daniel Ford JR 26:48.2
6 ( 59) Nicholas Gaitanis JR 27:13.4
7 ( 66) Vishal Yalamanchili SO 27:23.5
5. 152 Hamilton (26:20.8 131:43.6 1:47.7)
=============================================
1 5 George Brady SR 25:23.9
2 10 Andrew Harrell SR 25:39.6
3 32 Bram Mansbach JR 26:35.7
4 47 Joseph Simeone FR 26:52.8
5 58 James Gallagher JR 27:11.6
6 ( 68) Edward Trenk SO 27:27.9
7 ( 92) Brogan Deem-Ranzetta JR 28:33.2
6. 159 RIT (26:23.9 131:59.3 1:42.4)
=============================================
1 9 Hassan Eissa SR 25:37.1
2 15 Aleksei Bingham SR 25:51.9
3 18 Benjamin Beaudry SR 26:08.0
4 54 Matt Chaikowsky SO 27:02.8
5 63 Evan Owens FR 27:19.5
6 ( 69) Joseph Krenzer FR 27:28.3
7 (106) Daniel Dezutter JR 28:54.2
7. 214 Cortland (26:48.8 134:04.0 0:43.1)
=============================================
1 31 Hunter Brignall SO 26:33.5
2 33 Cameron Szabo JR 26:37.6
3 42 Rj Davis SO 26:44.6
4 46 Harry Tomasi JR 26:51.7
5 62 Ryan Cory JR 27:16.6
6 ( 83) Benjamin Zinger SR 27:51.4
7 ( 95) Thomas Adamescu JR 28:34.6
8. 221 Nazareth (26:48.9 134:04.2 0:48.7)
=============================================
1 24 Nate Bowers SR 26:19.0
2 39 Cade Eells SO 26:41.8
3 48 Nate McNally SR 26:53.3
4 53 Joey Everts FR 27:02.4
5 57 Matt Reimann JR 27:07.7
6 ( 60) Ethan Kenyon SO 27:14.2
7 ( 64) Antonio Benitez FR 27:22.7
9. 236 Oneonta (26:59.9 134:59.3 1:57.1)
=============================================
1 20 Jonthomas Bierman SO 26:12.7
2 26 Eion McClain SO 26:23.7
3 29 Owen Sullivan FR 26:30.9
4 75 Luke Jarski SO 27:42.2
5 86 Cameron O'Connell JR 28:09.8
6 ( 89) Christian Noa SO 28:29.0
7 ( 96) Joseph Ayala SO 28:39.7
10. 260 Ithaca (26:58.6 134:52.9 2:20.7)
=============================================
1 4 Danny Jagoe SR 25:22.5
2 40 James Hughes SO 26:42.8
3 65 Alex Whatley SR 27:22.8
4 74 Patrick Bierach JR 27:41.6
5 77 Drew Taylor SO 27:43.2
6 (104) Ryan Medeiros SR 28:51.6
7 (131) Jon Sadanaga JR 29:43.6
11. 301 Fredonia (27:16.1 136:20.1 1:15.0)
=============================================
1 30 Kyle Campbell SR 26:33.4
2 50 Patrick Klinger SO 26:56.5
3 70 Josh Walters JR 27:30.5
4 71 Ted Tomasello FR 27:31.3
5 80 Sembel Koshi JR 27:48.4
6 (101) Ethan Pocock SR 28:44.8
7 (111) Sam Cottrell SR 29:04.8
12. 314 SUNY Delhi (27:24.9 137:04.4 2:03.3)
=============================================
1 34 Seth Bywater JR 26:37.7
2 49 Aidan Cutting JR 26:55.2
3 52 John Amenta SO 27:00.3
4 82 Nathan Goodwin FR 27:50.2
5 97 Sam Lees SO 28:41.0
6 (121) Derek Leiter FR 29:26.1
7 (160) Lewis Race JR 33:09.7
13. 348 St. John Fisher (27:35.6 137:57.8 1:35.4)
=============================================
1 45 Ethan Billings JR 26:49.8
2 61 Bogdan Rozvora SR 27:16.5
3 76 Riley Nash SO 27:42.6
4 78 Nick Ferri SO 27:43.7
5 88 Myles Andersen SR 28:25.2
6 ( 93) Derrick Tandle SR 28:33.9
7 ( 99) Brandon Nicosia SR 28:44.1
14. 374 PSU-Behrend (27:50.5 139:12.5 1:52.7)
=============================================
1 36 Kody Klein SO 26:39.2
2 72 Nick Temel JR 27:31.7
3 85 Aidan Domencic JR 28:00.1
4 90 Bennett Kerr SO 28:29.6
5 91 Joey George SO 28:31.9
6 (107) Chris Annear SO 28:58.1
7 (118) Aidan Reinsel FR 29:20.5
15. 460 Utica (28:24.6 142:03.0 2:36.4)
=============================================
1 44 Michael Roberts SO 26:49.3
2 81 Zachary Brown FR 27:49.7
3 100 Hayden Lohmann SO 28:44.2
4 115 Anthony Leotta FR 29:14.1
5 120 Tobias Jeralds FR 29:25.7
6 (154) Tristan Vargo SO 32:02.8
7 (157) Andrew Wieder SO 32:21.7
16. 462 Houghton (28:23.5 141:57.3 1:19.0)
=============================================
1 79 Caleb Kasper SO 27:43.8
2 84 Zachary Tucker SO 27:58.8
3 87 Amos Bixler FR 28:24.4
4 102 James Eustace SO 28:47.5
5 110 Ben Allen FR 29:02.8
6 (123) Mitchel Felix FR 29:28.0
7 (133) Sam Lyon SO 29:46.7
17. 469 Cobleskill (28:30.5 142:32.1 3:28.2)
=============================================
1 22 Nick Logan JR 26:13.5
2 73 Jack Gemmett FR 27:40.2
3 117 Tucker Skowyra SR 29:19.7
4 127 Jacob Rhinesmith FR 29:37.0
5 130 Vladamire Sheehan FR 29:41.7
6 (135) Will Seamans FR 29:54.7
7 (139) Nik Recore FR 30:16.5
18. 585 Alfred State (29:46.8 148:53.9 5:08.0)
=============================================
1 23 Gavin Bathgate JR 26:16.0
2 122 Andrew Hvisdak SO 29:26.9
3 144 Maxwell Chiarella FR 30:44.7
4 147 Kyle Brown JR 31:02.3
5 149 Carter Riley FR 31:24.0
6 (156) Ethan Kuhn FR 32:05.1
7 (161) Aiden Bonomo JR 33:16.0
19. 592 Oswego (29:26.5 147:12.3 1:56.6)
=============================================
1 98 Miguel Tineo Reyes SO 28:41.6
2 109 Nathan Couse SR 29:00.5
3 112 Matthew Pietzak JR 29:07.8
4 132 Henry Rose SO 29:44.2
5 141 Dairo Reyes FR 30:38.2
6 (152) Brad Laquidari SR 31:40.9
7 (153) Dominick Angradi SR 31:54.6
20. 610 Hobart (29:27.4 147:16.6 0:22.4)
=============================================
1 116 Jonathan Garcia SR 29:14.4
2 119 James Nelson FR 29:24.0
3 124 Sean Mucheru FR 29:28.1
4 125 Sean Moran FR 29:33.3
5 126 Ian Albreski SR 29:36.8
6 (136) Connor Gasper FR 29:59.4
7 (151) Erik Nebel FR 31:40.2
21. 616 CCNY (30:17.0 151:24.6 4:30.1)
=============================================
1 94 Adam Tarsia SO 28:34.5
2 103 Esteban Hidalgo-Gonzalez FR 28:48.3
3 105 Camden Malone FR 28:52.6
4 155 Christian Rasmussen SO 32:04.6
5 159 Edy Morales SO 33:04.6
6 (165) Ryan Fong FR 39:17.0
22. 659 SUNY Poly (30:03.3 150:16.1 1:42.4)
=============================================
1 108 Joseph Killian SR 28:59.1
2 128 Spencer Daley JR 29:39.4
3 138 Aidan Brown SO 30:16.3
4 142 Caleb McDermott JR 30:39.8
5 143 Devon McClendon SR 30:41.5
6 (145) Noah Breedy FR 30:54.0
7 (148) Jack Mohat FR 31:19.1
23. 686 Alfred (30:14.8 151:13.8 1:18.7)
=============================================
1 129 Yuner Sesmas SO 29:39.6
2 134 George Mecca SR 29:52.6
3 137 Finnegan Dean FR 30:16.1
4 140 Max Rasilla SO 30:27.2
5 146 Kevin Flint SO 30:58.3
6 (163) Nicholas Erickson FR 33:46.7
7 (164) Connor Kerr JR 35:02.1
24. 697 Baruch (31:19.1 156:35.2 4:26.3)
=============================================
1 113 Riley Walz SO 29:10.6
2 114 Daniel Sedgh SO 29:13.0
3 150 Jairo Reina SO 31:36.4
4 158 Caleb Hoo JR 32:58.3
5 162 Joshua Joyner FR 33:36.9
6 (166) Kevin Chen SO 40:11.1
Incomplete Teams:
Purchase
Robert Royston FR
SUNY Maritime
Jack Lehnhardt SR
Medaille
Joshua Wolski SO
Hartwick
Aidan Freda SO , Samuel Bagley FR
John Jay
Alejandro Animas FR