THE 2022 SUNY OSWEGO CROSS COUNTRY INVITATIONAL
                      September 10    Fallbrook Field

                              MEN'S RACE - 5K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                 TIME     PACE
--------------------------------------------------------------------------------
       1    1 Ryan Cory           SO  1  Cortland               16:25.7  5:18     
       2    2 Harry Tomasi        JR  1  Cortland               16:45.1  5:24     
       3    3 Matthew Tripp       SR  1  SUNY-ESF               16:51.4  5:26     
       4    4 Jonthomas Bierman   SO  2  Oneonta                17:00.6  5:29     
       5    5 Noah Bonesteel      SO  3  Plattsburgh            17:00.8  5:29     
       6    6 Hunter Brignall     SO  4  Cortland               17:02.1  5:29     
       7    7 Michael Brockway    SO  5  Plattsburgh            17:11.6  5:33     
       8    8 Cameron Szabo       JR  2  Cortland               17:19.9  5:35     
       9    9 Eion McClain        SO  6  Oneonta                17:20.8  5:35     
      10   10 Ethan Kahl          FR  1  Plattsburgh            17:31.3  5:39     
      11   11 Brandon Mulholland  FR  2  Cortland               17:34.2  5:40     
      12   12 Korben Anderson     SO  7  SUNY-ESF               17:35.2  5:40     
      13   13 Justin Kumrow       SO  8  Plattsburgh            17:35.8  5:40     
      14   14 Clayton Santiago    SR  2  Cortland               17:41.8  5:42     
      15   15 Benjamin Zinger     SR  3  Cortland               17:52.2  5:46     
      16   16 Sean Dristle        SO  9  SUNY-ESF               17:57.5  5:47     
      17   17 Owen Sullivan       FR  3  Oneonta                18:01.2  5:48     
      18   18 Andrew Deming       SO 10  Oswego                 18:01.5  5:49     
      19   19 Luke Jarski         SO 11  Oneonta                18:04.7  5:50     
      20      Daniel Patrick      FR  4  Cortland               18:07.0  5:50     
      21   20 Ersilio Cerminaro   SR  4  SUNY-ESF               18:08.3  5:51     
      22   21 Cameron O'Connell   JR  3  Oneonta                18:09.2  5:51     
      23      Rj Davis            SO 12  Cortland               18:13.0  5:52     
      24   22 Miguel Tineo Reyes  SO 13  Oswego                 18:16.4  5:53     
      25   23 Joseph Ayala        SO 14  Oneonta                18:18.6  5:54     
      26   24 Erik Kucera         FR  5  Plattsburgh            18:20.3  5:55     
      27   25 Josh Carguello      SO 15  SUNY-ESF               18:23.2  5:56     
      28      Marc Lucasey        FR  6  Cortland               18:23.8  5:56     
      29      Matthew Mullen      SO 16  Cortland               18:27.2  5:57     
      30   26 Clayton Davis       SO 17  Oneonta                18:30.3  5:58     
      31      Matt Hayden         FR  7  Oneonta                18:34.6  5:59     
      32   27 Colin Flannery      SO 18  SUNY-ESF               18:36.3  6:00     
      33      Thomas Adamescu     JR  4  Cortland               18:38.5  6:00     
      34   28 Logan Ploss         SO 19  Potsdam                18:46.3  6:03     
      35   29 Sam Auria           SR  5  SUNY-ESF               18:51.9  6:05     
      36   30 Logan Van Buren     SO 20  Plattsburgh            18:53.2  6:05     
      37      Alex Brodmerkel     JR  5  Cortland               18:53.8  6:05     
      38   31 Henry Rose          SO 21  Oswego                 19:05.2  6:09     
      39   32 Aidan Walsh         FR  8  Onondaga CC            19:06.5  6:10     
      40      Ethan Winter        JR  6  SUNY-ESF               19:10.3  6:11     
      41   33 Evan Rivera         FR  9  Plattsburgh            19:15.0  6:12     
      42      Nate Wilsoncroft    SO 22  Cortland               19:19.4  6:14     
      43      Nicholas Gelsomino  FR 10  Plattsburgh            19:23.2  6:15     
      44      Tim Olmstead               Brown House TC         19:23.7  6:15     
      45      Chance Dawson       FR 11  SUNY-ESF               19:24.9  6:15     
      46      Sean Grady          SO 23  Plattsburgh            19:25.7  6:16     
      47      Keegan Bauer        FR 12  SUNY-ESF               19:30.7  6:17     
      48      Justin Murillo      JR  7  Oneonta                19:32.7  6:18     
      49      Matthew Barbookles         Brown House Track Clu  19:40.3  6:20     
      50      Joshua Osae         FR 13  Cortland               19:46.3  6:22     
      51      Brayden Olden       FR 14  Plattsburgh            19:49.9  6:23     
      52      Adam Kantor         SR  6  SUNY-ESF               19:51.1  6:24     
      53      Michael Alvarez     SO 24  Cortland               19:53.1  6:25     
      54      Hayden Bregg        FR 15  SUNY-ESF               19:55.0  6:25     
      55      Shane Marchese      SO 25  Oneonta                19:57.7  6:26     
      56   34 Thomas Poveromo     FR 16  Onondaga CC            20:07.2  6:29     
      57   35 Ryan Trendell       SO 26  Onondaga CC            20:08.5  6:29     
      58   36 Ben Lamsma          FR 17  Oswego                 20:10.9  6:30     
      59      Dan Mack            FR 18  SUNY-ESF               20:19.9  6:33     
      60   37 Dairo Reyes         FR 19  Oswego                 20:29.9  6:36     
      61      Doug Bachman               Brown House Track Clu  20:29.9  6:36     
      62      Jarrett Deneau      FR 20  Oneonta                20:32.9  6:37     
      63   38 Brad Laquidari      SR  7  Oswego                 20:39.4  6:39     
      64   39 Hickey Jack         JR  8  Oswego                 20:39.7  6:39     
      65      Anthony Cawley      FR 21  Cortland               20:39.9  6:40     
      66      Lukas McIntosh      FR 22  Plattsburgh            20:41.6  6:40     
      67      Eric Perez                 Brown House TC         20:42.5  6:40     
      68   40 Eli Siracusa        FR 23  Potsdam                20:43.0  6:41     
      69      Dominick Angradi    SR  8  Oswego                 20:43.9  6:41     
      70      Matthew Morrison    JR  9  Oswego                 20:45.5  6:41     
      71   41 Dylan Sweeney       SO 27  Onondaga CC            20:45.7  6:41     
      72      Joseph Gleason      FR 24  Oswego                 20:46.4  6:42     
      73      Chris Dorney        SR  9  Oswego                 20:48.1  6:42     
      74   42 Harper Barrett      SO 28  Potsdam                20:52.2  6:44     
      75      Mike Brill          FR 25  SUNY-ESF               20:59.1  6:46     
      76      Peter Basile        SO 29  Plattsburgh            21:07.0  6:48     
      77      Tom Mahunik         FR 26  Oswego                 21:31.3  6:56     
      78   43 Sam Renaud          SO 30  Potsdam                21:37.9  6:58     
      79      Sean White          FR 27  SUNY-ESF               21:53.2  7:03     
      80   44 Weheliye Ahmed      FR 28  Onondaga CC            21:55.8  7:04     
      81      Simon Seidl         SR 10  SUNY-ESF               22:05.8  7:07     
      82      Christopher Ulrich  FR 29  SUNY-ESF               22:08.1  7:08     
      83   45 Jonathan Bloom      FR 30  Onondaga CC            22:19.8  7:12     
      84      Eduardo Chagoya     FR 31  SUNY-ESF               22:23.6  7:13     
      85      Luke Glaser         SR 11  SUNY-ESF               23:07.8  7:27     
      86   46 Kainer Robinson     SO 31  Potsdam                23:25.2  7:33     
      87      Matthew Morales            Brown House TC         23:28.8  7:34     
      88      Emanuel Morales            Brown House Track Clu  23:52.0  7:41     
      89      Liam Bonner         FR 32  SUNY-ESF               24:16.6  7:49     
      90      Jordan Perna        SO 32  Plattsburgh            24:47.1  7:59     
      91   47 Joey Kaufman        FR 33  Onondaga CC            26:06.1  8:25     
      92      John McEachen              Syracuse Chargers      26:47.8  8:38     
      93      Michael Allchin            Brown House Track Clu  28:50.7  9:18     
              Matthew Pietzak     JR 10  Oswego                               dnf 
              Levi Sochia         SO 33  Plattsburgh                          dnf 
              Brandon Wingert     FR 34  SUNY-ESF                             dnf 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    28  Cortland                  (17:01.4  85:07.0 1:08.5)
========================================
  1      1  Ryan Cory                 SO    16:25.7
  2      2  Harry Tomasi              JR    16:45.1
  3      6  Hunter Brignall           SO    17:02.1
  4      8  Cameron Szabo             JR    17:19.9
  5     11  Brandon Mulholland        FR    17:34.2
  6   ( 14) Clayton Santiago          SR    17:41.8
  7   ( 15) Benjamin Zinger           SR    17:52.2

  2.    59  Plattsburgh               (17:32.0  87:39.8 1:19.5)
========================================
  1      5  Noah Bonesteel            SO    17:00.8
  2      7  Michael Brockway          SO    17:11.6
  3     10  Ethan Kahl                FR    17:31.3
  4     13  Justin Kumrow             SO    17:35.8
  5     24  Erik Kucera               FR    18:20.3
  6   ( 30) Logan Van Buren           SO    18:53.2
  7   ( 33) Evan Rivera               FR    19:15.0

  3.    70  Oneonta                   (17:43.3  88:36.5 1:08.6)
========================================
  1      4  Jonthomas Bierman         SO    17:00.6
  2      9  Eion McClain              SO    17:20.8
  3     17  Owen Sullivan             FR    18:01.2
  4     19  Luke Jarski               SO    18:04.7
  5     21  Cameron O'Connell         JR    18:09.2
  6   ( 23) Joseph Ayala              SO    18:18.6
  7   ( 26) Clayton Davis             SO    18:30.3

  4.    76  SUNY-ESF                  (17:47.2  88:55.6 1:31.8)
========================================
  1      3  Matthew Tripp             SR    16:51.4
  2     12  Korben Anderson           SO    17:35.2
  3     16  Sean Dristle              SO    17:57.5
  4     20  Ersilio Cerminaro         SR    18:08.3
  5     25  Josh Carguello            SO    18:23.2
  6   ( 27) Colin Flannery            SO    18:36.3
  7   ( 29) Sam Auria                 SR    18:51.9

  5.   144  Oswego                    (19:12.8  96:03.9 2:28.4)
========================================
  1     18  Andrew Deming             SO    18:01.5
  2     22  Miguel Tineo Reyes        SO    18:16.4
  3     31  Henry Rose                SO    19:05.2
  4     36  Ben Lamsma                FR    20:10.9
  5     37  Dairo Reyes               FR    20:29.9
  6   ( 38) Brad Laquidari            SR    20:39.4
  7   ( 39) Hickey Jack               JR    20:39.7

  6.   186  Onondaga CC               (20:24.8  102:03.7 2:49.3)
========================================
  1     32  Aidan Walsh               FR    19:06.5
  2     34  Thomas Poveromo           FR    20:07.2
  3     35  Ryan Trendell             SO    20:08.5
  4     41  Dylan Sweeney             SO    20:45.7
  5     44  Weheliye Ahmed            FR    21:55.8
  6   ( 45) Jonathan Bloom            FR    22:19.8
  7   ( 47) Joey Kaufman              FR    26:06.1

  7.   199  Potsdam                   (21:05.0  105:24.6 4:38.9)
========================================
  1     28  Logan Ploss               SO    18:46.3
  2     40  Eli Siracusa              FR    20:43.0
  3     42  Harper Barrett            SO    20:52.2
  4     43  Sam Renaud                SO    21:37.9
  5     46  Kainer Robinson           SO    23:25.2




Incomplete Teams:

Brown House TC           
         Tim Olmstead  , Eric Perez  , Matthew Morales  

Brown House Track Club   
         Matthew Barbookles  , Doug Bachman  , Emanuel Morales  , Michael Allchin  

Syracuse Chargers        
         John McEachen