2022 PAUL SHORT RUN PRESENTED BY ASICS
September 30 Lehigh University
MEN'S WHITE RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
1MILE 5K 6.3K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT SPLIT
--------------------------------------------------------------------------------------------------------------
1 1 Ryan Cory JR Cortland St. 24:54.9 5:01 4:55.0 15:27.8 19:41.5
2 2 Danny Jagoe SR Ithaca 25:00.9 5:02 4:59.7 15:37.4 19:50.4
3 3 John O'Rourke SR Catholic 25:05.1 5:03 4:54.5 15:38.4 19:56.0
4 4 Travis Martin JR Trinity (Conn.) 25:08.9 5:04 4:55.2 15:37.1 19:55.9
5 5 Noah Griffin SR Lebanon Valley 25:14.7 5:05 5:03.3 15:49.1 20:02.6
6 6 Tilak Datta SO Caldwell 25:15.2 5:05 5:00.9 15:49.1 20:02.1
7 7 George Brady SR Hamilton 25:18.6 5:06 5:13.7 15:58.9 20:12.6
8 8 Andrew Harrell SR Hamilton 25:20.0 5:06 5:13.7 15:59.3 20:12.9
9 9 Hunter Brignall SO Cortland St. 25:22.9 5:07 5:02.7 15:50.9 20:13.0
10 10 Diego Llanos SO Adelphi 25:23.8 5:07 5:00.6 15:49.1 20:06.3
11 11 Tobias L'Esperance-Kercko SO Trinity (Conn.) 25:24.8 5:07 4:54.6 15:43.0 20:01.7
12 12 Miguel Daez SR Franciscan (Ohio) 25:26.8 5:08 5:04.1 16:04.1 20:18.3
13 13 Nate Bowers SR Nazareth 25:26.9 5:08 5:03.0 15:54.7 20:13.5
14 14 Matt Reimann JR Nazareth 25:31.7 5:09 5:03.3 15:54.9 20:15.7
15 15 Harry Tomasi JR Cortland St. 25:33.2 5:09 5:02.9 15:52.7 20:14.0
16 16 Owen Rogers JR Wesleyan 25:33.6 5:09 4:59.8 15:56.3 20:17.6
17 17 Darrell Demoss FR Fairmont St 25:34.3 5:09 4:59.7 15:56.5 20:18.5
18 18 Conal Delaney SO Franciscan (Ohio) 25:36.8 5:10 5:04.4 16:00.5 20:21.6
19 19 Cameron Szabo JR Cortland St. 25:37.3 5:10 5:16.9 16:05.9 20:22.3
20 20 Liam Calhoun FR Wesleyan 25:38.4 5:10 5:00.4 15:58.0 20:19.6
21 21 Devin Smith SO Delaware State 25:40.7 5:10 4:54.7 15:43.1 20:08.4
22 22 Paul Ames SR Catholic 25:44.3 5:11 5:00.3 15:55.3 20:21.3
23 23 Connor Elliott JR Gettysburg 25:44.4 5:11 5:02.0 16:01.7 20:28.2
24 24 Daniel Donovan SR Franciscan (Ohio) 25:45.4 5:11 5:09.1 15:58.5 20:23.5
25 25 Wyatt Farace JR McDaniel 25:54.3 5:13 4:55.0 15:58.4 20:28.6
26 26 Cade Eells SO Nazareth 25:55.0 5:13 5:03.3 16:04.9 20:33.5
27 27 James Gallagher JR Hamilton 25:55.5 5:13 5:14.3 16:13.1 20:36.3
28 28 Jordan Berger JR Lebanon Valley 25:56.6 5:14 5:03.4 16:00.5 20:27.3
29 29 Aden Dressler JR Washington & Jefferso 26:00.2 5:14 5:08.1 16:12.5 20:37.8
30 30 Bram Mansbach JR Hamilton 26:00.8 5:14 5:14.1 16:19.1 20:39.8
31 31 Jack Hollar SO Kutztown 26:06.7 5:16 5:04.3 16:14.0 20:44.4
32 32 Brock Pennington SO Washington & Jefferso 26:08.4 5:16 5:08.5 16:16.6 20:46.7
33 33 Thomas Flear FR Widener 26:09.9 5:16 5:10.6 16:17.6 20:41.9
34 34 Adam Stefan SR Muhlenberg 26:12.9 5:17 5:13.8 16:40.8 21:03.0
35 35 Christopher Nelson JR Chestnut Hill 26:13.6 5:17 5:06.0 16:14.8 20:41.5
36 36 Luke Cimakasky JR Pitt.-Johnstown 26:14.4 5:17 5:06.7 16:19.9 20:47.9
37 37 Amir Cubbage SO West Chester 26:14.8 5:17 5:13.4 16:30.6 20:58.3
38 38 Mitchell Gray JR Lancaster Bible 26:15.8 5:17 5:09.1 16:17.7 20:47.4
39 39 Kyle Spector JR Georgian Court 26:17.0 5:18 5:03.7 16:13.3 20:49.3
40 40 Aidan Ward JR Wesleyan 26:17.4 5:18 5:05.2 16:20.5 20:54.4
41 41 Ethan Kenyon SO Nazareth 26:18.2 5:18 5:03.2 16:14.9 20:46.7
42 42 James Hughes SO Ithaca 26:18.3 5:18 5:19.2 16:31.4 20:58.7
43 43 Alfonso Knoll JR Franklin & Marshall 26:19.1 5:18 5:04.0 16:22.8 20:52.2
44 44 Joseph Nescio SO Widener 26:19.3 5:18 5:17.2 16:39.0 21:02.5
45 45 Owen McMorrow FR Colgate 26:20.0 5:18 5:16.6 16:25.3 20:52.6
46 46 Brian Reinhart SR Catholic 26:21.2 5:19 5:11.2 16:31.1 21:00.4
47 47 Owen Holland SO Colgate 26:21.5 5:19 5:15.3 16:31.0 20:57.9
48 48 Joseph Chukoskie FR Lebanon Valley 26:24.1 5:19 5:10.6 16:31.8 20:58.8
49 49 David Millar SO Widener 26:24.9 5:19 5:26.0 16:50.4 21:12.6
50 50 Noah Hall SO Franklin & Marshall 26:25.1 5:19 5:10.3 16:29.7 20:59.4
51 51 Joe Wolfe SO Catholic 26:26.6 5:20 5:08.4 16:22.5 20:58.4
52 52 Samuel Rothstein FR Lebanon Valley 26:27.7 5:20 5:10.7 16:24.8 20:56.2
53 53 Gavin Fowler JR Colgate 26:28.1 5:20 5:10.6 16:26.7 20:58.8
54 54 Aiden Watson SO Molloy 26:28.2 5:20 5:14.9 16:31.4 20:59.3
55 55 Benjamin Horner SO Colgate 26:28.9 5:20 5:19.1 16:36.9 21:04.3
56 56 Bennett Cupps JR Bridgewater (Va.) 26:29.1 5:20 5:16.3 16:41.1 21:08.7
57 57 Logan Iacobelli SO Kutztown 26:29.3 5:20 5:04.6 16:13.2 20:44.6
58 58 Julian Paul SO Washington & Jefferso 26:29.6 5:20 5:08.5 16:17.1 20:58.0
59 59 Kevin Rogers FR Trinity (Conn.) 26:29.8 5:20 5:03.1 16:19.0 20:53.8
60 60 Conor Gross SO Catholic 26:29.9 5:20 5:06.8 16:23.4 20:55.0
61 61 David Dinardo SO Franciscan (Ohio) 26:29.9 5:20 5:10.2 16:17.2 20:48.9
62 62 Miguel Figueroa SR Fairmont St 26:33.5 5:21 5:12.2 16:24.5 20:54.3
63 63 Patrick Carolan SR Widener 26:35.4 5:21 5:17.0 16:42.8 21:14.4
64 64 Nathan Fogarty SO Wesleyan 26:35.7 5:21 5:05.5 16:31.2 21:10.2
65 65 William Lemaster JR Fairmont St 26:36.0 5:22 5:10.9 16:34.9 21:09.7
66 66 Cole Stanchina SO Chestnut Hill 26:36.3 5:22 5:06.0 16:25.0 21:00.0
67 67 Alex Miller SO Franklin & Marshall 26:37.4 5:22 5:05.1 16:37.7 21:16.4
68 68 Gabe Miller FR Bridgewater (Va.) 26:37.8 5:22 5:16.8 16:41.3 21:08.7
69 Bruce Westgate JR Pratt Institute 26:38.1 5:22 5:07.3 16:28.4 21:02.0
70 69 William Crounse JR Colgate 26:38.2 5:22 5:15.7 16:43.5 21:12.1
71 70 Jose Rivera-Yetter SO Delaware State 26:38.6 5:22 5:00.8 16:27.2 21:01.0
72 71 Matthew Mullen SO Cortland St. 26:39.0 5:22 5:20.7 16:28.6 20:58.4
73 72 Matthew Gemma SR Adelphi 26:39.5 5:22 5:05.7 16:29.3 20:59.7
74 73 Bruce Lenes FR Wesleyan 26:40.1 5:22 5:16.4 16:41.2 21:13.7
75 74 Edward Trenk SO Hamilton 26:40.4 5:22 5:14.4 16:29.1 21:04.5
76 75 Rj Davis SO Cortland St. 26:40.6 5:22 5:17.5 16:32.2 21:02.1
77 76 Joey Everts FR Nazareth 26:40.6 5:22 5:16.9 16:44.2 21:15.1
78 77 Tyler Daley JR Jefferson (Pa.) 26:41.4 5:23 5:11.4 16:32.5 21:05.9
79 78 Ryan Medeiros SR Ithaca 26:41.7 5:23 5:19.9 16:39.7 21:12.0
80 79 Adam Brocato FR Kutztown 26:42.5 5:23 5:12.5 16:30.5 21:01.2
81 80 Andrew Richardson FR Hamilton 26:43.8 5:23 5:19.7 16:49.4 21:19.7
82 81 Alex Whatley SR Ithaca 26:45.4 5:23 5:14.2 16:38.7 21:13.3
83 82 Patrick Bierach JR Ithaca 26:46.1 5:24 5:19.6 16:46.8 21:19.1
84 83 Larson Sippel SO Trinity (Conn.) 26:46.6 5:24 5:08.0 16:34.1 21:13.9
85 84 Jason Vogt FR West Chester 26:46.6 5:24 5:16.2 16:46.8 21:20.0
86 85 Donald Miller FR Lebanon Valley 26:46.9 5:24 5:10.7 16:39.4 21:17.9
87 86 Tj Grenda SO Susquehanna 26:47.7 5:24 5:09.4 16:37.3 21:17.1
88 87 Andrew Sullivan FR Colgate 26:48.5 5:24 5:26.2 16:49.9 21:20.8
89 88 Joseph Simeone FR Hamilton 26:48.6 5:24 5:14.6 16:37.2 21:14.1
90 89 Jake Sinclair SO Washington & Jefferso 26:49.2 5:24 5:14.3 16:41.7 21:20.8
91 90 Jake Orfano SO Adelphi 26:51.6 5:25 5:13.7 16:54.0 21:28.1
92 Alexander Badami FR Hamilton 26:51.9 5:25 5:20.0 16:49.0 21:19.9
93 91 George Kaftan SR Franciscan (Ohio) 26:54.6 5:25 5:12.2 16:37.7 21:16.9
94 92 Alex Fillman SR Franklin & Marshall 26:55.0 5:25 5:12.7 16:52.6 21:34.2
95 93 Port Habalar SO Kutztown 26:56.6 5:26 5:12.8 16:33.4 21:12.1
96 94 Jack Warehime SR Susquehanna 26:57.3 5:26 5:09.4 16:38.4 21:21.3
97 95 Jonathan Lischetti SO Trinity (Conn.) 26:57.5 5:26 5:09.8 16:41.2 21:21.6
98 96 Adam Zelin FR Adelphi 26:57.7 5:26 5:21.8 17:01.5 21:27.9
99 97 Drew Taylor SO Ithaca 26:58.5 5:26 5:27.1 17:03.0 21:31.5
100 98 Markus Vottero SO Muhlenberg 26:58.7 5:26 5:14.0 16:40.9 21:20.3
101 99 Alfredo Oidor SO Caldwell 26:59.2 5:26 5:11.0 16:29.1 21:11.0
102 100 Philip Smith JR West Chester 26:59.4 5:26 5:27.4 17:01.8 21:31.9
103 101 Josh Kimotho SO Susquehanna 26:59.4 5:26 5:15.0 16:51.0 21:26.6
104 102 Quintin Weaver SR Thiel 27:00.0 5:26 5:08.9 16:36.9 21:27.5
105 103 Anthony Cadle JR Bridgewater (Va.) 27:00.5 5:26 5:17.2 16:44.2 21:23.0
106 104 Chris Hogan JR St. Anselm 27:02.7 5:27 5:10.5 16:46.7 21:27.8
107 105 Kenny Williams JR Nazareth 27:02.9 5:27 5:13.1 16:47.6 21:26.9
108 106 Clayton Santiago SR Cortland St. 27:03.2 5:27 5:20.3 16:30.6 21:20.9
109 107 Patrick O'Donnell JR PSU-Berks 27:05.1 5:27 5:10.9 16:53.6 21:35.7
110 108 Tyler Scopelites JR St. Anselm 27:07.1 5:28 5:11.5 16:50.4 21:32.8
111 109 Jack Lehnhardt SR SUNY Maritime 27:07.2 5:28 5:21.4 16:57.1 21:35.3
112 110 Frank Ferrante JR Molloy 27:07.7 5:28 5:18.6 16:53.0 21:31.1
113 111 David Stephens FR Colgate 27:08.5 5:28 5:26.1 16:56.9 21:28.3
114 112 Alec Valle SR Georgian Court 27:08.6 5:28 5:13.5 16:51.4 21:31.7
115 113 Thomas Roulette SR Adelphi 27:09.0 5:28 5:08.7 16:42.4 21:22.6
116 John Griffith FR Colgate 27:10.1 5:28 5:26.5 17:00.8 21:35.8
117 114 Jack Sears FR McDaniel 27:11.6 5:29 5:04.2 16:50.0 21:29.2
118 115 Eric Palencia JR Molloy 27:11.7 5:29 5:17.5 16:59.0 21:38.4
119 116 Connor Ashnault SR Franklin & Marshall 27:12.2 5:29 5:16.8 16:54.1 21:32.4
120 117 Neil Harrington FR St. Anselm 27:13.0 5:29 5:11.2 16:52.3 21:33.8
121 118 Andrew Keene FR St. Anselm 27:13.1 5:29 5:13.2 16:51.2 21:37.2
122 119 Chris Bien-Aime SO Adelphi 27:13.1 5:29 5:14.7 16:57.9 21:37.7
123 120 Tristan Landsberg FR Pitt.-Johnstown 27:13.9 5:29 5:15.4 17:01.9 21:39.5
124 121 Owen Bradley SR Jefferson (Pa.) 27:14.8 5:29 5:10.9 16:47.5 21:30.8
125 122 Antonio Benitez FR Nazareth 27:15.2 5:29 5:13.2 16:56.8 21:35.7
126 123 Andrew Loy JR Lebanon Valley 27:17.0 5:30 5:18.2 17:00.9 21:40.3
127 Luke Cohen-Abeles SR Hamilton 27:17.4 5:30 5:25.9 17:09.2 21:46.4
128 124 Antony Patrinos JR Wesleyan 27:17.9 5:30 5:14.0 16:55.5 21:36.6
129 125 Dylan Idelman SO Trinity (Conn.) 27:18.0 5:30 5:13.3 16:51.5 21:30.1
130 Robby Davidson SO Cortland St. 27:18.5 5:30 5:33.7 17:16.3 21:49.0
131 126 Will Gray SO Methodist 27:18.7 5:30 5:24.4 17:19.2 21:51.9
132 127 Ben Brassart FR Pitt.-Johnstown 27:19.0 5:30 5:16.5 17:04.3 21:43.9
133 Nate McNally SR Nazareth 27:19.5 5:30 5:18.6 17:04.3 21:39.8
134 128 Leonard Bustos SR Jefferson (Pa.) 27:21.2 5:31 5:20.2 17:05.3 21:43.2
135 129 Michael Tramontano JR Wesleyan 27:22.2 5:31 5:20.1 17:07.0 21:44.9
136 130 Jason Shumaker FR West Chester 27:24.6 5:31 5:26.8 17:03.4 21:45.2
137 Ethan Glashauser JR Nazareth 27:27.5 5:32 5:20.1 17:04.8 21:43.4
138 131 Chris Leonard FR Adelphi 27:29.0 5:32 5:14.4 17:05.0 21:49.6
139 132 Jay Thompson SO Kutztown 27:29.3 5:32 5:12.8 16:56.6 21:43.0
140 133 Paul Collier JR Washington & Jefferso 27:30.6 5:33 5:17.4 16:53.7 21:39.2
141 134 Jacob Huber FR Kutztown 27:31.4 5:33 5:13.0 16:57.1 21:44.1
142 135 Patrick Kennedy JR St. Anselm 27:33.4 5:33 5:11.5 16:58.6 21:47.8
143 136 James Carroll SO Trinity (Conn.) 27:34.4 5:33 5:08.8 16:30.3 21:25.4
144 137 James Johnson JR Virginia Wesleyan 27:34.6 5:33 5:17.0 17:07.0 21:50.3
145 138 Trevor Scopelites JR St. Anselm 27:35.2 5:33 5:11.2 16:58.1 21:46.7
146 139 Matt Floyd JR Molloy 27:35.7 5:34 5:18.9 17:07.7 21:54.0
147 140 Adam Abushanab SO Rutgers-Newark 27:36.1 5:34 5:31.4 17:22.6 22:03.7
148 141 Owen McCann SO Franklin & Marshall 27:36.5 5:34 5:18.1 17:03.2 21:53.2
149 142 Mason Moore FR Jefferson (Pa.) 27:37.3 5:34 5:19.4 17:06.8 21:50.7
150 143 Sean Fisher SO West Chester 27:37.9 5:34 5:26.6 17:18.8 22:01.7
151 144 Michael Hanik SR Pitt.-Johnstown 27:38.5 5:34 5:18.8 17:22.4 22:02.6
152 145 Chris Mayo FR Franklin & Marshall 27:38.8 5:34 5:19.8 17:17.3 22:05.4
153 146 Blake Corbett JR Jefferson (Pa.) 27:39.3 5:34 5:19.0 17:05.9 21:52.7
154 Zach Williams SR Colgate 27:40.5 5:35 5:25.3 17:03.1 21:45.7
155 147 Michael Carolan FR Widener 27:40.9 5:35 5:22.4 17:11.7 21:53.5
156 Matthew Sinning SR Hamilton 27:41.2 5:35 5:26.7 17:15.4 21:53.5
157 148 Raine Gratzmiller FR Washington & Jefferso 27:41.2 5:35 5:18.2 16:59.7 21:49.1
158 Ethan Jacunski SO Trinity (Conn.) 27:41.5 5:35 5:09.6 16:49.3 21:44.3
159 149 David Kramer JR West Chester 27:42.6 5:35 5:26.9 17:22.0 22:05.7
160 150 Tyler Richardson SO McDaniel 27:42.7 5:35 5:19.8 17:20.0 22:02.8
161 151 Joshua Judson SO Gettysburg 27:44.5 5:35 5:37.1 17:24.6 22:06.2
162 152 Riley Keffer SO Georgian Court 27:45.0 5:35 5:29.5 17:19.6 22:02.0
163 153 Alex Horan SR St. Anselm 27:45.3 5:35 5:11.6 17:03.5 21:54.7
164 154 Joseph Jamolawicz FR Georgian Court 27:45.6 5:36 5:29.3 17:17.5 22:01.6
165 155 Matthew Hajel FR Muhlenberg 27:45.8 5:36 5:24.9 17:20.1 22:04.1
166 Rob D'Aquila FR Wesleyan 27:46.3 5:36 5:17.9 17:07.8 21:58.2
167 156 Nate Tokarsky JR Franciscan (Ohio) 27:47.1 5:36 5:24.8 17:21.4 22:04.8
168 Mike Maglione SR Franklin & Marshall 27:48.2 5:36 5:12.5 16:46.1 21:38.9
169 157 Jacob Smith FR Fairmont St 27:48.4 5:36 5:26.3 17:15.1 22:00.8
170 158 Zachary Landvik-Larsen JR Goldey-Beacom 27:48.5 5:36 5:13.3 17:07.8 21:57.4
171 159 Gavin Kelly FR Widener 27:50.8 5:37 5:25.2 17:23.2 22:06.6
172 Thomas Adamescu JR Cortland St. 27:51.7 5:37 5:33.9 17:17.5 22:02.3
173 160 Adam Mocho FR Ithaca 27:51.7 5:37 5:29.5 17:25.0 22:07.2
174 161 Nick Falsone SO West Chester 27:53.7 5:37 5:43.3 17:39.4 22:17.7
175 162 Andrew Madigan FR Franciscan (Ohio) 27:55.5 5:38 5:23.7 17:16.9 22:00.4
176 163 Conner Soderstedt SR Muhlenberg 27:56.6 5:38 5:23.6 17:20.1 22:11.1
177 Daniel Patrick FR Cortland St. 27:58.0 5:38 5:34.0 17:21.5 22:04.2
178 Aidan Loughlin FR Ithaca 27:58.5 5:38 5:35.1 17:36.0 22:19.0
179 164 Jacob Gregory SR Bridgewater (Va.) 27:59.8 5:38 5:26.8 17:28.6 22:17.4
180 165 Alec Di Cesare SO Lebanon Valley 28:00.3 5:39 5:25.9 17:27.1 22:19.1
181 166 Xavier Seals JR Georgian Court 28:01.5 5:39 5:30.6 17:47.5 22:21.0
182 167 Matt Beuermann SR Thiel 28:01.7 5:39 5:34.1 17:38.3 22:20.7
183 168 Charles Johnson FR Fairmont St 28:02.0 5:39 5:21.1 17:31.1 22:20.4
184 169 Bryant Adams Jr. FR Delaware State 28:03.3 5:39 5:13.7 17:18.8 22:10.6
185 Jack Emrey SR Franklin & Marshall 28:04.6 5:39 5:23.8 17:29.5 22:16.3
186 170 Shane Urban SR Susquehanna 28:07.3 5:40 5:26.2 17:30.1 22:19.2
187 171 Ronan Perrone FR McDaniel 28:07.8 5:40 5:20.6 17:20.2 22:13.5
188 172 James Riley FR Worcester State 28:09.2 5:40 5:21.9 17:36.4 22:22.4
189 173 Daniel Deal SO Washington & Jefferso 28:10.6 5:41 5:22.4 17:29.0 22:29.0
190 174 Ethan Duncan JR Bridgewater (Va.) 28:11.0 5:41 5:25.8 17:32.8 22:24.2
191 175 Kayden Platania FR Kutztown 28:11.4 5:41 5:16.8 17:19.1 22:11.7
192 176 Noah Lee SO Pitt.-Johnstown 28:11.8 5:41 5:20.5 17:33.7 22:25.5
193 Gabriel Silva JR Adelphi 28:13.2 5:41 5:16.0 17:21.6 22:15.9
194 177 Jason Fisher JR Chestnut Hill 28:13.3 5:41 5:20.3 17:39.4 22:29.4
195 178 Declan Griffin SO Susquehanna 28:13.5 5:41 5:24.6 17:29.2 22:17.4
196 Max Donaty SO Washington & Jefferso 28:13.7 5:41 5:17.7 17:28.8 22:22.8
197 Adam Wong JR St. Anselm 28:15.7 5:42 5:15.9 17:25.0 22:19.9
198 179 Noah McFoy SR Widener 28:16.3 5:42 5:19.3 17:17.4 22:10.2
199 180 Ezekiel Dawkins SO Delaware State 28:18.2 5:42 5:13.9 17:22.2 22:18.1
200 Joseph Pleban SO Lebanon Valley 28:21.7 5:43 5:29.5 17:28.3 22:20.4
201 181 Colin Kay FR Goldey-Beacom 28:21.9 5:43 5:26.3 17:35.9 22:28.7
202 182 James Nichol FR Molloy 28:23.4 5:43 5:25.7 17:38.0 22:28.2
203 Ben Coates JR Ithaca 28:24.4 5:43 5:35.2 17:52.6 22:42.5
204 183 Kevin Knoetig SR Georgian Court 28:24.7 5:43 5:30.3 17:40.4 22:36.8
205 184 Adam Horning JR Lancaster Bible 28:25.2 5:44 5:33.4 17:47.1 22:37.8
206 185 Nathan Richardson SR Virginia Wesleyan 28:26.2 5:44 5:25.2 17:35.1 22:30.8
207 186 Mason Tran SO Muhlenberg 28:27.5 5:44 5:24.2 17:34.8 22:30.0
208 187 Alex Morris JR Fairmont St 28:27.7 5:44 5:26.7 17:41.2 22:36.2
209 188 Kendrick Dupree FR Catholic 28:27.9 5:44 5:12.6 17:27.9 22:28.6
210 189 Chris Crossen JR Goldey-Beacom 28:30.2 5:45 5:34.2 17:38.4 22:31.2
211 Thomas Nelson SR St. Anselm 28:30.6 5:45 5:16.1 17:30.5 22:31.3
212 Jon Sadanaga JR Ithaca 28:31.9 5:45 5:29.4 17:24.8 22:12.7
213 190 Thomas Rosky FR Georgian Court 28:33.6 5:45 5:29.7 17:44.8 22:38.9
214 191 Bradshaw Henning SR Susquehanna 28:35.0 5:45 5:28.8 17:47.7 22:42.9
215 Matthew Paolo SO Adelphi 28:35.2 5:46 5:25.2 17:48.5 22:46.2
216 192 Avi Hochhauser FR PSU-Berks 28:42.2 5:47 5:15.1 17:33.6 22:35.3
217 193 David Ludwig FR Muhlenberg 28:44.3 5:47 5:30.2 17:53.2 22:52.3
218 Nick Millison JR Washington & Jefferso 28:44.9 5:47 5:19.7 17:54.4 22:48.4
219 194 Vincent Leo SR Bridgewater (Va.) 28:46.8 5:48 5:25.2 18:20.8 23:03.9
220 195 Daniel Lefko SO Lancaster Bible 28:47.1 5:48 5:33.4 17:49.0 22:46.5
221 196 Helaman Forsyth SO Pitt.-Johnstown 28:49.3 5:48 5:22.7 17:37.6 22:37.3
222 Caleb Scarborough SO Lebanon Valley 28:50.2 5:49 5:40.6 18:07.7 22:58.9
223 197 Joseph Zimbler SO Gettysburg 28:50.9 5:49 5:48.7 18:21.1 23:09.7
224 198 Dominic Diluzio FR Gettysburg 28:52.7 5:49 5:48.9 18:22.7 23:12.8
225 199 Micah Zellers FR Susquehanna 28:53.0 5:49 5:26.8 18:02.6 23:04.7
226 200 Nick Raumann JR McDaniel 28:53.7 5:49 5:08.6 17:08.4 22:12.6
227 201 Jake Mundok JR SUNY Maritime 28:54.2 5:49 5:40.2 18:16.3 23:11.4
228 202 Austin Ezzell SO Methodist 28:54.6 5:49 5:33.9 18:04.0 23:02.5
229 Brady Carroll FR Adelphi 28:54.8 5:49 5:28.7 17:50.6 22:50.0
230 Cole Smith SO West Chester 28:55.1 5:50 5:34.4 18:09.6 23:09.8
231 203 Ryder Rose FR Bridgewater (Va.) 28:56.1 5:50 5:38.5 18:06.2 22:59.1
232 204 Noah Albanese SO Gettysburg 28:57.5 5:50 5:43.4 18:21.4 23:09.0
233 205 Jason Golub JR Virginia Wesleyan 28:58.8 5:50 5:25.1 18:17.3 23:20.7
234 Dan Gaiewski SR Franklin & Marshall 28:59.1 5:50 5:25.4 17:52.8 22:55.3
235 206 Michael Lorenger FR Gettysburg 29:03.7 5:51 5:48.8 18:22.0 23:11.3
236 207 Chase Watson FR Jefferson (Pa.) 29:04.0 5:51 5:24.5 18:06.4 23:09.4
237 Blandin Conklin SO Susquehanna 29:05.8 5:52 5:30.8 18:05.4 23:03.7
238 208 Colton Spence SR Virginia Wesleyan 29:08.3 5:52 5:33.9 18:09.0 23:10.4
239 Josh Nottebart JR St. Anselm 29:09.6 5:52 5:26.6 17:41.5 22:44.9
240 Anthony Kositz SO Kutztown 29:10.5 5:53 5:36.4 18:14.1 23:13.0
241 209 Alex Topoly FR Methodist 29:10.7 5:53 5:35.9 18:09.3 23:07.2
242 210 Patrick O'Connor SO Catholic 29:11.0 5:53 5:09.8 17:28.1 22:35.3
243 211 York Miles SO Goldey-Beacom 29:11.4 5:53 5:18.5 17:43.6 22:53.4
244 212 Louis Aquilina FR Marymount (Va.) 29:11.6 5:53 5:38.1 18:06.7 23:04.8
245 213 Kyle Scherer JR Goldey-Beacom 29:12.8 5:53 5:26.7 18:07.2 23:09.9
246 214 Michael Rodriguez SO Delaware State 29:13.9 5:53 5:19.5 17:56.4 23:04.4
247 Nick Howlett SO Western Conn. St 29:14.3 5:53 5:36.2 18:15.2 23:14.1
248 Dominic Paolini SO Pratt Institute 29:15.5 5:54 5:31.6 18:10.0 23:10.6
249 215 Logan Williams FR Methodist 29:16.7 5:54 5:32.5 18:07.9 23:08.6
250 216 Ryan Koval FR Virginia Wesleyan 29:17.1 5:54 5:26.0 18:01.9 23:09.3
251 217 Declan O'Connor JR SUNY Maritime 29:21.4 5:55 5:40.8 18:22.7 23:19.8
252 218 Colby James Elwell SO SUNY Maritime 29:21.7 5:55 5:40.0 18:20.3 23:21.6
253 Charli Dominguez FR Georgian Court 29:22.1 5:55 5:42.4 18:38.1 23:39.9
254 Aidan Kay SR Franciscan (Ohio) 29:24.0 5:55 5:39.0 18:17.3 23:20.8
255 Paul Donahue SO Widener 29:26.5 5:56 5:52.7 18:31.6 23:27.9
256 Michael Broussard JR Western Conn. St 29:33.5 5:57 5:53.5 18:21.1 23:26.5
257 Dylan Navarro SO Georgian Court 29:36.6 5:58 5:28.9 18:06.8 23:25.7
258 Philip Rodgers SO West Chester 29:37.2 5:58 5:57.3 18:35.6 23:41.4
259 Caleb Bradley JR Bridgewater (Va.) 29:40.0 5:59 5:25.8 18:05.2 23:10.8
260 219 Colin Walsh SO Jefferson (Pa.) 29:44.8 6:00 5:33.5 18:22.8 23:31.0
261 220 Jason Ivey SR Muhlenberg 29:45.6 6:00 5:38.3 18:27.0 23:40.4
262 221 Anthony Scott SO Pitt.-Johnstown 29:47.6 6:00 5:40.6 18:34.0 23:39.2
263 222 Legion Lake SR Thiel 29:47.8 6:00 5:52.0 18:44.4 23:46.8
264 223 Jay Benefield FR Methodist 29:47.8 6:00 5:50.1 19:05.9 24:06.6
265 Thomas Plunkett JR Widener 29:48.4 6:00 5:53.9 18:42.9 23:41.4
266 224 Nathaniel Turner FR Thiel 29:49.8 6:01 5:34.8 18:21.9 23:31.3
267 225 Jack Reiser FR McDaniel 29:56.1 6:02 5:43.9 18:37.1 23:45.9
268 Brandt Patterson FR Pitt.-Johnstown 29:56.4 6:02 5:37.0 18:35.3 23:45.4
269 226 Jonah Yonks SR SUNY Maritime 29:58.8 6:02 5:43.4 18:27.6 23:40.1
270 Lorenzo Zeni FR Washington & Jefferso 29:59.4 6:02 5:20.9 18:12.6 23:41.8
271 Ethan Yazdanyar SO Muhlenberg 30:06.9 6:04 5:48.5 18:44.0 23:59.4
272 227 Noah Carter SO Methodist 30:10.0 6:05 5:49.5 18:40.1 23:52.2
273 228 Nehemiah Frazier SO Goldey-Beacom 30:12.0 6:05 5:56.5 18:35.6 23:40.9
274 229 Landon Crooks SO Virginia Wesleyan 30:15.9 6:06 5:44.3 18:53.0 24:04.1
275 230 Dean Butkiewicz FR SUNY Maritime 30:20.6 6:07 5:52.6 18:58.4 24:12.6
276 231 Elias Boone SR Worcester State 30:22.0 6:07 5:48.6 18:39.7 23:57.4
277 232 Jacob Darcas FR Chestnut Hill 30:23.5 6:07 5:43.7 18:34.4 23:49.2
