THE 2022 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 29 Fallbrook Oswego, NY
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
2K 4K 6K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT SPLIT
--------------------------------------------------------------------------------------------------------------
1 1 Nick Andrews JR Geneseo 25:28.5 5:08 6:15.2 12:34.6 18:59.1
2 2 William Hall SO Geneseo 25:30.6 5:08 6:17.2 12:39.4 19:04.9
3 3 Alex Hillyard SO Geneseo 25:38.6 5:10 6:17.4 12:40.5 19:11.1
4 4 Paul Suflita SR Brockport 25:47.8 5:12 6:15.5 12:42.3 19:15.3
5 5 Jonathan Zavala SO Brockport 25:50.4 5:12 6:15.8 12:42.7 19:17.8
6 6 Dillon Vandemortel SR Brockport 25:55.2 5:13 6:25.7 12:53.4 19:25.2
7 7 Dillon McClary SO Geneseo 25:59.0 5:14 6:17.8 12:53.6 19:30.4
8 8 Jared Smith SO Brockport 26:01.2 5:15 6:25.2 12:53.7 19:23.9
9 9 Hunter Brignall SO Cortland 26:09.4 5:16 6:18.4 12:44.9 19:20.4
10 10 Ezra Ruggles JR Geneseo 26:12.6 5:17 6:16.8 12:47.5 19:30.2
11 11 Nick Bauman SO Geneseo 26:16.4 5:18 6:25.0 13:02.3 19:43.5
12 12 Sean Killip JR Brockport 26:18.5 5:18 6:32.3 13:12.6 19:46.6
13 13 Ben Timmons SR Geneseo 26:19.4 5:18 6:23.2 12:53.0 19:35.1
14 Anson Butler FR Geneseo 26:20.9 5:19 6:23.7 12:55.6 19:39.5
15 14 Cameron Szabo JR Cortland 26:23.6 5:19 6:25.3 12:53.3 19:33.0
16 15 Sembel Koshi JR Fredonia 26:27.8 5:20 6:27.0 12:58.7 19:41.8
17 Ryan Mitchell JR Geneseo 26:28.3 5:20 6:23.2 12:53.9 19:35.1
18 16 Jonthomas Bierman SO Oneonta 26:44.2 5:23 6:24.4 12:57.6 19:49.6
19 Austin Schoen SO Geneseo 26:49.9 5:24 6:23.9 13:03.1 19:57.3
20 Justin Thang SO Geneseo 26:54.8 5:25 6:24.4 13:00.1 19:54.6
21 17 Thomas Kressly SO Brockport 26:55.4 5:25 6:29.7 13:13.0 20:03.0
22 Micah McCulley SO Geneseo 26:58.3 5:26 6:24.0 13:04.7 19:59.5
23 18 Ted Tomasello FR Fredonia 27:02.5 5:27 6:33.2 13:16.1 20:08.6
24 19 Eion McClain SO Oneonta 27:04.6 5:27 6:23.0 13:04.4 20:05.5
25 20 Rj Davis SO Cortland 27:05.5 5:27 6:35.8 13:23.6 20:17.8
26 21 Josh Walters JR Fredonia 27:06.3 5:28 6:33.2 13:18.6 20:18.0
27 22 Gabriel Winters-Bona JR Brockport 27:09.4 5:28 6:29.5 13:15.8 20:14.3
28 23 Kyle Campbell SR Fredonia 27:12.3 5:29 6:29.2 13:18.0 20:18.6
29 24 Michael Brockway SO Plattsburgh 27:15.4 5:29 6:35.2 13:23.6 20:19.2
30 25 Harry Tomasi JR Cortland 27:20.5 5:31 6:26.4 13:04.2 20:03.8
31 26 Ryan Cory JR Cortland 27:28.8 5:32 6:17.0 12:41.2 20:00.9
32 27 Patrick Klinger SO Fredonia 27:31.2 5:33 6:36.3 13:34.6 20:40.2
33 Zach Gauronski JR Geneseo 27:32.6 5:33 6:28.7 13:21.8 20:29.5
34 28 Owen Sullivan FR Oneonta 27:39.9 5:34 6:29.0 13:18.3 20:38.4
35 29 Luke Jarski SO Oneonta 27:40.0 5:34 6:34.7 13:25.6 20:39.3
36 30 Thomas Adamescu JR Cortland 27:42.2 5:35 6:56.0 13:44.8 20:41.5
37 Daniel Casey FR Brockport 27:45.5 5:36 6:54.5 13:52.2 20:49.3
38 31 Robby Davidson SO Cortland 27:45.9 5:36 6:42.8 13:35.6 20:38.9
39 Benjamin Zinger SR Cortland 27:51.1 5:37 6:40.1 13:36.6 20:41.1
40 32 Cameron O'Connell JR Oneonta 27:56.2 5:38 6:42.0 13:36.1 20:43.5
41 Brandon Mulholland FR Cortland 28:05.4 5:40 6:56.6 13:50.4 20:58.2
42 33 Hans Hilson-Schneider SR New Paltz 28:10.1 5:40 6:49.2 13:50.6 21:01.4
43 34 Noah Bonesteel SO Plattsburgh 28:14.1 5:41 6:41.7 13:35.3 20:46.7
44 35 Christian Noa SO Oneonta 28:17.8 5:42 6:52.8 13:50.0 21:12.0
45 36 Erik Kucera FR Plattsburgh 28:20.8 5:43 6:47.8 13:49.9 21:08.6
46 Matthew Mullen SO Cortland 28:31.4 5:45 6:36.2 13:24.8 20:56.4
47 37 Sam Renaud SO Potsdam 28:33.2 5:45 6:51.8 14:03.3 21:22.7
48 Daniel Patrick FR Cortland 28:39.5 5:46 6:56.1 13:58.0 21:13.8
49 38 Andrew Deming SO Oswego 28:42.9 5:47 6:46.1 13:59.0 21:14.6
50 Clayton Santiago SR Cortland 28:45.7 5:48 6:36.4 13:28.9 21:02.4
51 39 Joseph Ayala SO Oneonta 28:47.6 5:48 6:56.5 14:01.9 21:19.3
52 40 Ethan Pocock SR Fredonia 28:49.5 5:48 6:50.1 14:01.3 21:25.9
53 Marc Lucasey FR Cortland 28:55.8 5:50 6:56.4 14:05.2 21:38.6
54 41 Miguel Tineo Reyes SO Oswego 28:57.4 5:50 7:01.6 14:15.2 21:38.1
55 Ethan Wyman SR Brockport 28:58.1 5:50 6:48.0 14:02.3 21:32.7
56 42 Ethan Kahl FR Plattsburgh 29:05.7 5:52 6:42.2 13:56.0 21:30.6
57 43 Brian Casey SR New Paltz 29:06.2 5:52 6:43.7 14:18.3 21:51.5
58 Chris Cammisa FR Brockport 29:08.3 5:52 6:59.6 14:15.7 21:43.5
59 Miguel Benito SO Brockport 29:13.0 5:53 6:58.3 14:00.9 21:42.8
60 Peter Fulgieri FR Geneseo 29:19.3 5:54 6:43.1 13:56.2 21:43.4
61 44 Sam Cottrell SR Fredonia 29:22.0 5:55 6:54.5 14:15.3 21:42.5
62 45 Brian Larosa JR New Paltz 29:23.0 5:55 7:01.3 14:19.7 21:47.2
63 46 Matthew Pietzak JR Oswego 29:33.9 5:57 6:56.8 14:12.5 21:52.4
64 Shane Marchese SO Oneonta 29:37.7 5:58 6:56.6 14:21.6 21:53.3
65 Jordan Washburn FR Brockport 29:44.5 5:59 6:59.1 14:20.4 22:02.4
66 John Balk Jr. SO Oneonta 29:44.6 5:59 6:57.2 14:35.6 22:11.9
67 Matt Hayden FR Oneonta 29:46.7 6:00 7:01.0 14:31.7 22:17.6
68 Alex Brodmerkel JR Cortland 29:48.2 6:00 6:56.8 14:12.8 21:59.2
69 Alex Chamak SO Oneonta 30:04.1 6:03 6:56.2 14:21.1 22:13.7
70 Clayton Davis SO Oneonta 30:06.0 6:04 7:06.3 14:27.8 22:01.7
71 47 Gavin Bowers FR New Paltz 30:12.3 6:05 6:49.8 14:07.5 22:06.4
72 48 Vincent Mandraccia SO New Paltz 30:23.1 6:07 7:08.9 14:44.9 22:33.9
73 49 Logan Ploss SO Potsdam 30:25.3 6:08 7:01.6 14:28.2 22:20.5
74 Aaron Mendez JR Fredonia 30:25.7 6:08 7:08.8 14:52.5 22:45.5
75 Jarrett Deneau FR Oneonta 30:31.7 6:09 6:54.0 14:52.4 22:44.5
76 50 Henry Rose SO Oswego 30:33.2 6:09 7:09.2 14:44.1 22:41.4
77 Jj Montemaro FR Brockport 30:38.9 6:10 6:55.2 14:20.2 22:22.4
78 51 Nicholas Gelsomino FR Plattsburgh 30:40.4 6:11 7:24.2 14:59.0 22:52.1
79 52 Sean Grady SO Plattsburgh 30:46.2 6:12 7:24.2 15:03.1 22:54.1
80 53 Evan Howe SO Potsdam 30:47.9 6:12 7:13.4 14:54.7 22:46.0
81 Derek Hutchings SR Brockport 31:04.4 6:16 6:53.8 13:52.3 20:59.3
82 54 Dairo Reyes FR Oswego 31:11.7 6:17 7:23.4 15:07.9 23:08.6
83 55 Denali Rodriguez-Garnica SO Plattsburgh 31:22.8 6:19 7:24.1 15:07.3 23:13.9
84 56 Matthew Nelson FR Buffalo State 31:41.9 6:23 7:10.9 15:11.9 23:30.7
85 Brayden Olden FR Plattsburgh 31:49.7 6:25 7:29.5 15:24.4 23:38.4
86 57 Eli Siracusa FR Potsdam 31:50.7 6:25 7:12.6 15:17.1 23:31.2
87 58 Brad Laquidari SR Oswego 32:10.5 6:29 7:29.0 15:30.0 23:51.4
88 59 Joseph Palazzolo FR New Paltz 32:18.5 6:30 7:13.3 15:18.2 23:57.4
89 60 Zach McPherson JR Buffalo State 32:23.5 6:31 7:15.3 15:49.6 24:17.2
90 61 Dominick Angradi SR Oswego 32:32.1 6:33 7:29.3 15:39.2 24:04.9
91 Matthew Morrison JR Oswego 33:06.7 6:40 7:39.2 15:51.0 24:13.7
92 62 Gabe Chizzonite FR Buffalo State 33:09.2 6:41 7:37.0 16:11.6 24:49.6
93 63 Stephen Murphy JR Buffalo State 33:21.9 6:43 7:23.2 15:55.7 24:47.4
94 Hickey Jack JR Oswego 33:21.9 6:43 8:05.7 16:31.4 25:14.7
95 Lukas McIntosh FR Plattsburgh 33:35.6 6:46 7:51.6 16:12.2 24:53.3
96 64 Chris Goodlander SO Buffalo State 34:03.7 6:52 7:25.5 16:06.4 25:12.5
97 65 Kainer Robinson SO Potsdam 34:25.0 6:56 7:52.7 16:39.4 25:36.7
98 Chris Dorney SR Oswego 34:37.6 6:58 8:14.7 17:06.6 26:07.5
99 66 Harper Barrett SO Potsdam 35:07.4 7:04 7:44.1 16:30.2 25:32.6
Justin Murillo JR Oneonta 6:55.9 14:35.1 DNF
Joseph Gleason FR Oswego 8:08.6 17:11.1 DNF
Tom Mahunik FR Oswego 8:09.2 DNF
Peter Basile SO Plattsburgh 7:29.4 DNF
THE 2022 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 29 Fallbrook Oswego, NY
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 23 Geneseo (25:45.9 128:49.3 0:44.1)
=============================================
1 1 Nick Andrews JR 25:28.5
2 2 William Hall SO 25:30.6
3 3 Alex Hillyard SO 25:38.6
4 7 Dillon McClary SO 25:59.0
5 10 Ezra Ruggles JR 26:12.6
6 ( 11) Nick Bauman SO 26:16.4
7 ( 13) Ben Timmons SR 26:19.4
2. 35 Brockport (25:58.7 129:53.1 0:30.7)
=============================================
1 4 Paul Suflita SR 25:47.8
2 5 Jonathan Zavala SO 25:50.4
3 6 Dillon Vandemortel SR 25:55.2
4 8 Jared Smith SO 26:01.2
5 12 Sean Killip JR 26:18.5
6 ( 17) Thomas Kressly SO 26:55.4
7 ( 22) Gabriel Winters-Bona JR 27:09.4
3. 94 Cortland (26:53.6 134:27.8 1:19.4)
=============================================
1 9 Hunter Brignall SO 26:09.4
2 14 Cameron Szabo JR 26:23.6
3 20 Rj Davis SO 27:05.5
4 25 Harry Tomasi JR 27:20.5
5 26 Ryan Cory JR 27:28.8
6 ( 30) Thomas Adamescu JR 27:42.2
7 ( 31) Robby Davidson SO 27:45.9
4. 104 Fredonia (27:04.1 135:20.1 1:03.4)
=============================================
1 15 Sembel Koshi JR 26:27.8
2 18 Ted Tomasello FR 27:02.5
3 21 Josh Walters JR 27:06.3
4 23 Kyle Campbell SR 27:12.3
5 27 Patrick Klinger SO 27:31.2
6 ( 40) Ethan Pocock SR 28:49.5
7 ( 44) Sam Cottrell SR 29:22.0
5. 124 Oneonta (27:25.0 137:04.9 1:12.0)
=============================================
1 16 Jonthomas Bierman SO 26:44.2
2 19 Eion McClain SO 27:04.6
3 28 Owen Sullivan FR 27:39.9
4 29 Luke Jarski SO 27:40.0
5 32 Cameron O'Connell JR 27:56.2
6 ( 35) Christian Noa SO 28:17.8
7 ( 39) Joseph Ayala SO 28:47.6
6. 187 Plattsburgh (28:43.3 143:36.4 3:25.0)
=============================================
1 24 Michael Brockway SO 27:15.4
2 34 Noah Bonesteel SO 28:14.1
3 36 Erik Kucera FR 28:20.8
4 42 Ethan Kahl FR 29:05.7
5 51 Nicholas Gelsomino FR 30:40.4
6 ( 52) Sean Grady SO 30:46.2
7 ( 55) Denali Rodriguez-Garnica SO 31:22.8
7. 216 New Paltz (29:27.0 147:14.7 2:13.0)
=============================================
1 33 Hans Hilson-Schneider SR 28:10.1
2 43 Brian Casey SR 29:06.2
3 45 Brian Larosa JR 29:23.0
4 47 Gavin Bowers FR 30:12.3
5 48 Vincent Mandraccia SO 30:23.1
6 ( 59) Joseph Palazzolo FR 32:18.5
8. 229 Oswego (29:47.9 148:59.1 2:28.8)
=============================================
1 38 Andrew Deming SO 28:42.9
2 41 Miguel Tineo Reyes SO 28:57.4
3 46 Matthew Pietzak JR 29:33.9
4 50 Henry Rose SO 30:33.2
5 54 Dairo Reyes FR 31:11.7
6 ( 58) Brad Laquidari SR 32:10.5
7 ( 61) Dominick Angradi SR 32:32.1
9. 261 Potsdam (31:12.5 156:02.1 5:51.8)
=============================================
1 37 Sam Renaud SO 28:33.2
2 49 Logan Ploss SO 30:25.3
3 53 Evan Howe SO 30:47.9
4 57 Eli Siracusa FR 31:50.7
5 65 Kainer Robinson SO 34:25.0
6 ( 66) Harper Barrett SO 35:07.4
10. 305 Buffalo State (32:56.1 164:40.2 2:21.8)
=============================================
1 56 Matthew Nelson FR 31:41.9
2 60 Zach McPherson JR 32:23.5
3 62 Gabe Chizzonite FR 33:09.2
4 63 Stephen Murphy JR 33:21.9
5 64 Chris Goodlander SO 34:03.7