NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
November 11, 2023 Hosted by Houghton University
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
-------------------------------------------------------------------------------------------------------
2.1K 5K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT
-------------------------------------------------------------------------------------------------------
1 1 Nick Andrews SR SUNY Geneseo 24:12.6 4:53 6:26.8 15:12.3
2 2 Ryan Tobin JR NYU 24:20.6 4:54 6:31.5 15:18.5
3 3 Jeffrey Chen SO NYU 24:26.8 4:56 6:31.8 15:18.7
4 4 Hunter Brignall SR Cortland St. 24:29.1 4:56 6:31.1 15:18.3
5 5 Austin Schoen JR SUNY Geneseo 24:31.4 4:56 6:31.1 15:19.4
6 6 William Hall JR SUNY Geneseo 24:33.2 4:57 6:31.6 15:18.8
7 7 Andy Taylor SO NYU 24:38.3 4:58 6:32.0 15:18.9
8 8 Jared Smith JR Brockport St. 24:42.9 4:59 6:32.2 15:19.3
9 9 Jonathan Zavala JR Brockport St. 24:45.9 4:59 6:32.6 15:19.7
10 10 Nick Bauman JR SUNY Geneseo 24:46.9 5:00 6:33.8 15:24.4
11 11 Derick Koen SO RIT 24:47.4 5:00 6:30.7 15:25.9
12 12 Zachary Spergel SR Rochester 24:48.1 5:00 6:34.1 15:30.9
13 13 Jonthomas Bierman JR Oneonta 24:50.9 5:00 6:34.3 15:35.8
14 14 George Brady SR NYU 24:53.9 5:01 6:34.7 15:30.6
15 15 Gabriel Winters-Bona SR Brockport St. 24:56.2 5:01 6:38.8 15:35.6
16 16 James Hughes JR Ithaca 24:56.7 5:02 6:35.1 15:31.9
17 17 Cade Eells JR Nazareth 25:00.9 5:02 6:34.5 15:31.5
18 18 Vishal Yalamanchili JR Rochester 25:07.7 5:04 6:32.5 15:26.3
19 19 Kyle Gronau JR SUNY Geneseo 25:10.7 5:04 6:35.8 15:37.6
20 20 Patrick Klinger JR Brockport St. 25:11.8 5:05 6:43.8 15:49.2
21 21 Micah McCulley JR SUNY Geneseo 25:14.4 5:05 6:33.5 15:33.0
22 22 Michael Burns JR Oneonta 25:17.4 5:06 6:43.3 15:49.4
23 23 Sean Hendricks JR Rochester 25:19.5 5:06 6:32.8 15:40.1
24 24 Nate Bowers SR Nazareth 25:20.5 5:06 6:34.6 15:32.6
25 25 Cameron Szabo SR Cortland St. 25:21.5 5:07 6:41.1 15:49.7
26 26 Kody Klein JR PSU-Behrend 25:28.0 5:08 6:44.8 15:55.8
27 27 Zachary Tucker JR Houghton 25:30.1 5:08 6:44.2 15:56.9
28 28 Amos Bixler SO Houghton 25:30.2 5:08 6:43.4 15:57.3
29 29 Joseph Simeone SO Hamilton 25:30.8 5:08 6:36.6 15:51.6
30 30 Dillon McClary JR SUNY Geneseo 25:31.2 5:09 6:42.2 15:56.6
31 31 Jon Diaz SR NYU 25:34.4 5:09 6:50.0 15:56.7
32 32 Matt Chaikowsky JR RIT 25:35.2 5:09 6:31.9 15:38.3
33 33 Ethan Billings SR St. John Fisher 25:36.0 5:09 6:37.2 15:52.8
34 34 Evan Owens SO RIT 25:37.7 5:10 6:42.5 15:57.9
35 35 Sean Killip SR Brockport St. 25:38.2 5:10 7:00.8 16:11.0
36 36 Alexander Badami SO Hamilton 25:39.4 5:10 6:34.9 15:46.0
37 37 Drew Taylor JR Ithaca 25:41.8 5:11 6:48.9 15:58.8
38 38 John Quinn FR Hamilton 25:43.7 5:11 6:36.1 15:51.1
39 39 Rj Davis JR Cortland St. 25:45.1 5:11 6:53.4 16:06.5
40 40 Shaurya Srivastava SO NYU 25:45.7 5:11 6:40.9 15:56.4
41 41 Chris Schimkus FR Oneonta 25:46.2 5:12 6:43.9 16:03.0
42 42 Daniel Casey SO Brockport St. 25:48.0 5:12 6:54.0 16:07.0
43 43 Lucas Boyd FR PSU-Behrend 25:49.3 5:12 6:44.8 16:00.2
44 John Amenta SR SUNY Delhi 25:53.2 5:13 6:52.6 16:15.7
45 44 John Balk Jr. JR Oneonta 25:54.5 5:13 6:31.3 15:48.7
46 45 Adam Beach SR Cortland St. 25:54.6 5:13 6:56.0 16:12.1
47 46 Joseph Krenzer SO RIT 25:55.3 5:13 6:53.6 16:13.2
48 47 Robby Davidson JR Cortland St. 25:57.0 5:14 7:01.0 16:15.1
49 48 Turner Gill FR RIT 25:57.7 5:14 6:53.0 16:13.1
50 49 Ben Buffone FR Ithaca 25:57.8 5:14 6:50.9 16:14.0
51 50 Brandon Meiner SO NYU 25:59.1 5:14 6:49.7 16:07.8
52 51 Nick Logan SR SUNY Cobleskill 25:59.4 5:14 6:52.1 16:17.0
53 52 Brendan McCollum SO Rochester 25:59.5 5:14 6:41.2 16:03.4
54 53 Thomas Kressly JR Brockport St. 26:01.2 5:15 6:45.5 15:57.7
55 54 Bennett Melita FR Utica 26:01.8 5:15 6:33.3 15:50.3
56 55 Kyle Campbell SR Fredonia 26:02.3 5:15 6:47.6 16:10.5
57 56 Adam Schreiber SR Cortland St. 26:05.8 5:15 7:01.1 16:11.7
58 57 Daniel Ford SR Rochester 26:06.7 5:16 6:53.3 16:17.7
59 58 Andrew Richardson SO Hamilton 26:07.2 5:16 6:41.8 16:03.6
60 59 Anthony Leotta SO Utica 26:07.7 5:16 6:46.3 16:11.0
61 60 Ethan Kenyon JR Nazareth 26:10.7 5:16 6:46.8 16:14.3
62 61 Patrick Bierach SR Ithaca 26:11.0 5:17 6:52.8 16:22.4
63 62 Nicholas Gaitanis SR Rochester 26:13.3 5:17 6:45.0 16:08.0
64 63 Sembel Koshi SR Fredonia 26:15.7 5:17 6:47.8 16:12.9
65 64 Riley Nash JR St. John Fisher 26:16.1 5:18 6:45.3 16:13.6
66 65 Owen Sullivan SO Oneonta 26:17.2 5:18 6:43.4 16:03.2
67 66 Trevor Dix FR Ithaca 26:17.7 5:18 6:50.4 16:17.0
68 67 James Eustace JR Houghton 26:19.7 5:18 6:55.2 16:20.2
69 68 Zachary Eckhardt SR RIT 26:19.9 5:18 6:45.9 16:12.1
70 69 Miguel Tineo Reyes JR Oswego State 26:31.2 5:21 7:08.2 16:35.2
71 70 Caleb Kasper JR Houghton 26:34.7 5:21 6:44.0 16:04.3
72 71 Zachary Brown SO Utica 26:36.8 5:22 6:53.6 16:29.3
73 72 Nathan Ballay SR RIT 26:37.5 5:22 6:50.0 16:15.1
74 73 Antonio Benitez SO Nazareth 26:39.1 5:22 6:47.0 16:19.9
75 74 Jon Sullo JR Rochester 26:41.6 5:23 6:47.2 16:20.7
76 75 Edward Trenk JR Hamilton 26:43.4 5:23 6:48.7 16:20.7
77 76 Matthew Mullen JR Cortland St. 26:44.9 5:23 6:53.7 16:16.3
78 77 Sam Lyon JR Houghton 26:46.5 5:24 7:00.7 16:44.0
79 78 James Gallagher SR Hamilton 26:49.9 5:24 6:48.6 16:20.9
80 79 Cam Almy SO Nazareth 26:50.5 5:24 7:01.6 16:37.6
81 80 Aidan Domencic SR PSU-Behrend 26:55.7 5:26 6:51.6 16:29.4
82 81 Connor Jackson SO Nazareth 26:59.4 5:26 6:52.6 16:33.3
83 82 Jace Stuart FR St. John Fisher 26:59.5 5:26 6:56.9 16:45.5
84 83 Giovanni Ventura SR Buffalo State 27:02.1 5:27 7:11.9 16:50.0
85 84 Bennett Kerr JR PSU-Behrend 27:05.2 5:27 7:01.9 16:44.9
86 Nathan Goodwin SO SUNY Delhi 27:07.8 5:28 7:12.3 16:57.9
87 85 Nik Recore SO SUNY Cobleskill 27:09.4 5:28 6:59.0 16:44.6
88 86 Sidney Morris FR Buffalo State 27:11.4 5:29 7:07.1 16:55.9
89 87 Andrew Deming JR Oswego State 27:13.8 5:29 7:11.2 16:49.6
90 88 Ben Allen SO Houghton 27:14.2 5:29 7:11.8 16:49.7
91 89 Tobias Jeralds SO Utica 27:17.4 5:30 7:01.7 16:45.2
92 90 Joseph Santiago FR Utica 27:17.6 5:30 7:02.8 16:57.0
93 91 Eli Noecker FR Fredonia 27:19.4 5:30 7:06.7 17:00.0
94 92 Lucas Berg FR Oneonta 27:20.2 5:30 7:05.1 16:56.9
95 93 Bogdan Rozvora SR St. John Fisher 27:22.1 5:31 7:05.5 16:59.0
96 94 Brogan Deem-Ranzetta SR Hamilton 27:22.1 5:31 6:54.4 16:58.3
97 95 Christopher Davis JR Buffalo State 27:22.4 5:31 7:07.3 16:54.9
98 96 Ethan Glashauser SR Nazareth 27:24.2 5:31 7:01.9 16:54.3
99 97 Sean Mucheru SO Hobart 27:26.9 5:32 7:02.3 16:59.4
100 98 Adam Mocho SO Ithaca 27:29.0 5:32 7:02.8 16:58.6
101 99 Quillan Shimp FR Fredonia 27:30.2 5:32 7:10.7 17:18.5
102 100 Myles Andersen SR St. John Fisher 27:31.2 5:33 7:07.0 16:59.5
103 101 Timothy Jeralds FR Utica 27:33.1 5:33 7:03.2 17:04.2
104 102 Nicolin Pierce FR PSU-Behrend 27:35.2 5:33 7:04.5 17:13.0
105 103 Chris Annear JR PSU-Behrend 27:36.9 5:34 7:09.2 17:19.0
106 Sam Lees JR SUNY Delhi 27:40.8 5:35 7:25.4 17:33.0
107 104 Matthew Pietzak JR Oswego State 27:43.6 5:35 7:28.9 17:20.7
108 105 Nate Kulp SO St. John Fisher 27:44.5 5:35 7:05.9 16:56.3
109 106 Tony Dirubbo SR St. John Fisher 27:51.4 5:37 7:07.6 17:17.5
110 107 Hayden Lohmann SR Utica 27:55.4 5:38 7:04.7 17:17.0
111 108 Luke Ellis FR Houghton 27:56.2 5:38 7:12.9 17:22.1
112 109 Aidan Reinsel SO PSU-Behrend 27:58.4 5:38 7:09.9 17:15.3
113 110 Finnegan Dean SO Alfred 27:59.8 5:38 7:24.5 17:32.5
114 111 Mamadou Barry FR Alfred State 28:00.5 5:39 7:22.8 17:31.1
115 Robert Royston SO Purchase 28:02.3 5:39 8:02.5 17:53.4
116 112 Nasir King SO Morrisville State 28:04.0 5:39 7:04.1 17:22.9
117 Jack Treacher FR John Jay 28:06.6 5:40 7:12.1 17:28.2
118 113 Liam Buckenroth FR Oswego State 28:08.7 5:40 7:29.2 17:36.1
119 114 Aidan Smedstad FR SUNY Cobleskill 28:13.0 5:41 7:37.1 17:43.4
120 115 James Akgonul FR Hobart 28:17.5 5:42 7:29.3 17:42.3
121 116 Jodi Johnson FR Hartwick 28:21.2 5:43 7:23.2 17:37.3
122 117 Yuner Sesmas JR Alfred 28:22.0 5:43 7:30.1 17:37.8
123 118 Matthew Andersen SO Ithaca 28:22.6 5:43 7:07.4 17:28.9
124 119 Nate Dziedzic SO Morrisville State 28:24.6 5:43 7:26.7 17:43.0
125 120 Henry Loudon SR Hobart 28:25.5 5:44 7:12.6 17:24.0
126 121 Noah Pickard FR Oneonta 28:30.4 5:45 7:06.4 17:29.9
127 122 Nikko Recchio JR Morrisville State 28:33.0 5:45 7:24.0 17:44.4
128 123 Vladamire Sheehan SO SUNY Cobleskill 28:40.1 5:47 7:40.2 17:54.2
129 124 Seth Fonda SR Buffalo State 28:48.4 5:48 7:18.5 17:49.4
130 125 Evan Miller FR Morrisville State 28:52.0 5:49 7:27.1 17:44.2
131 126 Kevin Flint JR Alfred 28:54.1 5:49 7:27.5 17:50.6
132 127 Nicholas Baritot SO Hilbert 28:55.8 5:50 7:26.6 18:00.6
133 128 Jacob Rhinesmith SO SUNY Cobleskill 29:00.4 5:51 7:41.8 18:03.3
134 129 Aiden Vanamburg FR Fredonia 29:03.8 5:51 7:23.0 18:00.9
135 130 James Nelson SO Hobart 29:04.6 5:51 7:29.2 18:00.1
136 131 Gavin Griffin FR Morrisville State 29:18.2 5:54 7:26.1 17:59.2
137 132 Sean Moran SO Hobart 29:20.1 5:55 7:33.1 18:22.5
138 133 Henry Rose JR Oswego State 29:20.3 5:55 7:29.4 17:50.1
139 Cheo Munford SO SUNY Delhi 29:20.4 5:55 7:46.0 18:22.0
140 134 Colin Cassidy JR Fredonia 29:31.3 5:57 7:26.8 18:08.4
141 135 Ben Rogers FR Morrisville State 29:36.9 5:58 7:40.4 18:24.6
142 136 Jacob Taylor FR Alfred 29:39.0 5:58 7:11.5 17:45.5
143 137 Brenden Bove FR Morrisville State 29:48.6 6:00 7:41.0 18:25.5
144 138 Andrew Zielinski FR Alfred State 29:49.6 6:00 7:22.9 18:12.3
145 139 Maxwell Chiarella SO Alfred State 29:54.0 6:01 7:46.0 18:22.8
146 140 Max Rasilla JR Alfred 29:55.6 6:02 7:45.5 18:33.0
147 141 Hans Higgins FR Hartwick 30:02.4 6:03 7:58.3 18:44.8
148 142 Ben Lamsma SO Oswego State 30:16.0 6:06 8:02.8 18:53.9
149 143 Caleb McDermott SR SUNY Poly 30:20.8 6:07 7:45.8 18:44.2
150 144 Jayden Kamp FR Alfred State 30:28.3 6:08 7:49.4 18:45.0
151 145 Estaban Delgado FR SUNY Cobleskill 30:37.7 6:10 7:51.7 18:55.3
152 146 Daniel Jaffin SO SUNY Cobleskill 30:42.6 6:11 7:57.9 18:59.1
153 147 Carter Riley SO Alfred State 30:44.0 6:11 7:52.5 19:00.3
154 148 Matthew Morrison SO Oswego State 30:54.0 6:13 8:03.1 19:10.4
155 149 Noah Breedy SO SUNY Poly 30:54.8 6:14 7:46.3 18:57.5
156 150 Oliver Forsha FR Hartwick 30:57.7 6:14 8:00.3 19:15.8
157 151 Connor Gasper SO Hobart 31:01.5 6:15 8:05.4 19:22.9
158 152 Josh Kidder JR Hilbert 31:02.8 6:15 7:59.9 19:16.9
159 153 Gabe Chizzonite JR Buffalo State 31:15.6 6:18 8:06.2 19:28.7
160 154 Dylan Meyer SO Hobart 31:36.0 6:22 8:07.2 19:44.4
161 Alejandro Animas SO John Jay 31:39.0 6:23 8:02.4 19:39.3
162 155 Maxwell Ming SO Buffalo State 31:41.3 6:23 7:38.9 19:14.3
163 156 Nicholas Erickson SO Alfred 31:47.6 6:24 8:25.5 19:58.9
164 157 Kenny Trometer SR Hilbert 31:48.7 6:24 8:03.6 19:35.4
165 158 Alexander Cwiakala FR SUNY Poly 32:01.1 6:27 8:18.9 19:55.0
166 159 Frank Guenthner FR Hartwick 32:04.2 6:28 8:00.7 19:36.0
167 160 Morgan Martin FR Fredonia 32:19.1 6:31 8:06.9 19:45.6
168 161 Alexander Whiteman SO SUNY Poly 32:51.5 6:37 8:24.6 20:29.7
169 162 Kody Harrison SR Hilbert 33:17.3 6:42 8:42.1 20:50.1
170 163 Ethan Billings JR Alfred 33:31.4 6:45 8:55.7 21:03.4
171 164 Thomas Houghtaling FR SUNY Poly 33:39.6 6:47 8:44.2 21:05.9
172 165 Jeremy Pennock JR Alfred State 33:46.2 6:48 8:08.3 20:26.4
173 166 Sean Vancoughnett SR SUNY Poly 34:18.8 6:55 8:48.6 21:23.0
174 167 Samuel Holden FR Hilbert 34:26.8 6:56 8:54.5 21:12.5
175 William Cody SO Purchase 34:55.2 7:02 8:35.0 21:11.2
176 168 Ethan Benedict FR Hartwick 38:02.6 7:40 9:42.1 23:36.8
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 41 SUNY Geneseo (24:39.0 123:14.8 0:58.1)
=============================================
1 1 Nick Andrews SR 24:12.6
2 5 Austin Schoen JR 24:31.4
3 6 William Hall JR 24:33.2
4 10 Nick Bauman JR 24:46.9
5 19 Kyle Gronau JR 25:10.7
6 ( 21) Micah McCulley JR 25:14.4
7 ( 30) Dillon McClary JR 25:31.2
2. 57 NYU (24:46.8 123:54.0 1:13.8)
=============================================
1 2 Ryan Tobin JR 24:20.6
2 3 Jeffrey Chen SO 24:26.8
3 7 Andy Taylor SO 24:38.3
4 14 George Brady SR 24:53.9
5 31 Jon Diaz SR 25:34.4
6 ( 40) Shaurya Srivastava SO 25:45.7
7 ( 50) Brandon Meiner SO 25:59.1
3. 87 Brockport St. (25:03.0 125:15.0 0:55.3)
=============================================
1 8 Jared Smith JR 24:42.9
2 9 Jonathan Zavala JR 24:45.9
3 15 Gabriel Winters-Bona SR 24:56.2
4 20 Patrick Klinger JR 25:11.8
5 35 Sean Killip SR 25:38.2
6 ( 42) Daniel Casey SO 25:48.0
7 ( 53) Thomas Kressly JR 26:01.2
4. 160 Cortland St. (25:29.5 127:27.3 1:27.9)
=============================================
1 4 Hunter Brignall SR 24:29.1
2 25 Cameron Szabo SR 25:21.5
3 39 Rj Davis JR 25:45.1
4 45 Adam Beach SR 25:54.6
5 47 Robby Davidson JR 25:57.0
6 ( 56) Adam Schreiber SR 26:05.8
7 ( 76) Matthew Mullen JR 26:44.9
5. 162 Rochester (25:28.3 127:21.5 1:18.6)
=============================================
1 12 Zachary Spergel SR 24:48.1
2 18 Vishal Yalamanchili JR 25:07.7
3 23 Sean Hendricks JR 25:19.5
4 52 Brendan McCollum SO 25:59.5
5 57 Daniel Ford SR 26:06.7
6 ( 62) Nicholas Gaitanis SR 26:13.3
7 ( 74) Jon Sullo JR 26:41.6
6. 171 RIT (25:34.7 127:53.3 1:10.3)
=============================================
1 11 Derick Koen SO 24:47.4
2 32 Matt Chaikowsky JR 25:35.2
3 34 Evan Owens SO 25:37.7
4 46 Joseph Krenzer SO 25:55.3
5 48 Turner Gill FR 25:57.7
6 ( 68) Zachary Eckhardt SR 26:19.9
7 ( 72) Nathan Ballay SR 26:37.5
7. 185 Oneonta (25:37.3 128:06.2 1:26.3)
=============================================
1 13 Jonthomas Bierman JR 24:50.9
2 22 Michael Burns JR 25:17.4
3 41 Chris Schimkus FR 25:46.2
4 44 John Balk Jr. JR 25:54.5
5 65 Owen Sullivan SO 26:17.2
6 ( 92) Lucas Berg FR 27:20.2
7 (121) Noah Pickard FR 28:30.4
8. 229 Ithaca (25:49.0 129:05.0 1:21.0)
=============================================
1 16 James Hughes JR 24:56.7
2 37 Drew Taylor JR 25:41.8
3 49 Ben Buffone FR 25:57.8
4 61 Patrick Bierach SR 26:11.0
5 66 Trevor Dix FR 26:17.7
6 ( 98) Adam Mocho SO 27:29.0
7 (118) Matthew Andersen SO 28:22.6
9. 236 Hamilton (25:56.9 129:44.5 1:12.6)
=============================================
1 29 Joseph Simeone SO 25:30.8
2 36 Alexander Badami SO 25:39.4
3 38 John Quinn FR 25:43.7
4 58 Andrew Richardson SO 26:07.2
5 75 Edward Trenk JR 26:43.4
6 ( 78) James Gallagher SR 26:49.9
7 ( 94) Brogan Deem-Ranzetta SR 27:22.1
10. 253 Nazareth (26:00.4 130:01.7 1:49.6)
=============================================
1 17 Cade Eells JR 25:00.9
2 24 Nate Bowers SR 25:20.5
3 60 Ethan Kenyon JR 26:10.7
4 73 Antonio Benitez SO 26:39.1
5 79 Cam Almy SO 26:50.5
6 ( 81) Connor Jackson SO 26:59.4
7 ( 96) Ethan Glashauser SR 27:24.2
11. 269 Houghton (26:08.3 130:41.2 1:16.4)
=============================================
1 27 Zachary Tucker JR 25:30.1
2 28 Amos Bixler SO 25:30.2
3 67 James Eustace JR 26:19.7
4 70 Caleb Kasper JR 26:34.7
5 77 Sam Lyon JR 26:46.5
6 ( 88) Ben Allen SO 27:14.2
7 (108) Luke Ellis FR 27:56.2
12. 335 PSU-Behrend (26:34.7 132:53.4 2:07.2)
=============================================
1 26 Kody Klein JR 25:28.0
2 43 Lucas Boyd FR 25:49.3
3 80 Aidan Domencic SR 26:55.7
4 84 Bennett Kerr JR 27:05.2
5 102 Nicolin Pierce FR 27:35.2
6 (103) Chris Annear JR 27:36.9
7 (109) Aidan Reinsel SO 27:58.4
13. 363 Utica (26:40.3 133:21.3 1:15.8)
=============================================
1 54 Bennett Melita FR 26:01.8
2 59 Anthony Leotta SO 26:07.7
3 71 Zachary Brown SO 26:36.8
4 89 Tobias Jeralds SO 27:17.4
5 90 Joseph Santiago FR 27:17.6
6 (101) Timothy Jeralds FR 27:33.1
7 (107) Hayden Lohmann SR 27:55.4
14. 372 St. John Fisher (26:45.0 133:44.9 1:55.2)
=============================================
1 33 Ethan Billings SR 25:36.0
2 64 Riley Nash JR 26:16.1
3 82 Jace Stuart FR 26:59.5
4 93 Bogdan Rozvora SR 27:22.1
5 100 Myles Andersen SR 27:31.2
6 (105) Nate Kulp SO 27:44.5
7 (106) Tony Dirubbo SR 27:51.4
15. 437 Fredonia (27:14.3 136:11.4 3:01.5)
=============================================
1 55 Kyle Campbell SR 26:02.3
2 63 Sembel Koshi SR 26:15.7
3 91 Eli Noecker FR 27:19.4
4 99 Quillan Shimp FR 27:30.2
5 129 Aiden Vanamburg FR 29:03.8
6 (134) Colin Cassidy JR 29:31.3
7 (160) Morgan Martin FR 32:19.1
16. 501 SUNY Cobleskill (27:48.5 139:02.3 3:01.0)
=============================================
1 51 Nick Logan SR 25:59.4
2 85 Nik Recore SO 27:09.4
3 114 Aidan Smedstad FR 28:13.0
4 123 Vladamire Sheehan SO 28:40.1
5 128 Jacob Rhinesmith SO 29:00.4
6 (145) Estaban Delgado FR 30:37.7
7 (146) Daniel Jaffin SO 30:42.6
17. 506 Oswego State (27:47.6 138:57.6 2:49.1)
=============================================
1 69 Miguel Tineo Reyes JR 26:31.2
2 87 Andrew Deming JR 27:13.8
3 104 Matthew Pietzak JR 27:43.6
4 113 Liam Buckenroth FR 28:08.7
5 133 Henry Rose JR 29:20.3
6 (142) Ben Lamsma SO 30:16.0
7 (148) Matthew Morrison SO 30:54.0
18. 541 Buffalo State (28:20.0 141:39.9 4:13.5)
=============================================
1 83 Giovanni Ventura SR 27:02.1
2 86 Sidney Morris FR 27:11.4
3 95 Christopher Davis JR 27:22.4
4 124 Seth Fonda SR 28:48.4
5 153 Gabe Chizzonite JR 31:15.6
6 (155) Maxwell Ming SO 31:41.3
19. 594 Hobart (28:31.0 142:34.6 1:53.2)
=============================================
1 97 Sean Mucheru SO 27:26.9
2 115 James Akgonul FR 28:17.5
3 120 Henry Loudon SR 28:25.5
4 130 James Nelson SO 29:04.6
5 132 Sean Moran SO 29:20.1
6 (151) Connor Gasper SO 31:01.5
7 (154) Dylan Meyer SO 31:36.0
20. 609 Morrisville State (28:38.4 143:11.8 1:14.2)
=============================================
1 112 Nasir King SO 28:04.0
2 119 Nate Dziedzic SO 28:24.6
3 122 Nikko Recchio JR 28:33.0
4 125 Evan Miller FR 28:52.0
5 131 Gavin Griffin FR 29:18.2
6 (135) Ben Rogers FR 29:36.9
7 (137) Brenden Bove FR 29:48.6
21. 629 Alfred (28:58.1 144:50.5 1:55.8)
=============================================
1 110 Finnegan Dean SO 27:59.8
2 117 Yuner Sesmas JR 28:22.0
3 126 Kevin Flint JR 28:54.1
4 136 Jacob Taylor FR 29:39.0
5 140 Max Rasilla JR 29:55.6
6 (156) Nicholas Erickson SO 31:47.6
7 (163) Ethan Billings JR 33:31.4
22. 679 Alfred State (29:47.3 148:56.4 2:43.5)
=============================================
1 111 Mamadou Barry FR 28:00.5
2 138 Andrew Zielinski FR 29:49.6
3 139 Maxwell Chiarella SO 29:54.0
4 144 Jayden Kamp FR 30:28.3
5 147 Carter Riley SO 30:44.0
6 (165) Jeremy Pennock JR 33:46.2
23. 734 Hartwick (31:53.7 159:28.1 9:41.4)
=============================================
1 116 Jodi Johnson FR 28:21.2
2 141 Hans Higgins FR 30:02.4
3 150 Oliver Forsha FR 30:57.7
4 159 Frank Guenthner FR 32:04.2
5 168 Ethan Benedict FR 38:02.6
24. 765 Hilbert (31:54.3 159:31.4 5:31.0)
=============================================
1 127 Nicholas Baritot SO 28:55.8
2 152 Josh Kidder JR 31:02.8
3 157 Kenny Trometer SR 31:48.7
4 162 Kody Harrison SR 33:17.3
5 167 Samuel Holden FR 34:26.8
25. 775 SUNY Poly (31:57.6 159:47.8 3:18.8)
=============================================
1 143 Caleb McDermott SR 30:20.8
2 149 Noah Breedy SO 30:54.8
3 158 Alexander Cwiakala FR 32:01.1
4 161 Alexander Whiteman SO 32:51.5
5 164 Thomas Houghtaling FR 33:39.6
6 (166) Sean Vancoughnett SR 34:18.8
Incomplete Teams:
SUNY Delhi
John Amenta SR , Nathan Goodwin SO , Sam Lees JR , Cheo Munford SO
Purchase
Robert Royston SO , William Cody SO
John Jay
Jack Treacher FR , Alejandro Animas SO