THE 2023 ONEONTA STATE AIRFIELD CROSS COUNTRY INVITATIONAL
                 September 8    Fortin Park    Oneonta, NY

                              MENS RACE - 6K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE
--------------------------------------------------------------------------------
       1    1 Jonthomas Bierman   JR  1  Oneonta                19:55.3  5:21     
       2    2 Cameron Szabo       SR  1  Cortland St.           20:09.6  5:25     
       3    3 Rj Davis            JR  2  Cortland St.           20:14.3  5:26     
       4    4 Matthew Mullen      JR  3  Cortland St.           20:20.3  5:28     
       5    5 John Balk Jr.       JR  4  Oneonta                20:25.9  5:29     
       6    6 Brandon Mulholland  SO  1  Cortland St.           20:29.6  5:30     
       7    7 Michael Burns       JR  5  Oneonta                20:37.3  5:32     
       8    8 Paul Tommolino      SO  2  Cortland St.           20:39.6  5:33     
       9    9 Nathan Goodwin      SO  3  SUNY Delhi             20:41.7  5:34     
      10   10 Oliver Melara-Perez JR  6  New Paltz St.          20:43.7  5:34     
      11   11 Sam Lees            JR  7  SUNY Delhi             20:58.8  5:38     
      12   12 Matthew Waruch      JR  8  Saint Rose             21:00.5  5:39     
      13   13 Adam Schreiber      SR  2  Cortland St.           21:01.0  5:39     
      14   14 Adam Beach          SR  3  Cortland St.           21:03.5  5:39     
      15      Marc Lucasey        SO  4  Cortland St.           21:06.1  5:40     
      16   15 Owen Sullivan       SO  5  Oneonta                21:07.8  5:41     
      17   16 Gavin Bowers        SO  6  New Paltz St.          21:13.8  5:42     
      18   17 Chris Schmikus      FR  1  Oneonta                21:17.8  5:43     
      19      Christopher Payne   FR  2  Cortland St.           21:23.5  5:45     
      20   18 Derek Leiter        SO  7  SUNY Delhi             21:30.8  5:47     
      21   19 Lucas Berg          FR  3  Oneonta                21:34.7  5:48     
      22      Gavin Watkins       SR  4  Cortland St.           21:39.2  5:49     
      23   20 Alex Chamak         JR  9  Oneonta                21:42.8  5:50     
      24      Jesus Ortega        FR  4  Oneonta                21:53.5  5:53     
      25      Noah Pickard        FR  5  Oneonta                22:00.4  5:55     
      26      Jack Bisbee         FR  6  Cortland St.           22:01.8  5:55     
      27      Michael Alvarez     SO  8  Cortland St.           22:09.3  5:57     
      28      Eric Dehart         JR 10  Cortland St.           22:13.5  5:58     
      29   21 Brian Larosa        SR  5  New Paltz St.          22:14.8  5:59     
      30      Christian Noa       JR 11  Oneonta                22:16.3  5:59     
      31   22 Brandon Gardner     FR  7  New Paltz St.          22:17.1  5:59     
      32      Jordan Hidalgo      FR  8  Cortland St.           22:20.8  6:00     
      33      Liam Boyd           FR  9  Cortland St.           22:21.0  6:00     
      34   23 Vincent Mandraccia  JR 12  New Paltz St.          22:22.4  6:01     
      35      Joshua Osae         SO  9  Cortland St.           22:25.3  6:01     
      36   24 Cheo Munford        SO 10  SUNY Delhi             22:26.5  6:02     
      37      Matt Hayden         JR 13  Oneonta                22:27.0  6:02     
      38      Joseph Morgan       FR 10  Oneonta                22:27.1  6:02     
      39   25 Kyle Ostrander      JR 14  Saint Rose             22:33.8  6:04     
      40      Clayton Davis       JR 15  Oneonta                22:34.2  6:04     
      41      Jesse Woodhouse     FR 11  Oneonta                22:52.2  6:09     
      42   26 Eli Siracusa        SO 11  Potsdam St.            22:57.2  6:10     
      43   27 Sam Renaud          JR 16  Potsdam St.            22:58.2  6:10     
      44      Joseph Ayala        JR 17  Oneonta                23:04.6  6:12     
      45      Hector Ramos        FR 12  Cortland St.           23:08.1  6:13     
      46   28 Ryan Price          FR 13  New Paltz St.          23:28.8  6:18     
      47   29 Robert Deck         SO 12  Saint Rose             23:34.7  6:20     
      48      Andrew Sorrell      SO 13  Oneonta                23:41.3  6:22     
      49      Jarrett Deneau      SO 14  Oneonta                24:00.2  6:27     
      50   30 Matthew Rogozinski  FR 14  Saint Rose             24:25.3  6:34     
      51   31 Joseph Palazzolo    SO 15  New Paltz St.          25:45.6  6:55     
      52   32 Kain Robinson       JR 18  Potsdam St.            25:59.2  6:59     
      53   33 Silas Bashant       FR 15  SUNY Delhi             26:12.8  7:02     
      54   34 Harper Barrett      JR 19  Potsdam St.            27:42.8  7:26     
      55   35 Connor Till         SO 16  Potsdam St.            29:10.3  7:50     
      56   36 Reese Casinelli     SO 17  Saint Rose             30:13.6  8:07     
      57   37 D'Andre Little      SO 18  Saint Rose             31:17.9  8:24     
              Matai Hazel         FR 16  Saint Rose                           dnf 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    23  Cortland St.              (20:22.7  101:53.4 0:30.0)
========================================
  1      2  Cameron Szabo             SR    20:09.6
  2      3  Rj Davis                  JR    20:14.3
  3      4  Matthew Mullen            JR    20:20.3
  4      6  Brandon Mulholland        SO    20:29.6
  5      8  Paul Tommolino            SO    20:39.6
  6   ( 13) Adam Schreiber            SR    21:01.0
  7   ( 14) Adam Beach                SR    21:03.5

  2.    45  Oneonta                   (20:40.9  103:24.1 1:22.5)
========================================
  1      1  Jonthomas Bierman         JR    19:55.3
  2      5  John Balk Jr.             JR    20:25.9
  3      7  Michael Burns             JR    20:37.3
  4     15  Owen Sullivan             SO    21:07.8
  5     17  Chris Schmikus            FR    21:17.8
  6   ( 19) Lucas Berg                FR    21:34.7
  7   ( 20) Alex Chamak               JR    21:42.8

  3.    92  New Paltz St.             (21:46.4  108:51.8 1:38.7)
========================================
  1     10  Oliver Melara-Perez       JR    20:43.7
  2     16  Gavin Bowers              SO    21:13.8
  3     21  Brian Larosa              SR    22:14.8
  4     22  Brandon Gardner           FR    22:17.1
  5     23  Vincent Mandraccia        JR    22:22.4
  6   ( 28) Ryan Price                FR    23:28.8
  7   ( 31) Joseph Palazzolo          SO    25:45.6

  4.    95  SUNY Delhi                (22:22.2  111:50.6 5:31.1)
========================================
  1      9  Nathan Goodwin            SO    20:41.7
  2     11  Sam Lees                  JR    20:58.8
  3     18  Derek Leiter              SO    21:30.8
  4     24  Cheo Munford              SO    22:26.5
  5     33  Silas Bashant             FR    26:12.8

  5.   132  Saint Rose                (24:21.6  121:47.9 9:13.1)
========================================
  1     12  Matthew Waruch            JR    21:00.5
  2     25  Kyle Ostrander            JR    22:33.8
  3     29  Robert Deck               SO    23:34.7
  4     30  Matthew Rogozinski        FR    24:25.3
  5     36  Reese Casinelli           SO    30:13.6
  6   ( 37) D'Andre Little            SO    31:17.9

  6.   154  Potsdam St.               (25:45.6  128:47.7 6:13.1)
========================================
  1     26  Eli Siracusa              SO    22:57.2
  2     27  Sam Renaud                JR    22:58.2
  3     32  Kain Robinson             JR    25:59.2
  4     34  Harper Barrett            JR    27:42.8
  5     35  Connor Till               SO    29:10.3