THE 2024 HAMILTON COLLEGE CROSS COUNTRY INVITATIONAL
October 12 Clinton, NY
MENS RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Bennett Melita SO 1 Utica 25:11.9 5:05
2 2 Alexander Badami JR 1 Hamilton 25:32.2 5:09
3 3 Liam Card SO 2 Hamilton 26:40.3 5:22
4 4 Brady Armstrong FR 1 Hamilton 26:43.2 5:23
5 5 Edward Trenk SR 1 Hamilton 26:47.6 5:24
6 6 Andrew Greden SO 3 Hamilton 27:05.8 5:28
7 7 Benjamin Habler FR 2 Hamilton 27:10.3 5:28
8 8 Zachary Brown JR 2 Utica 27:11.9 5:29
9 9 Nicholas McPherson FR 3 Hamilton 27:12.2 5:29
10 Hugh Williams JR 3 Hamilton 27:13.0 5:29
11 Henry Ebben SO 4 Hamilton 27:15.7 5:30
12 Zed McNaughton SO 5 Hamilton 27:25.2 5:31
13 Ellis Goodson SO 6 Hamilton 27:27.8 5:32
14 10 Paul Clark FR 4 Onondaga CC 27:28.8 5:32
15 Jeremy Bywater SO 7 Hamilton 27:33.5 5:33
16 11 Nikko Recchio SR 2 Morrisville State 27:33.6 5:33
17 Tillman Peters FR 5 Hamilton 27:41.0 5:35
18 Garrett Cordova-Cad SO 8 Hamilton 27:43.3 5:35
19 12 Avion Harris JR 4 Morrisville State 27:44.3 5:35
20 13 Timothy Jeralds SO 9 Utica 27:53.3 5:37
21 James Trigilio SO 10 Hamilton 27:55.6 5:38
22 14 Tobias Jeralds JR 5 Utica 27:58.2 5:38
23 15 Michael Ventricelli FR 6 Morrisville State 28:05.8 5:40
24 Thomas Trenk FR 7 Hamilton 28:16.9 5:42
25 16 Joseph Santiago SO 11 Utica 28:19.9 5:42
26 17 Nasir King JR 6 Morrisville State 28:22.5 5:43
27 John Graziani SO 12 Hamilton 28:27.1 5:44
28 18 Zephrym Grover FR 8 Morrisville State 28:39.3 5:46
29 19 Lenny Diaz JR 7 Cortland St. 28:39.3 5:46
30 Colin Flannery SR 3 SUNY-ESF 28:45.8 5:48
31 20 Ethan Cossette FR 9 Morrisville State 28:55.5 5:50
32 21 Daniel Patrick JR 8 Cortland St. 29:07.6 5:52
33 Andrew Richardson JR 9 Hamilton 29:16.0 5:54
34 22 Brenden Bove SO 13 Morrisville State 29:18.7 5:54
35 23 Eliot Soderholm SO 14 Paul Smith's 29:18.9 5:54
36 Gavin Griffin SO 15 Morrisville State 29:28.5 5:56
37 Owen Dennen FR 10 Hamilton 29:28.9 5:56
38 24 Connor Pirkl FR 11 Utica 29:35.0 5:58
39 25 Evan Humphrey FR 12 Utica 29:41.6 5:59
40 26 Eric Dehart SR 4 Cortland St. 29:50.7 6:01
41 Luke Dennis FR 13 Hamilton 30:03.6 6:03
42 27 Zachary Arria FR 14 Cortland St. 30:06.1 6:04
43 28 Hans Higgins SO 16 Hartwick 30:09.6 6:05
44 Forest Martin SO 17 Utica 30:12.2 6:05
45 29 Chris Dalton FR 15 Cortland St. 30:12.4 6:05
46 Eddy Corporan SO 18 Utica 30:16.8 6:06
47 Ryan Wiese SO 19 Morrisville State 30:26.7 6:08
48 30 Michael Alvarez SR 5 Cortland St. 30:29.6 6:09
49 31 Wesley Burkit SR 6 Paul Smith's 30:30.3 6:09
50 32 Jack McCarthy SO 20 SUNY Poly 30:48.7 6:12
51 33 Anthony Cawley JR 10 Cortland St. 31:02.3 6:15
52 34 Cayden McKay FR 16 Onondaga CC 31:02.6 6:15
53 Joshua Osae JR 11 Cortland St. 31:04.1 6:15
54 35 Edison Byrum FR 17 Paul Smith's 31:14.1 6:17
55 Tristan Vargo SR 7 Utica 31:22.1 6:19
56 36 Ashton Murdock FR 18 Onondaga CC 31:25.6 6:20
57 Andre Paul Bazile SO 21 Morrisville State 31:28.7 6:20
58 37 Noah Breedy JR 12 SUNY Poly 31:52.8 6:25
59 Ben Cooter SO 22 Morrisville State 31:53.6 6:25
60 Kieran Carter FR 19 Morrisville State 31:56.3 6:26
61 38 Jerry Czyz FR 20 Onondaga CC 32:31.3 6:33
62 Cameron Hoffis FR 21 Utica 32:41.6 6:35
63 39 Devon Spalding FR 22 Hartwick 32:43.2 6:35
64 Rilee Dean FR 23 Morrisville State 32:53.7 6:38
65 40 Alexander Whiteman JR 13 SUNY Poly 33:10.2 6:41
66 41 Lawrence McCumiskey FR 24 Hartwick 33:24.6 6:44
67 42 Bryce Burdick FR 25 Onondaga CC 33:35.7 6:46
68 43 Jack Mohat JR 14 SUNY Poly 33:42.7 6:47
69 44 Gannon Lisberg FR 26 SUNY Poly 33:43.3 6:48
70 Liam Bonner JR 15 SUNY-ESF 33:57.7 6:50
71 45 Zachary Viertel FR 27 Paul Smith's 34:14.1 6:54
72 46 Richard Higgins SO 23 Hartwick 34:50.5 7:01
73 47 Dylan Baker SO 24 Onondaga CC 34:51.8 7:01
74 48 Jayden Perera FR 28 Hartwick 35:05.6 7:04
75 Brenden Genei FR 29 Morrisville State 35:07.8 7:05
76 49 Michael Jocz SO 25 Onondaga CC 35:21.0 7:07
77 50 Thomas Houghtaling SO 26 SUNY Poly 35:22.7 7:08
78 51 Schulyer Riley-Jone FR 30 SUNY Poly 36:53.1 7:26
79 52 Carson Wohlers SR 8 Paul Smith's 37:18.8 7:31
80 53 Ethan Benedict SO 27 Hartwick 39:35.6 7:58
81 Jeremy Smothers FR 31 Onondaga CC 40:03.1 8:04
82 54 Noah Keys JR 16 Paul Smith's 44:08.3 8:53
Alex Widdekind FR 32 Onondaga CC DNF
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 20 Hamilton (26:33.9 132:49.1 1:33.6)
========================================
1 2 Alexander Badami JR 25:32.2
2 3 Liam Card SO 26:40.3
3 4 Brady Armstrong FR 26:43.2
4 5 Edward Trenk SR 26:47.6
5 6 Andrew Greden SO 27:05.8
6 ( 7) Benjamin Habler FR 27:10.3
7 ( 9) Nicholas McPherson FR 27:12.2
2. 52 Utica (27:19.1 136:35.2 3:08.0)
========================================
1 1 Bennett Melita SO 25:11.9
2 8 Zachary Brown JR 27:11.9
3 13 Timothy Jeralds SO 27:53.3
4 14 Tobias Jeralds JR 27:58.2
5 16 Joseph Santiago SO 28:19.9
6 ( 24) Connor Pirkl FR 29:35.0
7 ( 25) Evan Humphrey FR 29:41.6
3. 73 Morrisville State (28:05.1 140:25.5 1:05.7)
========================================
1 11 Nikko Recchio SR 27:33.6
2 12 Avion Harris JR 27:44.3
3 15 Michael Ventricelli FR 28:05.8
4 17 Nasir King JR 28:22.5
5 18 Zephrym Grover FR 28:39.3
6 ( 20) Ethan Cossette FR 28:55.5
7 ( 22) Brenden Bove SO 29:18.7
4. 122 Cortland St. (29:35.3 147:56.1 1:33.1)
========================================
1 19 Lenny Diaz JR 28:39.3
2 21 Daniel Patrick JR 29:07.6
3 26 Eric Dehart SR 29:50.7
4 27 Zachary Arria FR 30:06.1
5 29 Chris Dalton FR 30:12.4
6 ( 30) Michael Alvarez SR 30:29.6
7 ( 33) Anthony Cawley JR 31:02.3
5. 160 Onondaga CC (31:12.8 156:04.0 6:06.9)
========================================
1 10 Paul Clark FR 27:28.8
2 34 Cayden McKay FR 31:02.6
3 36 Ashton Murdock FR 31:25.6
4 38 Jerry Czyz FR 32:31.3
5 42 Bryce Burdick FR 33:35.7
6 ( 47) Dylan Baker SO 34:51.8
7 ( 49) Michael Jocz SO 35:21.0
6. 186 Paul Smith's (32:31.3 162:36.2 7:59.9)
========================================
1 23 Eliot Soderholm SO 29:18.9
2 31 Wesley Burkit SR 30:30.3
3 35 Edison Byrum FR 31:14.1
4 45 Zachary Viertel FR 34:14.1
5 52 Carson Wohlers SR 37:18.8
6 ( 54) Noah Keys JR 44:08.3
7. 196 SUNY Poly (32:39.6 163:17.7 2:54.6)
========================================
1 32 Jack McCarthy SO 30:48.7
2 37 Noah Breedy JR 31:52.8
3 40 Alexander Whiteman JR 33:10.2
4 43 Jack Mohat JR 33:42.7
5 44 Gannon Lisberg FR 33:43.3
6 ( 50) Thomas Houghtaling SO 35:22.7
7 ( 51) Schulyer Riley-Jones FR 36:53.1
8. 202 Hartwick (33:14.7 166:13.5 4:56.0)
========================================
1 28 Hans Higgins SO 30:09.6
2 39 Devon Spalding FR 32:43.2
3 41 Lawrence McCumiskey FR 33:24.6
4 46 Richard Higgins SO 34:50.5
5 48 Jayden Perera FR 35:05.6
6 ( 53) Ethan Benedict SO 39:35.6
Incomplete Teams:
SUNY-ESF
Colin Flannery SR , Liam Bonner JR