2024 SUNY OSWEGO CROSS COUNTRY INVITATIONAL
September 7 Fallbrook Recreation Center
MEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Jonthomas Bierman SR 1 Oneonta 19:35.7 6:19
2 2 Matthew Mullen SR 2 Cortland St. 20:03.5 6:28
3 3 Brandon Mulholland JR 1 Cortland St. 20:04.1 6:28
4 4 Noah Melita FR 1 Oswego State 20:06.7 6:29
5 5 Michael Burns SR 3 Oneonta 20:18.4 6:33
6 6 Paul Clark FR 2 Onondaga CC 20:21.9 6:34
7 7 Lenny Diaz JR 2 Cortland St. 20:33.1 6:37
8 8 Vincent Smaldone FR 3 Cortland St. 20:36.4 6:38
9 9 Daniel Patrick JR 3 Cortland St. 20:37.9 6:39
10 10 Sasha Coyote FR 4 SUNY-ESF 20:39.2 6:39
11 11 John Balk Jr. SR 4 Oneonta 20:42.8 6:41
12 12 Jack Bisbee SO 1 Cortland St. 20:44.8 6:41
13 13 Adam Schreiber SR 5 Cortland St. 20:45.2 6:41
14 14 Avion Harris JR 4 Morrisville State 20:49.6 6:43
15 15 Nikko Recchio SR 6 Morrisville State 20:49.8 6:43
16 Robby Davidson SR 7 Cortland St. 20:51.4 6:43
17 Paul Tommolino JR 5 Cortland St. 20:54.5 6:44
18 16 Korben Anderson SR 8 SUNY-ESF 21:00.1 6:46
19 17 Colin Flannery SR 9 SUNY-ESF 21:01.2 6:46
20 Hunter Rautenstrauc FR 5 Cortland St. 21:02.5 6:47
21 18 Henry Rose SR 10 Oswego State 21:03.3 6:47
22 19 Matthew Pietzak SR 11 Oswego State 21:05.1 6:48
23 20 Andrew Deming SR 12 Oswego State 21:06.0 6:48
24 21 Tyler Anderson SR 13 SUNY-ESF 21:09.4 6:49
25 Jordan Wingert FR 6 Cortland St. 21:11.9 6:50
26 22 Michael Vintricelli FR 7 Morrisville State 21:15.1 6:51
27 Hector Ramos SO 2 Cortland St. 21:16.3 6:51
28 Nathan Couse Brown House Track Clu 21:24.7 6:54
29 Christian Wissa FR 8 Cortland St. 21:27.5 6:55
30 23 Miguel Tineo Reyes SR 14 Oswego State 21:30.5 6:56
31 24 Tim Bowe SO 3 SUNY-ESF 21:31.5 6:56
32 25 Jesse Woodhouse SO 4 Oneonta 21:32.4 6:56
33 26 Matt Hayden SR 15 Oneonta 21:41.1 6:59
34 27 Thomas (Tj) Bowes SO 5 Oswego State 21:42.5 7:00
35 28 Noah Pickard SO 6 Oneonta 21:47.0 7:01
36 29 Dan Mack JR 6 SUNY-ESF 21:51.5 7:03
37 30 Vincent Distefano FR 9 Oneonta 21:52.6 7:03
38 Kyle Friedel FR 10 Cortland St. 21:56.7 7:04
39 31 Zephrym Grover FR 11 Morrisville State 21:58.2 7:05
40 32 Nasir King JR 7 Morrisville State 22:01.1 7:06
41 Johnny Van Scoyk FR 12 Cortland St. 22:01.2 7:06
42 33 Jeffrey Simmons JR 8 Oswego State 22:01.3 7:06
43 34 Aidan Watts SO 7 SUNY-ESF 22:03.3 7:06
44 Jonathan McGwyne-Da FR 13 Oneonta 22:06.6 7:07
45 Anthony Cawley JR 9 Cortland St. 22:10.0 7:09
46 35 Ethan Cossette FR 14 Morrisville State 22:11.9 7:09
47 Ronan Pollard FR 15 Cortland St. 22:16.3 7:11
48 36 Brenden Bove SO 8 Morrisville State 22:17.6 7:11
49 37 Logan Ploss JR 10 Potsdam St. 22:19.5 7:12
50 Brady McGowan FR 16 Oneonta 22:29.8 7:15
51 Anthony Rizzo FR 17 Cortland St. 22:35.6 7:17
52 38 Jerry Czyz FR 18 Onondaga CC 22:39.5 7:18
53 Sean White JR 11 SUNY-ESF 22:41.2 7:19
54 39 Eli Siracusa JR 12 Potsdam St. 22:43.2 7:19
55 Eric Dehart SR 16 Cortland St. 22:46.7 7:20
56 Shane Marchese SR 17 Oneonta 22:49.5 7:21
57 Chris Dalton FR 19 Cortland St. 22:50.1 7:21
58 Gavin Griffin SO 9 Morrisville State 22:51.0 7:22
59 Kyle Brombos SO 10 SUNY-ESF 22:51.9 7:22
60 Matthew Barbookles Brown House Track Clu 23:01.6 7:25
61 Joshua Osae JR 13 Cortland St. 23:03.1 7:26
62 Jaey Deschenes FR 20 Cortland St. 23:19.6 7:31
63 Bee Lamsma JR 14 Oswego State 23:29.8 7:34
64 Michael Alvarez SR 18 Cortland St. 23:32.1 7:35
65 Patrick Leahy FR 21 Oneonta 23:33.6 7:35
66 Hayden Bregg JR 15 SUNY-ESF 23:47.3 7:40
67 Chance Dawson JR 16 SUNY-ESF 23:49.2 7:40
68 Ben Cooter SO 11 Morrisville State 24:01.6 7:44
69 Robby Slater SO 12 SUNY-ESF 24:07.8 7:46
70 Andrew Sorrell SR 19 Oneonta 24:09.1 7:47
71 40 Bryce Burdick FR 22 Onondaga CC 24:13.1 7:48
72 Casey Conmy SO 13 SUNY-ESF 24:19.5 7:50
73 41 Cayden McKay FR 23 Onondaga CC 24:20.6 7:51
74 Liam Bonner JR 17 SUNY-ESF 24:23.7 7:52
75 Andre Paul Bazile SO 14 Morrisville State 24:24.0 7:52
76 Dom Angradi Brown House Track Clu 24:32.7 7:54
77 Colin Gerbsch JR 18 Oneonta 24:34.9 7:55
78 Tyler Yocum SO 15 Oswego State 24:46.7 7:59
79 Aidan Hafer JR 19 Oswego State 24:56.1 8:02
80 Eduardo Chagoya JR 20 SUNY-ESF 24:58.3 8:03
81 Brenden Genei FR 24 Morrisville State 25:07.3 8:06
82 Kieran Carter FR 25 Morrisville State 25:18.7 8:09
83 42 Samuel Barney SO 16 Potsdam St. 25:25.4 8:11
84 Tom Mahunik JR 21 Oswego State 25:42.4 8:17
85 43 Ashton Murdock FR 26 Onondaga CC 25:53.7 8:21
86 44 Kain Robinson SR 20 Potsdam St. 26:03.9 8:24
87 45 Connor Till JR 22 Potsdam St. 26:09.9 8:26
88 Bradley Laquidari Brown House Track Clu 26:43.8 8:37
89 Rilee Dean FR 27 Morrisville State 26:45.0 8:37
90 46 Jack Louise SO 17 Onondaga CC 27:09.0 8:45
91 47 Dylan Baker SO 18 Onondaga CC 27:12.7 8:46
92 48 Josef Kaufman JR 23 Potsdam St. 27:22.2 8:49
93 Michael Jocz SO 19 Onondaga CC 28:41.1 9:14
94 Jeremy Smothers FR 28 Onondaga CC 29:41.0 9:34
95 Kipp Isaac JR 24 Morrisville State 32:21.6 10:25
96 Alex Widdekind FR 29 Onondaga CC 38:41.1 12:28
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 29 Cortland St. (20:23.0 101:55.0 0:34.4)
========================================
1 2 Matthew Mullen SR 20:03.5
2 3 Brandon Mulholland JR 20:04.1
3 7 Lenny Diaz JR 20:33.1
4 8 Vincent Smaldone FR 20:36.4
5 9 Daniel Patrick JR 20:37.9
6 ( 12) Jack Bisbee SO 20:44.8
7 ( 13) Adam Schreiber SR 20:45.2
2. 68 Oneonta (20:46.1 103:50.4 2:05.4)
========================================
1 1 Jonthomas Bierman SR 19:35.7
2 5 Michael Burns SR 20:18.4
3 11 John Balk Jr. SR 20:42.8
4 25 Jesse Woodhouse SO 21:32.4
5 26 Matt Hayden SR 21:41.1
6 ( 28) Noah Pickard SO 21:47.0
7 ( 30) Vincent Distefano FR 21:52.6
3. 84 Oswego State (20:58.4 104:51.6 1:23.8)
========================================
1 4 Noah Melita FR 20:06.7
2 18 Henry Rose SR 21:03.3
3 19 Matthew Pietzak SR 21:05.1
4 20 Andrew Deming SR 21:06.0
5 23 Miguel Tineo Reyes SR 21:30.5
6 ( 27) Thomas (Tj) Bowes SO 21:42.5
7 ( 33) Jeffrey Simmons JR 22:01.3
4. 88 SUNY-ESF (21:04.3 105:21.4 0:52.3)
========================================
1 10 Sasha Coyote FR 20:39.2
2 16 Korben Anderson SR 21:00.1
3 17 Colin Flannery SR 21:01.2
4 21 Tyler Anderson SR 21:09.4
5 24 Tim Bowe SO 21:31.5
6 ( 29) Dan Mack JR 21:51.5
7 ( 34) Aidan Watts SO 22:03.3
5. 114 Morrisville State (21:22.8 106:53.8 1:11.5)
========================================
1 14 Avion Harris JR 20:49.6
2 15 Nikko Recchio SR 20:49.8
3 22 Michael Vintricelli FR 21:15.1
4 31 Zephrym Grover FR 21:58.2
5 32 Nasir King JR 22:01.1
6 ( 35) Ethan Cossette FR 22:11.9
7 ( 36) Brenden Bove SO 22:17.6
6. 168 Onondaga CC (23:29.8 117:28.8 5:31.8)
========================================
1 6 Paul Clark FR 20:21.9
2 38 Jerry Czyz FR 22:39.5
3 40 Bryce Burdick FR 24:13.1
4 41 Cayden McKay FR 24:20.6
5 43 Ashton Murdock FR 25:53.7
6 ( 46) Jack Louise SO 27:09.0
7 ( 47) Dylan Baker SO 27:12.7
7. 207 Potsdam St. (24:32.4 122:41.9 3:50.4)
========================================
1 37 Logan Ploss JR 22:19.5
2 39 Eli Siracusa JR 22:43.2
3 42 Samuel Barney SO 25:25.4
4 44 Kain Robinson SR 26:03.9
5 45 Connor Till JR 26:09.9
6 ( 48) Josef Kaufman JR 27:22.2
Incomplete Teams:
Brown House Track Club
Nathan Couse , Matthew Barbookles , Dom Angradi , Bradley Laquidari