THE 2024 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                   November 2    Fallbrook    Oswego, NY

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                                                                          2K       4K       6K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------
       1    1 Jonthomas Bierman         SR  Oneonta                  26:46.1  5:24    6:37.2  13:13.4  19:58.5     
       2    2 Evan Miller               SO  New Paltz St.            26:51.9  5:25    6:38.3  13:15.4  19:56.7     
       3    3 Stephen Hallberg          FR  Fredonia                 26:56.9  5:26    6:39.0  13:17.3  20:02.6     
       4    4 Adam Schreiber            SR  Cortland St.             26:58.9  5:26    6:39.2  13:13.7  19:56.5     
       5    5 Sembel Koshi              SR  Fredonia                 27:01.9  5:27    6:39.4  13:17.3  20:02.5     
       6    6 Michael Burns             SR  Oneonta                  27:07.8  5:28    6:37.7  13:13.5  19:58.1     
       7    7 Noah Melita               FR  Oswego State             27:17.2  5:30    6:40.4  13:21.2  20:11.6     
       8    8 Noah Holden               FR  Buffalo State            27:21.5  5:31    6:36.7  13:26.2  20:27.3     
       9    9 John Balk Jr.             SR  Oneonta                  27:23.8  5:31    6:37.7  13:14.9  20:13.2     
      10   10 Brandon Mulholland        JR  Cortland St.             27:25.1  5:31    6:43.4  13:27.4  20:20.0     
      11   11 Avion Harris              JR  Morrisville State        27:33.2  5:33    6:42.6  13:32.0  20:31.1     
      12   12 Gavin Bowers              JR  New Paltz St.            27:33.7  5:33    6:38.7  13:22.1  20:24.1     
      13   13 Lenny Diaz                JR  Cortland St.             27:34.8  5:33    6:47.1  13:39.9  20:34.6     
      14   14 Michael Brockway          SR  Plattsburgh St.          27:39.0  5:34    6:37.7  13:18.5  20:25.0     
      15   15 Matthew Mullen            SR  Cortland St.             27:41.8  5:35    6:39.9  13:23.3  20:28.2     
      16   16 Sam Faga                  FR  Plattsburgh St.          27:41.8  5:35    6:41.2  13:36.3  20:41.8     
      17   17 Oliver Melara-Perez       SR  New Paltz St.            27:52.0  5:37    6:38.0  13:32.1  20:34.9     
      18   18 Hunter Rautenstrauch      FR  Cortland St.             27:54.5  5:37    7:02.2  13:56.6  20:50.9     
      19   19 Erik Kucera               JR  Plattsburgh St.          27:58.8  5:38    6:45.3  13:47.2  20:47.4     
      20   20 Edward Jourdan            FR  Fredonia                 27:59.1  5:38    6:44.1  13:38.3  20:43.3     
      21   21 Chris Schimkus            SO  Oneonta                  27:59.7  5:38    6:46.5  13:47.6  20:54.7     
      22   22 Josh Mayer                FR  Buffalo State            28:02.3  5:39    6:40.3  13:41.5  20:49.9     
      23   23 Vincent Smaldone          FR  Cortland St.             28:10.9  5:41    7:02.9  13:56.7  20:48.3     
      24   24 Andrew Deming             SR  Oswego State             28:16.1  5:42    6:57.4  13:54.2  21:02.1     
      25   25 Robby Davidson            SR  Cortland St.             28:17.0  5:42    6:41.2  13:37.6  20:52.1     
      26   26 Kevin Moser               SO  Fredonia                 28:19.3  5:42    6:49.9  13:50.8  21:00.8     
      27   27 Quillan Shimp             SO  Fredonia                 28:19.4  5:42    6:47.8  13:50.7  21:02.1     
      28      Paul Tommolino            JR  Cortland St.             28:21.8  5:43    6:47.4  13:45.2  20:54.6     
      29   28 Giovanni Ventura          SR  Buffalo State            28:31.6  5:45    7:07.7  14:16.2  21:17.3     
      30   29 Michael Ventricelli       FR  Morrisville State        28:35.2  5:46    6:53.9  14:00.9  21:18.0     
      31   30 Vincent Mandracchia       SR  New Paltz St.            28:36.9  5:46    6:52.7  13:58.5  21:11.9     
      32      Ronan Pollard             FR  Cortland St.             28:40.4  5:47    7:02.7  13:59.4  21:09.1     
      33   31 Brandon Gardner           SO  New Paltz St.            28:40.5  5:47    6:48.7  13:53.9  21:12.2     
      34   32 Peter Basile              SR  Plattsburgh St.          28:42.3  5:47    6:54.6  14:01.9  21:16.5     
      35   33 Lucas Peterson-Volz       FR  Fredonia                 28:42.8  5:47    6:47.0  13:51.8  21:07.9     
      36   34 Brady McGowan             FR  Oneonta                  28:50.0  5:49    6:53.0  13:56.6  21:15.5     
      37   35 Graham Richard            SO  Plattsburgh St.          28:52.4  5:49    7:19.5  14:23.7  21:32.1     
      38   36 Nasir King                JR  Morrisville State        28:54.2  5:49    6:47.7  14:01.6  21:25.0     
      39   37 Nikko Recchio             SR  Morrisville State        28:54.4  5:49    6:53.3  14:02.2  21:20.7     
      40   38 Denali Rodriguez-Garnica  SR  Plattsburgh St.          28:55.6  5:50    6:47.9  13:59.1  21:23.7     
      41   39 Matthew Pietzak           SR  Oswego State             28:57.1  5:50    6:51.3  13:55.7  21:21.0     
      42   40 Christopher Davis         SR  Buffalo State            29:03.9  5:51    6:46.5  13:56.1  21:25.7     
      43   41 Miguel Tineo Reyes        SR  Oswego State             29:16.2  5:54    6:57.6  14:00.5  21:28.3     
      44      Michael Houser            FR  Cortland St.             29:19.9  5:55    7:20.8  14:31.7  21:47.7     
      45   42 Aiden Hesseltine          SO  New Paltz St.            29:21.4  5:55    6:54.1  14:15.4  21:48.3     
      46   43 Lucas Berg                SO  Oneonta                  29:26.6  5:56    6:48.8  14:09.3  21:46.1     
      47      Christian Wissa           FR  Cortland St.             29:30.0  5:57    7:20.9  14:32.4  21:50.5     
      48   44 Kristian Johnson          SO  SUNY Canton              29:33.0  5:57    6:55.4  14:11.3  21:45.6     
      49   45 Ethan Cossette            FR  Morrisville State        29:35.6  5:58    7:08.8  14:26.7  21:56.7     
      50      Daniel Patrick            JR  Cortland St.             29:38.6  5:58    7:07.6  14:20.3  21:44.3     
      51   46 Henry Rose                SR  Oswego State             29:39.4  5:58    6:57.4  14:02.7  21:42.4     
      52   47 Thomas (Tj) Bowes         FR  Oswego State             29:42.4  5:59    7:18.2  14:35.8  22:04.2     
      53   48 Brody Olden               FR  Plattsburgh St.          29:44.1  5:59    6:57.1  14:15.4  21:51.4     
      54   49 Joseph Palazzolo          JR  New Paltz St.            29:48.1  6:00    7:04.8  14:24.0  22:02.4     
      55   50 Brenden Bove              SO  Morrisville State        29:50.6  6:01    7:11.8  14:35.3  22:06.5     
      56   51 Jonathan McGwyne-Dantis   FR  Oneonta                  29:51.1  6:01    6:51.9  14:20.5  22:03.1     
      57   52 Sidney Morris             SO  Buffalo State            30:06.9  6:04    6:53.6  14:33.9  22:30.8     
      58      Matt Hayden               SR  Oneonta                  30:06.9  6:04    7:03.3  14:28.7  22:08.9     
      59   53 Gabe Chizzonite           JR  Buffalo State            30:15.5  6:06    7:22.1  14:58.1  22:36.0     
      60   54 Jeffrey Simmons           JR  Oswego State             30:15.7  6:06    7:24.0  14:51.0  22:19.9     
      61   55 Logan Ploss               JR  Potsdam St.              30:22.7  6:07    7:26.9  14:51.3  22:26.6     
      62   56 Aiden Vanamburg           SO  Fredonia                 30:23.3  6:07    7:02.5  14:39.2  22:24.1     
      63   57 Zephrym Grover            FR  Morrisville State        30:30.1  6:09    7:11.2  14:41.4  22:31.4     
      64      Jt Zimmerman              SR  Plattsburgh St.          30:32.7  6:09    7:24.6  14:47.5  22:31.4     
      65   58 Maxwell Chiarella         JR  Buffalo State            30:34.0  6:09    7:20.8  14:57.5  22:37.7     
      66      Noah Pickard              SO  Oneonta                  30:40.0  6:11    7:05.7  14:43.4  22:34.7     
      67      Colin Cassidy             SR  Fredonia                 30:41.4  6:11    7:14.9  14:55.7  22:47.1     
      68      Jack Natali Jr            JR  Plattsburgh St.          30:43.7  6:11    7:24.7  14:55.2  22:38.7     
      69      Zander Brown              SO  Plattsburgh St.          30:51.0  6:13    7:14.7  14:50.3  22:38.4     
      70      Gavin Griffin             SO  Morrisville State        31:04.3  6:16    7:12.7  15:02.7  22:59.0     
      71      Shane Marchese            SR  Oneonta                  31:05.4  6:16    6:56.0  14:37.6  22:37.1     
      72      Matthias Lauvau           SO  Plattsburgh St.          31:23.7  6:19    7:25.6  15:05.6  23:12.4     
      73      Ryan Wiese                SO  Morrisville State        31:23.9  6:19    7:24.2  15:09.0  23:09.6     
      74      Nathan Alexander          SO  Plattsburgh St.          31:33.1  6:21    7:39.7  15:26.6  23:26.6     
      75   59 Samuel Barney             SO  Potsdam St.              31:44.7  6:24    7:32.0  15:29.6  23:30.5     
      76      Anthony Willis            SO  New Paltz St.            31:45.0  6:24    7:26.0  15:18.0  23:24.3     
      77      Patrick Leahy             FR  Oneonta                  31:54.3  6:26    7:13.4  15:11.6  23:23.1     
      78   60 Logan Bradley             FR  SUNY Canton              32:01.7  6:27    7:26.9  15:28.3  23:40.1     
      79      Chris Dalton              FR  Cortland St.             32:07.2  6:28    7:23.6  15:10.5  23:31.6     
      80      Andre Paul Bazile         SO  Morrisville State        32:08.5  6:28    7:29.1  15:34.9  23:57.2     
      81      Ben Cooter                SO  Morrisville State        32:10.6  6:29    7:43.7  15:57.7  24:11.4     
      82      Antoine Wheeler           FR  Cortland St.             32:11.5  6:29    7:16.0  15:10.9  23:30.5     
      83   61 Connor Till               JR  Potsdam St.              32:17.2  6:30    7:41.7  15:47.3  24:02.9     
      84      Henry Walsh               FR  Buffalo State            32:20.8  6:31    7:21.2  15:14.1  23:38.0     
      85      Kieran Carter             FR  Morrisville State        32:33.9  6:34    7:31.1  15:35.5  24:02.5     
      86      Matt Dejulio              SO  Plattsburgh St.          32:38.3  6:34    7:26.0  15:16.4  23:52.5     
      87      Lukas McIntosh            JR  Plattsburgh St.          32:43.3  6:35    7:34.5  15:39.4  24:08.8     
      88      Aidan Hafer               JR  Oswego State             32:48.3  6:36    8:03.1  16:20.9  24:31.7     
      89   62 Wilfried Feukouo Ulrich   SR  SUNY Canton              33:22.5  6:43    7:50.9  15:58.2  24:24.1     
      90   63 Matthew Pietryka          JR  SUNY Canton              33:23.9  6:44    7:53.6  16:17.2  24:45.4     
      91      Vincent Distefano         FR  Oneonta                  33:54.2  6:50    7:33.7  16:03.1  24:48.9     
      92   64 Kain Robinson             SR  Potsdam St.              34:24.9  6:56    7:52.2  16:27.7  25:21.0     
      93   65 Josef Kaufman             JR  Potsdam St.              36:03.8  7:16    8:07.2  17:20.0  26:33.7     
      94   66 Justin Bormann            FR  SUNY Canton              36:24.1  7:20    8:23.7  17:27.9  26:44.6     
      95   67 Wyatt Beers               FR  SUNY Canton              37:52.7  7:38    8:58.9  18:29.9  28:05.9     
      96   68 Daniel Ryhal              SR  SUNY Canton              38:05.8  7:40    8:50.2  18:21.9  28:04.8     


                THE 2024 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                   November 2    Fallbrook    Oswego, NY

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    60  Cortland St.                   (27:31.1  137:35.1 0:55.6)
=============================================
  1      4  Adam Schreiber           SR    26:58.9
  2     10  Brandon Mulholland       JR    27:25.1
  3     13  Lenny Diaz               JR    27:34.8
  4     15  Matthew Mullen           SR    27:41.8
  5     18  Hunter Rautenstrauch     FR    27:54.5
  6   ( 23) Vincent Smaldone         FR    28:10.9
  7   ( 25) Robby Davidson           SR    28:17.0

  2.    71  Oneonta                        (27:37.5  138:07.4 2:03.9)
=============================================
  1      1  Jonthomas Bierman        SR    26:46.1
  2      6  Michael Burns            SR    27:07.8
  3      9  John Balk Jr.            SR    27:23.8
  4     21  Chris Schimkus           SO    27:59.7
  5     34  Brady McGowan            FR    28:50.0
  6   ( 43) Lucas Berg               SO    29:26.6
  7   ( 51) Jonathan McGwyne-Dantis  FR    29:51.1

  3.    81  Fredonia                       (27:43.4  138:36.6 1:22.5)
=============================================
  1      3  Stephen Hallberg         FR    26:56.9
  2      5  Sembel Koshi             SR    27:01.9
  3     20  Edward Jourdan           FR    27:59.1
  4     26  Kevin Moser              SO    28:19.3
  5     27  Quillan Shimp            SO    28:19.4
  6   ( 33) Lucas Peterson-Volz      FR    28:42.8
  7   ( 56) Aiden Vanamburg          SO    30:23.3

  4.    92  New Paltz St.                  (27:55.0  139:35.0 1:48.6)
=============================================
  1      2  Evan Miller              SO    26:51.9
  2     12  Gavin Bowers             JR    27:33.7
  3     17  Oliver Melara-Perez      SR    27:52.0
  4     30  Vincent Mandracchia      SR    28:36.9
  5     31  Brandon Gardner          SO    28:40.5
  6   ( 42) Aiden Hesseltine         SO    29:21.4
  7   ( 49) Joseph Palazzolo         JR    29:48.1

  5.   116  Plattsburgh St.                (28:10.9  140:54.3 1:13.4)
=============================================
  1     14  Michael Brockway         SR    27:39.0
  2     16  Sam Faga                 FR    27:41.8
  3     19  Erik Kucera              JR    27:58.8
  4     32  Peter Basile             SR    28:42.3
  5     35  Graham Richard           SO    28:52.4
  6   ( 38) Denali Rodriguez-Garnica SR    28:55.6
  7   ( 48) Brody Olden              FR    29:44.1

  6.   150  Buffalo State                  (28:37.3  143:06.2 2:45.4)
=============================================
  1      8  Noah Holden              FR    27:21.5
  2     22  Josh Mayer               FR    28:02.3
  3     28  Giovanni Ventura         SR    28:31.6
  4     40  Christopher Davis        SR    29:03.9
  5     52  Sidney Morris            SO    30:06.9
  6   ( 53) Gabe Chizzonite          JR    30:15.5
  7   ( 58) Maxwell Chiarella        JR    30:34.0

  7.   157  Oswego State                   (28:41.2  143:26.0 2:22.2)
=============================================
  1      7  Noah Melita              FR    27:17.2
  2     24  Andrew Deming            SR    28:16.1
  3     39  Matthew Pietzak          SR    28:57.1
  4     41  Miguel Tineo Reyes       SR    29:16.2
  5     46  Henry Rose               SR    29:39.4
  6   ( 47) Thomas (Tj) Bowes        FR    29:42.4
  7   ( 54) Jeffrey Simmons          JR    30:15.7

  8.   158  Morrisville State              (28:42.6  143:32.6 2:02.4)
=============================================
  1     11  Avion Harris             JR    27:33.2
  2     29  Michael Ventricelli      FR    28:35.2
  3     36  Nasir King               JR    28:54.2
  4     37  Nikko Recchio            SR    28:54.4
  5     45  Ethan Cossette           FR    29:35.6
  6   ( 50) Brenden Bove             SO    29:50.6
  7   ( 57) Zephrym Grover           FR    30:30.1

  9.   295  SUNY Canton                    (32:57.1  164:45.2 6:51.1)
=============================================
  1     44  Kristian Johnson         SO    29:33.0
  2     60  Logan Bradley            FR    32:01.7
  3     62  Wilfried Feukouo Ulrich  SR    33:22.5
  4     63  Matthew Pietryka         JR    33:23.9
  5     66  Justin Bormann           FR    36:24.1
  6   ( 67) Wyatt Beers              FR    37:52.7
  7   ( 68) Daniel Ryhal             SR    38:05.8

 10.   304  Potsdam St.                    (32:58.7  164:53.3 5:41.1)
=============================================
  1     55  Logan Ploss              JR    30:22.7
  2     59  Samuel Barney            SO    31:44.7
  3     61  Connor Till              JR    32:17.2
  4     64  Kain Robinson            SR    34:24.9
  5     65  Josef Kaufman            JR    36:03.8