Lacrosse Box Score |
Summary |
Middlebury College (17-1) vs. SUNY Cortland (17-3) Date: May 18, 2003 Attendance: 822 Weather: Sunny, warm |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 1 | 2 | 4 | 1 | 0 | 1 | 9 |
SUNY Cortland | 2 | 2 | 3 | 1 | 0 | 0 | 8 |
Middlebury College SCORING: GOALS: Charley Howe 4; Mike Frissora 2; Mike
Saraceni 2; Jonathan Sisto 1.
ASSISTS: Charley Howe 2; Dave Leach 1; Jonathan Sisto 1.
SUNY Cortland SCORING: GOALS: Andrew Roth 2; Adam Hughes 2; Derek Elvin 1; Drew Hyatt 1; Craig Degnan 1; Kyle Lambert 1. ASSISTS: Mike Bryant 1; Derek Elvin 1; Drew Hyatt 1; Jack Popper 1. PENALTIES - Middlebury College 1/0:30; SUNY Cortland 3/3:00. Officials:. Middlebury scored 1:29 into the second overtime to advance to the NCAA Div. III championship game Sunday in Baltimore. Cortland ends the season at 17-3 and tied for third nationally. |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
G | 21 | Steve Feltmann | 0 | 0 | 0 | 1 | 0-0 | - |
1 | Derek Elvin | 1 | 1 | 10 | 5 | 0-0 | - | |
2 | Adam Hughes | 2 | 0 | 4 | 3 | 0-0 | - | |
4 | Trevor Money | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Sean Mack | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | Casey Dougherty | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Drew Hyatt | 1 | 1 | 7 | 2 | 0-0 | - | |
8 | Mike Bryant | 0 | 1 | 1 | 4 | 0-0 | - | |
9 | Andrew Pultz | 0 | 0 | 0 | 7 | 8-21 | - | |
11 | Andrew Roth | 2 | 0 | 7 | 6 | 0-0 | 1-1:00 | |
12 | Jake Sweet | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Kyle Lambert | 1 | 0 | 5 | 5 | 0-0 | - | |
14 | Dan Schmidt | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Craig Degnan | 1 | 0 | 6 | 1 | 0-0 | - | |
18 | Matt O'Connell | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Jack Popper | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Brad Ertl | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Brian Atkins | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Chris Hansen | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
27 | David Barth | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
30 | Rob McCurdy | 0 | 0 | 1 | 3 | 0-0 | - | |
32 | Justin Miller | 0 | 0 | 2 | 0 | 0-0 | - | |
35 | Chris Soluri | 0 | 0 | 0 | 1 | 1-1 | - | |
36 | Marc Cimino | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Frank Estrella | 0 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 8 | 4 | 43 | 48 | 9-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Steve Feltmann | 65:29 | 9 | OTL | 5 |
Middlebury College |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
G | 22 | Eric Krieger | 0 | 0 | 0 | 10 | 0-0 | - |
1 | Christopher Davis | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
2 | Ben Tobey | 0 | 0 | 2 | 0 | 0-0 | - | |
3 | Mike Saraceni | 2 | 0 | 4 | 0 | 0-0 | - | |
4 | Mike Frissora | 2 | 0 | 9 | 2 | 0-0 | - | |
6 | Aaron Herter | 0 | 0 | 1 | 2 | 0-0 | - | |
8 | Brian Gault | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Gabe Wood | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Jonathan Sisto | 1 | 1 | 2 | 2 | 0-0 | - | |
16 | Jamie Duke | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Charley Howe | 4 | 2 | 8 | 1 | 0-0 | - | |
19 | Andrew Giordano | 0 | 0 | 1 | 1 | 0-0 | - | |
20 | Travis Meyer | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Tom O'Connor | 0 | 0 | 0 | 2 | 0-0 | - | |
24 | Brian McGregor | 0 | 0 | 0 | 9 | 13-23 | - | |
26 | Dave Leach | 0 | 1 | 0 | 1 | 0-0 | - | |
28 | Greg Bastis | 0 | 0 | 2 | 2 | 0-0 | - | |
29 | Mike Murray | 0 | 0 | 0 | 1 | 0-0 | - | |
31 | Caleb Holmes | 0 | 0 | 0 | 2 | 0-0 | - | |
34 | John West | 0 | 0 | 0 | 2 | 0-0 | - | |
36 | Bob Wannop | 0 | 0 | 2 | 0 | 0-0 | - | |
38 | Ed Brown | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Brian Phinney | 0 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 9 | 4 | 34 | 40 | 13-23 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Eric Krieger | 65:29 | 8 | W | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 6 | 2 | 12 | 11 | 1 | 2 | 34 |
SUNY Cortland | 12 | 6 | 9 | 10 | 4 | 2 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 5 | 4 | 3 | 2 | 3 | 0 | 17 |
SUNY Cortland | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 12 | 6 | 12 | 8 | 1 | 1 | 40 |
SUNY Cortland | 10 | 10 | 14 | 9 | 2 | 3 | 48 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 3-4 | 2-5 | 6-8 | 1-3 | 1-1 | 0-1 | 13-22 |
SUNY Cortland | 1-4 | 3-5 | 2-8 | 2-3 | 0-1 | 1-1 | 9-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 8-10 | 3-4 | 2-3 | 4-4 | 0-2 | 0-0 | 17-23 |
SUNY Cortland | 6-8 | 6-7 | 2-5 | 3-5 | 2-2 | 0-0 | 19-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
Middlebury College | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1-3 |
SUNY Cortland | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:34 | MDLBURY | EVEN | Charley Howe | Dave Leach | 0-1 |
2. | 8:37 | CORTLAND | EVEN | Craig Degnan | Mike Bryant | 1-1 | |
3. | 1:16 | CORTLAND | EVEN | Drew Hyatt | Unassisted | 2-1 | |
4. | 2nd | 14:10 | CORTLAND | EVEN | Adam Hughes | Derek Elvin | 3-1 |
5. | 10:52 | CORTLAND | EVEN | Derek Elvin | Unassisted | 4-1 | |
6. | 5:38 | MDLBURY | UP | Mike Saraceni | Jonathan Sisto | 4-2 | |
7. | 0:08 | MDLBURY | EVEN | Charley Howe | Unassisted | 4-3 | |
8. | 3rd | 12:36 | MDLBURY | EVEN | Mike Frissora | Unassisted | 4-4 |
9. | 12:14 | MDLBURY | EVEN | Mike Saraceni | Charley Howe | 4-5 | |
10. | 11:32 | CORTLAND | EVEN | Kyle Lambert | Drew Hyatt | 5-5 | |
11. | 10:30 | CORTLAND | EVEN | Andrew Roth | Unassisted | 6-5 | |
12. | 7:56 | MDLBURY | EVEN | Charley Howe | Unassisted | 6-6 | |
13. | 6:05 | MDLBURY | EVEN | Charley Howe | Unassisted | 6-7 | |
14. | 3:50 | CORTLAND | EVEN | Adam Hughes | Jack Popper | 7-7 | |
15. | 4th | 12:11 | CORTLAND | EVEN | Andrew Roth | Unassisted | 8-7 |
16. | 6:23 | MDLBURY | EVEN | Jonathan Sisto | Charley Howe | 8-8 | |
17. | OT2 | 2:31 | MDLBURY | EVEN | Mike Frissora | Unassisted | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:28 | MDLBURY | 1 | Christopher Davis | 0:30 | X | PUSHING |
2nd | 06:15 | CORTLAND | 26 | Chris Hansen | 1:00 | X | SLASHING |
4th | 09:17 | CORTLAND | 11 | Andrew Roth | 1:00 | X | ILLEGAL BODY CHECK |
03:49 | CORTLAND | 27 | David Barth | 1:00 | X | TRIPPING |