SUNY Cortland

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 
2005 SUNY Cortland Men's Lacrosse
SUNY Cortland Overall Team Statistics
All games (FINAL)

Overall: 17-2-0 • Conf: 6-0-0 • Home: 12-1-0 • Away: 4-1-0 • Neut: 1-0-0 

TEAM STATISTICS  CORTLAND  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  262-906  149-585 
   Goals scored average  13.79  7.84 
   Shot pct.  .289  .255 
   Shots/Game  47.7  30.8 
   Assists  132  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-88  19-76 
   Conversion Percent  .307  .250 
GOAL BREAKDOWN     
   Total Goals  262  149 
   Man-up  27  19 
   Man-down  1  0 
   Unassisted  108  65 
   Overtime  0  0 
GROUND BALLS  928  661 
FACEOFFS (W-L)  284-195  195-284 
   Faceoff W-L Pct.  .593  .407 
CLEARS  333-419  319-461 
   Clear Pct.  .795  .692 
PENALTIES     
   Number  87  93 
   Minutes  64:00  71:00 
ATTENDANCE     
   Total  5356  2533 
   Dates/Avg Per Date  13/412  5/507 
   Neutral Site #/Avg  1/100   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  65  61  65  71  262 
Opponents  37  32  33  47  149 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  39  51  54  51  195 
Opponents  66  77  83  50  276 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  222  240  250  194  906 
Opponents  128  128  143  186  585 


 

Overall Individual Statistics

 
2005 SUNY Cortland Men's Lacrosse
SUNY Cortland Overall Individual Statistics
All games (FINAL)

Overall: 17-2-0 • Conf: 6-0-0 • Home: 12-1-0 • Away: 4-1-0 • Neut: 1-0-0 

 Offense Statistics 

    SHOTS  GOALS    FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  gw  up  dn  gb  w-l  pct  pen-min 
2   Adam Hughes   19-0  53  22  75  155  .342  3  4  1  97  0-0  .000  5-4.5 
11  Mike Abbott   19-0  43  20  63  170  .253  3  5  0  147  158-255  .620  1-0.5 
29  Ryan Simensky   19-0  25  31  56  102  .245  0  5  0  67  7-16  .438  9-7.0 
13  Kyle Lambert   19-0  36  14  50  107  .336  3  3  0  37  0-0  .000  0-0.0 
23  Brian Atkins   19-0  32  8  40  75  .427  3  6  0  46  1-1  1.000  5-2.5 
44  Matt O'Connell   17-0  15  17  32  42  .357  2  0  0  36  0-0  .000  1-0.5 
3   Adam Hyde   19-0  22  1  23  71  .310  2  1  0  49  44-78  .564  2-1.5 
9   Chris Hannon   19-0  12  6  18  67  .179  1  2  0  21  0-0  .000  0-0.0 
42  Drew Solomon   13-0  8  2  10  22  .364  0  0  0  10  0-0  .000  2-1.5 
33  Tim Castoro   19-0  5  2  7  25  .200  0  0  0  24  14-25  .560  0-0.0 
22  Tony Ventiquattro   3-0  2  2  4  4  .500  0  0  0  3  0-0  .000  0-0.0 
24  Mike Felice   7-0  2  1  3  26  .077  0  1  0  10  0-0  .000  1-0.5 
38  Cheney Raymond   16-0  1  2  3  6  .167  0  0  0  76  0-0  .000  9-9.0 
25  Chris Bily   7-0  1  2  3  4  .250  0  0  0  1  0-0  .000  0-0.0 
5   Bob Lemerise   13-0  2  0  2  6  .333  0  0  0  13  0-0  .000  0-0.0 
31  Bill Gleason   8-0  1  0  1  7  .143  0  0  0  30  60-104  .577  1-0.5 
30  Chad Hagner   13-0  1  0  1  3  .333  0  0  0  4  0-0  .000  2-1.5 
28  Kyle Simensky   6-0  1  0  1  2  .500  0  0  0  3  0-0  .000  0-0.0 
17  Doug Muhlbauer   18-0  0  1  1  1  .000  0  0  0  8  0-0  .000  4-2.5 
8   Zak Carter   10-0  0  1  1  1  .000  0  0  0  6  0-0  .000  2-2.0 
14  Dan Schmitt   19-0  0  0  0  3  .000  0  0  0  56  0-0  .000  6-4.5 
20  Brad Ertl   18-0  0  0  0  2  .000  0  0  0  12  0-0  .000  1-0.5 
43  Keith Greene   19-0  0  0  0  1  .000  0  0  0  4  0-0  .000  2-1.0 
40  Dan Mendelson   19-0  0  0  0  1  .000  0  0  0  50  0-0  .000  8-6.0 
32  Greg Steward   6-0  0  0  0  1  .000  0  0  0  3  0-0  .000  0-0.0 
21  Kevin Russell   5-0  0  0  0  1  .000  0  0  0  1  0-0  .000  0-0.0 
12  Jake Sweet   19-0  0  0  0  1  .000  0  0  0  10  0-0  .000  5-3.0 
41  Paul Weber   2-0  0  0  0  0  .000  0  0  0  1  0-0  .000  0-0.0 
39  Chris Galano   3-0  0  0  0  0  .000  0  0  0  0  0-0  .000  0-0.0 
37  Bryan Scipione   5-1  0  0  0  0  .000  0  0  0  5  0-0  .000  0-0.0 
36  Sam Manders   4-0  0  0  0  0  .000  0  0  0  1  0-0  .000  0-0.0 
34  Brian Dilley   2-0  0  0  0  0  .000  0  0  0  0  0-0  .000  0-0.0 
27  Nick Bueti   4-0  0  0  0  0  .000  0  0  0  2  0-0  .000  1-0.5 
26  Pasquali Praino   6-0  0  0  0  0  .000  0  0  0  2  0-0  .000  0-0.0 
19  Ed LeFebvre   13-0  0  0  0  0  .000  0  0  0  8  0-0  .000  0-0.0 
18  Kevin McGuigan   2-0  0  0  0  0  .000  0  0  0  1  0-0  .000  0-0.0 
15  Sean Mack   19-0  0  0  0  0  .000  0  0  0  21  0-0  .000  6-4.5 
10  Ben Gaebel   18-18  0  0  0  0  .000  0  0  0  42  0-0  .000  0-0.0 
7   Keith Lizzi   5-0  0  0  0  0  .000  0  0  0  2  0-0  .000  0-0.0 
6   Vinny Scaduto   12-0  0  0  0  0  .000  0  0  0  11  0-0  .000  3-2.0 
4   Rich DeJesus   5-0  0  0  0  0  .000  0  0  0  0  0-0  .000  1-1.0 
1   Casey Dougherty   14-0  0  0  0  0  .000  0  0  0  8  0-0  .000  3-3.0 
  Total...............  19  262  132  394  906  .289  17  27  1  928  284-479  .593  87-64.0 
  Opponents...........  19  149  77  226  585  .255  2  19  0  661  195-479  .407  93-71.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
35  Mike Paolucci   1-0   4:12  0  0.00  1  1.000  0  0  0 
16  Mo Lanzas   1-0   5:57  0  0.00  0  .000  0  0  0 
37  Bryan Scipione   5-1   127:01  14  6.61  17  .548  1  0  0 
10  Ben Gaebel   18-18  1002:50  135  8.08  177  .567  16  2  0 
  Total...............  19  1140:00  149  7.84  195  .567  17  2  0 
  Opponents...........  19  1140:00  262  13.79  276  .513  2  17  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  65  61  65  71  262 
Opponents  37  32  33  47  149 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  222  240  250  194  906 
Opponents  128  128  143  186  585 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
SUNY Cortland  131  138  148  121  538 
Opponents  76  83  87  98  344 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
SUNY Cortland  39  51  54  51  195 
Opponents  66  77  83  50  276 

ATTENDANCE SUMMARY  CORTLAND  OPP 
   Total  5356  2533 
   Dates/Avg Per Date  13/412  5/507 
   Neutral Site #/Avg  1/100   

CLEARS: SUNY Cortland 333-419 .795, Opponents 319-461 .692.
MAN-UP OPPS: SUNY Cortland 27-88 .307, Opponents 19-76 .250.