Lacrosse Box Score |
Summary |
SUNY Cortland (18-3) vs. Salisbury Univ. (20-1) Date: May 28, 2006 Attendance: 23990 Weather: 80s, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 3 | 3 | 5 | 1 | 1 | 13 |
Salisbury Univ. | 3 | 4 | 4 | 1 | 0 | 12 |
SUNY Cortland SCORING: GOALS: Ryan Heath 4; Mike Felice 3; Ryan Simensky 3; Kyle
Lambert 1; Mike Abbott 1; Brian Atkins 1.
ASSISTS: Mike Felice 2; Kyle Lambert 2; Mike Abbott 1; Ryan Heath 1; Adam Hyde
1; Matt O'Connell 1; Kyle Simensky 1; Ryan Simensky 1.
Salisbury Univ. SCORING: GOALS: Luis Gonzalez 3; Jimmy Creighton 2; Ryan Rohde 2; Matt Dasinger 2; Eric Bishop 1; Mike Edwards 1; Dan Boyer 1. ASSISTS: Kylor Berkman 3; Jimmy Creighton 2; J.B. Sheridan 1; Eric Bishop 1; Ryan Rohde 1; Brett Yoder 1. PENALTIES - SUNY Cortland 2/1:30; Salisbury Univ. 3/2:00. Officials: Brian Abbott; David Sloan; Tom Hoelan; Alt - Dave Seidman. Scorer: Jerry Price. NCAA Div. III Championship - Lincoln Financial Field. Cortland wins first NCAA title since 1975 (Div. II) and ends three-time champ Salisbury's 69-game win streak. Mike Felice (OT game-winner) named game's Most Outstanding Player. |
Salisbury Univ. |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
A | 4 | Dan Boyer | 1 | 0 | 2 | 0 | 0-0 | - |
A | 9 | Ryan Rohde | 2 | 1 | 10 | 3 | 0-0 | - |
A | 13 | Eric Bishop | 1 | 1 | 3 | 3 | 0-0 | - |
M | 3 | Chase Caruso | 0 | 0 | 1 | 3 | 0-0 | 1-1:00 |
M | 5 | Mike Edwards | 1 | 0 | 3 | 3 | 0-0 | - |
M | 29 | Chris Sgritta | 0 | 0 | 0 | 1 | 1-8 | 2-1:00 |
D | 19 | Chris Heier | 0 | 0 | 0 | 1 | 0-0 | - |
D | 44 | Eric DeMunda | 0 | 0 | 0 | 1 | 0-0 | - |
D | 47 | Matt Hittinger | 0 | 0 | 0 | 1 | 0-0 | - |
G | 10 | Luis Gonzalez | 3 | 0 | 7 | 3 | 0-0 | - |
6 | Kylor Berkman | 0 | 3 | 5 | 2 | 3-6 | - | |
8 | J.B. Sheridan | 0 | 1 | 0 | 3 | 0-0 | - | |
11 | Zac Hopkins | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Jimmy Creighton | 2 | 2 | 4 | 0 | 0-0 | - | |
20 | Max Zarchin | 0 | 0 | 0 | 1 | 0-0 | - | |
22 | Brett Yoder | 0 | 1 | 1 | 4 | 0-0 | - | |
30 | Joe Patalak | 0 | 0 | 0 | 1 | 0-0 | - | |
39 | Ryan Browning | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | Matt Dasinger | 2 | 0 | 12 | 1 | 0-0 | - | |
45 | Ryan DeRose | 0 | 0 | 0 | 3 | 5-15 | - | |
Totals......... | 12 | 9 | 49 | 35 | 9-29 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Max Zarchin | 63:58 | 13 | OTL | 6 |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
A | 2 | Ryan Heath | 4 | 1 | 5 | 1 | 0-0 | - |
A | 13 | Kyle Lambert | 1 | 2 | 2 | 1 | 0-0 | - |
A | 24 | Mike Felice | 3 | 2 | 7 | 4 | 0-0 | - |
M | 11 | Mike Abbott | 1 | 1 | 7 | 6 | 6-9 | - |
M | 15 | Matt O'Connell | 0 | 1 | 1 | 0 | 0-0 | - |
M | 38 | Cheney Raymond | 0 | 0 | 1 | 3 | 0-0 | - |
D | 1 | Casey Dougherty | 0 | 0 | 0 | 1 | 0-0 | - |
D | 14 | Dan Schmitt | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
D | 44 | Luke Lemon | 0 | 0 | 0 | 1 | 0-0 | - |
G | 10 | Ben Gaebel | 0 | 0 | 0 | 2 | 0-0 | - |
3 | Adam Hyde | 0 | 1 | 1 | 1 | 0-0 | - | |
6 | Michael Robinson | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Chris Hannon | 0 | 0 | 2 | 0 | 0-0 | - | |
12 | Keith Greene | 0 | 0 | 0 | 1 | 0-0 | - | |
18 | Josh Cittadino | 0 | 0 | 2 | 9 | 13-18 | - | |
23 | Brian Atkins | 1 | 0 | 2 | 0 | 0-0 | - | |
28 | Kyle Simensky | 0 | 1 | 0 | 1 | 0-0 | - | |
29 | Ryan Simensky | 3 | 1 | 6 | 2 | 0-0 | - | |
31 | Bill Gleason | 0 | 0 | 0 | 1 | 1-2 | - | |
32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | - | |
33 | Tim Castoro | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Jim Breier | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 10 | 36 | 37 | 20-29 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Ben Gaebel | 62:59 | 12 | W | 18 |
6 | Michael Robinson | 00:59 | 0 | 0 | |
10 | Ben Gaebel | 62:59 | 12 | W | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 5 | 9 | 11 | 9 | 2 | 36 |
Salisbury Univ. | 11 | 15 | 10 | 8 | 5 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 4 | 4 | 3 | 5 | 2 | 18 |
Salisbury Univ. | 1 | 1 | 3 | 1 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 6 | 11 | 11 | 9 | 0 | 37 |
Salisbury Univ. | 10 | 8 | 12 | 5 | 0 | 35 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 4-7 | 4-8 | 8-10 | 3-3 | 1-1 | 20-29 |
Salisbury Univ. | 3-7 | 4-8 | 2-10 | 0-3 | 0-1 | 9-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 3-3 | 3-4 | 0-0 | 5-6 | 2-2 | 13-15 |
Salisbury Univ. | 4-4 | 3-4 | 6-7 | 8-9 | 1-1 | 22-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
SUNY Cortland | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
Salisbury Univ. | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:52 | CORTLAND | EVEN | Ryan Simensky (25) | Mike Felice (16) | 0-1 |
2. | 10:10 | SALISBRY | EVEN | Matt Dasinger (33) | Unassisted | 1-1 | |
3. | 3:33 | CORTLAND | EVEN | Mike Felice (30) | Adam Hyde (2) | 1-2 | |
4. | 3:11 | SALISBRY | EVEN | Matt Dasinger (34) | Jimmy Creighton (28) | 2-2 | |
5. | 3:00 | CORTLAND | EVEN | Brian Atkins (15) | Kyle Lambert (22) | 2-3 | |
6. | 0:55 | SALISBRY | EVEN | Ryan Rohde (48) | Jimmy Creighton (29) | 3-3 | |
7. | 2nd | 12:39 | CORTLAND | EVEN | Mike Felice (31) | Matt O'Connell (31) | 3-4 |
8. | 9:34 | SALISBRY | EVEN | Jimmy Creighton (24) | Kylor Berkman (34) | 4-4 | |
9. | 7:11 | SALISBRY | EVEN | Mike Edwards (11) | Kylor Berkman (35) | 5-4 | |
10. | 5:02 | SALISBRY | UP | Jimmy Creighton (25) | Kylor Berkman (36) | 6-4 | |
11. | 4:01 | CORTLAND | EVEN | Mike Abbott (40) | Ryan Simensky (23) | 6-5 | |
12. | 1:32 | CORTLAND | EVEN | Ryan Heath (26) | Mike Felice (17) | 6-6 | |
13. | 1:13 | SALISBRY | EVEN | Dan Boyer (67) | Eric Bishop (27) | 7-6 | |
14. | 3rd | 11:16 | CORTLAND | UP | Ryan Simensky (26) | Mike Abbott (11) | 7-7 |
15. | 9:08 | SALISBRY | EVEN | Luis Gonzalez (5) | Unassisted | 8-7 | |
16. | 9:00 | CORTLAND | EVEN | Ryan Heath (27) | Kyle Lambert (23) | 8-8 | |
17. | 7:55 | SALISBRY | EVEN | Luis Gonzalez (6) | Unassisted | 9-8 | |
18. | 7:48 | CORTLAND | EVEN | Kyle Lambert (44) | Ryan Heath (20) | 9-9 | |
19. | 4:33 | CORTLAND | EVEN | Ryan Heath (28) | Unassisted | 9-10 | |
20. | 2:21 | SALISBRY | EVEN | Luis Gonzalez (7) | J.B. Sheridan (3) | 10-10 | |
21. | 1:34 | SALISBRY | EVEN | Ryan Rohde (49) | Brett Yoder (12) | 11-10 | |
22. | 0:37 | CORTLAND | EVEN | Ryan Heath (29) | Kyle Simensky (1) | 11-11 | |
23. | 4th | 7:44 | SALISBRY | EVEN | Eric Bishop (33) | Ryan Rohde (24) | 12-11 |
24. | 0:57 | CORTLAND | EVEN | Ryan Simensky (27) | Unassisted | 12-12 | |
25. | OT | 0:02 | CORTLAND | EVEN | Mike Felice (32) | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:21 | CORTLAND | 14 | Dan Schmitt | 0:30 | X | HOLDING |
2nd | 13:09 | SALISBRY | 29 | Chris Sgritta | 0:30 | X | HOLDING |
05:17 | CORTLAND | 40 | Jim Breier | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 11:34 | SALISBRY | 3 | Chase Caruso | 1:00 | X | SLASHING |
4th | 14:53 | SALISBRY | 29 | Chris Sgritta | 0:30 | X | PUSHING |